| 0-1 | Point EMU - (Haberland, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 1-1 | Point BGSU - (GARIS, Mackenzie) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 2-1 | Point BGSU - (WALZ, Julia) Attack error by HAUT, Cassie. |
| 2-2 | Point EMU - (WALZ, Julia) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 2-3 | Point EMU - (JANSKY, Alayna) Attack error by Kidwell, Katie. |
| 2-4 | Point EMU - (JANSKY, Alayna) Attack error by Askin, Jacqueline. |
| 3-4 | Point BGSU - (JANSKY, Alayna) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 3-5 | Point EMU - (Holly, Jessi) Attack error by Kidwell, Katie (block by HAUT, Cassie; STREFLING, Franki). | so |
| For BGSU: Shaw, Kerstie. |
| 4-5 | Point BGSU - (HAUT, Cassie) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| For BGSU: MEYER, Katelyn. |
| 5-5 | Point BGSU - (Askin, Jacqueline) Kill by Marciniak, Isabelle (from WALZ, Julia). |
| 5-6 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| For BGSU: Torres, Yelianiz. |
| 6-6 | Point BGSU - (TAYLOR, Riley) Attack error by JANSKY, Alayna. | so |
| 6-7 | Point EMU - (Kidwell, Katie) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 7-7 | Point BGSU - (STREFLING, Franki) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 7-8 | Point EMU - (Marciniak, Isabelle) Attack error by KATANIC, Nikolija. | so |
| 8-8 | Point BGSU - (SCHOMER, Camille) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 9-8 | Point BGSU - (Haberland, Taylor) Kill by Holly, Jessi (from Marciniak, Isabelle). |
| 9-9 | Point EMU - (Haberland, Taylor) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 10-9 | Point BGSU - (GARIS, Mackenzie) Attack error by STREFLING, Franki. | so |
| 11-9 | Point BGSU - (WALZ, Julia) Ball handling error by TAYLOR, Riley. |
| 11-10 | Point EMU - (WALZ, Julia) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 11-11 | Point EMU - (JANSKY, Alayna) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 12-11 | Point BGSU - (JANSKY, Alayna) Attack error by HAUT, Cassie (block by Askin, Jacqueline). | so |
| 13-11 | Point BGSU - (Holly, Jessi) Kill by Kidwell, Katie (from Marciniak, Isabelle). |
| 14-11 | Point BGSU - (Holly, Jessi) Service ace (TEAM). |
| 15-11 | Point BGSU - (Holly, Jessi) Attack error by HAUT, Cassie. |
| Timeout Eastern Michigan. |
| 16-11 | Point BGSU - (Holly, Jessi) Attack error by STREFLING, Franki. |
| 16-12 | Point EMU - (Holly, Jessi) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 17-12 | Point BGSU - (HAUT, Cassie) Kill by Askin, Jacqueline (from Shaw, Kerstie). | so |
| 18-12 | Point BGSU - (Askin, Jacqueline) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| 19-12 | Point BGSU - (Askin, Jacqueline) Kill by MEYER, Katelyn. |
| 20-12 | Point BGSU - (Askin, Jacqueline) Attack error by STREFLING, Franki (block by Marciniak, Isabelle; Kidwell, Katie). |
| Timeout Eastern Michigan. |
| 20-13 | Point EMU - (Askin, Jacqueline) Service error. | so |
| 20-14 | Point EMU - (TAYLOR, Riley) Service ace (Torres, Yelianiz). |
| 21-14 | Point BGSU - (TAYLOR, Riley) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 21-15 | Point EMU - (Kidwell, Katie) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 21-16 | Point EMU - (STREFLING, Franki) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 22-16 | Point BGSU - (STREFLING, Franki) Attack error by JANSKY, Alayna. | so |
| 22-17 | Point EMU - (Marciniak, Isabelle) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 22-18 | Point EMU - (SCHOMER, Camille) Attack error by KATANIC, Nikolija (block by HAUT, Cassie; JANSKY, Alayna). |
| 22-19 | Point EMU - (SCHOMER, Camille) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| Timeout Bowling Green. |
| 23-19 | Point BGSU - (SCHOMER, Camille) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 24-19 | Point BGSU - (Haberland, Taylor) Kill by Holly, Jessi (from WALZ, Julia). |
| 25-19 | Point BGSU - (Haberland, Taylor) Kill by Askin, Jacqueline (from WALZ, Julia). |
| 1-0 | Point BGSU - (SCHOMER, Camille) Attack error by JANSKY, Alayna. | so |
| 1-1 | Point EMU - (WALZ, Julia) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 2-1 | Point BGSU - (GARIS, Mackenzie) Attack error by JANSKY, Alayna (block by Kidwell, Katie). | so |
| 2-2 | Point EMU - (Holly, Jessi) Attack error by Kidwell, Katie. | so |
| For BGSU: Shaw, Kerstie. |
| 2-3 | Point EMU - (JANSKY, Alayna) Kill by HAUT, Cassie. |
| 2-4 | Point EMU - (JANSKY, Alayna) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 3-4 | Point BGSU - (JANSKY, Alayna) Kill by Marciniak, Isabelle (from WALZ, Julia). | so |
| For BGSU: MEYER, Katelyn. |
| 3-5 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| For BGSU: Torres, Yelianiz. |
| 4-5 | Point BGSU - (HAUT, Cassie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 4-6 | Point EMU - (Kidwell, Katie) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 4-7 | Point EMU - (TAYLOR, Riley) Attack error by MEYER, Katelyn. |
| 5-7 | Point BGSU - (TAYLOR, Riley) Service error. | so |
| 6-7 | Point BGSU - (Marciniak, Isabelle) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| 6-8 | Point EMU - (Marciniak, Isabelle) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 7-8 | Point BGSU - (STREFLING, Franki) Kill by Holly, Jessi (from WALZ, Julia). | so |
| 7-9 | Point EMU - (Haberland, Taylor) Kill by TAYLOR, Riley (from JANSKY, Alayna). | so |
| 7-10 | Point EMU - (SCHOMER, Camille) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 8-10 | Point BGSU - (SCHOMER, Camille) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 8-11 | Point EMU - (WALZ, Julia) Attack error by Askin, Jacqueline (block by FISHER, Julia). | so |
| 9-11 | Point BGSU - (GARIS, Mackenzie) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 10-11 | Point BGSU - (Holly, Jessi) Service ace (TEAM). |
| 10-12 | Point EMU - (Holly, Jessi) Kill by JANSKY, Alayna (from SCHOMER, Camille). | so |
| 11-12 | Point BGSU - (JANSKY, Alayna) Kill by Marciniak, Isabelle (from Shaw, Kerstie). | so |
| 12-12 | Point BGSU - (Askin, Jacqueline) Attack error by HAUT, Cassie (block by Kidwell, Katie). |
| 13-12 | Point BGSU - (Askin, Jacqueline) Kill by MEYER, Katelyn. |
| 13-13 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki. | so |
| 13-14 | Point EMU - (HAUT, Cassie) Kill by TAYLOR, Riley. |
| 14-14 | Point BGSU - (HAUT, Cassie) Attack error by STREFLING, Franki (block by Kidwell, Katie). | so |
| 14-15 | Point EMU - (Kidwell, Katie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 14-16 | Point EMU - (TAYLOR, Riley) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 15-16 | Point BGSU - (TAYLOR, Riley) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 15-17 | Point EMU - (Marciniak, Isabelle) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 16-17 | Point BGSU - (STREFLING, Franki) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 16-18 | Point EMU - (Haberland, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 17-18 | Point BGSU - (SCHOMER, Camille) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 18-18 | Point BGSU - (WALZ, Julia) Attack error by FISHER, Julia. |
| 18-19 | Point EMU - (WALZ, Julia) Kill by JANSKY, Alayna (from SCHOMER, Camille). | so |
| 18-20 | Point EMU - (GARIS, Mackenzie) Service ace (TEAM). |
| Timeout Bowling Green. |
| 18-21 | Point EMU - (GARIS, Mackenzie) Service ace (WALZ, Julia). |
| 18-22 | Point EMU - (GARIS, Mackenzie) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 18-23 | Point EMU - (GARIS, Mackenzie) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 19-23 | Point BGSU - (GARIS, Mackenzie) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 20-23 | Point BGSU - (Holly, Jessi) Bad set by TAYLOR, Riley. |
| 21-23 | Point BGSU - (Holly, Jessi) Kill by Askin, Jacqueline (from Marciniak, Isabelle). |
| Timeout Eastern Michigan. |
| 22-23 | Point BGSU - (Holly, Jessi) Attack error by JANSKY, Alayna. |
| 23-23 | Point BGSU - (Holly, Jessi) Attack error by HAUT, Cassie (block by Kidwell, Katie). |
| Timeout Eastern Michigan. |
| 24-23 | Point BGSU - (Holly, Jessi) Service ace (GARIS, Mackenzie). |
| 25-23 | Point BGSU - (Holly, Jessi) Attack error by HAUT, Cassie. |
| 0-1 | Point EMU - (Haberland, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 1-1 | Point BGSU - (GARIS, Mackenzie) Service error. | so |
| 2-1 | Point BGSU - (WALZ, Julia) Attack error by HAUT, Cassie (block by Kidwell, Katie; Askin, Jacqueline). |
| 2-2 | Point EMU - (WALZ, Julia) Attack error by Holly, Jessi. | so |
| 3-2 | Point BGSU - (JANSKY, Alayna) Kill by Kidwell, Katie (from Marciniak, Isabelle). | so |
| 3-3 | Point EMU - (Holly, Jessi) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| For BGSU: Shaw, Kerstie. |
| 3-4 | Point EMU - (HAUT, Cassie) Attack error by Kidwell, Katie (block by CHASE, Raeven). |
| 4-4 | Point BGSU - (HAUT, Cassie) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| For BGSU: MEYER, Katelyn. |
| 5-4 | Point BGSU - (Askin, Jacqueline) Kill by Marciniak, Isabelle (from Haberland, Taylor). |
| 5-5 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from GARIS, Mackenzie). | so |
| For BGSU: Torres, Yelianiz. |
| 5-6 | Point EMU - (TAYLOR, Riley) Attack error by Kidwell, Katie. |
| For BGSU: Torres, Yelianiz. |
| 6-6 | Point BGSU - (TAYLOR, Riley) Attack error by STREFLING, Franki. | so |
| 7-6 | Point BGSU - (Kidwell, Katie) Attack error by CHASE, Raeven (block by KATANIC, Nikolija). |
| 8-6 | Point BGSU - (Kidwell, Katie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| 8-7 | Point EMU - (Kidwell, Katie) Kill by FISHER, Julia (from SCHOMER, Camille). | so |
| 8-8 | Point EMU - (STREFLING, Franki) Attack error by MEYER, Katelyn (block by CHASE, Raeven). |
| 9-8 | Point BGSU - (STREFLING, Franki) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 9-9 | Point EMU - (Marciniak, Isabelle) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 9-10 | Point EMU - (SCHOMER, Camille) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 9-11 | Point EMU - (SCHOMER, Camille) Kill by FISHER, Julia (from TAYLOR, Riley). |
| Timeout Bowling Green. |
| 10-11 | Point BGSU - (SCHOMER, Camille) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 11-11 | Point BGSU - (Haberland, Taylor) Service ace (JANSKY, Alayna). |
| 11-12 | Point EMU - (Haberland, Taylor) Kill by JANSKY, Alayna (from SCHOMER, Camille). | so |
| 11-13 | Point EMU - (GARIS, Mackenzie) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 12-13 | Point BGSU - (GARIS, Mackenzie) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 12-14 | Point EMU - (WALZ, Julia) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 12-15 | Point EMU - (JANSKY, Alayna) Attack error by Askin, Jacqueline. |
| 12-16 | Point EMU - (JANSKY, Alayna) Kill by TAYLOR, Riley (from STREFLING, Franki). |
| 13-16 | Point BGSU - (JANSKY, Alayna) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 14-16 | Point BGSU - (Holly, Jessi) Attack error by JANSKY, Alayna. |
| 14-17 | Point EMU - (Holly, Jessi) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 15-17 | Point BGSU - (HAUT, Cassie) Kill by Kidwell, Katie (from Marciniak, Isabelle). | so |
| 15-18 | Point EMU - (Askin, Jacqueline) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 16-18 | Point BGSU - (TAYLOR, Riley) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 17-18 | Point BGSU - (Kidwell, Katie) Service ace (STREFLING, Franki). |
| 17-19 | Point EMU - (Kidwell, Katie) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 18-19 | Point BGSU - (STREFLING, Franki) Kill by KATANIC, Nikolija (from Marciniak, Isabelle). | so |
| 18-20 | Point EMU - (Marciniak, Isabelle) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 19-20 | Point BGSU - (SCHOMER, Camille) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 19-21 | Point EMU - (Haberland, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 20-21 | Point BGSU - (GARIS, Mackenzie) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 20-22 | Point EMU - (WALZ, Julia) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 21-22 | Point BGSU - (JANSKY, Alayna) Kill by Holly, Jessi (from WALZ, Julia). | so |
| 22-22 | Point BGSU - (Holly, Jessi) Attack error by JANSKY, Alayna. |
| Timeout Eastern Michigan. |
| 22-23 | Point EMU - (Holly, Jessi) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 23-23 | Point BGSU - (HAUT, Cassie) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 23-24 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 23-25 | Point EMU - (TAYLOR, Riley) Attack error by MEYER, Katelyn. |
| 1-0 | Point BGSU - (SCHOMER, Camille) Kill by KATANIC, Nikolija. | so |
| 2-0 | Point BGSU - (WALZ, Julia) Attack error by FISHER, Julia. |
| 2-1 | Point EMU - (WALZ, Julia) Kill by FISHER, Julia. | so |
| For EMU: GARIS, Mackenzie. |
| 3-1 | Point BGSU - (GARIS, Mackenzie) Attack error by HAUT, Cassie. | so |
| 3-2 | Point EMU - (Holly, Jessi) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| For BGSU: Shaw, Kerstie. |
| 4-2 | Point BGSU - (JANSKY, Alayna) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| For BGSU: MEYER, Katelyn. |
| 4-3 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| For BGSU: Torres, Yelianiz. |
| 5-3 | Point BGSU - (HAUT, Cassie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 5-4 | Point EMU - (Kidwell, Katie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 6-4 | Point BGSU - (TAYLOR, Riley) Kill by Marciniak, Isabelle (from Shaw, Kerstie). | so |
| 6-5 | Point EMU - (Marciniak, Isabelle) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 6-6 | Point EMU - (STREFLING, Franki) Bad set by Marciniak, Isabelle. |
| 7-6 | Point BGSU - (STREFLING, Franki) Kill by KATANIC, Nikolija (from Marciniak, Isabelle). | so |
| 7-7 | Point EMU - (Haberland, Taylor) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 8-7 | Point BGSU - (SCHOMER, Camille) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 9-7 | Point BGSU - (WALZ, Julia) Bad set by TAYLOR, Riley. |
| 10-7 | Point BGSU - (WALZ, Julia) Kill by Holly, Jessi (from Marciniak, Isabelle). |
| 10-8 | Point EMU - (WALZ, Julia) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 10-9 | Point EMU - (GARIS, Mackenzie) Kill by TAYLOR, Riley. |
| 11-9 | Point BGSU - (GARIS, Mackenzie) Attack error by TAYLOR, Riley. | so |
| 12-9 | Point BGSU - (Holly, Jessi) Attack error by JANSKY, Alayna (block by Marciniak, Isabelle; Kidwell, Katie). |
| 12-10 | Point EMU - (Holly, Jessi) Service error. | so |
| 12-11 | Point EMU - (JANSKY, Alayna) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 13-11 | Point BGSU - (JANSKY, Alayna) Service error. | so |
| 13-12 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 14-12 | Point BGSU - (HAUT, Cassie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 15-12 | Point BGSU - (Kidwell, Katie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| 15-13 | Point EMU - (Kidwell, Katie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 16-13 | Point BGSU - (TAYLOR, Riley) Attack error by STREFLING, Franki (block by Marciniak, Isabelle). | so |
| 16-14 | Point EMU - (Marciniak, Isabelle) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 17-14 | Point BGSU - (STREFLING, Franki) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 18-14 | Point BGSU - (Haberland, Taylor) Kill by Holly, Jessi (from Marciniak, Isabelle). |
| 19-14 | Point BGSU - (Haberland, Taylor) Attack error by JANSKY, Alayna. |
| Timeout Eastern Michigan. |
| 19-15 | Point EMU - (Haberland, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 19-16 | Point EMU - (SCHOMER, Camille) Service ace (WALZ, Julia). |
| 19-17 | Point EMU - (SCHOMER, Camille) Kill by FISHER, Julia (from TAYLOR, Riley). |
| 19-18 | Point EMU - (SCHOMER, Camille) Attack error by Askin, Jacqueline. |
| Timeout Bowling Green. |
| 19-19 | Point EMU - (SCHOMER, Camille) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 20-19 | Point BGSU - (SCHOMER, Camille) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 20-20 | Point EMU - (WALZ, Julia) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 21-20 | Point BGSU - (GARIS, Mackenzie) Attack error by HAUT, Cassie (block by Askin, Jacqueline). | so |
| 21-21 | Point EMU - (Holly, Jessi) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 22-21 | Point BGSU - (JANSKY, Alayna) Kill by Marciniak, Isabelle (from WALZ, Julia). | so |
| 23-21 | Point BGSU - (Askin, Jacqueline) Kill by Kidwell, Katie. |
| Timeout Eastern Michigan. |
| 23-22 | Point EMU - (Askin, Jacqueline) Kill by STREFLING, Franki. | so |
| 23-23 | Point EMU - (HAUT, Cassie) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 23-24 | Point EMU - (HAUT, Cassie) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| Timeout Bowling Green. |
| 24-24 | Point BGSU - (HAUT, Cassie) Kill by Marciniak, Isabelle (from WALZ, Julia). | so |
| 24-25 | Point EMU - (Kidwell, Katie) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 25-25 | Point BGSU - (TAYLOR, Riley) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 25-26 | Point EMU - (Marciniak, Isabelle) Kill by CHASE, Raeven. | so |
| 26-26 | Point BGSU - (STREFLING, Franki) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 27-26 | Point BGSU - (MEYER, Katelyn) Service ace (SCHOMER, Camille). |
| 27-27 | Point EMU - (MEYER, Katelyn) Attack error by Haberland, Taylor (block by FISHER, Julia). | so |
| 27-28 | Point EMU - (SCHOMER, Camille) Attack error by KATANIC, Nikolija (block by HAUT, Cassie). |
| 28-28 | Point BGSU - (SCHOMER, Camille) Attack error by FISHER, Julia. | so |
| 28-29 | Point EMU - (WALZ, Julia) Service error. | so |
| 28-30 | Point EMU - (GARIS, Mackenzie) Kill by HAUT, Cassie. |
====================
==================== BOWLING GREEN 3, EASTERN MICHIGAN 2
====================
| For BGSU: Iacobelli, Paulina. |
| 1-0 | Point BGSU - (SCHOMER, Camille) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 1-1 | Point EMU - (Kidwell, Katie) Kill by JANSKY, Alayna (from FISHER, Julia). | so |
| For EMU: GARIS, Mackenzie. |
| 1-2 | Point EMU - (GARIS, Mackenzie) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 2-2 | Point BGSU - (GARIS, Mackenzie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| For BGSU: Holly, Jessi. |
| 2-3 | Point EMU - (Marciniak, Isabelle) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 2-4 | Point EMU - (JANSKY, Alayna) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 3-4 | Point BGSU - (JANSKY, Alayna) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| For BGSU: Haberland, Taylor; Askin, Jacqueline. |
| 4-4 | Point BGSU - (Haberland, Taylor) Attack error by STREFLING, Franki. |
| 5-4 | Point BGSU - (Haberland, Taylor) Kill by Askin, Jacqueline (from Marciniak, Isabelle). |
| 5-5 | Point EMU - (Haberland, Taylor) Attack error by Holly, Jessi. | so |
| 6-5 | Point BGSU - (HAUT, Cassie) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 6-6 | Point EMU - (WALZ, Julia) Kill by TAYLOR, Riley (from JANSKY, Alayna). | so |
| 7-6 | Point BGSU - (TAYLOR, Riley) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 7-7 | Point EMU - (Holly, Jessi) Service error. | so |
| 8-7 | Point BGSU - (STREFLING, Franki) Kill by Askin, Jacqueline (from Marciniak, Isabelle). | so |
| 9-7 | Point BGSU - (Askin, Jacqueline) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| 10-7 | Point BGSU - (Askin, Jacqueline) Kill by MEYER, Katelyn (from Marciniak, Isabelle). |
| Timeout Eastern Michigan. |
| 10-8 | Point EMU - (Askin, Jacqueline) Kill by CHASE, Raeven. | so |
| 11-8 | Point BGSU - (SCHOMER, Camille) Kill by Kidwell, Katie (from Marciniak, Isabelle). | so |
| 11-9 | Point EMU - (Kidwell, Katie) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 11-10 | Point EMU - (GARIS, Mackenzie) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 12-10 | Point BGSU - (GARIS, Mackenzie) Kill by MEYER, Katelyn (from Marciniak, Isabelle). | so |
| 13-10 | Point BGSU - (Marciniak, Isabelle) Kill by MEYER, Katelyn (from WALZ, Julia). |
| Timeout Eastern Michigan. |
| 13-11 | Point EMU - (Marciniak, Isabelle) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 14-11 | Point BGSU - (JANSKY, Alayna) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
| 14-12 | Point EMU - (Haberland, Taylor) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 15-12 | Point BGSU - (HAUT, Cassie) Kill by Holly, Jessi (from Marciniak, Isabelle). | so |
====================
==================== BOWLING GREEN 3, EASTERN MICHIGAN 2
====================