| For EMU: HAUT, Cassie; SCHOMER, Camille; TAYLOR, Riley; HAMBY, Ariel; STREFLING, Franki; FAUSZE, Heidi; libero CHASE, Raeven. |
| For UT: Birnbrich, Zoe; Neal, Rhyen; Swope, Emma; Beasley, Megan; Beasley, Liz; Jaqua, Ryann; libero Vance, Olivia. |
| 0-1 | Point EMU - (SCHOMER, Camille) Attack error by Jaqua, Ryann (block by HAUT, Cassie; HAMBY, Ariel). |
| 0-2 | Point EMU - (SCHOMER, Camille) Attack error by Beasley, Liz. |
| 0-3 | Point EMU - (SCHOMER, Camille) Kill by TAYLOR, Riley (from STREFLING, Franki). |
| 1-3 | Point UT - (SCHOMER, Camille) Kill by Beasley, Liz (from Beasley, Megan). | so |
| 1-4 | Point EMU - (Jaqua, Ryann) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 1-5 | Point EMU - (GARIS, Mackenzie) Attack error by Swope, Emma. |
| 2-5 | Point UT - (GARIS, Mackenzie) Kill by Birnbrich, Zoe (from Beasley, Megan). | so |
| 2-6 | Point EMU - (Birnbrich, Zoe) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 2-7 | Point EMU - (FAUSZE, Heidi) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 2-8 | Point EMU - (FAUSZE, Heidi) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| Timeout Toledo. |
| 2-9 | Point EMU - (FAUSZE, Heidi) Service ace (TEAM). |
| 3-9 | Point UT - (FAUSZE, Heidi) Attack error by STREFLING, Franki (block by Beasley, Liz). | so |
| For UT: Kleespies, Chloee; Fogg, Maddie. |
| 4-9 | Point UT - (Fogg, Maddie) Kill by Vance, Olivia. |
| 4-10 | Point EMU - (Fogg, Maddie) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 4-11 | Point EMU - (HAUT, Cassie) Attack error by Vance, Olivia. |
| 5-11 | Point UT - (HAUT, Cassie) Kill by Vance, Olivia (from Fogg, Maddie). | so |
| For UT: Ray, Abby. |
| 5-12 | Point EMU - (Ray, Abby) Attack error by Kleespies, Chloee. | so |
| 6-12 | Point UT - (TAYLOR, Riley) Kill by Vance, Olivia (from Fogg, Maddie). | so |
| 7-12 | Point UT - (Neal, Rhyen) Service ace (FAUSZE, Heidi). |
| 8-12 | Point UT - (Neal, Rhyen) Kill by Birnbrich, Zoe. |
| 9-12 | Point UT - (Neal, Rhyen) Kill by Kleespies, Chloee (from Fogg, Maddie). |
| 10-12 | Point UT - (Neal, Rhyen) Kill by Kleespies, Chloee (from Neal, Rhyen). |
| Timeout Eastern Michigan. |
| 10-13 | Point EMU - (Neal, Rhyen) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 10-14 | Point EMU - (STREFLING, Franki) Service ace (Jaqua, Ryann). |
| 11-14 | Point UT - (STREFLING, Franki) Kill by Birnbrich, Zoe (from Fogg, Maddie). | so |
| 11-15 | Point EMU - (Beasley, Liz) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 12-15 | Point UT - (SCHOMER, Camille) Service error. | so |
| 12-16 | Point EMU - (Jaqua, Ryann) Attack error by Swope, Emma. | so |
| 12-17 | Point EMU - (GARIS, Mackenzie) Attack error by Beasley, Liz. |
| Timeout Toledo. |
| 13-17 | Point UT - (GARIS, Mackenzie) Kill by Swope, Emma (from Beasley, Megan). | so |
| 13-18 | Point EMU - (Birnbrich, Zoe) Kill by FAUSZE, Heidi (from TAYLOR, Riley). | so |
| 13-19 | Point EMU - (FAUSZE, Heidi) Service ace (Jaqua, Ryann). |
| 14-19 | Point UT - (FAUSZE, Heidi) Kill by Beasley, Liz (from Beasley, Megan). | so |
| 14-20 | Point EMU - (Fogg, Maddie) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 15-20 | Point UT - (HAUT, Cassie) Kill by Swope, Emma (from Fogg, Maddie). | so |
| 15-21 | Point EMU - (Ray, Abby) Kill by TAYLOR, Riley (from SCHOMER, Camille). | so |
| 15-22 | Point EMU - (TAYLOR, Riley) Attack error by Jaqua, Ryann. |
| 16-22 | Point UT - (TAYLOR, Riley) Kill by Vance, Olivia (from Fogg, Maddie). | so |
| 16-23 | Point EMU - (Neal, Rhyen) Kill by HAMBY, Ariel (from SCHOMER, Camille). | so |
| 17-23 | Point UT - (STREFLING, Franki) Kill by Kleespies, Chloee (from Fogg, Maddie). | so |
| 17-24 | Point EMU - (Beasley, Megan) Kill by HAMBY, Ariel (from TAYLOR, Riley). | so |
| 17-25 | Point EMU - (SCHOMER, Camille) Kill by FAUSZE, Heidi (from TAYLOR, Riley). |
| For EMU: HAUT, Cassie; SCHOMER, Camille; TAYLOR, Riley; HAMBY, Ariel; STREFLING, Franki; FAUSZE, Heidi; libero GARIS, Mackenzie. |
| For UT: Birnbrich, Zoe; Kleespies, Chloee; Neal, Rhyen; Swope, Emma; Beasley, Megan; Fogg, Maddie; libero Beasley, Liz. |
| For EMU: BASHAM, Samantha. |
| 0-1 | Point EMU - (Jaqua, Ryann) Kill by HAMBY, Ariel (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 0-2 | Point EMU - (GARIS, Mackenzie) Attack error by Beasley, Megan. |
| 0-3 | Point EMU - (GARIS, Mackenzie) Service ace (TEAM). |
| 0-4 | Point EMU - (GARIS, Mackenzie) Kill by FAUSZE, Heidi (from TAYLOR, Riley). |
| 1-4 | Point UT - (GARIS, Mackenzie) Service error. | so |
| 1-5 | Point EMU - (Neal, Rhyen) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 2-5 | Point UT - (FAUSZE, Heidi) Kill by Beasley, Liz (from Beasley, Megan). | so |
| For UT: Fogg, Maddie; Kleespies, Chloee. |
| 2-6 | Point EMU - (Fogg, Maddie) Attack error by Swope, Emma. | so |
| 2-7 | Point EMU - (HAUT, Cassie) Service ace (Jaqua, Ryann). |
| 2-8 | Point EMU - (HAUT, Cassie) Service ace (Neal, Rhyen). |
| 3-8 | Point UT - (HAUT, Cassie) Kill by Kleespies, Chloee (from Fogg, Maddie). | so |
| 3-9 | Point EMU - (Swope, Emma) Service error. | so |
| 4-9 | Point UT - (TAYLOR, Riley) Service error. | so |
| For EMU: STILWELL, Kamryn. |
| 5-9 | Point UT - (Vance, Olivia) Attack error by STREFLING, Franki. |
| 5-10 | Point EMU - (Vance, Olivia) Kill by HAUT, Cassie (from FAUSZE, Heidi). | so |
| 6-10 | Point UT - (STREFLING, Franki) Kill by Kleespies, Chloee (from Neal, Rhyen). | so |
| For EMU: CHASE, Raeven. |
| 7-10 | Point UT - (Beasley, Megan) Kill by Birnbrich, Zoe (from Beasley, Megan). |
| 8-10 | Point UT - (Beasley, Megan) Kill by Birnbrich, Zoe (from Beasley, Megan). |
| 9-10 | Point UT - (Beasley, Megan) Service ace (FAUSZE, Heidi). |
| 9-11 | Point EMU - (Beasley, Megan) Attack error by Beasley, Liz (block by CHASE, Raeven; BASHAM, Samantha). | so |
| 10-11 | Point UT - (SCHOMER, Camille) Kill by Birnbrich, Zoe (from Beasley, Megan). | so |
| 11-11 | Point UT - (Jaqua, Ryann) Attack error by HAUT, Cassie. |
| 12-11 | Point UT - (Jaqua, Ryann) Service ace (STREFLING, Franki). |
| 13-11 | Point UT - (Jaqua, Ryann) Attack error by HAMBY, Ariel. |
| Timeout Eastern Michigan. |
| 13-12 | Point EMU - (Jaqua, Ryann) Kill by BASHAM, Samantha (from TAYLOR, Riley). | so |
| 13-13 | Point EMU - (GARIS, Mackenzie) Service ace (Jaqua, Ryann). |
| 13-14 | Point EMU - (GARIS, Mackenzie) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 14-14 | Point UT - (GARIS, Mackenzie) Kill by Swope, Emma (from Beasley, Megan). | so |
| 14-15 | Point EMU - (Neal, Rhyen) Ball handling error by Beasley, Megan. | so |
| 15-15 | Point UT - (BASHAM, Samantha) Kill by Vance, Olivia (from Beasley, Megan). | so |
| 16-15 | Point UT - (Fogg, Maddie) Service ace (STILWELL, Kamryn). |
| 16-16 | Point EMU - (Fogg, Maddie) Service error. | so |
| 17-16 | Point UT - (HAUT, Cassie) Kill by Swope, Emma (from Jaqua, Ryann). | so |
| 17-17 | Point EMU - (Swope, Emma) Service error. | so |
| 17-18 | Point EMU - (TAYLOR, Riley) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| For UT: Ray, Abby. |
| 18-18 | Point UT - (TAYLOR, Riley) Attack error by STREFLING, Franki (block by Kleespies, Chloee; Vance, Olivia). | so |
| 18-19 | Point EMU - (Vance, Olivia) Service error. | so |
| Timeout Toledo. |
| 19-19 | Point UT - (STREFLING, Franki) Ball handling error by TAYLOR, Riley. | so |
| 20-19 | Point UT - (Beasley, Megan) Service ace (SCHOMER, Camille). |
| 21-19 | Point UT - (Beasley, Megan) Kill by Birnbrich, Zoe (from Beasley, Megan). |
| 21-20 | Point EMU - (Beasley, Megan) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 21-21 | Point EMU - (SCHOMER, Camille) Kill by HAUT, Cassie. |
| 22-21 | Point UT - (SCHOMER, Camille) Attack error by HAUT, Cassie. | so |
| 22-22 | Point EMU - (Jaqua, Ryann) Service error. | so |
| 23-22 | Point UT - (GARIS, Mackenzie) Service error. | so |
| 24-22 | Point UT - (Neal, Rhyen) Kill by Vance, Olivia (from Beasley, Megan). |
| Timeout Eastern Michigan. |
| 24-23 | Point EMU - (Neal, Rhyen) Kill by FAUSZE, Heidi (from TAYLOR, Riley). | so |
| 24-24 | Point EMU - (FAUSZE, Heidi) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| Timeout Toledo. |
| 24-25 | Point EMU - (FAUSZE, Heidi) Attack error by Beasley, Liz. |
| 25-25 | Point UT - (FAUSZE, Heidi) Kill by Swope, Emma (from Beasley, Megan). | so |
| 26-25 | Point UT - (Fogg, Maddie) Attack error by HAUT, Cassie (block by Swope, Emma; Vance, Olivia). |
| 26-26 | Point EMU - (Fogg, Maddie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 26-27 | Point EMU - (HAUT, Cassie) Ball handling error by Fogg, Maddie. |
| 27-27 | Point UT - (HAUT, Cassie) Service error. | so |
| 27-28 | Point EMU - (Ray, Abby) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 27-29 | Point EMU - (TAYLOR, Riley) Attack error by Vance, Olivia (block by CHASE, Raeven; HAMBY, Ariel). |
| For EMU: HAUT, Cassie; SCHOMER, Camille; TAYLOR, Riley; HAMBY, Ariel; STREFLING, Franki; FAUSZE, Heidi; libero GARIS, Mackenzie. |
| For UT: Birnbrich, Zoe; Kleespies, Chloee; Neal, Rhyen; Swope, Emma; Beasley, Megan; Fogg, Maddie; libero Beasley, Liz. |
| 0-1 | Point EMU - (SCHOMER, Camille) Attack error by Birnbrich, Zoe. |
| 1-1 | Point UT - (SCHOMER, Camille) Kill by Beasley, Liz (from Beasley, Megan). | so |
| 2-1 | Point UT - (Jaqua, Ryann) Ball handling error by TAYLOR, Riley. |
| 3-1 | Point UT - (Jaqua, Ryann) Kill by Beasley, Liz (from Beasley, Megan). |
| 3-2 | Point EMU - (Jaqua, Ryann) Attack error by Swope, Emma. | so |
| For EMU: GARIS, Mackenzie. |
| 4-2 | Point UT - (GARIS, Mackenzie) Kill by Birnbrich, Zoe (from Beasley, Megan). | so |
| 4-3 | Point EMU - (Neal, Rhyen) Service error. | so |
| 5-3 | Point UT - (GARIS, Mackenzie) Attack error by HAUT, Cassie (block by Vance, Olivia; Swope, Emma). | so |
| For UT: Kleespies, Chloee; Fogg, Maddie. |
| For EMU: STILWELL, Kamryn. |
| 5-4 | Point EMU - (Fogg, Maddie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 6-4 | Point UT - (HAUT, Cassie) Attack error by CHASE, Raeven. | so |
| For UT: Ray, Abby. |
| 6-5 | Point EMU - (Ray, Abby) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 6-6 | Point EMU - (TAYLOR, Riley) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 7-6 | Point UT - (TAYLOR, Riley) Attack error by HAMBY, Ariel. | so |
| 7-7 | Point EMU - (Vance, Olivia) Attack error by Kleespies, Chloee. | so |
| 8-7 | Point UT - (STREFLING, Franki) Kill by Birnbrich, Zoe (from Fogg, Maddie). | so |
| 9-7 | Point UT - (Beasley, Megan) Service ace (FAUSZE, Heidi). |
| 10-7 | Point UT - (Beasley, Megan) Kill by Jaqua, Ryann (from Beasley, Megan). |
| 11-7 | Point UT - (Beasley, Megan) Service ace (SCHOMER, Camille). |
| 11-8 | Point EMU - (Beasley, Megan) Kill by HAMBY, Ariel (from TAYLOR, Riley). | so |
| 11-9 | Point EMU - (SCHOMER, Camille) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 12-9 | Point UT - (SCHOMER, Camille) Attack error by FAUSZE, Heidi (block by Birnbrich, Zoe; Beasley, Liz). | so |
| 12-10 | Point EMU - (Jaqua, Ryann) Kill by HAMBY, Ariel (from TAYLOR, Riley). | so |
| 13-10 | Point UT - (GARIS, Mackenzie) Kill by Swope, Emma (from Beasley, Megan). | so |
| 13-11 | Point EMU - (Neal, Rhyen) Attack error by Swope, Emma. | so |
| 14-11 | Point UT - (FAUSZE, Heidi) Kill by Vance, Olivia (from Beasley, Megan). | so |
| 15-11 | Point UT - (Fogg, Maddie) Kill by Swope, Emma (from Fogg, Maddie). |
| 15-12 | Point EMU - (Fogg, Maddie) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 16-12 | Point UT - (HAUT, Cassie) Kill by Vance, Olivia (from Fogg, Maddie). | so |
| 16-13 | Point EMU - (Swope, Emma) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 16-14 | Point EMU - (TAYLOR, Riley) Service ace (Neal, Rhyen). |
| 16-15 | Point EMU - (TAYLOR, Riley) Attack error by Jaqua, Ryann (block by HAMBY, Ariel; CHASE, Raeven). |
| 17-15 | Point UT - (TAYLOR, Riley) Kill by Vance, Olivia (from Fogg, Maddie). | so |
| 17-16 | Point EMU - (Vance, Olivia) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 18-16 | Point UT - (STREFLING, Franki) Kill by Birnbrich, Zoe (from Fogg, Maddie). | so |
| 19-16 | Point UT - (Beasley, Megan) Service ace (TEAM). |
| Timeout Eastern Michigan. |
| 19-17 | Point EMU - (Beasley, Megan) Kill by HAMBY, Ariel (from TAYLOR, Riley). | so |
| 19-18 | Point EMU - (SCHOMER, Camille) Attack error by Jaqua, Ryann. |
| 20-18 | Point UT - (SCHOMER, Camille) Service error. | so |
| 20-19 | Point EMU - (Jaqua, Ryann) Service error. | so |
| 20-20 | Point EMU - (GARIS, Mackenzie) Service ace (Jaqua, Ryann). |
| Timeout Toledo. |
| 21-20 | Point UT - (GARIS, Mackenzie) Kill by Beasley, Liz (from Beasley, Megan). | so |
| 22-20 | Point UT - (Neal, Rhyen) Attack error by HAUT, Cassie (block by Swope, Emma; Vance, Olivia). |
| 23-20 | Point UT - (Neal, Rhyen) Attack error by HAUT, Cassie (block by Swope, Emma; Vance, Olivia). |
| Timeout Eastern Michigan. |
| 23-21 | Point EMU - (Neal, Rhyen) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| Timeout Toledo. |
| 24-21 | Point UT - (FAUSZE, Heidi) Service error. | so |
| 24-22 | Point EMU - (Fogg, Maddie) Attack error by Kleespies, Chloee (block by HAUT, Cassie; STREFLING, Franki). | so |
| 24-23 | Point EMU - (HAUT, Cassie) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 24-24 | Point EMU - (HAUT, Cassie) Service ace (Neal, Rhyen). |
| 24-25 | Point EMU - (HAUT, Cassie) Attack error by Vance, Olivia (block by CHASE, Raeven). |
| 24-26 | Point EMU - (HAUT, Cassie) Attack error by Swope, Emma. |