| 1-0 | Point Miami - (Seaman, Morgan) Kill by Daignault, Taylor (from Huser, Abigail), block error by TAYLOR, Riley. |
| 2-0 | Point Miami - (Seaman, Morgan) Attack error by HAUT, Cassie. |
| 3-0 | Point Miami - (Seaman, Morgan) Attack error by FISHER, Julia. |
| 4-0 | Point Miami - (Seaman, Morgan) Kill by Payne, Margaret (from Seaman, Morgan). |
| 4-1 | Point EMU - (Seaman, Morgan) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 5-1 | Point Miami - (GARIS, Mackenzie) Ball handling error by TAYLOR, Riley. | so |
| 6-1 | Point Miami - (Daignault, Taylor) Attack error by TAYLOR, Riley. |
| 6-2 | Point EMU - (Daignault, Taylor) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 7-2 | Point Miami - (JANSKY, Alayna) Kill by Harper, Gaby (from Seaman, Morgan). | so |
| 8-2 | Point Miami - (Wojick, Sarah) Kill by Powell, Avarie (from Seaman, Morgan). |
| 8-3 | Point EMU - (Wojick, Sarah) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 8-4 | Point EMU - (HAUT, Cassie) Attack error by Harper, Gaby. |
| 8-5 | Point EMU - (HAUT, Cassie) Bad set by Seaman, Morgan. |
| 9-5 | Point Miami - (HAUT, Cassie) Attack error by HAUT, Cassie. | so |
| For Miami: Comerford, Louise; Stewart, Haley. |
| 9-6 | Point EMU - (Comerford, Louise) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 10-6 | Point Miami - (TAYLOR, Riley) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 10-7 | Point EMU - (Harper, Gaby) Kill by TAYLOR, Riley (from SCHOMER, Camille). | so |
| 10-8 | Point EMU - (STREFLING, Franki) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 10-9 | Point EMU - (STREFLING, Franki) Kill by CHASE, Raeven (from TAYLOR, Riley). |
| 11-9 | Point Miami - (STREFLING, Franki) Attack error by JANSKY, Alayna. | so |
| 11-10 | Point EMU - (Huser, Abigail) Attack error by Wojick, Sarah. | so |
| 12-10 | Point Miami - (SCHOMER, Camille) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 12-11 | Point EMU - (Seaman, Morgan) Kill by FISHER, Julia (from SCHOMER, Camille). | so |
| 12-12 | Point EMU - (GARIS, Mackenzie) Attack error by Harper, Gaby. |
| 13-12 | Point Miami - (GARIS, Mackenzie) Kill by Daignault, Taylor (from Seaman, Morgan). | so |
| 14-12 | Point Miami - (Daignault, Taylor) Kill by Payne, Margaret (from Seaman, Morgan). |
| 15-12 | Point Miami - (Daignault, Taylor) Attack error by JANSKY, Alayna. |
| 16-12 | Point Miami - (Daignault, Taylor) Kill by Wojick, Sarah (from Huser, Abigail). |
| 16-13 | Point EMU - (Daignault, Taylor) Attack error by Payne, Margaret (block by TAYLOR, Riley; HAUT, Cassie). | so |
| 16-14 | Point EMU - (JANSKY, Alayna) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 17-14 | Point Miami - (JANSKY, Alayna) Kill by Payne, Margaret (from Seaman, Morgan). | so |
| 17-15 | Point EMU - (Wojick, Sarah) Service error. | so |
| 18-15 | Point Miami - (HAUT, Cassie) Kill by Payne, Margaret (from Seaman, Morgan). | so |
| 18-16 | Point EMU - (Comerford, Louise) Kill by CHASE, Raeven (from TAYLOR, Riley). | so |
| 19-16 | Point Miami - (TAYLOR, Riley) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 20-16 | Point Miami - (Harper, Gaby) Attack error by CHASE, Raeven. |
| 20-17 | Point EMU - (Harper, Gaby) Service error. | so |
| 20-18 | Point EMU - (STREFLING, Franki) Attack error by Daignault, Taylor. |
| 21-18 | Point Miami - (STREFLING, Franki) Kill by Daignault, Taylor (from Comerford, Louise). | so |
| 21-19 | Point EMU - (Huser, Abigail) Kill by TAYLOR, Riley (from STREFLING, Franki). | so |
| 22-19 | Point Miami - (SCHOMER, Camille) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 22-20 | Point EMU - (Seaman, Morgan) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| 23-20 | Point Miami - (GARIS, Mackenzie) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| Timeout Eastern Michigan. |
| 23-21 | Point EMU - (Daignault, Taylor) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 23-22 | Point EMU - (JANSKY, Alayna) Kill by STREFLING, Franki (from SCHOMER, Camille). |
| Timeout Miami (OH). |
| 24-22 | Point Miami - (JANSKY, Alayna) Kill by Harper, Gaby (from Seaman, Morgan). | so |
| Timeout Eastern Michigan. |
| 25-22 | Point Miami - (Wojick, Sarah) Attack error by HAUT, Cassie. |
| 1-0 | Point Miami - (SCHOMER, Camille) Kill by Daignault, Taylor (from Seaman, Morgan). | so |
| 2-0 | Point Miami - (Daignault, Taylor) Attack error by HAUT, Cassie. |
| 2-1 | Point EMU - (Daignault, Taylor) Kill by FISHER, Julia (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 2-2 | Point EMU - (GARIS, Mackenzie) Kill by JANSKY, Alayna (from TAYLOR, Riley). |
| 3-2 | Point Miami - (GARIS, Mackenzie) Kill by Payne, Margaret (from Seaman, Morgan). | so |
| 3-3 | Point EMU - (Wojick, Sarah) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 3-4 | Point EMU - (JANSKY, Alayna) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 3-5 | Point EMU - (JANSKY, Alayna) Attack error by Payne, Margaret (block by STREFLING, Franki; HAUT, Cassie). |
| 4-5 | Point Miami - (JANSKY, Alayna) Attack error by HAUT, Cassie. | so |
| For Miami: Comerford, Louise; Stewart, Haley. |
| 5-5 | Point Miami - (Comerford, Louise) Kill by Stewart, Haley (from Comerford, Louise). |
| 6-5 | Point Miami - (Comerford, Louise) Service ace (SCHOMER, Camille). |
| 7-5 | Point Miami - (Comerford, Louise) Attack error by JANSKY, Alayna. |
| 7-6 | Point EMU - (Comerford, Louise) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 7-7 | Point EMU - (HAUT, Cassie) Kill by TAYLOR, Riley (from FISHER, Julia). |
| 7-8 | Point EMU - (HAUT, Cassie) Attack error by Stewart, Haley (block by STREFLING, Franki; CHASE, Raeven). |
| 7-9 | Point EMU - (HAUT, Cassie) Kill by STREFLING, Franki (from TAYLOR, Riley). |
| 7-10 | Point EMU - (HAUT, Cassie) Attack error by Powell, Avarie. |
| Timeout Miami (OH). |
| 8-10 | Point Miami - (HAUT, Cassie) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 8-11 | Point EMU - (Harper, Gaby) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 8-12 | Point EMU - (TAYLOR, Riley) Kill by FISHER, Julia (from TAYLOR, Riley). |
| 9-12 | Point Miami - (TAYLOR, Riley) Kill by Daignault, Taylor (from Comerford, Louise). | so |
| 9-13 | Point EMU - (Huser, Abigail) Kill by STREFLING, Franki (from TAYLOR, Riley), block error by Wojick, Sarah. | so |
| 10-13 | Point Miami - (STREFLING, Franki) Kill by Daignault, Taylor (from Comerford, Louise), block error by FISHER, Julia. | so |
| 11-13 | Point Miami - (Seaman, Morgan) Attack error by CHASE, Raeven. |
| 12-13 | Point Miami - (Seaman, Morgan) Kill by Payne, Margaret. |
| 13-13 | Point Miami - (Seaman, Morgan) Kill by Harper, Gaby (from Huser, Abigail). |
| 13-14 | Point EMU - (Seaman, Morgan) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 13-15 | Point EMU - (SCHOMER, Camille) Kill by STREFLING, Franki (from FISHER, Julia). |
| 13-16 | Point EMU - (SCHOMER, Camille) Attack error by Payne, Margaret. |
| 14-16 | Point Miami - (SCHOMER, Camille) Attack error by JANSKY, Alayna. | so |
| 15-16 | Point Miami - (Daignault, Taylor) Attack error by JANSKY, Alayna (block by Wojick, Sarah; Payne, Margaret). |
| 16-16 | Point Miami - (Daignault, Taylor) Attack error by STREFLING, Franki (block by Payne, Margaret). |
| Timeout Eastern Michigan. |
| 16-17 | Point EMU - (Daignault, Taylor) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 16-18 | Point EMU - (GARIS, Mackenzie) Attack error by Payne, Margaret. |
| 16-19 | Point EMU - (GARIS, Mackenzie) Attack error by Wojick, Sarah. |
| 17-19 | Point Miami - (GARIS, Mackenzie) Kill by Harper, Gaby (from Seaman, Morgan). | so |
| 17-20 | Point EMU - (Wojick, Sarah) Service error. | so |
| 18-20 | Point Miami - (JANSKY, Alayna) Kill by Harper, Gaby (from Seaman, Morgan). | so |
| 18-21 | Point EMU - (Comerford, Louise) Service error. | so |
| 19-21 | Point Miami - (HAUT, Cassie) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 19-22 | Point EMU - (Harper, Gaby) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 20-22 | Point Miami - (TAYLOR, Riley) Kill by Powell, Avarie (from Comerford, Louise). | so |
| 20-23 | Point EMU - (Huser, Abigail) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| Timeout Miami (OH). |
| 21-23 | Point Miami - (STREFLING, Franki) Kill by Daignault, Taylor (from Huser, Abigail). | so |
| 21-24 | Point EMU - (Seaman, Morgan) Attack error by Daignault, Taylor (block by FISHER, Julia; CHASE, Raeven). | so |
| 22-24 | Point Miami - (SCHOMER, Camille) Service error. | so |
| 22-25 | Point EMU - (Daignault, Taylor) Kill by FISHER, Julia (from SCHOMER, Camille). | so |
| For EMU: HOUSTON, April. |
| 0-1 | Point EMU - (Seaman, Morgan) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| For EMU: GARIS, Mackenzie. |
| 0-2 | Point EMU - (GARIS, Mackenzie) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 0-3 | Point EMU - (GARIS, Mackenzie) Attack error by Wojick, Sarah (block by JANSKY, Alayna; HAUT, Cassie). |
| 1-3 | Point Miami - (GARIS, Mackenzie) Attack error by JANSKY, Alayna (block by Wojick, Sarah; Payne, Margaret). | so |
| 1-4 | Point EMU - (Daignault, Taylor) Kill by TAYLOR, Riley (from JANSKY, Alayna). | so |
| 2-4 | Point Miami - (JANSKY, Alayna) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 2-5 | Point EMU - (Huser, Abigail) Attack error by Powell, Avarie (block by JANSKY, Alayna; HAUT, Cassie). | so |
| 3-5 | Point Miami - (HAUT, Cassie) Kill by Powell, Avarie. | so |
| For Miami: Comerford, Louise; Stewart, Haley. |
| 3-6 | Point EMU - (Comerford, Louise) Kill by TAYLOR, Riley (from JANSKY, Alayna). | so |
| 4-6 | Point Miami - (FISHER, Julia) Kill by Powell, Avarie (from Comerford, Louise). | so |
| 4-7 | Point EMU - (Harper, Gaby) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 5-7 | Point Miami - (STREFLING, Franki) Kill by Stewart, Haley (from Comerford, Louise). | so |
| 5-8 | Point EMU - (Powell, Avarie) Kill by JANSKY, Alayna (from TAYLOR, Riley). | so |
| 6-8 | Point Miami - (SCHOMER, Camille) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 6-9 | Point EMU - (Seaman, Morgan) Service error. | so |
| 6-10 | Point EMU - (GARIS, Mackenzie) Service ace (TEAM). |
| 7-10 | Point Miami - (GARIS, Mackenzie) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 7-11 | Point EMU - (Daignault, Taylor) Kill by TAYLOR, Riley (from JANSKY, Alayna). | so |
| 8-11 | Point Miami - (JANSKY, Alayna) Kill by Payne, Margaret (from Seaman, Morgan). | so |
| 9-11 | Point Miami - (Huser, Abigail) Attack error by TAYLOR, Riley (block by Harper, Gaby). |
| 10-11 | Point Miami - (Huser, Abigail) Kill by Powell, Avarie (from Seaman, Morgan). |
| 10-12 | Point EMU - (Huser, Abigail) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 11-12 | Point Miami - (HAUT, Cassie) Kill by Powell, Avarie (from Seaman, Morgan). | so |
| 12-12 | Point Miami - (Comerford, Louise) Attack error by STREFLING, Franki. |
| 13-12 | Point Miami - (Comerford, Louise) Attack error by TAYLOR, Riley (block by Powell, Avarie; Harper, Gaby). |
| 14-12 | Point Miami - (Comerford, Louise) Attack error by HOUSTON, April. |
| 15-12 | Point Miami - (Comerford, Louise) Attack error by HOUSTON, April (block by Harper, Gaby). |
| Timeout Eastern Michigan. |
| 15-13 | Point EMU - (Comerford, Louise) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 15-14 | Point EMU - (TAYLOR, Riley) Attack error by Harper, Gaby. |
| 16-14 | Point Miami - (TAYLOR, Riley) Kill by Powell, Avarie (from Comerford, Louise). | so |
| 16-15 | Point EMU - (Harper, Gaby) Service error. | so |
| 17-15 | Point Miami - (STREFLING, Franki) Kill by Daignault, Taylor (from Comerford, Louise). | so |
| 17-16 | Point EMU - (Powell, Avarie) Service error. | so |
| 18-16 | Point Miami - (SCHOMER, Camille) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 18-17 | Point EMU - (Seaman, Morgan) Attack error by Wojick, Sarah. | so |
| 18-18 | Point EMU - (GARIS, Mackenzie) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 19-18 | Point Miami - (GARIS, Mackenzie) Kill by Daignault, Taylor (from Seaman, Morgan). | so |
| 20-18 | Point Miami - (Daignault, Taylor) Kill by Payne, Margaret (from Seaman, Morgan). |
| 20-19 | Point EMU - (Daignault, Taylor) Service error. | so |
| 20-20 | Point EMU - (JANSKY, Alayna) Service ace (Harper, Gaby). |
| Timeout Miami (OH). |
| 21-20 | Point Miami - (JANSKY, Alayna) Service error. | so |
| 21-21 | Point EMU - (Huser, Abigail) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 22-21 | Point Miami - (HAUT, Cassie) Attack error by HOUSTON, April (block by Harper, Gaby). | so |
| 22-22 | Point EMU - (Comerford, Louise) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 23-22 | Point Miami - (TAYLOR, Riley) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 24-22 | Point Miami - (Harper, Gaby) Kill by Powell, Avarie (from Comerford, Louise). |
| Timeout Eastern Michigan. |
| 25-22 | Point Miami - (Harper, Gaby) Kill by Daignault, Taylor (from Comerford, Louise). |
| For EMU: CHASE, Raeven. |
| 1-0 | Point Miami - (TAYLOR, Riley) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 2-0 | Point Miami - (Daignault, Taylor) Attack error by CHASE, Raeven. |
| 3-0 | Point Miami - (Daignault, Taylor) Kill by Payne, Margaret (from Seaman, Morgan). |
| 3-1 | Point EMU - (Daignault, Taylor) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 4-1 | Point Miami - (STREFLING, Franki) Kill by Payne, Margaret (from Seaman, Morgan), block error by JANSKY, Alayna. | so |
| 4-2 | Point EMU - (Huser, Abigail) Kill by JANSKY, Alayna (from TAYLOR, Riley), block error by Payne, Margaret. | so |
| 4-3 | Point EMU - (SCHOMER, Camille) Attack error by Harper, Gaby. |
| 4-4 | Point EMU - (SCHOMER, Camille) Kill by HAUT, Cassie (from TAYLOR, Riley). |
| 5-4 | Point Miami - (SCHOMER, Camille) Kill by Powell, Avarie (from Seaman, Morgan). | so |
| For Miami: Comerford, Louise; Stewart, Haley. |
| 6-4 | Point Miami - (Comerford, Louise) Kill by Harper, Gaby (from Huser, Abigail). |
| 7-4 | Point Miami - (Comerford, Louise) Attack error by FISHER, Julia. |
| 8-4 | Point Miami - (Comerford, Louise) Kill by Harper, Gaby (from Comerford, Louise). |
| 8-5 | Point EMU - (Comerford, Louise) Kill by HAUT, Cassie. | so |
| For EMU: GARIS, Mackenzie. |
| 9-5 | Point Miami - (GARIS, Mackenzie) Kill by Powell, Avarie (from Comerford, Louise). | so |
| 9-6 | Point EMU - (Harper, Gaby) Kill by TAYLOR, Riley (from STREFLING, Franki). | so |
| 10-6 | Point Miami - (JANSKY, Alayna) Service error. | so |
| 10-7 | Point EMU - (Powell, Avarie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 11-7 | Point Miami - (HAUT, Cassie) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 12-7 | Point Miami - (Seaman, Morgan) Attack error by STREFLING, Franki. |
| 13-7 | Point Miami - (Seaman, Morgan) Kill by Payne, Margaret. |
| For EMU: STILWELL, Kamryn. |
| 13-8 | Point EMU - (Seaman, Morgan) Kill by TAYLOR, Riley (from STILWELL, Kamryn). | so |
| 14-8 | Point Miami - (TAYLOR, Riley) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 14-9 | Point EMU - (Daignault, Taylor) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 15-9 | Point Miami - (STREFLING, Franki) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 15-10 | Point EMU - (Huser, Abigail) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 16-10 | Point Miami - (SCHOMER, Camille) Attack error by FISHER, Julia. | so |
| 16-11 | Point EMU - (Comerford, Louise) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 16-12 | Point EMU - (GARIS, Mackenzie) Attack error by Harper, Gaby. |
| 16-13 | Point EMU - (GARIS, Mackenzie) Service ace (Daignault, Taylor). |
| Timeout Miami (OH). |
| 17-13 | Point Miami - (GARIS, Mackenzie) Kill by Harper, Gaby (from Comerford, Louise). | so |
| 18-13 | Point Miami - (Harper, Gaby) Attack error by JANSKY, Alayna (block by Stewart, Haley; Powell, Avarie). |
| Timeout Eastern Michigan. |
| 18-14 | Point EMU - (Harper, Gaby) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
| 19-14 | Point Miami - (JANSKY, Alayna) Kill by Powell, Avarie (from Comerford, Louise). | so |
| 19-15 | Point EMU - (Powell, Avarie) Kill by STREFLING, Franki (from TAYLOR, Riley). | so |
| 20-15 | Point Miami - (HAUT, Cassie) Kill by Wojick, Sarah (from Comerford, Louise). | so |
| 21-15 | Point Miami - (Seaman, Morgan) Attack error by STREFLING, Franki. |
| 22-15 | Point Miami - (Seaman, Morgan) Kill by Payne, Margaret. |
| Timeout Eastern Michigan. |
| 23-15 | Point Miami - (Seaman, Morgan) Kill by Payne, Margaret (from Seaman, Morgan). |
| 23-16 | Point EMU - (Seaman, Morgan) Service error. | so |
| 24-16 | Point Miami - (TAYLOR, Riley) Kill by Wojick, Sarah (from Seaman, Morgan). | so |
| 25-16 | Point Miami - (Daignault, Taylor) Attack error by JANSKY, Alayna (block by Payne, Margaret). |
====================
==================== MIAMI (OH) 3, EASTERN MICHIGAN 1
====================