Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Oakland | W | 3-0 | 30-20,30-24,30-12 | 1-0 | 0-0 | 175 | ||
| ! | Sep 03 | vs Ole Miss | L | 0-3 | 28-30,31-33,25-30 | 1-1 | 0-0 | 129 | |
| ! | Sep 03 | vs Morehead State | W | 3-0 | 30-16,30-23,30-23 | 2-1 | 0-0 | 106 | |
| ! | Sep 04 | vs Baylor | W | 3-1 | 30-19,30-22,31-33,30-23 | 3-1 | 0-0 | 107 | |
| @ | Sep 10 | at Michigan | L | 0-3 | 30-32,26-30,17-30 | 3-2 | 0-0 | 1023 | |
| @ | Sep 11 | vs Florida State | L | 0-3 | 22-30,28-30,31-33 | 3-3 | 0-0 | 531 | |
| @ | Sep 11 | vs Oakland | W | 3-1 | 30-25,30-23,30-32,30-11 | 4-3 | 0-0 | 239 | |
| # | Sep 17 | vs IUPUI | L | 0-3 | 22-30,27-30,24-30 | 4-4 | 0-0 | 52 | |
| # | Sep 18 | vs Robert Morris | L | 2-3 | 26-30,30-19,30-22,24-30,13-15 | 4-5 | 0-0 | 62 | |
| # | Sep 18 | at Cleveland State | L | 2-3 | 30-22,27-30,30-23,29-31,14-16 | 4-6 | 0-0 | 136 | |
| * | Sep 22 | at Central Michigan | W | 3-1 | 24-30,30-25,30-23,30-19 | 5-6 | 1-0 | 250 | |
| * | Sep 24 | NORTHERN ILLINOIS | W | 3-1 | 30-27,30-14,20-30,30-18 | 6-6 | 2-0 | 313 | |
| * | Sep 25 | BUFFALO | W | 3-1 | 30-21,30-24,27-30,30-26 | 7-6 | 3-0 | 106 | |
| * | 10/01/04 | at Akron | W | 3-1 | 30-26,30-24,27-30,30-26 | 8-6 | 4-0 | 194 | |
| * | Oct. 2 | CENTRAL MICHIGAN | W | 3-0 | 30-24,30-18,30-26 | 9-6 | 5-0 | 125 | |
| Oct 5 | IPFW | W | 3-0 | 30-19,30-23,31-29 | 10-6 | 5-0 | 109 | ||
| * | Oct. 8 | WESTERN MICHIGAN | W | 3-1 | 30-25,30-25,21-30,30-24 | 11-6 | 6-0 | 220 | |
| * | Oct. 9 | BALL STATE | L | 1-3 | 30-19,15-30,24-30,24-30 | 11-7 | 6-1 | 290 | |
| * | Oct. 15 | KENT STATE | W | 3-0 | 33-31,30-20,30-27 | 12-7 | 7-1 | 275 | |
| * | Oct. 16 | MIAMI | W | 3-1 | 25-30,30-19,30-24,30-26 | 13-7 | 8-1 | 314 | |
| * | Oct 20 | at Northern Illinois | L | 1-3 | 26-30,14-30,30-16,21-30 | 13-8 | 8-2 | 241 | |
| * | Oct 22 | TOLEDO | W | 3-1 | 30-20,30-27,29-31,30-28 | 14-8 | 9-2 | 312 | |
| * | Oct 30 | at Bowling Green | W | 3-2 | 22-30,30-23,30-25,16-30,15-8 | 15-8 | 10-2 | 206 | |
| * | Nov 05 | at Marshall | L | 1-3 | 27-30,28-30,30-17,22-30 | 15-9 | 10-3 | 256 | |
| * | Nov 6 | at Ohio | L | 0-3 | 21-30,21-30,16-30 | 15-10 | 10-4 | 636 | |
| * | Nov 12 | at Ball State | L | 2-3 | 22-30,30-22,24-30,30-28,13-15 | 15-11 | 10-5 | 1052 | |
| * | Nov 13 | at Western Michigan | L | 0-3 | 23-30,27-30,21-30 | 15-12 | 10-6 | 1077 | |
| $ | Nov 16 | #12 CENTRAL MICHIGAN | W | 3-0 | 30-21,30-19,31-29 | 16-12 | 10-6 | 205 | |
| $ | Nov 19 | vs Western Michigan | L | 0-3 | 24-30,28-30,22-30 | 16-13 | 10-6 | 200 | |
|
! at Magnolia Invitational @ at Michigan/Pepsi Challenge # at Cleveland State Tournament $ Mid-American Conference Tournament * Mid-American Conference game |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (15- 0-24) | BUSCH, Emily | vs Morehead State (Sep 03, 2004) |
| .600 (12- 0-20) | PICCOLINI, Bethany | vs IUPUI (Sep 17, 2004) |
| .500 (15- 2-26) | BUSCH, Emily | vs Baylor (Sep 04, 2004) |
| .500 (20- 2-36) | BARTLETT, Melissa | vs Oakland (Sep 11, 2004) |
| .500 (17- 3-28) | BUSCH, Emily | at Central Michigan (Sep 22, 2004) |
| .423 (15- 4-26) | BUSCH, Emily | vs Central Michigan (Nov 16, 2004) |
| .419 (15- 2-31) | BARTLETT, Melissa | vs Central Michigan (Oct. 2,2004) |
| .407 (14- 3-27) | BUSCH, Emily | vs Miami (Oct. 16,2004) |
| .407 (15- 4-27) | PICCOLINI, Lindsay | vs Miami (Oct. 16,2004) |
| .393 (15- 4-28) | BUSCH, Emily | vs Western Michigan (Oct. 8, 2004) |
KILLS (K-E-TA)
| 24 (24- 6-55) 5s | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 23 (23- 3-56) 5s | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 22 (22- 7-51) 4s | BALTARE, Becky | vs Baylor (Sep 04, 2004) |
| 21 (21-10-57) 5s | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
| 20 (20- 2-36) 4s | BARTLETT, Melissa | vs Oakland (Sep 11, 2004) |
| 20 (20- 7-50) 5s | PICCOLINI, Bethany | vs Robert Morris (Sep 18, 2004) |
| 20 (20- 5-45) 4s | PICCOLINI, Bethany | vs Western Michigan (Oct. 8, 2004) |
| 19 (19- 8-50) 4s | BALTARE, Becky | vs Toledo (Oct 22, 2004) |
| 19 (19- 7-52) 4s | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
| 18 (18- 5-43) 3s | BALTARE, Becky | vs Kent State (Oct. 15,2004) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 5-43) | BALTARE, Becky | vs Kent State (Oct. 15,2004) |
| 16 (16- 4-32) | PICCOLINI, Bethany | vs IPFW (Oct 5, 2004) |
| 15 (15- 0-24) | BUSCH, Emily | vs Morehead State (Sep 03, 2004) |
| 15 (15- 2-31) | BARTLETT, Melissa | vs Central Michigan (Oct. 2,2004) |
| 15 (15- 4-26) | BUSCH, Emily | vs Central Michigan (Nov 16, 2004) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 7-51) | BALTARE, Becky | vs Baylor (Sep 04, 2004) |
| 20 (20- 5-45) | PICCOLINI, Bethany | vs Western Michigan (Oct. 8, 2004) |
| 20 (20- 2-36) | BARTLETT, Melissa | vs Oakland (Sep 11, 2004) |
| 19 (19- 8-50) | BALTARE, Becky | vs Toledo (Oct 22, 2004) |
| 19 (19- 7-52) | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 6-55) | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 23 (23- 3-56) | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 21 (21-10-57) | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
| 20 (20- 7-50) | PICCOLINI, Bethany | vs Robert Morris (Sep 18, 2004) |
| 17 (17- 3-49) | BARTLETT, Melissa | at Bowling Green (Oct 30, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (13-12-61) 4s | BALTARE, Becky | vs Northern Illinois (Sep 24,2004) |
| 57 (15- 6-57) 4s | BALTARE, Becky | vs Western Michigan (Oct. 8, 2004) |
| 57 (21-10-57) 5s | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
| 56 (23- 3-56) 5s | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 55 (24- 6-55) 5s | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 54 (10- 8-54) 5s | BALTARE, Becky | at Ball State (Nov 12, 2004) |
| 52 (16-11-52) 4s | BARTLETT, Melissa | vs Miami (Oct. 16,2004) |
| 52 (14- 7-52) 5s | BALTARE, Becky | at Bowling Green (Oct 30, 2004) |
| 52 (19- 7-52) 4s | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
| 51 (17- 9-51) 4s | BALTARE, Becky | vs Buffalo (Sep 25, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 43 (18- 5-43) | BALTARE, Becky | vs Kent State (Oct. 15,2004) |
| 42 (13- 6-42) | BALTARE, Becky | at Michigan (Sep 10, 2004) |
| 41 (12- 7-41) | BALTARE, Becky | vs Ole Miss (Sep 03, 2004) |
| 38 (11- 6-38) | BALTARE, Becky | vs IUPUI (Sep 17, 2004) |
| 37 ( 9- 6-37) | BALTARE, Becky | vs Florida State (Sep 11, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 61 (13-12-61) | BALTARE, Becky | vs Northern Illinois (Sep 24,2004) |
| 57 (15- 6-57) | BALTARE, Becky | vs Western Michigan (Oct. 8, 2004) |
| 52 (19- 7-52) | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
| 52 (16-11-52) | BARTLETT, Melissa | vs Miami (Oct. 16,2004) |
| 51 (17- 9-51) | BALTARE, Becky | vs Buffalo (Sep 25, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (21-10-57) | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
| 56 (23- 3-56) | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 55 (24- 6-55) | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 54 (10- 8-54) | BALTARE, Becky | at Ball State (Nov 12, 2004) |
| 52 (14- 7-52) | BALTARE, Becky | at Bowling Green (Oct 30, 2004) |
POINTS
| 28.5 (24- 0- 4.5) 5s | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 24.5 (23- 1- 0.5) 5s | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 24.5 (22- 2- 0.5) 4s | BALTARE, Becky | vs Baylor (Sep 04, 2004) |
| 24.0 (19- 4- 1.0) 4s | BALTARE, Becky | vs Toledo (Oct 22, 2004) |
| 22.5 (19- 2- 1.5) 4s | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
POINTS 3-SETS
| 19.0 (15- 0- 4.0) | BUSCH, Emily | vs Central Michigan (Nov 16, 2004) |
| 19.0 (15- 1- 3.0) | BUSCH, Emily | vs Morehead State (Sep 03, 2004) |
| 18.5 (16- 0- 2.5) | PICCOLINI, Bethany | vs IPFW (Oct 5, 2004) |
| 18.0 (18- 0- 0.0) | BALTARE, Becky | vs Kent State (Oct. 15,2004) |
| 17.0 (15- 0- 2.0) | BARTLETT, Melissa | vs Central Michigan (Oct. 2,2004) |
POINTS 4-SETS
| 24.5 (22- 2- 0.5) | BALTARE, Becky | vs Baylor (Sep 04, 2004) |
| 24.0 (19- 4- 1.0) | BALTARE, Becky | vs Toledo (Oct 22, 2004) |
| 22.5 (19- 2- 1.5) | BALTARE, Becky | vs Ball State (Oct. 9, 2004) |
| 22.0 (20- 2- 0.0) | BARTLETT, Melissa | vs Oakland (Sep 11, 2004) |
| 21.5 (20- 1- 0.5) | PICCOLINI, Bethany | vs Western Michigan (Oct. 8, 2004) |
POINTS 5-SETS
| 28.5 (24- 0- 4.5) | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 24.5 (23- 1- 0.5) | PICCOLINI, Bethany | at Cleveland State (Sep 18, 2004) |
| 22.5 (20- 0- 2.5) | PICCOLINI, Bethany | vs Robert Morris (Sep 18, 2004) |
| 21.0 (16- 2- 3.0) | BUSCH, Emily | at Cleveland State (Sep 18, 2004) |
| 21.0 (21- 0- 0.0) | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
ASSISTS
| 70 (5s) | SULEWSKI, Kate | vs Robert Morris (Sep 18, 2004) |
| 66 (5s) | SULEWSKI, Kate | at Cleveland State (Sep 18, 2004) |
| 61 (4s) | SULEWSKI, Kate | at Akron (10/01/04) |
| 59 (4s) | SULEWSKI, Kate | vs Baylor (Sep 04, 2004) |
| 53 (5s) | SULEWSKI, Kate | at Bowling Green (Oct 30, 2004) |
ASSISTS 3-SETS
| 45 | SULEWSKI, Kate | vs IUPUI (Sep 17, 2004) |
| 45 | SULEWSKI, Kate | vs Central Michigan (Oct. 2,2004) |
| 43 | SULEWSKI, Kate | vs IPFW (Oct 5, 2004) |
| 42 | SULEWSKI, Kate | vs Morehead State (Sep 03, 2004) |
| 40 | SULEWSKI, Kate | vs Kent State (Oct. 15,2004) |
ASSISTS 4-SETS
| 61 | SULEWSKI, Kate | at Akron (10/01/04) |
| 59 | SULEWSKI, Kate | vs Baylor (Sep 04, 2004) |
| 52 | SULEWSKI, Kate | vs Northern Illinois (Sep 24,2004) |
| 51 | SULEWSKI, Kate | at Northern Illinois (Oct 20, 2004) |
| 51 | SULEWSKI, Kate | vs Miami (Oct. 16,2004) |
ASSISTS 5-SETS
| 70 | SULEWSKI, Kate | vs Robert Morris (Sep 18, 2004) |
| 66 | SULEWSKI, Kate | at Cleveland State (Sep 18, 2004) |
| 53 | SULEWSKI, Kate | at Bowling Green (Oct 30, 2004) |
| 47 | SULEWSKI, Kate | at Ball State (Nov 12, 2004) |
| 5 | PICCOLINI, Bethany | at Bowling Green (Oct 30, 2004) |
DIGS
| 33 (5s) | BALTARE, Becky | vs Robert Morris (Sep 18, 2004) |
| 32 (4s) | CUDNEY, Ashley | at Akron (10/01/04) |
| 31 (4s) | CUDNEY, Ashley | vs Oakland (Sep 11, 2004) |
| 26 (5s) | CUDNEY, Ashley | at Ball State (Nov 12, 2004) |
| 25 (4s) | CUDNEY, Ashley | vs Miami (Oct. 16,2004) |
DIGS 3-SETS
| 21 | CUDNEY, Ashley | vs IPFW (Oct 5, 2004) |
| 20 | CUDNEY, Ashley | vs Western Michigan (Nov 19, 2004) |
| 16 | CUDNEY, Ashley | vs Kent State (Oct. 15,2004) |
| 16 | BALTARE, Becky | vs Morehead State (Sep 03, 2004) |
| 16 | CUDNEY, Ashley | vs Morehead State (Sep 03, 2004) |
DIGS 4-SETS
| 32 | CUDNEY, Ashley | at Akron (10/01/04) |
| 31 | CUDNEY, Ashley | vs Oakland (Sep 11, 2004) |
| 25 | CUDNEY, Ashley | vs Miami (Oct. 16,2004) |
| 24 | CUDNEY, Ashley | vs Northern Illinois (Sep 24,2004) |
| 23 | BALTARE, Becky | at Akron (10/01/04) |
DIGS 5-SETS
| 33 | BALTARE, Becky | vs Robert Morris (Sep 18, 2004) |
| 26 | CUDNEY, Ashley | at Ball State (Nov 12, 2004) |
| 25 | BALTARE, Becky | at Cleveland State (Sep 18, 2004) |
| 25 | BARTLETT, Melissa | at Ball State (Nov 12, 2004) |
| 24 | PICCOLINI, Bethany | vs Robert Morris (Sep 18, 2004) |
ACES
| 4 | BALTARE, Becky | vs Northern Illinois (Sep 24,2004) |
| 4 | BARTLETT, Melissa | vs Toledo (Oct 22, 2004) |
| 4 | BALTARE, Becky | vs Toledo (Oct 22, 2004) |
| 3 | PICCOLINI, Lindsay | vs Morehead State (Sep 03, 2004) |
| 3 | CALCAMUGGIO, Corey | at Oakland (Sep 01, 2004) |
BLOCKS (BS-BA)
| 9 ( 3- 6) | PICCOLINI, Lindsay | vs Buffalo (Sep 25, 2004) |
| 9 ( 2- 7) | PICCOLINI, Lindsay | at Ball State (Nov 12, 2004) |
| 9 ( 2- 7) | PICCOLINI, Lindsay | vs Ball State (Oct. 9, 2004) |
| 8 ( 3- 5) | PICCOLINI, Lindsay | vs Central Michigan (Nov 16, 2004) |
| 8 ( 2- 6) | PICCOLINI, Bethany | vs Morehead State (Sep 03, 2004) |
| 8 ( 1- 7) | BUSCH, Emily | vs Robert Morris (Sep 18, 2004) |
| 7 ( 1- 6) | PICCOLINI, Lindsay | vs Morehead State (Sep 03, 2004) |
| 7 ( 1- 6) | BUSCH, Emily | at Marshall (Nov 05, 2004) |
| 6 ( 3- 3) | BALTARE, Becky | vs Oakland (Sep 11, 2004) |
| 6 ( 2- 4) | BUSCH, Emily | vs Central Michigan (Nov 16, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .430 (51- 8-100) | at Oakland (Sep 01, 2004) |
| .345 (51-10-119) | vs Morehead State (Sep 03, 2004) |
| .277 (73-24-177) | vs Baylor (Sep 04, 2004) |
| .266 (71-22-184) | vs Oakland (Sep 11, 2004) |
| .244 (52-19-135) | vs Central Michigan (Oct. 2,2004) |
| .234 (47-17-128) | vs IUPUI (Sep 17, 2004) |
| .228 (61-24-162) | at Central Michigan (Sep 22, 2004) |
| .225 (64-25-173) | vs Western Michigan (Oct. 8, 2004) |
| .224 (80-30-223) | at Cleveland State (Sep 18, 2004) |
| .220 (50-19-141) | vs Kent State (Oct. 15,2004) |
KILLS (K-E-TA)
| 83 (83-32-243) 5s | vs Robert Morris (Sep 18, 2004) |
| 80 (80-30-223) 5s | at Cleveland State (Sep 18, 2004) |
| 73 (73-24-177) 4s | vs Baylor (Sep 04, 2004) |
| 71 (71-22-184) 4s | vs Oakland (Sep 11, 2004) |
| 68 (68-30-201) 4s | at Akron (10/01/04) |
| 67 (67-31-198) 4s | vs Northern Illinois (Sep 24,2004) |
| 66 (66-30-181) 4s | vs Miami (Oct. 16,2004) |
| 65 (65-30-188) 4s | vs Toledo (Oct 22, 2004) |
| 65 (65-26-202) 5s | at Bowling Green (Oct 30, 2004) |
| 64 (64-25-173) 4s | vs Western Michigan (Oct. 8, 2004) |
KILLS 3-SETS (K-E-TA)
| 54 (54-27-148) | vs IPFW (Oct 5, 2004) |
| 52 (52-19-135) | vs Central Michigan (Oct. 2,2004) |
| 51 (51- 8-100) | at Oakland (Sep 01, 2004) |
| 51 (51-10-119) | vs Morehead State (Sep 03, 2004) |
| 50 (50-19-141) | vs Kent State (Oct. 15,2004) |
KILLS 4-SETS (K-E-TA)
| 73 (73-24-177) | vs Baylor (Sep 04, 2004) |
| 71 (71-22-184) | vs Oakland (Sep 11, 2004) |
| 68 (68-30-201) | at Akron (10/01/04) |
| 67 (67-31-198) | vs Northern Illinois (Sep 24,2004) |
| 66 (66-30-181) | vs Miami (Oct. 16,2004) |
KILLS 5-SETS (K-E-TA)
| 83 (83-32-243) | vs Robert Morris (Sep 18, 2004) |
| 80 (80-30-223) | at Cleveland State (Sep 18, 2004) |
| 65 (65-26-202) | at Bowling Green (Oct 30, 2004) |
| 63 (63-32-215) | at Ball State (Nov 12, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 243 (83-32-243) 5s | vs Robert Morris (Sep 18, 2004) |
| 223 (80-30-223) 5s | at Cleveland State (Sep 18, 2004) |
| 215 (63-32-215) 5s | at Ball State (Nov 12, 2004) |
| 202 (65-26-202) 5s | at Bowling Green (Oct 30, 2004) |
| 201 (68-30-201) 4s | at Akron (10/01/04) |
| 198 (67-31-198) 4s | vs Northern Illinois (Sep 24,2004) |
| 196 (62-34-196) 4s | vs Buffalo (Sep 25, 2004) |
| 188 (65-30-188) 4s | vs Toledo (Oct 22, 2004) |
| 184 (71-22-184) 4s | vs Oakland (Sep 11, 2004) |
| 184 (61-24-184) 4s | at Northern Illinois (Oct 20, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 148 (54-27-148) | vs IPFW (Oct 5, 2004) |
| 147 (49-23-147) | vs Ole Miss (Sep 03, 2004) |
| 145 (44-27-145) | vs Florida State (Sep 11, 2004) |
| 141 (50-19-141) | vs Kent State (Oct. 15,2004) |
| 141 (37-26-141) | at Michigan (Sep 10, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 201 (68-30-201) | at Akron (10/01/04) |
| 198 (67-31-198) | vs Northern Illinois (Sep 24,2004) |
| 196 (62-34-196) | vs Buffalo (Sep 25, 2004) |
| 188 (65-30-188) | vs Toledo (Oct 22, 2004) |
| 184 (71-22-184) | vs Oakland (Sep 11, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 243 (83-32-243) | vs Robert Morris (Sep 18, 2004) |
| 223 (80-30-223) | at Cleveland State (Sep 18, 2004) |
| 215 (63-32-215) | at Ball State (Nov 12, 2004) |
| 202 (65-26-202) | at Bowling Green (Oct 30, 2004) |
ASSISTS
| 76 (5s) | vs Robert Morris (Sep 18, 2004) |
| 71 (5s) | at Cleveland State (Sep 18, 2004) |
| 65 (4s) | vs Baylor (Sep 04, 2004) |
| 64 (4s) | at Akron (10/01/04) |
| 61 (4s) | vs Miami (Oct. 16,2004) |
ASSISTS 3-SETS
| 51 | vs Central Michigan (Oct. 2,2004) |
| 49 | vs IPFW (Oct 5, 2004) |
| 46 | vs IUPUI (Sep 17, 2004) |
| 45 | at Oakland (Sep 01, 2004) |
| 45 | vs Morehead State (Sep 03, 2004) |
ASSISTS 4-SETS
| 65 | vs Baylor (Sep 04, 2004) |
| 64 | at Akron (10/01/04) |
| 61 | vs Miami (Oct. 16,2004) |
| 61 | vs Buffalo (Sep 25, 2004) |
| 60 | at Northern Illinois (Oct 20, 2004) |
ASSISTS 5-SETS
| 76 | vs Robert Morris (Sep 18, 2004) |
| 71 | at Cleveland State (Sep 18, 2004) |
| 61 | at Bowling Green (Oct 30, 2004) |
| 59 | at Ball State (Nov 12, 2004) |
DIGS
| 124 (5s) | vs Robert Morris (Sep 18, 2004) |
| 102 (5s) | at Ball State (Nov 12, 2004) |
| 100 (4s) | vs Northern Illinois (Sep 24,2004) |
| 99 (4s) | vs Buffalo (Sep 25, 2004) |
| 97 (5s) | at Cleveland State (Sep 18, 2004) |
DIGS 3-SETS
| 77 | vs IPFW (Oct 5, 2004) |
| 64 | vs Ole Miss (Sep 03, 2004) |
| 62 | at Michigan (Sep 10, 2004) |
| 60 | vs Central Michigan (Oct. 2,2004) |
| 57 | vs Western Michigan (Nov 19, 2004) |
DIGS 4-SETS
| 100 | vs Northern Illinois (Sep 24,2004) |
| 99 | vs Buffalo (Sep 25, 2004) |
| 93 | at Akron (10/01/04) |
| 83 | vs Miami (Oct. 16,2004) |
| 80 | vs Oakland (Sep 11, 2004) |
DIGS 5-SETS
| 124 | vs Robert Morris (Sep 18, 2004) |
| 102 | at Ball State (Nov 12, 2004) |
| 97 | at Cleveland State (Sep 18, 2004) |
| 85 | at Bowling Green (Oct 30, 2004) |
ACES
| 13 | vs Toledo (Oct 22, 2004) |
| 9 | at Oakland (Sep 01, 2004) |
| 9 | vs Buffalo (Sep 25, 2004) |
| 9 | vs Baylor (Sep 04, 2004) |
| 8 | vs Western Michigan (Oct. 8, 2004) |
BLOCKS
| 16.0 | vs Central Michigan (Nov 16, 2004) |
| 16.0 | at Oakland (Sep 01, 2004) |
| 15.0 | vs Buffalo (Sep 25, 2004) |
| 15.0 | vs Morehead State (Sep 03, 2004) |
| 15.0 | at Ball State (Nov 12, 2004) |
| 14.0 | vs Robert Morris (Sep 18, 2004) |
| 14.0 | at Marshall (Nov 05, 2004) |
| 12.0 | vs Ball State (Oct. 9, 2004) |
| 11.0 | at Akron (10/01/04) |
| 11.0 | vs IPFW (Oct 5, 2004) |