Volleyball Box Score |
| Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | KENNEDY, Jennifer | 3 | 12 | 12 | 38 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | BUCK, Megan | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | COX, Laura | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | CRONIN, Kelsey | 2 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | THOMPSON, Johanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | BURRELL, Jennie | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | ZIPP, Diana | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | JOHNSON, Amy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | AYODELE, Jessica | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | GARLAND, Casie | 3 | 1 | 1 | 9 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 3 | 41 | 27 | 128 | .109 | 39 | 1 | 4 | 6 | 54 | 1 | 4 | 1 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BARTLETT, Melissa | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | CUDNEY, Ashley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | REENDERS, Abby | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | BUSCH, Emily | 3 | 15 | 0 | 24 | .625 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 19.0 |
| 6 | SULEWSKI, Kate | 3 | 0 | 1 | 2 | -.500 | 42 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 8 | PICCOLINI, Bethany | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 11.0 |
| 10 | BALTARE, Becky | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | MACK, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | HINKLE, Olivia | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | SCHAETZKE, Biz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | PICCOLINI, Lindsay | 3 | 6 | 0 | 12 | .500 | 3 | 3 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 13.0 |
| Totals | 3 | 51 | 10 | 119 | .345 | 45 | 6 | 5 | 1 | 47 | 5 | 20 | 0 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Oxford, Miss. (Gillom Sports Arena)
Date: Sep 03, 2004 Attend: 106 Time: 1:17 Referees: Charley Yang, Keith Weller |
|||||||||||||||||||||||||||||||||||||||||||