Kent State vs Eastern Michigan (Oct. 15,2004)



 

Volleyball Box Score

 
Volleyball Box Score
2004 Eastern Michigan Volleyball
Kent State vs Eastern Michigan
(Oct. 15,2004 at Ypsilanti, MI)

   Kent State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BUTTS, Anne   3  1  1  5  .000  25  1  0  0  9  0  0  0  0  2.0 
4   CORNIFFE, Michelle   3  12  6  27  .222  2  0  2  0  5  1  1  0  0  13.5 
6   HOLT, Danielle   3  13  5  39  .205  3  0  3  0  8  1  0  0  1  14.0 
8   WILBER, Sarah   3  2  2  11  .000  2  3  1  0  2  0  0  0  1  5.0 
10  LADURNER-SCHNITZER,R  3  11  5  34  .176  2  0  0  0  3  0  2  0  0  12.0 
14  ZAKELJ, Anne   3  4  8  20  -.200  0  0  0  0  0  0  4  0  0  6.0 
5   JENSEN, Laura   3  0  1  1  -1.000  1  0  2  1  22  0  0  0  2  0.0 
7   KNABE-PAULSEN, Anja   3  1  0  3  .333  0  1  0  0  1  0  0  0  0  2.0 
9   WARNKE, Kara   2  0  0  0  .000  3  0  0  0  1  0  1  0  0  0.5 
13  MANG, Katie   2  0  0  0  .000  2  0  0  0  2  0  0  0  0  0.0 
16  SHANKLIN, Tiffany   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  44  29  141  .106  40  5  8  1  54  2  8  0  4  55.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  11  57  .140  0-35   0% 
2  12  8  35  .114  0-29   0% 
3  13  10  49  .061  0-30   0% 
          0-94   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Kent State   (0)  31  20  27     7-8 (4-4 MAC)  
Eastern Michigan   (3)  33  30  30     12-7 (7-1 MAC)  

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BARTLETT, Melissa   3  8  4  26  .154  2  0  2  0  6  0  1  0  0  8.5 
4   BUSCH, Emily   3  8  0  22  .364  0  0  0  0  0  3  2  0  0  12.0 
6   SULEWSKI, Kate   3  0  0  1  .000  40  0  0  0  9  0  1  0  0  0.5 
8   PICCOLINI, Bethany   3  7  5  24  .083  0  0  2  0  12  0  4  0  0  9.0 
10  BALTARE, Becky   3  18  5  43  .302  0  0  1  2  11  0  0  0  1  18.0 
15  PICCOLINI, Lindsay   3  9  4  22  .227  0  0  0  0  0  1  4  0  1  12.0 
2   CUDNEY, Ashley   3  0  0  2  .000  0  1  0  1  16  0  0  0  0  1.0 
9   PRICE, Anne Marie   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
11  MACK, Stephanie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  HINKLE, Olivia   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
14  SCHAETZKE, Biz   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  50  19  141  .220  42  1  6  5  55  4  12  0  2  61.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  6  42  .262  0-30   0% 
2  18  4  47  .298  0-21   0% 
3  15  9  52  .115  0-28   0% 
          0-79   0% 
    Site: Ypsilanti, MI (Convocation Center)
Date: Oct. 15,2004 Attend: 275 Time: 1:40
Referees: Linda Hamernick, Owen Nakamura