Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BARTLETT, Melissa | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | CUDNEY, Ashley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BUSCH, Emily | 3 | 12 | 2 | 27 | .370 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | SULEWSKI, Kate | 3 | 0 | 3 | 4 | -.750 | 38 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | REENDERS, Becky | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | PICCOLINI, Bethany | 3 | 9 | 5 | 34 | .118 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | BALTARE, Becky | 3 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | MACK, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SCHAETZKE, Biz | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | PICCOLINI, Lindsay | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 3 | 49 | 23 | 147 | .177 | 44 | 2 | 8 | 5 | 64 | 2 | 10 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jaclyn Toohey | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 2 | 2 | 13 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | Ashleigh Shear | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Jennifer McGowan | 3 | 3 | 0 | 6 | .500 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elena Garcia | 3 | 7 | 6 | 38 | .026 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kristen Carroll | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Tricia Eble | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 12.5 |
| 10 | Lucianna Lima | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Kramer | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 14 | Jillian Ohrman | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17.0 |
| Totals | 3 | 53 | 23 | 152 | .197 | 48 | 5 | 6 | 2 | 68 | 5 | 14 | 1 | 2 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Oxford, Miss. (Gillom Sports Arena)
Date: Sep 03, 2004 Attend: 129 Time: 1:31 Referees: Keith Weller, Jeannine McMahon |
|||||||||||||||||||||||||||||||||||||||||||