Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | MORGAN STATE | W | 31-28 | 1-0-0 | 0-0-0 | 4:15 | 8748 | ||
| Sep 06, 2014 | at | Florida | L | 0-65 | 1-1-0 | 0-0-0 | 3:18 | 81049 | |
| Sep 13, 2014 | at | Old Dominion | L | 3-17 | 1-2-0 | 0-0-0 | 3:09 | 20118 | |
| Sep 20, 2014 | at | #11 Michigan State | L | 14-73 | 1-3-0 | 0-0-0 | 3:16 | 73846 | |
| * | Oct 04, 2014 | at | Akron | L | 6-31 | 1-4-0 | 0-1-0 | 3:20 | 8416 |
| * | Oct 11, 2014 | BUFFALO | W | 37-27 | 2-4-0 | 1-1-0 | 3:03 | 11886 | |
| * | Oct 18, 2014 | at | Massachusetts | L | 14-36 | 2-5-0 | 1-2-0 | 3:07 | 12030 |
| * | Oct 25, 2014 | NORTHERN ILLINOIS | L | 17-28 | 2-6-0 | 1-3-0 | 3:09 | 19654 | |
| * | Nov 01, 2014 | CENTRAL MICHIGAN | L | 7-38 | 2-7-0 | 1-4-0 | 3:04 | 19613 | |
| * | Nov 15, 2014 | at | Western Michigan | L | 7-51 | 2-8-0 | 1-5-0 | 2:48 | 12985 |
| * | Nov 22, 2014 | at | Ball State | L | 30-45 | 2-9-0 | 1-6-0 | 3:10 | 5317 |
| * | Nov 28, 2014 | TOLEDO | L | 16-52 | 2-10-0 | 1-7-0 | 3:10 | 15226 |
| * - Mid-American Conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | MORGAN STATE | 56 | 292 | 3 | 30 | 18 | 99 | 0 | 14 | 18-30-0 | 99 | 0 | 14 | 2 | 29 | 0 | 17 | 2 | 15 | 1 | 1 | 391 |
| Sep 06, 2014 | at Florida | 34 | 80 | 0 | 16 | 9 | 45 | 0 | 13 | 9-21-1 | 45 | 0 | 13 | 7 | 161 | 0 | 29 | 1 | 1 | 0 | 0 | 125 |
| Sep 13, 2014 | at Old Dominion | 48 | 143 | 0 | 23 | 12 | 72 | 0 | 31 | 12-24-0 | 72 | 0 | 31 | 2 | 51 | 0 | 34 | 1 | 1 | 0 | 1 | 215 |
| Sep 20, 2014 | at Michigan State | 19 | 20 | 0 | 7 | 10 | 115 | 2 | 43 | 10-29-1 | 115 | 2 | 43 | 2 | 31 | 0 | 18 | 3 | 0 | 0 | 0 | 135 |
| Oct 04, 2014 | at Akron | 37 | 94 | 0 | 19 | 17 | 185 | 1 | 32 | 17-30-2 | 185 | 1 | 32 | 6 | 100 | 0 | 27 | 2 | 51 | 0 | 50 | 279 |
| Oct 11, 2014 | BUFFALO | 49 | 337 | 4 | 72 | 10 | 147 | 1 | 29 | 10-18-0 | 147 | 1 | 29 | 3 | 78 | 0 | 37 | 1 | -6 | 0 | 0 | 484 |
| Oct 18, 2014 | at Massachusetts | 32 | 133 | 0 | 47 | 10 | 147 | 2 | 34 | 10-21-1 | 147 | 2 | 34 | 5 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 280 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 48 | 257 | 2 | 43 | 16 | 124 | 0 | 19 | 16-34-1 | 124 | 0 | 19 | 3 | 34 | 0 | 15 | 2 | 23 | 0 | 22 | 381 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 29 | 21 | 0 | 13 | 7 | 76 | 1 | 34 | 7-19-1 | 76 | 1 | 34 | 3 | 54 | 0 | 25 | 1 | 21 | 0 | 0 | 97 |
| Nov 15, 2014 | at Western Michigan | 37 | 87 | 0 | 16 | 14 | 283 | 1 | 76 | 14-22-2 | 283 | 1 | 76 | 8 | 137 | 0 | 21 | 1 | -1 | 0 | 0 | 370 |
| Nov 22, 2014 | at Ball State | 36 | 94 | 0 | 22 | 36 | 409 | 3 | 30 | 36-49-0 | 409 | 3 | 30 | 4 | 62 | 0 | 20 | 0 | 0 | 0 | 0 | 503 |
| Nov 28, 2014 | TOLEDO | 34 | 96 | 0 | 38 | 8 | 119 | 2 | 45 | 8-23-2 | 119 | 2 | 45 | 6 | 74 | 0 | 19 | 1 | 0 | 0 | 0 | 215 |
| Eastern Michigan | 459 | 1654 | 9 | 72 | 167 | 1821 | 13 | 76 | 167-320-11 | 1821 | 13 | 76 | 51 | 892 | 0 | 37 | 15 | 105 | 1 | 50 | 3475 | |
| Opponent | 513 | 2687 | 34 | 80 | 247 | 3298 | 27 | 89 | 247-374-6 | 3298 | 27 | 89 | 16 | 405 | 1 | 93 | 24 | 316 | 1 | 55 | 5985 | |
|
Games played: 12 Avg per rush: 3.6 Avg per catch: 10.9 Pass efficiency: 106.52 Kick ret avg: 17.5 Punt ret avg: 7.0 All purpose avg/game: 372.9 Total offense avg/gm: 289.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | MORGAN STATE | 36 | 30 | 66 | 6.0 | 30 | 2.0 | 22 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 06, 2014 | at Florida | 58 | 18 | 76 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | at Old Dominion | 29 | 37 | 66 | 9.0 | 40 | 2.0 | 22 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20, 2014 | at Michigan State | 43 | 42 | 85 | 6.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 04, 2014 | at Akron | 55 | 6 | 61 | 3.0 | 15 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Oct 11, 2014 | BUFFALO | 39 | 40 | 79 | 9.0 | 31 | 3.0 | 17 | 2 | 1 | 0 | 2 | 3 | 9 | 4 | 1 | 4-5 | 0 | 0 | 0 | 14 | 37 |
| Oct 18, 2014 | at Massachusetts | 31 | 72 | 103 | 4.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 35 | 30 | 65 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 45 | 44 | 89 | 7.0 | 16 | 0.0 | 0 | 1 | 1 | 15 | 1 | 0 | 2 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 15, 2014 | at Western Michigan | 37 | 28 | 65 | 7.0 | 27 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 22, 2014 | at Ball State | 22 | 50 | 72 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Nov 28, 2014 | TOLEDO | 37 | 46 | 83 | 3.0 | 28 | 2.0 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Eastern Michigan | 467 | 443 | 910 | 63.0 | 224 | 12.0 | 104 | 9 | 6 | 15 | 6 | 3 | 32 | 36 | 6 | 20-22 | 0 | 0 | 0 | 21 | 182 | |
| Opponent | 382 | 472 | 854 | 82.0 | 361 | 35.0 | 247 | 16 | 19 | 5 | 11 | 106 | 58 | 31 | 2 | 62-65 | 0 | 0 | 0 | 105 | 491 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | MORGAN STATE | 4 | 170 | 42.5 | 47 | 0 | 1 | 0 | 0 | 2 | 1-2 | 42 | 0 | 6 | 365 | 60.8 | 4 | 1 |
| Sep 06, 2014 | at Florida | 10 | 432 | 43.2 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 13, 2014 | at Old Dominion | 10 | 423 | 42.3 | 52 | 0 | 1 | 3 | 1 | 6 | 1-1 | 43 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 20, 2014 | at Michigan State | 10 | 449 | 44.9 | 65 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 04, 2014 | at Akron | 6 | 263 | 43.8 | 63 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 0 | 2 | 127 | 63.5 | 1 | 0 |
| Oct 11, 2014 | BUFFALO | 6 | 257 | 42.8 | 62 | 0 | 1 | 0 | 2 | 1 | 1-1 | 21 | 0 | 6 | 375 | 62.5 | 3 | 0 |
| Oct 18, 2014 | at Massachusetts | 6 | 285 | 47.5 | 62 | 0 | 0 | 2 | 3 | 1 | 0-1 | 0 | 1 | 3 | 192 | 64.0 | 2 | 0 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 5 | 193 | 38.6 | 52 | 0 | 1 | 0 | 1 | 1 | 1-2 | 21 | 0 | 4 | 222 | 55.5 | 2 | 1 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 8 | 266 | 33.2 | 54 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 1 | 0 |
| Nov 15, 2014 | at Western Michigan | 6 | 219 | 36.5 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| Nov 22, 2014 | at Ball State | 4 | 156 | 39.0 | 44 | 0 | 0 | 1 | 0 | 2 | 3-3 | 36 | 0 | 6 | 386 | 64.3 | 5 | 0 |
| Nov 28, 2014 | TOLEDO | 9 | 344 | 38.2 | 51 | 0 | 0 | 1 | 1 | 3 | 1-1 | 42 | 0 | 3 | 194 | 64.7 | 1 | 0 |
| Eastern Michigan | 84 | 3457 | 41.2 | 65 | 0 | 4 | 11 | 14 | 25 | 8-12 | 43 | 1 | 40 | 2434 | 60.8 | 22 | 2 | |
| Opponent | 49 | 1929 | 39.4 | 70 | 2 | 1 | 11 | 10 | 14 | 13-20 | 40 | 4 | 86 | 5267 | 61.2 | 32 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | MORGAN STATE | 41 | 194 | 1 | 32 | 18 | 285 | 3 | 75 | 18-28-0 | 285 | 3 | 75 | 1 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 479 |
| Sep 06, 2014 | at Florida | 39 | 259 | 4 | 47 | 33 | 396 | 3 | 78 | 33-47-0 | 396 | 3 | 78 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 55 | 655 |
| Sep 13, 2014 | at Old Dominion | 37 | 180 | 1 | 55 | 17 | 187 | 0 | 47 | 17-30-1 | 187 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 70 | 1 | 46 | 367 |
| Sep 20, 2014 | at Michigan State | 60 | 336 | 7 | 80 | 14 | 160 | 3 | 33 | 14-19-1 | 160 | 3 | 33 | 3 | 62 | 0 | 39 | 2 | 54 | 0 | 43 | 496 |
| Oct 04, 2014 | at Akron | 31 | 197 | 2 | 40 | 33 | 355 | 2 | 31 | 33-50-0 | 355 | 2 | 31 | 1 | 22 | 0 | 22 | 1 | 0 | 0 | 0 | 552 |
| Oct 11, 2014 | BUFFALO | 36 | 154 | 0 | 41 | 27 | 383 | 3 | 50 | 27-45-2 | 383 | 3 | 50 | 3 | 72 | 0 | 30 | 2 | 9 | 0 | 10 | 537 |
| Oct 18, 2014 | at Massachusetts | 43 | 225 | 5 | 18 | 28 | 337 | 0 | 42 | 28-51-1 | 337 | 0 | 42 | 1 | 14 | 0 | 14 | 1 | 1 | 0 | 1 | 562 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 44 | 332 | 4 | 78 | 10 | 54 | 0 | 10 | 10-17-0 | 54 | 0 | 10 | 1 | 20 | 0 | 20 | 2 | 14 | 0 | 9 | 386 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 55 | 278 | 4 | 42 | 18 | 223 | 1 | 23 | 18-23-1 | 223 | 1 | 23 | 1 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 501 |
| Nov 15, 2014 | at Western Michigan | 42 | 137 | 2 | 15 | 18 | 360 | 4 | 58 | 18-20-0 | 360 | 4 | 58 | 2 | 112 | 1 | 93 | 2 | 2 | 0 | 2 | 497 |
| Nov 22, 2014 | at Ball State | 38 | 223 | 2 | 54 | 15 | 217 | 3 | 44 | 15-24-0 | 217 | 3 | 44 | 1 | 32 | 0 | 32 | 1 | 5 | 0 | 5 | 440 |
| Nov 28, 2014 | TOLEDO | 47 | 172 | 2 | 28 | 16 | 341 | 5 | 89 | 16-20-0 | 341 | 5 | 89 | 2 | 41 | 0 | 21 | 4 | 63 | 0 | 50 | 513 |
| Opponent totals | 513 | 2687 | 34 | 80 | 247 | 3298 | 27 | 89 | 247-374-6 | 3298 | 27 | 89 | 16 | 405 | 1 | 93 | 24 | 316 | 1 | 55 | 5985 | |
| Eastern Michigan | 459 | 1654 | 9 | 72 | 167 | 1821 | 13 | 76 | 167-320-11 | 1821 | 13 | 76 | 51 | 892 | 0 | 37 | 15 | 105 | 1 | 50 | 3475 | |
|
Games played: 12 Avg per rush: 5.2 Avg per catch: 13.4 Pass efficiency: 160.73 Kick ret avg: 25.3 Punt ret avg: 13.2 All purpose avg/game: 567.7 Total offense avg/gm: 498.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | MORGAN STATE | 31 | 80 | 111 | 7.0 | 31 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 06, 2014 | at Florida | 29 | 36 | 65 | 9.0 | 30 | 3.0 | 18 | 2 | 4 | 0 | 1 | 36 | 11 | 1 | 0 | 8-8 | 0 | 0 | 0 | 17 | 65 |
| Sep 13, 2014 | at Old Dominion | 30 | 48 | 78 | 6.0 | 23 | 3.0 | 17 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 20, 2014 | at Michigan State | 17 | 22 | 39 | 4.0 | 15 | 1.0 | 7 | 2 | 5 | 0 | 1 | 9 | 11 | 2 | 0 | 10-10 | 0 | 0 | 0 | 31 | 73 |
| Oct 04, 2014 | at Akron | 49 | 16 | 65 | 8.0 | 48 | 3.0 | 29 | 2 | 2 | 0 | 2 | 35 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
| Oct 11, 2014 | BUFFALO | 37 | 28 | 65 | 5.0 | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 18, 2014 | at Massachusetts | 17 | 48 | 65 | 8.0 | 26 | 4.0 | 18 | 0 | 0 | 0 | 1 | 16 | 0 | 5 | 1 | 3-5 | 0 | 0 | 0 | 6 | 36 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 34 | 56 | 90 | 8.0 | 43 | 4.0 | 36 | 1 | 0 | 0 | 1 | -1 | 7 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 28 | 16 | 44 | 7.0 | 33 | 3.0 | 25 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Nov 15, 2014 | at Western Michigan | 39 | 40 | 79 | 7.0 | 50 | 6.0 | 48 | 1 | 1 | 0 | 2 | 9 | 2 | 2 | 0 | 6-7 | 0 | 0 | 0 | 6 | 51 |
| Nov 22, 2014 | at Ball State | 44 | 50 | 94 | 6.0 | 22 | 2.0 | 12 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Nov 28, 2014 | TOLEDO | 27 | 32 | 59 | 7.0 | 33 | 3.0 | 22 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Opponent totals | 382 | 472 | 854 | 82.0 | 361 | 35.0 | 247 | 16 | 19 | 5 | 11 | 106 | 58 | 31 | 2 | 62-65 | 0 | 0 | 0 | 105 | 491 | |
| Eastern Michigan | 467 | 443 | 910 | 63.0 | 224 | 12.0 | 104 | 9 | 6 | 15 | 6 | 3 | 32 | 36 | 6 | 20-22 | 0 | 0 | 0 | 21 | 182 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | MORGAN STATE | 4 | 111 | 27.8 | 55 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0 | 1 | 5 | 312 | 62.4 | 3 | 0 |
| Sep 06, 2014 | at Florida | 3 | 145 | 48.3 | 60 | 0 | 1 | 0 | 1 | 0 | 3-3 | 36 | 0 | 12 | 741 | 61.8 | 3 | 2 |
| Sep 13, 2014 | at Old Dominion | 6 | 272 | 45.3 | 66 | 0 | 0 | 2 | 1 | 3 | 1-1 | 26 | 0 | 4 | 245 | 61.2 | 2 | 0 |
| Sep 20, 2014 | at Michigan State | 5 | 217 | 43.4 | 55 | 0 | 0 | 1 | 1 | 3 | 1-1 | 30 | 0 | 12 | 767 | 63.9 | 9 | 1 |
| Oct 04, 2014 | at Akron | 5 | 216 | 43.2 | 64 | 0 | 0 | 0 | 2 | 3 | 1-1 | 32 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Oct 11, 2014 | BUFFALO | 4 | 167 | 41.8 | 42 | 0 | 0 | 1 | 0 | 0 | 2-4 | 40 | 1 | 4 | 239 | 59.8 | 1 | 0 |
| Oct 18, 2014 | at Massachusetts | 2 | 76 | 38.0 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 31 | 0 | 6 | 356 | 59.3 | 1 | 0 |
| Oct 25, 2014 | NORTHERN ILLINOIS | 3 | 139 | 46.3 | 51 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0 | 2 | 5 | 304 | 60.8 | 2 | 0 |
| Nov 01, 2014 | CENTRAL MICHIGAN | 4 | 52 | 13.0 | 24 | 1 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 6 | 365 | 60.8 | 3 | 0 |
| Nov 15, 2014 | at Western Michigan | 3 | 134 | 44.7 | 52 | 0 | 0 | 2 | 1 | 1 | 1-1 | 31 | 0 | 9 | 547 | 60.8 | 1 | 0 |
| Nov 22, 2014 | at Ball State | 6 | 249 | 41.5 | 70 | 0 | 0 | 2 | 1 | 2 | 1-1 | 32 | 0 | 8 | 516 | 64.5 | 4 | 0 |
| Nov 28, 2014 | TOLEDO | 4 | 151 | 37.8 | 42 | 0 | 0 | 2 | 0 | 1 | 1-2 | 21 | 0 | 9 | 525 | 58.3 | 3 | 0 |
| Opponent totals | 49 | 1929 | 39.4 | 70 | 2 | 1 | 11 | 10 | 14 | 13-20 | 40 | 4 | 86 | 5267 | 61.2 | 32 | 3 | |
| Eastern Michigan | 84 | 3457 | 41.2 | 65 | 0 | 4 | 11 | 14 | 25 | 8-12 | 43 | 1 | 40 | 2434 | 60.8 | 22 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MORGAN STATE | 31-28 | 30/21 | 20/11 | 8/9 | 2/1 | 56-292 / | 41-194 | 18-30-0 / | 18-28-0 | 99/285 | 86-391 / | 69-479 | 44/15 | 0/1 |
| Florida | 0-65 | 7/27 | 3/13 | 2/12 | 2/2 | 34-80 / | 39-259 | 9-21-1 / | 33-47-0 | 45/396 | 55-125 / | 86-655 | 162/134 | 5/0 |
| Old Dominion | 3-17 | 14/16 | 10/7 | 4/8 | 0/1 | 48-143 / | 37-180 | 12-24-0 / | 17-30-1 | 72/187 | 72-215 / | 67-367 | 52/70 | 2/2 |
| Michigan State | 14-73 | 5/24 | 2/14 | 3/8 | 0/2 | 19-20 / | 60-336 | 10-29-1 / | 14-19-1 | 115/160 | 48-135 / | 79-496 | 31/125 | 6/1 |
| Akron | 6-31 | 18/27 | 8/10 | 8/17 | 2/0 | 37-94 / | 31-197 | 17-30-2 / | 33-50-0 | 185/355 | 67-279 / | 81-552 | 151/57 | 4/0 |
| BUFFALO | 37-27 | 18/22 | 11/7 | 7/12 | 0/3 | 49-337 / | 36-154 | 10-18-0 / | 27-45-2 | 147/383 | 67-484 / | 81-537 | 75/81 | 1/3 |
| Massachusetts | 14-36 | 11/34 | 6/11 | 5/19 | 0/4 | 32-133 / | 43-225 | 10-21-1 / | 28-51-1 | 147/337 | 53-280 / | 94-562 | 81/31 | 1/3 |
| NORTHERN ILLINOIS | 17-28 | 25/18 | 15/14 | 8/2 | 2/2 | 48-257 / | 44-332 | 16-34-1 / | 10-17-0 | 124/54 | 82-381 / | 61-386 | 57/33 | 1/0 |
| CENTRAL MICHIGAN | 7-38 | 5/27 | 2/14 | 2/13 | 1/0 | 29-21 / | 55-278 | 7-19-1 / | 18-23-1 | 76/223 | 48-97 / | 78-501 | 90/15 | 2/2 |
| Western Michigan | 7-51 | 14/21 | 4/9 | 10/11 | 0/1 | 37-87 / | 42-137 | 14-22-2 / | 18-20-0 | 283/360 | 59-370 / | 62-497 | 136/123 | 3/0 |
| Ball State | 30-45 | 30/19 | 13/8 | 16/10 | 1/1 | 36-94 / | 38-223 | 36-49-0 / | 15-24-0 | 409/217 | 85-503 / | 62-440 | 62/42 | 3/0 |
| TOLEDO | 16-52 | 12/23 | 4/12 | 6/11 | 2/0 | 34-96 / | 47-172 | 8-23-2 / | 16-20-0 | 119/341 | 57-215 / | 67-513 | 74/106 | 2/0 |
| Totals | 182-491 | 189/279 | 98/130 | 79/132 | 12/17 | 459-1654 / | 513-2687 | 167-320-11 / | 247-374-6 | 1821/3298 | 779-3475 / | 887-5985 | 1015/832 | 30/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MORGAN STATE | 11-19 / | 11-17 | 2-2 / | 0-0 | 29:03 / 30:57 | -1:54 | 5.2 / 4.7 | 3.3/10.2 | 4.5/6.9 | 4-42.5 / | 4-27.8 | 4-30 / | 9-80 | |
| Florida | 3-14 / | 10-20 | 0-0 / | 2-4 | 24:17 / 35:43 | -11:26 | 2.4 / 6.6 | 2.1/8.4 | 2.3/7.6 | 10-43.2 / | 3-48.3 | 4-40 / | 10-100 | |
| Old Dominion | 5-18 / | 2-15 | 1-1 / | 1-3 | 31:45 / 28:15 | 3:30 | 3.0 / 4.9 | 3.0/6.2 | 3.0/5.5 | 10-42.3 / | 6-45.3 | 5-47 / | 4-45 | |
| Michigan State | 1-13 / | 9-17 | 1-1 / | 0-0 | 17:19 / 42:41 | -25:22 | 1.1 / 5.6 | 4.0/8.4 | 2.8/6.3 | 10-44.9 / | 5-43.4 | 4-38 / | 4-25 | |
| Akron | 5-13 / | 6-15 | 0-0 / | 1-3 | 26:06 / 33:54 | -7:48 | 2.5 / 6.4 | 6.2/7.1 | 4.2/6.8 | 6-43.8 / | 5-43.2 | 7-60 / | 15-124 | |
| BUFFALO | 5-13 / | 10-20 | 0-1 / | 0-2 | 25:31 / 34:29 | -8:58 | 6.9 / 4.3 | 8.2/8.5 | 7.2/6.6 | 6-42.8 / | 4-41.8 | 7-62 / | 7-60 | |
| Massachusetts | 2-12 / | 10-18 | 1-3 / | 3-5 | 23:54 / 36:06 | -12:12 | 4.2 / 5.2 | 7.0/6.6 | 5.3/6.0 | 6-47.5 / | 2-38.0 | 10-92 / | 9-55 | |
| NORTHERN ILLINOIS | 10-18 / | 5-12 | 0-1 / | 1-2 | 34:04 / 25:56 | 8:08 | 5.4 / 7.5 | 3.6/3.2 | 4.6/6.3 | 5-38.6 / | 3-46.3 | 8-80 / | 3-37 | |
| CENTRAL MICHIGAN | 3-13 / | 5-13 | 0-2 / | 2-3 | 19:54 / 40:06 | -20:12 | 0.7 / 5.1 | 4.0/9.7 | 2.0/6.4 | 8-33.2 / | 4-13.0 | 4-19 / | 5-41 | |
| Western Michigan | 5-13 / | 10-14 | 0-1 / | 0-0 | 26:56 / 33:04 | -6:08 | 2.4 / 3.3 | 12.9/18.0 | 6.3/8.0 | 6-36.5 / | 3-44.7 | 8-70 / | 1-10 | |
| Ball State | 9-16 / | 6-14 | 0-0 / | 1-1 | 31:45 / 28:15 | 3:30 | 2.6 / 5.9 | 8.3/9.0 | 5.9/7.1 | 4-39.0 / | 6-41.5 | 6-46 / | 5-55 | |
| TOLEDO | 4-15 / | 4-11 | 0-0 / | 1-1 | 27:42 / 32:18 | -4:36 | 2.8 / 3.7 | 5.2/17.0 | 3.8/7.7 | 9-38.2 / | 4-37.8 | 2-14 / | 7-63 | |
| Totals | 63-177 / | 88-186 | 5-12 / | 12-24 | 318:16 / 401:44 | -83:28 | 3.6 / 5.2 | 5.7 / 8.8 | 4.5 / 6.7 | 84-41.2 / | 49-39.4 | 69-598 / | 79-695 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | BELL, Reginald vs Northern Illinois (Oct 25, 2014) |
| Yards Rushing | 202 | BELL, Reginald vs Buffalo (Oct 11, 2014) |
| TD Rushes | 3 | BELL, Reginald vs Buffalo (Oct 11, 2014) |
| Long Rush | 72 | BELL, Reginald vs Buffalo (Oct 11, 2014) |
| Pass attempts | 49 | BELL, Reginald at Ball State (Nov 22, 2014) |
| Pass completions | 36 | BELL, Reginald at Ball State (Nov 22, 2014) |
| Yards Passing | 409 | BELL, Reginald at Ball State (Nov 22, 2014) |
