Scoring Summary |
Eastern Michigan (1-3) vs. Michigan State (2-1)
Date: Sep 20, 2014 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 73846
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 0 | 7 | 7 | 14 |
| Michigan State | 28 | 21 | 10 | 14 | 73 |
| SCORING SUMMARY | EMU -MSU | |||
| 1st | 11:41 | MSU | Cook, Connor 4 yd run (Geiger, Michael kick) | |
| 5 plays, 37 yards, TOP 2:15 | 0 - 7 | |||
| 08:03 | MSU | Langford, J. 21 yd run (Geiger, Michael kick) | ||
| 7 plays, 67 yards, TOP 2:51 | 0 - 14 | |||
| 07:49 | MSU | Lippett, Tony 23 yd pass from Cook, Connor (Geiger, Michael kick) | ||
| 1 play, 23 yards, TOP 0:06 | 0 - 21 | |||
| 02:18 | MSU | Lippett, Tony 8 yd pass from Cook, Connor (Geiger, Michael kick) | ||
| 7 plays, 68 yards, TOP 3:50 | 0 - 28 | |||
| 2nd | 11:04 | MSU | Troup, AJ 33 yd pass from O'Connor, Tyler (Geiger, Michael kick) | |
| 10 plays, 68 yards, TOP 5:48 | 0 - 35 | |||
| 05:17 | MSU | Williams, D. 1 yd run (Geiger, Michael kick) | ||
| 3 plays, 7 yards, TOP 1:20 | 0 - 42 | |||
| 02:40 | MSU | Shelton, R.J. 6 yd run (Geiger, Michael kick) | ||
| 1 play, 6 yards, TOP 0:06 | 0 - 49 | |||
| 3rd | 09:42 | MSU | Hill, Nick 4 yd run (Geiger, Michael kick) | |
| 9 plays, 61 yards, TOP 5:09 | 0 - 56 | |||
| 07:18 | EMU | ALLEN, Tyler 43 yd pass from BOLDEN, Rob (MULDER, Dylan kick) | ||
| 7 plays, 65 yards, TOP 2:24 | 7 - 56 | |||
| 02:26 | MSU | Geiger, Michael 30 yd field goal | ||
| 6 plays, 17 yards, TOP 2:43 | 7 - 59 | |||
| 4th | 14:19 | EMU | RUSSELL, Tyreese 9 yd pass from BOLDEN, Rob (MULDER, Dylan kick) | |
| 3 plays, 12 yards, TOP 0:41 | 14 - 59 | |||
| 08:49 | MSU | Williams, D. 7 yd run (Geiger, Michael kick) | ||
| 6 plays, 29 yards, TOP 3:15 | 14 - 66 | |||
| 06:05 | MSU | Williams, D. 80 yd run (Geiger, Michael kick) | ||
| 1 play, 80 yards, TOP 0:14 | 14 - 73 | |||
|
Kickoff time: 12:01 pm End of Game: 3:17 Total elapsed time: 3:16 Referee: Greg Blum Umpire: Brett Denker Linesman: Daniel Richard Line judge: Jeff Meslow Back judge: Doug Warns Field judge: Kyle Debuse Side judge: Gaylon Williams Alternate: Kerry Ripley Temperature: 68 Wind: SW 14 Weather: ptly cloudy |
Team Statistics |
| Team Totals | EMU | MSU |
| FIRST DOWNS | 5 | 24 |
| Rushing | 2 | 14 |
| Passing | 3 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 20 | 336 |
| Rushing Attempts | 19 | 60 |
| Average Per Rush | 1.1 | 5.6 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 37 | 347 |
| Yards Lost Rushing | 17 | 11 |
| NET YARDS PASSING | 115 | 160 |
| Completions-Attempts-Int | 10-29-1 | 14-19-1 |
| Average Per Attempt | 4.0 | 8.4 |
| Average Per Completion | 11.5 | 11.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 135 | 496 |
| Total offense plays | 48 | 79 |
| Average Gain Per Play | 2.8 | 6.3 |
| Fumbles: Number-Lost | 5-5 | 0-0 |
| Penalties: Number-Yards | 4-38 | 4-25 |
| PUNTS-YARDS | 10-449 | 5-217 |
| Average Yards Per Punt | 44.9 | 43.4 |
| Net Yards Per Punt | 39.5 | 43.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-156 | 12-767 |
| Average Yards Per Kickoff | 52.0 | 63.9 |
| Net Yards Per Kickoff | 31.3 | 42.6 |
| Touchbacks | 0 | 9 |
| Punt returns: Number-Yards-TD | 3-0-0 | 2-54-0 |
| Average Per Return | 0.0 | 27.0 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 3-62-0 |
| Average Per Return | 15.5 | 20.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:19 | 42:41 |
| 1st Quarter | 4:06 | 10:54 |
| 2nd Quarter | 4:20 | 10:40 |
| 3rd Quarter | 3:44 | 11:16 |
| 4th Quarter | 5:09 | 9:51 |
| Third-Down Conversions | 1 of 13 | 9 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Touchdowns | 1-1 | 6-8 |
| Field goals | 0-1 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 2-2 | 10-10 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 31 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-ALLEN, Tyler 1-1; CANTY, Jaleel 1-1; RUSSELL, Tyreese 1-1; BELL, Reginald 1-1; JACKSON, Darius 1-1. Michigan State-None. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | PACE, DaQuan | 7 | 3 | 10 | . | . | . | 1-0 | . | . | . | . |
| 10 | IBE,GREAT | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 43 | ZAPPONE, Anthony | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 42 | JOHNSON, Kevin | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 4D | CREEAR, Willie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 39 | BECK, Jason | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | HOUSTON, Amos | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | COTTON, Pudge | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 76 | LINSER, Travis | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 36 | ADAMS, Nathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | BROWN, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | GUILBEE-RODRIGUEZ, G | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | WHITE, Gary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | MATT, Hunter | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | HARRIS, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | THORNTON, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | CANTY, Jaleel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | WILLIAMS, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | TILLMAN, Ray | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 80 | STONE, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | MACK, Tyrie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | STEALS, Mike | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Nicholson, M. | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 30 | Bullough, Riley | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 3R | Reschke, J. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 27 | Drummond, K. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 89 | Calhoun, S. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
| 39 | Edmondson, J. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 43 | Davis, Ed | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | 2 |
| 23 | Frey, Chris | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 49 | Jones, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Waynes, Trae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Heath, Joel | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 98 | Cooper, D. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 2 |
| 6 | Hicks, Mylan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 50 | Harrington, S. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 2 | Hicks, Darian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7C | Cox, Demetrious | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 96 | Fennell, David | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 34 | Jones, Taiwan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 35 | Powell, Jalyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Clemons, B. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Pepper, Taybor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Thomas, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4M | McDowell, M. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 44 | Rush, Marcus | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | Williamson, RJ | . | 1 | 1 | . | . | . | 1-9 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1Q-BELL, Reginald, 1D-WHITE, Gary, 5-CANTY, Jaleel, 6-JACKSON, Darius, 11-ALLEN, Tyler, 13-BREWER, K., 17-BARNES, Austin, 20-LEWIS, Juwan, 22-BRUMFIELD, Ryan, 23-MACK, Tyrie, 29-WILLIAMS, Jalen, 31-TILLMAN, Ray, 32-KATHALAY, O., 35-BOSSARD, B., 36-ADAMS, Nathan, 38-MULDER, Dylan, 44-MATT, Hunter, 46-GLICK, Thomas, 54-McFARLANE, Omar, 56-GUILBEE-RODRIGU, 58-O'RISKY, Chris, 59-BROWN, Dwayne, 61-ERBES, Jordan, 65-RENIUS, Brendan, 66-DUBIEL, Owen, 76-LINSER, Travis, 80-STONE, Austin, 90-HARRIS, J., 91-POWELL, Deshai, 94-DUNLAP, Derrick. |
| Michigan State: 1V-Vento, Tommy, 1A-MW, Phillip, 1L-Laneaux, Chris, 2A-Andrie, Paul, 2C-Cronin, Kevin, 3-Sadler, Mike, 3R-Reschke, J., 4M-McDowell, M., 4-Geiger, Michael, 5-Arnett, D., 6-Hicks, Mylan, 6T-Terry, Damion, 7-O'Connor, Tyler, 7C-Cox, Demetrious, 8J-Jones, Evan, 8K-Jakubik, John, 9-Nicholson, M., 11-Lyles, Jamal, 12-Shelton, R.J., 16-Burbridge, A., 19-Troup, AJ, 20-Hill, Nick, 21-Sims, Andre, 22-Williams, D., 23-Frey, Chris, 24-Holmes, Gerald, 29-Meyers, Mark, 35-Powell, Jalyn, 36-Colquhoun, A., 39-Edmondson, J., 43-Davis, Ed, 47-Rea, Matt, 49-Jones, Shane, 50-Harrington, S., 52-Pepper, Taybor, 57-Brown, Adam, 58-Salmon, Devyn, 61-Bodanis, James, 64-Clemons, B., 65-Allen, Brian, 72-Evans, Craig, 73-Finley, Dennis, 75-McGowan, Benny, 80-Chmura, Dylan, 83-Lang, Paul, 85-Kings, M., 86-Macksood, Matt, 87-Barksdale, T., 88-Madaris, Monty, 94-Sweat, Montez, 96-Fennell, David, 98-Cooper, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 0 7 7 - 14 Record: (1-3)
Michigan State...... 28 21 10 14 - 73 Record: (2-1)
Scoring Summary:
1st 11:41 MSU - Cook, Connor 4 yd run (Geiger, Michael kick), 5-37 2:15, EMU 0 - MSU 7
08:03 MSU - Langford, J. 21 yd run (Geiger, Michael kick), 7-67 2:51, EMU 0 - MSU 14
07:49 MSU - Lippett, Tony 23 yd pass from Cook, Connor (Geiger, Michael kick), 1-23 0:06, EMU 0 - MSU 21
02:18 MSU - Lippett, Tony 8 yd pass from Cook, Connor (Geiger, Michael kick), 7-68 3:50, EMU 0 - MSU 28
2nd 11:04 MSU - Troup, AJ 33 yd pass from O'Connor, Tyler (Geiger, Michael kick), 10-68 5:48, EMU 0 - MSU 35
05:17 MSU - Williams, D. 1 yd run (Geiger, Michael kick), 3-7 1:20, EMU 0 - MSU 42
02:40 MSU - Shelton, R.J. 6 yd run (Geiger, Michael kick), 1-6 0:06, EMU 0 - MSU 49
3rd 09:42 MSU - Hill, Nick 4 yd run (Geiger, Michael kick), 9-61 5:09, EMU 0 - MSU 56
07:18 EMU - ALLEN, Tyler 43 yd pass from BOLDEN, Rob (MULDER, Dylan kick), 7-65 2:24, EMU 7 - MSU 56
02:26 MSU - Geiger, Michael 30 yd field goal, 6-17 2:43, EMU 7 - MSU 59
4th 14:19 EMU - RUSSELL, Tyreese 9 yd pass from BOLDEN, Rob (MULDER, Dylan kick), 3-12 0:41, EMU 14 - MSU 59
08:49 MSU - Williams, D. 7 yd run (Geiger, Michael kick), 6-29 3:15, EMU 14 - MSU 66
06:05 MSU - Williams, D. 80 yd run (Geiger, Michael kick), 1-80 0:14, EMU 14 - MSU 73
EMU MSU
FIRST DOWNS................... 5 24
RUSHES-YARDS (NET)............ 19-20 60-336
PASSING YDS (NET)............. 115 160
Passes Att-Comp-Int........... 29-10-1 19-14-1
TOTAL OFFENSE PLAYS-YARDS..... 48-135 79-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-0 2-54
Kickoff Returns-Yards......... 2-31 3-62
Interception Returns-Yards.... 1-0 1-9
Punts (Number-Avg)............ 10-44.9 5-43.4
Fumbles-Lost.................. 5-5 0-0
Penalties-Yards............... 4-38 4-25
Possession Time............... 17:19 42:41
Third-Down Conversions........ 1 of 13 9 of 17
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Eastern Michigan-BELL, Reginald 1-9; HILL, Bronson 5-7; BOLDEN,
Rob 6-5; BRUMFIELD, Ryan 2-3; JACKSON, Darius 3-1; ALLEN, Tyler 2-minus 5.
Michigan State-Williams, D. 10-103; Langford, J. 9-60; Hill, Nick 14-58; Kings,
M. 2-36; Mumphery, Keith 1-22; Terry, Damion 3-17; Holmes, Gerald 7-16; Cook,
Connor 3-11; Shelton, R.J. 3-9; MW, Phillip 4-5; O'Connor, Tyler 1-3; TEAM
3-minus 4.
PASSING: Eastern Michigan-BOLDEN, Rob 10-29-1-115. Michigan State-Terry,
Damion 5-8-0-19; Cook, Connor 5-6-0-83; O'Connor, Tyler 4-5-1-58.
RECEIVING: Eastern Michigan-RUSSELL, Tyreese 4-38; BRUMFIELD, Ryan 3-19;
ALLEN, Tyler 2-53; HILL, Bronson 1-5. Michigan State-Lippett, Tony 3-45; Sims,
Andre 3-26; Troup, AJ 2-43; Kings, M. 1-18; Burbridge, A. 1-14; Mumphery, Keith
1-6; Arnett, D. 1-5; Madaris, Monty 1-4; Lang, Paul 1-minus 1.
INTERCEPTIONS: Eastern Michigan-PACE, DaQuan 1-0. Michigan
State-Williamson, RJ 1-9.
FUMBLES: Eastern Michigan-BELL, Reginald 1-1; ALLEN, Tyler 1-1; JACKSON,
Darius 1-1; CANTY, Jaleel 1-1; RUSSELL, Tyreese 1-1. Michigan State-None.
Stadium: Spartan Stadium Attendance: 73846
Kickoff time: 12:01 pm End of Game: 3:17 Total elapsed time: 3:16
Officials: Referee: Greg Blum; Umpire: Brett Denker; Linesman: Daniel Richard;
Line judge: Jeff Meslow; Back judge: Doug Warns; Field judge: Kyle Debuse;
Side judge: Gaylon Williams; Alternate: Kerry Ripley;
Temperature: 68 Wind: SW 14 Weather: ptly cloudy
|
Play-by-Play Summary |
| Emu | 1-10 | at Emu35 | MSU ball on MSU35. |
| 2C-Cronin, Kevin kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | 30-HILL, Bronson rush for 2 yards to the EMU27 (27-Drummond, K.). |
| Emu | 2-8 | at Emu27 | 1-BOLDEN, Rob pass incomplete to 30-HILL, Bronson. |
| Emu | 3-8 | at Emu27 | 1-BOLDEN, Rob pass incomplete to 88-RUSSELL, Tyreese, QB hurry by 89-Calhoun, S.. |
| Emu | 4-8 | at Emu27 | 17-BARNES, Austin punt 53 yards to the MSU20, 85-Kings, M. return 43 yards to the EMU37 (70-THORNTON, Matt). |
| Drive: 3 plays, 2 yards, TOP 01:04 | |||
| Msu | 1-10 | at Emu37 | MICHIGAN STATE drive start at 13:56. |
| Msu | 1-10 | at Emu37 | 18-Cook, Connor pass complete to 14-Lippett, Tony for 14 yards to the EMU23, 1ST DOWN MSU (4D-CREEAR, Willie). |
| Msu | 1-10 | at Emu23 | 33-Langford, J. rush for 12 yards to the EMU11, 1ST DOWN MSU (42-JOHNSON, Kevin). |
| Msu | 1-10 | at Emu11 | 33-Langford, J. rush for 2 yards to the EMU9 (96-BROWN, Mike;10-IBE,GREAT). |
| Msu | 2-8 | at Emu09 | 18-Cook, Connor rush for 5 yards to the EMU4 (76-LINSER, Travis). |
| Msu | 3-3 | at Emu04 | 18-Cook, Connor rush for 4 yards to the EMU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:41. |
| 4-Geiger, Michael kick attempt good. | |||
| Michigan State 7, Eastern Michigan 0 | |||
| Drive: 5 plays, 37 yards, TOP 02:15 | |||
| 2C-Cronin, Kevin kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 11:41. |
| Emu | 1-10 | at Emu25 | 1-BOLDEN, Rob rush for loss of 2 yards to the EMU23 (89-Calhoun, S.). |
| Emu | 2-12 | at Emu23 | 1-BOLDEN, Rob pass incomplete to 88-RUSSELL, Tyreese (26-Williamson, RJ). |
| Emu | 3-12 | at Emu23 | 1-BOLDEN, Rob pass incomplete to 22-BRUMFIELD, Ryan, QB hurry by 43-Davis, Ed, QB hurry by 89-Calhoun, S.. |
| Emu | 4-12 | at Emu23 | 17-BARNES, Austin punt 44 yards to the MSU33, downed. |
| Drive: 3 plays, minus 2 yards, TOP 00:47 | |||
| Msu | 1-10 | at Msu33 | MICHIGAN STATE drive start at 10:54. |
| Msu | 1-10 | at Msu33 | 33-Langford, J. rush for 5 yards to the MSU38 (42-JOHNSON, Kevin). |
| Msu | 2-5 | at Msu38 | 33-Langford, J. rush for 8 yards to the MSU46, 1ST DOWN MSU (43-ZAPPONE, Anthony). |
| Msu | 1-10 | at Msu46 | 18-Cook, Connor pass incomplete to 16-Burbridge, A.. |
| Msu | 2-10 | at Msu46 | 85-Kings, M. rush for 13 yards to the EMU41, 1ST DOWN MSU (39-BECK, Jason). |
| Msu | 1-10 | at Emu41 | 33-Langford, J. rush for 2 yards to the EMU39 (43-ZAPPONE, Anthony;10-IBE,GREAT). |
| Msu | 2-8 | at Emu39 | 18-Cook, Connor pass complete to 85-Kings, M. for 18 yards to the EMU21, 1ST DOWN MSU (39-BECK, Jason). |
| Msu | 1-10 | at Emu21 | 33-Langford, J. rush for 21 yards to the EMU0, 1ST DOWN MSU, TOUCHDOWN, clock 08:03. |
| 4-Geiger, Michael kick attempt good. | |||
| Michigan State 14, Eastern Michigan 0 | |||
| Drive: 7 plays, 67 yards, TOP 02:51 | |||
| 2C-Cronin, Kevin kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 08:03. |
| Emu | 1-10 | at Emu25 | 6-JACKSON, Darius rush for loss of 2 yards to the EMU23, fumble by 6-JACKSON, Darius recovered by MSU 27-Drummond, K. at EMU23. |
| Drive: 1 plays, minus 2 yards, TOP 00:08 | |||
| Msu | 1-10 | at Emu23 | MICHIGAN STATE drive start at 07:55. |
| Msu | 1-10 | at Emu23 | 18-Cook, Connor pass complete to 14-Lippett, Tony for 23 yards to the EMU0, 1ST DOWN MSU, TOUCHDOWN, clock 07:49. |
| 4-Geiger, Michael kick attempt good. | |||
| Michigan State 21, Eastern Michigan 0 | |||
| Drive: 1 plays, 23 yards, TOP 00:06 | |||
| 2C-Cronin, Kevin kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 07:49. |
| Emu | 1-10 | at Emu25 | 30-HILL, Bronson rush for loss of 1 yard to the EMU24 (64-Clemons, B.;30-Bullough, Riley). |
| Emu | 2-11 | at Emu24 | 1-BOLDEN, Rob pass complete to 11-ALLEN, Tyler for 10 yards to the EMU34. |
| Emu | 3-1 | at Emu34 | 30-HILL, Bronson rush for no gain to the EMU34 (6-Hicks, Mylan). |
| Emu | 4-1 | at Emu34 | 17-BARNES, Austin punt 34 yards to the MSU32, downed. |
| Drive: 3 plays, 9 yards, TOP 01:41 | |||
| Msu | 1-10 | at Msu32 | MICHIGAN STATE drive start at 06:08. |
| Msu | 1-10 | at Msu32 | 20-Hill, Nick rush for 5 yards to the MSU37 (43-ZAPPONE, Anthony;33-PACE, DaQuan). |
| Msu | 2-5 | at Msu37 | 25-Mumphery, Keith rush for 22 yards to the EMU41, 1ST DOWN MSU (7-COTTON, Pudge). |
| Msu | 1-10 | at Emu41 | 6T-Terry, Damion pass complete to 25-Mumphery, Keith for 6 yards to the EMU35 (4D-CREEAR, Willie). |
| Msu | 2-4 | at Emu35 | 85-Kings, M. rush for 23 yards to the EMU12, 1ST DOWN MSU (39-BECK, Jason). |
| Msu | 1-10 | at Emu12 | 20-Hill, Nick rush for 4 yards to the EMU8 (43-ZAPPONE, Anthony;28-HOUSTON, Amos). |
| Msu | 2-6 | at Emu08 | 20-Hill, Nick rush for no gain to the EMU8 (96-BROWN, Mike;7-COTTON, Pudge). |
| Msu | 3-6 | at Emu08 | 18-Cook, Connor pass complete to 14-Lippett, Tony for 8 yards to the EMU0, 1ST DOWN MSU, TOUCHDOWN, clock 02:18. |
| 4-Geiger, Michael kick attempt good. | |||
| Michigan State 28, Eastern Michigan 0 | |||
| Drive: 7 plays, 68 yards, TOP 03:50 | |||
| 2C-Cronin, Kevin kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 02:18. |
| Emu | 1-10 | at Emu25 | 1-BOLDEN, Rob pass incomplete to 22-BRUMFIELD, Ryan. |
| Emu | 2-10 | at Emu25 | 1-BOLDEN, Rob pass incomplete to 11-ALLEN, Tyler, dropped pass. |
| Emu | 3-10 | at Emu25 | 1-BOLDEN, Rob pass incomplete to 84-GARDNER, Cole. |
| Emu | 4-10 | at Emu25 | 17-BARNES, Austin punt 54 yards to the MSU21, 85-Kings, M. return 11 yards to the MSU32 (56-GUILBEE-RODRIGUEZ, G). |
| Drive: 3 plays, 0 yards, TOP 00:26 | |||
| Msu | 1-10 | at Msu32 | MICHIGAN STATE drive start at 01:52. |
| Msu | 1-10 | at Msu32 | 33-Langford, J. rush for 6 yards to the MSU38 (33-PACE, DaQuan). |
| Msu | 2-4 | at Msu38 | 33-Langford, J. rush for 2 yards to the MSU40 (28-HOUSTON, Amos). |
| Msu | 3-2 | at Msu40 | 33-Langford, J. rush for 2 yards to the MSU42, 1ST DOWN MSU (42-JOHNSON, Kevin). |
| Msu | 1-10 | at Msu42 | 7-O'Connor, Tyler pass complete to 19-Troup, AJ for 10 yards to the EMU48, 1ST DOWN MSU (33-PACE, DaQuan). |
| Drive: 4 plays, 20 yards, TOP 05:53 | |||
| Michigan State 28, Eastern Michigan 0 |
| Msu | 1-10 | at Emu48 | Start of 2nd quarter, clock 15:00. |
| Msu | 1-10 | at Emu48 | 22-Williams, D. rush for 2 yards to the EMU46 (10-IBE,GREAT;76-LINSER, Travis). |
| Msu | 2-8 | at Emu46 | 12-Shelton, R.J. rush for 1 yard to the EMU45 (10-IBE,GREAT). |
| Msu | 3-7 | at Emu45 | 7-O'Connor, Tyler pass complete to 16-Burbridge, A. for 14 yards to the EMU31, 1ST DOWN MSU (4D-CREEAR, Willie;42-JOHNSON, Kevin). |
| Msu | 1-10 | at Emu31 | 12-Shelton, R.J. rush for 2 yards to the EMU29 (33-PACE, DaQuan). |
| Msu | 2-8 | at Emu29 | 6T-Terry, Damion rush for 6 yards to the EMU23 (33-PACE, DaQuan). |
| Msu | 3-2 | at Emu23 | 22-Williams, D. rush for 3 yards to the EMU20 (44-MATT, Hunter), PENALTY MSU holding 10 yards to the EMU33, NO PLAY. |
