Scoring Summary |
Eastern Michigan (2-8,1-5) vs. Western Michigan (7-3,5-1)
Date: Nov 15, 2014 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 12985
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 0 | 7 | 0 | 7 |
| Western Michigan | 27 | 21 | 3 | 0 | 51 |
| SCORING SUMMARY | EMU -WMU | |||
| 1st | 14:48 | WMU | PHILLIPS, D 93 yd kickoff return (HALDEMAN, A kick) | |
| 0 - 7 | ||||
| 07:58 | WMU | DAVIS, Corey 54 yd pass from TERRELL, Zach (HALDEMAN, A kick) | ||
| 7 plays, 96 yards, TOP 3:52 | 0 - 14 | |||
| 04:56 | WMU | BRAVERMAN, D 11 yd pass from TERRELL, Zach (HALDEMAN, A kick) | ||
| 2 plays, 69 yards, TOP 0:33 | 0 - 21 | |||
| 01:27 | WMU | FRANKLIN, J 54 yd pass from TERRELL, Zach (HALDEMAN, A kick failed) | ||
| 3 plays, 77 yards, TOP 1:15 | 0 - 27 | |||
| 2nd | 12:13 | WMU | TERRELL, Zach 1 yd run (HALDEMAN, A kick) | |
| 6 plays, 58 yards, TOP 2:40 | 0 - 34 | |||
| 05:11 | WMU | CHANCE, Dareyon 1 yd run (HALDEMAN, A kick) | ||
| 9 plays, 56 yards, TOP 4:49 | 0 - 41 | |||
| 00:43 | WMU | BRAVERMAN, D 13 yd pass from TERRELL, Zach (HALDEMAN, A kick) | ||
| 8 plays, 69 yards, TOP 3:18 | 0 - 48 | |||
| 3rd | 05:39 | WMU | HALDEMAN, A 31 yd field goal | |
| 13 plays, 55 yards, TOP 6:18 | 0 - 51 | |||
| 04:03 | EMU | HILL, Bronson 76 yd pass from BELL, Reginald (MULDER, Dylan kick) | ||
| 5 plays, 77 yards, TOP 1:36 | 7 - 51 | |||
|
Kickoff time: 2:04 pm End of Game: 4:52 pm Total elapsed time: 2:48 Referee: Greg Blum Umpire: Brett Denker Linesman: Daniel Richard Line judge: Jeff Meslow Back judge: Kyle DeBuse Field judge: Gaylon Williams Side judge: Doug Warns Temperature: 31 Wind: 2 mp NE Weather: Cold and clear |
Team Statistics |
| Team Totals | EMU | WMU |
| FIRST DOWNS | 14 | 21 |
| Rushing | 4 | 9 |
| Passing | 10 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 87 | 137 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 2.4 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 174 |
| Yards Lost Rushing | 50 | 37 |
| NET YARDS PASSING | 283 | 360 |
| Completions-Attempts-Int | 14-22-2 | 18-20-0 |
| Average Per Attempt | 12.9 | 18.0 |
| Average Per Completion | 20.2 | 20.0 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 370 | 497 |
| Total offense plays | 59 | 62 |
| Average Gain Per Play | 6.3 | 8.0 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 8-70 | 1-10 |
| PUNTS-YARDS | 6-219 | 3-134 |
| Average Yards Per Punt | 36.5 | 44.7 |
| Net Yards Per Punt | 36.2 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-114 | 9-547 |
| Average Yards Per Kickoff | 57.0 | 60.8 |
| Net Yards Per Kickoff | 1.0 | 42.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-2-0 |
| Average Per Return | -1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 8-137-0 | 2-112-1 |
| Average Per Return | 17.1 | 56.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:56 | 33:04 |
| 1st Quarter | 9:08 | 5:52 |
| 2nd Quarter | 4:13 | 10:47 |
| 3rd Quarter | 6:28 | 8:32 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 5 of 13 | 10 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Touchdowns | 0-2 | 4-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-3 | 6-48 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-BELL, Reginald 1-1. Western Michigan-JOHNSON, Fabian 1-0; TEAM 1-0. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | ZAPPONE, Anthony | 8 | 2 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | JOHNSON, Kevin | 5 | 3 | 8 | 1.0/14 | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | 2 | 5 | 7 | 2.0/3 | . | . | . | . | . | 0.5/1 | . |
| 7 | COTTON, Pudge | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 39 | BECK, Jason | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | IBE,GREAT | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 29 | WILLIAMS, Jalen | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 44 | MATT, Hunter | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 4D | CREEAR, Willie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | BROWN, Mike | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 33 | PACE, DaQuan | 1 | 2 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
| 99 | PIPKINS, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | ADAMS, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | O'RISKY, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | HARRIS, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | SPILLANE, R | 5 | 2 | 7 | 2.0/22 | . | . | . | . | . | 2.0/22 | . |
| 5 | TURNER, Andre | 5 | 2 | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 7 | ZAMORT, Ronald | 4 | 2 | 6 | 1.0/2 | . | . | 1-0 | . | . | 1.0/2 | . |
| 1 | ATKINS, R | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | DEPALMA, Grant | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 33 | CURRIE, Justin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | CHEROCCI, L | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | CELISCAR, D | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 18 | BROWN, Deontae | 4 | . | 4 | . | . | . | 1-9 | . | . | . | . |
| 6 | BROWN, Astantay | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 25 | SWEENEY, Trevor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | MCKINNEY, J | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | OCE, Logan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | SMITH, C | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 36 | MULLINAX, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | BAILEY, Caleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | SIMPKINS, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | WILLIAMS, Brian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | ASH, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | COX, Joe | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 53 | BRASTER, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | ISHMAEL, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | BAILEY, Khairi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | ADAMS, Keion | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 8-STRANGE, Kris, 8D-STEALS, Mike, 11-ALLEN, Tyler, 13-BREWER, K., 15-DAWSON, Clay, 20-LEWIS, Juwan, 23-MACK, Tyrie, 27-BARAKAT, Y., 28-HOUSTON, Amos, 29-WILLIAMS, Jalen, 30-HILL, Bronson, 31-TILLMAN, Ray, 35-BOSSARD, B., 36-ADAMS, Nathan, 38-MULDER, Dylan, 45-ROBINSON, L., 46-GLICK, Thomas, 58-O'RISKY, Chris, 61-ERBES, Jordan, 65-RENIUS, Brendan, 66-DUBIEL, Owen, 70-THORNTON, Matt, 76-LINSER, Travis, 80-STONE, Austin, 82-JONES, Kenny, 83-GIBSON, David, 90-HARRIS, J., 91-POWELL, Deshai. |
| Western Michigan: 2A-THOMAS, Cameron, 3-JOHNSON, Fabian, 5A-KEITH, Timmy, 5-TURNER, Andre, 6-BROWN, Astantay, 12-ADAMS, Keion, 14-PHILLIPS, D, 15-SIMPKINS, Jamar, 16-WILLIAMS, Brian, 18-BROWN, Deontae, 20-BAILEY, Caleb, 22-CHANCE, Dareyon, 23-GUIDO, Austin, 24-OCE, Logan, 25-SWEENEY, Trevor, 26-HENRY, Jon, 30-MOTLEY, Justin, 32-ERNSBERGER, D, 36-MULLINAX, J, 37-SCHROEDER, J., 43-PFEIFER, Wyatt, 45-HALDEMAN, A, 46-CHEROCCI, L, 54-COX, Joe, 55-MATICH, Nick, 60-AURAND, Andrew, 63-IFKOVTIS, K, 64-JACKSON, Jon, 65-DAY, Jackson, 68-CURLE, David, 75-NOVOSELSKY, Z, 76-BASS, Josh, 77-OKORAFOR, C, 81-MOULTON, Alec, 83-HENRY, Michael, 85-MCDANIEL, C, 88-BEZERRA, Lucas, 90-BAILEY, Khairi, 97-SCANLON, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 0 7 0 - 7 Record: (2-8,1-5)
Western Michigan.... 27 21 3 0 - 51 Record: (7-3,5-1)
Scoring Summary:
1st 14:48 WMU - PHILLIPS, D 93 yd kickoff return (HALDEMAN, A kick), , EMU 0 - WMU 7
07:58 WMU - DAVIS, Corey 54 yd pass from TERRELL, Zach (HALDEMAN, A kick), 7-96 3:52, EMU 0 - WMU 14
04:56 WMU - BRAVERMAN, D 11 yd pass from TERRELL, Zach (HALDEMAN, A kick), 2-69 0:33, EMU 0 - WMU 21
01:27 WMU - FRANKLIN, J 54 yd pass from TERRELL, Zach (HALDEMAN, A kick failed), 3-77 1:15, EMU 0 - WMU 27
2nd 12:13 WMU - TERRELL, Zach 1 yd run (HALDEMAN, A kick), 6-58 2:40, EMU 0 - WMU 34
05:11 WMU - CHANCE, Dareyon 1 yd run (HALDEMAN, A kick), 9-56 4:49, EMU 0 - WMU 41
00:43 WMU - BRAVERMAN, D 13 yd pass from TERRELL, Zach (HALDEMAN, A kick), 8-69 3:18, EMU 0 - WMU 48
3rd 05:39 WMU - HALDEMAN, A 31 yd field goal, 13-55 6:18, EMU 0 - WMU 51
04:03 EMU - HILL, Bronson 76 yd pass from BELL, Reginald (MULDER, Dylan kick), 5-77 1:36, EMU 7 - WMU 51
EMU WMU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 37-87 42-137
PASSING YDS (NET)............. 283 360
Passes Att-Comp-Int........... 22-14-2 20-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-370 62-497
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2-2
Kickoff Returns-Yards......... 8-137 2-112
Interception Returns-Yards.... 0-0 2-9
Punts (Number-Avg)............ 6-36.5 3-44.7
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 8-70 1-10
Possession Time............... 26:56 33:04
Third-Down Conversions........ 5 of 13 10 of 14
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 1-3 6-48
RUSHING: Eastern Michigan-BELL, Reginald 19-33; HILL, Bronson 8-29;
BRUMFIELD, Ryan 6-11; ALLEN, Tyler 2-11; JACKSON, Darius 2-3. Western
Michigan-CHANCE, Dareyon 14-53; JOHNSON, Fabian 13-44; TERRELL, Zach 6-41;
FRANKLIN, J 5-26; THOMAS, Cameron 1-minus 3; TEAM 2-minus 10; PHILLIPS, D
1-minus 14.
PASSING: Eastern Michigan-BELL, Reginald 14-22-2-283. Western
Michigan-TERRELL, Zach 17-19-0-357; THOMAS, Cameron 1-1-0-3.
RECEIVING: Eastern Michigan-RUSSELL, Tyreese 4-98; BREWER, Kray’shawn
3-33; GARDNER, Cole 2-33; HILL, Bronson 1-76; JACKSON, Darius 1-14; GIBSON,
David 1-12; ALLEN, Tyler 1-9; STONE, Austin 1-8. Western Michigan-BRAVERMAN, D
7-50; DAVIS, Corey 4-134; ROBERTS, K 2-71; PHILLIPS, D 2-36; FRANKLIN, J 1-54;
CHANCE, Dareyon 1-8; BOYDEN, Eric 1-7.
INTERCEPTIONS: Eastern Michigan-None. Western Michigan-BROWN, Deontae
1-9; ZAMORT, Ronald 1-0.
FUMBLES: Eastern Michigan-BELL, Reginald 1-1. Western Michigan-TEAM 1-0;
JOHNSON, Fabian 1-0.
Stadium: Waldo Stadium Attendance: 12985
Kickoff time: 2:04 pm End of Game: 4:52 pm Total elapsed time: 2:48
Officials: Referee: Greg Blum; Umpire: Brett Denker; Linesman: Daniel Richard;
Line judge: Jeff Meslow; Back judge: Kyle DeBuse; Field judge: Gaylon Williams;
Side judge: Doug Warns;
Temperature: 31 Wind: 2 mp NE Weather: Cold and clear
|
Play-by-Play Summary |
| EMU wins coin toss, defers to 2nd half. WMU to receive kick off. | |||
| Emu | 1-10 | at Emu35 | Clock 15:00, EMU ball on EMU35. |
| 65-RENIUS, Brendan kickoff 58 yards to the WMU7, 14-PHILLIPS, D return 93 yards to the EMU0, TOUCHDOWN, clock 14:48. | |||
| 45-HALDEMAN, A kick attempt good. | |||
| Western Michigan 7, Eastern Michigan 0 | |||
| 97-SCANLON, Brett kickoff 55 yards to the EMU10, 11-ALLEN, Tyler return 11 yards to the EMU21 (36-MULLINAX, J;6-BROWN, Astantay). | |||
| Emu | 1-10 | at Emu21 | EASTERN MICHIGAN drive start at 14:48. |
| Emu | 1-10 | at Emu21 | 22-BRUMFIELD, Ryan rush for 4 yards to the EMU25 (98-MCKINNEY, J;8-SMITH, C). |
| Emu | 2-6 | at Emu25 | 1Q-BELL, Reginald pass complete to 88-RUSSELL, Tyreese for 21 yards to the EMU46, 1ST DOWN EMU (1-ATKINS, R). |
| Emu | 1-10 | at Emu46 | 1Q-BELL, Reginald rush for 4 yards to the 50 yardline (10-SPILLANE, R). |
| Emu | 2-6 | at Emu50 | 6-JACKSON, Darius rush for 3 yards to the WMU47 (1-ATKINS, R;34-CELISCAR, D). |
| Emu | 3-3 | at Wmu47 | 1Q-BELL, Reginald rush for 2 yards to the WMU45 (1-ATKINS, R;9-ASH, Richard). |
| Emu | 4-1 | at Wmu45 | 66-DUBIEL, Owen punt 41 yards to the WMU4, downed. |
| Drive: 5 plays, 34 yards, TOP 02:58 | |||
| Wmu | 1-10 | at Wmu04 | WESTERN MICHIGAN drive start at 11:50. |
| Wmu | 1-10 | at Wmu04 | PENALTY EMU offside defense (52-O'CONNOR, Pat) 5 yards to the WMU9. |
| Wmu | 1-5 | at Wmu09 | 31-FRANKLIN, J rush for loss of 5 yards to the WMU4 (33-PACE, DaQuan;44-MATT, Hunter). |
| Wmu | 2-10 | at Wmu04 | 31-FRANKLIN, J rush for 2 yards to the WMU6 (36-ADAMS, Nathan;99-PIPKINS, Aaron). |
| Wmu | 3-8 | at Wmu06 | 1A-TERRELL, Zach pass complete to 84-DAVIS, Corey for 29 yards to the WMU35, 1ST DOWN WMU (33-PACE, DaQuan;42-JOHNSON, Kevin). |
| Wmu | 1-10 | at Wmu35 | 14-PHILLIPS, D rush for loss of 14 yards to the WMU21 (42-JOHNSON, Kevin). |
| Wmu | 2-24 | at Wmu21 | 31-FRANKLIN, J rush for 9 yards to the WMU30 (7-COTTON, Pudge;42-JOHNSON, Kevin). |
| Wmu | 3-15 | at Wmu30 | 1A-TERRELL, Zach pass complete to 8A-BRAVERMAN, D for 16 yards to the WMU46, 1ST DOWN WMU, out-of-bounds (39-BECK, Jason). |
| Wmu | 1-10 | at Wmu46 | 1A-TERRELL, Zach pass complete to 84-DAVIS, Corey for 54 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 07:58. |
| 45-HALDEMAN, A kick attempt good. | |||
| Western Michigan 14, Eastern Michigan 0 | |||
| Drive: 7 plays, 96 yards, TOP 03:52 | |||
| 97-SCANLON, Brett kickoff 54 yards to the EMU11, 11-ALLEN, Tyler return 15 yards to the EMU26 (25-SWEENEY, Trevor;36-MULLINAX, J). | |||
| Emu | 1-10 | at Emu26 | EASTERN MICHIGAN drive start at 07:58. |
| Emu | 1-10 | at Emu26 | 1Q-BELL, Reginald rush for 9 yards to the EMU35, out-of-bounds (33-CURRIE, Justin). |
| Emu | 2-1 | at Emu35 | 11-ALLEN, Tyler rush for 7 yards to the EMU42, 1ST DOWN EMU (34-CELISCAR, D). |
| Emu | 1-10 | at Emu42 | 30-HILL, Bronson rush for 8 yards to the 50 yardline (7-ZAMORT, Ronald). |
| Emu | 2-2 | at Emu50 | 1Q-BELL, Reginald rush for 1 yard to the WMU49 (10-SPILLANE, R), PENALTY EMU holding (77-HANSEN, Lincoln) 10 yards to the EMU40, NO PLAY. |
| Emu | 2-12 | at Emu40 | 1Q-BELL, Reginald sacked for loss of 8 yards to the EMU32 (40-DEPALMA, Grant). |
| Emu | 3-20 | at Emu32 | 1Q-BELL, Reginald pass incomplete to 13-BREWER, Kray’shawn, dropped pass. |
| Emu | 4-20 | at Emu32 | 66-DUBIEL, Owen punt 37 yards to the WMU31, 8A-BRAVERMAN, D return 0 yards to the WMU31. |
| Drive: 5 plays, 6 yards, TOP 02:29 | |||
| Wmu | 1-10 | at Wmu31 | WESTERN MICHIGAN drive start at 05:29. |
| Wmu | 1-10 | at Wmu31 | 1A-TERRELL, Zach pass complete to 9A-ROBERTS, K for 58 yards to the EMU11, 1ST DOWN WMU (4D-CREEAR, Willie). |
| Wmu | 1-10 | at Emu11 | 1A-TERRELL, Zach pass complete to 8A-BRAVERMAN, D for 11 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 04:56. |
| 45-HALDEMAN, A kick attempt good. | |||
| Western Michigan 21, Eastern Michigan 0 | |||
| Drive: 2 plays, 69 yards, TOP 00:33 | |||
| 97-SCANLON, Brett kickoff 64 yards to the EMU1, 11-ALLEN, Tyler return 18 yards to the EMU19 (25-SWEENEY, Trevor), PENALTY EMU illegal block (46-GLICK, Thomas) 9 yards to the EMU10, 1st and 10, EMU ball on EMU10. | |||
| Emu | 1-10 | at Emu10 | EASTERN MICHIGAN drive start at 04:56. |
| Emu | 1-10 | at Emu10 | 22-BRUMFIELD, Ryan rush for 2 yards to the EMU12 (10-SPILLANE, R;33-CURRIE, Justin). |
| Emu | 2-8 | at Emu12 | 1Q-BELL, Reginald pass complete to 84-GARDNER, Cole for 17 yards to the EMU29, 1ST DOWN EMU (7-ZAMORT, Ronald). |
| Emu | 1-10 | at Emu29 | 1Q-BELL, Reginald rush for 4 yards to the EMU33 (10-SPILLANE, R;27-ISHMAEL, Trevor). |
| Emu | 2-6 | at Emu33 | 1Q-BELL, Reginald sacked for loss of 2 yards to the EMU31 (7-ZAMORT, Ronald). |
| Emu | 3-8 | at Emu31 | 1Q-BELL, Reginald pass intercepted by 7-ZAMORT, Ronald at the WMU23, 7-ZAMORT, Ronald return 0 yards to the WMU23, QB hurry by 12-ADAMS, Keion. |
| Drive: 5 plays, 21 yards, TOP 02:14 | |||
| Wmu | 1-10 | at Wmu23 | WESTERN MICHIGAN drive start at 02:42. |
| Wmu | 1-10 | at Wmu23 | 1A-TERRELL, Zach pass complete to 8A-BRAVERMAN, D for 9 yards to the WMU32 (4D-CREEAR, Willie). |
| Wmu | 2-1 | at Wmu32 | 31-FRANKLIN, J rush for 14 yards to the WMU46, 1ST DOWN WMU (7-COTTON, Pudge;43-ZAPPONE, Anthony). |
| Wmu | 1-10 | at Wmu46 | 1A-TERRELL, Zach pass complete to 31-FRANKLIN, J for 54 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 01:27. |
| 45-HALDEMAN, A kick attempt failed. | |||
| Western Michigan 27, Eastern Michigan 0 | |||
| Drive: 3 plays, 77 yards, TOP 01:15 | |||
| 97-SCANLON, Brett kickoff 60 yards to the EMU5, 82-JONES, Kenny return 18 yards to the EMU23 (33-CURRIE, Justin). | |||
| Emu | 1-10 | at Emu23 | EASTERN MICHIGAN drive start at 01:27. |
| Emu | 1-10 | at Emu23 | 1Q-BELL, Reginald rush for no gain to the EMU23 (34-CELISCAR, D). |
| Emu | 2-10 | at Emu23 | 30-HILL, Bronson rush for 6 yards to the EMU29 (10-SPILLANE, R). |
| Emu | 3-4 | at Emu29 | 1Q-BELL, Reginald pass incomplete to 88-RUSSELL, Tyreese, QB hurry by 8-SMITH, C. |
| Drive: 3 plays, 6 yards, TOP 01:34 | |||
| Western Michigan 27, Eastern Michigan 0 |
| Emu | 4-4 | at Emu29 | Start of 2nd quarter, clock 15:00. |
| Emu | 4-4 | at Emu29 | 66-DUBIEL, Owen punt 44 yards to the WMU27, downed, PENALTY EMU kick catching interference (82-JONES, Kenny) 15 yards to the WMU42, 1st and 10, WMU ball on WMU42. |
| Drive: 3 plays, 6 yards, TOP 01:34 | |||
| Wmu | 1-10 | at Wmu42 | WESTERN MICHIGAN drive start at 14:53. |
| Wmu | 1-10 | at Wmu42 | 1A-TERRELL, Zach pass complete to 84-DAVIS, Corey for 43 yards to the EMU15, 1ST DOWN WMU (4D-CREEAR, Willie). |
| Wmu | 1-10 | at Emu15 | 31-FRANKLIN, J rush for 6 yards to the EMU9 (52-O'CONNOR, Pat). |
| Wmu | 2-4 | at Emu09 | 22-CHANCE, Dareyon rush for 7 yards to the EMU2, 1ST DOWN WMU (44-MATT, Hunter). |
| Wmu | 1-G | at Emu02 | 22-CHANCE, Dareyon rush for 1 yard to the EMU1 (42-JOHNSON, Kevin). |
| Wmu | 2-G | at Emu01 | 22-CHANCE, Dareyon rush for no gain to the EMU1 (42-JOHNSON, Kevin). |
| Wmu | 3-G | at Emu01 | 1A-TERRELL, Zach rush for 1 yard to the EMU0, TOUCHDOWN, clock 12:13. |
| 45-HALDEMAN, A kick attempt good. | |||
| Western Michigan 34, Eastern Michigan 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:40 | |||
| 97-SCANLON, Brett kickoff 63 yards to the EMU2, 11-ALLEN, Tyler return 16 yards to the EMU18 (6-BROWN, Astantay;20-BAILEY, Caleb). | |||
| Emu | 1-10 | at Emu18 | EASTERN MICHIGAN drive start at 12:13. |
| Emu | 1-10 | at Emu18 | 22-BRUMFIELD, Ryan rush for no gain to the EMU18 (34-CELISCAR, D;33-CURRIE, Justin). |
| Emu | 2-10 | at Emu18 | 22-BRUMFIELD, Ryan rush for no gain to the EMU18 (40-DEPALMA, Grant;5-TURNER, Andre). |
| Emu | 3-10 | at Emu18 | Timeout Eastern Michigan, clock 10:50. |
| Emu | 3-10 | at Emu18 | 1Q-BELL, Reginald rush for 5 yards to the EMU23 (7-ZAMORT, Ronald). |
| Emu | 4-5 | at Emu23 | 66-DUBIEL, Owen punt 33 yards to the WMU44, downed. |
| Drive: 3 plays, 5 yards, TOP 02:13 | |||
| Wmu | 1-10 | at Wmu44 | WESTERN MICHIGAN drive start at 10:00. |
| Wmu | 1-10 | at Wmu44 | 22-CHANCE, Dareyon rush for 5 yards to the WMU49 (43-ZAPPONE, Anthony). |
| Wmu | 2-5 | at Wmu49 | 1A-TERRELL, Zach pass complete to 9A-ROBERTS, K for 13 yards to the EMU38, 1ST DOWN WMU (42-JOHNSON, Kevin). |
| Wmu | 1-10 | at Emu38 | 22-CHANCE, Dareyon rush for 5 yards to the EMU33 (43-ZAPPONE, Anthony). |
| Wmu | 2-5 | at Emu33 | 1A-TERRELL, Zach pass complete to 8A-BRAVERMAN, D for loss of 1 yard to the EMU34 (52-O'CONNOR, Pat). |
| Wmu | 3-6 | at Emu34 | 1A-TERRELL, Zach pass complete to 84-DAVIS, Corey for 8 yards to the EMU26, 1ST DOWN WMU (33-PACE, DaQuan). |
| Wmu | 1-10 | at Emu26 | 22-CHANCE, Dareyon rush for 2 yards to the EMU24 (52-O'CONNOR, Pat;10-IBE,GREAT). |
| Wmu | 2-8 | at Emu24 | 1A-TERRELL, Zach rush for 7 yards to the EMU17. |
| Wmu | 3-1 | at Emu17 | 22-CHANCE, Dareyon rush for 15 yards to the EMU2, 1ST DOWN WMU (39-BECK, Jason). |
| Wmu | 1-G | at Emu02 | 1A-TERRELL, Zach pass incomplete to 84-DAVIS, Corey, PENALTY EMU pass interference (4D-CREEAR, Willie) 1 yards to the EMU1, NO PLAY. |
| Wmu | 1-G | at Emu01 | 22-CHANCE, Dareyon rush for 1 yard to the EMU0, TOUCHDOWN, clock 05:11. |
| 45-HALDEMAN, A kick attempt good. | |||
| Western Michigan 41, Eastern Michigan 0 | |||
