Scoring Summary |
Buffalo (3-4,1-2) vs. Eastern Michigan (2-4,1-1)
Date: Oct 11, 2014 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 11886
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo | 7 | 3 | 3 | 14 | 27 |
| Eastern Michigan | 0 | 3 | 13 | 21 | 37 |
| SCORING SUMMARY | UB -EMU | |||
| 1st | 02:53 | UB | McGILL, Marcus 24 yd pass from LICATA, Joe (CLARKE, Patrick kick) | |
| 3 plays, 75 yards, TOP 1:14 | 7 - 0 | |||
| 2nd | 09:24 | UB | CLARKE, Patrick 24 yd field goal | |
| 12 plays, 91 yards, TOP 6:30 | 10 - 0 | |||
| 00:56 | EMU | MULDER, Dylan 21 yd field goal | ||
| 11 plays, 70 yards, TOP 3:19 | 10 - 3 | |||
| 3rd | 14:21 | EMU | BELL, Reginald 71 yd run (MULDER, Dylan kick blockd) | |
| 2 plays, 75 yards, TOP 0:39 | 10 - 9 | |||
| 11:22 | UB | CLARKE, Patrick 40 yd field goal | ||
| 8 plays, 20 yards, TOP 2:59 | 13 - 9 | |||
| 03:00 | EMU | BRUMFIELD, Ryan 1 yd run (MULDER, Dylan kick) | ||
| 7 plays, 53 yards, TOP 2:12 | 13 - 16 | |||
| 4th | 11:38 | EMU | BELL, Reginald 10 yd run (MULDER, Dylan kick) | |
| 4 plays, 50 yards, TOP 1:42 | 13 - 23 | |||
| 11:16 | EMU | GIBSON, David 23 yd pass from BELL, Reginald (MULDER, Dylan kick) | ||
| 2 plays, 23 yards, TOP 0:14 | 13 - 30 | |||
| 04:52 | UB | WEISER, Matt 50 yd pass from LICATA, Joe (CLARKE, Patrick kick) | ||
| 3 plays, 62 yards, TOP 1:02 | 20 - 30 | |||
| 02:25 | EMU | BELL, Reginald 72 yd run (MULDER, Dylan kick) | ||
| 2 plays, 74 yards, TOP 0:57 | 20 - 37 | |||
| 00:44 | UB | HUGHES, Devon 4 yd pass from LICATA, Joe (CLARKE, Patrick kick) | ||
| 7 plays, 75 yards, TOP 1:41 | 27 - 37 | |||
|
Kickoff time: 1:04 pm End of Game: 4:37 pm Total elapsed time: 3:03 Referee: Thomas McCabe Umpire: David Parker Linesman: Lance Ferrell Line judge: Michael Maisner Back judge: Rich Grube Field judge: Paul Sroka Side judge: Matt Kukar Temperature: 57 Wind: 8 ENE Weather: Mostly Sunny EMU's 87th Annual Homecoming Game |
Team Statistics |
| Team Totals | UB | EMU |
| FIRST DOWNS | 22 | 18 |
| Rushing | 7 | 11 |
| Passing | 12 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 154 | 337 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 4.3 | 6.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 188 | 350 |
| Yards Lost Rushing | 34 | 13 |
| NET YARDS PASSING | 383 | 147 |
| Completions-Attempts-Int | 27-45-2 | 10-18-0 |
| Average Per Attempt | 8.5 | 8.2 |
| Average Per Completion | 14.2 | 14.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 537 | 484 |
| Total offense plays | 81 | 67 |
| Average Gain Per Play | 6.6 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-60 | 7-62 |
| PUNTS-YARDS | 4-167 | 6-257 |
| Average Yards Per Punt | 41.8 | 42.8 |
| Net Yards Per Punt | 43.2 | 38.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-239 | 6-375 |
| Average Yards Per Kickoff | 59.8 | 62.5 |
| Net Yards Per Kickoff | 34.0 | 38.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1--6-0 |
| Average Per Return | 4.5 | -6.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 3-78-0 |
| Average Per Return | 24.0 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 28 |
| Possession Time | 34:29 | 25:31 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 9:31 | 5:29 |
| Third-Down Conversions | 10 of 20 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-6 | 3-4 |
| Touchdowns | 1-6 | 2-4 |
| Field goals | 2-6 | 1-4 |
| Sacks By: Number-Yards | 1-1 | 3-17 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 2-4 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo-LICATA, Joe 1-0; CAMPBELL, Devin 1-1. Eastern Michigan-BELL, Reginald 1-1. |
Defensive Statistics |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | SKINNER, Lee | 4 | 6 | 10 | . | . | 1-0 | . | 1 | . | . | 1 |
| 3 | ALOZIE, Okezie | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 29 | REDDEN, Adam | 8 | . | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 92 | LYNCH, Tedroy | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 43 | GILBO, Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | SHERRY, Witney | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | SOKOLI, Kristjan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 9 | STOCKMAN, Jake | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | LESTER, Cortney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | BARKSDALE, Dalton | 2 | 1 | 3 | 0.5/0 | . | . | . | . | 1 | . | 1 |
| 1B | ROSS, Boise | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | FRANKLIN, Jarrett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | THREATS, Kyril | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 89 | WEISER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BERRY, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | DADEBOE, Andrews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | STANCIL, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | ZAPPONE, Anthony | 5 | 8 | 13 | 3.0/6 | . | . | . | . | . | . | . |
| 42 | JOHNSON, Kevin | 6 | 6 | 12 | . | . | . | 1-0 | . | . | . | . |
| 10 | IBE,GREAT | 5 | 7 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | MATT, Hunter | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 39 | BECK, Jason | 2 | 5 | 7 | . | . | . | 1-3 | . | . | . | . |
| 7 | COTTON, Pudge | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | 3 | 1 | 4 | 2.5/9 | 1 | . | . | 1 | . | 2.0/9 | 6 |
| 33 | PACE, DaQuan | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 1D | WHITE, Gary | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 4D | CREEAR, Willie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | CANTY, Jaleel | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 96 | BROWN, Mike | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 46 | GLICK, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HOUSTON, Amos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | TILLMAN, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | STEALS, Mike | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | 2 |
| 90 | HARRIS, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo: 1S-JACKSON, S., 8-GLASS, Houston, 11-GRASSMAN, Tyler, 17-DADEBOE, A., 21-CAMPBELL, Devin, 22-WILLIAMS, D., 23-BERRY, Brandon, 26-WILLIAMSON, Rya, 27-GRASSMAN, C., 28-STRIGGLES, D., 31-PATTERSON, K., 32-NICHOLAS, Zach, 33-THREATS, Kyril, 38-STANCIL, C.J., 41-BROCK, Boomer, 43-GILBO, Nick, 44-MOLINICH, Glynn, 45-CLARKE, Patrick, 52-PITZONKA, T., 58-FORD, Chris, 66-PERISSE, Max, 80-ROBINSON, M., 84-EILAND, Jamarl, 85-SCHRECK, Mason, 89-WEISER, Matt. |
| Eastern Michigan: 1D-WHITE, Gary, 1Q-BELL, Reginald, 5-CANTY, Jaleel, 6-JACKSON, Darius, 11-ALLEN, Tyler, 13-BREWER, K., 20-LEWIS, Juwan, 28-HOUSTON, Amos, 29-WILLIAMS, Jalen, 30-HILL, Bronson, 31-TILLMAN, Ray, 36-ADAMS, Nathan, 38-MULDER, Dylan, 46-GLICK, Thomas, 58-O'RISKY, Chris, 59-BROWN, Dwayne, 61-ERBES, Jordan, 65-RENIUS, Brendan, 66-DUBIEL, Owen, 70-THORNTON, Matt, 76-LINSER, Travis, 80-STONE, Austin, 82-JONES, Kenny, 83-GIBSON, David, 90-HARRIS, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo............. 7 3 3 14 - 27 Record: (3-4,1-2)
Eastern Michigan.... 0 3 13 21 - 37 Record: (2-4,1-1)
Scoring Summary:
1st 02:53 UB - McGILL, Marcus 24 yd pass from LICATA, Joe (CLARKE, Patrick kick), 3-75 1:14, UB 7 - EMU 0
2nd 09:24 UB - CLARKE, Patrick 24 yd field goal, 12-91 6:30, UB 10 - EMU 0
00:56 EMU - MULDER, Dylan 21 yd field goal, 11-70 3:19, UB 10 - EMU 3
3rd 14:21 EMU - BELL, Reginald 71 yd run (MULDER, Dylan kick blockd), 2-75 0:39, UB 10 - EMU 9
11:22 UB - CLARKE, Patrick 40 yd field goal, 8-20 2:59, UB 13 - EMU 9
03:00 EMU - BRUMFIELD, Ryan 1 yd run (MULDER, Dylan kick), 7-53 2:12, UB 13 - EMU 16
4th 11:38 EMU - BELL, Reginald 10 yd run (MULDER, Dylan kick), 4-50 1:42, UB 13 - EMU 23
11:16 EMU - GIBSON, David 23 yd pass from BELL, Reginald (MULDER, Dylan kick), 2-23 0:14, UB 13 - EMU 30
04:52 UB - WEISER, Matt 50 yd pass from LICATA, Joe (CLARKE, Patrick kick), 3-62 1:02, UB 20 - EMU 30
02:25 EMU - BELL, Reginald 72 yd run (MULDER, Dylan kick), 2-74 0:57, UB 20 - EMU 37
00:44 UB - HUGHES, Devon 4 yd pass from LICATA, Joe (CLARKE, Patrick kick), 7-75 1:41, UB 27 - EMU 37
UB EMU
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 36-154 49-337
PASSING YDS (NET)............. 383 147
Passes Att-Comp-Int........... 45-27-2 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 81-537 67-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 1--6
Kickoff Returns-Yards......... 3-72 3-78
Interception Returns-Yards.... 0-0 2-3
Punts (Number-Avg)............ 4-41.8 6-42.8
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-60 7-62
Possession Time............... 34:29 25:31
Third-Down Conversions........ 10 of 20 5 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-6 3-4
Sacks By: Number-Yards........ 1-1 3-17
RUSHING: Buffalo-TAYLOR, Anthone 24-128; LICATA, Joe 7-17; CAMPBELL,
Devin 5-9. Eastern Michigan-BELL, Reginald 17-202; BRUMFIELD, Ryan 16-62;
JACKSON, Darius 6-37; BOLDEN, Rob 5-24; ALLEN, Tyler 2-10; HILL, Bronson 1-6;
TEAM 2-minus 4.
PASSING: Buffalo-LICATA, Joe 27-44-2-383; TEAM 0-1-0-0. Eastern
Michigan-BELL, Reginald 8-13-0-144; BOLDEN, Rob 2-5-0-3.
RECEIVING: Buffalo-HUGHES, Devon 7-58; WILLOUGHBY, Ron 4-103; McGILL,
Marcus 4-74; CAMPBELL, Devin 4-27; MARTINEZ, Jacob 3-35; WEISER, Matt 2-75;
PATTERSON, Kendall 2-13; TAYLOR, Anthone 1-7; LICATA, Joe 0-minus 9. Eastern
Michigan-GIBSON, David 2-47; BRUMFIELD, Ryan 2-3; JONES, Kenny 1-29; CREEL,
Dustin 1-20; RUSSELL, Tyreese 1-20; GARDNER, Cole 1-20; STRANGE, Kris 1-8;
JACKSON, Darius 1-0.
INTERCEPTIONS: Buffalo-None. Eastern Michigan-BECK, Jason 1-3; JOHNSON,
Kevin 1-0.
FUMBLES: Buffalo-CAMPBELL, Devin 1-1; LICATA, Joe 1-0. Eastern
Michigan-BELL, Reginald 1-1.
Stadium: Rynearson Stadium Attendance: 11886
Kickoff time: 1:04 pm End of Game: 4:37 pm Total elapsed time: 3:03
Officials: Referee: Thomas McCabe; Umpire: David Parker; Linesman: Lance Ferrell;
Line judge: Michael Maisner; Back judge: Rich Grube; Field judge: Paul Sroka;
Side judge: Matt Kukar;
Temperature: 57 Wind: 8 ENE Weather: Mostly Sunny
EMU's 87th Annual Homecoming Game
|
Play-by-Play Summary |
| COIN TOSS: Won by EMU and differed; UB to receive to the south | |||
| Ub | 1-10 | at Ub35 | EMU ball on EMU35. |
| 65-RENIUS, Brendan kickoff 65 yards to the UB0, touchback. | |||
| Ub | 1-10 | at Ub25 | 1-TAYLOR, Anthone rush for 3 yards to the UB28 (52-O'CONNOR, Pat). |
| Ub | 2-7 | at Ub28 | 16-LICATA, Joe pass incomplete to 86-WILLOUGHBY, Ron. |
| Ub | 3-7 | at Ub28 | 16-LICATA, Joe rush for 14 yards to the UB42, 1ST DOWN UB. |
| Ub | 1-10 | at Ub42 | 1-TAYLOR, Anthone rush for loss of 2 yards to the UB40 (10-IBE,GREAT;43-ZAPPONE, Anthony). |
| Ub | 2-12 | at Ub40 | 16-LICATA, Joe pass complete to 31-PATTERSON, Kendall for 2 yards to the UB42 (7-COTTON, Pudge), QB hurry by 52-O'CONNOR, Pat. |
| Ub | 3-10 | at Ub42 | 16-LICATA, Joe rush for 14 yards to the EMU44, 1ST DOWN UB, out-of-bounds. |
| Ub | 1-10 | at Emu44 | 1-TAYLOR, Anthone rush for 32 yards to the EMU12, 1ST DOWN UB, out-of-bounds. |
| Ub | 1-10 | at Emu12 | 1-TAYLOR, Anthone rush for 2 yards to the EMU10 (43-ZAPPONE, Anthony;10-IBE,GREAT). |
| Ub | 2-8 | at Emu10 | 16-LICATA, Joe pass incomplete to 7-McGILL, Marcus. |
| Ub | 3-8 | at Emu10 | Clock 10:37. |
| Ub | 3-8 | at Emu10 | 16-LICATA, Joe pass incomplete to 88-MARTINEZ, Jacob. |
| Ub | 4-8 | at Emu10 | 45-CLARKE, Patrick field goal attempt from 27 MISSED - hit right upright, spot at EMU20, clock 10:29. |
| Drive: 11 plays, 65 yards, TOP 04:31 | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 10:29. |
| Emu | 1-10 | at Emu20 | 1-BOLDEN, Rob pass complete to 22-BRUMFIELD, Ryan for loss of 3 yards to the EMU17, out-of-bounds (9-STOCKMAN, Jake). |
| Emu | 2-13 | at Emu17 | 11-ALLEN, Tyler rush for 7 yards to the EMU24 (3-ALOZIE, Okezie). |
| Emu | 3-6 | at Emu24 | 22-BRUMFIELD, Ryan rush for 8 yards to the EMU32, 1ST DOWN EMU, out-of-bounds. |
| Emu | 1-10 | at Emu32 | 1-BOLDEN, Rob pass incomplete to 3-CREEL, Dustin. |
| Emu | 2-10 | at Emu32 | 22-BRUMFIELD, Ryan rush for 2 yards to the EMU34 (24-SKINNER, Lee;90-SOKOLI, Kristjan). |
| Emu | 3-8 | at Emu34 | 1-BOLDEN, Rob rush for 8 yards to the EMU42, 1ST DOWN EMU (29-REDDEN, Adam). |
| Emu | 1-10 | at Emu42 | 22-BRUMFIELD, Ryan rush for 4 yards to the EMU46 (24-SKINNER, Lee;3-ALOZIE, Okezie). |
| Emu | 2-6 | at Emu46 | Timeout Buffalo, clock 07:52. |
| Emu | 2-6 | at Emu46 | 22-BRUMFIELD, Ryan rush for 5 yards to the UB49 (29-REDDEN, Adam). |
| Emu | 3-1 | at Ub49 | 6-JACKSON, Darius rush for loss of 1 yard to the 50 yardline (1B-ROSS, Boise). |
| Emu | 4-2 | at Emu50 | 1-BOLDEN, Rob rush for 11 yards to the UB39 (1B-ROSS, Boise), PENALTY EMU personal foul 4 yards to the EMU46, NO PLAY. |
| Emu | 4-6 | at Emu46 | 66-DUBIEL, Owen punt 54 yards to the UB0, touchback. |
| Drive: 9 plays, 26 yards, TOP 03:38 | |||
| Ub | 1-10 | at Ub20 | BUFFALO drive start at 06:51. |
| Ub | 1-10 | at Ub20 | 1-TAYLOR, Anthone rush for 6 yards to the UB26 (43-ZAPPONE, Anthony). |
| Ub | 2-4 | at Ub26 | 1-TAYLOR, Anthone rush for no gain to the UB26 (42-JOHNSON, Kevin). |
| Ub | 3-4 | at Ub26 | 16-LICATA, Joe pass incomplete to 88-MARTINEZ, Jacob (33-PACE, DaQuan). |
| Ub | 4-4 | at Ub26 | 11-GRASSMAN, Tyler punt 42 yards to the EMU32, downed. |
| Drive: 3 plays, 6 yards, TOP 01:23 | |||
| Emu | 1-10 | at Emu32 | EASTERN MICHIGAN drive start at 05:28. |
| Emu | 1-10 | at Emu32 | 1-BOLDEN, Rob rush for 3 yards to the EMU35 (90-SOKOLI, Kristjan;24-SKINNER, Lee). |
| Emu | 2-7 | at Emu35 | 22-BRUMFIELD, Ryan rush for 1 yard to the EMU36 (3-ALOZIE, Okezie;92-LYNCH, Tedroy). |
| Emu | 3-6 | at Emu36 | 1-BOLDEN, Rob pass incomplete, QB hurry by 90-SOKOLI, Kristjan, PENALTY EMU holding declined. |
| Emu | 4-6 | at Emu36 | 66-DUBIEL, Owen punt 38 yards to the UB26, 88-MARTINEZ, Jacob return -1 yards to the UB25 (4D-CREEAR, Willie). |
| Drive: 3 plays, 4 yards, TOP 01:21 | |||
| Ub | 1-10 | at Ub25 | BUFFALO drive start at 04:07. |
| Ub | 1-10 | at Ub25 | 16-LICATA, Joe pass complete to 86-WILLOUGHBY, Ron for 49 yards to the EMU26, 1ST DOWN UB (33-PACE, DaQuan). |
| Ub | 1-10 | at Emu26 | 1-TAYLOR, Anthone rush for 2 yards to the EMU24 (42-JOHNSON, Kevin;4D-CREEAR, Willie). |
| Ub | 2-8 | at Emu24 | 16-LICATA, Joe pass complete to 7-McGILL, Marcus for 24 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 02:53. |
| 45-CLARKE, Patrick kick attempt good. | |||
| Buffalo 7, Eastern Michigan 0 | |||
| Drive: 3 plays, 75 yards, TOP 01:22 | |||
| 45-CLARKE, Patrick kickoff 61 yards to the EMU4, 11-ALLEN, Tyler return 24 yards to the EMU28 (36-FRANKLIN, Jarrett). | |||
| Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 02:45. |
| Emu | 1-10 | at Emu28 | 1-BOLDEN, Rob sacked for loss of 1 yard to the EMU27 (33-THREATS, Kyril). |
| Emu | 2-11 | at Emu27 | 30-HILL, Bronson rush for 6 yards to the EMU33 (10-SHERRY, Witney). |
| Emu | 3-5 | at Emu33 | 1-BOLDEN, Rob rush for 3 yards to the EMU36 (24-SKINNER, Lee). |
| Emu | 4-2 | at Emu36 | 66-DUBIEL, Owen punt 62 yards to the UB2, downed. |
| Drive: 3 plays, 8 yards, TOP 01:51 | |||
| Ub | 1-10 | at Ub02 | BUFFALO drive start at 00:54. |
| Ub | 1-10 | at Ub02 | 1-TAYLOR, Anthone rush for 9 yards to the UB11 (39-BECK, Jason;44-MATT, Hunter). |
| Ub | 2-1 | at Ub11 | 1-TAYLOR, Anthone rush for no gain to the UB11 (7-COTTON, Pudge). |
| Drive: 2 plays, 9 yards, TOP 06:38 | |||
| Buffalo 7, Eastern Michigan 0 |
| Ub | 3-1 | at Ub11 | Start of 2nd quarter, clock 15:00. |
| Ub | 3-1 | at Ub11 | 1-TAYLOR, Anthone rush for 41 yards to the EMU48, 1ST DOWN UB (33-PACE, DaQuan;39-BECK, Jason). |
| Ub | 1-10 | at Emu48 | 21-CAMPBELL, Devin rush for 8 yards to the EMU40 (42-JOHNSON, Kevin;10-IBE,GREAT). |
| Ub | 2-2 | at Emu40 | 21-CAMPBELL, Devin rush for 8 yards to the EMU32, 1ST DOWN UB (42-JOHNSON, Kevin). |
| Ub | 1-10 | at Emu32 | 16-LICATA, Joe pass incomplete, QB hurry by 96-BROWN, Mike, PENALTY UB holding (70-KLING, John) 10 yards to the EMU42, NO PLAY. |
| Ub | 1-20 | at Emu42 | 16-LICATA, Joe pass complete to 88-MARTINEZ, Jacob for 6 yards to the EMU36 (44-MATT, Hunter). |
| Ub | 2-14 | at Emu36 | 16-LICATA, Joe pass complete to 7-McGILL, Marcus for 13 yards to the EMU23 (10-IBE,GREAT), QB hurry by 8D-STEALS, Mike, PENALTY EMU personal foul (4D-CREEAR, Willie) 11 yards to the EMU12, 1ST DOWN UB. |
| Ub | 1-10 | at Emu12 | 1st and 10. |
| Ub | 1-10 | at Emu12 | 1-TAYLOR, Anthone rush for 11 yards to the EMU1, 1ST DOWN UB (39-BECK, Jason), PENALTY EMU personal foul declined. |
| Ub | 1-G | at Emu01 | 1-TAYLOR, Anthone rush for no gain to the EMU1 (90-HARRIS, Jeremiah;31-TILLMAN, Ray). |
| Ub | 2-G | at Emu01 | 1-TAYLOR, Anthone rush for loss of 1 yard to the EMU2 (43-ZAPPONE, Anthony). |
| Ub | 3-G | at Emu02 | 16-LICATA, Joe sacked for loss of 5 yards to the EMU7 (52-O'CONNOR, Pat). |
| Ub | 4-G | at Emu07 | 45-CLARKE, Patrick field goal attempt from 24 GOOD, clock 09:24. |
| Buffalo 10, Eastern Michigan 0 | |||
| Drive: 12 plays, 91 yards, TOP 06:38 | |||
| 45-CLARKE, Patrick kickoff 64 yards to the EMU1, 11-ALLEN, Tyler return 37 yards to the EMU38, out-of-bounds (23-BERRY, Brandon). | |||
| Emu | 1-10 | at Emu38 | EASTERN MICHIGAN drive start at 09:16. |
| Emu | 1-10 | at Emu38 | 22-BRUMFIELD, Ryan rush for 4 yards to the EMU42 (24-SKINNER, Lee). |
| Emu | 2-6 | at Emu42 | 1-BOLDEN, Rob rush for 11 yards to the UB47, 1ST DOWN EMU (10-SHERRY, Witney). |
| Emu | 1-10 | at Ub47 | 22-BRUMFIELD, Ryan rush for no gain to the UB47 (92-LYNCH, Tedroy;24-SKINNER, Lee). |
| Emu | 2-10 | at Ub47 | 1-BOLDEN, Rob pass complete to 22-BRUMFIELD, Ryan for 6 yards to the UB41. |
| Emu | 3-4 | at Ub41 | 1-BOLDEN, Rob pass incomplete to 11-ALLEN, Tyler, dropped pass, QB hurry by 24-SKINNER, Lee. |
| Emu | 4-4 | at Ub41 | 66-DUBIEL, Owen punt 21 yards to the UB20, out-of-bounds. |
| Drive: 5 plays, 21 yards, TOP 01:49 | |||
| Ub | 1-10 | at Ub20 | BUFFALO drive start at 07:27. |
| Ub | 1-10 | at Ub20 | 16-LICATA, Joe pass complete to 7-McGILL, Marcus for 4 yards to the UB24 (42-JOHNSON, Kevin). |
| Ub | 2-6 | at Ub24 | 1-TAYLOR, Anthone rush for 4 yards to the UB28 (43-ZAPPONE, Anthony;44-MATT, Hunter). |
| Ub | 3-2 | at Ub28 | 1-TAYLOR, Anthone rush for 2 yards to the UB30, 1ST DOWN UB (42-JOHNSON, Kevin;39-BECK, Jason). |
| Ub | 1-10 | at Ub30 | 16-LICATA, Joe rush for 2 yards to the UB32. |
| Ub | 2-8 | at Ub32 | 21-CAMPBELL, Devin rush for no gain to the UB32 (44-MATT, Hunter). |
| Ub | 3-8 | at Ub32 | 16-LICATA, Joe pass incomplete to 13-HUGHES, Devon. |
| Ub | 4-8 | at Ub32 | 11-GRASSMAN, Tyler punt 42 yards to the EMU26, downed. |
| Drive: 6 plays, 12 yards, TOP 03:12 | |||
| Emu | 1-10 | at Emu26 | EASTERN MICHIGAN drive start at 04:15. |
| Emu | 1-10 | at Emu26 | 1Q-BELL, Reginald pass complete to 6-JACKSON, Darius for no gain to the EMU26 (29-REDDEN, Adam). |
| Emu | 2-10 | at Emu26 | 1Q-BELL, Reginald rush for 4 yards to the EMU30 (9-STOCKMAN, Jake). |
| Emu | 3-6 | at Emu30 | 1Q-BELL, Reginald pass complete to 8-STRANGE, Kris for 8 yards to the EMU38, 1ST DOWN EMU. |
