Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  182  491 
   Points Per Game  15.2  40.9 
   Points Off Turnovers  21  105 
FIRST DOWNS  189  279 
   Rushing  98  130 
   Passing  79  132 
   Penalty  12  17 
RUSHING YARDAGE  1654  2687 
   Yards gained rushing  2097  2974 
   Yards lost rushing  443  287 
   Rushing Attempts  459  513 
   Average Per Rush  3.6  5.2 
   Average Per Game  137.8  223.9 
   TDs Rushing  9  34 
PASSING YARDAGE  1821  3298 
   Comp-Att-Int  167-320-11  247-374-6 
   Average Per Pass  5.7  8.8 
   Average Per Catch  10.9  13.4 
   Average Per Game  151.8  274.8 
   TDs Passing  13  27 
TOTAL OFFENSE  3475  5985 
   Total Plays  779  887 
   Average Per Play  4.5  6.7 
   Average Per Game  289.6  498.8 
KICK RETURNS: #-Yards  51-892  16-405 
PUNT RETURNS: #-Yards  15-105  24-316 
INT RETURNS: #-Yards  6-3  11-106 
KICK RETURN AVERAGE  17.5  25.3 
PUNT RETURN AVERAGE  7.0  13.2 
INT RETURN AVERAGE  0.5  9.6 
FUMBLES-LOST  29-19  14-6 
PENALTIES-Yards  69-598  79-695 
   Average Per Game  49.8  57.9 
PUNTS-Yards  84-3457  49-1929 
   Average Per Punt  41.2  39.4 
   Net punt average  36.4  36.8 
KICKOFFS-Yards  40-2434  86-5267 
   Average Per Kick  60.8  61.2 
   Net kick average  37.0  41.6 
TIME OF POSSESSION/Game  26:31  33:29 
3RD-DOWN Conversions  63/177  88/186 
   3rd-Down Pct  36%  47% 
4TH-DOWN Conversions  5/12  12/24 
   4th-Down Pct  42%  50% 
SACKS BY-Yards  12-104  35-247 
MISC YARDS  17  0 
TOUCHDOWNS SCORED  23  65 
FIELD GOALS-ATTEMPTS  8-12  13-20 
ON-SIDE KICKS  0-2  1-2 
RED-ZONE SCORES  (19-27) 70%  (45-59) 76% 
RED-ZONE TOUCHDOWNS  (14-27) 52%  (32-59) 54% 
PAT-ATTEMPTS  (20-22) 91%  (62-65) 95% 
ATTENDANCE  75127  213761 
   Games/Avg Per Game  5/15025  7/30537 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  37  29  54  62  182 
Opponents  176  144  84  87  491 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BELL, Reginald   10-8   133  762  200  562  4.2  4  72  56.2 
HILL, Bronson   12-5   85  373  22  351  4.1  0  38  29.2 
BRUMFIELD, Ryan  12-7   95  369  21  348  3.7  4  32  29.0 
JACKSON, Darius  12-4   61  302  7  295  4.8  1  47  24.6 
BOLDEN, Rob   6-3   57  177  93  84  1.5  0  11  14.0 
ALLEN, Tyler   11-5   11  47  13  34  3.1  0  16  3.1 
STRANGE, Kris   12-7   1  17  0  17  17.0  0  17  1.4 
ROBACK, Brogan   3-1   8  39  24  15  1.9  0  30  5.0 
RUSSELL, Tyreese  12-12  1  7  0  7  7.0  0  7  0.6 
LEWIS, Juwan   12-0   1  4  0  4  4.0  0  4  0.3 
JONES, Kenny   10-0   1  0  1  -1  -1.0  0  0  -0.1 
TEAM   4-0   5  0  62  -62  -12.4  0  0  -15.5 
Total..........  12   459  2097  443  1654  3.6  9  72  137.8 
Opponents......  12   513  2974  287  2687  5.2  34  80  223.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BELL, Reginald   10-8   125.9  105-184-6  57.1  1297  9  76  129.7 
BOLDEN, Rob   6-3   81.8  41-95-5  43.2  399  4  43  66.5 
ROBACK, Brogan   3-1   76.8  21-41-0  51.2  125  0  31  41.7 
Total..........  12   106.5  167-320-11  52.2  1821  13  76  151.8 
Opponents......  12   160.7  247-374-6  66.0  3298  27  89  274.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
RUSSELL, Tyreese  12-12  39  523  13.4  3  34  43.6 
CREEL, Dustin   11-11  24  228  9.5  0  30  20.7 
JACKSON, Darius  12-4   20  148  7.4  2  32  12.3 
ALLEN, Tyler   11-5   16  170  10.6  2  43  15.5 
STRANGE, Kris   12-7   14  179  12.8  2  45  14.9 
BRUMFIELD, Ryan  12-7   12  76  6.3  1  34  6.3 
HILL, Bronson   12-5   9  143  15.9  2  76  11.9 
GIBSON, David   12-4   9  140  15.6  1  31  11.7 
BREWER, Kray’shawn  10-0   9  71  7.9  0  18  7.1 
GARDNER, Cole   12-5   8  78  9.8  0  20  6.5 
JONES, Kenny   10-0   4  51  12.8  0  29  5.1 
ROBACK, Brogan   3-1   1  8  8.0  0  8  2.7 
STONE, Austin   7-0   1  8  8.0  0  8  1.1 
CANTY, Jaleel   9-0   1  -2  -2.0  0  0  -0.2 
Total..........  12   167  1821  10.9  13  76  151.8 
Opponents......  12   247  3298  13.4  27  89  274.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CANTY, Jaleel   5  47  9.4  0  50 
CREEL, Dustin   4  22  5.5  0  22 
ALLEN, Tyler   3  -7  -2.3  0  0 
BECK, Jason   1  1  1.0  0  1 
HOUSTON, Amos   1  21  21.0  0  0 
ADAMS, Nathan   1  21  21.0  1  1 
Total..........  15  105  7.0  1  50 
Opponents......  24  316  13.2  1  55 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON, Kevin   2  0  0.0  0  0 
COTTON, Pudge   1  0  0.0  0  0 
BECK, Jason   1  3  3.0  0  3 
PACE, DaQuan   1  0  0.0  0  0 
CREEAR, Willie   1  0  0.0  0  0 
Total..........  6  3  0.5  0  3 
Opponents......  11  106  9.6  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALLEN, Tyler   34  614  18.1  0  37 
JONES, Kenny   5  93  18.6  0  22 
BRUMFIELD, Ryan  5  79  15.8  0  20 
LEWIS, Juwan   4  73  18.2  0  29 
GIBSON, David   2  29  14.5  0  15 
BREWER, Kray’shawn  1  4  4.0  0  4 
Total..........  51  892  17.5  0  37 
Opponents......  16  405  25.3  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
COTTON, Pudge   1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  1  5  5.0  1  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MULDER, Dylan   0  8-12  20-22  0-0  0  0-0  0  0  44 
BRUMFIELD, Ryan  5  0-0  0-0  0-0  0  0-0  0  0  30 
BELL, Reginald   4  0-0  0-0  0-0  0  0-0  0  0  24 
JACKSON, Darius  3  0-0  0-0  0-0  0  0-0  0  0  18 
RUSSELL, Tyreese  3  0-0  0-0  0-0  0  0-0  0  0  18 
ALLEN, Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
STRANGE, Kris   2  0-0  0-0  0-0  0  0-0  0  0  12 
HILL, Bronson   2  0-0  0-0  0-0  0  0-0  0  0  12 
ADAMS, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
GIBSON, David   1  0-0  0-0  0-1  0  0-0  0  0  6 
Total..........  23  8-12  20-22  0-1  0  0-0  0  0  182 
Opponents......  65  13-20  62-65  0-0  0  0-0  0  0  491 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BELL, Reginald   10  317  562  1297  1859  185.9 
BOLDEN, Rob   6  152  84  399  483  80.5 
HILL, Bronson   12  85  351  0  351  29.2 
BRUMFIELD, Ryan  12  95  348  0  348  29.0 
JACKSON, Darius  12  61  295  0  295  24.6 
ROBACK, Brogan   3  49  15  125  140  46.7 
ALLEN, Tyler   11  11  34  0  34  3.1 
STRANGE, Kris   12  1  17  0  17  1.4 
RUSSELL, Tyreese  12  1  7  0  7  0.6 
LEWIS, Juwan   12  1  4  0  4  0.3 
JONES, Kenny   10  1  -1  0  -1  -0.1 
TEAM   4  5  -62  0  -62  -15.5 
Total..........  12  779  1654  1821  3475  289.6 
Opponents......  12  887  2687  3298  5985  498.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MULDER, Dylan   8-12  66.7  0-0  4-5  1-1  3-5  0-1  43  1 

FG SEQUENCE  Eastern Michigan  Opponents 
Morgan State  (42),27  41,60 
Florida  -  (33),(36),(29) 
Old Dominion  (43)  (26) 
Michigan State  -  (30) 
Akron  40  (32) 
Buffalo  (21)  27,(24),(40),39 
Massachusetts  52  (31) 
Northern Illinois  (21),48  24,32 
Central Michigan  -  (28) 
Western Michigan  -  (31) 
Ball State  (29),(25),(36)  (32) 
Toledo  (42)  (21),57 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DUBIEL, Owen   61  2441  40.0  63  4  8  20  10  0 
BARNES, Austin   22  981  44.6  65  0  3  4  4  0 
MULDER, Dylan   1  35  35.0  35  0  0  1  0  0 
Total..........  84  3457  41.2  65  4  11  25  14  0 
Opponents......  49  1929  39.4  70  1  11  14  10  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
RENIUS, Brendan  38  2348  61.8  22  1 
MULDER, Dylan   2  86  43.0  0  1 
Total..........  40  2434  60.8  22  2  25.3  37.0  28 
Opponents......  86  5267  61.2  32  3  17.5  41.6  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
ALLEN, Tyler   11  34  170  -7  614  0  811  73.7 
BELL, Reginald   10  562  0  0  0  0  562  56.2 
RUSSELL, Tyreese  12  7  523  0  0  0  530  44.2 
BRUMFIELD, Ryan  12  348  76  0  79  0  503  41.9 
HILL, Bronson   12  351  143  0  0  0  494  41.2 
JACKSON, Darius  12  295  148  0  0  0  443  36.9 
CREEL, Dustin   11  0  228  22  0  0  250  22.7 
STRANGE, Kris   12  17  179  0  0  0  196  16.3 
GIBSON, David   12  0  140  0  29  0  169  14.1 
JONES, Kenny   10  -1  51  0  93  0  143  14.3 
BOLDEN, Rob   6  84  0  0  0  0  84  14.0 
GARDNER, Cole   12  0  78  0  0  0  78  6.5 
LEWIS, Juwan   12  4  0  0  73  0  77  6.4 
BREWER, Kray’shawn  10  0  71  0  4  0  75  7.5 
CANTY, Jaleel   9  0  -2  47  0  0  45  5.0 
ROBACK, Brogan   3  15  8  0  0  0  23  7.7 
ADAMS, Nathan   12  0  0  21  0  0  21  1.8 
HOUSTON, Amos   11  0  0  21  0  0  21  1.9 
STONE, Austin   7  0  8  0  0  0  8  1.1 
BECK, Jason   12  0  0  1  0  3  4  0.3 
TEAM   4  -62  0  0  0  0  -62  -15.5 
Total..........  12  1654  1821  105  892  3  4475  372.9 
Opponents......  12  2687  3298  316  405  106  6812  567.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  IBE,GREAT   12-12  69  64  133   11.0 - 28   0.5 - 5    . 2  2  2     . 1  .  . 
42  JOHNSON, Kevin   11-10  60  37  97   4.0 - 18  .    2 - 0 4  6  .     . 1  .  . 
43  ZAPPONE, Anthony  11-11  42  48  90   9.0 - 22   1.0 - 6    . 3  3  4  1 - 0 1  .  . 
39  BECK, Jason   12-10  42  44  86   1.0 - 3  .    1 - 3 3  4  .     . .  .  . 
52  O'CONNOR, Pat   12-12  27  37  64   14.0 - 73   7.5 - 63    . 2  2  8  1 - 0 2  .  . 
4D  CREEAR, Willie   12-12  36  20  56   1.5 - 5  .    1 - 0 7  8  .  1 - 0 .  1  . 
7   COTTON, Pudge   12-12  29  22  51   3.5 - 7  .    1 - 0 .  1  3  2 - 15 .  .  . 
44  MATT, Hunter   12-11  28  21  49   3.5 - 10  .       . .  .  .  1 - 0 .  .  . 
33  PACE, DaQuan   10-9  29  16  45   1.5 - 5  .    1 - 0 9  10  .     . .  .  . 
96  BROWN, Mike   11-11  8  24  32   2.5 - 10   1.5 - 10    . 1  1  3     . .  .  . 
90  HARRIS, Jeremiah  12-3  10  21  31   1.5 - 15   1.0 - 14    . 1  1  3     . 1  .  . 
29  WILLIAMS, Jalen  12-2  14  14  28   .     .       . 1  1  .     . .  .  . 
28  HOUSTON, Amos   11-2  12  10  22   2.5 - 4  .       . 1  1  .     . 2  1  . 
31  TILLMAN, Ray   11-3  9  10  19   0.5 - 1  .       . .  .  .     . .  .  . 
1D  WHITE, Gary   9-2  5  11  16   2.0 - 9  .       . .  .  .     . .  1  . 
36  ADAMS, Nathan   12-0  5  9  14   1.0 - 2  .       . .  .  .     . .  1  . 
76  LINSER, Travis   10-3  6  5  11   1.5 - 7   0.5 - 6    . .  .  4     . .  .  . 
8D  STEALS, Mike   11-6  3  7  10   1.0 - 2  .       . 2  2  4     . .  2  . 
99  PIPKINS, Aaron   7-1  3  4  7   1.5 - 3  .       . .  .  .     . .  .  . 
5   CANTY, Jaleel   9-0  2  3  5   .     .       . .  .  .     . 1  .  . 
56  GUILBEE-RODRIGUEZ, G  9-0  5  .  5   .     .       . .  .  .     . .  .  . 
80  STONE, Austin   7-0  3  2  5   .     .       . .  .  .     . .  .  . 
46  GLICK, Thomas   12-0  4  .  4   .     .       . .  .  .     . .  .  . 
45  ROBINSON, Lavonte  7-0  1  3  4   .     .       . .  .  .     . .  .  . 
23  MACK, Tyrie   9-0  2  2  4   .     .       . .  .  .     . .  .  . 
94  DUNLAP, Derrick  7-0  2  1  3   .     .       . .  .  1     . .  .  . 
82  JONES, Kenny   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
58  O'RISKY, Chris   12-0  .  3  3   .     .       . .  .  .     . .  .  . 
20  LEWIS, Juwan   12-0  2  .  2   .     .       . .  .  .     . .  .  . 
6   JACKSON, Darius  12-4  .  2  2   .     .       . .  .  .     . .  .  . 
91  POWELL, Deshai   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
61  ERBES, Jordan   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
72  WYLIE, Andrew   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
65  RENIUS, Brendan  12-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  GIBSON, David   12-4  1  .  1   .     .       . .  .  .     . .  .  . 
70  THORNTON, Matt   12-4  1  .  1   .     .       . .  .  .     . .  .  . 
88  RUSSELL, Tyreese  12-12  1  .  1   .     .       . .  .  .     . .  .  . 
3   CREEL, Dustin   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  467  443  910   63 - 224  12 - 104 6 - 3 36  42  32  6 - 15 9  6  . 
  Opponents......  12-0  382  472  854   82 - 361  35 - 247 11 - 106 31  42  58  19 - 5 16  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (2-3)  (0-7)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (1-3)  (1-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014    MORGAN STATE             W      31-28    8748
 Sep 06, 2014 at Florida                    L     0-65   81049
 Sep 13, 2014 at Old Dominion               L     3-17   20118
 Sep 20, 2014 at #11 Michigan State         L    14-73   73846
*Oct 04, 2014 at Akron                      L     6-31    8416
*Oct 11, 2014    BUFFALO                  W      37-27   11886
*Oct 18, 2014 at Massachusetts              L    14-36   12030
*Oct 25, 2014    NORTHERN ILLINOIS          L    17-28   19654
*Nov 01, 2014    CENTRAL MICHIGAN           L     7-38   19613
*Nov 15, 2014 at Western Michigan           L     7-51   12985
*Nov 22, 2014 at Ball State                 L    30-45    5317
*Nov 28, 2014    TOLEDO                     L    16-52   15226
* - Mid-American Conference game

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  189  279 
   Rushing  98  130 
   Passing  79  132 
   Penalty  12  17 
RUSHING YARDAGE  1654  2687 
   Rushing Attempts  459  513 
   Average Per Rush  3.6  5.2 
   Average Per Game  137.8  223.9 
   TDs Rushing  9  34 
PASSING YARDAGE  1821  3298 
   Comp-Att-Int  167-320-11  247-374-6 
   Average Per Pass  5.7  8.8 
   Average Per Catch  10.9  13.4 
   Average Per Game  151.8  274.8 
   TDs Passing  13  27 
TOTAL OFFENSE  3475  5985 
   Average Per Play  4.5  6.7 
   Average Per Game  289.6  498.8 
KICK RETURNS: #-Yards  51-892  16-405 
PUNT RETURNS: #-Yards  15-105  24-316 
INT RETURNS: #-Yards  6-3  11-106 
FUMBLES-LOST  29-19  14-6 
PENALTIES-Yards  69-598  79-695 
PUNTS-AVG  84-41.2  49-39.4 
TIME OF POSSESSION/Game  26:31  33:29 
3RD-DOWN Conversions  63/177  88/186 
4TH-DOWN Conversions  5/12  12/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  37  29  54  62  182 
Opponents  176  144  84  87  491 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BELL, Reginald   10-8   133  762  200  562  4.2  4  72  56.2 
HILL, Bronson   12-5   85  373  22  351  4.1  0  38  29.2 
BRUMFIELD, Ryan  12-7   95  369  21  348  3.7  4  32  29.0 
JACKSON, Darius  12-4   61  302  7  295  4.8  1  47  24.6 
BOLDEN, Rob   6-3   57  177  93  84  1.5  0  11  14.0 
ALLEN, Tyler   11-5   11  47  13  34  3.1  0  16  3.1 
STRANGE, Kris   12-7   1  17  0  17  17.0  0  17  1.4 
ROBACK, Brogan   3-1   8  39  24  15  1.9  0  30  5.0 
RUSSELL, Tyreese  12-12  1  7  0  7  7.0  0  7  0.6 
LEWIS, Juwan   12-0   1  4  0  4  4.0  0  4  0.3 
Total..........  12   459  2097  443  1654  3.6  9  72  137.8 
Opponents......  12   513  2974  287  2687  5.2  34  80  223.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BELL, Reginald   10-8   125.9  105-184-6  57.1  1297  9  76  129.7 
BOLDEN, Rob   6-3   81.8  41-95-5  43.2  399  4  43  66.5 
ROBACK, Brogan   3-1   76.8  21-41-0  51.2  125  0  31  41.7 
Total..........  12   106.5  167-320-11  52.2  1821  13  76  151.8 
Opponents......  12   160.7  247-374-6  66.0  3298  27  89  274.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
RUSSELL, Tyreese  12-12  39  523  13.4  3  34  43.6 
CREEL, Dustin   11-11  24  228  9.5  0  30  20.7 
JACKSON, Darius  12-4   20  148  7.4  2  32  12.3 
ALLEN, Tyler   11-5   16  170  10.6  2  43  15.5 
STRANGE, Kris   12-7   14  179  12.8  2  45  14.9 
BRUMFIELD, Ryan  12-7   12  76  6.3  1  34  6.3 
HILL, Bronson   12-5   9  143  15.9  2  76  11.9 
GIBSON, David   12-4   9  140  15.6  1  31  11.7 
BREWER, Kray’shawn  10-0   9  71  7.9  0  18  7.1 
GARDNER, Cole   12-5   8  78  9.8  0  20  6.5 
JONES, Kenny   10-0   4  51  12.8  0  29  5.1 
ROBACK, Brogan   3-1   1  8  8.0  0  8  2.7 
STONE, Austin   7-0   1  8  8.0  0  8  1.1 
CANTY, Jaleel   9-0   1  -2  -2.0  0  0  -0.2 
Total..........  12   167  1821  10.9  13  76  151.8 
Opponents......  12   247  3298  13.4  27  89  274.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MULDER, Dylan   8-12  66.7  0-0  4-5  1-1  3-5  0-1  43  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MULDER, Dylan   0  8-12  20-22  0-0  0  0-0  0  0  44 
BRUMFIELD, Ryan  5  0-0  0-0  0-0  0  0-0  0  0  30 
BELL, Reginald   4  0-0  0-0  0-0  0  0-0  0  0  24 
JACKSON, Darius  3  0-0  0-0  0-0  0  0-0  0  0  18 
RUSSELL, Tyreese  3  0-0  0-0  0-0  0  0-0  0  0  18 
HILL, Bronson   2  0-0  0-0  0-0  0  0-0  0  0  12 
ALLEN, Tyler   2  0-0  0-0  0-0  0  0-0  0  0  12 
STRANGE, Kris   2  0-0  0-0  0-0  0  0-0  0  0  12 
ADAMS, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
GIBSON, David   1  0-0  0-0  0-1  0  0-0  0  0  6 
Total..........  23  8-12  20-22  0-1  0  0-0  0  0  182 
Opponents......  65  13-20  62-65  0-0  0  0-0  0  0  491 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON, Kevin   2  0  0.0  0  0 
COTTON, Pudge   1  0  0.0  0  0 
PACE, DaQuan   1  0  0.0  0  0 
CREEAR, Willie   1  0  0.0  0  0 
BECK, Jason   1  3  3.0  0  3 
Total..........  6  3  0.5  0  3 
Opponents......  11  106  9.6  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DUBIEL, Owen   61  2441  40.0  63  4  8  20  10  0 
BARNES, Austin   22  981  44.6  65  0  3  4  4  0 
MULDER, Dylan   1  35  35.0  35  0  0  1  0  0 
Total..........  84  3457  41.2  65  4  11  25  14  0 
Opponents......  49  1929  39.4  70  1  11  14  10  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CANTY, Jaleel   5  47  9.4  0  50 
CREEL, Dustin   4  22  5.5  0  22 
ALLEN, Tyler   3  -7  -2.3  0  0 
ADAMS, Nathan   1  21  21.0  1  1 
BECK, Jason   1  1  1.0  0  1 
HOUSTON, Amos   1  21  21.0  0  0 
Total..........  15  105  7.0  1  50 
Opponents......  24  316  13.2  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALLEN, Tyler   34  614  18.1  0  37 
BRUMFIELD, Ryan  5  79  15.8  0  20 
JONES, Kenny   5  93  18.6  0  22 
LEWIS, Juwan   4  73  18.2  0  29 
GIBSON, David   2  29  14.5  0  15 
BREWER, Kray’shawn  1  4  4.0  0  4 
Total..........  51  892  17.5  0  37 
Opponents......  16  405  25.3  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
ALLEN, Tyler   11  34  170  -7  614  0  811  73.7 
BELL, Reginald   10  562  0  0  0  0  562  56.2 
RUSSELL, Tyreese  12  7  523  0  0  0  530  44.2 
BRUMFIELD, Ryan  12  348  76  0  79  0  503  41.9 
HILL, Bronson   12  351  143  0  0  0  494  41.2 
Total..........  12  1654  1821  105  892  3  4475  372.9 
Opponents......  12  2687  3298  316  405  106  6812  567.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BELL, Reginald   10  317  562  1297  1859  185.9 
BOLDEN, Rob   6  152  84  399  483  80.5 
HILL, Bronson   12  85  351  0  351  29.2 
BRUMFIELD, Ryan  12  95  348  0  348  29.0 
JACKSON, Darius  12  61  295  0  295  24.6 
Total..........  12  779  1654  1821  3475  289.6 
Opponents......  12  887  2687  3298  5985  498.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  IBE,GREAT   12-12  69  64  133   11.0 - 28   0.5 - 5    . 2  2  2     . 1  .  . 
42  JOHNSON, Kevin   11-10  60  37  97   4.0 - 18  .    2 - 0 4  6  .     . 1  .  . 
43  ZAPPONE, Anthony  11-11  42  48  90   9.0 - 22   1.0 - 6    . 3  3  4  1 - 0 1  .  . 
39  BECK, Jason   12-10  42  44  86   1.0 - 3  .    1 - 3 3  4  .     . .  .  . 
52  O'CONNOR, Pat   12-12  27  37  64   14.0 - 73   7.5 - 63    . 2  2  8  1 - 0 2  .  . 
  Total..........  12-0  467  443  910   63 - 224  12 - 104 6 - 3 36  42  32  6 - 15 9  6  . 
  Opponents......  12-0  382  472  854   82 - 361  35 - 247 11 - 106 31  42  58  19 - 5 16  2  .