Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | ARMY | L | 27-31 | 0-1-0 | 0-0-0 | 3:01 | 11318 | ||
| * | Sep 11, 2010 | at | Miami | L | 21-28 | 0-2-0 | 0-1-0 | 2:47 | 12857 |
| * | Sep 18, 2010 | CENTRAL MICHIGAN | L | 14-52 | 0-3-0 | 0-2-0 | 3:17 | 20348 | |
| Sep 25, 2010 | at | #2 Ohio State | L | 20-73 | 0-4-0 | 0-2-0 | 3:22 | 105017 | |
| * | Oct 02, 2010 | OHIO | L | 17-30 | 0-5-0 | 0-3-0 | 3:20 | 16753 | |
| Oct 09, 2010 | at | Vanderbilt | L | 6-52 | 0-6-0 | 0-3-0 | 3:12 | 33107 | |
| * | Oct 16, 2010 | at | Ball State | WO | 41-38 | 1-6-0 | 1-3-0 | 3:01 | 10956 |
| Oct 23, 2010 | at | Virginia | L | 21-48 | 1-7-0 | 1-3-0 | 3:01 | 37386 | |
| * | Oct 30, 2010 | TOLEDO | L | 7-42 | 1-8-0 | 1-4-0 | 3:06 | 25860 | |
| * | Nov 13, 2010 | at | Western Michigan | L | 30-45 | 1-9-0 | 1-5-0 | 2:52 | 12136 |
| * | Nov 20, 2010 | at | Buffalo | W | 21-17 | 2-9-0 | 2-5-0 | 3:19 | 9786 |
| * | Nov 26, 2010 | NORTHERN ILLINOIS | L | 3-71 | 2-10-0 | 2-6-0 | 2:56 | 5147 |
| * - Mid-American Conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | ARMY | 51 | 285 | 3 | 29 | 4 | 31 | 1 | 10 | 4-9-1 | 31 | 1 | 10 | 6 | 116 | 0 | 26 | 0 | 0 | 0 | 0 | 316 |
| Sep 11, 2010 | at Miami | 32 | 66 | 0 | 10 | 20 | 256 | 3 | 71 | 20-34-3 | 256 | 3 | 71 | 5 | 114 | 0 | 30 | 1 | -1 | 0 | 0 | 322 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 32 | 76 | 1 | 17 | 25 | 282 | 1 | 52 | 25-44-0 | 282 | 1 | 52 | 7 | 128 | 0 | 33 | 0 | 0 | 0 | 0 | 358 |
| Sep 25, 2010 | at Ohio State | 29 | 40 | 1 | 11 | 14 | 208 | 2 | 41 | 14-28-0 | 208 | 2 | 41 | 9 | 168 | 0 | 25 | 1 | 27 | 0 | 27 | 248 |
| Oct 02, 2010 | OHIO | 35 | 166 | 1 | 52 | 15 | 208 | 1 | 49 | 15-30-1 | 208 | 1 | 49 | 6 | 110 | 0 | 33 | 0 | 0 | 0 | 0 | 374 |
| Oct 09, 2010 | at Vanderbilt | 37 | 105 | 0 | 17 | 11 | 104 | 0 | 24 | 11-25-1 | 104 | 0 | 24 | 7 | 142 | 0 | 28 | 1 | 4 | 0 | 4 | 209 |
| Oct 16, 2010 | at Ball State | 55 | 265 | 3 | 27 | 10 | 225 | 3 | 73 | 10-18-1 | 225 | 3 | 73 | 6 | 125 | 0 | 42 | 1 | -3 | 0 | 0 | 490 |
| Oct 23, 2010 | at Virginia | 41 | 290 | 3 | 55 | 7 | 64 | 0 | 22 | 7-13-1 | 64 | 0 | 22 | 4 | 88 | 0 | 27 | 1 | 4 | 0 | 4 | 354 |
| Oct 30, 2010 | TOLEDO | 33 | 100 | 1 | 21 | 21 | 226 | 0 | 26 | 21-39-2 | 226 | 0 | 26 | 5 | 102 | 0 | 36 | 1 | -3 | 0 | 0 | 326 |
| Nov 13, 2010 | at Western Michigan | 56 | 277 | 1 | 34 | 13 | 214 | 3 | 40 | 13-24-2 | 214 | 3 | 40 | 3 | 62 | 0 | 22 | 0 | 0 | 0 | 0 | 491 |
| Nov 20, 2010 | at Buffalo | 55 | 261 | 3 | 38 | 6 | 92 | 0 | 36 | 6-9-2 | 92 | 0 | 36 | 2 | 45 | 0 | 36 | 3 | -1 | 0 | 0 | 353 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 55 | 149 | 0 | 22 | 4 | 11 | 0 | 8 | 4-9-0 | 11 | 0 | 8 | 12 | 203 | 0 | 26 | 0 | 0 | 0 | 0 | 160 |
| Eastern Michigan | 511 | 2080 | 17 | 55 | 150 | 1921 | 14 | 73 | 150-282-14 | 1921 | 14 | 73 | 72 | 1403 | 0 | 42 | 9 | 27 | 0 | 27 | 4001 | |
| Opponent | 453 | 2767 | 36 | 81 | 190 | 2682 | 32 | 74 | 190-298-2 | 2682 | 32 | 74 | 40 | 871 | 2 | 92 | 22 | 133 | 0 | 54 | 5449 | |
|
Games played: 12 Avg per rush: 4.1 Avg per catch: 12.8 Pass efficiency: 116.87 Kick ret avg: 19.5 Punt ret avg: 3.0 All purpose avg/game: 455.4 Total offense avg/gm: 333.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | ARMY | 30 | 58 | 88 | 2.0 | 14 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 11, 2010 | at Miami | 36 | 30 | 66 | 8.0 | 22 | 2.0 | 14 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 43 | 26 | 69 | 5.0 | 23 | 2.0 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2010 | at Ohio State | 42 | 44 | 86 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 02, 2010 | OHIO | 35 | 40 | 75 | 4.0 | 16 | 1.0 | 2 | 2 | 1 | 14 | 1 | 27 | 7 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 09, 2010 | at Vanderbilt | 41 | 14 | 55 | 3.0 | 11 | 1.0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at Ball State | 25 | 34 | 59 | 9.0 | 19 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 23, 2010 | at Virginia | 32 | 42 | 74 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | TOLEDO | 31 | 34 | 65 | 6.0 | 18 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 13, 2010 | at Western Michigan | 23 | 38 | 61 | 3.0 | 21 | 0.0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 20, 2010 | at Buffalo | 38 | 12 | 50 | 5.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 23 | 28 | 51 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Eastern Michigan | 399 | 400 | 799 | 51.0 | 174 | 10.0 | 57 | 10 | 11 | 23 | 2 | 34 | 23 | 30 | 1 | 27-30 | 0 | 0 | 0 | 228 | |
| Opponent | 457 | 443 | 900 | 77.0 | 264 | 22.0 | 149 | 12 | 10 | 43 | 14 | 102 | 47 | 32 | 1 | 66-70 | 1 | 0 | 0 | 527 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | ARMY | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 0 | 0 |
| Sep 11, 2010 | at Miami | 4 | 198 | 49.5 | 56 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 1 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 8 | 335 | 41.9 | 47 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Sep 25, 2010 | at Ohio State | 10 | 374 | 37.4 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 02, 2010 | OHIO | 3 | 109 | 36.3 | 37 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 09, 2010 | at Vanderbilt | 9 | 353 | 39.2 | 46 | 0 | 0 | 3 | 0 | 1 | 2-2 | 42 | 0 | 3 | 107 | 35.7 | 0 | 0 |
| Oct 16, 2010 | at Ball State | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 306 | 51.0 | 1 | 0 |
| Oct 23, 2010 | at Virginia | 7 | 280 | 40.0 | 45 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Oct 30, 2010 | TOLEDO | 9 | 319 | 35.4 | 47 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| Nov 13, 2010 | at Western Michigan | 3 | 118 | 39.3 | 44 | 0 | 1 | 1 | 0 | 1 | 1-1 | 20 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Nov 20, 2010 | at Buffalo | 4 | 143 | 35.8 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 239 | 59.8 | 1 | 0 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 9 | 316 | 35.1 | 50 | 0 | 0 | 2 | 1 | 1 | 1-1 | 27 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Eastern Michigan | 68 | 2632 | 38.7 | 56 | 0 | 3 | 14 | 4 | 16 | 5-9 | 42 | 0 | 47 | 2551 | 54.3 | 2 | 1 | |
| Opponent | 44 | 1781 | 40.5 | 63 | 0 | 4 | 18 | 8 | 9 | 11-13 | 44 | 0 | 91 | 5699 | 62.6 | 17 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | ARMY | 55 | 309 | 4 | 39 | 5 | 65 | 0 | 19 | 5-11-0 | 65 | 0 | 19 | 5 | 69 | 0 | 34 | 0 | 0 | 0 | 0 | 374 |
| Sep 11, 2010 | at Miami | 37 | 181 | 3 | 23 | 16 | 164 | 1 | 24 | 16-25-1 | 164 | 1 | 24 | 3 | 71 | 0 | 41 | 1 | 1 | 0 | 1 | 345 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 46 | 269 | 4 | 61 | 15 | 254 | 2 | 46 | 15-23-0 | 254 | 2 | 46 | 3 | 47 | 0 | 19 | 2 | 3 | 0 | 4 | 523 |
| Sep 25, 2010 | at Ohio State | 41 | 342 | 4 | 67 | 26 | 303 | 6 | 31 | 26-33-0 | 303 | 6 | 31 | 4 | 112 | 0 | 32 | 5 | 25 | 0 | 11 | 645 |
| Oct 02, 2010 | OHIO | 42 | 194 | 3 | 27 | 15 | 218 | 1 | 61 | 15-25-1 | 218 | 1 | 61 | 4 | 84 | 0 | 25 | 0 | 0 | 0 | 0 | 412 |
| Oct 09, 2010 | at Vanderbilt | 39 | 205 | 4 | 67 | 19 | 353 | 3 | 65 | 19-31-0 | 353 | 3 | 65 | 1 | 6 | 0 | 6 | 4 | 60 | 0 | 54 | 558 |
| Oct 16, 2010 | at Ball State | 32 | 98 | 1 | 26 | 16 | 145 | 3 | 24 | 16-29-0 | 145 | 3 | 24 | 3 | 109 | 1 | 92 | 0 | 0 | 0 | 0 | 243 |
| Oct 23, 2010 | at Virginia | 36 | 181 | 2 | 18 | 20 | 270 | 3 | 56 | 20-34-0 | 270 | 3 | 56 | 4 | 93 | 1 | 70 | 2 | 16 | 0 | 16 | 451 |
| Oct 30, 2010 | TOLEDO | 38 | 200 | 1 | 55 | 12 | 237 | 5 | 74 | 12-19-0 | 237 | 5 | 74 | 2 | 66 | 0 | 52 | 4 | 9 | 0 | 10 | 437 |
| Nov 13, 2010 | at Western Michigan | 27 | 169 | 2 | 47 | 17 | 349 | 4 | 66 | 17-21-0 | 349 | 4 | 66 | 6 | 123 | 0 | 35 | 0 | 0 | 0 | 0 | 518 |
| Nov 20, 2010 | at Buffalo | 25 | 75 | 0 | 10 | 20 | 222 | 2 | 47 | 20-33-0 | 222 | 2 | 47 | 3 | 43 | 0 | 17 | 0 | 0 | 0 | 0 | 297 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 35 | 544 | 8 | 81 | 9 | 102 | 2 | 18 | 9-14-0 | 102 | 2 | 18 | 2 | 48 | 0 | 25 | 4 | 19 | 0 | 9 | 646 |
| Opponent totals | 453 | 2767 | 36 | 81 | 190 | 2682 | 32 | 74 | 190-298-2 | 2682 | 32 | 74 | 40 | 871 | 2 | 92 | 22 | 133 | 0 | 54 | 5449 | |
| Eastern Michigan | 511 | 2080 | 17 | 55 | 150 | 1921 | 14 | 73 | 150-282-14 | 1921 | 14 | 73 | 72 | 1403 | 0 | 42 | 9 | 27 | 0 | 27 | 4001 | |
|
Games played: 12 Avg per rush: 6.1 Avg per catch: 14.1 Pass efficiency: 173.45 Kick ret avg: 21.8 Punt ret avg: 6.0 All purpose avg/game: 546.2 Total offense avg/gm: 454.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | ARMY | 33 | 38 | 71 | 6.0 | 16 | 1.0 | 3 | 3 | 2 | 0 | 1 | 30 | 5 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 11, 2010 | at Miami | 29 | 44 | 73 | 5.0 | 10 | 1.0 | 4 | 1 | 0 | 0 | 3 | 11 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 50 | 20 | 70 | 5.0 | 20 | 1.0 | 8 | 2 | 2 | 43 | 0 | 0 | 11 | 6 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 25, 2010 | at Ohio State | 36 | 24 | 60 | 3.0 | 15 | 2.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 10-10 | 0 | 0 | 0 | 73 |
| Oct 02, 2010 | OHIO | 43 | 22 | 65 | 3.0 | 20 | 3.0 | 20 | 1 | 0 | 0 | 1 | 21 | 8 | 6 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 09, 2010 | at Vanderbilt | 50 | 10 | 60 | 11.0 | 32 | 3.0 | 17 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 16, 2010 | at Ball State | 32 | 60 | 92 | 5.0 | 22 | 1.0 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 23, 2010 | at Virginia | 16 | 60 | 76 | 7.0 | 22 | 1.0 | 14 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 30, 2010 | TOLEDO | 34 | 36 | 70 | 8.0 | 27 | 4.0 | 15 | 1 | 0 | 0 | 2 | 25 | 8 | 6 | 0 | 4-5 | 1 | 0 | 0 | 42 |
| Nov 13, 2010 | at Western Michigan | 37 | 61 | 98 | 8.0 | 41 | 4.0 | 33 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 20, 2010 | at Buffalo | 41 | 40 | 81 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 56 | 28 | 84 | 10.0 | 28 | 1.0 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 8-10 | 0 | 0 | 0 | 71 |
| Opponent totals | 457 | 443 | 900 | 77.0 | 264 | 22.0 | 149 | 12 | 10 | 43 | 14 | 102 | 47 | 32 | 1 | 66-70 | 1 | 0 | 0 | 527 | |
| Eastern Michigan | 399 | 400 | 799 | 51.0 | 174 | 10.0 | 57 | 10 | 11 | 23 | 2 | 34 | 23 | 30 | 1 | 27-30 | 0 | 0 | 0 | 228 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | ARMY | 2 | 64 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-2 | 42 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Sep 11, 2010 | at Miami | 5 | 199 | 39.8 | 44 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Sep 18, 2010 | CENTRAL MICHIGAN | 5 | 220 | 44.0 | 63 | 0 | 1 | 3 | 2 | 0 | 1-1 | 41 | 0 | 9 | 591 | 65.7 | 2 | 0 |
| Sep 25, 2010 | at Ohio State | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 12 | 792 | 66.0 | 3 | 0 |
| Oct 02, 2010 | OHIO | 2 | 64 | 32.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 6 | 378 | 63.0 | 0 | 0 |
| Oct 09, 2010 | at Vanderbilt | 4 | 170 | 42.5 | 51 | 0 | 0 | 3 | 1 | 2 | 1-1 | 22 | 0 | 8 | 519 | 64.9 | 1 | 0 |
| Oct 16, 2010 | at Ball State | 6 | 253 | 42.2 | 63 | 0 | 2 | 0 | 1 | 2 | 1-1 | 44 | 0 | 6 | 388 | 64.7 | 0 | 0 |
| Oct 23, 2010 | at Virginia | 3 | 133 | 44.3 | 54 | 0 | 0 | 1 | 2 | 1 | 2-2 | 31 | 0 | 9 | 585 | 65.0 | 5 | 0 |
| Oct 30, 2010 | TOLEDO | 5 | 203 | 40.6 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 406 | 58.0 | 0 | 1 |
| Nov 13, 2010 | at Western Michigan | 2 | 90 | 45.0 | 46 | 0 | 0 | 2 | 0 | 0 | 1-1 | 39 | 0 | 8 | 556 | 69.5 | 5 | 0 |
| Nov 20, 2010 | at Buffalo | 7 | 293 | 41.9 | 55 | 0 | 0 | 3 | 2 | 0 | 1-1 | 30 | 0 | 3 | 176 | 58.7 | 1 | 0 |
| Nov 26, 2010 | NORTHERN ILLINOIS | 2 | 53 | 26.5 | 32 | 0 | 0 | 1 | 0 | 1 | 1-2 | 38 | 0 | 12 | 683 | 56.9 | 0 | 0 |
| Opponent totals | 44 | 1781 | 40.5 | 63 | 0 | 4 | 18 | 8 | 9 | 11-13 | 44 | 0 | 91 | 5699 | 62.6 | 17 | 1 | |
| Eastern Michigan | 68 | 2632 | 38.7 | 56 | 0 | 3 | 14 | 4 | 16 | 5-9 | 42 | 0 | 47 | 2551 | 54.3 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ARMY | 27-31 | 20/21 | 16/17 | 2/4 | 2/0 | 51-285 / | 55-309 | 4-9-1 / | 5-11-0 | 31/65 | 60-316 / | 66-374 | 116/99 | 3/1 |
| Miami | 21-28 | 17/23 | 6/14 | 11/8 | 0/1 | 32-66 / | 37-181 | 20-34-3 / | 16-25-1 | 256/164 | 66-322 / | 62-345 | 120/83 | 3/1 |
| CENTRAL MICHIGAN | 14-52 | 19/27 | 3/13 | 12/12 | 4/2 | 32-76 / | 46-269 | 25-44-0 / | 15-23-0 | 282/254 | 76-358 / | 69-523 | 128/93 | 2/1 |
| Ohio State | 20-73 | 12/30 | 1/14 | 10/14 | 1/2 | 29-40 / | 41-342 | 14-28-0 / | 26-33-0 | 208/303 | 57-248 / | 74-645 | 195/137 | 1/1 |
| OHIO | 17-30 | 15/23 | 6/10 | 7/9 | 2/4 | 35-166 / | 42-194 | 15-30-1 / | 15-25-1 | 208/218 | 65-374 / | 67-412 | 151/105 | 1/2 |
| Vanderbilt | 6-52 | 10/24 | 5/11 | 5/13 | 0/0 | 37-105 / | 39-205 | 11-25-1 / | 19-31-0 | 104/353 | 62-209 / | 70-558 | 146/66 | 2/2 |
| Ball State | 41-38 | 26/16 | 16/5 | 8/8 | 2/3 | 55-265 / | 32-98 | 10-18-1 / | 16-29-0 | 225/145 | 73-490 / | 61-243 | 122/109 | 2/1 |
| Virginia | 21-48 | 15/22 | 12/8 | 2/12 | 1/2 | 41-290 / | 36-181 | 7-13-1 / | 20-34-0 | 64/270 | 54-354 / | 70-451 | 92/119 | 1/1 |
| TOLEDO | 7-42 | 17/14 | 4/8 | 10/4 | 3/2 | 33-100 / | 38-200 | 21-39-2 / | 12-19-0 | 226/237 | 72-326 / | 57-437 | 99/100 | 2/1 |
| Western Michigan | 30-45 | 25/23 | 13/9 | 9/12 | 3/2 | 56-277 / | 27-169 | 13-24-2 / | 17-21-0 | 214/349 | 80-491 / | 48-518 | 71/128 | 3/2 |
| Buffalo | 21-17 | 16/16 | 11/2 | 5/12 | 0/2 | 55-261 / | 25-75 | 6-9-2 / | 20-33-0 | 92/222 | 64-353 / | 58-297 | 44/43 | 2/0 |
| NORTHERN ILLINOIS | 3-71 | 12/22 | 9/15 | 1/6 | 2/1 | 55-149 / | 35-544 | 4-9-0 / | 9-14-0 | 11/102 | 64-160 / | 49-646 | 203/67 | 2/0 |
| Totals | 228-527 | 204/261 | 102/126 | 82/114 | 20/21 | 511-2080 / | 453-2767 | 150-282-14 / | 190-298-2 | 1921/2682 | 793-4001 / | 751-5449 | 1487/1149 | 24/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ARMY | 6-11 / | 9-14 | 2-3 / | 0-0 | 28:31 / 31:29 | -2:58 | 5.6 / 5.6 | 3.4/5.9 | 5.3/5.7 | 1-40.0 / | 2-32.0 | 0-0 / | 7-70 | |
| Miami | 8-16 / | 3-8 | 3-4 / | 0-0 | 29:28 / 30:32 | -1:04 | 2.1 / 4.9 | 7.5/6.6 | 4.9/5.6 | 4-49.5 / | 5-39.8 | 2-20 / | 5-45 | |
| CENTRAL MICHIGAN | 4-16 / | 7-13 | 1-3 / | 0-0 | 28:38 / 31:22 | -2:44 | 2.4 / 5.8 | 6.4/11.0 | 4.7/7.6 | 8-41.9 / | 5-44.0 | 5-45 / | 9-67 | |
| Ohio State | 4-14 / | 7-11 | 0-0 / | 1-1 | 29:01 / 30:59 | -1:58 | 1.4 / 8.3 | 7.4/9.2 | 4.4/8.7 | 10-37.4 / | 1-39.0 | 3-45 / | 4-45 | |
| OHIO | 6-15 / | 7-12 | 1-5 / | 1-2 | 27:12 / 32:48 | -5:36 | 4.7 / 4.6 | 6.9/8.7 | 5.8/6.1 | 3-36.3 / | 2-32.0 | 10-94 / | 6-50 | |
| Vanderbilt | 3-15 / | 5-11 | 0-1 / | 0-1 | 33:00 / 27:00 | 6:00 | 2.8 / 5.3 | 4.2/11.4 | 3.4/8.0 | 9-39.2 / | 4-42.5 | 2-20 / | 6-39 | |
| Ball State | 7-13 / | 4-11 | 1-2 / | 0-0 | 33:47 / 26:13 | 7:34 | 4.8 / 3.1 | 12.5/5.0 | 6.7/4.0 | 1-47.0 / | 6-42.2 | 9-85 / | 4-26 | |
| Virginia | 3-11 / | 7-14 | 0-0 / | 2-2 | 32:10 / 27:50 | 4:20 | 7.1 / 5.0 | 4.9/7.9 | 6.6/6.4 | 7-40.0 / | 3-44.3 | 10-86 / | 3-20 | |
| TOLEDO | 4-15 / | 4-11 | 0-2 / | 0-2 | 33:42 / 26:18 | 7:24 | 3.0 / 5.3 | 5.8/12.5 | 4.5/7.7 | 9-35.4 / | 5-40.6 | 9-86 / | 4-35 | |
| Western Michigan | 10-19 / | 4-7 | 2-3 / | 0-0 | 39:37 / 20:23 | 19:14 | 4.9 / 6.3 | 8.9/16.6 | 6.1/10.8 | 3-39.3 / | 2-45.0 | 6-48 / | 4-60 | |
| Buffalo | 4-13 / | 4-13 | 3-3 / | 1-1 | 36:52 / 23:08 | 13:44 | 4.7 / 3.0 | 10.2/6.7 | 5.5/5.1 | 4-35.8 / | 7-41.9 | 6-60 / | 6-50 | |
| NORTHERN ILLINOIS | 2-15 / | 2-7 | 0-2 / | 0-1 | 38:45 / 17:37 | 21:08 | 2.7 / 15.5 | 1.2/7.3 | 2.5/13.2 | 9-35.1 / | 2-26.5 | 5-50 / | 4-40 | |
| Totals | 61-173 / | 63-132 | 13-28 / | 5-10 | 390:43 / 325:39 | 65:04 | 4.1 / 6.1 | 6.8 / 9.0 | 5.0 / 7.3 | 68-38.7 / | 44-40.5 | 67-639 / | 62-547 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | GILLETT, Alex at Ball State (Oct 16, 2010) |
| PRIEST, Dwayne at Buffalo (Nov 20, 2010) | ||
| Yards Rushing | 192 | PRIEST, Dwayne at Buffalo (Nov 20, 2010) |
| TD Rushes | 3 | PRIEST, Dwayne at Buffalo (Nov 20, 2010) |
| Long Rush | 55 | GREENE, Javonti at Virginia (Oct 23, 2010) |
| Pass attempts | 30 | GILLETT, Alex at Miami (Sep 11, 2010) |
| GILLETT, Alex vs Ohio (Oct 02, 2010) | ||
| Pass completions | 18 | GILLETT, Alex at Miami (Sep 11, 2010) |
| Yards Passing | 225 | GILLETT, Alex at Ball State (Oct 16, 2010) |
| TD Passes | 3 | GILLETT, Alex at Ball State (Oct 16, 2010) |
| GILLETT, Alex at Western Michigan (Nov 13, 2010) | ||
