Scoring Summary |
Eastern Michigan (0-2,0-1) vs. Miami (1-1,1-0)
Date: Sep 11, 2010 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 12857
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 7 | 7 | 7 | 0 | 21 |
| Miami | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | EMU -MIAMI | |||
| 1st | 12:06 | MIAMI | MERRIWEATHER, T 23 yd run (COOK, Trevor kick) | |
| 6 plays, 60 yards, TOP 2:54 | 0 - 7 | |||
| 02:34 | EMU | THOMAS, Kinsman 71 yd pass from LEDUC, Josh (GRAHAM, Sean kick) | ||
| 2 plays, 71 yards, TOP 0:51 | 7 - 7 | |||
| 2nd | 11:05 | MIAMI | ROBINSON, A. 24 yd pass from DYSERT, Zac (COOK, Trevor kick) | |
| 8 plays, 85 yards, TOP 3:55 | 7 - 14 | |||
| 00:28 | EMU | LEDUC, Josh 11 yd pass from GILLETT, Alex (GRAHAM, Sean kick) | ||
| 13 plays, 71 yards, TOP 4:59 | 14 - 14 | |||
| 3rd | 06:43 | EMU | THOMAS, Kinsman 40 yd pass from GILLETT, Alex (GRAHAM, Sean kick) | |
| 7 plays, 55 yards, TOP 2:57 | 21 - 14 | |||
| 04:00 | MIAMI | MERRIWEATHER, T 20 yd run (COOK, Trevor kick) | ||
| 5 plays, 44 yards, TOP 2:33 | 21 - 21 | |||
| 4th | 09:03 | MIAMI | MERRIWEATHER, T 9 yd run (COOK, Trevor kick) | |
| 7 plays, 70 yards, TOP 3:00 | 21 - 28 | |||
|
Kickoff time: 2:06 End of Game: 4:53 Total elapsed time: 2:47 Referee: Tom McCabe Umpire: Tony Smith Linesman: Gus Golembiewsk Line judge: John Swartz Back judge: Grady Smith Field judge: Joel Clay Side judge: Matthew Edwards Scorer: Mike Ranieri Temperature: 74 Wind: SSE 9 Weather: cloudy |
Team Statistics |
| Team Totals | EMU | MIAMI |
| FIRST DOWNS | 17 | 23 |
| Rushing | 6 | 14 |
| Passing | 11 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 66 | 181 |
| Rushing Attempts | 32 | 37 |
| Average Per Rush | 2.1 | 4.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 78 | 208 |
| Yards Lost Rushing | 12 | 27 |
| NET YARDS PASSING | 256 | 164 |
| Completions-Attempts-Int | 20-34-3 | 16-25-1 |
| Average Per Attempt | 7.5 | 6.6 |
| Average Per Completion | 12.8 | 10.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 322 | 345 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 4.9 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 2-20 | 5-45 |
| PUNTS-YARDS | 4-198 | 5-199 |
| Average Yards Per Punt | 49.5 | 39.8 |
| Net Yards Per Punt | 49.2 | 40.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 4-221 | 5-296 |
| Average Yards Per Kickoff | 55.2 | 59.2 |
| Net Yards Per Kickoff | 37.5 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-1-0 |
| Average Per Return | -1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-114-0 | 3-71-0 |
| Average Per Return | 22.8 | 23.7 |
| Interceptions: Number-Yds-TD | 1-7-0 | 3-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:28 | 30:32 |
| 1st Quarter | 5:46 | 9:14 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 8:08 | 6:52 |
| Third-Down Conversions | 8 of 16 | 3 of 8 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 2-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 2-14 | 1-4 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-PRIEST, Dwayne 1-0. Miami-None. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | ROSE, Marcell | 6 | 3 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
| 57 | FORT, Tim | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | HOWEY, Neal | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | THOMAS, Latarrius | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | HICKS, Arrington | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | REESE, Javon | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 10 | DOWNARD, Ryan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 35 | WEINGRAD, Colin | 1 | 2 | 3 | 1.0/0 | . | . | 1-7 | . | . | . | 1 |
| 96 | SLATER, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | PAOPAO, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | DAVIS, Devon | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 49 | MULUMBA, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | LEONARD, Ryan | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 95 | KASHAMA, Kalonji | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 94 | WESTERMAN, Jabar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | SCOTT, Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | ENGLISH, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | BELLFY, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | THAYER, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | PRATT, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | HUNTER, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | KENNEDY, Ryan | 3 | 11 | 14 | 2.0/4 | . | . | . | . | . | . | . |
| 43 | WEDGE, Jerrell | 2 | 9 | 11 | 0.5/1 | . | . | . | . | . | . | 1 |
| 6 | BROWN, D.J. | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 90 | BROWN, Austin | 4 | 3 | 7 | 2.5/5 | 1 | . | . | . | . | 1.0/4 | 1 |
| 30 | HARRIS, Evan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 37 | HINKEL, Pat | 2 | 3 | 5 | . | . | . | 1-11 | . | . | . | . |
| 3 | NUNLEY, Dayonne | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 92 | WAMULUMBA, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 10 | MARCK, C.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | KOKAL, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | SEMMES, Jason | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 85 | COUNCIL, Morris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | ROBINSON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | PADGETT, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | GAFFORD, Jordan | . | 1 | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 14 | QUARLES, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | WILLIAMS, Wes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | STEPHENS, B. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1-THOMAS, Kinsman, 3-WILLIAMS, W., 4-PAYNE, Devontae, 5-GILLESPIE, J., 11-PAOPAO, Nate, 13-CURRY, Jeremy, 14-PRATT, Brandon, 17-SCOTT, Donald, 21-GRONOWSKI, G., 22-PRIEST, Dwayne, 27-GOODWIN, Kelip, 29-MITCHELL, Chaz, 33-BELLFY, Alex, 34-FULKERSON, K., 35-WEINGRAD, Colin, 37-KARUTZ, Jay, 45-BOYD, Matt, 49-MULUMBA, Andy, 51-WAITS, Herb, 52-BROWN, Steve, 53-ZUPANCIC, Mike, 56-LEONARD, Ryan, 68-NEAL, Korey, 71-MOORE, Brian, 75-MACLEOD, Scott, 89-LEDUC, Josh, 93-OHRMAN, Brad, 95-KASHAMA, K., 96-SLATER, Brandon, 97-GRAHAM, Sean. |
| Miami: 1G-WOODS, Tracy, 8-HARWELL, Nick, 9-ROGERS, Jamal, 10-MARCK, C.J., 13-PAINE, DeMarco, 14-QUARLES, D., 15-CRUSE, Andy, 18-KOKAL, Anthony, 19-COOK, Trevor, 20-LAWSON, Roman, 21-STEVENS, Jordan, 24-STEPHENS, B., 25-WARD, Cornelius, 26-TAYLOR, Dante, 27-EDWARDS, Peris, 28-GREEN, Danny, 29-BOWERS, Justin, 30-HARRIS, Evan, 32-SWANSON, Jaytee, 35-PADGETT, Jordan, 36-KELLY, Luke, 39-PHILIP, Seth, 45-MURPHY, Zac, 46-SEMMES, Justin, 47-OLBERDING, Sam, 49-FINKLEA, Erik, 51-MOORE, Austin, 54-JACKSON, Kelvin, 56-BROOKS, Brandon, 58-GRIFFO, Aaron, 79-BROWN, Jordain, 85-COUNCIL, Morris, 88-SWIFT, Lucas, 92-WAMULUMBA, M., 95-SVABIK, D.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 7 7 7 0 - 21 Record: (0-2,0-1)
Miami............... 7 7 7 7 - 28 Record: (1-1,1-0)
Scoring Summary:
1st 12:06 MIAMI - MERRIWEATHER, T 23 yd run (COOK, Trevor kick), 6-60 2:54, EMU 0 - MIAMI 7
02:34 EMU - THOMAS, Kinsman 71 yd pass from LEDUC, Josh (GRAHAM, Sean kick), 2-71 0:51, EMU 7 - MIAMI 7
2nd 11:05 MIAMI - ROBINSON, A. 24 yd pass from DYSERT, Zac (COOK, Trevor kick), 8-85 3:55, EMU 7 - MIAMI 14
00:28 EMU - LEDUC, Josh 11 yd pass from GILLETT, Alex (GRAHAM, Sean kick), 13-71 4:59, EMU 14 - MIAMI 14
3rd 06:43 EMU - THOMAS, Kinsman 40 yd pass from GILLETT, Alex (GRAHAM, Sean kick), 7-55 2:57, EMU 21 - MIAMI 14
04:00 MIAMI - MERRIWEATHER, T 20 yd run (COOK, Trevor kick), 5-44 2:33, EMU 21 - MIAMI 21
4th 09:03 MIAMI - MERRIWEATHER, T 9 yd run (COOK, Trevor kick), 7-70 3:00, EMU 21 - MIAMI 28
EMU MIAMI
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 32-66 37-181
PASSING YDS (NET)............. 256 164
Passes Att-Comp-Int........... 34-20-3 25-16-1
TOTAL OFFENSE PLAYS-YARDS..... 66-322 62-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-1
Kickoff Returns-Yards......... 5-114 3-71
Interception Returns-Yards.... 1-7 3-11
Punts (Number-Avg)............ 4-49.5 5-39.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 2-20 5-45
Possession Time............... 29:28 30:32
Third-Down Conversions........ 8 of 16 3 of 8
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 2-14 1-4
RUSHING: Eastern Michigan-GILLETT, Alex 14-37; WELCH, Corey 7-18; PRIEST,
Dwayne 8-8; SCOTT, Donald 2-4; MITCHELL, Chaz 1-minus 1. Miami-MERRIWEATHER, T
15-105; DYSERT, Zac 9-43; WOODS, Tracy 9-41; HARWELL, Nick 1-1; PAINE, DeMarco
1-minus 3; TEAM 2-minus 6.
PASSING: Eastern Michigan-GILLETT, Alex 18-30-2-171; PAYNE, Devontae
1-3-1-14; LEDUC, Josh 1-1-0-71. Miami-DYSERT, Zac 16-25-1-164.
RECEIVING: Eastern Michigan-LEDUC, Josh 7-45; THAYER, Ben 5-37; THOMAS,
Kinsman 4-133; HUNTER, Trey 2-17; DEMASTER, Kyle 1-15; BURKE, Tyrone 1-9.
Miami-ROBINSON, A. 7-89; ROGERS, Jamal 4-42; GIVENS, Chris 2-14; CRUSE, Andy
1-19; MERRIWEATHER, T 1-1; PAINE, DeMarco 1-minus 1.
INTERCEPTIONS: Eastern Michigan-WEINGRAD, Colin 1-7. Miami-HINKEL, Pat
1-11; GAFFORD, Jordan 1-0; NUNLEY, Dayonne 1-0.
FUMBLES: Eastern Michigan-PRIEST, Dwayne 1-0. Miami-None.
Stadium: Yager Stadium Attendance: 12857
Kickoff time: 2:06 End of Game: 4:53 Total elapsed time: 2:47
Officials: Referee: Tom McCabe; Umpire: Tony Smith; Linesman: Gus Golembiewsk;
Line judge: John Swartz; Back judge: Grady Smith; Field judge: Joel Clay;
Side judge: Matthew Edwards; Scorer: Mike Ranieri;
Temperature: 74 Wind: SSE 9 Weather: cloudy
|
Play-by-Play Summary |
| Miami wins the toss and will receive; EMU will defend the south goal | |||
| Emu | 1-10 | at Emu30 | EMU ball on EMU30. |
| 34-FULKERSON, K. kickoff 50 yards to the MIAMI20, out-of-bounds, MIAMI ball on MIAMI40. | |||
| Miami | 1-10 | at Miami40 | 34-MERRIWEATHER, T rush up middle for 3 yards to the MIAMI43 (90-REESE, Javon). |
| Miami | 2-7 | at Miami43 | 34-MERRIWEATHER, T rush over right end for 7 yards to the 50 yardline, 1ST DOWN MIAMI (57-FORT, Tim;90-REESE, Javon). |
| Miami | 1-10 | at Miami50 | 34-MERRIWEATHER, T rush over right end for loss of 1 yard to the MIAMI49 (40-HOWEY, Neal;2-THOMAS, L.). |
| Miami | 2-11 | at Miami49 | 4-DYSERT, Zac pass complete to 11-ROBINSON, A. for 21 yards to the EMU30, 1ST DOWN MIAMI (19-HICKS, A.). |
| Miami | 1-10 | at Emu30 | 1G-WOODS, Tracy rush over left end for 7 yards to the EMU23, out-of-bounds (31-ROSE, Marcell). |
| Miami | 2-3 | at Emu23 | 34-MERRIWEATHER, T rush over left tackle for 23 yards to the EMU0, 1ST DOWN MIAMI, TOUCHDOWN, clock 12:06. |
| 19-COOK, Trevor kick attempt good. | |||
| Miami 7, Eastern Michigan 0 | |||
| Drive: 6 plays, 60 yards, TOP 02:54 | |||
| 39-PHILIP, Seth kickoff 64 yards to the EMU6, 26-WELCH, Corey return 23 yards to the EMU29 (10-MARCK, C.J.). | |||
| Emu | 1-10 | at Emu29 | EASTERN MICHIGAN drive start at 12:06. |
| Emu | 1-10 | at Emu29 | 26-WELCH, Corey rush over left guard for 3 yards to the EMU32 (5-KENNEDY, Ryan). |
| Emu | 2-7 | at Emu32 | 26-WELCH, Corey rush up middle for 5 yards to the EMU37 (18-KOKAL, Anthony;5-KENNEDY, Ryan). |
| Emu | 3-2 | at Emu37 | 8-GILLETT, Alex rush over right guard for 3 yards to the EMU40, 1ST DOWN EMU (5-KENNEDY, Ryan;93-SEMMES, Jason). |
| Emu | 1-10 | at Emu40 | 8-GILLETT, Alex pass complete to 81-THAYER, Ben for 6 yards to the EMU46 (3-NUNLEY, Dayonne), PENALTY EMU illegal shift 5 yards to the EMU35, NO PLAY. |
| Emu | 1-15 | at Emu35 | 26-WELCH, Corey rush over left tackle for 3 yards to the EMU38 (90-BROWN, Austin). |
| Emu | 2-12 | at Emu38 | 8-GILLETT, Alex pass incomplete to 44-DEMASTER, Kyle (22-GAFFORD, Jordan). |
| Emu | 3-12 | at Emu38 | PENALTY MIAMI substitution infraction 5 yards to the EMU43. |
| Emu | 3-7 | at Emu43 | 8-GILLETT, Alex pass incomplete to 89-LEDUC, Josh (6-BROWN, D.J.). |
| Emu | 4-7 | at Emu43 | 37-KARUTZ, Jay punt 56 yards to the MIAMI1, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 03:32 | |||
| Miami | 1-10 | at Miami01 | MIAMI drive start at 08:34. |
| Miami | 1-10 | at Miami01 | 34-MERRIWEATHER, T rush over left guard for 2 yards to the MIAMI3 (31-ROSE, Marcell;42-ENGLISH, Marcus). |
| Miami | 2-8 | at Miami03 | 4-DYSERT, Zac pass incomplete to 17-GIVENS, Chris. |
| Miami | 3-8 | at Miami03 | 34-MERRIWEATHER, T rush over left end for 21 yards to the MIAMI24, 1ST DOWN MIAMI (11-PAOPAO, Nate). |
| Miami | 1-10 | at Miami24 | 4-DYSERT, Zac pass incomplete to 17-GIVENS, Chris, dropped pass. |
| Miami | 2-10 | at Miami24 | 4-DYSERT, Zac rush over left end for 16 yards to the MIAMI40, 1ST DOWN MIAMI, out-of-bounds (31-ROSE, Marcell). |
| Miami | 1-10 | at Miami40 | 34-MERRIWEATHER, T rush over right tackle for 4 yards to the MIAMI44 (43-DAVIS, Devon). |
| Miami | 2-6 | at Miami44 | 4-DYSERT, Zac rush over left end for 7 yards to the EMU49, 1ST DOWN MIAMI (11-PAOPAO, Nate). |
| Miami | 1-10 | at Emu49 | 1G-WOODS, Tracy rush over left guard for no gain to the EMU49 (57-FORT, Tim). |
| Miami | 2-10 | at Emu49 | 4-DYSERT, Zac pass complete to 17-GIVENS, Chris for 6 yards to the EMU43 (31-ROSE, Marcell). |
| Miami | 3-4 | at Emu43 | 4-DYSERT, Zac pass complete to 9-ROGERS, Jamal for 4 yards to the EMU39, 1ST DOWN MIAMI (19-HICKS, A.). |
| Miami | 1-10 | at Emu39 | 4-DYSERT, Zac pass intercepted by 35-WEINGRAD, Colin at the EMU22, 35-WEINGRAD, Colin return 7 yards to the EMU29 (11-ROBINSON, A.). |
| Drive: 11 plays, 60 yards, TOP 05:09 | |||
| Emu | 1-10 | at Emu29 | EASTERN MICHIGAN drive start at 03:25. |
| Emu | 1-10 | at Emu29 | 17-SCOTT, Donald rush over left end for no gain to the EMU29 (43-WEDGE, Jerrell;5-KENNEDY, Ryan). |
| Emu | 2-10 | at Emu29 | 89-LEDUC, Josh pass complete to 1-THOMAS, Kinsman for 71 yards to the MIAMI0, 1ST DOWN EMU, TOUCHDOWN, clock 02:34. |
| 97-GRAHAM, Sean kick attempt good. | |||
| Eastern Michigan 7, Miami 7 | |||
| Drive: 2 plays, 71 yards, TOP 00:58 | |||
| 34-FULKERSON, K. kickoff 56 yards to the MIAMI14, 13-PAINE, DeMarco return 15 yards to the MIAMI29 (84-HUNTER, Trey;14-PRATT, Brandon), PENALTY MIAMI illegal block (26-TAYLOR, Dante) 10 yards to the MIAMI19, 1st and 10, MIAMI ball on MIAMI19. | |||
| Miami | 1-10 | at Miami19 | MIAMI drive start at 02:27. |
| Miami | 1-10 | at Miami19 | 4-DYSERT, Zac pass incomplete to 17-GIVENS, Chris (43-DAVIS, Devon). |
| Miami | 2-10 | at Miami19 | 34-MERRIWEATHER, T rush over right end for 2 yards to the MIAMI21 (94-WESTERMAN, J.). |
| Miami | 3-8 | at Miami21 | 4-DYSERT, Zac pass incomplete, QB hurry by 10-DOWNARD, Ryan. |
| Miami | 4-8 | at Miami21 | 45-MURPHY, Zac punt 44 yards to the EMU35, 10-DOWNARD, Ryan return -1 yards to the EMU34 (6-BROWN, D.J.), PENALTY MIAMI kick catching interference (6-BROWN, D.J.) 15 yards to the EMU49, 1st and 10, EMU ball on EMU49. |
| Drive: 3 plays, 2 yards, TOP 01:04 | |||
| Emu | 1-10 | at Emu49 | EASTERN MICHIGAN drive start at 01:23. |
| Emu | 1-10 | at Emu49 | 4-PAYNE, Devontae pass incomplete to 89-LEDUC, Josh, dropped pass. |
| Emu | 2-10 | at Emu49 | 26-WELCH, Corey rush over left end for loss of 1 yard to the EMU48 (5-KENNEDY, Ryan;90-BROWN, Austin). |
| Emu | 3-11 | at Emu48 | 4-PAYNE, Devontae pass complete to 84-HUNTER, Trey for 14 yards to the MIAMI38, 1ST DOWN EMU, out-of-bounds (6-BROWN, D.J.). |
| Emu | 1-10 | at Miami38 | 4-PAYNE, Devontae pass intercepted by 22-GAFFORD, Jordan at the MIAMI15, 22-GAFFORD, Jordan return 0 yards to the MIAMI15. |
| Drive: 4 plays, 13 yards, TOP 01:23 | |||
| Miami | 1-10 | at Miami15 | MIAMI drive start at 00:00. |
| Eastern Michigan 7, Miami 7 |
| Miami | 1-10 | at Miami15 | Start of 2nd quarter, clock 15:00. |
| Miami | 1-10 | at Miami15 | 4-DYSERT, Zac pass complete to 9-ROGERS, Jamal for 13 yards to the MIAMI28, 1ST DOWN MIAMI, out-of-bounds (57-FORT, Tim). |
| Miami | 1-10 | at Miami28 | 34-MERRIWEATHER, T rush up middle for 5 yards to the MIAMI33 (2-THOMAS, L.). |
| Miami | 2-5 | at Miami33 | 34-MERRIWEATHER, T rush over left guard for 6 yards to the MIAMI39, 1ST DOWN MIAMI (40-HOWEY, Neal). |
| Miami | 1-10 | at Miami39 | 4-DYSERT, Zac pass complete to 17-GIVENS, Chris for 8 yards to the MIAMI47, out-of-bounds (31-ROSE, Marcell). |
| Miami | 2-2 | at Miami47 | 1G-WOODS, Tracy rush up middle for 6 yards to the EMU47, 1ST DOWN MIAMI (57-FORT, Tim). |
| Miami | 1-10 | at Emu47 | 4-DYSERT, Zac rush over right end for 11 yards to the EMU36, 1ST DOWN MIAMI. |
| Miami | 1-10 | at Emu36 | 4-DYSERT, Zac rush over right tackle for 12 yards to the EMU24, 1ST DOWN MIAMI (33-BELLFY, Alex;57-FORT, Tim). |
| Miami | 1-10 | at Emu24 | 4-DYSERT, Zac pass complete to 11-ROBINSON, A. for 24 yards to the EMU0, 1ST DOWN MIAMI, TOUCHDOWN, clock 11:05. |
| 19-COOK, Trevor kick attempt good. | |||
| Miami 14, Eastern Michigan 7 | |||
| Drive: 8 plays, 85 yards, TOP 04:01 | |||
| 39-PHILIP, Seth kickoff 57 yards to the EMU13, 14-PRATT, Brandon return 20 yards to the EMU33 (35-PADGETT, Jordan;14-QUARLES, D.). | |||
| Emu | 1-10 | at Emu33 | EASTERN MICHIGAN drive start at 10:59. |
| Emu | 1-10 | at Emu33 | 22-PRIEST, Dwayne rush over right end for 2 yards to the EMU35 (43-WEDGE, Jerrell;6-BROWN, D.J.). |
| Emu | 2-8 | at Emu35 | 8-GILLETT, Alex rush over left tackle for 5 yards to the EMU40 (30-HARRIS, Evan). |
| Emu | 3-3 | at Emu40 | 17-SCOTT, Donald rush over left end for 4 yards to the EMU44, 1ST DOWN EMU, out-of-bounds (6-BROWN, D.J.). |
| Emu | 1-10 | at Emu44 | 22-PRIEST, Dwayne rush over right tackle for no gain to the EMU44 (5-KENNEDY, Ryan;92-WAMULUMBA, M.). |
| Emu | 2-10 | at Emu44 | 8-GILLETT, Alex pass incomplete to 84-HUNTER, Trey, QB hurry by 92-WAMULUMBA, M.. |
| Emu | 3-10 | at Emu44 | 8-GILLETT, Alex pass incomplete to 89-LEDUC, Josh. |
| Emu | 4-10 | at Emu44 | 37-KARUTZ, Jay punt 41 yards to the MIAMI15, 8-HARWELL, Nick return 1 yards to the MIAMI16 (31-ROSE, Marcell;81-THAYER, Ben). |
| Drive: 6 plays, 11 yards, TOP 02:48 | |||
| Miami | 1-10 | at Miami16 | MIAMI drive start at 08:11. |
| Miami | 1-10 | at Miami16 | 34-MERRIWEATHER, T rush over right guard for 1 yard to the MIAMI17 (96-SLATER, Brandon). |
| Miami | 2-9 | at Miami17 | 4-DYSERT, Zac rush over right tackle for 11 yards to the MIAMI28, 1ST DOWN MIAMI (49-MULUMBA, Andy). |
| Miami | 1-10 | at Miami28 | 13-PAINE, DeMarco rush reverse for loss of 3 yards to the MIAMI25, out-of-bounds (31-ROSE, Marcell). |
| Miami | 2-13 | at Miami25 | 4-DYSERT, Zac pass complete to 9-ROGERS, Jamal for 11 yards to the MIAMI36 (10-DOWNARD, Ryan). |
| Miami | 3-2 | at Miami36 | 4-DYSERT, Zac pass incomplete to 34-MERRIWEATHER, T, QB hurry by 35-WEINGRAD, Colin. |
| Miami | 4-2 | at Miami36 | Timeout Eastern Michigan, clock 05:34. |
| Miami | 4-2 | at Miami36 | 45-MURPHY, Zac punt 35 yards to the EMU29, fair catch by 10-DOWNARD, Ryan. |
| Drive: 5 plays, 20 yards, TOP 02:44 | |||
| Emu | 1-10 | at Emu29 | EASTERN MICHIGAN drive start at 05:27. |
| Emu | 1-10 | at Emu29 | 22-PRIEST, Dwayne rush over left end for loss of 1 yard to the EMU28, fumble forced by 90-BROWN, Austin, fumble by 22-PRIEST, Dwayne recovered by EMU TM-TEAM at EMU28, out-of-bounds. |
| Emu | 2-11 | at Emu28 | 8-GILLETT, Alex pass complete to 89-LEDUC, Josh for 6 yards to the EMU34. |
