Scoring Summary |
Eastern Michigan (1-9-0,1-5) vs. Western Michigan (4-6-0,3-3)
Date: Nov 13, 2010 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 12136
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 7 | 14 | 3 | 6 | 30 |
| Western Michigan | 14 | 10 | 7 | 14 | 45 |
| SCORING SUMMARY | EMU -WMU | |||
| 1st | 13:29 | WMU | FIELDS, Brian 9 yd pass from CARDER, Alex (POTTER, John kick) | |
| 4 plays, 79 yards, TOP 1:31 | 0 - 7 | |||
| 06:25 | WMU | NUNEZ, Juan 20 yd pass from CARDER, Alex (POTTER, John kick) | ||
| 7 plays, 65 yards, TOP 2:32 | 0 - 14 | |||
| 02:34 | EMU | GILLETT, Alex 32 yd run (GRAHAM, Sean kick) | ||
| 8 plays, 80 yards, TOP 3:51 | 7 - 14 | |||
| 2nd | 11:49 | WMU | POTTER, John 39 yd field goal | |
| 6 plays, 59 yards, TOP 2:10 | 7 - 17 | |||
| 06:07 | EMU | MITCHELL, Chaz 29 yd pass from GILLETT, Alex (GRAHAM, Sean kick) | ||
| 10 plays, 80 yards, TOP 5:42 | 14 - 17 | |||
| 04:21 | WMU | FIELDS, Brian 6 yd run (POTTER, John kick) | ||
| 5 plays, 58 yards, TOP 1:46 | 14 - 24 | |||
| 01:14 | EMU | BURKE, Tyrone 40 yd pass from GILLETT, Alex (GRAHAM, Sean kick) | ||
| 8 plays, 78 yards, TOP 3:13 | 21 - 24 | |||
| 3rd | 08:32 | EMU | GRAHAM, Sean 20 yd field goal | |
| 12 plays, 75 yards, TOP 6:28 | 24 - 24 | |||
| 06:30 | WMU | WHITE, Jordan 33 yd pass from CARDER, Alex (POTTER, John kick) | ||
| 6 plays, 81 yards, TOP 2:02 | 24 - 31 | |||
| 4th | 14:50 | WMU | FIELDS, Brian 47 yd run (POTTER, John kick) | |
| 8 plays, 75 yards, TOP 4:20 | 24 - 38 | |||
| 09:29 | EMU | HOSKINS, Garrett 32 yd pass from GILLETT, Alex (GRAHAM, Sean kick failed) | ||
| 9 plays, 80 yards, TOP 5:21 | 30 - 38 | |||
| 09:13 | WMU | NUNEZ, Juan 66 yd pass from CARDER, Alex (POTTER, John kick) | ||
| 1 play, 66 yards, TOP 0:16 | 30 - 45 | |||
|
Kickoff time: 2:05 pm End of Game: 4:57 Total elapsed time: 2:52 Referee: Shawn Smith Umpire: Mike Pilarski Linesman: John Wiercinski Line judge: John Shelton Back judge: Bob Stinson Field judge: Kevin Sullivan Side judge: Lance Ferrell Scorer: Marv Moll Temperature: 59 Wind: ESE 9mph Weather: Sun/cloud mix |
Team Statistics |
| Team Totals | EMU | WMU |
| FIRST DOWNS | 25 | 23 |
| Rushing | 13 | 9 |
| Passing | 9 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 277 | 169 |
| Rushing Attempts | 56 | 27 |
| Average Per Rush | 4.9 | 6.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 318 | 195 |
| Yards Lost Rushing | 41 | 26 |
| NET YARDS PASSING | 214 | 349 |
| Completions-Attempts-Int | 13-24-2 | 17-21-0 |
| Average Per Attempt | 8.9 | 16.6 |
| Average Per Completion | 16.5 | 20.5 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 491 | 518 |
| Total offense plays | 80 | 48 |
| Average Gain Per Play | 6.1 | 10.8 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 6-48 | 4-60 |
| PUNTS-YARDS | 3-118 | 2-90 |
| Average Yards Per Punt | 39.3 | 45.0 |
| Net Yards Per Punt | 32.7 | 45.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-350 | 8-556 |
| Average Yards Per Kickoff | 58.3 | 69.5 |
| Net Yards Per Kickoff | 37.8 | 49.2 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 6-123-0 |
| Average Per Return | 20.7 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:37 | 20:23 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 10:43 | 4:17 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 10:48 | 4:12 |
| Third-Down Conversions | 10 of 19 | 4 of 7 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 0-1 | 3-4 |
| Field goals | 1-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 4-33 |
| PAT Kicks | 3-4 | 6-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-GILLETT, Alex 1-1. Western Michigan-MUSSMAN, Clark 1-1; WHITE, Jordan 1-1. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | CARDWELL, Martavius | 4 | 5 | 9 | . | 1 | 1-7 | . | . | . | . | . |
| 27 | GOODWIN, Kelip | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 40 | HOWEY, Neal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | DOWNARD, Ryan | 3 | 3 | 6 | 0.5/8 | . | . | . | . | . | . | . |
| 51 | WAITS, Herb | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 42 | ENGLISH, Marcus | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | WILLIAMS, Willie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | HICKS, Arrington | 1 | 2 | 3 | . | . | 1-2 | . | . | . | . | . |
| 43 | DAVIS, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | ROSE, Marcell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | MULUMBA, Andy | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | SLATER, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | REESE, Javon | . | 2 | 2 | 0.5/9 | . | . | . | . | . | . | . |
| 93 | OHRMAN, Brad | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | BROWN, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | WESTERMAN, Jabar | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | GRIMES, Jasper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | BOYD, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | REED, Antwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | BURKE, Tyrone | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | ZAJAC, Mitch | 3 | 11 | 14 | 2.0/22 | . | . | . | . | . | 2.0/22 | . |
| 33 | ARMSTRONG, M. | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 97 | BISHOP, Freddie | 4 | 4 | 8 | 2.5/10 | . | . | . | . | . | 1.0/5 | . |
| 92 | NOWAK, Drew | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | LEGRIER, D. | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 3 | SIMON, Johnnie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 38 | PROM, Chris | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | TOLER, Lewis | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | PETTWAY, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | JONES, Dex | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | WILLIAMS, T. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | BERRY, Jamail | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 28 | DIXSON, Keith | 2 | 1 | 3 | . | . | 1-0 | 1-5 | . | . | . | . |
| 99 | HAZEL, Paul | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 1 | WIGGINS, Doug | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | ARNHEIM, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | WALLACE, Dervon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | BOLES, Travonte | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | BUXTON, Raheam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | DRAKE, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | PEIFFER, Weston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | PRICE, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | DREHER, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 3-WILLIAMS, W., 16-REED, Antwan, 25-SHERRER, D., 26-WELCH, Corey, 27-GOODWIN, Kelip, 28-WILSON, Nate, 29-MITCHELL, Chaz, 32-GREENE, Javonti, 33-BELLFY, Alex, 34-FULKERSON, K., 35-WEINGRAD, Colin, 37-KARUTZ, Jay, 38-WHITE, D., 43-DAVIS, Devon, 45-BOYD, Matt, 51-WAITS, Herb, 53-ZUPANCIC, Mike, 56-LEONARD, Ryan, 70-WATMAN, Corey, 75-MACLEOD, Scott, 85-HOSKINS, G., 90-REESE, Javon, 93-OHRMAN, Brad, 97-GRAHAM, Sean, 98-GRIMES, Jasper. |
| Western Michigan: 2-VANTUBBERGEN, T, 3-SIMON, Johnnie, 9-WILLIAMS, T., 10-SMITH, Trey, 11-WALKER, Dallas, 17-POTTER, John, 18-BURDI, Drew, 19-PRICE, Josh, 20-FIELDS, Brian, 22-CHANCE, Dareyon, 23-WINCHESTER, A., 28-DIXSON, Keith, 30-WALLACE, Dervon, 31-HINDS, Scott, 32-O'NEILL, James, 34-BERRY, Jamail, 37-ARMER, Ben, 39-ROSS, Waymon, 40-LARK, Kyle, 42-JONES, Dex, 46-MUSSMAN, Clark, 58-SHARP, Andrew, 62-GALEHER, Kevin, 66-NAKAMA, Kirk, 67-DAVISSON, Terry, 73-PETERSON, Greg, 75-HADEL, Josh, 77-SAMSON, Ben, 79-JACK, Jonathan, 91-SUEING, Cory, 93-DREHER, Paul, 96-PEIFFER, Weston, 99-HAZEL, Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 7 14 3 6 - 30 Record: (1-9-0,1-5)
Western Michigan.... 14 10 7 14 - 45 Record: (4-6-0,3-3)
Scoring Summary:
1st 13:29 WMU - FIELDS, Brian 9 yd pass from CARDER, Alex (POTTER, John kick), 4-79 1:31, EMU 0 - WMU 7
06:25 WMU - NUNEZ, Juan 20 yd pass from CARDER, Alex (POTTER, John kick), 7-65 2:32, EMU 0 - WMU 14
02:34 EMU - GILLETT, Alex 32 yd run (GRAHAM, Sean kick), 8-80 3:51, EMU 7 - WMU 14
2nd 11:49 WMU - POTTER, John 39 yd field goal, 6-59 2:10, EMU 7 - WMU 17
06:07 EMU - MITCHELL, Chaz 29 yd pass from GILLETT, Alex (GRAHAM, Sean kick), 10-80 5:42, EMU 14 - WMU 17
04:21 WMU - FIELDS, Brian 6 yd run (POTTER, John kick), 5-58 1:46, EMU 14 - WMU 24
01:14 EMU - BURKE, Tyrone 40 yd pass from GILLETT, Alex (GRAHAM, Sean kick), 8-78 3:13, EMU 21 - WMU 24
3rd 08:32 EMU - GRAHAM, Sean 20 yd field goal, 12-75 6:28, EMU 24 - WMU 24
06:30 WMU - WHITE, Jordan 33 yd pass from CARDER, Alex (POTTER, John kick), 6-81 2:02, EMU 24 - WMU 31
4th 14:50 WMU - FIELDS, Brian 47 yd run (POTTER, John kick), 8-75 4:20, EMU 24 - WMU 38
09:29 EMU - HOSKINS, Garrett 32 yd pass from GILLETT, Alex (GRAHAM, Sean kick failed), 9-80 5:21, EMU 30 - WMU 38
09:13 WMU - NUNEZ, Juan 66 yd pass from CARDER, Alex (POTTER, John kick), 1-66 0:16, EMU 30 - WMU 45
EMU WMU
FIRST DOWNS................... 25 23
RUSHES-YARDS (NET)............ 56-277 27-169
PASSING YDS (NET)............. 214 349
Passes Att-Comp-Int........... 24-13-2 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 80-491 48-518
Fumble Returns-Yards.......... 2-9 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-62 6-123
Interception Returns-Yards.... 0-0 2-5
Punts (Number-Avg)............ 3-39.3 2-45.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 6-48 4-60
Possession Time............... 39:37 20:23
Third-Down Conversions........ 10 of 19 4 of 7
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 0-0 4-33
RUSHING: Eastern Michigan-GILLETT, Alex 22-159; PRIEST, Dwayne 26-87;
WELCH, Corey 4-20; GREENE, Javonti 2-5; SHERRER, Dominique 1-4; BELLFY, Alex
1-2. Western Michigan-FIELDS, Brian 11-107; DRAKE, Tevin 5-36; CARDER, Alex
7-34; CHANCE, Dareyon 1-14; TEAM 2-minus 5; PONDER, Ansel 1-minus 17.
PASSING: Eastern Michigan-GILLETT, Alex 13-24-2-214. Western
Michigan-CARDER, Alex 17-21-0-349.
RECEIVING: Eastern Michigan-SCOTT, Donald 4-50; BURKE, Tyrone 2-45;
THOMAS, Kinsman 2-23; THAYER, Ben 2-21; HOSKINS, Garrett 1-32; MITCHELL, Chaz
1-29; WELCH, Corey 1-14. Western Michigan-WHITE, Jordan 7-134; NUNEZ, Juan
4-110; FIELDS, Brian 2-20; DRAKE, Tevin 1-49; MUSSMAN, Clark 1-23; ARNHEIM,
Robert 1-12; PONDER, Ansel 1-1.
INTERCEPTIONS: Eastern Michigan-None. Western Michigan-DIXSON, Keith 1-5;
BERRY, Jamail 1-0.
FUMBLES: Eastern Michigan-GILLETT, Alex 1-1. Western Michigan-MUSSMAN,
Clark 1-1; WHITE, Jordan 1-1.
Stadium: Waldo Stadium Attendance: 12136
Kickoff time: 2:05 pm End of Game: 4:57 Total elapsed time: 2:52
Officials: Referee: Shawn Smith; Umpire: Mike Pilarski; Linesman: John Wiercinski;
Line judge: John Shelton; Back judge: Bob Stinson; Field judge: Kevin Sullivan;
Side judge: Lance Ferrell; Scorer: Marv Moll;
Temperature: 59 Wind: ESE 9mph Weather: Sun/cloud mix
|
Play-by-Play Summary |
| Emu | 1-10 | at Emu30 | Clock 15:00. |
| 34-FULKERSON, K. kickoff 64 yards to the WMU6, 30-WALLACE, Dervon return 15 yards to the WMU21 (51-WAITS, Herb;27-GOODWIN, Kelip). | |||
| Wmu | 1-10 | at Wmu21 | 14-CARDER, Alex pass complete to 29-DRAKE, Tevin for 49 yards to the EMU30, 1ST DOWN WMU (40-HOWEY, Neal). |
| Wmu | 1-10 | at Emu30 | 14-CARDER, Alex pass complete to 83-WHITE, Jordan for 14 yards to the EMU16, 1ST DOWN WMU (6-CARDWELL, M.). |
| Wmu | 1-10 | at Emu16 | 14-CARDER, Alex rush for 7 yards to the EMU9 (19-HICKS, A.;6-CARDWELL, M.). |
| Wmu | 2-3 | at Emu09 | 14-CARDER, Alex pass complete to 20-FIELDS, Brian for 9 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 13:29. |
| 17-POTTER, John kick attempt good. | |||
| Western Michigan 7, Eastern Michigan 0 | |||
| Drive: 4 plays, 79 yards, TOP 01:31 | |||
| 17-POTTER, John kickoff 70 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 13:29. |
| Emu | 1-10 | at Emu20 | 8-GILLETT, Alex pass complete to 1-THOMAS, Kinsman for 7 yards to the EMU27 (7-BUXTON, Raheam). |
| Emu | 2-3 | at Emu27 | 32-GREENE, Javonti pass incomplete to 1-THOMAS, Kinsman, PENALTY WMU pass interference (7-BUXTON, Raheam) 15 yards to the EMU42, 1ST DOWN EMU, NO PLAY. |
| Emu | 1-10 | at Emu42 | 8-GILLETT, Alex rush for no gain to the EMU42 (97-BISHOP, Freddie). |
| Emu | 2-10 | at Emu42 | 22-PRIEST, Dwayne rush for 3 yards to the EMU45 (38-PROM, Chris). |
| Emu | 3-7 | at Emu45 | 8-GILLETT, Alex rush for 12 yards to the WMU43, 1ST DOWN EMU (1-WIGGINS, Doug;4-PETTWAY, D.). |
| Emu | 1-10 | at Wmu43 | 22-PRIEST, Dwayne rush for 7 yards to the WMU36 (33-ARMSTRONG, M.;38-PROM, Chris). |
| Emu | 2-3 | at Wmu36 | 22-PRIEST, Dwayne rush for 1 yard to the WMU35. |
| Emu | 3-2 | at Wmu35 | Timeout Eastern Michigan, clock 09:42. |
| Emu | 3-2 | at Wmu35 | 22-PRIEST, Dwayne rush for 1 yard to the WMU34 (35-LEGRIER, D.;47-ZAJAC, Mitch). |
| Emu | 4-1 | at Wmu34 | 22-PRIEST, Dwayne rush for loss of 1 yard to the WMU35 (97-BISHOP, Freddie;38-PROM, Chris). |
| Drive: 8 plays, 45 yards, TOP 04:32 | |||
| Wmu | 1-10 | at Wmu35 | WESTERN MICHIGAN drive start at 08:57. |
| Wmu | 1-10 | at Wmu35 | 20-FIELDS, Brian rush for 5 yards to the WMU40 (40-HOWEY, Neal). |
| Wmu | 2-5 | at Wmu40 | 14-CARDER, Alex pass complete to 83-WHITE, Jordan for 3 yards to the WMU43 (31-ROSE, Marcell;40-HOWEY, Neal). |
| Wmu | 3-2 | at Wmu43 | 14-CARDER, Alex pass complete to 83-WHITE, Jordan for 21 yards to the EMU36, 1ST DOWN WMU, out-of-bounds (31-ROSE, Marcell). |
| Wmu | 1-10 | at Emu36 | 14-CARDER, Alex pass incomplete to 83-WHITE, Jordan (31-ROSE, Marcell). |
| Wmu | 2-10 | at Emu36 | 14-CARDER, Alex rush for 9 yards to the EMU27 (10-DOWNARD, Ryan). |
| Wmu | 3-1 | at Emu27 | 14-CARDER, Alex rush for 7 yards to the EMU20, 1ST DOWN WMU (10-DOWNARD, Ryan;93-OHRMAN, Brad). |
| Wmu | 1-10 | at Emu20 | Timeout Western Michigan, clock 06:32. |
| Wmu | 1-10 | at Emu20 | 14-CARDER, Alex pass complete to 81-NUNEZ, Juan for 20 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 06:25. |
| 17-POTTER, John kick attempt good. | |||
| Western Michigan 14, Eastern Michigan 0 | |||
| Drive: 7 plays, 65 yards, TOP 02:32 | |||
| 17-POTTER, John kickoff 70 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 06:25. |
| Emu | 1-10 | at Emu20 | 22-PRIEST, Dwayne rush for 2 yards to the EMU22 (92-NOWAK, Drew). |
| Emu | 2-8 | at Emu22 | 22-PRIEST, Dwayne rush for 6 yards to the EMU28, out-of-bounds (38-PROM, Chris;35-LEGRIER, D.). |
| Emu | 3-2 | at Emu28 | 8-GILLETT, Alex rush for 3 yards to the EMU31, 1ST DOWN EMU, out-of-bounds (24-TOLER, Lewis;4-PETTWAY, D.). |
| Emu | 1-10 | at Emu31 | 8-GILLETT, Alex pass incomplete to 1-THOMAS, Kinsman, PENALTY WMU pass interference (7-BUXTON, Raheam) 15 yards to the EMU46, 1ST DOWN EMU, NO PLAY. |
| Emu | 1-10 | at Emu46 | 25-SHERRER, D. rush for 4 yards to the 50 yardline (97-BISHOP, Freddie;33-ARMSTRONG, M.). |
| Emu | 2-6 | at Emu50 | 8-GILLETT, Alex rush for 12 yards to the WMU38, 1ST DOWN EMU (24-TOLER, Lewis). |
| Emu | 1-10 | at Wmu38 | 8-GILLETT, Alex pass incomplete to 9-BURKE, Tyrone, dropped pass. |
| Emu | 2-10 | at Wmu38 | 8-GILLETT, Alex rush for 6 yards to the WMU32 (47-ZAJAC, Mitch;33-ARMSTRONG, M.). |
| Emu | 3-4 | at Wmu32 | 8-GILLETT, Alex rush for 32 yards to the WMU0, 1ST DOWN EMU, TOUCHDOWN, clock 02:34. |
| 97-GRAHAM, Sean kick attempt good. | |||
| Western Michigan 14, Eastern Michigan 7 | |||
| Drive: 8 plays, 80 yards, TOP 03:51 | |||
| 34-FULKERSON, K. kickoff 66 yards to the WMU4, 30-WALLACE, Dervon return 31 yards to the WMU35 (51-WAITS, Herb). | |||
| Wmu | 1-10 | at Wmu35 | WESTERN MICHIGAN drive start at 02:34. |
| Wmu | 1-10 | at Wmu35 | 8-PONDER, Ansel rush for loss of 17 yards to the WMU18 (90-REESE, Javon;10-DOWNARD, Ryan). |
| Wmu | 2-27 | at Wmu18 | 14-CARDER, Alex pass incomplete to 83-WHITE, Jordan (9-BURKE, Tyrone). |
| Wmu | 3-27 | at Wmu18 | 14-CARDER, Alex pass complete to 8-PONDER, Ansel for 1 yard to the WMU19 (42-ENGLISH, Marcus;96-SLATER, Brandon). |
| Wmu | 4-26 | at Wmu19 | 37-ARMER, Ben punt 46 yards to the EMU35, fair catch by 10-DOWNARD, Ryan. |
| Drive: 3 plays, minus 16 yards, TOP 01:39 | |||
| Emu | 1-10 | at Emu35 | EASTERN MICHIGAN drive start at 00:55. |
| Emu | 1-10 | at Emu35 | 8-GILLETT, Alex pass complete to 17-SCOTT, Donald for 18 yards to the WMU47, 1ST DOWN EMU (4-PETTWAY, D.;1-WIGGINS, Doug). |
| Emu | 1-10 | at Wmu47 | 32-GREENE, Javonti rush for loss of 1 yard to the WMU48 (92-NOWAK, Drew). |
| Drive: 2 plays, 17 yards, TOP 01:56 | |||
| Western Michigan 14, Eastern Michigan 7 |
| Emu | 2-11 | at Wmu48 | Start of 2nd quarter, clock 15:00. |
| Emu | 2-11 | at Wmu48 | 8-GILLETT, Alex pass complete to 9-BURKE, Tyrone for 5 yards to the WMU43 (9-WILLIAMS, T.). |
| Emu | 3-6 | at Wmu43 | 8-GILLETT, Alex rush for no gain to the WMU43 (35-LEGRIER, D.). |
| Emu | 4-6 | at Wmu43 | 37-KARUTZ, Jay punt 43 yards to the WMU0, touchback. |
| Drive: 4 plays, 22 yards, TOP 01:56 | |||
| Wmu | 1-10 | at Wmu20 | WESTERN MICHIGAN drive start at 13:59. |
| Wmu | 1-10 | at Wmu20 | 14-CARDER, Alex pass incomplete to 46-MUSSMAN, Clark, PENALTY EMU pass interference 15 yards to the WMU35, 1ST DOWN WMU, NO PLAY. |
| Wmu | 1-10 | at Wmu35 | 14-CARDER, Alex pass complete to 83-WHITE, Jordan for 15 yards to the 50 yardline, 1ST DOWN WMU (10-DOWNARD, Ryan). |
| Wmu | 1-10 | at Wmu50 | 14-CARDER, Alex pass complete to 46-MUSSMAN, Clark for 23 yards to the EMU27, 1ST DOWN WMU (10-DOWNARD, Ryan). |
| Wmu | 1-10 | at Emu27 | 14-CARDER, Alex rush for 3 yards to the EMU24 (3-WILLIAMS, W.;98-GRIMES, Jasper). |
| Wmu | 2-7 | at Emu24 | 14-CARDER, Alex rush for 3 yards to the EMU21, out-of-bounds (43-DAVIS, Devon;10-DOWNARD, Ryan). |
| Wmu | 3-4 | at Emu21 | 14-CARDER, Alex pass incomplete to 83-WHITE, Jordan. |
| Wmu | 4-4 | at Emu21 | 17-POTTER, John field goal attempt from 39 GOOD, clock 11:49. |
| Western Michigan 17, Eastern Michigan 7 | |||
| Drive: 6 plays, 59 yards, TOP 02:10 | |||
| 17-POTTER, John kickoff 70 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 11:49, 8-GILLETT, Alex pass complete to 17-SCOTT, Donald for 4 yards to the EMU24. |
| Emu | 2-6 | at Emu24 | 8-GILLETT, Alex rush for 5 yards to the EMU29 (97-BISHOP, Freddie;92-NOWAK, Drew). |
| Emu | 3-1 | at Emu29 | 22-PRIEST, Dwayne rush for 3 yards to the EMU32, 1ST DOWN EMU (24-TOLER, Lewis). |
| Emu | 1-10 | at Emu32 | 22-PRIEST, Dwayne rush for 20 yards to the WMU48, 1ST DOWN EMU (3-SIMON, Johnnie;99-HAZEL, Paul). |
| Emu | 1-10 | at Wmu48 | 26-WELCH, Corey rush for 4 yards to the WMU44 (34-BERRY, Jamail;47-ZAJAC, Mitch). |
| Emu | 2-6 | at Wmu44 | Timeout Eastern Michigan, clock 08:42. |
| Emu | 2-6 | at Wmu44 | 8-GILLETT, Alex pass complete to 17-SCOTT, Donald for 13 yards to the WMU31, 1ST DOWN EMU, out-of-bounds (4-PETTWAY, D.). |
| Emu | 1-10 | at Wmu31 | 33-BELLFY, Alex rush for 2 yards to the WMU29 (34-BERRY, Jamail). |
