Scoring Summary |
Eastern Michigan (2-9,2-5) vs. Buffalo (2-9,1-6)
Date: Nov 20, 2010 Site: Buffalo, N.Y. Stadium: UB Stadium Attendance: 9786
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 14 | 7 | 0 | 21 |
| Buffalo | 0 | 10 | 7 | 0 | 17 |
| SCORING SUMMARY | EMU -UB | |||
| 2nd | 13:36 | EMU | PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick) | |
| 5 plays, 44 yards, TOP 2:20 | 7 - 0 | |||
| 07:35 | UB | RIVERS, Marcus 28 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) | ||
| 7 plays, 75 yards, TOP 2:32 | 7 - 7 | |||
| 03:03 | EMU | PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick) | ||
| 8 plays, 51 yards, TOP 4:25 | 14 - 7 | |||
| 00:00 | UB | PRINCIPE, A.J. 30 yd field goal | ||
| 8 plays, 59 yards, TOP 2:56 | 14 - 10 | |||
| 3rd | 08:51 | EMU | PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick) | |
| 9 plays, 70 yards, TOP 4:53 | 21 - 10 | |||
| 04:11 | UB | YOUNG, Ed 14 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) | ||
| 9 plays, 73 yards, TOP 4:35 | 21 - 17 | |||
|
Kickoff time: 2 p.m. End of Game: 5:19 pm Total elapsed time: 3:19 Referee: Anthony Cannell Umpire: Bob Holcomb Linesman: Brian Matthew Line judge: Brian Bolinger Back judge: Douglas Warns Field judge: Bob McElwee Side judge: Ed Smith Scorer: Kevin Shelley Temperature: 45 Wind: 15-25NW Weather: Mostly Cloudy, Windy |
Team Statistics |
| Team Totals | EMU | UB |
| FIRST DOWNS | 16 | 16 |
| Rushing | 11 | 2 |
| Passing | 5 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 261 | 75 |
| Rushing Attempts | 55 | 25 |
| Average Per Rush | 4.7 | 3.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 272 | 86 |
| Yards Lost Rushing | 11 | 11 |
| NET YARDS PASSING | 92 | 222 |
| Completions-Attempts-Int | 6-9-2 | 20-33-0 |
| Average Per Attempt | 10.2 | 6.7 |
| Average Per Completion | 15.3 | 11.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 353 | 297 |
| Total offense plays | 64 | 58 |
| Average Gain Per Play | 5.5 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-60 | 6-50 |
| PUNTS-YARDS | 4-143 | 7-293 |
| Average Yards Per Punt | 35.8 | 41.9 |
| Net Yards Per Punt | 35.8 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-239 | 3-176 |
| Average Yards Per Kickoff | 59.8 | 58.7 |
| Net Yards Per Kickoff | 44.0 | 37.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3--1-0 | 0-0-0 |
| Average Per Return | -0.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 3-43-0 |
| Average Per Return | 22.5 | 14.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:52 | 23:08 |
| 1st Quarter | 9:54 | 5:06 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 11:52 | 3:08 |
| Third-Down Conversions | 4 of 13 | 4 of 13 |
| Fourth-Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-DOWNARD, Ryan 1-0. Buffalo-None. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | HOWEY, Neal | 8 | 2 | 10 | 2.0/7 | . | . | . | . | . | . | . |
| 19 | HICKS, Arrington | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 6 | CARDWELL, Martavius | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 52 | BROWN, Steve | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | ROSE, Marcell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | SLATER, Brandon | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | WESTERMAN, Jabar | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | WILLIAMS, Willie | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 56 | LEONARD, Ryan | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | REESE, Javon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | DOWNARD, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | BOYD, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | WEINGRAD, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | ENGLISH, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | REED, Antwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | OHRMAN, Brad | . | . | . | . | . | . | . | . | . | . | 1 |
| 95 | KASHAMA, Kalonji | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | SHANNON, Davont | 7 | 8 | 15 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 46 | MACK, Khalil | 4 | 5 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 53 | HOUSEY, Jerry | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 34 | WINTERS, Justin | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | AKOBUNDU, Rapha | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | COOK, Domonic | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 40 | MEANS, Steven | 4 | 1 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 15 | THOMAS, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 22 | LOTT, Sherrod | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 54 | SMITH, Richie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | COPELAND, Josh | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 74 | MONTANEZ, Anel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | DUDLEY, Shaquil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | GORDON, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | SYTY, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | BRANCH, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | HAYES, Alan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | CHATMAN, Imani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | WAY, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | LONG, Ray Antho | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | FABOR, Delano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | BAUGH, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 16-REED, Antwan, 17-SCOTT, Donald, 24-MANNS, Corey, 25-SHERRER, D., 27-GOODWIN, Kelip, 28-WILSON, Nate, 34-FULKERSON, K., 35-WEINGRAD, Colin, 37-KARUTZ, Jay, 38-WHITE, D., 43-DAVIS, Devon, 45-BOYD, Matt, 48-DICKERSON, K., 49-MULUMBA, Andy, 51-WAITS, Herb, 52-BROWN, Steve, 53-ZUPANCIC, Mike, 56-LEONARD, Ryan, 70-WATMAN, Corey, 75-MACLEOD, Scott, 85-HOSKINS, G., 93-OHRMAN, Brad, 97-GRAHAM, Sean, 98-GRIMES, Jasper. |
| Buffalo: 1M-MURIE, Brandon, 2-RIVERS, Marcus, 5-JACKSON, Terrel, 6-HOOD, Saron, 8-BAUGH, Isaac, 9-HAYES, Alan, 12-DENNISON, Alex, 13-FARDON, Peter, 16-SCHUM, Jacob, 20-LONG, Ray Antho, 21-GILL, Jeffvon, 23-FABOR, Delano, 26-SYTY, John, 30-HOUSTON, Okoye, 37-SANDERS, John, 39-PRINCIPE, A.J., 40-MEANS, Steven, 42-BRANCH, Fred, 47-CHATMAN, Imani, 48-MOSELEY, Willie, 58-KRANTZ, Tim, 59-DUDLEY, Shaquil, 81-GORDON, Jimmy, 85-RACHUNA, John, 96-WAY, Colby. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 14 7 0 - 21 Record: (2-9,2-5)
Buffalo............. 0 10 7 0 - 17 Record: (2-9,1-6)
Scoring Summary:
2nd 13:36 EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 5-44 2:20, EMU 7 - UB 0
07:35 UB - RIVERS, Marcus 28 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick), 7-75 2:32, EMU 7 - UB 7
03:03 EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 8-51 4:25, EMU 14 - UB 7
00:00 UB - PRINCIPE, A.J. 30 yd field goal, 8-59 2:56, EMU 14 - UB 10
3rd 08:51 EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 9-70 4:53, EMU 21 - UB 10
04:11 UB - YOUNG, Ed 14 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick), 9-73 4:35, EMU 21 - UB 17
EMU UB
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 55-261 25-75
PASSING YDS (NET)............. 92 222
Passes Att-Comp-Int........... 9-6-2 33-20-0
TOTAL OFFENSE PLAYS-YARDS..... 64-353 58-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--1 0-0
Kickoff Returns-Yards......... 2-45 3-43
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 4-35.8 7-41.9
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-60 6-50
Possession Time............... 36:52 23:08
Third-Down Conversions........ 4 of 13 4 of 13
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Eastern Michigan-PRIEST, Dwayne 35-192; GILLETT, Alex 16-56;
GREENE, Javonti 3-9; SHERRER, Dominique 1-4. Buffalo-DAVIS, Jerry 8-42; NDUKA,
Ike 11-29; JACKSON, Terrel 1-3; GILL, Jeffvon 5-1.
PASSING: Eastern Michigan-GILLETT, Alex 6-9-2-92. Buffalo-DAVIS, Jerry
20-32-0-222; TEAM 0-1-0-0.
RECEIVING: Eastern Michigan-THAYER, Ben 3-73; PRIEST, Dwayne 2-13;
THOMAS, Kinsman 1-6. Buffalo-NEUTZ, Alex 7-112; RIVERS, Marcus 5-55; YOUNG, Ed
5-31; GILL, Jeffvon 2-20; LEE, Fred 1-4.
INTERCEPTIONS: Eastern Michigan-None. Buffalo-LOTT, Sherrod 1-0; SHANNON,
Davont 1-0.
FUMBLES: Eastern Michigan-DOWNARD, Ryan 1-0. Buffalo-None.
Stadium: UB Stadium Attendance: 9786
Kickoff time: 2 p.m. End of Game: 5:19 pm Total elapsed time: 3:19
Officials: Referee: Anthony Cannell; Umpire: Bob Holcomb; Linesman: Brian Matthew;
Line judge: Brian Bolinger; Back judge: Douglas Warns; Field judge: Bob McElwee;
Side judge: Ed Smith; Scorer: Kevin Shelley;
Temperature: 45 Wind: 15-25NW Weather: Mostly Cloudy, Windy
|
Play-by-Play Summary |
| UB wins toss and defers, EMU will receive, UB defends North endzone. | |||
| Emu | 1-10 | at Emu30 | UB ball on UB30. |
| 85-RACHUNA, John kickoff 70 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu20 | [SG], 22-PRIEST, Dwayne rush for 8 yards to the EMU28 (53-HOUSEY, Jerry). |
| Emu | 2-2 | at Emu28 | [SG], 8-GILLETT, Alex pass complete to 1-THOMAS, Kinsman for 6 yards to the EMU34, 1ST DOWN EMU (51-AKOBUNDU, Rapha). |
| Emu | 1-10 | at Emu34 | [SG], 8-GILLETT, Alex rush for 4 yards to the EMU38 (34-WINTERS, Justin). |
| Emu | 2-6 | at Emu38 | [SG], 8-GILLETT, Alex pass incomplete to 9-BURKE, Tyrone, QB hurry by 25-COOK, Domonic. |
| Emu | 3-6 | at Emu38 | [SG], 8-GILLETT, Alex pass complete to 22-PRIEST, Dwayne for 3 yards to the EMU41 (22-LOTT, Sherrod). |
| Emu | 4-3 | at Emu41 | 25-SHERRER, D. rush for 4 yards to the EMU45, 1ST DOWN EMU (9-HAYES, Alan;23-FABOR, Delano). |
| Emu | 1-10 | at Emu45 | 22-PRIEST, Dwayne rush for 11 yards to the UB44, 1ST DOWN EMU (7-SHANNON, Davont). |
| Emu | 1-10 | at Ub44 | [SG], 22-PRIEST, Dwayne rush for 8 yards to the UB36 (47-CHATMAN, Imani;7-SHANNON, Davont). |
| Emu | 2-2 | at Ub36 | 22-PRIEST, Dwayne rush for 1 yard to the UB35 (7-SHANNON, Davont;51-AKOBUNDU, Rapha). |
| Emu | 3-1 | at Ub35 | [SG], PENALTY EMU false start (81-THAYER, Ben) 5 yards to the UB40, NO PLAY. |
| Emu | 3-6 | at Ub40 | [SG], 8-GILLETT, Alex rush for loss of 3 yards to the UB43 (3-COPELAND, Josh;46-MACK, Khalil). |
| Emu | 4-9 | at Ub43 | 37-KARUTZ, Jay punt 35 yards to the UB8, downed. |
| Drive: 10 plays, 37 yards, TOP 05:46 | |||
| Ub | 1-10 | at Ub08 | BUFFALO drive start at 09:14. |
| Ub | 1-10 | at Ub08 | [PSTL], 4-DAVIS, Jerry rush for 7 yards to the UB15 (31-ROSE, Marcell). |
| Ub | 2-3 | at Ub15 | 4-DAVIS, Jerry pass complete to 19-NEUTZ, Alex for 10 yards to the UB25, 1ST DOWN UB, out-of-bounds (31-ROSE, Marcell). |
| Ub | 1-10 | at Ub25 | 4-DAVIS, Jerry pass complete to 10-YOUNG, Ed for 3 yards to the UB28 (42-ENGLISH, Marcus). |
| Ub | 2-7 | at Ub28 | [PSTL], 36-NDUKA, Ike rush for 5 yards to the UB33 (19-HICKS, A.;6-CARDWELL, M.). |
| Ub | 3-2 | at Ub33 | [SG], 4-DAVIS, Jerry rush for 3 yards to the UB36, 1ST DOWN UB, out-of-bounds (19-HICKS, A.). |
| Ub | 1-10 | at Ub36 | [PSTL], 36-NDUKA, Ike rush for 2 yards to the UB38 (6-CARDWELL, M.). |
| Ub | 2-8 | at Ub38 | [SG], 5-JACKSON, Terrel rush for 3 yards to the UB41 (52-BROWN, Steve). |
| Ub | 3-5 | at Ub41 | [SG], 21-GILL, Jeffvon rush for 1 yard to the UB42 (40-HOWEY, Neal). |
| Ub | 4-4 | at Ub42 | 13-FARDON, Peter punt 36 yards to the EMU22, downed. |
| Drive: 8 plays, 34 yards, TOP 04:15 | |||
| Emu | 1-10 | at Emu22 | EASTERN MICHIGAN drive start at 04:59. |
| Emu | 1-10 | at Emu22 | 22-PRIEST, Dwayne rush for 6 yards to the EMU28 (46-MACK, Khalil). |
| Emu | 2-4 | at Emu28 | 22-PRIEST, Dwayne rush for 13 yards to the EMU41, 1ST DOWN EMU (7-SHANNON, Davont). |
| Emu | 1-10 | at Emu41 | 22-PRIEST, Dwayne rush for 3 yards to the EMU44 (3-COPELAND, Josh;51-AKOBUNDU, Rapha). |
| Emu | 2-7 | at Emu44 | [SG], 8-GILLETT, Alex rush for 9 yards to the UB47, 1ST DOWN EMU (3-COPELAND, Josh;51-AKOBUNDU, Rapha). |
| Emu | 1-10 | at Ub47 | [SG], 22-PRIEST, Dwayne rush for loss of 4 yards to the EMU49 (46-MACK, Khalil;40-MEANS, Steven). |
| Emu | 2-14 | at Emu49 | [SG], 8-GILLETT, Alex pass intercepted by 7-SHANNON, Davont at the UB8, 7-SHANNON, Davont return 0 yards to the UB8. |
| Drive: 6 plays, 27 yards, TOP 03:12 | |||
| Ub | 1-10 | at Ub08 | BUFFALO drive start at 01:47. |
| Ub | 1-10 | at Ub08 | [PSTL], 4-DAVIS, Jerry pass incomplete to 18-LEE, Fred. |
| Ub | 2-10 | at Ub08 | 4-DAVIS, Jerry pass complete to 18-LEE, Fred for 4 yards to the UB12, out-of-bounds (19-HICKS, A.). |
| Ub | 3-6 | at Ub12 | [SG], 4-DAVIS, Jerry pass incomplete to 18-LEE, Fred, QB hurry by 93-OHRMAN, Brad. |
| Ub | 4-6 | at Ub12 | 16-SCHUM, Jacob punt 35 yards to the UB47, 10-DOWNARD, Ryan return 0 yards to the UB47, fumble by 10-DOWNARD, Ryan recovered by EMU 10-DOWNARD, Ryan at UB44. |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| Emu | 1-10 | at Ub44 | EASTERN MICHIGAN drive start at 00:56, EMU ball on UB44. |
| Emu | 1-10 | at Ub44 | 22-PRIEST, Dwayne rush for 29 yards to the UB15, 1ST DOWN EMU (7-SHANNON, Davont). |
| Emu | 1-10 | at Ub15 | 22-PRIEST, Dwayne rush for loss of 1 yard to the UB16 (51-AKOBUNDU, Rapha). |
| Drive: 2 plays, 28 yards, TOP 02:20 | |||
| Eastern Michigan 0, Buffalo 0 |
| Emu | 2-11 | at Ub16 | Start of 2nd quarter, clock 15:00. |
| Emu | 2-11 | at Ub16 | [SG], 8-GILLETT, Alex rush for 3 yards to the UB13 (7-SHANNON, Davont;53-HOUSEY, Jerry). |
| Emu | 3-8 | at Ub13 | [SG], 22-PRIEST, Dwayne rush for 12 yards to the UB1, 1ST DOWN EMU (25-COOK, Domonic). |
| Emu | 1-G | at Ub01 | 22-PRIEST, Dwayne rush for 1 yard to the UB0, TOUCHDOWN, clock 13:36. |
| 97-GRAHAM, Sean kick attempt good. | |||
| Eastern Michigan 7, Buffalo 0 | |||
| Drive: 5 plays, 44 yards, TOP 02:20 | |||
| 34-FULKERSON, K. kickoff 70 yards to the UB0, touchback. | |||
| Ub | 1-10 | at Ub20 | BUFFALO drive start at 13:36. |
| Ub | 1-10 | at Ub20 | [PSTL], 36-NDUKA, Ike rush for 1 yard to the UB21 (96-SLATER, Brandon). |
| Ub | 2-9 | at Ub21 | [SG], 4-DAVIS, Jerry rush for 2 yards to the UB23 (94-WESTERMAN, J.). |
| Ub | 3-7 | at Ub23 | [SG], 4-DAVIS, Jerry pass incomplete to 5-JACKSON, Terrel. |
| Ub | 4-7 | at Ub23 | 13-FARDON, Peter punt 29 yards to the EMU48, 10-DOWNARD, Ryan return -4 yards to the EMU44 (8-BAUGH, Isaac;22-LOTT, Sherrod), PENALTY UB illegal formation (8-BAUGH, Isaac) 5 yards to the EMU49, 1st and 10, EMU ball on EMU49. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Emu | 1-10 | at Emu49 | EASTERN MICHIGAN drive start at 12:07. |
| Emu | 1-10 | at Emu49 | 22-PRIEST, Dwayne rush for 3 yards to the UB48 (22-LOTT, Sherrod;34-WINTERS, Justin), PENALTY EMU holding (68-NEAL, Korey) 10 yards to the EMU39, NO PLAY. |
| Emu | 1-20 | at Emu39 | 22-PRIEST, Dwayne rush for 8 yards to the EMU47 (7-SHANNON, Davont;25-COOK, Domonic). |
| Emu | 2-12 | at Emu47 | [SG], 32-GREENE, Javonti rush for 2 yards to the EMU49 (46-MACK, Khalil). |
| Emu | 3-10 | at Emu49 | [SG], 8-GILLETT, Alex pass intercepted by 22-LOTT, Sherrod at the UB25, 22-LOTT, Sherrod return 0 yards to the UB25. |
| Drive: 3 plays, 0 yards, TOP 02:00 | |||
| Ub | 1-10 | at Ub25 | BUFFALO drive start at 10:07. |
| Ub | 1-10 | at Ub25 | 36-NDUKA, Ike rush for 10 yards to the UB35, 1ST DOWN UB (6-CARDWELL, M.;3-WILLIAMS, W.). |
| Ub | 1-10 | at Ub35 | [SG], 4-DAVIS, Jerry pass incomplete to 89-MARR, Mike, PENALTY EMU roughing passer (43-DAVIS, Devon) 15 yards to the 50 yardline, 1ST DOWN UB, NO PLAY. |
| Ub | 1-10 | at Ub50 | [PSTL], 4-DAVIS, Jerry pass complete to 2-RIVERS, Marcus for 11 yards to the EMU39, 1ST DOWN UB (56-LEONARD, Ryan). |
| Ub | 1-10 | at Emu39 | [SG], 4-DAVIS, Jerry pass complete to 2-RIVERS, Marcus for 2 yards to the EMU37 (40-HOWEY, Neal), PENALTY UB tripping (73-BITTNER, Peter) 15 yards to the UB48. |
| Ub | 1-23 | at Ub48 | 1st and 23, 21-GILL, Jeffvon rush for loss of 2 yards to the UB46 (56-LEONARD, Ryan). |
| Ub | 2-25 | at Ub46 | [PSTL], 4-DAVIS, Jerry pass complete to 21-GILL, Jeffvon for 26 yards to the EMU28, 1ST DOWN UB (10-DOWNARD, Ryan). |
| Ub | 1-10 | at Emu28 | 36-NDUKA, Ike rush for no gain to the EMU28 (40-HOWEY, Neal). |
| Ub | 2-10 | at Emu28 | [SG], 4-DAVIS, Jerry pass complete to 2-RIVERS, Marcus for 28 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 07:35. |
| Ub | 1-G | at Emu03 | Timeout Eastern Michigan, clock 07:35. |
| Time out called to have play reviewed - comfirmed TD. | |||
| 39-PRINCIPE, A.J. kick attempt good. | |||
| Eastern Michigan 7, Buffalo 7 | |||
| Drive: 7 plays, 75 yards, TOP 02:39 | |||
| 85-RACHUNA, John kickoff 57 yards to the EMU13, 25-SHERRER, D. return 36 yards to the EMU49 (59-DUDLEY, Shaquil). | |||
| Emu | 1-10 | at Emu49 | EASTERN MICHIGAN drive start at 07:28. |
| Emu | 1-10 | at Emu49 | 22-PRIEST, Dwayne rush for 2 yards to the UB49 (40-MEANS, Steven). |
| Emu | 2-8 | at Ub49 | [SG], 8-GILLETT, Alex rush for 9 yards to the UB40, 1ST DOWN EMU (51-AKOBUNDU, Rapha). |
| Emu | 1-10 | at Ub40 | [SG], 22-PRIEST, Dwayne rush for 6 yards to the UB34 (7-SHANNON, Davont;15-THOMAS, Josh). |
| Emu | 2-4 | at Ub34 | [SG], 8-GILLETT, Alex rush for 3 yards to the UB31 (54-SMITH, Richie). |
| Emu | 3-1 | at Ub31 | [SG], 8-GILLETT, Alex rush for loss of 1 yard to the UB32 (7-SHANNON, Davont;34-WINTERS, Justin). |
| Emu | 4-2 | at Ub32 | Timeout Eastern Michigan, clock 04:06. |
| Emu | 4-2 | at Ub32 | [SG], 8-GILLETT, Alex pass complete to 81-THAYER, Ben for 29 yards to the UB3, 1ST DOWN EMU (7-SHANNON, Davont). |
| Emu | 1-G | at Ub03 | 22-PRIEST, Dwayne rush for 2 yards to the UB1 (74-MONTANEZ, Anel). |
| Emu | 2-G | at Ub01 | 22-PRIEST, Dwayne rush for 1 yard to the UB0, TOUCHDOWN, clock 03:03. |
| 97-GRAHAM, Sean kick attempt good. | |||
| Eastern Michigan 14, Buffalo 7 | |||
| Drive: 8 plays, 51 yards, TOP 04:32 | |||
| 34-FULKERSON, K. kickoff 59 yards to the UB11, 10-YOUNG, Ed return 17 yards to the UB28 (16-REED, Antwan). | |||
| Ub | 1-10 | at Ub28 | BUFFALO drive start at 02:56. |
| Ub | 1-10 | at Ub28 | PENALTY EMU personal foul (6-CARDWELL, M.) 15 yards to the UB43, 1ST DOWN UB. |
| Penalty occured at end of kick off. | |||
| Ub | 1-10 | at Ub43 | [PSTL], 4-DAVIS, Jerry rush for 7 yards to the 50 yardline (3-WILLIAMS, W.). |
| Ub | 2-3 | at Ub50 | [PSTL], 4-DAVIS, Jerry pass complete to 19-NEUTZ, Alex for 4 yards to the EMU46, 1ST DOWN UB (90-REESE, Javon). |
| Ub | 1-10 | at Emu46 | [PSTL], 36-NDUKA, Ike rush for 3 yards to the EMU43 (40-HOWEY, Neal;52-BROWN, Steve). |
| Ub | 2-7 | at Emu43 | [SG], 4-DAVIS, Jerry pass complete to 19-NEUTZ, Alex for 33 yards to the EMU10, 1ST DOWN UB (19-HICKS, A.), PENALTY EMU pass interference declined. |
| Ub | 1-G | at Emu10 | [PSTL], 21-GILL, Jeffvon rush for 5 yards to the EMU5 (94-WESTERMAN, J.). |
| Ub | 2-G | at Emu05 | Timeout Buffalo, clock 00:43. |
| Ub | 2-G | at Emu05 | [SG], 4-DAVIS, Jerry pass incomplete to 19-NEUTZ, Alex (19-HICKS, A.). |
| Ub | 3-G | at Emu05 | PENALTY UB delay of game (4-DAVIS, Jerry) 5 yards to the EMU10. |
| Ub | 3-G | at Emu10 | [SG], 4-DAVIS, Jerry pass complete to 21-GILL, Jeffvon for loss of 3 yards to the EMU13 (40-HOWEY, Neal). |
| Ub | 4-G | at Emu13 | Timeout Buffalo, clock 00:03. |
| Ub | 4-G | at Emu13 | Timeout Eastern Michigan, clock 00:03. |
| Ub | 4-G | at Emu13 | 39-PRINCIPE, A.J. field goal attempt from 30 GOOD, clock 00:00. |
| Eastern Michigan 14, Buffalo 10 | |||
| Ub | 1-G | at Ub30 | End of half, clock 00:00. |
| Drive: 8 plays, 59 yards, TOP 03:02 | |||
| Eastern Michigan 14, Buffalo 10 |
| Ub | 1-G | at Ub30 | Start of 3rd quarter, clock 15:00, EMU ball on EMU30. |
| Drive: 8 plays, 59 yards, TOP 03:02 | |||
| 34-FULKERSON, K. kickoff 58 yards to the UB12, 5-JACKSON, Terrel return 17 yards to the UB29 (45-BOYD, Matt). | |||
