Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/27/21   at Col. of Charleston  W  3-0  25-20,25-13,25-16  1-0  0-0  480 
  08/28/21   vs Indiana St.  L   1-3  15-25,22-25,25-24,14-25  1-1  0-0  147 
  08/28/21   vs Montana  W  3-2  23-25,25-27,25-21,25-15,15-12  2-1  0-0  218 
  09/04/21   BRADLEY  L   0-3  20-25,19-25,22-25  2-2  0-0  350 
  09/05/21   at Oakland  L   0-3  20-25,21-25,15-25  2-3  0-0  431 
  09/10/21   vs Chicago St.  L   0-3  19-25,17-25,10-25  2-4  0-0  85 
  09/10/21   at UIC  W  3-1  19-25,25-17,25-23,26-24  3-4  0-0  224 
  09/11/21   vs Belmont  W  3-0  25-20,25-18,25-19  4-4  0-0  98 
  09/17/21   at Michigan  L   0-3  11-25,20-25,16-25  4-5  0-0  450 
  09/17/21   vs Dayton  L   0-3  17-25,12-25,23-25  4-6  0-0   
  09/18/21   BOSTON COLLEGE  W  3-0  25-23,26-24,25-23  5-6  0-0  750 
*   09/23/21   WESTERN MICH.  L   1-3  32-30,20-25,22-25,22-25  5-7  0-1  346 
*   09/24/21   WESTERN MICH.  L   0-3  15-25,22-25,18-25  5-8  0-2  220 
*   10/01/21   at Northern Ill.  L   1-3  16-25,20-25,25-21,20-25  5-9  0-3  198 
*   10/02/21   at Northern Ill.  W  3-2  25-19,17-25,25-22,19-25,15-10  6-9  1-3  242 
*   10/08/21   at Ohio  W  3-2  25-23,15-25,21-25,26-24,15-13  7-9  2-3  655 
*   10/09/21   at Kent St.  L   1-3  19-25,25-21,17-25,21-25  7-10  2-4  234 
*   10/14/21   MIAMI (OH)  L   1-3  25-17,28-30,16-25,18-25  7-11  2-5  340 
*   10/15/21   MIAMI (OH)  W  3-1  16-25,25-22,25-20,25-18  8-11  3-5  520 
*   10/20/21   CENTRAL MICH.  L   2-3  18-25,25-20,19-25,25-19,7-15  8-12  3-6  411 
*   10/22/21   at Bowling Green  L   1-3  25-21,15-25,10-25,18-25  8-13  3-7  364 
*   10/23/21   at Bowling Green  L   1-3  23-25,13-25,26-24,24-26  8-14  3-8  411 
*   10/29/21   BUFFALO  L   1-3  25-27,25-23,23-25,16-25  8-15  3-9  530 
*   10/30/21   AKRON  W  3-1  25-20,22-25,25-17,25-21  9-15  4-9  214 
*   11/05/21   at Toledo  L   0-3  20-25,16-25,22-25  9-16  4-10  285 
*   11/06/21   at Toledo  L   1-3  25-22,18-25,16-25,10-25  9-17  4-11  325 
*   11/12/21   BALL ST.  L   1-3  18-25,25-22,19-25,24-26  9-18  4-12  263 
*   11/13/21   BALL ST.  L   2-3  25-21,17-25,25-23,19-25,9-15  9-19  4-13  309 
*   11/17/21   at Central Mich.  L   0-3  18-25,22-25,20-25  9-20  4-14  150 

Team Record  W-L 
Overall:  9-20 
Conference:  4-14 
Home:  3-8 
Away:  4-9 
Neutral:  2-3 
3 sets:  3-8 
4 sets:  3-10 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  9250  318 
Home:  11  4253  386 
Away:  13  4449  342 
Neutral:  5  548  109 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (19- 1-27)  CHASE, Raeven  vs Central Mich. (10/20/21) 
.652 (16- 1-23)  CHASE, Raeven  vs Buffalo (10/29/21) 
.600 (14- 2-20)  BASHAM, Samantha  vs Belmont (09/11/21) 
.542 (14- 1-24)  CHASE, Raeven  at Northern Ill. (10/01/21) 
.538 (17- 3-26)  CHASE, Raeven  at Central Mich. (11/17/21) 
.516 (19- 3-31)  CHASE, Raeven  vs Ball St. (11/12/21) 
.500 (12- 1-22)  CHASE, Raeven  vs Miami (OH) (10/15/21) 
.450 (12- 3-20)  BLAKELY, Krista  vs Indiana St. (08/28/21) 
.429 (12- 0-28)  BLAKELY, Krista  vs Akron (10/30/21) 
.391 (12- 3-23)  LOCKETT, Annie  vs Indiana St. (08/28/21) 

KILLS (K-E-TA)
23 (23-11-55) 5s  BASHAM, Samantha  at Ohio (10/08/21) 
21 (21-11-72) 4s  BASHAM, Samantha  at Bowling Green (10/23/21) 
20 (20- 2-47) 5s  BASHAM, Samantha  at Northern Ill. (10/02/21) 
19 (19-10-61) 4s  BASHAM, Samantha  vs Buffalo (10/29/21) 
19 (19-11-62) 5s  BASHAM, Samantha  vs Ball St. (11/13/21) 
19 (19- 3-31) 4s  CHASE, Raeven  vs Ball St. (11/12/21) 
19 (19- 1-27) 5s  CHASE, Raeven  vs Central Mich. (10/20/21) 
19 (19- 4-67) 4s  BASHAM, Samantha  vs Miami (OH) (10/14/21) 
18 (18-12-51) 4s  BASHAM, Samantha  vs Akron (10/30/21) 
18 (18- 7-44) 3s  BASHAM, Samantha  at Toledo (11/05/21) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-44)  BASHAM, Samantha  at Toledo (11/05/21) 
17 (17- 3-26)  CHASE, Raeven  at Central Mich. (11/17/21) 
14 (14- 2-20)  BASHAM, Samantha  vs Belmont (09/11/21) 
12 (12- 5-37)  LOCKETT, Annie  vs Boston College (09/18/21) 
12 (12- 6-28)  BLAKELY, Krista  at Central Mich. (11/17/21) 

KILLS 4-SETS (K-E-TA)
21 (21-11-72)  BASHAM, Samantha  at Bowling Green (10/23/21) 
19 (19-10-61)  BASHAM, Samantha  vs Buffalo (10/29/21) 
19 (19- 3-31)  CHASE, Raeven  vs Ball St. (11/12/21) 
19 (19- 4-67)  BASHAM, Samantha  vs Miami (OH) (10/14/21) 
18 (18-12-51)  BASHAM, Samantha  vs Akron (10/30/21) 

KILLS 5-SETS (K-E-TA)
23 (23-11-55)  BASHAM, Samantha  at Ohio (10/08/21) 
20 (20- 2-47)  BASHAM, Samantha  at Northern Ill. (10/02/21) 
19 (19-11-62)  BASHAM, Samantha  vs Ball St. (11/13/21) 
19 (19- 1-27)  CHASE, Raeven  vs Central Mich. (10/20/21) 
17 (17- 7-38)  LOCKETT, Annie  vs Montana (08/28/21) 

TOTAL ATTEMPTS (K-E-TA)
72 (21-11-72) 4s  BASHAM, Samantha  at Bowling Green (10/23/21) 
67 (19- 4-67) 4s  BASHAM, Samantha  vs Miami (OH) (10/14/21) 
62 (19-11-62) 5s  BASHAM, Samantha  vs Ball St. (11/13/21) 
61 (19-10-61) 4s  BASHAM, Samantha  vs Buffalo (10/29/21) 
56 (18-10-56) 4s  BASHAM, Samantha  at Bowling Green (10/22/21) 
55 (23-11-55) 5s  BASHAM, Samantha  at Ohio (10/08/21) 
53 (14-10-53) 4s  BASHAM, Samantha  at Toledo (11/06/21) 
52 (12-11-52) 4s  LOCKETT, Annie  at UIC (09/10/21) 
51 (10- 7-51) 5s  BASHAM, Samantha  vs Central Mich. (10/20/21) 
51 (18-12-51) 4s  BASHAM, Samantha  vs Akron (10/30/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (18- 7-44)  BASHAM, Samantha  at Toledo (11/05/21) 
37 (12- 5-37)  LOCKETT, Annie  vs Boston College (09/18/21) 
34 (10- 8-34)  BASHAM, Samantha  vs Bradley (09/04/21) 
32 (11- 4-32)  BASHAM, Samantha  at Col. of Charleston (08/27/21) 
32 ( 7- 3-32)  BASHAM, Samantha  at Oakland (09/05/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (21-11-72)  BASHAM, Samantha  at Bowling Green (10/23/21) 
67 (19- 4-67)  BASHAM, Samantha  vs Miami (OH) (10/14/21) 
61 (19-10-61)  BASHAM, Samantha  vs Buffalo (10/29/21) 
56 (18-10-56)  BASHAM, Samantha  at Bowling Green (10/22/21) 
53 (14-10-53)  BASHAM, Samantha  at Toledo (11/06/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19-11-62)  BASHAM, Samantha  vs Ball St. (11/13/21) 
55 (23-11-55)  BASHAM, Samantha  at Ohio (10/08/21) 
51 (10- 7-51)  BASHAM, Samantha  vs Central Mich. (10/20/21) 
49 (13- 6-49)  LOCKETT, Annie  at Northern Ill. (10/02/21) 
48 (13- 5-48)  LOCKETT, Annie  at Ohio (10/08/21) 

POINTS
26.0 (19- 1- 6.0) 5s  CHASE, Raeven  vs Central Mich. (10/20/21) 
24.0 (21- 1- 2.0) 4s  BASHAM, Samantha  at Bowling Green (10/23/21) 
23.0 (23- 0- 0.0) 5s  BASHAM, Samantha  at Ohio (10/08/21) 
23.0 (20- 1- 2.0) 5s  BASHAM, Samantha  at Northern Ill. (10/02/21) 
22.5 (19- 0- 3.5) 4s  CHASE, Raeven  vs Ball St. (11/12/21) 

POINTS 3-SETS
19.5 (17- 0- 2.5)  CHASE, Raeven  at Central Mich. (11/17/21) 
19.0 (18- 1- 0.0)  BASHAM, Samantha  at Toledo (11/05/21) 
14.5 (14- 0- 0.5)  BASHAM, Samantha  vs Belmont (09/11/21) 
13.5 (11- 0- 2.5)  CHASE, Raeven  vs Belmont (09/11/21) 
13.5 (12- 0- 1.5)  BLAKELY, Krista  at Central Mich. (11/17/21) 

POINTS 4-SETS
24.0 (21- 1- 2.0)  BASHAM, Samantha  at Bowling Green (10/23/21) 
22.5 (19- 0- 3.5)  CHASE, Raeven  vs Ball St. (11/12/21) 
20.0 (15- 1- 4.0)  CHASE, Raeven  vs Akron (10/30/21) 
20.0 (19- 1- 0.0)  BASHAM, Samantha  vs Miami (OH) (10/14/21) 
19.5 (15- 2- 2.5)  BASHAM, Samantha  vs Miami (OH) (10/15/21) 

POINTS 5-SETS
26.0 (19- 1- 6.0)  CHASE, Raeven  vs Central Mich. (10/20/21) 
23.0 (23- 0- 0.0)  BASHAM, Samantha  at Ohio (10/08/21) 
23.0 (20- 1- 2.0)  BASHAM, Samantha  at Northern Ill. (10/02/21) 
21.0 (19- 1- 1.0)  BASHAM, Samantha  vs Ball St. (11/13/21) 
21.0 (17- 4- 0.0)  LOCKETT, Annie  vs Montana (08/28/21) 

ASSISTS
56 (5s)  OTTO, Jayden  vs Ball St. (11/13/21) 
48 (5s)  OTTO, Jayden  vs Montana (08/28/21) 
48 (4s)  OTTO, Jayden  vs Akron (10/30/21) 
46 (4s)  OTTO, Jayden  vs Buffalo (10/29/21) 
45 (4s)  OTTO, Jayden  at Kent St. (10/09/21) 

ASSISTS 3-SETS
41  OTTO, Jayden  vs Belmont (09/11/21) 
40  OTTO, Jayden  vs Boston College (09/18/21) 
35  OTTO, Jayden  at Central Mich. (11/17/21) 
34  OTTO, Jayden  vs Bradley (09/04/21) 
33  OTTO, Jayden  at Col. of Charleston (08/27/21) 

ASSISTS 4-SETS
48  OTTO, Jayden  vs Akron (10/30/21) 
46  OTTO, Jayden  vs Buffalo (10/29/21) 
45  OTTO, Jayden  at Kent St. (10/09/21) 
44  OTTO, Jayden  at Bowling Green (10/23/21) 
43  OTTO, Jayden  vs Western Mich. (09/23/21) 

ASSISTS 5-SETS
56  OTTO, Jayden  vs Ball St. (11/13/21) 
48  OTTO, Jayden  vs Montana (08/28/21) 
44  OTTO, Jayden  at Ohio (10/08/21) 
44  OTTO, Jayden  vs Central Mich. (10/20/21) 
40  OTTO, Jayden  at Northern Ill. (10/02/21) 

DIGS
30 (4s)  STILWELL, Kamryn  vs Western Mich. (09/23/21) 
27 (4s)  STILWELL, Kamryn  at Bowling Green (10/23/21) 
26 (5s)  STILWELL, Kamryn  vs Ball St. (11/13/21) 
25 (5s)  STILWELL, Kamryn  vs Central Mich. (10/20/21) 
24 (4s)  STILWELL, Kamryn  at Kent St. (10/09/21) 

DIGS 3-SETS
19  STILWELL, Kamryn  at Central Mich. (11/17/21) 
17  STILWELL, Kamryn  at Oakland (09/05/21) 
17  STILWELL, Kamryn  vs Bradley (09/04/21) 
17  STILWELL, Kamryn  vs Western Mich. (09/24/21) 
16  OTTO, Jayden  at Central Mich. (11/17/21) 

DIGS 4-SETS
30  STILWELL, Kamryn  vs Western Mich. (09/23/21) 
27  STILWELL, Kamryn  at Bowling Green (10/23/21) 
24  STILWELL, Kamryn  at Kent St. (10/09/21) 
24  STILWELL, Kamryn  vs Miami (OH) (10/15/21) 
23  STILWELL, Kamryn  vs Buffalo (10/29/21) 

DIGS 5-SETS
26  STILWELL, Kamryn  vs Ball St. (11/13/21) 
25  STILWELL, Kamryn  vs Central Mich. (10/20/21) 
17  STILWELL, Kamryn  at Ohio (10/08/21) 
17  STILWELL, Kamryn  vs Montana (08/28/21) 
16  GARIS, Mackenzie  at Ohio (10/08/21) 

ACES
5  GARIS, Mackenzie  vs Akron (10/30/21) 
4  LOCKETT, Annie  vs Montana (08/28/21) 
4  TIMMERMAN, Madeline  vs Western Mich. (09/24/21) 
4  GARIS, Mackenzie  at Kent St. (10/09/21) 
4  OTTO, Jayden  at Col. of Charleston (08/27/21) 

BLOCKS (BS-BA)
9 ( 3- 6)  CHASE, Raeven  vs Miami (OH) (10/14/21) 
9 ( 1- 8)  CHASE, Raeven  at Northern Ill. (10/02/21) 
8 ( 1- 7)  CHASE, Raeven  vs Miami (OH) (10/15/21) 
8 ( 0- 8)  CHASE, Raeven  vs Akron (10/30/21) 
7 ( 5- 2)  CHASE, Raeven  vs Central Mich. (10/20/21) 
7 ( 0- 7)  CHASE, Raeven  at Northern Ill. (10/01/21) 
6 ( 1- 5)  SMITH, Makayla  vs Buffalo (10/29/21) 
6 ( 1- 5)  TIMMERMAN, Madeline  at Northern Ill. (10/01/21) 
6 ( 1- 5)  BLAKELY, Krista  vs Akron (10/30/21) 
6 ( 1- 5)  SMITH, Makayla  vs Ball St. (11/13/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.352 (48-11-105)  vs Belmont (09/11/21) 
.281 (46-14-114)  vs Boston College (09/18/21) 
.278 (39-12- 97)  at Col. of Charleston (08/27/21) 
.244 (52-19-135)  vs Akron (10/30/21) 
.240 (54-18-150)  vs Miami (OH) (10/15/21) 
.240 (51-15-150)  vs Miami (OH) (10/14/21) 
.234 (31-13- 77)  vs Dayton (09/17/21) 
.224 (45-17-125)  vs Indiana St. (08/28/21) 
.219 (61-27-155)  vs Montana (08/28/21) 
.219 (52-19-151)  vs Western Mich. (09/23/21) 

KILLS (K-E-TA)
61 (61-28-173) 5s  vs Ball St. (11/13/21) 
61 (61-27-155) 5s  vs Montana (08/28/21) 
57 (57-25-164) 5s  at Ohio (10/08/21) 
56 (56-31-159) 4s  vs Buffalo (10/29/21) 
54 (54-18-150) 4s  vs Miami (OH) (10/15/21) 
53 (53-29-165) 4s  at Bowling Green (10/23/21) 
53 (53-20-160) 5s  at Northern Ill. (10/02/21) 
52 (52-19-151) 4s  vs Western Mich. (09/23/21) 
52 (52-19-135) 4s  vs Akron (10/30/21) 
51 (51-15-150) 4s  vs Miami (OH) (10/14/21) 

KILLS 3-SETS (K-E-TA)
48 (48-11-105)  vs Belmont (09/11/21) 
46 (46-14-114)  vs Boston College (09/18/21) 
45 (45-24-117)  vs Bradley (09/04/21) 
42 (42-22-119)  at Central Mich. (11/17/21) 
39 (39-12- 97)  at Col. of Charleston (08/27/21) 

KILLS 4-SETS (K-E-TA)
56 (56-31-159)  vs Buffalo (10/29/21) 
54 (54-18-150)  vs Miami (OH) (10/15/21) 
53 (53-29-165)  at Bowling Green (10/23/21) 
52 (52-19-151)  vs Western Mich. (09/23/21) 
52 (52-19-135)  vs Akron (10/30/21) 

KILLS 5-SETS (K-E-TA)
61 (61-27-155)  vs Montana (08/28/21) 
61 (61-28-173)  vs Ball St. (11/13/21) 
57 (57-25-164)  at Ohio (10/08/21) 
53 (53-20-160)  at Northern Ill. (10/02/21) 
51 (51-22-152)  vs Central Mich. (10/20/21) 

TOTAL ATTEMPTS (K-E-TA)
173 (61-28-173) 5s  vs Ball St. (11/13/21) 
165 (53-29-165) 4s  at Bowling Green (10/23/21) 
164 (57-25-164) 5s  at Ohio (10/08/21) 
160 (53-20-160) 5s  at Northern Ill. (10/02/21) 
159 (56-31-159) 4s  vs Buffalo (10/29/21) 
155 (61-27-155) 5s  vs Montana (08/28/21) 
152 (51-22-152) 5s  vs Central Mich. (10/20/21) 
151 (52-19-151) 4s  vs Western Mich. (09/23/21) 
150 (51-15-150) 4s  vs Miami (OH) (10/14/21) 
150 (54-18-150) 4s  vs Miami (OH) (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
119 (42-22-119)  at Central Mich. (11/17/21) 
117 (45-24-117)  vs Bradley (09/04/21) 
114 (46-14-114)  vs Boston College (09/18/21) 
110 (32-13-110)  at Oakland (09/05/21) 
108 (35-22-108)  at Toledo (11/05/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
165 (53-29-165)  at Bowling Green (10/23/21) 
159 (56-31-159)  vs Buffalo (10/29/21) 
151 (52-19-151)  vs Western Mich. (09/23/21) 
150 (51-15-150)  vs Miami (OH) (10/14/21) 
150 (54-18-150)  vs Miami (OH) (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
173 (61-28-173)  vs Ball St. (11/13/21) 
164 (57-25-164)  at Ohio (10/08/21) 
160 (53-20-160)  at Northern Ill. (10/02/21) 
155 (61-27-155)  vs Montana (08/28/21) 
152 (51-22-152)  vs Central Mich. (10/20/21) 

ASSISTS
59 (5s)  vs Ball St. (11/13/21) 
54 (5s)  vs Montana (08/28/21) 
53 (5s)  at Ohio (10/08/21) 
52 (4s)  vs Buffalo (10/29/21) 
51 (4s)  vs Miami (OH) (10/15/21) 

ASSISTS 3-SETS
45  vs Belmont (09/11/21) 
44  vs Boston College (09/18/21) 
41  vs Bradley (09/04/21) 
38  at Central Mich. (11/17/21) 
37  at Col. of Charleston (08/27/21) 

ASSISTS 4-SETS
52  vs Buffalo (10/29/21) 
51  vs Miami (OH) (10/15/21) 
50  at Bowling Green (10/23/21) 
49  vs Akron (10/30/21) 
49  vs Western Mich. (09/23/21) 

ASSISTS 5-SETS
59  vs Ball St. (11/13/21) 
54  vs Montana (08/28/21) 
53  at Ohio (10/08/21) 
49  vs Central Mich. (10/20/21) 
45  at Northern Ill. (10/02/21) 

DIGS
82 (4s)  at Bowling Green (10/23/21) 
77 (5s)  at Ohio (10/08/21) 
76 (5s)  vs Ball St. (11/13/21) 
72 (5s)  vs Central Mich. (10/20/21) 
72 (4s)  vs Miami (OH) (10/14/21) 

DIGS 3-SETS
58  at Central Mich. (11/17/21) 
50  vs Belmont (09/11/21) 
45  vs Western Mich. (09/24/21) 
43  at Oakland (09/05/21) 
43  vs Boston College (09/18/21) 

DIGS 4-SETS
82  at Bowling Green (10/23/21) 
72  vs Miami (OH) (10/14/21) 
70  vs Western Mich. (09/23/21) 
69  vs Miami (OH) (10/15/21) 
68  at UIC (09/10/21) 

DIGS 5-SETS
77  at Ohio (10/08/21) 
76  vs Ball St. (11/13/21) 
72  vs Central Mich. (10/20/21) 
69  vs Montana (08/28/21) 
61  at Northern Ill. (10/02/21) 

ACES
12  vs Ball St. (11/12/21) 
10  vs Montana (08/28/21) 
9  vs Western Mich. (09/24/21) 
9  vs Miami (OH) (10/14/21) 
8  vs Akron (10/30/21) 

BLOCKS
15.0  vs Akron (10/30/21) 
14.0  at Northern Ill. (10/02/21) 
12.0  at Northern Ill. (10/01/21) 
11.0  vs Ball St. (11/13/21) 
10.0  vs Buffalo (10/29/21) 
10.0  vs Miami (OH) (10/14/21) 
10.0  vs Central Mich. (10/20/21) 
9.0  at Col. of Charleston (08/27/21) 
9.0  at Toledo (11/06/21) 
9.0  vs Belmont (09/11/21)