| For EMU: CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; TIMMERMAN, Madeline; LOCKETT, Annie; libero STILWELL, Kamryn. |
| For UD: Swink, Mahalia; Peterson, Jamie; Moore, Amelia; Sandt, Livie; Almodovar, Lexie; Yates, Alayna; libero Collins, Maura. |
| 1-0 | Point UD - (OTTO, Jayden) Kill by Moore, Amelia (from Sandt, Livie). | so |
| 1-1 | Point EMU - (Almodovar, Lexie) Kill by TIMMERMAN, Madeline. | so |
| 1-2 | Point EMU - (BASHAM, Samantha) Attack error by Peterson, Jamie. |
| 2-2 | Point UD - (BASHAM, Samantha) Kill by Sandt, Livie (from Swink, Mahalia). | so |
| For EMU: HOMMES, Bella. |
| 3-2 | Point UD - (Moore, Amelia) Kill by Peterson, Jamie (from Sandt, Livie). |
| 4-2 | Point UD - (Moore, Amelia) Service ace (HOMMES, Bella). |
| 5-2 | Point UD - (Moore, Amelia) Service ace (STILWELL, Kamryn). |
| 6-2 | Point UD - (Moore, Amelia) Attack error by TIMMERMAN, Madeline. |
| 6-3 | Point EMU - (Moore, Amelia) Service error. | so |
| 7-3 | Point UD - (TIMMERMAN, Madeline) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 8-3 | Point UD - (Sandt, Livie) Kill by Swink, Mahalia (from Sandt, Livie). |
| 8-4 | Point EMU - (Sandt, Livie) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 8-5 | Point EMU - (GARIS, Mackenzie) Attack error by Swink, Mahalia (block by CHASE, Raeven). |
| 9-5 | Point UD - (GARIS, Mackenzie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 9-6 | Point EMU - (Peterson, Jamie) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 10-6 | Point UD - (LOCKETT, Annie) Kill by Yates, Alayna (from Sandt, Livie). | so |
| 10-7 | Point EMU - (Collins, Maura) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 10-8 | Point EMU - (STILWELL, Kamryn) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). |
| 11-8 | Point UD - (STILWELL, Kamryn) Kill by Peterson, Jamie (from Collins, Maura). | so |
| 11-9 | Point EMU - (Swink, Mahalia) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 12-9 | Point UD - (OTTO, Jayden) Kill by Moore, Amelia (from Sandt, Livie). | so |
| 13-9 | Point UD - (Almodovar, Lexie) Bad set by OTTO, Jayden. |
| 13-10 | Point EMU - (Almodovar, Lexie) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 14-10 | Point UD - (BASHAM, Samantha) Attack error by BASHAM, Samantha. | so |
| 15-10 | Point UD - (Moore, Amelia) Service ace (HOMMES, Bella). |
| 15-11 | Point EMU - (Moore, Amelia) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 16-11 | Point UD - (TIMMERMAN, Madeline) Kill by Peterson, Jamie (from Swink, Mahalia), block error by BLAKELY, Krista. | so |
| 16-12 | Point EMU - (Sandt, Livie) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 16-13 | Point EMU - (GARIS, Mackenzie) Attack error by Yates, Alayna. |
| 16-14 | Point EMU - (GARIS, Mackenzie) Attack error by Peterson, Jamie (block by OTTO, Jayden; CHASE, Raeven). |
| 17-14 | Point UD - (GARIS, Mackenzie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 18-14 | Point UD - (Peterson, Jamie) Service ace (GARIS, Mackenzie). |
| Timeout Eastern Michigan. |
| 19-14 | Point UD - (Peterson, Jamie) Attack error by LOCKETT, Annie (block by Swink, Mahalia; Yates, Alayna). |
| 20-14 | Point UD - (Peterson, Jamie) Service ace (TEAM). |
| 20-15 | Point EMU - (Peterson, Jamie) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 21-15 | Point UD - (LOCKETT, Annie) Kill by Swink, Mahalia (from Sandt, Livie). | so |
| 22-15 | Point UD - (Collins, Maura) Kill by Moore, Amelia (from Sandt, Livie). |
| Timeout Eastern Michigan. |
| 23-15 | Point UD - (Collins, Maura) Kill by Peterson, Jamie (from Sandt, Livie). |
| 24-15 | Point UD - (Collins, Maura) Kill by Moore, Amelia. |
| 24-16 | Point EMU - (Collins, Maura) Attack error by Moore, Amelia. | so |
| 24-17 | Point EMU - (STILWELL, Kamryn) Kill by BASHAM, Samantha (from OTTO, Jayden). |
| 25-17 | Point UD - (STILWELL, Kamryn) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
| For EMU: GARIS, Mackenzie; CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; libero TIMMERMAN, Madeline. |
| For UD: Swink, Mahalia; Peterson, Jamie; Moore, Amelia; Sandt, Livie; Almodovar, Lexie; Yates, Alayna; libero Collins, Maura. |
| 1-0 | Point UD - (Almodovar, Lexie) Service ace (LOCKETT, Annie). |
| 1-1 | Point EMU - (Almodovar, Lexie) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 2-1 | Point UD - (BASHAM, Samantha) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| For EMU: HOMMES, Bella. |
| 2-2 | Point EMU - (Moore, Amelia) Service error. | so |
| 3-2 | Point UD - (TIMMERMAN, Madeline) Kill by Peterson, Jamie (from Collins, Maura). | so |
| 3-3 | Point EMU - (Sandt, Livie) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 4-3 | Point UD - (GARIS, Mackenzie) Kill by Yates, Alayna (from Sandt, Livie). | so |
| 5-3 | Point UD - (Peterson, Jamie) Service ace (TEAM). |
| 5-4 | Point EMU - (Peterson, Jamie) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 5-5 | Point EMU - (LOCKETT, Annie) Kill by BASHAM, Samantha (from OTTO, Jayden). |
| 6-5 | Point UD - (LOCKETT, Annie) Attack error by BASHAM, Samantha. | so |
| 6-6 | Point EMU - (Collins, Maura) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 7-6 | Point UD - (STILWELL, Kamryn) Attack error by BASHAM, Samantha. | so |
| 8-6 | Point UD - (Swink, Mahalia) Kill by Almodovar, Lexie (from Moore, Amelia). |
| 9-6 | Point UD - (Swink, Mahalia) Kill by Almodovar, Lexie (from Sandt, Livie). |
| 10-6 | Point UD - (Swink, Mahalia) Service ace (GARIS, Mackenzie). |
| 10-7 | Point EMU - (Swink, Mahalia) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 10-8 | Point EMU - (OTTO, Jayden) Kill by BASHAM, Samantha. |
| 10-9 | Point EMU - (OTTO, Jayden) Kill by BLAKELY, Krista (from OTTO, Jayden). |
| 11-9 | Point UD - (OTTO, Jayden) Kill by Almodovar, Lexie (from Collins, Maura). | so |
| 11-10 | Point EMU - (Almodovar, Lexie) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 12-10 | Point UD - (BASHAM, Samantha) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| For UD: House, Elizabeth. |
| 13-10 | Point UD - (Moore, Amelia) Kill by Peterson, Jamie (from Sandt, Livie). |
| 13-11 | Point EMU - (Moore, Amelia) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 14-11 | Point UD - (TIMMERMAN, Madeline) Service error. | so |
| 15-11 | Point UD - (Sandt, Livie) Attack error by CHASE, Raeven. |
| 16-11 | Point UD - (Sandt, Livie) Service ace (HOMMES, Bella). |
| Timeout Eastern Michigan. |
| 17-11 | Point UD - (Sandt, Livie) Kill by Yates, Alayna, block error by OTTO, Jayden. |
| 18-11 | Point UD - (Sandt, Livie) Kill by Peterson, Jamie (from Sandt, Livie). |
| 19-11 | Point UD - (Sandt, Livie) Attack error by CHASE, Raeven. |
| 20-11 | Point UD - (Sandt, Livie) Service ace (LOCKETT, Annie). |
| Timeout Eastern Michigan. |
| 21-11 | Point UD - (Sandt, Livie) Kill by Swink, Mahalia (from Sandt, Livie). |
| For UD: Hawken, Lia. |
| 22-11 | Point UD - (Sandt, Livie) Attack error by BLAKELY, Krista (block by Yates, Alayna). |
| 22-12 | Point EMU - (Sandt, Livie) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 23-12 | Point UD - (GARIS, Mackenzie) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
| 24-12 | Point UD - (Hawken, Lia) Kill by Yates, Alayna. |
| 25-12 | Point UD - (Hawken, Lia) Service ace (HOMMES, Bella). |
| For EMU: GARIS, Mackenzie; CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; libero TIMMERMAN, Madeline. |
| For UD: Swink, Mahalia; Peterson, Jamie; House, Elizabeth; Moore, Amelia; Sandt, Livie; Almodovar, Lexie; libero Yates, Alayna. |
| 1-0 | Point UD - (OTTO, Jayden) Kill by Yates, Alayna (from Sandt, Livie). | so |
| For UD: House, Elizabeth. |
| 2-0 | Point UD - (House, Elizabeth) Attack error by BLAKELY, Krista. |
| 3-0 | Point UD - (House, Elizabeth) Kill by Yates, Alayna. |
| 3-1 | Point EMU - (House, Elizabeth) Attack error by Almodovar, Lexie. | so |
| 3-2 | Point EMU - (BASHAM, Samantha) Kill by TIMMERMAN, Madeline. |
| 4-2 | Point UD - (BASHAM, Samantha) Attack error by LOCKETT, Annie (block by Swink, Mahalia; Yates, Alayna). | so |
| 5-2 | Point UD - (Collins, Maura) Attack error by LOCKETT, Annie. |
| 5-3 | Point EMU - (Collins, Maura) Ball handling error by Moore, Amelia. | so |
| 6-3 | Point UD - (TIMMERMAN, Madeline) Kill by Almodovar, Lexie (from Sandt, Livie), block error by BLAKELY, Krista. | so |
| 6-4 | Point EMU - (Swink, Mahalia) Service error. | so |
| For EMU: GARIS, Mackenzie. |
| 6-5 | Point EMU - (GARIS, Mackenzie) Attack error by Moore, Amelia (block by LOCKETT, Annie; CHASE, Raeven). |
| 7-5 | Point UD - (GARIS, Mackenzie) Kill by Almodovar, Lexie (from Swink, Mahalia). | so |
| 7-6 | Point EMU - (Almodovar, Lexie) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 8-6 | Point UD - (LOCKETT, Annie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 9-6 | Point UD - (Moore, Amelia) Kill by Yates, Alayna. |
| 9-7 | Point EMU - (Moore, Amelia) Service error. | so |
| 9-8 | Point EMU - (STILWELL, Kamryn) Attack error by Peterson, Jamie (block by TIMMERMAN, Madeline; OTTO, Jayden). |
| 9-9 | Point EMU - (STILWELL, Kamryn) Kill by BASHAM, Samantha. |
| 10-9 | Point UD - (STILWELL, Kamryn) Kill by Almodovar, Lexie (from Peterson, Jamie). | so |
| 10-10 | Point EMU - (Sandt, Livie) Service error. | so |
| 10-11 | Point EMU - (OTTO, Jayden) Attack error by Peterson, Jamie. |
| 10-12 | Point EMU - (OTTO, Jayden) Kill by BASHAM, Samantha (from OTTO, Jayden). |
| 11-12 | Point UD - (OTTO, Jayden) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 12-12 | Point UD - (House, Elizabeth) Ball handling error by OTTO, Jayden. |
| 12-13 | Point EMU - (House, Elizabeth) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 13-13 | Point UD - (BASHAM, Samantha) Kill by Swink, Mahalia (from Sandt, Livie). | so |
| 13-14 | Point EMU - (Collins, Maura) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 14-14 | Point UD - (TIMMERMAN, Madeline) Service error. | so |
| 14-15 | Point EMU - (Swink, Mahalia) Service error. | so |
| 15-15 | Point UD - (GARIS, Mackenzie) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
| 15-16 | Point EMU - (Almodovar, Lexie) Service error. | so |
| Timeout Dayton. |
| 15-17 | Point EMU - (LOCKETT, Annie) Attack error by Almodovar, Lexie (block by CHASE, Raeven). |
| 15-18 | Point EMU - (LOCKETT, Annie) Service ace (TEAM). |
| 16-18 | Point UD - (LOCKETT, Annie) Service error. | so |
| For UD: Dynda, Grace. |
| 16-19 | Point EMU - (Dynda, Grace) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 16-20 | Point EMU - (STILWELL, Kamryn) Bad set by Swink, Mahalia. |
| Timeout Dayton. |
| 17-20 | Point UD - (STILWELL, Kamryn) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 18-20 | Point UD - (Sandt, Livie) Service ace (GARIS, Mackenzie). |
| 19-20 | Point UD - (Sandt, Livie) Service ace (GARIS, Mackenzie). |
| 20-20 | Point UD - (Sandt, Livie) Attack error by BASHAM, Samantha (block by Swink, Mahalia; Yates, Alayna). |
| Timeout Eastern Michigan. |
| 21-20 | Point UD - (Sandt, Livie) Service ace (TEAM). |
| 21-21 | Point EMU - (Sandt, Livie) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 21-22 | Point EMU - (OTTO, Jayden) Attack error by Yates, Alayna. |
| 22-22 | Point UD - (OTTO, Jayden) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| 23-22 | Point UD - (House, Elizabeth) Service ace (TIMMERMAN, Madeline). |
| 23-23 | Point EMU - (House, Elizabeth) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 24-23 | Point UD - (BASHAM, Samantha) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
| Timeout Eastern Michigan. |
| 25-23 | Point UD - (Collins, Maura) Attack error by BLAKELY, Krista. |