| For EMU: CHASE, Raeven; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; TIMMERMAN, Madeline; LOCKETT, Annie; libero STILWELL, Kamryn. |
| For KentSt: Haffner, Alex; Kolurbasi, Melissa; Matthews, Savannah; Jarecke, Gracey; Kraus, Kiersten; Guse, Ainsley; libero Gardner, Erin. |
| 1-0 | Point KentSt - (Jarecke, Gracey) Kill by Guse, Ainsley (from Haffner, Alex). |
| 2-0 | Point KentSt - (Jarecke, Gracey) Attack error by LOCKETT, Annie (block by Guse, Ainsley; Haffner, Alex). |
| 2-1 | Point EMU - (Jarecke, Gracey) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 3-1 | Point KentSt - (TIMMERMAN, Madeline) Service error. | so |
| 3-2 | Point EMU - (Haffner, Alex) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 4-2 | Point KentSt - (GARIS, Mackenzie) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| For KentSt: Roberts, Bryn. |
| 4-3 | Point EMU - (Roberts, Bryn) Kill by LOCKETT, Annie (from OTTO, Jayden), block error by Guse, Ainsley. | so |
| For EMU: BASHAM, Samantha. |
| 5-3 | Point KentSt - (LOCKETT, Annie) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| For KentSt: Tyson, Danie. |
| 6-3 | Point KentSt - (Gardner, Erin) Service ace (GARIS, Mackenzie). |
| 6-4 | Point EMU - (Gardner, Erin) Service error. | so |
| 7-4 | Point KentSt - (STILWELL, Kamryn) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 7-5 | Point EMU - (Kraus, Kiersten) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 7-6 | Point EMU - (OTTO, Jayden) Attack error by Matthews, Savannah (block by TIMMERMAN, Madeline; BLAKELY, Krista). |
| 8-6 | Point KentSt - (OTTO, Jayden) Kill by Matthews, Savannah (from Kraus, Kiersten). | so |
| 9-6 | Point KentSt - (Matthews, Savannah) Kill by Tyson, Danie (from Haffner, Alex). |
| 9-7 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 10-7 | Point KentSt - (BASHAM, Samantha) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 10-8 | Point EMU - (Tyson, Danie) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 11-8 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 12-8 | Point KentSt - (Haffner, Alex) Service ace (CHASE, Raeven). |
| 12-9 | Point EMU - (Haffner, Alex) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 13-9 | Point KentSt - (GARIS, Mackenzie) Attack error by LOCKETT, Annie. | so |
| 14-9 | Point KentSt - (Roberts, Bryn) Service ace (HOMMES, Bella). |
| 14-10 | Point EMU - (Roberts, Bryn) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 15-10 | Point KentSt - (LOCKETT, Annie) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 15-11 | Point EMU - (Gardner, Erin) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 16-11 | Point KentSt - (STILWELL, Kamryn) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 16-12 | Point EMU - (Kraus, Kiersten) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 17-12 | Point KentSt - (OTTO, Jayden) Kill by Matthews, Savannah (from Gardner, Erin). | so |
| 18-12 | Point KentSt - (Matthews, Savannah) Kill by Tyson, Danie (from Haffner, Alex). |
| 18-13 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 19-13 | Point KentSt - (BASHAM, Samantha) Attack error by BLAKELY, Krista. | so |
| 19-14 | Point EMU - (Jarecke, Gracey) Attack error by Haffner, Alex (block by LOCKETT, Annie; TIMMERMAN, Madeline). | so |
| 20-14 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 21-14 | Point KentSt - (Haffner, Alex) Service ace (HOMMES, Bella). |
| 22-14 | Point KentSt - (Haffner, Alex) Kill by Kolurbasi, Melissa (from Haffner, Alex). |
| 22-15 | Point EMU - (Haffner, Alex) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 23-15 | Point KentSt - (GARIS, Mackenzie) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 23-16 | Point EMU - (Roberts, Bryn) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 24-16 | Point KentSt - (LOCKETT, Annie) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 24-17 | Point EMU - (Gardner, Erin) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 24-18 | Point EMU - (STILWELL, Kamryn) Kill by BASHAM, Samantha (from OTTO, Jayden). |
| 24-19 | Point EMU - (STILWELL, Kamryn) Service ace (Roberts, Bryn). |
| 25-19 | Point KentSt - (STILWELL, Kamryn) Kill by Tyson, Danie. | so |
| For EMU: GARIS, Mackenzie; CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; libero TIMMERMAN, Madeline. |
| For KentSt: Haffner, Alex; Kolurbasi, Melissa; Tyson, Danie; Matthews, Savannah; Jarecke, Gracey; Roberts, Bryn; libero Kraus, Kiersten. |
| 1-0 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| For KentSt: Jarecke, Gracey. |
| 1-1 | Point EMU - (Jarecke, Gracey) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 2-1 | Point KentSt - (GARIS, Mackenzie) Attack error by BASHAM, Samantha. | so |
| 2-2 | Point EMU - (Haffner, Alex) Service error. | so |
| For EMU: HOMMES, Bella. |
| 2-3 | Point EMU - (HOMMES, Bella) Attack error by Kolurbasi, Melissa (block by BASHAM, Samantha; CHASE, Raeven). |
| 3-3 | Point KentSt - (HOMMES, Bella) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| For KentSt: Roberts, Bryn. |
| 3-4 | Point EMU - (Roberts, Bryn) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 3-5 | Point EMU - (STILWELL, Kamryn) Attack error by Matthews, Savannah (block by TIMMERMAN, Madeline; OTTO, Jayden). |
| 4-5 | Point KentSt - (STILWELL, Kamryn) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 4-6 | Point EMU - (Gardner, Erin) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 5-6 | Point KentSt - (OTTO, Jayden) Kill by Tyson, Danie (from Haffner, Alex). | so |
| 6-6 | Point KentSt - (Kraus, Kiersten) Kill by Matthews, Savannah (from Haffner, Alex). |
| 6-7 | Point EMU - (Kraus, Kiersten) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 7-7 | Point KentSt - (BASHAM, Samantha) Attack error by LOCKETT, Annie. | so |
| 7-8 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 7-9 | Point EMU - (TIMMERMAN, Madeline) Attack error by Matthews, Savannah. |
| 8-9 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 9-9 | Point KentSt - (Tyson, Danie) Attack error by BLAKELY, Krista (block by Kolurbasi, Melissa; Guse, Ainsley). |
| 9-10 | Point EMU - (Tyson, Danie) Attack error by Kraus, Kiersten. | so |
| 10-10 | Point KentSt - (GARIS, Mackenzie) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 11-10 | Point KentSt - (Haffner, Alex) Service ace (GARIS, Mackenzie). |
| 11-11 | Point EMU - (Haffner, Alex) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 12-11 | Point KentSt - (HOMMES, Bella) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 13-11 | Point KentSt - (Roberts, Bryn) Attack error by CHASE, Raeven (block by Matthews, Savannah). |
| 13-12 | Point EMU - (Roberts, Bryn) Service error. | so |
| 14-12 | Point KentSt - (STILWELL, Kamryn) Attack error by BASHAM, Samantha (block by Kraus, Kiersten; Guse, Ainsley). | so |
| 14-13 | Point EMU - (Gardner, Erin) Attack error by Kraus, Kiersten. | so |
| 15-13 | Point KentSt - (OTTO, Jayden) Service error. | so |
| 16-13 | Point KentSt - (Kraus, Kiersten) Attack error by BASHAM, Samantha. |
| 16-14 | Point EMU - (Kraus, Kiersten) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 17-14 | Point KentSt - (BASHAM, Samantha) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 18-14 | Point KentSt - (Matthews, Savannah) Service ace (BLAKELY, Krista). |
| Timeout Eastern Michigan. |
| 18-15 | Point EMU - (Matthews, Savannah) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 18-16 | Point EMU - (TIMMERMAN, Madeline) Attack error by Kolurbasi, Melissa (block by BLAKELY, Krista; CHASE, Raeven). |
| 19-16 | Point KentSt - (TIMMERMAN, Madeline) Kill by Tyson, Danie (from Haffner, Alex). | so |
| 20-16 | Point KentSt - (Tyson, Danie) Kill by Kolurbasi, Melissa (from Haffner, Alex). |
| 21-16 | Point KentSt - (Jarecke, Gracey) Kill by Kolurbasi, Melissa (from Haffner, Alex). |
| Timeout Eastern Michigan. |
| 21-17 | Point EMU - (Jarecke, Gracey) Kill by LOCKETT, Annie (from OTTO, Jayden). | so |
| 21-18 | Point EMU - (GARIS, Mackenzie) Kill by OTTO, Jayden (from STILWELL, Kamryn). |
| 21-19 | Point EMU - (GARIS, Mackenzie) Service ace (Matthews, Savannah). |
| Timeout Kent St.. |
| 21-20 | Point EMU - (GARIS, Mackenzie) Attack error by Kolurbasi, Melissa. |
| 21-21 | Point EMU - (GARIS, Mackenzie) Service ace (Gardner, Erin). |
| 21-22 | Point EMU - (GARIS, Mackenzie) Attack error by Kolurbasi, Melissa (block by OTTO, Jayden; CHASE, Raeven). |
| Timeout Kent St.. |
| 21-23 | Point EMU - (GARIS, Mackenzie) Attack error by Guse, Ainsley (block by LOCKETT, Annie; CHASE, Raeven). |
| 21-24 | Point EMU - (GARIS, Mackenzie) Kill by LOCKETT, Annie (from OTTO, Jayden). |
| For KentSt: Caspers, Jacqlyn. |
| 21-25 | Point EMU - (GARIS, Mackenzie) Service ace (Gardner, Erin). |
| For EMU: GARIS, Mackenzie; CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; libero TIMMERMAN, Madeline. |
| For KentSt: Haffner, Alex; Caspers, Jacqlyn; Kolurbasi, Melissa; Tyson, Danie; Matthews, Savannah; Jarecke, Gracey; libero Roberts, Bryn. |
| 1-0 | Point KentSt - (Haffner, Alex) Bad set by OTTO, Jayden. |
| 1-1 | Point EMU - (Haffner, Alex) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 2-1 | Point KentSt - (GARIS, Mackenzie) Kill by Guse, Ainsley (from Haffner, Alex). | so |
| For KentSt: Roberts, Bryn. |
| 2-2 | Point EMU - (Roberts, Bryn) Attack error by Matthews, Savannah. | so |
| For EMU: HOMMES, Bella. |
| 3-2 | Point KentSt - (HOMMES, Bella) Service error. | so |
| 4-2 | Point KentSt - (Gardner, Erin) Kill by Matthews, Savannah (from Haffner, Alex). |
| 4-3 | Point EMU - (Gardner, Erin) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 5-3 | Point KentSt - (STILWELL, Kamryn) Attack error by BASHAM, Samantha. | so |
| 6-3 | Point KentSt - (Kraus, Kiersten) Kill by Matthews, Savannah (from Haffner, Alex). |
| 7-3 | Point KentSt - (Kraus, Kiersten) Bad set by STILWELL, Kamryn. |
| 7-4 | Point EMU - (Kraus, Kiersten) Attack error by Kraus, Kiersten. | so |
| 7-5 | Point EMU - (OTTO, Jayden) Kill by BASHAM, Samantha (from OTTO, Jayden). |
| 8-5 | Point KentSt - (OTTO, Jayden) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 9-5 | Point KentSt - (Matthews, Savannah) Kill by Tyson, Danie (from Haffner, Alex). |
| 9-6 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 10-6 | Point KentSt - (BASHAM, Samantha) Kill by Tyson, Danie (from Haffner, Alex). | so |
| For KentSt: Jarecke, Gracey. |
| 10-7 | Point EMU - (Jarecke, Gracey) Attack error by Guse, Ainsley. | so |
| 10-8 | Point EMU - (TIMMERMAN, Madeline) Kill by CHASE, Raeven (from OTTO, Jayden). |
| Timeout Kent St.. |
| For KentSt: Johnson, Hannah. |
| 11-8 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 12-8 | Point KentSt - (Haffner, Alex) Ball handling error by BLAKELY, Krista. |
| 13-8 | Point KentSt - (Haffner, Alex) Attack error by LOCKETT, Annie. |
| 13-9 | Point EMU - (Haffner, Alex) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 14-9 | Point KentSt - (GARIS, Mackenzie) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 14-10 | Point EMU - (Roberts, Bryn) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 14-11 | Point EMU - (HOMMES, Bella) Attack error by Matthews, Savannah. |
| 15-11 | Point KentSt - (HOMMES, Bella) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 16-11 | Point KentSt - (Gardner, Erin) Attack error by CHASE, Raeven (block by Tyson, Danie; Matthews, Savannah). |
| Timeout Eastern Michigan. |
| 17-11 | Point KentSt - (Gardner, Erin) Attack error by BASHAM, Samantha (block by Kraus, Kiersten; Tyson, Danie). |
| 17-12 | Point EMU - (Gardner, Erin) Kill by OTTO, Jayden (from GARIS, Mackenzie). | so |
| 18-12 | Point KentSt - (STILWELL, Kamryn) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 18-13 | Point EMU - (Kraus, Kiersten) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 19-13 | Point KentSt - (OTTO, Jayden) Attack error by BASHAM, Samantha (block by Tyson, Danie; Haffner, Alex). | so |
| 20-13 | Point KentSt - (Matthews, Savannah) Service ace (HOMMES, Bella). |
| 21-13 | Point KentSt - (Matthews, Savannah) Attack error by BLAKELY, Krista (block by Kolurbasi, Melissa; Tyson, Danie). |
| Timeout Eastern Michigan. |
| 21-14 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 22-14 | Point KentSt - (BASHAM, Samantha) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 23-14 | Point KentSt - (Tyson, Danie) Attack error by BLAKELY, Krista. |
| 23-15 | Point EMU - (Tyson, Danie) Service error. | so |
| 24-15 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 24-16 | Point EMU - (Haffner, Alex) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 24-17 | Point EMU - (GARIS, Mackenzie) Kill by CHASE, Raeven. |
| 25-17 | Point KentSt - (GARIS, Mackenzie) Kill by Johnson, Hannah (from Haffner, Alex). | so |
| For EMU: GARIS, Mackenzie; CHASE, Raeven; BASHAM, Samantha; OTTO, Jayden; BLAKELY, Krista; HOMMES, Bella; libero TIMMERMAN, Madeline. |
| For KentSt: Haffner, Alex; Kolurbasi, Melissa; Tyson, Danie; Johnson, Hannah; Matthews, Savannah; Jarecke, Gracey; libero Roberts, Bryn. |
| 0-1 | Point EMU - (TIMMERMAN, Madeline) Attack error by Kolurbasi, Melissa (block by CHASE, Raeven; BLAKELY, Krista). |
| 1-1 | Point KentSt - (TIMMERMAN, Madeline) Attack error by LOCKETT, Annie. | so |
| 2-1 | Point KentSt - (Haffner, Alex) Kill by Guse, Ainsley (from Haffner, Alex). |
| 3-1 | Point KentSt - (Haffner, Alex) Attack error by BLAKELY, Krista. |
| 4-1 | Point KentSt - (Haffner, Alex) Kill by Guse, Ainsley. |
| 4-2 | Point EMU - (Haffner, Alex) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| For EMU: GARIS, Mackenzie. |
| 4-3 | Point EMU - (GARIS, Mackenzie) Kill by LOCKETT, Annie (from OTTO, Jayden). |
| 4-4 | Point EMU - (GARIS, Mackenzie) Kill by LOCKETT, Annie. |
| 4-5 | Point EMU - (GARIS, Mackenzie) Service ace (Kolurbasi, Melissa). |
| 5-5 | Point KentSt - (GARIS, Mackenzie) Kill by Guse, Ainsley (from Haffner, Alex). | so |
| For KentSt: Roberts, Bryn. |
| 5-6 | Point EMU - (Roberts, Bryn) Ball handling error by Matthews, Savannah. | so |
| For EMU: BASHAM, Samantha. |
| 6-6 | Point KentSt - (LOCKETT, Annie) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 6-7 | Point EMU - (Gardner, Erin) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 6-8 | Point EMU - (STILWELL, Kamryn) Attack error by Matthews, Savannah. |
| 7-8 | Point KentSt - (STILWELL, Kamryn) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 8-8 | Point KentSt - (Kraus, Kiersten) Attack error by BASHAM, Samantha. |
| 8-9 | Point EMU - (Kraus, Kiersten) Kill by TIMMERMAN, Madeline (from OTTO, Jayden). | so |
| 9-9 | Point KentSt - (OTTO, Jayden) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 10-9 | Point KentSt - (Matthews, Savannah) Service ace (BLAKELY, Krista). |
| 10-10 | Point EMU - (Matthews, Savannah) Kill by LOCKETT, Annie (from BASHAM, Samantha). | so |
| 10-11 | Point EMU - (BASHAM, Samantha) Kill by BLAKELY, Krista (from OTTO, Jayden). |
| 11-11 | Point KentSt - (BASHAM, Samantha) Attack error by LOCKETT, Annie (block by Tyson, Danie; Haffner, Alex). | so |
| For KentSt: Jarecke, Gracey. |
| 11-12 | Point EMU - (Jarecke, Gracey) Service error. | so |
| 11-13 | Point EMU - (TIMMERMAN, Madeline) Kill by LOCKETT, Annie (from OTTO, Jayden). |
| 12-13 | Point KentSt - (TIMMERMAN, Madeline) Attack error by CHASE, Raeven. | so |
| 13-13 | Point KentSt - (Haffner, Alex) Kill by Kraus, Kiersten (from Haffner, Alex). |
| 13-14 | Point EMU - (Haffner, Alex) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 14-14 | Point KentSt - (GARIS, Mackenzie) Kill by Guse, Ainsley (from Haffner, Alex). | so |
| 15-14 | Point KentSt - (Roberts, Bryn) Kill by Matthews, Savannah (from Haffner, Alex). |
| 16-14 | Point KentSt - (Roberts, Bryn) Service ace (CHASE, Raeven). |
| 17-14 | Point KentSt - (Roberts, Bryn) Attack error by LOCKETT, Annie (block by Guse, Ainsley; Kraus, Kiersten). |
| Timeout Eastern Michigan. |
| 18-14 | Point KentSt - (Roberts, Bryn) Attack error by OTTO, Jayden. |
| 19-14 | Point KentSt - (Roberts, Bryn) Bad set by OTTO, Jayden. |
| 19-15 | Point EMU - (Roberts, Bryn) Service error. | so |
| 19-16 | Point EMU - (LOCKETT, Annie) Attack error by Matthews, Savannah. |
| Timeout Kent St.. |
| 20-16 | Point KentSt - (LOCKETT, Annie) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 20-17 | Point EMU - (Gardner, Erin) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| 21-17 | Point KentSt - (STILWELL, Kamryn) Kill by Kraus, Kiersten (from Haffner, Alex). | so |
| 21-18 | Point EMU - (Kraus, Kiersten) Kill by BASHAM, Samantha (from OTTO, Jayden). | so |
| 22-18 | Point KentSt - (OTTO, Jayden) Kill by Matthews, Savannah (from Haffner, Alex). | so |
| 22-19 | Point EMU - (Matthews, Savannah) Kill by BLAKELY, Krista (from OTTO, Jayden). | so |
| 23-19 | Point KentSt - (BASHAM, Samantha) Attack error by BLAKELY, Krista. | so |
| 23-20 | Point EMU - (Jarecke, Gracey) Service error. | so |
| 24-20 | Point KentSt - (TIMMERMAN, Madeline) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
| 24-21 | Point EMU - (Haffner, Alex) Kill by CHASE, Raeven (from OTTO, Jayden). | so |
| Timeout Kent St.. |
| 25-21 | Point KentSt - (GARIS, Mackenzie) Kill by Kolurbasi, Melissa (from Haffner, Alex). | so |
====================
==================== KENT ST. 3, EASTERN MICHIGAN 1
====================