Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 15, 2008  vs  Bucknell  W  12-7       12-12-1  /  7-9-4  7   1-0-0  0-0-0   CARO (W 1-0)  100  2:45 
  Feb 15, 2008  at  Longwood  W  2-1       2-5-2  /  1-3-0  7   2-0-0  0-0-0   CHAMBERS (W 1-0)  150  1:15 
  Feb 16, 2008  vs  Bucknell  W  1-0       1-8-0  /  0-5-0  7   3-0-0  0-0-0   CHAMBERS (W 2-0)  83  1:30 
  Feb 16, 2008  vs  Morehead State    0-2  L     0-0-1  /  2-4-1  7   3-1-0  0-0-0   CARO (L 1-0)  68  1:30 
  Feb 17, 2008  vs  Pittsburgh    0-2  L     0-4-1  /  2-7-0  7   3-2-0  0-0-0   CHAMBERS (L 0-1)  68  1:48 
  Feb 25, 2008  at  Fresno State-1    0-11  L     0-1-1  /  11-14-0  5   3-3-0  0-0-0   HLETKO (L 0-1)  -  1:36 
  Feb 25, 2008  at  Fresno State-2    3-11  L     3-6-2  /  11-14-1  6   3-4-0  0-0-0   CHAMBERS (L 2-2)  1259  1:51 
  Feb 26, 2008  at  UC Riverside-a    2-6  L     2-5-0  /  6-10-0  7   3-5-0  0-0-0   CARO (L)  100  2:18 
  Feb 26, 2008  at  UC Riverside-2    0-1  L     0-3-1  /  1-3-0  7   3-6-0  0-0-0   CARO (L)  101  1:50 
  Feb 27, 2008  at  Univ. of San Diego    0-5  L     0-4-5  /  5-4-1  7   3-7-0  0-0-0   CHAMBERS (L)  87  1:40 
  Feb 27, 2008  at  Univ. of San Diego  W  10-3       10-14-0  /  3-7-0  7   4-7-0  0-0-0   CARO (W)  79  2:15 
  02-28-08   at  #20 San Diego State    0-3  L     0-4-1  /  3-6-1  7   4-8-0  0-0-0   CARO (L 2-4)  124  1:31 
  Feb 29, 2008  vs  James Madison    1-6  L     1-4-2  /  6-8-4  7   4-9-0  0-0-0   CHAMBERS (L 2-4)  143  1:55 
  Feb 29, 2008    UNIV. OF SAN DIEGO  W  1-0       1-8-0  /  0-5-3  (10)   5-9-0  0-0-0   CARO (W)  151  2:30 
%  Mar 01, 2008  vs  #4 UCLA    0-8  L     0-1-2  /  8-9-0  6   5-10-0  0-0-0   CARO (L 3-5)  106  1:35 
#  03-01-08   at  #20 San Diego State    3-4  L     3-6-0  /  4-7-1  7   5-11-0  0-0-0   CHAMBERS (L 2-4)  309  1:57 
  Mar 02, 2008  vs  St. Peters College  W  5-0       5-14-2  /  0-2-0  7   6-11-0  0-0-0   CARO (W)  78  2:02 
  Mar 21, 2008  at  #21 Ohio State    1-2  L     1-1-0  /  2-7-1  7   6-12-0  0-0-0   CARO (L 4-6)  0  1:58 
  Mar 21, 2008  vs  Bowling Green  W  12-4       12-12-0  /  4-6-1  5   7-12-0  0-0-0   HLETKO (W 1-1)  162  1:41 
  Apr 02, 2008  at  Michigan State    2-4  L     2-5-1  /  4-6-0  7   7-13-0  0-0-0   CHAMBERS (L 2-6)  156  1:45 
*  Apr 05, 2008  at  Central Michigan    0-2  L     0-4-1  /  2-4-0  7   7-14-0  0-1-0   CARO (L 4-7)  235  1:37 
*  Apr 06, 2008  at  Central Michigan    5-9  L     5-7-1  /  9-8-1  7   7-15-0  0-2-0   CHAMBERS (L 2-7)  275  2:10 
  Apr 08, 2008    CLEVELAND STATE-1  W  3-1       3-7-0  /  1-3-1  7   8-15-0  0-2-0   CHAMBERS (W 3-7)  112  1:42 
  Apr 08, 2008    CLEVELAND STATE-2    1-5  L     1-6-1  /  5-7-2  7   8-16-0  0-2-0   HLETKO (L 1-2)  112  2:02 
  Apr 09, 2008  at  Notre Dame-1    1-10  L     1-3-3  /  10-9-1  5   8-17-0  0-2-0   CHAMBERS (L 3-8)  254  1:45 
  Apr 09, 2008  at  Notre Dame-2    1-5  L     1-4-1  /  5-8-0  7   8-18-0  0-2-0   CARO (L 4-8)  267  2:01 
*  Apr 11, 2008  at  Bowling Green-1    0-3  L     0-4-1  /  3-6-1  7   8-19-0  0-3-0   CARO (L 4-9)  100  1:30 
*  Apr 11, 2008  at  Bowling Green-2    4-9  L     4-8-2  /  9-12-2  7   8-20-0  0-4-0   CHAMBERS (L 3-9)  90  2:00 
*  Apr 12, 2008  at  Toledo  W  11-1       11-13-0  /  1-5-1  5   9-20-0  1-4-0   CARO (W 5-9)  70  1:45 
*  Apr 13, 2008  at  Toledo    3-5  L     3-4-0  /  5-9-1  7   9-21-0  1-5-0   CARO (L 5-10)  35  2:05 
  Apr 16, 2008  at  #6 Michigan    0-11  L     0-2-0  /  11-11-0  5   9-22-0  1-5-0   CHAMBERS (L 3-10)  976  1:27 
*  Apr 18, 2008    AKRON-1    3-7  L     3-6-4  /  7-8-1  7   9-23-0  1-6-0   CHAMBERS (L 3-11)  118  2:06 
*  Apr 18, 2008    AKRON-2  W  7-1       7-8-0  /  1-6-2  7   10-23-0  2-6-0   CARO (W 6-10)  118  1:53 
*  Apr 19, 2008    OHIO  W  8-0       8-8-2  /  0-4-1  6   11-23-0  3-6-0   CARO (W 7-10)  164  1:37 
*  Apr 20, 2008    OHIO  W  3-2       3-11-0  /  2-12-1  7   12-23-0  4-6-0   CHAMBERS (W 4-11)  204  2:06 
*  Apr 25, 2008  at  Ball State    0-7  L     0-5-3  /  7-10-1  7   12-24-0  4-7-0   CARO (L 7-11)  0  1:49 
*  Apr 25, 2008  at  Ball State    4-5  L     4-7-1  /  5-10-0  7   12-25-0  4-8-0   CHAMBERS (L 4-12)  129  2:10 
*  Apr 26, 2008  at  Miami  W  2-1       2-8-1  /  1-6-0  7   13-25-0  5-8-0   CARO (W 8-11)  196  1:50 
*  Apr 27, 2008  at  Miami    2-9  L     2-4-1  /  9-12-1  7   13-26-0  5-9-0   CHAMBERS (L 4-13)  230  1:50 
  Apr 30, 2008  at  Oakland University-1  W  2-0       2-5-0  /  0-6-2  7   14-26-0  5-9-0   CHAMBERS (W 5-13)  -  1:39 
  Apr 30, 2008  at  Oakland University-2    5-7  L     5-6-3  /  7-9-3  7   14-27-0  5-9-0   HLETKO (L 1-3)  103  2:03 
*  May 02, 2008  at  Buffalo-1  W  4-3       4-8-2  /  3-6-0  7   15-27-0  6-9-0   CARO (W 9-11)  64  2:28 
*  May 02, 2008  at  Buffalo-2    2-6  L     2-9-2  /  6-8-1  7   15-28-0  6-10-0   CHAMBERS (L 5-14)  70  2:00 
*  May 03, 2008  at  Kent State    0-8  L     0-2-0  /  8-10-0  5   15-29-0  6-11-0   CARO (L 9-12)  195  2:50 
*  May 04, 2008  at  Kent State    1-4  L     1-3-2  /  4-6-2  7   15-30-0  6-12-0   CARO (L 9-13)  203  2:02 

* = Mid-American Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2008  vs  Bucknell   26  12  12  9  5  1  1  22  7  0  1  1  0  3  0  0  0  21  11  1  6  .462 
  Feb 15, 2008  at  Longwood   26  2  5  2  1  0  0  6  4  0  3  0  0  0  0  0  5  21  11  2  7  .327 
  Feb 16, 2008  vs  Bucknell   21  1  8  1  2  0  0  10  2  0  2  2  0  3  0  0  4  21  6  0  7  .342 
  Feb 16, 2008  vs  Morehead State   22  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  9  18  12  1  2  .263 
  Feb 17, 2008  vs  Pittsburgh   25  0  4  0  1  0  0  5  1  0  3  0  0  0  0  0  8  21  12  1  5  .242 
  Feb 25, 2008  at  Fresno State   14  0  1  0  1  0  0  2  3  0  0  1  0  0  0  0  8  12  4  1  2  .224 
  Feb 25, 2008  at  Fresno State   26  3  6  3  1  1  0  9  1  0  1  0  0  0  0  0  6  16  2  2  6  .225 
  Feb 26, 2008  at  UC Riverside   23  2  5  2  0  0  0  5  1  0  1  3  1  0  0  0  5  18  6  0  2  .224 
  Feb 26, 2008  at  UC Riverside   23  0  3  0  1  0  0  4  1  0  1  0  1  0  0  0  4  18  11  1  4  .214 
  Feb 27, 2008  at  Univ. of San Diego   25  0  4  0  0  1  0  6  1  0  1  0  0  0  0  0  6  18  7  5  5  .208 
  Feb 27, 2008  at  Univ. of San Diego   35  10  14  10  5  1  1  24  2  0  0  0  0  0  0  0  5  21  8  0  6  .233 
  02-28-08   at  San Diego State   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  8  18  9  1  4  .227 
  Feb 29, 2008  vs  James Madison   26  1  4  1  0  0  0  4  0  0  1  0  0  1  1  0  5  21  9  2  6  .221 
  Feb 29, 2008    UNIV. OF SAN DIEGO   33  1  8  1  0  0  0  8  6  1  1  1  0  2  0  0  6  30  14  0  13  .223 
  Mar 01, 2008  vs  UCLA   17  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  6  17  5  2  0  .215 
  03-01-08   at  San Diego State   25  3  6  3  1  0  0  7  3  0  0  1  1  2  0  0  5  21  8  0  7  .217 
  Mar 02, 2008  vs  St. Peters College   32  5  14  5  3  1  1  22  3  0  1  0  1  2  0  0  1  21  5  2  12  .233 
  Mar 21, 2008  at  Ohio State   18  1  1  1  0  0  1  4  4  0  0  2  2  1  0  0  7  20  14  0  4  .226 
  Mar 21, 2008  vs  Bowling Green   23  12  12  11  5  0  1  20  5  0  0  0  0  2  0  0  4  15  5  0  6  .241 
  Apr 02, 2008  at  Michigan State   26  2  5  2  1  0  1  9  3  0  0  0  0  0  0  0  3  18  8  1  6  .238 
*  Apr 05, 2008  at  Central Michigan   22  0  4  0  1  0  0  5  2  0  0  2  0  0  0  0  8  18  13  1  3  .236 
*  Apr 06, 2008  at  Central Michigan   28  5  7  5  3  0  1  13  1  0  1  0  0  0  0  0  6  18  8  1  3  .237 
  Apr 08, 2008    CLEVELAND STATE   25  3  7  3  1  0  2  14  3  0  3  0  0  1  0  0  3  21  7  0  8  .239 
  Apr 08, 2008    CLEVELAND STATE   26  1  6  1  2  0  0  8  1  0  2  1  0  0  0  0  5  21  9  1  5  .238 
  Apr 09, 2008  at  Notre Dame   18  1  3  1  1  0  0  4  2  0  0  0  0  0  0  0  6  12  6  3  4  .236 
  Apr 09, 2008  at  Notre Dame   24  1  4  1  1  0  0  5  3  0  1  0  0  1  0  0  14  18  9  1  6  .233 
*  Apr 11, 2008  at  Bowling Green   24  0  4  0  1  0  0  5  1  0  1  0  0  0  0  1  6  18  11  1  4  .231 
*  Apr 11, 2008  at  Bowling Green   29  4  8  3  1  0  2  15  2  0  0  1  1  1  0  0  5  18  9  2  8  .233 
*  Apr 12, 2008  at  Toledo   28  11  13  10  2  0  1  18  2  0  1  0  0  2  0  0  5  15  8  0  6  .242 
*  Apr 13, 2008  at  Toledo   23  3  4  3  1  1  1  10  3  0  0  2  2  1  0  0  7  18  5  0  5  .240 
  Apr 16, 2008  at  Michigan   16  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  5  12  4  0  2  .237 
*  Apr 18, 2008    AKRON   26  3  6  2  0  0  0  6  3  0  0  0  0  0  0  1  3  21  12  4  5  .237 
*  Apr 18, 2008    AKRON   24  7  8  7  2  0  1  13  5  0  1  0  0  2  1  0  1  21  9  0  7  .240 
*  Apr 19, 2008    OHIO   22  8  8  6  1  0  2  15  4  0  0  0  1  1  1  0  4  18  13  2  5  .243 
*  Apr 20, 2008    OHIO   27  3  11  3  3  0  1  17  2  0  0  1  0  1  2  0  0  21  12  0  10  .249 
*  Apr 25, 2008  at  Ball State   25  0  5  0  2  0  0  7  1  0  0  0  0  1  0  0  7  18  10  3  6  .247 
*  Apr 25, 2008  at  Ball State   27  4  7  4  2  0  2  15  5  0  1  0  0  0  0  0  8  18  7  1  7  .248 
*  Apr 26, 2008  at  Miami   28  2  8  2  2  0  0  10  1  0  0  0  0  1  0  0  3  21  12  1  7  .249 
*  Apr 27, 2008  at  Miami   24  2  4  2  1  0  1  8  0  0  1  0  0  1  1  0  8  18  9  1  3  .247 
  Apr 30, 2008  at  Oakland University   21  2  5  2  2  0  0  7  2  0  0  1  1  3  0  0  7  21  9  0  4  .246 
  Apr 30, 2008  at  Oakland University   28  5  6  4  1  2  0  11  4  0  0  0  0  1  0  0  4  18  9  3  7  .246 
*  May 02, 2008  at  Buffalo   28  4  8  2  1  0  2  15  4  0  1  0  0  0  0  0  3  21  19  2  7  .247 
*  May 02, 2008  at  Buffalo   29  2  9  2  3  0  0  12  0  0  0  1  1  1  0  0  4  18  8  2  8  .248 
*  May 03, 2008  at  Kent State   15  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  7  13  5  0  1  .247 
*  May 04, 2008  at  Kent State   23  1  3  1  2  0  0  5  7  0  1  0  0  1  0  0  9  18  4  2  9  .244 
   Totals        1101  127  269  115  64  8  22  415  107  1  31  20  13  36  6  2  243  840  394  53  250  .244 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2008  vs  Bucknell   7.0  9  7  6  6  5  2  0  2  0  0  0  0  0  12-7  1  0  0  6.00 
  Feb 15, 2008  at  Longwood   7.0  3  1  0  5  5  1  0  0  0  0  1  0  0  2-1  2  0  0  3.00 
  Feb 16, 2008  vs  Bucknell   7.0  5  0  0  2  3  1  0  0  0  0  1  1  0  1-0  3  0  0  2.00 
  Feb 16, 2008  vs  Morehead State   6.0  4  2  2  2  2  1  1  0  0  0  0  0  0  0-2  3  1  0  2.07 
  Feb 17, 2008  vs  Pittsburgh   7.0  7  2  2  1  5  1  1  0  0  0  1  0  0  0-2  3  2  0  2.06 
  Feb 25, 2008  at  Fresno State   4.0  14  11  11  3  0  2  1  2  1  0  2  0  0  0-11  3  3  0  3.87 
  Feb 25, 2008  at  Fresno State   5.1  14  11  8  3  2  4  0  2  1  0  0  0  0  3-11  3  4  0  4.68 
  Feb 26, 2008  at  UC Riverside   6.0  10  6  6  5  5  4  0  0  1  1  1  0  0  2-6  3  5  0  4.97 
  Feb 26, 2008  at  UC Riverside   6.0  3  1  1  3  3  0  0  1  0  0  0  0  0  0-1  3  6  0  4.55 
  Feb 27, 2008  at  Univ. of San Diego   6.0  4  5  1  3  5  0  0  1  0  0  0  0  0  0-5  3  7  0  4.22 
  Feb 27, 2008  at  Univ. of San Diego   7.0  7  3  3  2  7  3  0  0  0  0  0  0  0  10-3  4  7  0  4.10 
  02-28-08   at  San Diego State   6.0  6  3  3  2  3  1  1  1  0  0  0  0  0  0-3  4  8  0  4.05 
  Feb 29, 2008  vs  James Madison   7.0  8  6  4  5  2  1  1  0  0  0  0  0  0  1-6  4  9  0  4.05 
  Feb 29, 2008    UNIV. OF SAN DIEGO   10.0  5  0  0  1  6  0  0  0  0  0  0  1  0  1-0  5  9  0  3.60 
  Mar 01, 2008  vs  UCLA   5.2  9  8  6  6  3  2  0  0  0  0  0  0  0  0-8  5  10  0  3.82 
  03-01-08   at  San Diego State   7.0  7  4  4  4  2  0  0  0  0  0  0  0  0  3-4  5  11  0  3.84 
  Mar 02, 2008  vs  St. Peters College   7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  5-0  6  11  0  3.59 
  Mar 21, 2008  at  Ohio State   6.2  7  2  2  7  2  0  0  0  0  0  0  1  0  1-2  6  12  0  3.51 
  Mar 21, 2008  vs  Bowling Green   5.0  6  4  4  3  3  2  1  0  0  0  0  0  0  12-4  7  12  0  3.60 
  Apr 02, 2008  at  Michigan State   6.0  6  4  4  1  1  0  0  1  0  0  1  0  0  2-4  7  13  0  3.65 
*  Apr 05, 2008  at  Central Michigan   6.0  4  2  1  1  3  2  0  0  0  0  0  0  0  0-2  7  14  0  3.53 
*  Apr 06, 2008  at  Central Michigan   6.0  8  9  7  6  4  1  0  0  0  0  0  0  0  5-9  7  15  0  3.73 
  Apr 08, 2008    CLEVELAND STATE   7.0  3  1  1  4  7  2  0  0  0  0  1  0  0  3-1  8  15  0  3.60 
  Apr 08, 2008    CLEVELAND STATE   7.0  7  5  5  3  7  3  1  1  1  0  0  0  0  1-5  8  16  0  3.67 
  Apr 09, 2008  at  Notre Dame   4.0  9  10  10  5  1  2  0  1  0  0  1  0  0  1-10  8  17  0  4.01 
  Apr 09, 2008  at  Notre Dame   6.0  8  5  5  2  4  1  1  0  0  0  0  0  0  1-5  8  18  0  4.08 
*  Apr 11, 2008  at  Bowling Green   6.0  6  3  3  2  5  1  0  1  0  0  1  0  0  0-3  8  19  0  4.06 
*  Apr 11, 2008  at  Bowling Green   6.0  12  9  9  3  3  1  0  3  0  0  1  0  0  4-9  8  20  0  4.28 
*  Apr 12, 2008  at  Toledo   5.0  5  1  0  2  7  1  0  0  0  1  0  0  0  11-1  9  20  0  4.16 
*  Apr 13, 2008  at  Toledo   6.0  9  5  5  4  3  2  0  1  0  0  0  0  0  3-5  9  21  0  4.21 
  Apr 16, 2008  at  Michigan   4.0  11  11  11  6  4  2  0  2  1  0  0  1  0  0-11  9  22  0  4.53 
*  Apr 18, 2008    AKRON   7.0  8  7  4  3  6  0  0  1  0  0  1  0  0  3-7  9  23  0  4.51 
*  Apr 18, 2008    AKRON   7.0  6  1  1  2  7  0  0  0  1  0  1  0  0  7-1  10  23  0  4.39 
*  Apr 19, 2008    OHIO   6.0  4  0  0  0  1  2  0  0  0  0  0  1  0  8-0  11  23  0  4.27 
*  Apr 20, 2008    OHIO   7.0  12  2  2  2  2  0  0  0  0  0  1  0  0  3-2  12  23  0  4.19 
*  Apr 25, 2008  at  Ball State   6.0  10  7  5  3  3  3  0  0  0  0  2  1  0  0-7  12  24  0  4.24 
*  Apr 25, 2008  at  Ball State   6.0  10  5  5  1  3  1  1  0  1  1  0  1  0  4-5  12  25  0  4.28 
*  Apr 26, 2008  at  Miami   7.0  6  1  1  1  5  0  0  0  0  0  0  1  0  2-1  13  25  0  4.18 
*  Apr 27, 2008  at  Miami   6.0  12  9  5  1  4  4  0  0  0  0  0  0  0  2-9  13  26  0  4.22 
  Apr 30, 2008  at  Oakland University   7.0  6  0  0  1  7  0  0  0  0  0  0  0  0  2-0  14  26  0  4.11 
  Apr 30, 2008  at  Oakland University   6.0  9  7  1  1  3  0  0  1  0  0  0  0  0  5-7  14  27  0  4.04 
*  May 02, 2008  at  Buffalo   7.0  6  3  3  0  3  2  0  0  0  0  0  0  0  4-3  15  27  0  4.01 
*  May 02, 2008  at  Buffalo   6.0  8  6  5  3  7  0  1  0  0  0  0  0  0  2-6  15  28  0  4.05 
*  May 03, 2008  at  Kent State   4.1  10  8  8  4  2  2  0  3  1  0  0  1  0  0-8  15  29  0  4.19 
*  May 04, 2008  at  Kent State   6.0  6  4  4  1  2  2  0  0  0  0  0  0  0  1-4  15  30  0  4.20 
   Totals        280.0  331  201  168  127  173  60  10  24  8  3  16  9  0  127-201  15  30  0  4.20 

* = Mid-American game