Box Score |
2008 Eastern Michigan Softball
Eastern Michigan at Fresno State (Game 2)
Feb 25, 2008 at Fresno, Calif. (Bulldog Diamond)
Eastern Michigan 3 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STRAUSS, Ashley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| SABO, Stephanie lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CARPENTER, Brooke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SCHERER, Jenny rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAN, Heather c | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| SKODINSKI, Stacie ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CARO, Jaclyn dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PATTERSON, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRANT, Jessica 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RITZ, Lindsay 3b | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| GIROUX, Heather cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| CHAMBERS, Kari p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 1 | 6 | 16 | 2 | 6 | |
Fresno State 11 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perkins, H. 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gilleland ss | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Stiglich c | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | |
| Ortega pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cervantez 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Scheuber dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Milchovich 1b | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | |
| Phipps cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Perkins rf | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Palazuelos lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Angene p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Melloh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 14 | 10 | 3 | 2 | 18 | 8 | 8 | |
Score by Innings R H E --------------------------------------- Eastern Michigan.... 000 012 - 3 6 2 Fresno State........ 020 306 - 11 14 1 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - SKODINSKI; CHAMBERS; Perkins, H.. LOB - EMU 6; FS 8. 2B - RITZ; Perkins, H.; Gilleland; Stiglich; Milchovich. 3B - SKODINSKI. HR - Gilleland; Cervantez. SB - PATTERSON; Perkins, H.; Phipps. |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CHAMBERS, Kari L,2-2 | 5.0 | 11 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 11 | 2 | 118 |
| PATTERSON, Jessica | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angene W,2-2 | 5.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 64 |
| Melloh S,1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
|
Win - Angene (2-2). Loss - CHAMBERS (2-2). Save - Melloh (1).
WP - CHAMBERS; Angene. PB - Stiglich. Inherited runners/scored: Melloh 1/0.
Pitches/strikes: CHAMBERS 118/68; PATTERSON 10/4; Angene 64/40; Melloh 20/17.
Umpires - HP: Kenny Buchmiller 1B: Gary Kinard 3B: Fred Barker
|