Box Score |
2008 Eastern Michigan Softball
Eastern Michigan at Fresno State (Game 1)
Feb 25, 2008 at Fresno, Calif. (Bulldog Diamond)
Eastern Michigan 0 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STRAUSS, Ashley 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| SABO, Stephanie lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SCHERER, Jenny cf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| HAN, Heather c | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SKODINSKI, Stacie ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| CARO, Jaclyn dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GRANT, Jessica 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATTERSON, Jessica rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| RITZ, Lindsay 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| HLETKO, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 1 | 0 | 3 | 8 | 12 | 4 | 2 | |
Fresno State 11 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perkins, H. 3b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Gilleland ss | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Stiglich c | 3 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | |
| Ortega pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cervantez 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Scheuber dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Melloh p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Palazuelos pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Coronado rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angene 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| Milchovich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phipps cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 11 | 14 | 11 | 3 | 0 | 15 | 3 | 8 | |
Score by Innings R H E -------------------------------------- Eastern Michigan.... 000 00 - 0 1 1 Fresno State........ 320 6X - 11 14 0 -------------------------------------- |
| E - SCHERER. LOB - EMU 2; FS 8. 2B - SCHERER; Melloh; White. 3B - Gilleland. HR - Stiglich; Scheuber. HBP - Stiglich; Cervantez. SH - Gilleland. SB - Angene. CS - SKODINSKI. |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HLETKO, Michelle L,0-1 | 4.0 | 14 | 11 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 25 | 31 | 7 | 5 | 102 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Melloh W,8-1 | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 71 |
|
Win - Melloh (8-1). Loss - HLETKO (0-1). Save - None.
WP - HLETKO. HB - HLETKO 2. Inherited runners/scored: None. Pitches/strikes:
HLETKO 102/61; Melloh 71/43.
Umpires - HP: Fred Barker 1B: Kenny Buchmiller 3B: Gary Kinard
|