Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
@  Mar 2, 2001   vs  UMKC    4-5  L     4-8-2  /  5-12-1  7   0-1-0  0-0-0   OTTERBACHER (L 0-1)  0   
@  Mar 2, 2001   vs  Georgia State    1-9  L     1-4-4  /  9-12-1  5   0-2-0  0-0-0   OTTERBACHER (L 0-2)  0   
@  Mar 2, 2001   vs  Georgia Tech    0-3  L     0-2-1  /  3-5-0  7   0-3-0  0-0-0   PRICE, J. (L 0-1)  0   
@  Mar 4, 2001   vs  UMKC    0-2  L     0-5-2  /  2-6-2  7   0-4-0  0-0-0   PRICE, J. (L 0-2)  0   
@  Mar 4, 2001   vs  UMKC  W  6-4       6-8-6  /  4-6-1  7   1-4-0  0-0-0   OTTERBACHER (W 1-2)  0   
  Mar 6, 2001   vs  Campbell-1    10-11  L     10-18-3  /  11-11-2  7   1-5-0  0-0-0   HAMILTON (L 0-1)  -   
  Mar 5, 2001   vs  Campbell-2    2-10  L     2-5-1  /  10-13-2  7   1-6-0  0-0-0   OTTERBACHER (L)  -   
  Mar 6, 2001   at  Georgia Tech-1    0-8  L     0-3-3  /  8-6-1  6   1-7-0  0-0-0   HAMILTON (L)  -   
  Mar 6, 2001   at  Georgia Tech-2    2-3  L     2-4-5  /  3-8-2  7   1-8-0  0-0-0   OTTERBACHER (L)  -   
  Mar 7, 2001   at  Mercer-1    0-1  L     0-6-4  /  1-6-0  7   1-9-0  0-0-0   HAMILTON (L)  -   
  Mar 7, 2001   at  Mercer-2  W  6-1       6-14-1  /  1-4-3  7   2-9-0  0-0-0   PRICE, J. (W)  -   
#  Mar 9, 2001   vs  Furman    3-6  L     3-5-3  /  6-9-2  7   2-10-0  0-0-0   HAMILTON (L)  0   
#  Mar 9, 2001   vs  Saint Louis  W  3-0       3-4-0  /  0-4-0  7   3-10-0  0-0-0   PRICE, J. (W 1-3)  0   
#  Mar 10, 2001  vs  Mercer  W  10-9       10-14-8  /  9-9-6  (8)   4-10-0  0-0-0   HAMILTON (W 1-4)  0   
#  Mar 10, 2001  vs  Saint John's    1-3  L     1-6-3  /  3-5-1  (11)   4-11-0  0-0-0   HAMILTON (L)  0   
#  Mar 10, 2001  vs  Mercer    3-6  L     3-11-2  /  6-15-0  7   4-12-0  0-0-0   PRICE, J. (L)  0   
  Mar 20, 2001  at  Detroit Titans-1    1-2  L     1-5-1  /  2-5-2  7   4-13-0  0-0-0   PRICE, J. (L 2-4)  72  1:25 
  Mar 20, 2001  at  Detroit Titans-2  W  10-5       10-21-1  /  5-10-0  7   5-13-0  0-0-0   HAMILTON (W 2-5)  67  1:58 
*  Mar 23, 2001  at  Miami-1  W  5-1       5-7-2  /  1-4-1  7   6-13-0  1-0-0   PRICE, J. (W 3-4)  46  1:50 
*  Mar 23, 2001  at  Miami-2    0-1  L     0-5-0  /  1-3-0  7   6-14-0  1-1-0   PRICE, J. (L 3-5)  65  1:30 
*  Mar 24, 2001  at  Miami    3-9  L     3-6-2  /  9-12-0  7   6-15-0  1-2-0   PRICE, J. (L 3-6)  56  2:15 
*  Mar 30, 2001  at  Ball State    0-2  L     0-1-0  /  2-7-0  7   6-16-0  1-3-0   PRICE, J. (L 3-7)  100  1:38 
*  Mar 31, 2001  at  Ball State-1    2-5  L     2-7-2  /  5-7-3  7   6-17-0  1-4-0   PRICE, J. (L 3-8)  110  2:05 
*  Mar 31, 2001  at  Ball State-2    0-8  L     0-3-3  /  8-10-0  5   6-18-0  1-5-0   PRICE, J. (L 3-9)  110  1:28 
  Apr 04, 2001  at  Ohio State-1    0-8  L     0-0-2  /  8-8-0  6   6-19-0  1-5-0   PRICE, J. (L 3-10)  143  1:32 
  Apr 04, 2001  at  Ohio State-2    1-4  L     1-3-3  /  4-8-1  7   6-20-0  1-5-0   OTTERBACHER (L 1-5)  115  1:54 
*  Apr 06, 2001    MARSHALL-1    0-6  L     0-3-2  /  6-7-1  7   6-21-0  1-6-0   HAMILTON (L 2-6)  87  1:34 
*  Apr 06, 2001    MARSHALL-2  W  9-3       9-14-3  /  3-7-1  7   7-21-0  2-6-0   PRICE, J. (W 4-10)  102  2:10 
*  Apr 07, 2001    OHIO-1  W  3-2       3-5-1  /  2-6-3  (10)   8-21-0  3-6-0   HAMILTON (W 3-6)  107  2:05 
*  Apr 07, 2001    OHIO-2    3-4  L     3-8-1  /  4-10-3  7   8-22-0  3-7-0   HAMILTON (L 3-7)  107  1:59 
  Apr 10, 2001  at  Oakland  W  4-1       4-7-1  /  1-3-1  7   9-22-0  3-7-0   HAMILTON (W 4-7)  0  1:38 
  Apr 10, 2001  at  Oakland-2    2-4  L     2-6-2  /  4-6-2  7   9-23-0  3-7-0   OTTERBACHER (L 1-6)  91  1:42 
  Apr 11, 2001    MICHIGAN STATE  W  6-2       6-10-2  /  2-3-1  7   10-23-0  3-7-0   HAMILTON (W 5-7)  112  1:58 
*  Apr 13, 2001    WESTERN MICHIGAN  W  3-2       3-11-1  /  2-6-0  7   11-23-0  4-7-0   PRICE, J. (W 5-10)  153  1:55 
*  Apr 14, 2001    WESTERN MICHIGAN-1  W  7-6       7-9-0  /  6-18-2  (8)   12-23-0  5-7-0   HAMILTON (W 6-7)  189  2:57 
*  Apr 14, 2001    WESTERN MICHIGAN-2    0-1  L     0-6-1  /  1-3-1  7   12-24-0  5-8-0   HAMILTON (L 6-8)  189  1:50 
*  Apr 20, 2001    NORTHERN ILLINOIS    1-2  L     1-4-1  /  2-5-1  7   12-25-0  5-9-0   HAMILTON (L 6-9)  76  1:33 
*  Apr 21, 2001    NORTHERN ILLINOIS-1  W  6-0       6-10-2  /  0-6-0  7   13-25-0  6-9-0   HAMILTON (W 7-9)  93  1:55 
*  Apr 21, 2001    NORTHERN ILLINOIS-2    3-4  L     3-10-2  /  4-12-3  7   13-26-0  6-10-0   HAMILTON (L 7-10)  93  2:07 
*  Apr 24, 2001  at  Akron-1    0-9  L     0-4-4  /  9-8-1  5   13-27-0  6-11-0   HAMILTON (L 7-11)  35  1:15 
*  Apr 24, 2001  at  Akron-2    1-2  L     1-5-1  /  2-7-1  7   13-28-0  6-12-0   OTTERBACHER (L 1-7)  38  1:30 
*  Apr 27, 2001    TOLEDO  W  2-1       2-9-0  /  1-7-1  (9)   14-28-0  7-12-0   HAMILTON (W 8-11)  96  1:49 
*  Apr 28, 2001    TOLEDO-1  W  3-1       3-5-1  /  1-4-2  7   15-28-0  8-12-0   PRICE, J. (W 6-10)  119  1:24 
*  Apr 28, 2001    TOLEDO-2    0-1  L     0-5-0  /  1-6-3  7   15-29-0  8-13-0   HAMILTON (L 8-12)  119   
  May 02, 2001    MICHIGAN-1    0-8  L     0-0-5  /  8-12-0  6   15-30-0  8-13-0   HAMILTON (L 8-13)  102  1:30 
  May 02, 2001    MICHIGAN-2    6-7  L     6-7-2  /  7-15-2  (9)   15-31-0  8-13-0   PRICE, J. (L 6-11)  102  2:12 
*  May 04, 2001  at  Central Michigan    1-3  L     1-3-1  /  3-4-2  7   15-32-0  8-14-0   PRICE, J. (L 6-12)  120  1:45 
*  May 05, 2001  at  Central Michigan-1    0-2  L     0-4-1  /  2-5-0  7   15-33-0  8-15-0   HAMILTON (L 8-14)  170  1:40 
*  May 05, 2001  at  Central Michigan-2    0-2  L     0-2-0  /  2-4-0  7   15-34-0  8-16-0   OTTERBACHER (L 1-8)  170  1:20 

@ = Georgia State Invitational
# = Georgia State Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 2, 2001   vs  UMKC   29  4  8  4  2  1  0  12  0  0  1  0  2  0  0  0  1  21  11  2  6  .276 
  Mar 2, 2001   vs  Georgia State   18  1  4  1  0  0  0  4  5  0  0  0  1  1  0  0  4  15  10  4  9  .255 
  Mar 2, 2001   vs  Georgia Tech   23  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  4  18  9  1  2  .200 
  Mar 4, 2001   vs  UMKC   27  0  5  0  0  0  0  5  1  0  1  1  0  0  0  0  0  18  6  2  7  .196 
  Mar 4, 2001   vs  UMKC   23  6  8  6  3  1  0  13  4  0  1  2  0  0  1  0  5  21  15  6  4  .225 
  Mar 6, 2001   vs  Campbell   37  10  18  9  4  1  1  27  3  0  2  0  1  0  0  0  4  18  12  3  10  .287 
  Mar 5, 2001   vs  Campbell   23  2  5  1  1  0  0  6  1  0  0  1  0  0  0  0  7  21  17  1  4  .278 
  Mar 6, 2001   at  Georgia Tech   19  0  3  0  0  0  0  3  1  0  0  0  0  0  0  1  1  17  10  3  2  .266 
  Mar 6, 2001   at  Georgia Tech   25  2  4  0  0  0  0  4  2  0  3  1  0  0  0  0  7  18  9  5  4  .254 
  Mar 7, 2001   at  Mercer   27  0  6  0  1  0  0  7  1  0  0  0  1  0  0  0  3  19  11  4  8  .251 
  Mar 7, 2001   at  Mercer   35  6  14  3  1  1  0  17  1  0  2  0  0  0  0  0  2  21  5  1  9  .269 
  Mar 9, 2001   vs  Furman   26  3  5  3  0  0  1  8  0  0  0  0  0  1  1  0  6  18  14  3  4  .263 
  Mar 9, 2001   vs  Saint Louis   20  3  4  3  1  0  0  5  2  0  0  0  1  2  0  0  7  21  9  0  4  .259 
  Mar 10, 2001  vs  Mercer   40  10  14  7  2  0  1  19  2  0  1  0  0  2  0  0  4  24  16  8  12  .269 
  Mar 10, 2001  vs  Saint John's   37  1  6  1  1  0  1  10  2  0  0  1  0  1  0  0  9  33  16  3  10  .259 
  Mar 10, 2001  vs  Mercer   28  3  11  3  1  0  0  12  0  0  1  0  1  1  1  0  2  21  8  2  7  .268 
  Mar 20, 2001  at  Detroit Titans   28  1  5  1  1  0  1  9  1  0  1  0  0  0  0  0  3  18  11  1  7  .262 
  Mar 20, 2001  at  Detroit Titans   37  10  21  9  2  0  0  23  3  0  2  0  0  1  2  0  1  21  9  1  12  .285 
*  Mar 23, 2001  at  Miami   28  5  7  5  3  0  0  10  2  0  3  1  1  0  0  0  4  21  12  2  5  .283 
*  Mar 23, 2001  at  Miami   26  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  5  18  8  0  6  .279 
*  Mar 24, 2001  at  Miami   23  3  6  3  1  0  0  7  2  0  0  1  0  1  1  0  4  18  10  2  3  .278 
*  Mar 30, 2001  at  Ball State   22  0  1  0  0  0  0  1  1  0  1  0  1  0  0  0  9  18  11  0  3  .270 
*  Mar 31, 2001  at  Ball State   29  2  7  2  0  0  0  7  2  0  2  0  0  1  1  0  5  18  9  2  10  .268 
*  Mar 31, 2001  at  Ball State   17  0  3  0  1  0  0  4  1  0  0  0  1  0  0  0  5  13  6  3  4  .266 
  Apr 04, 2001  at  Ohio State   18  0  0  0  0  0  0  0  1  0  2  0  1  0  0  0  11  16  10  2  2  .259 
  Apr 04, 2001  at  Ohio State   23  1  3  1  0  0  0  3  0  0  1  0  0  1  1  0  8  18  9  3  3  .254 
*  Apr 06, 2001    MARSHALL   23  0  3  0  0  0  0  3  0  0  0  1  0  1  0  0  5  21  11  2  3  .250 
*  Apr 06, 2001    MARSHALL   32  9  14  9  1  0  2  21  1  0  0  0  0  1  0  0  4  21  12  3  7  .258 
*  Apr 07, 2001    OHIO   34  3  5  3  2  0  0  7  3  2  1  0  2  2  0  0  7  30  13  1  9  .254 
*  Apr 07, 2001    OHIO   29  3  8  2  2  0  0  10  3  0  2  0  0  0  0  0  5  21  13  1  8  .254 
  Apr 10, 2001  at  Oakland   27  4  7  4  1  0  0  8  1  0  1  0  0  1  0  0  3  21  13  1  4  .255 
  Apr 10, 2001  at  Oakland   26  2  6  2  2  0  0  8  2  0  2  0  0  0  1  0  3  18  11  2  6  .254 
  Apr 11, 2001    MICHIGAN STATE   26  6  10  5  2  0  0  12  2  0  2  0  1  1  1  0  4  21  12  2  7  .258 
*  Apr 13, 2001    WESTERN MICHIGAN   27  3  11  3  1  0  0  12  0  0  2  1  0  2  0  0  2  21  15  1  7  .262 
*  Apr 14, 2001    WESTERN MICHIGAN   33  7  9  7  3  0  0  12  4  0  1  0  0  1  0  0  2  24  17  0  9  .262 
*  Apr 14, 2001    WESTERN MICHIGAN   27  0  6  0  1  0  0  7  2  0  0  1  0  1  0  0  1  21  13  1  9  .261 
*  Apr 20, 2001    NORTHERN ILLINOIS   25  1  4  1  0  1  0  6  1  0  1  0  0  1  0  0  6  21  14  1  5  .259 
*  Apr 21, 2001    NORTHERN ILLINOIS   26  6  10  5  1  1  1  16  3  0  1  0  0  0  1  0  0  21  16  2  6  .262 
*  Apr 21, 2001    NORTHERN ILLINOIS   32  3  10  2  0  0  0  10  2  0  1  0  0  3  0  0  4  21  6  2  13  .264 
*  Apr 24, 2001  at  Akron   20  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  2  13  9  4  6  .262 
*  Apr 24, 2001  at  Akron   25  1  5  1  2  0  0  7  0  0  1  0  1  2  0  0  2  20  13  1  6  .261 
*  Apr 27, 2001    TOLEDO   33  2  9  2  2  0  0  11  0  0  2  1  0  1  0  0  6  27  16  0  7  .261 
*  Apr 28, 2001    TOLEDO   21  3  5  1  1  0  0  6  3  0  0  0  0  2  0  1  3  21  12  1  5  .261 
*  Apr 28, 2001    TOLEDO   22  0  5  0  0  0  0  5  0  0  1  0  1  5  0  0  3  21  11  0  7  .260 
  May 02, 2001    MICHIGAN   17  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  5  18  8  5  0  .256 
  May 02, 2001    MICHIGAN   34  6  7  5  2  0  1  12  3  0  0  0  1  1  0  0  9  27  17  2  6  .255 
*  May 04, 2001  at  Central Michigan   24  1  3  0  1  1  0  6  3  0  0  0  0  1  0  1  6  18  9  1  6  .253 
*  May 05, 2001  at  Central Michigan   23  0  4  0  0  0  0  4  4  0  3  0  0  1  0  1  11  18  10  1  7  .251 
*  May 05, 2001  at  Central Michigan   21  0  2  0  0  0  0  2  1  0  0  1  1  0  0  0  5  18  9  0  2  .249 
   Totals        1295  133  322  114  51  7  9  414  78  2  46  14  19  39  11  4  219  986  553  98  302  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 2, 2001   vs  UMKC   7.0  12  5  3  3  0  3  0  0  0  0  0  0  0  4-5  0  1  0  3.00 
  Mar 2, 2001   vs  Georgia State   5.0  12  9  4  2  1  4  0  0  1  0  2  0  0  1-9  0  2  0  4.08 
  Mar 2, 2001   vs  Georgia Tech   6.0  5  3  3  1  2  1  0  0  1  0  0  1  0  0-3  0  3  0  3.89 
  Mar 4, 2001   vs  UMKC   6.0  6  2  2  2  3  0  0  2  0  0  0  0  0  0-2  0  4  0  3.50 
  Mar 4, 2001   vs  UMKC   7.0  6  4  1  3  4  1  0  0  0  0  0  0  0  6-4  1  4  0  2.94 
  Mar 6, 2001   vs  Campbell   6.0  11  11  8  7  4  2  1  0  0  0  0  0  0  10-11  1  5  0  3.97 
  Mar 5, 2001   vs  Campbell   7.0  13  10  8  3  3  1  1  0  3  0  0  0  0  2-10  1  6  0  4.61 
  Mar 6, 2001   at  Georgia Tech   5.2  6  8  2  2  5  0  1  0  1  0  2  1  0  0-8  1  7  0  4.37 
  Mar 6, 2001   at  Georgia Tech   6.0  8  3  1  0  1  1  0  0  0  0  0  0  0  2-3  1  8  0  4.02 
  Mar 7, 2001   at  Mercer   6.1  6  1  0  2  3  1  0  0  0  0  1  0  0  0-1  1  9  0  3.61 
  Mar 7, 2001   at  Mercer   7.0  4  1  1  0  7  0  0  0  2  0  0  0  0  6-1  2  9  0  3.35 
  Mar 9, 2001   vs  Furman   6.0  9  6  4  2  1  0  0  1  1  0  0  0  0  3-6  2  10  0  3.45 
  Mar 9, 2001   vs  Saint Louis   7.0  4  0  0  0  3  0  0  0  0  0  0  1  0  3-0  3  10  0  3.16 
  Mar 10, 2001  vs  Mercer   8.0  9  9  4  1  2  4  0  0  0  0  0  0  0  10-9  4  10  0  3.19 
  Mar 10, 2001  vs  Saint John's   11.0  5  3  1  1  4  1  0  0  0  0  0  0  0  1-3  4  11  0  2.91 
  Mar 10, 2001  vs  Mercer   7.0  15  6  4  0  4  2  0  1  0  0  0  0  0  3-6  4  12  0  2.98 
  Mar 20, 2001  at  Detroit Titans   6.0  5  2  2  2  2  1  0  0  0  0  0  0  0  1-2  4  13  0  2.95 
  Mar 20, 2001  at  Detroit Titans   7.0  10  5  5  2  3  0  0  2  0  0  0  1  0  10-5  5  13  0  3.07 
*  Mar 23, 2001  at  Miami   7.0  4  1  1  1  4  1  0  0  0  0  0  1  0  5-1  6  13  0  2.95 
*  Mar 23, 2001  at  Miami   6.0  3  1  1  0  4  0  0  0  0  0  1  0  0  0-1  6  14  0  2.87 
*  Mar 24, 2001  at  Miami   6.0  12  9  4  3  2  3  2  0  1  0  0  0  0  3-9  6  15  0  2.95 
*  Mar 30, 2001  at  Ball State   6.0  7  2  2  0  5  0  2  0  0  0  0  0  0  0-2  6  16  0  2.92 
*  Mar 31, 2001  at  Ball State   6.0  7  5  4  4  2  0  2  0  0  0  0  2  0  2-5  6  17  0  2.99 
*  Mar 31, 2001  at  Ball State   4.1  10  8  6  6  2  3  0  0  1  0  0  0  0  0-8  6  18  0  3.18 
  Apr 04, 2001  at  Ohio State   5.1  8  8  5  1  3  0  0  0  0  0  0  0  0  0-8  6  19  0  3.29 
  Apr 04, 2001  at  Ohio State   6.0  8  4  3  3  1  0  0  1  0  0  0  0  0  1-4  6  20  0  3.30 
*  Apr 06, 2001    MARSHALL   7.0  7  6  3  1  2  4  0  1  0  0  0  1  0  0-6  6  21  0  3.29 
*  Apr 06, 2001    MARSHALL   7.0  7  3  0  1  3  1  0  0  1  0  1  0  0  9-3  7  21  0  3.16 
*  Apr 07, 2001    OHIO   10.0  6  2  2  0  6  1  0  0  0  0  0  0  0  3-2  8  21  0  3.07 
*  Apr 07, 2001    OHIO   7.0  10  4  1  1  1  2  0  0  0  0  0  0  0  3-4  8  22  0  2.99 
  Apr 10, 2001  at  Oakland   7.0  3  1  1  5  4  1  0  0  0  0  1  1  0  4-1  9  22  0  2.93 
  Apr 10, 2001  at  Oakland   6.0  6  4  1  1  2  1  0  0  0  0  0  0  0  2-4  9  23  0  2.88 
  Apr 11, 2001    MICHIGAN STATE   7.0  3  2  1  7  5  1  0  0  0  0  0  0  0  6-2  10  23  0  2.82 
*  Apr 13, 2001    WESTERN MICHIGAN   7.0  6  2  2  1  2  0  0  0  1  0  1  1  0  3-2  11  23  0  2.79 
*  Apr 14, 2001    WESTERN MICHIGAN   8.0  18  6  6  0  2  1  0  0  1  0  1  1  0  7-6  12  23  0  2.88 
*  Apr 14, 2001    WESTERN MICHIGAN   7.0  3  1  1  2  1  0  0  0  0  0  0  0  0  0-1  12  24  0  2.82 
*  Apr 20, 2001    NORTHERN ILLINOIS   7.0  5  2  2  2  2  1  0  0  1  0  0  1  0  1-2  12  25  0  2.80 
*  Apr 21, 2001    NORTHERN ILLINOIS   7.0  6  0  0  3  3  0  0  0  1  0  0  1  0  6-0  13  25  0  2.72 
*  Apr 21, 2001    NORTHERN ILLINOIS   7.0  12  4  0  0  1  2  0  0  1  0  0  1  0  3-4  13  26  0  2.65 
*  Apr 24, 2001  at  Akron   4.1  8  9  3  2  3  1  1  2  0  0  0  0  0  0-9  13  27  0  2.68 
*  Apr 24, 2001  at  Akron   6.2  7  2  2  0  4  2  1  0  1  0  0  1  0  1-2  13  28  0  2.67 
*  Apr 27, 2001    TOLEDO   9.0  7  1  1  1  4  0  0  0  2  0  1  0  0  2-1  14  28  0  2.61 
*  Apr 28, 2001    TOLEDO   7.0  4  1  0  0  3  0  0  0  0  0  0  1  0  3-1  15  28  0  2.55 
*  Apr 28, 2001    TOLEDO   7.0  6  1  1  3  3  0  0  0  1  0  2  1  0  0-1  15  29  0  2.51 
  May 02, 2001    MICHIGAN   6.0  12  8  5  3  1  3  0  0  0  0  0  0  0  0-8  15  30  0  2.58 
  May 02, 2001    MICHIGAN   9.0  15  7  6  3  2  2  0  0  0  0  0  3  0  6-7  15  31  0  2.64 
*  May 04, 2001  at  Central Michigan   6.0  4  3  2  2  1  1  0  0  0  0  0  0  0  1-3  15  32  0  2.63 
*  May 05, 2001  at  Central Michigan   6.0  5  2  1  0  1  1  0  0  0  0  0  0  0  0-2  15  33  0  2.60 
*  May 05, 2001  at  Central Michigan   6.0  4  2  2  1  0  1  1  0  0  0  0  0  0  0-2  15  34  0  2.60 
   Totals        328.2  369  199  122  90  131  55  12  10  21  0  13  20  0  133-199  15  34  0  2.60 

* = MAC game