Box Score |
2001 Eastern Michigan Softball
Eastern Michigan at Detroit Titans (Game 2)
Mar 20, 2001 at Detroit, MI (Softball Complex)
Eastern Michigan 10 (5-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STOLL, Julie ss | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | |
| KOESTER, Christie cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRICE, Jessica ph | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| THOMPSON, Crystal 3b | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | |
| HAMILTON, Aimee p | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| ZABALAVICIUS,Kristen c | 5 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | |
| GRUTZA, Carolyn 1b | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | |
| WISNIESKI, Deanna 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | |
| NELSON, Amy dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RAINES, Jilian lf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HANN, Genny rf | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 37 | 10 | 21 | 9 | 3 | 1 | 21 | 9 | 12 | |
Detroit Titans 5 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peters rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gignac cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Brisky 3b | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |
| Rodrigues 1b | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | |
| Strauss c | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Sikora pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mordus ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Taucher 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Dailey lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angeles p | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 28 | 5 | 10 | 5 | 2 | 3 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Eastern Michigan.... 050 000 5 - 10 21 1 Detroit Titans...... 010 020 2 - 5 10 0 ----------------------------------------- |
| E - STOLL. DP - EMU 1. LOB - EMU 12; Titans 7. 2B - STOLL; GRUTZA. HR - Brisky; Strauss. SH - GRUTZA; Peters; Gignac; Angeles. SF - HAMILTON; WISNIESKI. SB - THOMPSON; GRUTZA. |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HAMILTON, Aimee W,2-5 | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 9 | 106 |
| Detroit Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angeles L,2-4 | 1.2 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 45 |
| Dailey | 5.0 | 12 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 28 | 6 | 7 | 62 |
| Peters | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
|
Win - HAMILTON (2-5). Loss - Angeles (2-4). Save - None.
BK - Dailey. PB - ZABALAVICIUS. Inherited runners/scored: None. Pitches/strikes:
HAMILTON 106/0; Angeles 45/0; Dailey 62/0; Peters 3/0.
Umpires - HP: Rick Haverstadt 2B: Doug Zimmerman
|