Box Score |
2001 Eastern Michigan Softball
Eastern Michigan at Detroit Titans (Game 1)
Mar 20, 2001 at Detroit, MI (Softball Complex)
Eastern Michigan 1 (4-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KOESTER, Christie rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RAINES, Jilian lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| WOLFE, Randi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| THOMPSON, Crystal 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| KINSEY, Tauna dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WISNIESKI, Deanna 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| ZABALAVICIUS,Kristen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| STOLL, Julie ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SASSEEN, Keeley c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| HAMILTON, Aimee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRICE, Jessica p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| GRUTZA, Carolyn ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANN, Genny cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 5 | 1 | 1 | 3 | 18 | 11 | 7 | |
Detroit Titans 2 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peters p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gignac cf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Brisky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Rodrigues 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | |
| Strauss c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mordus ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Taucher 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Sikora lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Angeles rf | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Totals | 23 | 2 | 5 | 2 | 2 | 2 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Eastern Michigan.... 100 000 0 - 1 5 1 Detroit Titans...... 000 020 X - 2 5 2 ----------------------------------------- |
| E - THOMPSON; Brisky(3); Rodrigues(7). LOB - EMU 7; Titans 6. 2B - ZABALAVICIUS; Gignac(1). HR - THOMPSON. SH - Strauss(1). SB - STOLL; Gignac(4). |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PRICE, Jessica L,2-4 | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 11 | 89 |
| Detroit Titans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Peters W,2-5 | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 10 | 98 |
|
Win - Peters (2-5). Loss - PRICE, J. (2-4). Save - None.
Inherited runners/scored: None. Pitches/strikes: PRICE, J. 89/0; Peters 98/0.
Umpires -
|