Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Michigan St. | 11/25/20 | 67-83 | L | 26-64 | .406 | 4-21 | .190 | 11-16 | .688 | 10 | 19 | 29 | 29.0 | 20 | 14 | 9 | 3 | 8 | 67 | 67.0 | |
TOLEDO | 12/04/20 | 74-91 | L | 27-64 | .422 | 9-31 | .290 | 11-15 | .733 | 14 | 22 | 36 | 32.5 | 22 | 13 | 14 | 3 | 7 | 74 | 70.5 | |
ADRIAN | 12/09/20 | 95-35 | W | 31-62 | .500 | 7-18 | .389 | 26-34 | .765 | 11 | 39 | 50 | 38.3 | 9 | 10 | 16 | 8 | 21 | 95 | 78.7 | |
OLIVET | 12/27/20 | 94-65 | W | 32-76 | .421 | 14-39 | .359 | 16-21 | .762 | 15 | 23 | 38 | 38.2 | 10 | 17 | 10 | 0 | 22 | 94 | 82.5 | |
CENTRAL MICH. | 12/29/20 | 60-87 | L | 21-55 | .382 | 9-28 | .321 | 9-13 | .692 | 9 | 22 | 31 | 36.8 | 21 | 9 | 17 | 2 | 8 | 60 | 78.0 | |
AKRON | 01/09/21 | 71-59 | W | 26-55 | .473 | 6-23 | .261 | 13-21 | .619 | 7 | 24 | 31 | 35.8 | 15 | 10 | 8 | 5 | 6 | 71 | 76.8 | |
at Toledo | 01/12/21 | 63-96 | L | 23-58 | .397 | 7-19 | .368 | 10-15 | .667 | 10 | 17 | 27 | 34.6 | 11 | 14 | 10 | 1 | 6 | 63 | 74.9 | |
CALVIN | 01/14/21 | 67-56 | W | 20-47 | .426 | 4-17 | .235 | 23-31 | .742 | 8 | 30 | 38 | 35.0 | 9 | 8 | 16 | 4 | 6 | 67 | 73.9 | |
at Central Mich. | 01/16/21 | 64-75 | L | 24-66 | .364 | 3-24 | .125 | 13-13 | 1.000 | 16 | 31 | 47 | 36.3 | 20 | 5 | 19 | 1 | 6 | 64 | 72.8 | |
at Buffalo | 01/21/21 | 77-92 | L | 28-64 | .438 | 5-17 | .294 | 16-17 | .941 | 11 | 18 | 29 | 35.6 | 19 | 13 | 16 | 1 | 8 | 77 | 73.2 | |
MIAMI (OH) | 01/23/21 | 63-85 | L | 21-63 | .333 | 5-24 | .208 | 16-19 | .842 | 11 | 21 | 32 | 35.3 | 22 | 9 | 12 | 2 | 7 | 63 | 72.3 | |
at Akron | 01/26/21 | 65-86 | L | 22-60 | .367 | 9-30 | .300 | 12-17 | .706 | 3 | 28 | 31 | 34.9 | 17 | 8 | 14 | 1 | 6 | 65 | 71.7 | |
at Kent St. | 02/20/21 | 51-64 | L | 19-54 | .352 | 5-19 | .263 | 8-10 | .800 | 5 | 19 | 24 | 34.1 | 11 | 9 | 8 | 0 | 11 | 51 | 70.1 | |
BOWLING GREEN | 02/23/21 | 69-82 | L | 26-55 | .473 | 5-13 | .385 | 12-17 | .706 | 5 | 24 | 29 | 33.7 | 16 | 13 | 14 | 2 | 7 | 69 | 70.0 | |
at Ohio | 02/25/21 | 67-86 | L | 24-55 | .436 | 8-21 | .381 | 11-14 | .786 | 5 | 19 | 24 | 33.1 | 9 | 12 | 12 | 0 | 8 | 67 | 69.8 | |
NORTHERN ILL. | 02/27/21 | 91-57 | W | 31-61 | .508 | 12-21 | .571 | 17-20 | .850 | 13 | 28 | 41 | 33.6 | 14 | 15 | 10 | 4 | 9 | 91 | 71.1 | |
at Ball St. | 03/02/21 | 65-100 | L | 22-60 | .367 | 8-26 | .308 | 13-21 | .619 | 9 | 20 | 29 | 33.3 | 13 | 11 | 10 | 2 | 4 | 65 | 70.8 | |
at Western Mich. | 03/05/21 | 64-63 | W | 25-58 | .431 | 8-20 | .400 | 6-12 | .500 | 7 | 21 | 28 | 33.0 | 16 | 8 | 6 | 3 | 9 | 64 | 70.4 | |
Eastern Michigan | 1267 | 448-1077 | .416 | 128-411 | .311 | 243-326 | .745 | 169 | 425 | 594 | 33.0 | 274 | 198 | 221 | 42 | 159 | 1267 | 70.4 | |||
Opponents | 1362 | 506-1057 | .479 | 169-455 | .371 | 181-268 | .675 | 176 | 503 | 679 | 37.7 | 297 | 320 | 278 | 41 | 108 | 1362 | 75.7 | |||
Games played: 18 | Rebounds/game: 33.0 | |
Points/game: 70.4 | Assists/game: 11.0 | |
FG Pct: 41.6 | Turnovers/game: 12.3 | |
3FG Pct: 31.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.5 | Steals/game: 8.8 | |
Blocks/game: 2.3 |
Individual Game-by-Game |
#00 | MONTERO, Yeikson |
#01 | GROCE, Ty |
#02 | GIBSON, Miles |
#03 | LOWDER, Drew |
#04 | MCBRIDE, Bryce |
#05 | MORGAN, Noah |
#10 | SPOTTSVILLE, Darion |
#12 | WELLS, Andrew |
#13 | JAMES, Chris |
#15 | OKONGO, Axel |
#21 | LOVE III, James |
#22 | PACHECO, Luis |
#33 | BALLARD JR., Derek |
#TM | TEAM |