#02 GIBSON, Miles |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan St. | 11/25/20 | * | 32 | 4-11 | .364 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 11.0 |
TOLEDO | 12/04/20 | 23 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 11.0 | |
ADRIAN | 12/09/20 | 25 | 5-15 | .333 | 1-4 | .250 | 2-2 | 1.000 | 6 | 7 | 13 | 7.0 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 11.7 | |
OLIVET | 12/27/20 | 20 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 7.0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 10.3 | |
CENTRAL MICH. | 12/29/20 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | |
AKRON | 01/09/21 | 16 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 7.3 | |
at Toledo | 01/12/21 | 20 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7.4 | |
CALVIN | 01/14/21 | 28 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 5.4 | 1 | 0 | 0 | 4 | 2 | 1 | 13 | 8.1 | |
at Central Mich. | 01/16/21 | 27 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 6.0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 8.6 | |
at Buffalo | 01/21/21 | * | 35 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8.3 |
MIAMI (OH) | 01/23/21 | * | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7.9 |
at Kent St. | 02/20/21 | * | 39 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.3 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 8.3 |
BOWLING GREEN | 02/23/21 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
at Ohio | 02/25/21 | * | 20 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 7.6 |
NORTHERN ILL. | 02/27/21 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
at Ball St. | 03/02/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
Totals | 6 | 334 | 41-110 | .373 | 4-15 | .267 | 21-23 | .913 | 23 | 48 | 71 | 4.4 | 23 | 0 | 7 | 26 | 3 | 10 | 107 | 6.7 | |
Games played: 16 | Rebounds/game: 4.4 | |
Points/game: 6.7 | Assists/game: 0.4 | |
FG Pct: 37.3 | Turnovers/game: 1.6 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 91.3 | Steals/game: 0.6 | |
Blocks/game: 0.2 |