#00 MONTERO, Yeikson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan St. | 11/25/20 | * | 31 | 7-11 | .636 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 16.0 |
TOLEDO | 12/04/20 | * | 31 | 4-14 | .286 | 2-9 | .222 | 0-2 | .000 | 2 | 5 | 7 | 6.5 | 4 | 0 | 2 | 4 | 1 | 1 | 10 | 13.0 |
ADRIAN | 12/09/20 | * | 32 | 4-10 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 12 | 12 | 8.3 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 12.3 |
OLIVET | 12/27/20 | * | 28 | 9-15 | .600 | 7-12 | .583 | 0-0 | .000 | 1 | 4 | 5 | 7.5 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | 15.5 |
CENTRAL MICH. | 12/29/20 | * | 34 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 3 | 0 | 3 | 6.6 | 3 | 0 | 2 | 5 | 0 | 2 | 8 | 14.0 |
AKRON | 01/09/21 | * | 34 | 4-10 | .400 | 2-7 | .286 | 4-5 | .800 | 0 | 6 | 6 | 6.5 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 14.0 |
at Toledo | 01/12/21 | * | 25 | 2-6 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 5.7 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 13.0 |
CALVIN | 01/14/21 | * | 29 | 3-9 | .333 | 2-6 | .333 | 5-7 | .714 | 0 | 2 | 2 | 5.3 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 13.0 |
at Central Mich. | 01/16/21 | * | 34 | 8-15 | .533 | 1-6 | .167 | 2-2 | 1.000 | 4 | 10 | 14 | 6.2 | 4 | 0 | 0 | 4 | 0 | 2 | 19 | 13.7 |
at Buffalo | 01/21/21 | * | 33 | 8-14 | .571 | 0-0 | .000 | 2-3 | .667 | 3 | 8 | 11 | 6.7 | 2 | 0 | 0 | 4 | 0 | 2 | 18 | 14.1 |
MIAMI (OH) | 01/23/21 | * | 32 | 4-15 | .267 | 1-6 | .167 | 0-0 | .000 | 4 | 4 | 8 | 6.8 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 13.6 |
at Akron | 01/26/21 | * | 30 | 1-6 | .167 | 1-5 | .200 | 0-1 | .000 | 0 | 2 | 2 | 6.4 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 12.8 |
at Kent St. | 02/20/21 | * | 33 | 5-15 | .333 | 3-10 | .300 | 2-2 | 1.000 | 0 | 3 | 3 | 6.2 | 1 | 0 | 2 | 2 | 0 | 5 | 15 | 12.9 |
BOWLING GREEN | 02/23/21 | * | 30 | 3-8 | .375 | 1-4 | .250 | 5-8 | .625 | 0 | 4 | 4 | 6.0 | 4 | 0 | 6 | 1 | 0 | 5 | 12 | 12.9 |
at Ohio | 02/25/21 | * | 24 | 2-6 | .333 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 5.6 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 12.4 |
NORTHERN ILL. | 02/27/21 | * | 28 | 8-11 | .727 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 12.9 |
at Ball St. | 03/02/21 | * | 20 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 12.5 |
at Western Mich. | 03/05/21 | * | 29 | 7-13 | .538 | 3-6 | .500 | 3-5 | .600 | 1 | 3 | 4 | 5.4 | 2 | 0 | 0 | 1 | 1 | 2 | 20 | 12.9 |
Totals | 18 | 537 | 85-197 | .431 | 33-100 | .330 | 30-46 | .652 | 23 | 74 | 97 | 5.4 | 38 | 0 | 24 | 35 | 4 | 40 | 233 | 12.9 | |
Games played: 18 | Rebounds/game: 5.4 | |
Points/game: 12.9 | Assists/game: 1.3 | |
FG Pct: 43.1 | Turnovers/game: 1.9 | |
3FG Pct: 33.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.2 | Steals/game: 2.2 | |
Blocks/game: 0.2 |