Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2024 | at | Massachusetts | W | 28-14 | 1-0-0 | 0-0-0 | 03:11 | 12810 | |
Sep 07, 2024 | at | #25 Washington | L | 9-30 | 1-1-0 | 0-0-0 | 02:59 | 64222 | |
Sep 14, 2024 | JAX STATE | WO | 37-34 | 2-1-0 | 0-0-0 | 03:57 | 17501 | ||
Sep 21, 2024 | SAINT FRANCIS | W | 36-0 | 3-1-0 | 0-0-0 | 03:11 | 15509 | ||
* | Sep 28, 2024 | at | Kent St. | W | 52-33 | 4-1-0 | 1-0-0 | 03:42 | 10899 |
* | Oct 12, 2024 | MIAMI | L | 14-38 | 4-2-0 | 1-1-0 | 03:15 | 16903 | |
* | Oct 19, 2024 | CENTRAL MICHIGAN | W | 38-34 | 5-2-0 | 2-1-0 | 03:36 | 17974 | |
* | Oct 26, 2024 | at | Akron | L | 21-25 | 5-3-0 | 2-2-0 | 3:26 | 4277 |
* | Nov 02, 2024 | TOLEDO | L | 28-29 | 5-4-0 | 2-3-0 | 03:54 | 13044 | |
* | Nov 13, 2024 | at | Ohio | L | 10-35 | 5-5-0 | 2-4-0 | 03:22 | 14133 |
* | Nov 20, 2024 | BUFFALO | L | 20-37 | 5-6-0 | 2-5-0 | 03:11 | 12004 | |
* | Nov 30, 2024 | at | Western Michigan | L | 18-26 | 5-7-0 | 2-6-0 | 03:05 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2024 | at Massachusetts | 35 | 134 | 2 | 27 | 17 | 241 | 1 | 40 | 17-28-0 | 241 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
Sep 07, 2024 | at Washington | 37 | 75 | 0 | 25 | 16 | 129 | 0 | 27 | 16-27-0 | 129 | 0 | 27 | 2 | 34 | 0 | 21 | 3 | 6 | 0 | 6 | 204 |
Sep 14, 2024 | JAX STATE | 52 | 152 | 1 | 22 | 27 | 295 | 3 | 34 | 27-39-0 | 295 | 3 | 34 | 3 | 53 | 0 | 23 | 0 | 0 | 0 | 0 | 447 |
Sep 21, 2024 | SAINT FRANCIS | 43 | 124 | 1 | 18 | 14 | 203 | 1 | 89 | 14-24-0 | 203 | 1 | 89 | 1 | 20 | 0 | 20 | 3 | 32 | 1 | 16 | 327 |
Sep 28, 2024 | at Kent St. | 50 | 273 | 6 | 27 | 26 | 213 | 1 | 22 | 26-33-0 | 213 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 486 |
Oct 12, 2024 | MIAMI | 41 | 121 | 2 | 25 | 27 | 211 | 0 | 19 | 27-42-1 | 211 | 0 | 19 | 2 | 47 | 0 | 29 | 1 | -1 | 0 | 0 | 332 |
Oct 19, 2024 | CENTRAL MICHIGAN | 42 | 150 | 1 | 38 | 17 | 300 | 3 | 49 | 17-38-1 | 300 | 3 | 49 | 2 | 37 | 0 | 19 | 2 | 19 | 0 | 18 | 450 |
Oct 26, 2024 | at Akron | 34 | 121 | 1 | 36 | 29 | 354 | 2 | 79 | 29-48-0 | 354 | 2 | 79 | 2 | 32 | 0 | 23 | 2 | 2 | 0 | 4 | 475 |
Nov 02, 2024 | TOLEDO | 42 | 168 | 1 | 29 | 24 | 266 | 2 | 42 | 24-46-1 | 266 | 2 | 42 | 2 | 38 | 0 | 22 | 2 | 5 | 0 | 5 | 434 |
Nov 13, 2024 | at Ohio | 34 | 117 | 0 | 25 | 18 | 155 | 1 | 44 | 18-30-3 | 155 | 1 | 44 | 1 | 19 | 0 | 19 | 1 | 16 | 0 | 16 | 272 |
Nov 20, 2024 | BUFFALO | 31 | 70 | 0 | 11 | 27 | 375 | 3 | 78 | 27-39-3 | 375 | 3 | 78 | 3 | 76 | 0 | 26 | 3 | -2 | 0 | 1 | 445 |
Nov 30, 2024 | at Western Michigan | 36 | 203 | 2 | 41 | 7 | 91 | 0 | 33 | 7-22-1 | 91 | 0 | 33 | 4 | 48 | 0 | 20 | 2 | 0 | 0 | 0 | 294 |
Eastern Michigan | 477 | 1708 | 17 | 41 | 249 | 2833 | 17 | 89 | 249-416-10 | 2833 | 17 | 89 | 22 | 404 | 0 | 29 | 21 | 78 | 1 | 18 | 4541 | |
Opponent | 436 | 1957 | 19 | 66 | 197 | 2651 | 22 | 90 | 197-309-5 | 2651 | 22 | 90 | 22 | 463 | 0 | 39 | 15 | 81 | 0 | 18 | 4608 |
Games: 12 Avg/rush: 3.6 Avg/catch: 11.4 Pass effic: 125.74 KR avg: 18.4 PR avg: 3.7 All purpose avg/game: 420.6 Total offense avg/gm: 378.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2024 | at Massachusetts | 25 | 60 | 85 | 9.0 | 37 | 6.0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
Sep 07, 2024 | at Washington | 39 | 14 | 53 | 6.0 | 26 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Sep 14, 2024 | JAX STATE | 28 | 52 | 80 | 4.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Sep 21, 2024 | SAINT FRANCIS | 33 | 24 | 57 | 11.0 | 52 | 6.0 | 45 | 2 | 2 | 99 | 1 | 11 | 9 | 3 | 1 | 3-4 | 0 | 0 | 0 | 7 | 36 |
Sep 28, 2024 | at Kent St. | 37 | 18 | 55 | 6.0 | 31 | 3.0 | 21 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 7-7 | 0 | 0 | 0 | 24 | 52 |
Oct 12, 2024 | MIAMI | 22 | 34 | 56 | 4.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2024 | CENTRAL MICHIGAN | 28 | 54 | 82 | 8.0 | 39 | 4.0 | 26 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 1 | 0 | 3 | 38 |
Oct 26, 2024 | at Akron | 22 | 46 | 68 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 12 | 5 | 2 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Nov 02, 2024 | TOLEDO | 31 | 46 | 77 | 5.0 | 9 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 28 |
Nov 13, 2024 | at Ohio | 35 | 28 | 63 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 20, 2024 | BUFFALO | 26 | 62 | 88 | 6.0 | 16 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 30, 2024 | at Western Michigan | 46 | 32 | 78 | 6.0 | 20 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Eastern Michigan | 372 | 470 | 842 | 74.0 | 264 | 25.0 | 153 | 14 | 10 | 99 | 5 | 24 | 54 | 29 | 3 | 27-29 | 0 | 4 | 0 | 34 | 311 | |
Opponent | 430 | 528 | 958 | 74.0 | 297 | 35.0 | 220 | 9 | 7 | 67 | 10 | 112 | 54 | 58 | 1 | 35-36 | 1 | 3 | 2 | 71 | 335 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2024 | at Massachusetts | 2 | 71 | 35.5 | 51 | 0 | 0 | 0 | 1 | 0 | 2-2 | 31 | 0 | 6 | 377 | 62.8 | 3 | 0 |
Sep 07, 2024 | at Washington | 4 | 177 | 44.2 | 66 | 0 | 0 | 0 | 2 | 1 | 3-3 | 57 | 0 | 4 | 259 | 64.8 | 3 | 0 |
Sep 14, 2024 | JAX STATE | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 3-4 | 41 | 0 | 6 | 370 | 61.7 | 5 | 0 |
Sep 21, 2024 | SAINT FRANCIS | 3 | 140 | 46.7 | 50 | 0 | 1 | 2 | 1 | 1 | 3-3 | 49 | 0 | 8 | 520 | 65.0 | 8 | 0 |
Sep 28, 2024 | at Kent St. | 5 | 207 | 41.4 | 55 | 0 | 0 | 0 | 2 | 1 | 1-2 | 26 | 0 | 9 | 507 | 56.3 | 3 | 0 |
Oct 12, 2024 | MIAMI | 5 | 215 | 43.0 | 51 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Oct 19, 2024 | CENTRAL MICHIGAN | 5 | 232 | 46.4 | 65 | 0 | 1 | 0 | 1 | 1 | 3-3 | 48 | 0 | 7 | 445 | 63.6 | 4 | 0 |
Oct 26, 2024 | at Akron | 4 | 160 | 40.0 | 47 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 225 | 56.2 | 2 | 0 |
Nov 02, 2024 | TOLEDO | 7 | 265 | 37.9 | 49 | 0 | 0 | 1 | 0 | 0 | 3-4 | 45 | 0 | 6 | 305 | 50.8 | 1 | 0 |
Nov 13, 2024 | at Ohio | 6 | 269 | 44.8 | 65 | 0 | 0 | 3 | 2 | 4 | 1-1 | 29 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Nov 20, 2024 | BUFFALO | 5 | 212 | 42.4 | 51 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 5 | 244 | 48.8 | 2 | 0 |
Nov 30, 2024 | at Western Michigan | 4 | 124 | 31.0 | 53 | 1 | 0 | 0 | 1 | 0 | 1-1 | 32 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Eastern Michigan | 51 | 2118 | 41.5 | 66 | 1 | 3 | 9 | 13 | 14 | 20-25 | 57 | 0 | 66 | 3925 | 59.5 | 35 | 0 | |
Opponent | 54 | 2267 | 42.0 | 69 | 2 | 1 | 15 | 11 | 27 | 10-17 | 56 | 1 | 64 | 3593 | 56.1 | 31 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2024 | at Massachusetts | 41 | 152 | 2 | 33 | 20 | 177 | 0 | 31 | 20-30-0 | 177 | 0 | 31 | 3 | 64 | 0 | 28 | 1 | 9 | 0 | 9 | 329 |
Sep 07, 2024 | at Washington | 28 | 185 | 0 | 64 | 24 | 316 | 4 | 41 | 24-29-0 | 316 | 4 | 41 | 1 | 19 | 0 | 19 | 1 | 4 | 0 | 4 | 501 |
Sep 14, 2024 | JAX STATE | 33 | 112 | 1 | 17 | 24 | 311 | 2 | 37 | 24-34-0 | 311 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 423 |
Sep 21, 2024 | SAINT FRANCIS | 35 | 43 | 0 | 16 | 15 | 111 | 0 | 25 | 15-27-1 | 111 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
Sep 28, 2024 | at Kent St. | 34 | 82 | 2 | 14 | 15 | 345 | 3 | 68 | 15-28-1 | 345 | 3 | 68 | 4 | 89 | 0 | 39 | 2 | 16 | 0 | 12 | 427 |
Oct 12, 2024 | MIAMI | 31 | 199 | 1 | 44 | 10 | 222 | 4 | 75 | 10-13-0 | 222 | 4 | 75 | 1 | 20 | 0 | 20 | 1 | 2 | 0 | 2 | 421 |
Oct 19, 2024 | CENTRAL MICHIGAN | 45 | 275 | 2 | 66 | 5 | 98 | 1 | 48 | 5-12-0 | 98 | 1 | 48 | 3 | 62 | 0 | 27 | 2 | 18 | 0 | 14 | 373 |
Oct 26, 2024 | at Akron | 34 | 220 | 2 | 43 | 14 | 157 | 1 | 23 | 14-25-1 | 157 | 1 | 23 | 1 | 25 | 0 | 25 | 0 | -13 | 0 | 0 | 377 |
Nov 02, 2024 | TOLEDO | 32 | 167 | 1 | 26 | 18 | 251 | 3 | 78 | 18-34-1 | 251 | 3 | 78 | 4 | 68 | 0 | 30 | 4 | 35 | 0 | 18 | 418 |
Nov 13, 2024 | at Ohio | 32 | 156 | 5 | 25 | 22 | 277 | 0 | 34 | 22-32-1 | 277 | 0 | 34 | 1 | 24 | 0 | 24 | 1 | 7 | 0 | 7 | 433 |
Nov 20, 2024 | BUFFALO | 41 | 136 | 1 | 19 | 18 | 260 | 3 | 90 | 18-28-0 | 260 | 3 | 90 | 0 | -1 | 0 | 13 | 1 | 8 | 0 | 8 | 396 |
Nov 30, 2024 | at Western Michigan | 50 | 230 | 2 | 24 | 12 | 126 | 1 | 31 | 12-17-0 | 126 | 1 | 31 | 4 | 93 | 0 | 28 | 1 | -7 | 0 | 0 | 356 |
Opponent totals | 436 | 1957 | 19 | 66 | 197 | 2651 | 22 | 90 | 197-309-5 | 2651 | 22 | 90 | 22 | 463 | 0 | 39 | 15 | 81 | 0 | 18 | 4608 | |
Eastern Michigan | 477 | 1708 | 17 | 41 | 249 | 2833 | 17 | 89 | 249-416-10 | 2833 | 17 | 89 | 22 | 404 | 0 | 29 | 21 | 78 | 1 | 18 | 4541 |
Games: 12 Avg/rush: 4.5 Avg/catch: 13.5 Pass effic: 156.08 KR avg: 21.0 PR avg: 5.4 All purpose avg/game: 438.7 Total offense avg/gm: 384.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2024 | at Massachusetts | 21 | 46 | 67 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 07, 2024 | at Washington | 38 | 28 | 66 | 9.0 | 49 | 7.0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
Sep 14, 2024 | JAX STATE | 32 | 88 | 120 | 12.0 | 39 | 5.0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 2-2 | 0 | 1 | 0 | 0 | 34 |
Sep 21, 2024 | SAINT FRANCIS | 38 | 38 | 76 | 5.0 | 21 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | at Kent St. | 51 | 28 | 79 | 5.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 33 |
Oct 12, 2024 | MIAMI | 45 | 42 | 87 | 6.0 | 34 | 3.0 | 27 | 1 | 1 | 0 | 1 | 0 | 9 | 7 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 19, 2024 | CENTRAL MICHIGAN | 31 | 52 | 83 | 9.0 | 36 | 5.0 | 27 | 1 | 1 | 67 | 1 | 7 | 7 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Oct 26, 2024 | at Akron | 34 | 48 | 82 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
Nov 02, 2024 | TOLEDO | 40 | 44 | 84 | 7.0 | 24 | 2.0 | 15 | 2 | 0 | 0 | 1 | 23 | 6 | 3 | 0 | 3-3 | 0 | 1 | 0 | 8 | 29 |
Nov 13, 2024 | at Ohio | 37 | 32 | 69 | 6.0 | 24 | 3.0 | 17 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
Nov 20, 2024 | BUFFALO | 32 | 54 | 86 | 9.0 | 39 | 6.0 | 34 | 0 | 0 | 0 | 3 | 70 | 4 | 4 | 0 | 3-3 | 1 | 0 | 1 | 7 | 37 |
Nov 30, 2024 | at Western Michigan | 31 | 28 | 59 | 1.0 | 8 | 1.0 | 8 | 1 | 2 | 0 | 1 | 11 | 4 | 7 | 1 | 3-3 | 0 | 0 | 1 | 7 | 26 |
Opponent totals | 430 | 528 | 958 | 74.0 | 297 | 35.0 | 220 | 9 | 7 | 67 | 10 | 112 | 54 | 58 | 1 | 35-36 | 1 | 3 | 2 | 71 | 335 | |
Eastern Michigan | 372 | 470 | 842 | 74.0 | 264 | 25.0 | 153 | 14 | 10 | 99 | 5 | 24 | 54 | 29 | 3 | 27-29 | 0 | 4 | 0 | 34 | 311 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2024 | at Massachusetts | 2 | 79 | 39.5 | 42 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 3 | 139 | 46.3 | 2 | 0 |
Sep 07, 2024 | at Washington | 3 | 100 | 33.3 | 54 | 1 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 6 | 383 | 63.8 | 4 | 0 |
Sep 14, 2024 | JAX STATE | 1 | 44 | 44.0 | 44 | 0 | 0 | 1 | 0 | 0 | 4-5 | 51 | 0 | 7 | 393 | 56.1 | 2 | 0 |
Sep 21, 2024 | SAINT FRANCIS | 8 | 333 | 41.6 | 69 | 1 | 0 | 2 | 3 | 2 | 0-1 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
Sep 28, 2024 | at Kent St. | 5 | 218 | 43.6 | 52 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 6 | 256 | 42.7 | 3 | 0 |
Oct 12, 2024 | MIAMI | 5 | 232 | 46.4 | 61 | 0 | 1 | 3 | 1 | 1 | 1-1 | 44 | 0 | 7 | 428 | 61.1 | 5 | 0 |
Oct 19, 2024 | CENTRAL MICHIGAN | 4 | 175 | 43.8 | 53 | 0 | 0 | 0 | 1 | 1 | 2-2 | 56 | 0 | 7 | 420 | 60.0 | 4 | 0 |
Oct 26, 2024 | at Akron | 4 | 191 | 47.8 | 52 | 0 | 0 | 0 | 1 | 3 | 1-1 | 34 | 0 | 5 | 299 | 59.8 | 2 | 1 |
Nov 02, 2024 | TOLEDO | 6 | 252 | 42.0 | 56 | 0 | 0 | 2 | 1 | 4 | 0-1 | 0 | 0 | 5 | 296 | 59.2 | 2 | 0 |
Nov 13, 2024 | at Ohio | 5 | 206 | 41.2 | 47 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 6 | 310 | 51.7 | 3 | 0 |
Nov 20, 2024 | BUFFALO | 6 | 246 | 41.0 | 46 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 6 | 368 | 61.3 | 3 | 0 |
Nov 30, 2024 | at Western Michigan | 5 | 191 | 38.2 | 49 | 0 | 0 | 3 | 0 | 4 | 1-1 | 25 | 0 | 5 | 256 | 51.2 | 1 | 0 |
Opponent totals | 54 | 2267 | 42.0 | 69 | 2 | 1 | 15 | 11 | 27 | 10-17 | 56 | 1 | 64 | 3593 | 56.1 | 31 | 1 | |
Eastern Michigan | 51 | 2118 | 41.5 | 66 | 1 | 3 | 9 | 13 | 14 | 20-25 | 57 | 0 | 66 | 3925 | 59.5 | 35 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Massachusetts | 28-14 | 21/23 | 8/10 | 10/8 | 3/5 | 35-134 / | 41-152 | 17-28-0 / | 20-30-0 | 241/177 | 63-375 / | 71-329 | 0/73 | 0/0 |
Washington | 9-30 | 17/23 | 9/7 | 4/13 | 4/3 | 37-75 / | 28-185 | 16-27-0 / | 24-29-0 | 129/316 | 64-204 / | 57-501 | 40/23 | 1/1 |
JAX STATE | 37-34 | 27/24 | 8/6 | 17/13 | 2/5 | 52-152 / | 33-112 | 27-39-0 / | 24-34-0 | 295/311 | 91-447 / | 67-423 | 53/2 | 0/0 |
SAINT FRANCIS | 36-0 | 18/14 | 7/6 | 7/4 | 4/4 | 43-124 / | 35-43 | 14-24-0 / | 15-27-1 | 203/111 | 67-327 / | 62-154 | 162/0 | 0/3 |
Kent St. | 52-33 | 30/20 | 14/5 | 12/10 | 4/5 | 50-273 / | 34-82 | 26-33-0 / | 15-28-1 | 213/345 | 83-486 / | 62-427 | 1/105 | 0/4 |
MIAMI | 14-38 | 24/16 | 9/7 | 13/8 | 2/1 | 41-121 / | 31-199 | 27-42-1 / | 10-13-0 | 211/222 | 83-332 / | 44-421 | 46/22 | 2/1 |
CENTRAL MICHIGAN | 38-34 | 23/19 | 10/12 | 12/3 | 1/4 | 42-150 / | 45-275 | 17-38-1 / | 5-12-0 | 300/98 | 80-450 / | 57-373 | 56/154 | 2/2 |
Akron | 21-25 | 22/20 | 6/9 | 14/7 | 2/4 | 34-121 / | 34-220 | 29-48-0 / | 14-25-1 | 354/157 | 82-475 / | 59-377 | 46/12 | 1/1 |
TOLEDO | 28-29 | 23/17 | 7/7 | 14/9 | 2/1 | 42-168 / | 32-167 | 24-46-1 / | 18-34-1 | 266/251 | 88-434 / | 66-418 | 44/126 | 1/2 |
Ohio | 10-35 | 16/19 | 9/6 | 6/11 | 1/2 | 34-117 / | 32-156 | 18-30-3 / | 22-32-1 | 155/277 | 64-272 / | 64-433 | 35/32 | 4/1 |
BUFFALO | 20-37 | 20/20 | 5/10 | 15/7 | 0/3 | 31-70 / | 41-136 | 27-39-3 / | 18-28-0 | 375/260 | 70-445 / | 69-396 | 74/77 | 3/0 |
Western Michigan | 18-26 | 14/21 | 10/15 | 4/5 | 0/1 | 36-203 / | 50-230 | 7-22-1 / | 12-17-0 | 91/126 | 58-294 / | 67-356 | 48/97 | 3/0 |
Totals | 311-335 | 255/236 | 102/100 | 128/98 | 25/38 | 477-1708 / | 436-1957 | 249-416-10 / | 197-309-5 | 2833/2651 | 893-4541 / | 745-4608 | 605/723 | 17/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Massachusetts | 7-14 / | 10-17 | 1-2 / | 1-3 | 26:37 / 33:23 | -6:46 | 3.8 / 3.7 | 8.6/5.9 | 6.0/4.6 | 2-35.5 / | 2-39.5 | 7-82 / | 10-99 | |
Washington | 3-14 / | 4-9 | 2-3 / | 1-1 | 31:55 / 28:05 | 3:50 | 2.0 / 6.6 | 4.8/10.9 | 3.2/8.8 | 4-44.2 / | 3-33.3 | 4-42 / | 8-100 | |
JAX STATE | 10-19 / | 3-12 | 1-3 / | 0-3 | 38:45 / 21:15 | 17:30 | 2.9 / 3.4 | 7.6/9.1 | 4.9/6.3 | 1-46.0 / | 1-44.0 | 11-99 / | 9-82 | |
SAINT FRANCIS | 5-15 / | 3-14 | 2-4 / | 1-2 | 29:38 / 30:22 | -0:44 | 2.9 / 1.2 | 8.5/4.1 | 4.9/2.5 | 3-46.7 / | 8-41.6 | 10-86 / | 8-76 | |
Kent St. | 3-12 / | 3-10 | 0-1 / | 0-2 | 33:55 / 26:05 | 7:50 | 5.5 / 2.4 | 6.5/12.3 | 5.9/6.9 | 5-41.4 / | 5-43.6 | 6-84 / | 12-108 | |
MIAMI | 8-18 / | 3-9 | 1-4 / | 0-0 | 34:10 / 25:50 | 8:20 | 3.0 / 6.4 | 5.0/17.1 | 4.0/9.6 | 5-43.0 / | 5-46.4 | 5-60 / | 7-46 | |
CENTRAL MICHIGAN | 6-17 / | 2-10 | 3-3 / | 0-2 | 30:53 / 29:07 | 1:46 | 3.6 / 6.1 | 7.9/8.2 | 5.6/6.5 | 5-46.4 / | 4-43.8 | 4-42 / | 5-48 | |
Akron | 7-17 / | 4-10 | 3-4 / | 0-1 | 31:50 / 28:10 | 3:40 | 3.6 / 6.5 | 7.4/6.3 | 5.8/6.4 | 4-40.0 / | 4-47.8 | 10-102 / | 9-112 | |
TOLEDO | 9-20 / | 3-13 | 0-0 / | 1-3 | 35:28 / 24:32 | 10:56 | 4.0 / 5.2 | 5.8/7.4 | 4.9/6.3 | 7-37.9 / | 6-42.0 | 3-25 / | 8-121 | |
Ohio | 7-16 / | 7-13 | 2-2 / | 0-0 | 27:57 / 32:03 | -4:06 | 3.4 / 4.9 | 5.2/8.7 | 4.2/6.8 | 6-44.8 / | 5-41.2 | 6-120 / | 6-35 | |
BUFFALO | 5-14 / | 6-16 | 1-3 / | 2-3 | 28:12 / 31:48 | -3:36 | 2.3 / 3.3 | 9.6/9.3 | 6.4/5.7 | 5-42.4 / | 6-41.0 | 9-72 / | 2-8 | |
Western Michigan | 10-15 / | 6-16 | 0-0 / | 2-3 | 24:01 / 35:59 | -11:58 | 5.6 / 4.6 | 4.1/7.4 | 5.1/5.3 | 4-31.0 / | 5-38.2 | 2-10 / | 3-25 | |
Totals | 80-191 / | 54-149 | 16-29 / | 8-23 | 373:21 / 346:39 | 26:42 | 3.6 / 4.5 | 6.8 / 8.6 | 5.1 / 6.2 | 51-41.5 / | 54-42.0 | 77-824 / | 87-860 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | JACKSON-ANDERSON, E vs Jax State (Sep 14, 2024) |
Yards Rushing | 145 | MIMMS, Delbert at Kent St. (Sep 28, 2024) |
TD Rushes | 2 | JACKSON-ANDERSON, E at Kent St. (Sep 28, 2024) |
MIMMS, Delbert at Kent St. (Sep 28, 2024) | ||
MIMMS, Delbert at Western Michigan (Nov 30, 2024) | ||
Long Rush | 41 | MIMMS, Delbert at Western Michigan (Nov 30, 2024) |
Pass attempts | 48 | SNYDER, Cole at Akron (Oct 26, 2024) |
Pass completions | 29 | SNYDER, Cole at Akron (Oct 26, 2024) |
Yards Passing | 354 | SNYDER, Cole at Akron (Oct 26, 2024) |
TD Passes | 3 | SNYDER, Cole vs Central Michigan (Oct 19, 2024) |
SNYDER, Cole vs Buffalo (Nov 20, 2024) | ||
Long Pass | 89 | SALEM, Jeremiah vs Saint Francis (Sep 21, 2024) |
