Scoring Summary |
Eastern Michigan (4-1,1-0) vs. Kent St. (0-5,0-1)
Date: Sep 28, 2024 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 10899
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 7 | 14 | 17 | 14 | 52 |
Kent St. | 7 | 7 | 7 | 12 | 33 |
SCORING SUMMARY | EMU -KENT | |||
1st | 10:39 | EMU | JACKSON-ANDERSON, E 4 yd run (GOMEZ, Jesus kick) | |
12 plays, 75 yards, TOP 4:21 | 7 - 0 | |||
00:30 | KENT | Harris,Ayden 9 yd run (Hryszko,Will kick) | ||
7 plays, 61 yards, TOP 3:39 | 7 - 7 | |||
2nd | 06:31 | EMU | MIMMS, Delbert 27 yd run (GOMEZ, Jesus kick) | |
1 play, 27 yards, TOP 0:06 | 14 - 7 | |||
05:04 | KENT | Floriea,Luke 43 yd pass from Ulatowski,Tommy (Hryszko,Will kick) | ||
3 plays, 60 yards, TOP 1:20 | 14 - 14 | |||
02:12 | EMU | JACKSON-ANDERSON, E 4 yd run (GOMEZ, Jesus kick) | ||
9 plays, 75 yards, TOP 2:52 | 21 - 14 | |||
3rd | 14:20 | KENT | McCray,Chrishon 65 yd pass from Ulatowski,Tommy (Hryszko,Will kick) | |
2 plays, 75 yards, TOP 0:40 | 21 - 21 | |||
07:10 | EMU | SNYDER, Cole 2 yd run (GOMEZ, Jesus kick) | ||
3 plays, 30 yards, TOP 0:56 | 28 - 21 | |||
04:02 | EMU | GOMEZ, Jesus 26 yd field goal | ||
8 plays, 26 yards, TOP 2:54 | 31 - 21 | |||
01:51 | EMU | SINGLETON, Oran 5 yd pass from SNYDER, Cole (GOMEZ, Jesus kick) | ||
3 plays, 24 yards, TOP 0:42 | 38 - 21 | |||
4th | 13:56 | EMU | MIMMS, Delbert 27 yd run (GOMEZ, Jesus kick) | |
3 plays, 45 yards, TOP 0:57 | 45 - 21 | |||
09:12 | KENT | McCray,Chrishon 68 yd pass from Ulatowski,Tommy (Harris,Ayden rush failed) | ||
3 plays, 73 yards, TOP 1:04 | 45 - 27 | |||
06:53 | EMU | BROWN, Deion 26 yd run (GOMEZ, Jesus kick) | ||
4 plays, 47 yards, TOP 2:18 | 52 - 27 | |||
04:06 | KENT | Ulatowski,Tommy 4 yd run (Martin,DaShawn pass failed) | ||
7 plays, 75 yards, TOP 2:47 | 52 - 33 |
Kickoff time: 3:33pm End of Game: 7:15pm Total elapsed time: 03:42 Referee: Williams,Billy Umpire: Day,Roger Linesman: Shield,Marc Line judge: Spryszak,Frank Back judge: Foltz,William Field judge: Smith,Kendal Side judge: Cloud,Ken Temperature: 80 Wind: E 4mph Weather: Cloudy |
Team Statistics |
Team Totals | EMU | KENT |
FIRST DOWNS | 30 | 20 |
Rushing | 14 | 5 |
Passing | 12 | 10 |
Penalty | 4 | 5 |
NET YARDS RUSHING | 273 | 82 |
Rushing Attempts | 50 | 34 |
Average Per Rush | 5.5 | 2.4 |
Rushing Touchdowns | 6 | 2 |
Yards Gained Rushing | 287 | 132 |
Yards Lost Rushing | 14 | 50 |
NET YARDS PASSING | 213 | 345 |
Completions-Attempts-Int | 26-33-0 | 15-28-1 |
Average Per Attempt | 6.5 | 12.3 |
Average Per Completion | 8.2 | 23.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 486 | 427 |
Total offense plays | 83 | 62 |
Average Gain Per Play | 5.9 | 6.9 |
Fumbles: Number-Lost | 1-0 | 4-3 |
Penalties: Number-Yards | 6-84 | 12-108 |
PUNTS-YARDS | 5-207 | 5-218 |
Average Yards Per Punt | 41.4 | 43.6 |
Net Yards Per Punt | 38.2 | 43.4 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-507 | 6-256 |
Average Yards Per Kickoff | 56.3 | 42.7 |
Net Yards Per Kickoff | 38.1 | 30.2 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 48 | 25 |
Punt returns: Number-Yards-TD | 2-1-0 | 2-16-0 |
Average Per Return | 0.5 | 8.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-89-0 |
Average Per Return | 0.0 | 22.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:55 | 26:05 |
1st Quarter | 8:43 | 6:17 |
2nd Quarter | 9:07 | 5:53 |
3rd Quarter | 7:53 | 7:07 |
4th Quarter | 8:12 | 6:48 |
Third-Down Conversions | 3 of 12 | 3 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 5-6 | 2-2 |
Touchdowns | 4-6 | 2-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 3-21 | 1-6 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-SNYDER, Cole 1-0. Kent St.-TEAM 2-1; Ulatowski,Tommy 1-1; Thomas,Ky 1-1. |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | MURPHY, Luke | 5 | 3 | 8 | 1.0/7 | . | 1-0 | 1-0 | . | . | . | . |
21 | KILLEN, JT | 5 | 2 | 7 | 2.0/3 | 1 | . | . | . | . | . | 1 |
55 | DJONKAM, James | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
15 | TONEY, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | PRICE, Peyton | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
8 | CARTER, David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
45 | ZELINSKY, Joey | 2 | 1 | 3 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
14 | PRIDE, Jaden | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | NOWLING, Kendric | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | ADAM, Jefferson | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | GREEN, Donovan | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | SCANDRETT,Quentavius | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | WHITE, Daiquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | SWINDLE, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | EVANS, Carter | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
35 | GOMEZ, Jesus | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | MARTIN, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | MILES, Sterling | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
26 | BELL, Solomon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | DEENER, Tyrelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | SHELTON, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
5 | JEFFERSON, Justin | . | . | . | . | . | 1-0 | . | . | . | . | 1 |
## | Kent St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Branch,Alex | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
20 | Baka,Josh | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
4 | Nicholl,Rocco | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
11 | Olds,Kameron | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
22 | Rawlison,Jaire | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
19 | Dotson,Jaylen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
7 | Harmon,Matt | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
57 | Hamden,Zaid | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 1.0/6 | 1 |
29 | Hale,Armahn | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Johns,Khalib | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Studio,Jayden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Woods,Mason | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
23 | Muhammad,Naim | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Brown,Nylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Daley,Stephen | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
2A | Awolowo,J.B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Williams,Canaan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
13 | Tucker,Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Roy,Jaihien | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Carroll,Mattheu | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Landry,Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Beatty,Kaden | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Eastern Michigan: 1Q-SALEM, Jeremiah, 2M-MATTORD, Joey, 2J-JACKSON-ANDERSO, 2F-FRACASSI, Quinn, 3P-TOMASEK, M., 6Z-GRIFFIN, Zyell, 7W-WHEELER, J., 12-JENKINS, Jaheim, 14-PRIDE, Jaden, 15-TONEY, Jordan, 26-BELL, Solomon, 28-NORMAN, Jaivian, 30-BROWN, Deion, 31-VASQUEZ, Jesse, 32-NOWLING, K., 33-EVANS, Carter, 35-GOMEZ, Jesus, 51-DIETZEL, M., 53-BLAIR, Messiah, 55-DJONKAM, James, 56-MILES, Sterling, 61-JACKSON, J., 64-PATTERSON, Noah, 65-GALLEGOS, N., 66-WARNSMAN, D., 77-DAHOUE, Dodji, 79-SMALL, Everett, 81-DEVEREAUX, Nick, 82-LILLIS, Hans, 83-GETZINGER, Jere, 85-ADAM, Jefferson, 88-DANIELS, Blake, 93-MARTIN, Tyrell, 96-FLETCHER, Luke, 97-LAING, Trey, 98-GREEN, Donovan, 99-SWINDLE, Melvin. |
Kent St.: 1B-Banks,Ardell, 2E-Etheridge,Jay J, 2A-Awolowo,J.B., 3L-Lowe,Jordan, 3-Thomas,Ky, 8-Johns,Khalib, 10-Williams,Canaan, 13-Tucker,Tevin, 14-Billotte,Oliver, 17-Carroll,Mattheu, 18-Miller,Terrell, 23-Muhammad,Naim, 29-Hale,Armahn, 31-Young,CJ, 43-Brown,Nylan, 47-Hryszko,Will, 52-Burgess,Aiden, 53-Beatty,Kaden, 56-Landry,Keenan, 57-Hamden,Zaid, 58-Atha,Robert, 80-King,Stanley, 82-Harris,Wayne, 84-Kimbrough,Jahza, 89-Muldowney,Conne, 93-Roy,Jaihien, 96-Smith,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 7 14 17 14 - 52 Record: (4-1,1-0) Kent St............. 7 7 7 12 - 33 Record: (0-5,0-1) Scoring Summary: 1st 10:39 EMU - JACKSON-ANDERSON, E 4 yd run (GOMEZ, Jesus kick), 12-75 4:21, EMU 7 - KENT 0 00:30 KENT - Harris,Ayden 9 yd run (Hryszko,Will kick), 7-61 3:39, EMU 7 - KENT 7 2nd 06:31 EMU - MIMMS, Delbert 27 yd run (GOMEZ, Jesus kick), 1-27 0:06, EMU 14 - KENT 7 05:04 KENT - Floriea,Luke 43 yd pass from Ulatowski,Tommy (Hryszko,Will kick), 3-60 1:20, EMU 14 - KENT 14 02:12 EMU - JACKSON-ANDERSON, E 4 yd run (GOMEZ, Jesus kick), 9-75 2:52, EMU 21 - KENT 14 3rd 14:20 KENT - McCray,Chrishon 65 yd pass from Ulatowski,Tommy (Hryszko,Will kick), 2-75 0:40, EMU 21 - KENT 21 07:10 EMU - SNYDER, Cole 2 yd run (GOMEZ, Jesus kick), 3-30 0:56, EMU 28 - KENT 21 04:02 EMU - GOMEZ, Jesus 26 yd field goal, 8-26 2:54, EMU 31 - KENT 21 01:51 EMU - SINGLETON, Oran 5 yd pass from SNYDER, Cole (GOMEZ, Jesus kick), 3-24 0:42, EMU 38 - KENT 21 4th 13:56 EMU - MIMMS, Delbert 27 yd run (GOMEZ, Jesus kick), 3-45 0:57, EMU 45 - KENT 21 09:12 KENT - McCray,Chrishon 68 yd pass from Ulatowski,Tommy (Harris,Ayden rush failed), 3-73 1:04, EMU 45 - KENT 27 06:53 EMU - BROWN, Deion 26 yd run (GOMEZ, Jesus kick), 4-47 2:18, EMU 52 - KENT 27 04:06 KENT - Ulatowski,Tommy 4 yd run (Martin,DaShawn pass failed), 7-75 2:47, EMU 52 - KENT 33 EMU KENT FIRST DOWNS................... 30 20 RUSHES-YARDS (NET)............ 50-273 34-82 PASSING YDS (NET)............. 213 345 Passes Att-Comp-Int........... 33-26-0 28-15-1 TOTAL OFFENSE PLAYS-YARDS..... 83-486 62-427 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 2-16 Kickoff Returns-Yards......... 0-0 4-89 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 5-41.4 5-43.6 Fumbles-Lost.................. 1-0 4-3 Penalties-Yards............... 6-84 12-108 Possession Time............... 33:55 26:05 Third-Down Conversions........ 3 of 12 3 of 10 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 5-6 2-2 Sacks By: Number-Yards........ 3-21 1-6 RUSHING: Eastern Michigan-MIMMS, Delbert 23-145; SNYDER, Cole 11-53; BROWN, Deion 5-42; JACKSON-ANDERSON, E 9-31; SINGLETON, Oran 1-5; TEAM 1-minus 3. Kent St.-Harris,Ayden 14-68; Thomas,Ky 6-35; Lowe,Jordan 2-7; Kimbrough,Jahza 2-4; Ulatowski,Tommy 9-minus 8; TEAM 1-minus 24. PASSING: Eastern Michigan-SNYDER, Cole 26-33-0-213. Kent St.-Ulatowski,Tommy 15-28-1-345. RECEIVING: Eastern Michigan-LOCKETT, Terry 8-75; SINGLETON, Oran 7-51; ALLEN, Markus 3-47; REESE, Max 3-16; MIMMS, Delbert 2-21; GETZINGER, Jere 2-1; FRACASSI, Quinn 1-2. Kent St.-McCray,Chrishon 5-188; Floriea,Luke 3-77; Martin,DaShawn 2-28; Kimbrough,Jahza 2-17; Etheridge,Jay J 2-11; Muldowney,Conne 1-24. INTERCEPTIONS: Eastern Michigan-MURPHY, Luke 1-0. Kent St.-None. FUMBLES: Eastern Michigan-SNYDER, Cole 1-0. Kent St.-TEAM 2-1; Thomas,Ky 1-1; Ulatowski,Tommy 1-1. Stadium: Dix Stadium Attendance: 10899 Kickoff time: 3:33pm End of Game: 7:15pm Total elapsed time: 03:42 Officials: Referee: Williams,Billy; Umpire: Day,Roger; Linesman: Shield,Marc; Line judge: Spryszak,Frank; Back judge: Foltz,William; Field judge: Smith,Kendal; Side judge: Cloud,Ken; Temperature: 80 Wind: E 4mph Weather: Cloudy |
Play-by-Play Summary |
Kent St. wins toss and defers | |||
EMU will receive | |||
KSU will defend South end-zone | |||
Emu | 1-10 | at Emu35 | . |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, KENT ball on KENT35. |
Hryszko,Will kickoff 65 yards to the EMU0, fair catch by BROWN, Deion. | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 15:00. |
Emu | 1-10 | at Emu25 | SNYDER, Cole RE pass complete to LOCKETT, Terry for 4 yards to the EMU29 (Rawlison,Jaire), clock 14:55. |
Emu | 2-6 | at Emu29 | MIMMS, Delbert rush over left end for 6 yards to the EMU35, 1ST DOWN EMU, out-of-bounds (Branch,Alex), clock 14:38. |
Emu | 1-10 | at Emu35 | SNYDER, Cole RE pass incomplete to SINGLETON, Oran, clock 14:12. |
Emu | 2-10 | at Emu35 | SNYDER, Cole LE pass complete to REESE, Max for 4 yards to the EMU39, out-of-bounds (Dotson,Jaylen), clock 14:02. |
Emu | 3-6 | at Emu39 | SNYDER, Cole RE pass complete to LOCKETT, Terry for 11 yards to the 50 yardline, 1ST DOWN EMU (Branch,Alex), clock 13:35. |
Emu | 1-10 | at Emu50 | SNYDER, Cole LE pass complete to ALLEN, Markus for 11 yards to the KENT39, 1ST DOWN EMU (Dotson,Jaylen;Branch,Alex), clock 13:09. |
Emu | 1-10 | at Kent39 | MIMMS, Delbert rush up middle for 4 yards to the KENT35 (Olds,Kameron), clock 12:49. |
Emu | 2-6 | at Kent35 | MIMMS, Delbert rush up middle for no gain to the KENT35 (Olds,Kameron), clock 12:35. |
Emu | 3-6 | at Kent35 | SNYDER, Cole middle pass complete to SINGLETON, Oran for 9 yards to the KENT26, 1ST DOWN EMU, QB hurry by Nicholl,Rocco (Branch,Alex), clock 12:04. |
Emu | 1-10 | at Kent26 | SNYDER, Cole RE pass complete to MIMMS, Delbert for 20 yards to the KENT6, 1ST DOWN EMU (Branch,Alex), clock 11:28. |
Emu | 1-G | at Kent06 | MIMMS, Delbert rush up middle for 2 yards to the KENT4 (Olds,Kameron;Nicholl,Rocco), clock 11:13. |
Emu | 2-G | at Kent04 | JACKSON-ANDERSO rush up middle for 4 yards to the KENT0, TOUCHDOWN, clock 10:39. |
GOMEZ, Jesus kick attempt good. | |||
Eastern Michigan 7, Kent St. 0 | |||
Drive: 12 plays, 75 yards, TOP 04:21 | |||
GOMEZ, Jesus kickoff 65 yards to the KENT0, Martin,DaShawn return 23 yards to the KENT23 (TONEY, Jordan), PENALTY KENT holding (Woods,Mason) 10 yards to the KENT13. | |||
Kent | 1-10 | at Kent13 | 1st and 10. |
Kent | 1-10 | at Kent13 | KENT ball on KENT13. |
Kent | 1-10 | at Kent13 | KENT ST. drive start at 10:35. |
Kent | 1-10 | at Kent13 | PENALTY KENT illegal procedure (Georges,Tony) 5 yards to the KENT8. |
Kent | 1-15 | at Kent08 | 1st and 15. |
Kent | 1-15 | at Kent08 | Harris,Ayden rush up middle for 3 yards to the KENT11 (SHELTON, Dylan;MURPHY, Luke), clock 10:24. |
Kent | 2-12 | at Kent11 | Ulatowski,Tommy LE pass incomplete to McCray,Chrishon, PENALTY EMU pass interference (DEENER, Tyrelle) 15 yards to the KENT26, 1ST DOWN KENT, NO PLAY. |
Kent | 1-10 | at Kent26 | 1st and 10. |
Kent | 1-10 | at Kent26 | Ulatowski,Tommy middle pass complete to Floriea,Luke for 24 yards to the 50 yardline, 1ST DOWN KENT (SCANDRETT, Q.), clock 09:47. |
Kent | 1-10 | at Kent50 | Ulatowski,Tommy middle pass complete to McCray,Chrishon for 9 yards to the EMU41 (SCANDRETT, Q.;DJONKAM, James), PENALTY KENT illegal formation (Masterson,Garre) 5 yards to the KENT45, NO PLAY. |
Kent | 1-15 | at Kent45 | 1st and 15. |
Kent | 1-15 | at Kent45 | Harris,Ayden rush up middle for 3 yards to the KENT48 (PRICE, Peyton;MURPHY, Luke), clock 09:05. |
Kent | 2-12 | at Kent48 | Ulatowski,Tommy rush over right end for 5 yards to the EMU47, out-of-bounds (KILLEN, JT), clock 08:38. |
Kent | 3-7 | at Emu47 | Ulatowski,Tommy LE pass incomplete to Floriea,Luke, clock 08:08. |
Kent | 4-7 | at Emu47 | Smith,Josh punt 38 yards to the EMU9, fair catch by SINGLETON, Oran. |
Drive: 5 plays, 40 yards, TOP 02:34 | |||
Emu | 1-10 | at Emu09 | EASTERN MICHIGAN drive start at 08:01. |
Emu | 1-10 | at Emu09 | SNYDER, Cole LE pass incomplete to SINGLETON, Oran (Dotson,Jaylen), PENALTY KENT pass interference (Dotson,Jaylen) 9 yards to the EMU18, 1ST DOWN EMU, NO PLAY. |
Emu | 1-10 | at Emu18 | 1st and 10. |
Emu | 1-10 | at Emu18 | SNYDER, Cole LE pass complete to ALLEN, Markus for 18 yards to the EMU36, 1ST DOWN EMU, out-of-bounds (Baka,Josh), clock 07:46. |
Emu | 1-10 | at Emu36 | SNYDER, Cole RE pass complete to LOCKETT, Terry for 14 yards to the 50 yardline, 1ST DOWN EMU (Muhammad,Naim), clock 07:18. |
Emu | 1-10 | at Emu50 | SNYDER, Cole RE pass complete to LOCKETT, Terry for 9 yards to the KENT41, out-of-bounds (Muhammad,Naim), clock 07:07. |
Emu | 2-1 | at Kent41 | MIMMS, Delbert rush up middle for 2 yards to the KENT39, 1ST DOWN EMU (Olds,Kameron;Landry,Keenan), clock 06:50. |
Emu | 1-10 | at Kent39 | SNYDER, Cole sacked for loss of 6 yards to the KENT45 (Hamden,Zaid), clock 06:14. |
Emu | 2-16 | at Kent45 | SNYDER, Cole RE pass complete to GETZINGER, Jere for loss of 1 yard to the KENT46 (Woods,Mason;Hamden,Zaid), clock 05:24. |
Emu | 3-17 | at Kent46 | SNYDER, Cole middle pass complete to LOCKETT, Terry for 7 yards to the KENT39 (Hale,Armahn), clock 04:47. |
Emu | 4-10 | at Kent39 | GOMEZ, Jesus field goal attempt from 57 MISSED - wide left, spot at KENT39. |
Drive: 8 plays, 52 yards, TOP 03:52 | |||
Kent | 1-10 | at Kent39 | KENT ST. drive start at 04:09. |
Kent | 1-10 | at Kent39 | Ulatowski,Tommy RE pass incomplete to McCray,Chrishon, clock 04:03. |
Kent | 2-10 | at Kent39 | Ulatowski,Tommy middle pass complete to Muldowney,Conne for 24 yards to the EMU37, 1ST DOWN KENT (KILLEN, JT), clock 03:50. |
Kent | 1-10 | at Emu37 | Ulatowski,Tommy rush over right end for 3 yards to the EMU34, out-of-bounds (DJONKAM, James), clock 03:19. |
Kent | 2-7 | at Emu34 | Kimbrough,Jahza rush up middle for 6 yards to the EMU28 (DJONKAM, James;PRICE, Peyton), clock 02:38. |
Kent | 3-1 | at Emu28 | Harris,Ayden rush up middle for 1 yard to the EMU27, 1ST DOWN KENT (MURPHY, Luke), clock 02:05. |
Kent | 1-10 | at Emu27 | Ulatowski,Tommy RE pass incomplete to McCray,Chrishon, PENALTY EMU pass interference (TONEY, Jordan) 15 yards to the EMU12, 1ST DOWN KENT, NO PLAY. |
Kent | 1-10 | at Emu12 | 1st and 10. |
Kent | 1-10 | at Emu12 | Harris,Ayden rush up middle for 3 yards to the EMU9 (KILLEN, JT;ZELINSKY, Joey), clock 01:11. |
Kent | 2-7 | at Emu09 | Harris,Ayden rush up middle for 9 yards to the EMU0, 1ST DOWN KENT, TOUCHDOWN, clock 00:30. |
Kent | 1-10 | at Emu20 | PENALTY EMU offside defense (MILES, Sterling) 19 yards to the EMU1, 1ST DOWN KENT. |
Hryszko,Will kick attempt good. | |||
Eastern Michigan 7, Kent St. 7 | |||
Drive: 7 plays, 61 yards, TOP 03:39 | |||
Hryszko,Will kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 00:30. |
Emu | 1-10 | at Emu25 | SINGLETON, Oran rush over left end for 5 yards to the EMU30 (Nicholl,Rocco), clock 00:00. |
Drive: 1 plays, 5 yards, TOP 03:29 | |||
Eastern Michigan 7, Kent St. 7 |
Emu | 2-5 | at Emu30 | Start of 2nd quarter, clock 15:00. |
Emu | 2-5 | at Emu30 | MIMMS, Delbert rush up middle for 9 yards to the EMU39, 1ST DOWN EMU (Nicholl,Rocco), clock 14:54. |
Emu | 1-10 | at Emu39 | MIMMS, Delbert rush over right end for 5 yards to the EMU44 (Dotson,Jaylen), clock 14:29. |
Emu | 2-5 | at Emu44 | SNYDER, Cole rush over left end for 5 yards to the EMU49, 1ST DOWN EMU, PENALTY KENT holding (Dotson,Jaylen) 10 yards to the KENT41, 1ST DOWN EMU. |
Emu | 1-10 | at Kent41 | 1st and 10. |
Emu | 1-10 | at Kent41 | SNYDER, Cole LE pass complete to SINGLETON, Oran for 1 yard to the KENT40 (Rawlison,Jaire), clock 13:47. |
Emu | 2-9 | at Kent40 | SNYDER, Cole RE pass complete to LOCKETT, Terry for 7 yards to the KENT33 (Dotson,Jaylen), clock 13:04. |
Emu | 3-2 | at Kent33 | MIMMS, Delbert rush up middle for 1 yard to the KENT32 (Nicholl,Rocco;Hamden,Zaid), clock 12:31. |
Emu | 4-1 | at Kent32 | MIMMS, Delbert rush up middle for no gain to the KENT32 (Branch,Alex;Carroll,Mattheu). |
Drive: 8 plays, 43 yards, TOP 03:29 | |||
Kent | 1-10 | at Kent32 | KENT ST. drive start at 12:01. |
Kent | 1-10 | at Kent32 | Kimbrough,Jahza rush up middle for loss of 2 yards to the KENT30 (KILLEN, JT), clock 11:53. |
Kent | 2-12 | at Kent30 | Ulatowski,Tommy RE pass complete to Kimbrough,Jahza for 11 yards to the KENT41, out-of-bounds (WHITE, Daiquan;DJONKAM, James), PENALTY EMU roughing passer (PRICE, Peyton) 15 yards to the EMU44, 1ST DOWN KENT. |
Kent | 1-10 | at Emu44 | 1st and 10. |
Kent | 1-10 | at Emu44 | Harris,Ayden rush up middle for 13 yards to the EMU31, 1ST DOWN KENT (SCANDRETT, Q.), clock 11:21. |
Kent | 1-10 | at Emu31 | Ulatowski,Tommy RE pass incomplete to McCray,Chrishon, clock 11:05. |
Kent | 2-10 | at Emu31 | Ulatowski,Tommy sacked for loss of 7 yards to the EMU38 (EVANS, Carter), clock 10:55. |
Kent | 3-17 | at Emu38 | Ulatowski,Tommy middle pass incomplete to McCray,Chrishon, clock 10:22. |
Kent | 4-17 | at Emu38 | Smith,Josh punt 27 yards to the EMU11. |
Drive: 6 plays, 30 yards, TOP 01:49 | |||
Emu | 1-10 | at Emu11 | EASTERN MICHIGAN drive start at 10:12. |
Emu | 1-10 | at Emu11 | MIMMS, Delbert rush up middle for 10 yards to the EMU21, 1ST DOWN EMU (Rawlison,Jaire), clock 10:04. |
Emu | 1-10 | at Emu21 | MIMMS, Delbert rush up middle for 1 yard to the EMU22 (Hale,Armahn), clock 09:48. |
Emu | 2-9 | at Emu22 | SNYDER, Cole RE pass incomplete to LOCKETT, Terry, PENALTY KENT pass interference (Muhammad,Naim) 12 yards to the EMU34, 1ST DOWN EMU, NO PLAY. |
