Scoring Summary |
Eastern Michigan (1-0) vs. Massachusetts (0-1)
Date: Aug 31, 2024 Site: Amherst, Mass. Stadium: McGuirk Alumni Stadi Attendance: 12810
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 0 | 14 | 3 | 11 | 28 |
Massachusetts | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | EMU -UMASS | |||
2nd | 12:47 | EMU | SNYDER, Cole 1 yd run (GOMEZ, Jesus kick) | |
10 plays, 97 yards, TOP 3:53 | 7 - 0 | |||
00:31 | EMU | SINGLETON, Oran 18 yd pass from SNYDER, Cole (GOMEZ, Jesus kick) | ||
6 plays, 57 yards, TOP 0:31 | 14 - 0 | |||
3rd | 08:43 | UMASS | John,Jalen 1 yd run (Lurie,Jacob kick) | |
10 plays, 70 yards, TOP 5:24 | 14 - 7 | |||
04:49 | EMU | GOMEZ, Jesus 20 yd field goal | ||
9 plays, 73 yards, TOP 3:54 | 17 - 7 | |||
4th | 07:49 | EMU | GOMEZ, Jesus 31 yd field goal | |
13 plays, 59 yards, TOP 7:01 | 20 - 7 | |||
05:43 | EMU | MIMMS, Delbert 6 yd run (ALLEN, Markus pass from SNYDER, Cole) | ||
2 plays, 33 yards, TOP 0:29 | 28 - 7 | |||
03:06 | UMASS | Hester,CJ 2 yd run (Lurie,Jacob kick) | ||
8 plays, 75 yards, TOP 2:37 | 28 - 14 |
Kickoff time: 3:32pm End of Game: 6:44pm Total elapsed time: 03:11 Referee: Bernard,Rory Umpire: Ponds,Antwuane Linesman: Shows,Russ Line judge: Pritchett,Bob Back judge: Luxner,Corey Field judge: Apellaniz,Kryst Side judge: Gallagher,Tim J Temperature: 79 Wind: SW 9mph Weather: Cloudy |
Team Statistics |
Team Totals | EMU | UMASS |
FIRST DOWNS | 21 | 23 |
Rushing | 8 | 10 |
Passing | 10 | 8 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 134 | 152 |
Rushing Attempts | 35 | 41 |
Average Per Rush | 3.8 | 3.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 143 | 187 |
Yards Lost Rushing | 9 | 35 |
NET YARDS PASSING | 241 | 177 |
Completions-Attempts-Int | 17-28-0 | 20-30-0 |
Average Per Attempt | 8.6 | 5.9 |
Average Per Completion | 14.2 | 8.9 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 375 | 329 |
Total offense plays | 63 | 71 |
Average Gain Per Play | 6.0 | 4.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-82 | 10-99 |
PUNTS-YARDS | 2-71 | 2-79 |
Average Yards Per Punt | 35.5 | 39.5 |
Net Yards Per Punt | 31.0 | 39.5 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-377 | 3-139 |
Average Yards Per Kickoff | 62.8 | 46.3 |
Net Yards Per Kickoff | 39.7 | 29.7 |
Touchbacks | 3 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-64-0 |
Average Per Return | 0.0 | 21.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:37 | 33:23 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 4:45 | 10:15 |
3rd Quarter | 4:47 | 10:13 |
4th Quarter | 10:36 | 4:24 |
Third-Down Conversions | 7 of 14 | 10 of 17 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 2-5 | 0-3 |
Sacks By: Number-Yards | 6-33 | 0-0 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-2 | 0-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-None. Massachusetts-Phommachanh,Tai 1-0. |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | DJONKAM, James | 3 | 10 | 13 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
21 | KILLEN, JT | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
5 | JEFFERSON, Justin | 2 | 5 | 7 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
11 | MOWCHAN, Zach | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
7 | MCNULTY, Dramarian | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
9 | PRICE, Peyton | 1 | 4 | 5 | 2.0/9 | . | . | . | . | . | 1.5/9 | . |
97 | LAING, Trey | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
45 | ZELINSKY, Joey | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
3 | SCANDRETT,Quentavius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | CARTER, David | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
98 | GREEN, Donovan | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
85 | ADAM, Jefferson | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | NOWLING, Kendric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | WHITE, Daiquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | SHELTON, Dylan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
56 | MILES, Sterling | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | TONEY, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | NORMAN, Jaivian | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | MANNING, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | EVANS, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | MARTIN, Tyrell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
10 | FONUA, Zion | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | TULLIS, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | DEVEREAUX, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | MURPHY, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Massachusetts | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1F | Craig,Derrieon | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
21 | Powell,Te'Rai | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
1I | Julien,Louce | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9E | Asare,Kofi | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
1K | Jiles,Arsheen | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
4 | Rudolph,Tyler | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
22 | Johnson,Gerrell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Stewart,Jalen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
44 | Beckwith,Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
0 | Harrell,Jalen | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6K | McGill,Jeremiah | . | 3 | 3 | . | . | . | . | . | . | . | . |
1A | Grant-Randall,T | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
1G | Gibbs,Jadrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
3K | Ortiz Jr.,Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | St. Gourdin,Leo | 1 | . | 1 | . | . | . | . | . | . | . | . |
5K | Martin,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
7K | Ellis,Lake | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Barnes,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Turner,Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Swain-Price,Sah | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Henry,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Michigan: 2F-FRACASSI, Quinn, 2J-JACKSON-ANDERSO, 3P-TOMASEK, M., 3M-MIMMS, Delbert, 5R-REESE, Max, 6Z-GRIFFIN, Zyell, 7W-WHEELER, J., 8-CARTER, David, 10-FONUA, Zion, 12-JENKINS, Jaheim, 15-TONEY, Jordan, 20-MURPHY, Luke, 26-BELL, Solomon, 27-MCELVANY, Cole, 28-NORMAN, Jaivian, 32-NOWLING, K., 33-EVANS, Carter, 35-GOMEZ, Jesus, 39-MANNING, Barry, 51-DIETZEL, M., 56-MILES, Sterling, 61-JACKSON, J., 65-GALLEGOS, N., 66-WARNSMAN, D., 73-ANDERSON, Josh, 74-JANVIER, Jez, 81-DEVEREAUX, Nick, 82-LILLIS, Hans, 85-ADAM, Jefferson, 90-TULLIS, Malik, 93-MARTIN, Tyrell, 97-LAING, Trey, 98-GREEN, Donovan. |
Massachusetts: 0-Harrell,Jalen, 1B-St. Gourdin,Leo, 1H-Elliott,Dallas, 1F-Craig,Derrieon, 1C-Staruch,Sam, 2D-Campbell,Brando, 2J-Lurie,Jacob, 3K-Ortiz Jr.,Steve, 5K-Martin,Tyler, 5F-Roy Jr.,Benjami, 6K-McGill,Jeremiah, 6-Brown,Keshawn, 8K-Watkins,Jashon, 9-Turner,Myles, 11-Keeney-James,Ja, 13-Hudson,Jaylen, 14-Barnes,Ryan, 17-LeBrun,Christia, 19-Reuben,Etinosa, 25-Ayers,Macklin, 28-Cameron Jr.,Jer, 31-Henry,Rashad, 33-Hester,CJ, 34-Andrade,Payton, 37-Burton,John, 39-Horton,James, 44-Beckwith,Aaron, 48-Marx,Jackson, 50-Robinson,Aquan, 53-Swain-Price,Sah, 77-King,Jaxon, 79-Mosesso,Ryan, 80-Smith,Matt, 85-von Saldern,Mag, 87-Anderson,Owen, 88-McElroy,Brandon, 95-Kolodziey,CJ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 0 14 3 11 - 28 Record: (1-0) Massachusetts....... 0 0 7 7 - 14 Record: (0-1) Scoring Summary: 2nd 12:47 EMU - SNYDER, Cole 1 yd run (GOMEZ, Jesus kick), 10-97 3:53, EMU 7 - UMASS 0 00:31 EMU - SINGLETON, Oran 18 yd pass from SNYDER, Cole (GOMEZ, Jesus kick), 6-57 0:31, EMU 14 - UMASS 0 3rd 08:43 UMASS - John,Jalen 1 yd run (Lurie,Jacob kick), 10-70 5:24, EMU 14 - UMASS 7 04:49 EMU - GOMEZ, Jesus 20 yd field goal, 9-73 3:54, EMU 17 - UMASS 7 4th 07:49 EMU - GOMEZ, Jesus 31 yd field goal, 13-59 7:01, EMU 20 - UMASS 7 05:43 EMU - MIMMS, Delbert 6 yd run (ALLEN, Markus pass from SNYDER, Cole), 2-33 0:29, EMU 28 - UMASS 7 03:06 UMASS - Hester,CJ 2 yd run (Lurie,Jacob kick), 8-75 2:37, EMU 28 - UMASS 14 EMU UMASS FIRST DOWNS................... 21 23 RUSHES-YARDS (NET)............ 35-134 41-152 PASSING YDS (NET)............. 241 177 Passes Att-Comp-Int........... 28-17-0 30-20-0 TOTAL OFFENSE PLAYS-YARDS..... 63-375 71-329 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-9 Kickoff Returns-Yards......... 0-0 3-64 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-35.5 2-39.5 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-82 10-99 Possession Time............... 26:37 33:23 Third-Down Conversions........ 7 of 14 10 of 17 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 5-5 2-3 Sacks By: Number-Yards........ 6-33 0-0 RUSHING: Eastern Michigan-MIMMS, Delbert 12-60; MCMILLAN, Donta 15-54; SNYDER, Cole 6-28; TEAM 2-minus 8. Massachusetts-Phommachanh,Tai 16-57; John,Jalen 14-53; Hester,CJ 8-36; Campbell,Brando 3-6. PASSING: Eastern Michigan-SNYDER, Cole 17-28-0-241. Massachusetts-Phommachanh,Tai 20-30-0-177. RECEIVING: Eastern Michigan-SINGLETON, Oran 8-89; LOCKETT, Terry 3-80; ALLEN, Markus 3-61; REESE, Max 2-16; MCMILLAN, Donta 1-minus 5. Massachusetts-John,Jalen 5-42; Gibson,Jacquon 3-20; Keeney-James,Ja 2-38; Galban,Sterling 2-29; Mazotti,Dominic 2-18; Brown,Keshawn 2-15; Simpson,Anthony 2-11; Hester,CJ 2-4. INTERCEPTIONS: Eastern Michigan-None. Massachusetts-None. FUMBLES: Eastern Michigan-None. Massachusetts-Phommachanh,Tai 1-0. Stadium: McGuirk Alumni Stadi Attendance: 12810 Kickoff time: 3:32pm End of Game: 6:44pm Total elapsed time: 03:11 Officials: Referee: Bernard,Rory; Umpire: Ponds,Antwuane; Linesman: Shows,Russ; Line judge: Pritchett,Bob; Back judge: Luxner,Corey; Field judge: Apellaniz,Kryst; Side judge: Gallagher,Tim J; Temperature: 79 Wind: SW 9mph Weather: Cloudy |
Play-by-Play Summary |
Eastern Mich. wins toss and defers | |||
UMA will receive | |||
EMU will defend North end-zone | |||
Emu | 1-10 | at Emu35 | . |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, EMU ball on EMU35. |
GOMEZ, Jesus kickoff 65 yards to the UMASS0, touchback, PENALTY EMU offside defense (MCNULTY, D.) 5 yards to the UMASS30. | |||
Umass | 1-10 | at Umass30 | 1st and 10. |
Umass | 1-10 | at Umass30 | UMASS ball on UMASS30. |
Umass | 1-10 | at Umass30 | MASSACHUSETTS drive start at 15:00. |
Umass | 1-10 | at Umass30 | John,Jalen rush up middle for 7 yards to the UMASS37 (JEFFERSON, J.). |
Umass | 2-3 | at Umass37 | Phommachanh,Tai LE pass incomplete (ZELINSKY, Joey). |
Umass | 3-3 | at Umass37 | John,Jalen rush up middle for 6 yards to the UMASS43, 1ST DOWN UMASS (KILLEN, JT;JEFFERSON, J.). |
Umass | 1-10 | at Umass43 | Phommachanh,Tai LE pass incomplete to Simpson,Anthony (CARTER, David). |
Umass | 2-10 | at Umass43 | Phommachanh,Tai middle pass incomplete to Gibson,Jacquon, PENALTY EMU pass interference (SCOTT, Joshua) 15 yards to the EMU42, 1ST DOWN UMASS, PENALTY EMU offside defense declined, NO PLAY. |
Umass | 1-10 | at Emu42 | 1st and 10. |
Umass | 1-10 | at Emu42 | John,Jalen rush over right end for 2 yards to the EMU40 (DJONKAM, James;GREEN, Donovan). |
Umass | 2-8 | at Emu40 | Phommachanh,Tai RE pass complete to John,Jalen for 6 yards to the EMU34, out-of-bounds (KILLEN, JT). |
Umass | 3-2 | at Emu34 | John,Jalen rush up middle for 2 yards to the EMU32, 1ST DOWN UMASS (ZELINSKY, Joey). |
Umass | 1-10 | at Emu32 | John,Jalen rush over right end for loss of 1 yard to the EMU33, out-of-bounds, PENALTY UMASS holding (Atwood,Josh) 10 yards to the EMU42, NO PLAY. |
Umass | 1-20 | at Emu42 | 1st and 20. |
Umass | 1-20 | at Emu42 | Phommachanh,Tai sacked for loss of 4 yards to the EMU46 (LAING, Trey). |
Umass | 2-24 | at Emu46 | Phommachanh,Tai RE pass complete to Hester,CJ for loss of 2 yards to the EMU48 (LAING, Trey). |
Umass | 3-26 | at Emu48 | Hester,CJ rush over left end for 3 yards to the EMU45 (KILLEN, JT;MCNULTY, D.). |
Umass | 4-23 | at Emu45 | Kolodziey,CJ punt 37 yards to the EMU8. |
Drive: 10 plays, 25 yards, TOP 05:39 | |||
Emu | 1-10 | at Emu08 | EASTERN MICHIGAN drive start at 09:21. |
Emu | 1-10 | at Emu08 | SNYDER, Cole middle pass complete to SINGLETON, Oran for 8 yards to the EMU16 (Craig,Derrieon;Stewart,Jalen). |
Emu | 2-2 | at Emu16 | MCMILLAN, Donta rush over right end for 5 yards to the EMU21, 1ST DOWN EMU (Craig,Derrieon). |
Emu | 1-10 | at Emu21 | MCMILLAN, Donta rush up middle for 2 yards to the EMU23 (Gibbs,Jadrian;Stewart,Jalen). |
Emu | 2-8 | at Emu23 | SNYDER, Cole LE pass complete to SINGLETON, Oran for no gain to the EMU23 (Jiles,Arsheen). |
Emu | 3-8 | at Emu23 | SNYDER, Cole LE pass complete to LOCKETT, Terry for 19 yards to the EMU42, 1ST DOWN EMU (Rudolph,Tyler). |
Emu | 1-10 | at Emu42 | MCMILLAN, Donta rush over right end for 12 yards to the UMASS46, 1ST DOWN EMU (Powell,Te'Rai;Gibbs,Jadrian). |
Emu | 1-10 | at Umass46 | MCMILLAN, Donta rush up middle for 2 yards to the UMASS44 (Julien,Louce). |
Emu | 2-8 | at Umass44 | MCMILLAN, Donta rush over right end for 1 yard to the UMASS43 (Swain-Price,Sah;Beckwith,Aaron). |
Emu | 3-7 | at Umass43 | SNYDER, Cole middle pass complete to SINGLETON, Oran for 5 yards to the UMASS38 (Powell,Te'Rai). |
Emu | 4-2 | at Umass38 | SNYDER, Cole RE pass incomplete to MIMMS, Delbert (Rudolph,Tyler). |
Drive: 10 plays, 54 yards, TOP 04:49 | |||
Umass | 1-10 | at Umass38 | MASSACHUSETTS drive start at 04:32. |
Umass | 1-10 | at Umass38 | John,Jalen rush up middle for 2 yards to the UMASS40 (DJONKAM, James;JEFFERSON, J.). |
Umass | 2-8 | at Umass40 | Phommachanh,Tai LE pass complete to Galban,Sterling for 10 yards to the 50 yardline, 1ST DOWN UMASS (MCNULTY, D.). |
Umass | 1-10 | at Umass50 | John,Jalen rush over left end for loss of 1 yard to the UMASS49 (MARTIN, Tyrell;DJONKAM, James). |
Umass | 2-11 | at Umass49 | Phommachanh,Tai rush over right end for 6 yards to the EMU45. |
Umass | 3-5 | at Emu45 | Phommachanh,Tai middle pass incomplete to Mazotti,Dominic. |
Umass | 4-5 | at Emu45 | Kolodziey,CJ punt 42 yards to the EMU3. |
Drive: 5 plays, 17 yards, TOP 02:52 | |||
Emu | 1-10 | at Emu03 | EASTERN MICHIGAN drive start at 01:40. |
Emu | 1-10 | at Emu03 | MCMILLAN, Donta rush up middle for 3 yards to the EMU6 (Craig,Derrieon). |
Emu | 2-7 | at Emu06 | SNYDER, Cole LE pass complete to ALLEN, Markus for 11 yards to the EMU17, 1ST DOWN EMU (Powell,Te'Rai). |
Emu | 1-10 | at Emu17 | Timeout Massachusetts, clock 00:49. |
Emu | 1-10 | at Emu17 | SNYDER, Cole RE pass incomplete to LILLIS, Hans, PENALTY UMASS pass interference (Ellis,Lake) 15 yards to the EMU32, 1ST DOWN EMU, NO PLAY. |
Emu | 1-10 | at Emu32 | 1st and 10. |
Emu | 1-10 | at Emu32 | SNYDER, Cole rush over left end for 11 yards to the EMU43, 1ST DOWN EMU, out-of-bounds. |
Emu | 1-10 | at Emu43 | SNYDER, Cole LE pass complete to LOCKETT, Terry for 32 yards to the UMASS25, 1ST DOWN EMU (Jiles,Arsheen), clock 00:00. |
Drive: 4 plays, 72 yards, TOP 03:59 | |||
Eastern Michigan 0, Massachusetts 0 |
Emu | 1-10 | at Umass25 | Start of 2nd quarter, clock 15:00. |
Emu | 1-10 | at Umass25 | SNYDER, Cole LE pass complete to REESE, Max for 5 yards to the UMASS20 (Stewart,Jalen). |
Emu | 2-5 | at Umass20 | MCMILLAN, Donta rush up middle for 2 yards to the UMASS18 (Asare,Kofi;Johnson,Gerrell). |
Emu | 3-3 | at Umass18 | SNYDER, Cole RE pass complete to REESE, Max for 11 yards to the UMASS7, 1ST DOWN EMU, out-of-bounds (Ortiz Jr.,Steve). |
Emu | 1-G | at Umass07 | SNYDER, Cole LE pass incomplete to LOCKETT, Terry. |
Emu | 2-G | at Umass07 | MCMILLAN, Donta rush over left end for 1 yard to the UMASS6 (Craig,Derrieon), PENALTY UMASS offside defense 4 yards to the UMASS3, NO PLAY. |
Emu | 2-G | at Umass03 | 2nd and 3. |
Emu | 2-G | at Umass03 | MCMILLAN, Donta rush up middle for 2 yards to the UMASS1 (Craig,Derrieon). |
Emu | 3-G | at Umass01 | SNYDER, Cole rush up middle for 1 yard to the UMASS0, TOUCHDOWN, clock 12:47. |
GOMEZ, Jesus kick attempt good. | |||
Eastern Michigan 7, Massachusetts 0 | |||
Drive: 10 plays, 97 yards, TOP 03:59 | |||
GOMEZ, Jesus kickoff 62 yards to the UMASS3, Simpson,Anthony return 21 yards to the UMASS24. | |||
Umass | 1-10 | at Umass24 | MASSACHUSETTS drive start at 12:41. |
Umass | 1-10 | at Umass24 | Phommachanh,Tai LE pass incomplete to Simpson,Anthony. |
Umass | 2-10 | at Umass24 | Phommachanh,Tai RE pass complete to Simpson,Anthony for 10 yards to the UMASS34, 1ST DOWN UMASS (FONUA, Zion;KILLEN, JT). |
Umass | 1-10 | at Umass34 | Hester,CJ rush over right end for 5 yards to the UMASS39, out-of-bounds (TONEY, Jordan;MILES, Sterling). |
Umass | 2-5 | at Umass39 | Phommachanh,Tai rush over right end for 9 yards to the UMASS48 (MOWCHAN, Zach), PENALTY UMASS holding (Mazotti,Dominic) 10 yards to the UMASS38. |
Umass | 2-6 | at Umass38 | 2nd and 6. |
Umass | 2-6 | at Umass38 | Hester,CJ rush up middle for 9 yards to the UMASS47, 1ST DOWN UMASS (MOWCHAN, Zach;KILLEN, JT). |
Umass | 1-10 | at Umass47 | Phommachanh,Tai LE pass incomplete to Simpson,Anthony. |
Umass | 2-10 | at Umass47 | Hester,CJ rush over right end for 4 yards to the EMU49 (GREEN, Donovan;PRICE, Peyton). |
Umass | 3-6 | at Emu49 | Phommachanh,Tai middle pass complete to Mazotti,Dominic for 19 yards to the EMU30, 1ST DOWN UMASS (SCANDRETT, Q.). |
Umass | 1-10 | at Emu30 | Campbell,Brando rush up middle for no gain to the EMU30 (JEFFERSON, J.;SHELTON, Dylan). |
Umass | 2-10 | at Emu30 | Phommachanh,Tai middle pass complete to Brown,Keshawn for 9 yards to the EMU21. |
Umass | 3-1 | at Emu21 | Campbell,Brando rush over left end for 5 yards to the EMU16, 1ST DOWN UMASS (ZELINSKY, Joey;MOWCHAN, Zach). |
Umass | 1-10 | at Emu16 | Campbell,Brando rush up middle for 1 yard to the EMU15 (LAING, Trey;DJONKAM, James), PENALTY UMASS unsportsmanlike conduct (Campbell,Brando) 15 yards to the EMU30. |
Umass | 1-24 | at Emu30 | 2nd and 24. |
Umass | 2-24 | at Emu30 | Phommachanh,Tai LE pass complete to Gibson,Jacquon for 8 yards to the EMU22 (DJONKAM, James;MCNULTY, D.). |
Umass | 3-16 | at Emu22 | Phommachanh,Tai sacked for loss of 3 yards to the EMU25 (DJONKAM, James). |
Umass | 4-19 | at Emu25 | Lurie,Jacob field goal attempt from 43 MISSED - wide left, spot at EMU25. |
Drive: 15 plays, 51 yards, TOP 07:13 | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 05:28. |
Emu | 1-10 | at Emu25 | SNYDER, Cole LE pass complete to SINGLETON, Oran for 17 yards to the EMU42, 1ST DOWN EMU (Julien,Louce). |
Emu | 1-10 | at Emu42 | SNYDER, Cole RE pass incomplete to SINGLETON, Oran (Cameron Jr.,Jer), PENALTY UMASS pass interference (Cameron Jr.,Jer) 15 yards to the UMASS43, 1ST DOWN EMU, NO PLAY. |
Emu | 1-10 | at Umass43 | 1st and 10. |
Emu | 1-10 | at Umass43 | MIMMS, Delbert rush over left end for 4 yards to the UMASS39 (Powell,Te'Rai), PENALTY EMU holding (BUSTARD, Blake) 10 yards to the UMASS49. |
Emu | 1-16 | at Umass49 | 1st and 16. |
Emu | 1-16 | at Umass49 | MIMMS, Delbert rush up middle for 4 yards to the UMASS45 (Stewart,Jalen). |
Emu | 2-12 | at Umass45 | SNYDER, Cole middle pass incomplete, QB hurry by Jiles,Arsheen. |
Emu | 3-12 | at Umass45 | SNYDER, Cole RE pass incomplete to REESE, Max. |
Emu | 4-12 | at Umass45 | TOMASEK, M. punt 20 yards to the UMASS25, out-of-bounds. |
Drive: 5 plays, 30 yards, TOP 02:01 | |||
Umass | 1-10 | at Umass25 | MASSACHUSETTS drive start at 03:27. |
Umass | 1-10 | at Umass25 | Phommachanh,Tai rush up middle for 1 yard to the UMASS26 (ZELINSKY, Joey;DJONKAM, James), PENALTY EMU holding (WHITE, Daiquan) 10 yards to the UMASS36, 1ST DOWN UMASS. |
Umass | 1-10 | at Umass36 | 1st and 10. |
Umass | 1-10 | at Umass36 | Phommachanh,Tai rush over right end for no gain to the UMASS36, fumble forced by ZELINSKY, Joey, fumble by Phommachanh,Tai recovered by UMASS Atwood,Josh at UMASS36. |
Umass | 2-10 | at Umass36 | Phommachanh,Tai sacked for loss of 6 yards to the UMASS30 (PRICE, Peyton). |
Timeout on the field. | |||
Umass | 3-16 | at Umass30 | Phommachanh,Tai middle pass complete to Keeney-James,Ja for 31 yards to the EMU39, 1ST DOWN UMASS (MCNULTY, D.). |
Umass | 1-10 | at Emu39 | Phommachanh,Tai RE pass incomplete to Galban,Sterling (MCNULTY, D.). |
Umass | 2-10 | at Emu39 | Phommachanh,Tai LE pass complete to Gibson,Jacquon for 3 yards to the EMU36 (MCNULTY, D.). |
Umass | 3-7 | at Emu36 | Phommachanh,Tai LE pass incomplete to Gibson,Jacquon. |
Umass | 4-7 | at Emu36 | Timeout Massachusetts, clock 01:09. |
Umass | 4-7 | at Emu36 | Phommachanh,Tai sacked for loss of 7 yards to the EMU43 (GREEN, Donovan;JEFFERSON, J.). |
Drive: 8 plays, 32 yards, TOP 02:25 | |||
Emu | 1-10 | at Emu43 | EASTERN MICHIGAN drive start at 01:02. |
