Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep. 2, 2004 | BUFFALO | W | 37-34 | 1-0-0 | 1-0-0 | 3:13 | 17750 | |
| Sep 11, 2004 | at | #11 Florida | L | 10-49 | 1-1-0 | 1-0-0 | 4:15 | 90009 | |
| * | Sep 18, 2004 | TOLEDO | L | 32-42 | 1-2-0 | 1-1-0 | 3:20 | 16061 | |
| Sep 25,2004 | EASTERN ILLINOIS | L | 28-31 | 1-3-0 | 1-1-0 | 2:56 | 14955 | ||
| Oct 2, 2004 | IDAHO | L | 41-45 | 1-4-0 | 1-1-0 | 3:29 | 18920 | ||
| * | Oct. 9, 2004 | at | Ball State | W | 31-24 | 2-4-0 | 2-1-0 | 3:23 | 14612 |
| * | Oct 16, 2004 | at | Western Michigan | W | 35-31 | 3-4-0 | 3-1-0 | 3:31 | 14488 |
| * | Oct 30, 2004 | at | Bowling Green | L | 20-41 | 3-5-0 | 3-2-0 | 3:34 | 10731 |
| * | Nov 06, 2004 | CENTRAL MICHIGAN | WO | 61-58 | 4-5-0 | 4-2-0 | 4:20 | 24423 | |
| * | Nov 13, 2004 | at | Kent State | L | 17-69 | 4-6-0 | 4-3-0 | 3:00 | 5974 |
| * | Nov 20, 2004 | #26 NORTHERN ILLINOIS | L | 16-34 | 4-7-0 | 4-4-0 | 3:20 | 4251 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 2, 2004 | BUFFALO | 52 | 248 | 1 | 66 | 11 | 91 | 2 | 30 | 11-20-0 | 91 | 2 | 30 | 4 | 56 | 0 | 20 | 2 | 11 | 0 | 10 | 339 |
| Sep 11, 2004 | at Florida | 36 | 95 | 0 | 18 | 19 | 201 | 1 | 44 | 19-40-0 | 201 | 1 | 44 | 6 | 76 | 0 | 23 | 2 | 27 | 0 | 22 | 296 |
| Sep 18, 2004 | TOLEDO | 46 | 224 | 1 | 17 | 25 | 314 | 3 | 45 | 25-50-2 | 314 | 3 | 45 | 4 | 76 | 0 | 34 | 0 | 0 | 0 | 0 | 538 |
| Sep 25,2004 | EASTERN ILLINOIS | 49 | 182 | 1 | 26 | 17 | 279 | 2 | 64 | 17-28-1 | 279 | 2 | 64 | 5 | 66 | 0 | 23 | 5 | 47 | 0 | 20 | 461 |
| Oct 2, 2004 | IDAHO | 42 | 216 | 3 | 24 | 22 | 228 | 2 | 33 | 22-43-1 | 228 | 2 | 33 | 8 | 165 | 0 | 63 | 3 | 28 | 0 | 15 | 444 |
| Oct. 9, 2004 | at Ball State | 34 | 147 | 2 | 26 | 30 | 390 | 2 | 51 | 30-46-0 | 390 | 2 | 51 | 3 | 43 | 0 | 24 | 2 | 8 | 0 | 4 | 537 |
| Oct 16, 2004 | at Western Michigan | 34 | 200 | 1 | 48 | 14 | 229 | 3 | 34 | 14-36-1 | 229 | 3 | 34 | 3 | 41 | 0 | 30 | 1 | 4 | 0 | 4 | 429 |
| Oct 30, 2004 | at Bowling Green | 27 | 45 | 1 | 15 | 25 | 388 | 1 | 64 | 25-52-1 | 388 | 1 | 64 | 6 | 112 | 0 | 25 | 2 | 4 | 0 | 3 | 433 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 46 | 184 | 3 | 31 | 31 | 367 | 4 | 39 | 31-54-1 | 367 | 4 | 39 | 6 | 118 | 0 | 39 | 3 | 33 | 0 | 18 | 551 |
| Nov 13, 2004 | at Kent State | 29 | 127 | 1 | 66 | 17 | 129 | 0 | 19 | 17-34-1 | 129 | 0 | 19 | 10 | 182 | 0 | 35 | 2 | 24 | 1 | 3 | 256 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 28 | 156 | 0 | 33 | 23 | 267 | 1 | 26 | 23-51-5 | 267 | 1 | 26 | 6 | 104 | 0 | 31 | 0 | 0 | 0 | 0 | 423 |
| Eastern Michigan | 423 | 1824 | 14 | 66 | 234 | 2883 | 21 | 64 | 234-454-13 | 2883 | 21 | 64 | 61 | 1039 | 0 | 63 | 22 | 186 | 1 | 22 | 4707 | |
| Opponent | 478 | 2111 | 28 | 70 | 249 | 3055 | 29 | 70 | 249-386-7 | 3055 | 29 | 70 | 38 | 736 | 0 | 51 | 16 | 104 | 0 | 18 | 5166 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 12.3 Pass efficiency: 114.42 Kick ret avg: 17.0 Punt ret avg: 8.5 All purpose avg/game: 547.3 Total offense avg/gm: 427.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 2, 2004 | BUFFALO | 44 | 50 | 94 | 9.0 | 28 | 2.0 | 11 | 1 | 1 | 82 | 2 | 44 | 5 | 9 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Sep 11, 2004 | at Florida | 39 | 20 | 59 | 4.0 | 16 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 18, 2004 | TOLEDO | 39 | 58 | 97 | 6.0 | 18 | 2.0 | 11 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Sep 25,2004 | EASTERN ILLINOIS | 21 | 62 | 83 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Oct 2, 2004 | IDAHO | 41 | 58 | 99 | 6.0 | 18 | 2.0 | 11 | 2 | 2 | 22 | 0 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct. 9, 2004 | at Ball State | 21 | 54 | 75 | 4.0 | 30 | 4.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 16, 2004 | at Western Michigan | 27 | 68 | 95 | 3.0 | 4 | 0.0 | 0 | 3 | 2 | 0 | 2 | 9 | 0 | 4 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 30, 2004 | at Bowling Green | 47 | 36 | 83 | 4.0 | 26 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 46 | 50 | 96 | 9.0 | 32 | 2.0 | 18 | 1 | 2 | 0 | 2 | 30 | 1 | 3 | 0 | 5-6 | 0 | 1 | 0 | 61 |
| Nov 13, 2004 | at Kent State | 42 | 52 | 94 | 4.0 | 16 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 53 | 50 | 103 | 8.0 | 23 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Eastern Michigan | 420 | 558 | 978 | 59.0 | 214 | 19.0 | 135 | 11 | 9 | 106 | 7 | 88 | 17 | 38 | 1 | 32-33 | 0 | 4 | 0 | 328 | |
| Opponent | 419 | 522 | 941 | 59.0 | 200 | 14.0 | 89 | 10 | 12 | 55 | 13 | 192 | 19 | 49 | 3 | 58-58 | 1 | 0 | 0 | 458 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 2, 2004 | BUFFALO | 5 | 184 | 36.8 | 43 | 0 | 1 | 0 | 0 | 2 | 3-3 | 49 | 0 | 8 | 422 | 52.8 | 0 | 1 |
| Sep 11, 2004 | at Florida | 9 | 316 | 35.1 | 49 | 0 | 0 | 2 | 0 | 1 | 1-1 | 23 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Sep 18, 2004 | TOLEDO | 3 | 119 | 39.7 | 43 | 0 | 1 | 0 | 0 | 2 | 1-1 | 27 | 0 | 5 | 244 | 48.8 | 0 | 0 |
| Sep 25,2004 | EASTERN ILLINOIS | 5 | 185 | 37.0 | 53 | 0 | 0 | 0 | 1 | 2 | 2-3 | 37 | 0 | 6 | 354 | 59.0 | 3 | 2 |
| Oct 2, 2004 | IDAHO | 5 | 193 | 38.6 | 52 | 1 | 0 | 0 | 1 | 2 | 2-2 | 52 | 0 | 8 | 375 | 46.9 | 0 | 1 |
| Oct. 9, 2004 | at Ball State | 4 | 160 | 40.0 | 47 | 0 | 1 | 0 | 0 | 0 | 1-1 | 32 | 0 | 6 | 313 | 52.2 | 1 | 0 |
| Oct 16, 2004 | at Western Michigan | 5 | 165 | 33.0 | 45 | 0 | 1 | 0 | 0 | 0 | 2-2 | 33 | 0 | 7 | 397 | 56.7 | 2 | 1 |
| Oct 30, 2004 | at Bowling Green | 4 | 128 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 5 | 271 | 54.2 | 0 | 0 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 5 | 201 | 40.2 | 58 | 0 | 0 | 0 | 1 | 1 | 4-5 | 50 | 0 | 8 | 370 | 46.2 | 0 | 0 |
| Nov 13, 2004 | at Kent State | 8 | 270 | 33.8 | 57 | 1 | 1 | 0 | 1 | 2 | 1-1 | 32 | 0 | 4 | 194 | 48.5 | 0 | 1 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 3-3 | 46 | 0 | 4 | 235 | 58.8 | 2 | 1 |
| Eastern Michigan | 54 | 1967 | 36.4 | 58 | 2 | 5 | 2 | 4 | 14 | 22-24 | 52 | 0 | 63 | 3270 | 51.9 | 8 | 7 | |
| Opponent | 45 | 1755 | 39.0 | 55 | 1 | 4 | 6 | 10 | 13 | 12-16 | 42 | 0 | 78 | 4349 | 55.8 | 7 | 12 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 2, 2004 | BUFFALO | 48 | 225 | 3 | 29 | 19 | 174 | 1 | 22 | 19-44-2 | 174 | 1 | 22 | 5 | 106 | 0 | 37 | 1 | 12 | 0 | 12 | 399 |
| Sep 11, 2004 | at Florida | 38 | 159 | 4 | 44 | 17 | 250 | 3 | 39 | 17-28-0 | 250 | 3 | 39 | 2 | 62 | 0 | 47 | 3 | 32 | 0 | 18 | 409 |
| Sep 18, 2004 | TOLEDO | 47 | 204 | 3 | 28 | 22 | 338 | 3 | 47 | 22-27-0 | 338 | 3 | 47 | 4 | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 542 |
| Sep 25,2004 | EASTERN ILLINOIS | 42 | 196 | 1 | 21 | 14 | 235 | 3 | 70 | 14-23-1 | 235 | 3 | 70 | 1 | 13 | 0 | 13 | 1 | 11 | 0 | 11 | 431 |
| Oct 2, 2004 | IDAHO | 42 | 146 | 6 | 34 | 28 | 318 | 0 | 31 | 28-36-0 | 318 | 0 | 31 | 6 | 77 | 0 | 20 | 1 | -1 | 0 | 0 | 464 |
| Oct. 9, 2004 | at Ball State | 35 | 142 | 2 | 20 | 21 | 267 | 1 | 45 | 21-39-0 | 267 | 1 | 45 | 3 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | 409 |
| Oct 16, 2004 | at Western Michigan | 37 | 75 | 0 | 11 | 29 | 338 | 4 | 42 | 29-48-2 | 338 | 4 | 42 | 5 | 113 | 0 | 45 | 3 | 9 | 0 | 4 | 413 |
| Oct 30, 2004 | at Bowling Green | 39 | 168 | 1 | 18 | 30 | 333 | 3 | 27 | 30-44-0 | 333 | 3 | 27 | 3 | 47 | 0 | 23 | 1 | 9 | 0 | 9 | 501 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 47 | 138 | 2 | 25 | 24 | 319 | 5 | 41 | 24-35-2 | 319 | 5 | 41 | 5 | 97 | 0 | 51 | 4 | 18 | 0 | 11 | 457 |
| Nov 13, 2004 | at Kent State | 41 | 250 | 4 | 39 | 29 | 325 | 4 | 34 | 29-35-0 | 325 | 4 | 34 | 3 | 67 | 0 | 31 | 2 | 14 | 0 | 8 | 575 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 62 | 408 | 2 | 70 | 16 | 158 | 2 | 41 | 16-27-0 | 158 | 2 | 41 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 566 |
| Opponent totals | 478 | 2111 | 28 | 70 | 249 | 3055 | 29 | 70 | 249-386-7 | 3055 | 29 | 70 | 38 | 736 | 0 | 51 | 16 | 104 | 0 | 18 | 5166 | |
| Eastern Michigan | 423 | 1824 | 14 | 66 | 234 | 2883 | 21 | 64 | 234-454-13 | 2883 | 21 | 64 | 61 | 1039 | 0 | 63 | 22 | 186 | 1 | 22 | 4707 | |
|
Games played: 11 Avg per rush: 4.4 Avg per catch: 12.3 Pass efficiency: 152.16 Kick ret avg: 19.4 Punt ret avg: 6.5 All purpose avg/game: 563.5 Total offense avg/gm: 469.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 2, 2004 | BUFFALO | 48 | 36 | 84 | 9.0 | 46 | 3.0 | 30 | 4 | 4 | 19 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 11, 2004 | at Florida | 43 | 26 | 69 | 5.0 | 15 | 1.0 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 18, 2004 | TOLEDO | 45 | 54 | 99 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 25,2004 | EASTERN ILLINOIS | 35 | 78 | 113 | 5.0 | 25 | 1.0 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 2, 2004 | IDAHO | 43 | 56 | 99 | 4.0 | 12 | 2.0 | 9 | 1 | 1 | 0 | 1 | 28 | 4 | 2 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Oct. 9, 2004 | at Ball State | 27 | 66 | 93 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 16, 2004 | at Western Michigan | 24 | 38 | 62 | 8.0 | 30 | 2.0 | 15 | 1 | 1 | 0 | 1 | 20 | 0 | 9 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 30, 2004 | at Bowling Green | 33 | 36 | 69 | 11.0 | 24 | 4.0 | 13 | 1 | 2 | 30 | 1 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 53 | 50 | 103 | 6.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 1 | 26 | 3 | 7 | 1 | 6-6 | 1 | 0 | 0 | 58 |
| Nov 13, 2004 | at Kent State | 37 | 34 | 71 | 5.0 | 14 | 1.0 | 5 | 1 | 1 | 0 | 1 | 36 | 1 | 4 | 1 | 9-9 | 0 | 0 | 0 | 69 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 31 | 48 | 79 | 1.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 5 | 61 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 419 | 522 | 941 | 59.0 | 200 | 14.0 | 89 | 10 | 12 | 55 | 13 | 192 | 19 | 49 | 3 | 58-58 | 1 | 0 | 0 | 458 | |
| Eastern Michigan | 420 | 558 | 978 | 59.0 | 214 | 19.0 | 135 | 11 | 9 | 106 | 7 | 88 | 17 | 38 | 1 | 32-33 | 0 | 4 | 0 | 328 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 2, 2004 | BUFFALO | 4 | 190 | 47.5 | 54 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 6 | 305 | 50.8 | 0 | 2 |
| Sep 11, 2004 | at Florida | 5 | 199 | 39.8 | 44 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 496 | 62.0 | 2 | 1 |
| Sep 18, 2004 | TOLEDO | 2 | 70 | 35.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 424 | 60.6 | 2 | 2 |
| Sep 25,2004 | EASTERN ILLINOIS | 5 | 220 | 44.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 38 | 0 | 6 | 300 | 50.0 | 0 | 1 |
| Oct 2, 2004 | IDAHO | 7 | 276 | 39.4 | 50 | 0 | 1 | 1 | 2 | 0 | 1-1 | 42 | 0 | 8 | 448 | 56.0 | 0 | 1 |
| Oct. 9, 2004 | at Ball State | 6 | 242 | 40.3 | 52 | 0 | 2 | 1 | 2 | 2 | 1-1 | 26 | 0 | 5 | 296 | 59.2 | 2 | 0 |
| Oct 16, 2004 | at Western Michigan | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 6 | 313 | 52.2 | 1 | 2 |
| Oct 30, 2004 | at Bowling Green | 5 | 167 | 33.4 | 49 | 0 | 0 | 0 | 0 | 3 | 2-3 | 23 | 0 | 8 | 471 | 58.9 | 0 | 0 |
| Nov 06, 2004 | CENTRAL MICHIGAN | 5 | 216 | 43.2 | 55 | 0 | 0 | 1 | 3 | 2 | 2-3 | 36 | 0 | 6 | 340 | 56.7 | 0 | 1 |
| Nov 13, 2004 | at Kent State | 3 | 62 | 20.7 | 32 | 1 | 0 | 1 | 0 | 0 | 2-2 | 29 | 0 | 12 | 623 | 51.9 | 0 | 2 |
| Nov 20, 2004 | NORTHERN ILLINOIS | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | 1 | 2-3 | 36 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Opponent totals | 45 | 1755 | 39.0 | 55 | 1 | 4 | 6 | 10 | 13 | 12-16 | 42 | 0 | 78 | 4349 | 55.8 | 7 | 12 | |
| Eastern Michigan | 54 | 1967 | 36.4 | 58 | 2 | 5 | 2 | 4 | 14 | 22-24 | 52 | 0 | 63 | 3270 | 51.9 | 8 | 7 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BUFFALO | 37-34 | 17/25 | 14/11 | 2/11 | 1/3 | 52-248 / | 48-225 | 11-20-0 / | 19-44-2 | 91/174 | 72-339 / | 92-399 | 193/137 | 4/3 |
| Florida | 10-49 | 16/19 | 6/8 | 9/10 | 1/1 | 36-95 / | 38-159 | 19-40-0 / | 17-28-0 | 201/250 | 76-296 / | 66-409 | 103/100 | 1/1 |
| TOLEDO | 32-42 | 34/22 | 18/12 | 14/10 | 2/0 | 46-224 / | 47-204 | 25-50-2 / | 22-27-0 | 314/338 | 96-538 / | 74-542 | 78/101 | 2/1 |
| EASTERN ILLINOIS | 28-31 | 22/20 | 12/11 | 10/8 | 0/1 | 49-182 / | 42-196 | 17-28-1 / | 14-23-1 | 279/235 | 77-461 / | 65-431 | 118/24 | 1/1 |
| IDAHO | 41-45 | 22/24 | 10/8 | 11/15 | 1/1 | 42-216 / | 42-146 | 22-43-1 / | 28-36-0 | 228/318 | 85-444 / | 78-464 | 215/104 | 2/2 |
| Ball State | 31-24 | 25/24 | 10/11 | 15/12 | 0/1 | 34-147 / | 35-142 | 30-46-0 / | 21-39-0 | 390/267 | 80-537 / | 74-409 | 51/54 | 1/0 |
| Western Michigan | 35-31 | 22/23 | 9/4 | 10/16 | 3/3 | 34-200 / | 37-75 | 14-36-1 / | 29-48-2 | 229/338 | 70-429 / | 85-413 | 54/142 | 2/4 |
| Bowling Green | 20-41 | 22/34 | 3/13 | 17/19 | 2/2 | 27-45 / | 39-168 | 25-52-1 / | 30-44-0 | 388/333 | 79-433 / | 83-501 | 116/86 | 3/0 |
| CENTRAL MICHIGAN | 61-58 | 27/27 | 11/10 | 16/14 | 0/3 | 46-184 / | 47-138 | 31-54-1 / | 24-35-2 | 367/319 | 100-551 / | 82-457 | 181/141 | 1/4 |
| Kent State | 17-69 | 12/35 | 6/12 | 5/18 | 1/5 | 29-127 / | 41-250 | 17-34-1 / | 29-35-0 | 129/325 | 63-256 / | 76-575 | 206/117 | 2/0 |
| NORTHERN ILLINOIS | 16-34 | 28/29 | 11/24 | 16/4 | 1/1 | 28-156 / | 62-408 | 23-51-5 / | 16-27-0 | 267/158 | 79-423 / | 89-566 | 104/81 | 6/0 |
| Totals | 328-458 | 247/282 | 110/124 | 125/137 | 12/21 | 423-1824 / | 478-2111 | 234-454-13 / | 249-386-7 | 2883/3055 | 877-4707 / | 864-5166 | 1419/1087 | 25/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BUFFALO | 7-17 / | 8-18 | 1-1 / | 0-5 | 26:52 / 33:08 | -6:16 | 4.8 / 4.7 | 4.6/4.0 | 4.7/4.3 | 5-36.8 / | 4-47.5 | 6-36 / | 3-20 | |
| Florida | 8-20 / | 5-10 | 0-2 / | 0-0 | 32:26 / 27:34 | 4:52 | 2.6 / 4.2 | 5.0/8.9 | 3.9/6.2 | 9-35.1 / | 5-39.8 | 10-66 / | 5-29 | |
| TOLEDO | 11-19 / | 6-13 | 2-4 / | 3-5 | 30:10 / 29:50 | 0:20 | 4.9 / 4.3 | 6.3/12.5 | 5.6/7.3 | 3-39.7 / | 2-35.0 | 6-52 / | 7-68 | |
| EASTERN ILLINOIS | 6-16 / | 6-12 | 2-2 / | 0-0 | 32:42 / 27:18 | 5:24 | 3.7 / 4.7 | 10.0/10.2 | 6.0/6.6 | 5-37.0 / | 5-44.0 | 6-44 / | 5-29 | |
| IDAHO | 7-18 / | 8-16 | 1-3 / | 0-0 | 27:03 / 32:33 | -5:30 | 5.1 / 3.5 | 5.3/8.8 | 5.2/5.9 | 5-38.6 / | 7-39.4 | 5-55 / | 5-55 | |
| Ball State | 9-16 / | 6-14 | 1-1 / | 0-1 | 31:12 / 28:48 | 2:24 | 4.3 / 4.1 | 8.5/6.8 | 6.7/5.5 | 4-40.0 / | 6-40.3 | 8-70 / | 4-25 | |
| Western Michigan | 7-14 / | 10-18 | 0-1 / | 0-4 | 25:00 / 35:00 | -10:00 | 5.9 / 2.0 | 6.4/7.0 | 6.1/4.9 | 5-33.0 / | 1-47.0 | 9-96 / | 7-59 | |
| Bowling Green | 3-14 / | 4-13 | 3-4 / | 1-1 | 27:28 / 32:32 | -5:04 | 1.7 / 4.3 | 7.5/7.6 | 5.5/6.0 | 4-32.0 / | 5-33.4 | 8-71 / | 9-78 | |
| CENTRAL MICHIGAN | 11-24 / | 7-15 | 2-2 / | 0-0 | 31:30 / 28:30 | 3:00 | 4.0 / 2.9 | 6.8/9.1 | 5.5/5.6 | 5-40.2 / | 5-43.2 | 9-90 / | 4-35 | |
| Kent State | 2-14 / | 6-11 | 0-3 / | 0-0 | 25:25 / 34:35 | -9:10 | 4.4 / 6.1 | 3.8/9.3 | 4.1/7.6 | 8-33.8 / | 3-20.7 | 9-114 / | 5-62 | |
| NORTHERN ILLINOIS | 8-14 / | 6-15 | 1-1 / | 3-5 | 25:55 / 34:05 | -8:10 | 5.6 / 6.6 | 5.2/5.9 | 5.4/6.4 | 1-46.0 / | 2-33.0 | 4-45 / | 11-109 | |
| Totals | 79-186 / | 72-155 | 13-24 / | 7-21 | 315:43 / 343:53 | -28:10 | 4.3 / 4.4 | 6.4 / 7.9 | 5.4 / 6.0 | 54-36.4 / | 45-39.0 | 80-739 / | 65-569 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | SHERRELL, Anthony vs Central Michigan (Nov 06, 2004) |
| Yards Rushing | 151 | SHERRELL, Anthony vs Buffalo (Sep. 2, 2004) |
| TD Rushes | 3 | SHERRELL, Anthony vs Idaho (Oct 2, 2004) |
| SHERRELL, Anthony vs Central Michigan (Nov 06, 2004) | ||
| Long Rush | 66 | SHERRELL, Anthony vs Buffalo (Sep. 2, 2004) |
| MATTHEWS, Darran at Kent State (Nov 13, 2004) | ||
| Pass attempts | 54 | BOHNET, Matt vs Central Michigan (Nov 06, 2004) |
| Pass completions | 31 | BOHNET, Matt vs Central Michigan (Nov 06, 2004) |
| Yards Passing | 390 | BOHNET, Matt at Ball State (Oct. 9, 2004) |
| TD Passes | 4 | BOHNET, Matt vs Central Michigan (Nov 06, 2004) |
| Long Pass | 64 | BOHNET, Matt vs Eastern Illinois (Sep 25,2004) |
| BOHNET, Matt at Bowling Green (Oct 30, 2004) | ||
| Receptions | 14 | DESLAURIERS, Eric vs Central Michigan (Nov 06, 2004) |
| Yards Receiving | 209 | DESLAURIERS, Eric at Ball State (Oct. 9, 2004) |
| TD Receptions | 4 | DESLAURIERS, Eric vs Central Michigan (Nov 06, 2004) |
| Long Reception | 64 | RILEY, Trumaine vs Eastern Illinois (Sep 25,2004) |
| DESLAURIERS, Eric at Bowling Green (Oct 30, 2004) | ||
| Field Goals | 4 | WELLOCK, Andrew vs Central Michigan (Nov 06, 2004) |
| Long Field Goal | 52 | WELLOCK, Andrew vs Idaho (Oct 2, 2004) |
| Punts | 7 | WELLOCK, Andrew at Florida (Sep 11, 2004) |
| WELLOCK, Andrew at Kent State (Nov 13, 2004) | ||
| Punting Avg | 46.0 | WELLOCK, Andrew vs Northern Illinois (Nov 20, 2004) |
| Long Punt | 58 | WELLOCK, Andrew vs Central Michigan (Nov 06, 2004) |
| Punts inside 20 | 2 | WELLOCK, Andrew vs Buffalo (Sep. 2, 2004) |
| WELLOCK, Andrew vs Toledo (Sep 18, 2004) | ||
| WELLOCK, Andrew vs Eastern Illinois (Sep 25,2004) | ||
| WELLOCK, Andrew vs Idaho (Oct 2, 2004) | ||
| WELLOCK, Andrew at Kent State (Nov 13, 2004) | ||
| Long Punt Return | 22 | RILEY, Trumaine at Florida (Sep 11, 2004) |
