Scoring Summary |
Eastern Michigan (4-6,4-3) vs. Kent State (4-6,3-4)
Date: Nov 13, 2004 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 5974
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 3 | 0 | 14 | 17 |
| Kent State | 10 | 17 | 28 | 14 | 69 |
| SCORING SUMMARY | EMU -KSU | |||
| 1st | 11:57 | KSU | DOWERY, Darrell 22 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | |
| 4 plays, 73 yards, TOP 0:33 | 0 - 7 | |||
| 06:25 | KSU | MAYLE, Travis 29 yd field goal | ||
| 11 plays, 73 yards, TOP 4:22 | 0 - 10 | |||
| 2nd | 14:50 | EMU | WELLOCK, Andrew 32 yd field goal | |
| 9 plays, 42 yards, TOP 3:39 | 3 - 10 | |||
| 10:57 | KSU | ALSTON, David 1 yd run (MAYLE, Travis kick) | ||
| 9 plays, 63 yards, TOP 3:45 | 3 - 17 | |||
| 05:24 | KSU | CRIBBS, Joshua 2 yd run (MAYLE, Travis kick) | ||
| 7 plays, 82 yards, TOP 2:44 | 3 - 24 | |||
| 01:06 | KSU | MAYLE, Travis 23 yd field goal | ||
| 7 plays, 32 yards, TOP 3:06 | 3 - 27 | |||
| 3rd | 10:58 | KSU | ALSTON, David 6 yd run (MAYLE, Travis kick) | |
| 5 plays, 57 yards, TOP 2:09 | 3 - 34 | |||
| 10:13 | KSU | BOBB, Cameron 6 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | ||
| 1 play, 6 yards, TOP 0:05 | 3 - 41 | |||
| 07:09 | KSU | CRIBBS, Joshua 19 yd pass from BUSH, Derrick (MAYLE, Travis kick) | ||
| 4 plays, 51 yards, TOP 1:25 | 3 - 48 | |||
| 01:26 | KSU | HILL, Marcus 12 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | ||
| 9 plays, 82 yards, TOP 3:24 | 3 - 55 | |||
| 4th | 07:59 | KSU | BEVERLY, Kevin 5 yd run (MAYLE, Travis kick) | |
| 10 plays, 75 yards, TOP 5:08 | 3 - 62 | |||
| 06:06 | KSU | STOLOWSKI, D. 0 yd fumble recovery (MAYLE, Travis kick) | ||
| 3 - 69 | ||||
| 04:51 | EMU | MATTHEWS, Darran 66 yd run (WELLOCK, Andrew kick) | ||
| 2 plays, 73 yards, TOP 1:04 | 10 - 69 | |||
| 01:23 | EMU | LEWIS, Travis 3 yd blocked punt return (WELLOCK, Andrew kick) | ||
| 17 - 69 | ||||
|
Kickoff time: 4:05 pm End of Game: 7:05 pm Total elapsed time: 3:00 Referee: Don Amicon Umpire: Karl Lowell Linesman: Steve Furjanic Line judge: Mike Dolce Back judge: Kevin Schwarzel Field judge: John Hayes Side judge: Rich Ames Alternate: Jeff Schaefer Temperature: 43 Wind: E 10 Weather: sunny |
Team Statistics |
| Team Totals | EMU | KSU |
| FIRST DOWNS | 12 | 35 |
| Rushing | 6 | 12 |
| Passing | 5 | 18 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 127 | 250 |
| Rushing Attempts | 29 | 41 |
| Average Per Rush | 4.4 | 6.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 167 | 269 |
| Yards Lost Rushing | 40 | 19 |
| NET YARDS PASSING | 129 | 325 |
| Completions-Attempts-Int | 17-34-1 | 29-35-0 |
| Average Per Attempt | 3.8 | 9.3 |
| Average Per Completion | 7.6 | 11.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 256 | 575 |
| Total offense plays | 63 | 76 |
| Average Gain Per Play | 4.1 | 7.6 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 9-114 | 5-62 |
| PUNTS-YARDS | 8-270 | 3-62 |
| Average Yards Per Punt | 33.8 | 20.7 |
| Net Yards Per Punt | 29.5 | 12.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-194 | 12-623 |
| Average Yards Per Kickoff | 48.5 | 51.9 |
| Net Yards Per Kickoff | 31.8 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-24-1 | 2-14-0 |
| Average Per Return | 12.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 10-182-0 | 3-67-0 |
| Average Per Return | 18.2 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:25 | 34:35 |
| 1st Quarter | 7:10 | 7:50 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 5:01 | 9:59 |
| Third-Down Conversions | 2 of 14 | 6 of 11 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 9-9 |
| Touchdowns | 0-2 | 7-9 |
| Field goals | 1-2 | 2-9 |
| Sacks By: Number-Yards | 1-8 | 1-5 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-BRACEY, Duan 1-0; BOHNET, Matt 1-0; TEAM 1-1. Kent State-ALSTON, David 1-0; CRIBBS, Joshua 1-0. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | HARRISON, Kevin | 6 | 11 | 17 | 0.5/0 | . | . | . | . | . | . | 1 |
| 27 | PERRY, Jereme | 8 | 6 | 14 | . | 2 | . | . | . | . | . | . |
| 32 | GAINES, Jerry | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 21 | BARBEE, Keyvon | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 6 | ROBERSON, Chris | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 88 | HOWE, Kevin | 3 | 3 | 6 | 2.5/13 | . | . | . | . | . | 1.0/8 | . |
| 36 | WOODRUFF, Rontrell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | GRIFFIN, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | PARKER, Corey | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 90 | GAGNON-GORDILLO, O. | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | KUDU, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | PETTWAY, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | WATKINS, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | SMITH, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BOHNET, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | JACOBS, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | TOPOLINSKI, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | LISEK, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | LLOYD, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | POPE, Geoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | YOUNG, Usama | 6 | 2 | 8 | . | . | . | 1-36 | . | . | . | . |
| 49 | SESSLER, Jon | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 59 | MAHL, Eric | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 56 | FERRELL, Colin | 1 | 6 | 7 | 1.5/8 | 1 | . | . | . | . | 0.5/3 | . |
| 51 | MUIR, Daniel | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 6 | ELAM, Abram | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | PATRICK, V. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | JACQUES, Fritz | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 27 | KING, Antonio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | LUNDY, Najee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2A | WILLIAMS, Jack | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 8 | PARRISH, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 20 | DAVIS, Shannon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | DRAKEFORD, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | EGGLESTON, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | RICE, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | BROWN, Larry | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | ROBINSON, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | ASHLEY, Andre | . | . | . | . | . | . | . | 2 | . | . | . |
| 29 | STOLOWSKI, D. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 3-LEWIS, Travis, 4-WALKER, Pierre, 8-CROOKS, Jeff, 9-WESTER, John, 14-SMITH, Blake, 17-BRACEY, Duan, 20-POPE, Geoff, 25-DREW, Nelson, 27-PERRY, Jereme, 28-GRIFFIN, Tyler, 36-WOODRUFF, R., 40-WELLOCK, Andrew, 42-MATTHEWS, D., 44-LLOYD, Brad, 52-WATKINS, B., 53-TOPOLINSKI, J., 65-GODBOLD, Steven, 82-BORDERS, Mark, 83-JONES, Jason, 85-RILEY, Trumaine, 86-COWSER, Gemayel, 88-HOWE, Kevin, 93-EGBUOGU, Greg, 99-HUGHES, DeMarko. |
| Kent State: 2A-WILLIAMS, Jack, 2-SMITH, Antwan, 4A-POLK, Darryl, 5-LUNDY, Najee, 7A-BOBB, Cameron, 12-PATRICK, V., 13-TILLMAN, Luke, 16-BARCUS, Joey, 17-MAYLE, Travis, 19-McELROY, Tyrell, 20-DAVIS, Shannon, 25-BEVERLY, Kevin, 27-KING, Antonio, 28-JACQUES, Fritz, 32-ROBINSON, M., 34-McCLAUDE, R., 35-CRIVELLA, Joe, 39-BRAZEN, Joshua, 41-BUSSON, Luke, 45-PARSONS, Jake, 48-EGGLESTON, Jon, 60-MULLER, Matt, 64-GALASSI, M., 66-McGRAW, Travis, 67-DURANTE, Dan, 74-ADERHOLD, J., 80-BELL, Brian, 82-FREDERICKSON, J, 83-HILL, Marcus, 84-NOVAK, Austin, 89-BIGRIGG, Nick, 90-MALLOY, Mark, 91-BROWN, Larry, 93-DUGARTE, A., 97-LATIMER, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 3 0 14 - 17 Record: (4-6,4-3)
Kent State.......... 10 17 28 14 - 69 Record: (4-6,3-4)
Scoring Summary:
1st 11:57 KSU - DOWERY, Darrell 22 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 4-73 0:33, EMU 0 - KSU 7
06:25 KSU - MAYLE, Travis 29 yd field goal, 11-73 4:22, EMU 0 - KSU 10
2nd 14:50 EMU - WELLOCK, Andrew 32 yd field goal, 9-42 3:39, EMU 3 - KSU 10
10:57 KSU - ALSTON, David 1 yd run (MAYLE, Travis kick), 9-63 3:45, EMU 3 - KSU 17
05:24 KSU - CRIBBS, Joshua 2 yd run (MAYLE, Travis kick), 7-82 2:44, EMU 3 - KSU 24
01:06 KSU - MAYLE, Travis 23 yd field goal, 7-32 3:06, EMU 3 - KSU 27
3rd 10:58 KSU - ALSTON, David 6 yd run (MAYLE, Travis kick), 5-57 2:09, EMU 3 - KSU 34
10:13 KSU - BOBB, Cameron 6 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 1-6 0:05, EMU 3 - KSU 41
07:09 KSU - CRIBBS, Joshua 19 yd pass from BUSH, Derrick (MAYLE, Travis kick), 4-51 1:25, EMU 3 - KSU 48
01:26 KSU - HILL, Marcus 12 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 9-82 3:24, EMU 3 - KSU 55
4th 07:59 KSU - BEVERLY, Kevin 5 yd run (MAYLE, Travis kick), 10-75 5:08, EMU 3 - KSU 62
06:06 KSU - STOLOWSKI, D. 0 yd fumble recovery (MAYLE, Travis kick), , EMU 3 - KSU 69
04:51 EMU - MATTHEWS, Darran 66 yd run (WELLOCK, Andrew kick), 2-73 1:04, EMU 10 - KSU 69
01:23 EMU - LEWIS, Travis 3 yd blocked punt return (WELLOCK, Andrew kick), , EMU 17 - KSU 69
EMU KSU
FIRST DOWNS................... 12 35
RUSHES-YARDS (NET)............ 29-127 41-250
PASSING YDS (NET)............. 129 325
Passes Att-Comp-Int........... 34-17-1 35-29-0
TOTAL OFFENSE PLAYS-YARDS..... 63-256 76-575
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-24 2-14
Kickoff Returns-Yards......... 10-182 3-67
Interception Returns-Yards.... 0-0 1-36
Punts (Number-Avg)............ 8-33.8 3-20.7
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 9-114 5-62
Possession Time............... 25:25 34:35
Third-Down Conversions........ 2 of 14 6 of 11
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 9-9
Sacks By: Number-Yards........ 1-8 1-5
RUSHING: Eastern Michigan-MATTHEWS, Darran 6-90; SHERRELL, Anthony 10-47;
BRACEY, Duan 6-17; RILEY, Trumaine 1-1; CROOKS, Jeff 1-minus 1; BOHNET, Matt
2-minus 2; WALKER, Pierre 2-minus 4; TEAM 1-minus 21. Kent State-CRIBBS, Joshua
11-104; ALSTON, David 14-55; BEVERLY, Kevin 8-51; McCLAUDE, R. 6-31; DOWERY,
Darrell 1-12; TILLMAN, Luke 1-minus 3.
PASSING: Eastern Michigan-BOHNET, Matt 15-31-1-115; CROOKS, Jeff
2-3-0-14. Kent State-CRIBBS, Joshua 28-33-0-306; BUSH, Derrick 1-1-0-19; POLK,
Darryl 0-1-0-0.
RECEIVING: Eastern Michigan-DESLAURIERS, Eric 5-31; SHERRELL, Anthony
3-30; BRACEY, Duan 3-19; RILEY, Trumaine 1-16; MATTHEWS, Darran 1-10; LEWIS,
Travis 1-8; TALLEY, Chris 1-7; BENNETT, A.J. 1-6; JACOBS, Adam 1-2. Kent
State-BOBB, Cameron 8-101; DOWERY, Darrell 8-85; HILL, Marcus 5-58; McELROY,
Tyrell 3-34; BELL, Brian 2-21; CRIBBS, Joshua 1-19; BUSH, Derrick 1-4; BARCUS,
Joey 1-3.
INTERCEPTIONS: Eastern Michigan-None. Kent State-YOUNG, Usama 1-36.
FUMBLES: Eastern Michigan-BRACEY, Duan 1-0; TEAM 1-1; BOHNET, Matt 1-0.
Kent State-ALSTON, David 1-0; CRIBBS, Joshua 1-0.
Stadium: Dix Stadium Attendance: 5974
Kickoff time: 4:05 pm End of Game: 7:05 pm Total elapsed time: 3:00
Officials: Referee: Don Amicon; Umpire: Karl Lowell; Linesman: Steve Furjanic;
Line judge: Mike Dolce; Back judge: Kevin Schwarzel; Field judge: John Hayes;
Side judge: Rich Ames; Alternate: Jeff Schaefer;
Temperature: 43 Wind: E 10 Weather: sunny
|
Play-by-Play Summary |
| Eastern Michigan won toss and deferred... will kick and defend north | |||
| Emu | 1-10 | at Emu35 | EMU ball on EMU35, WELLOCK, Andrew kickoff 61 yards to the KSU4, ALSTON, David return 31 yards to the KSU35 (SMITH, Blake). |
| Ksu | 1-10 | at Ksu35 | CRIBBS, Joshua sideline pass complete to DOWERY, Darrell for 2 yards to the KSU37 (GAINES, Jerry). |
| Ksu | 2-8 | at Ksu37 | CRIBBS, Joshua sideline pass complete to DOWERY, Darrell for 5 yards to the KSU42, out-of-bounds (PERRY, Jereme). |
| Ksu | 3-3 | at Ksu42 | PENALTY KSU illegal procedure 5 yards to the KSU37. |
| Ksu | 3-8 | at Ksu37 | CRIBBS, Joshua middle pass complete to BUSH, Derrick for 4 yards to the KSU41 (BARBEE, Keyvon). |
| Ksu | 4-4 | at Ksu41 | BRAZEN, Joshua punt 32 yards to the EMU27, RILEY, Trumaine return 3 yards to the EMU30, out-of-bounds (PATRICK, V.). |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| Emu | 1-10 | at Emu30 | EASTERN MICHIGAN drive start at 13:28. |
| Emu | 1-10 | at Emu30 | WALKER, Pierre rush up middle for 1 yard to the EMU31 (FERRELL, Colin;SESSLER, Jon). |
| Emu | 2-9 | at Emu31 | BOHNET, Matt middle pass incomplete to DESLAURIERS, E. (SESSLER, Jon). |
| Emu | 3-9 | at Emu31 | BOHNET, Matt rush over left end for 8 yards to the EMU39, out-of-bounds (MAHL, Eric). |
| Emu | 4-1 | at Emu39 | WELLOCK, Andrew punt 34 yards to the KSU27, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 00:58 | |||
| Ksu | 1-10 | at Ksu27 | KENT STATE drive start at 12:30. |
| Ksu | 1-10 | at Ksu27 | CRIBBS, Joshua rush over left end for 16 yards to the KSU43, 1ST DOWN KSU, out-of-bounds (GAINES, Jerry), clock 12:23. |
| Ksu | 1-10 | at Ksu43 | CRIBBS, Joshua sideline pass complete to BOBB, Cameron for 10 yards to the EMU47, 1ST DOWN KSU, out-of-bounds (GRIFFIN, Tyler), clock 12:18. |
| Ksu | 1-10 | at Emu47 | CRIBBS, Joshua rush over left end for 10 yards to the EMU37, 1ST DOWN KSU (GRIFFIN, Tyler;GAINES, Jerry), clock 12:03. |
| Ksu | 1-10 | at Emu37 | PENALTY EMU personal foul (GAINES, Jerry) 15 yards to the EMU22, 1ST DOWN KSU. |
| Ksu | 1-10 | at Emu22 | CRIBBS, Joshua post pass complete to DOWERY, Darrell for 22 yards to the EMU0, 1ST DOWN KSU, TOUCHDOWN, clock 11:57. |
| MAYLE, Travis kick attempt good. | |||
| Kent State 7, Eastern Michigan 0 | |||
| Drive: 4 plays, 73 yards, TOP 00:42 | |||
| MAYLE, Travis kickoff 55 yards to the EMU10, BRACEY, Duan return 25 yards to the EMU35 (JACQUES, Fritz). | |||
| Emu | 1-10 | at Emu35 | EASTERN MICHIGAN drive start at 11:48. |
| Emu | 1-10 | at Emu35 | SHERRELL, A. rush up middle for 1 yard to the EMU36 (MAHL, Eric;FERRELL, Colin). |
| Emu | 2-9 | at Emu36 | BOHNET, Matt sideline pass incomplete to BENNETT, A.J.. |
| Emu | 3-9 | at Emu36 | BOHNET, Matt sideline pass complete to BRACEY, Duan for 6 yards to the EMU42, out-of-bounds (YOUNG, Usama). |
| Emu | 4-3 | at Emu42 | WELLOCK, Andrew punt 48 yards to the KSU10, ELAM, Abram return 6 yards to the KSU16 (JACOBS, Adam;LLOYD, Brad). |
| Drive: 3 plays, 7 yards, TOP 01:01 | |||
| Ksu | 1-10 | at Ksu16 | KENT STATE drive start at 10:47. |
| Ksu | 1-10 | at Ksu16 | ALSTON, David rush up middle for 12 yards to the KSU28, 1ST DOWN KSU (HARRISON, Kevin). |
| Ksu | 1-10 | at Ksu28 | CRIBBS, Joshua sideline pass complete to McELROY, Tyrell for 19 yards to the KSU47, 1ST DOWN KSU (PERRY, Jereme), clock 10:17. |
| Ksu | 1-10 | at Ksu47 | CRIBBS, Joshua sideline pass incomplete to HILL, Marcus (ROBERSON, Chris). |
| Ksu | 2-10 | at Ksu47 | CRIBBS, Joshua rush over right end for 39 yards to the EMU14, fumble forced by PERRY, Jereme, fumble by CRIBBS, Joshua recovered by KSU TEAM at EMU15, 1ST DOWN KSU. |
| Ksu | 1-10 | at Emu15 | CRIBBS, Joshua rush over right tackle for 9 yards to the EMU6 (WOODRUFF, R.). |
| Ksu | 2-1 | at Emu06 | ALSTON, David rush up middle for no gain to the EMU6 (GAGNON-GORDILLO;PERRY, Jereme). |
| Ksu | 3-1 | at Emu06 | CRIBBS, Joshua rush over right guard for 2 yards to the EMU4, 1ST DOWN KSU (HARRISON, Kevin). |
| Ksu | 1-G | at Emu04 | ALSTON, David rush over right end for 1 yard to the EMU3 (WOODRUFF, R.;PERRY, Jereme). |
| Ksu | 2-G | at Emu03 | CRIBBS, Joshua sacked for loss of 8 yards to the EMU11 (HOWE, Kevin). |
| Ksu | 3-G | at Emu11 | CRIBBS, Joshua pass incomplete to HILL, Marcus. |
| Ksu | 4-G | at Emu11 | MAYLE, Travis field goal attempt from 29 GOOD, clock 06:25. |
| Kent State 10, Eastern Michigan 0 | |||
| Drive: 11 plays, 73 yards, TOP 04:27 | |||
| MAYLE, Travis kickoff 40 yards to the EMU25, DREW, Nelson return 11 yards to the EMU36 (EGGLESTON, Jon;KING, Antonio). | |||
| Emu | 1-10 | at Emu36 | EASTERN MICHIGAN drive start at 06:20. |
| Emu | 1-10 | at Emu36 | RILEY, Trumaine rush over left end for 1 yard to the EMU37 (ELAM, Abram). |
| Emu | 2-9 | at Emu37 | BOHNET, Matt sideline pass complete to BRACEY, Duan for 6 yards to the EMU43 (PARRISH, Justin;YOUNG, Usama). |
| Emu | 3-3 | at Emu43 | BOHNET, Matt pass incomplete to DESLAURIERS, E., dropped pass. |
| Emu | 4-3 | at Emu43 | WELLOCK, Andrew punt 57 yards to the KSU0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Ksu | 1-10 | at Ksu20 | KENT STATE drive start at 04:52. |
| Ksu | 1-10 | at Ksu20 | CRIBBS, Joshua sideline pass complete to McELROY, Tyrell for 1 yard to the KSU21 (ROBERSON, Chris). |
| Ksu | 2-9 | at Ksu21 | CRIBBS, Joshua sideline pass complete to DOWERY, Darrell for 5 yards to the KSU26 (BARBEE, Keyvon;PERRY, Jereme). |
| Ksu | 3-4 | at Ksu26 | CRIBBS, Joshua slant pass incomplete to BARCUS, Joey, dropped pass. |
| Ksu | 4-4 | at Ksu26 | BRAZEN, Joshua punt 30 yards to the EMU44, fair catch by RILEY, Trumaine. |
| Drive: 3 plays, 6 yards, TOP 01:23 | |||
| Emu | 1-10 | at Emu44 | EASTERN MICHIGAN drive start at 03:29. |
| Emu | 1-10 | at Emu44 | BRACEY, Duan rush over right tackle for 8 yards to the KSU48 (PARRISH, Justin;DAVIS, Shannon). |
| Emu | 2-2 | at Ksu48 | BRACEY, Duan rush over right guard for 4 yards to the KSU44, 1ST DOWN EMU (DAVIS, Shannon;FERRELL, Colin). |
| Emu | 1-10 | at Ksu44 | BOHNET, Matt screen pass complete to SHERRELL, A. for 13 yards to the KSU31, 1ST DOWN EMU (YOUNG, Usama;MAHL, Eric), clock 02:25. |
| Emu | 1-10 | at Ksu31 | SHERRELL, A. rush over right end for 4 yards to the KSU27 (MUIR, Daniel). |
| Emu | 2-6 | at Ksu27 | BOHNET, Matt middle pass complete to RILEY, Trumaine for 16 yards to the KSU11, 1ST DOWN EMU (YOUNG, Usama). |
| Emu | 1-10 | at Ksu11 | Timeout Eastern Michigan, clock 01:01. |
| Emu | 1-10 | at Ksu11 | WALKER, Pierre rush over left end for loss of 5 yards to the KSU16 (FERRELL, Colin). |
| Emu | 2-15 | at Ksu16 | BOHNET, Matt screen pass complete to DESLAURIERS, E. for 2 yards to the KSU14 (SESSLER, Jon). |
| Drive: 7 plays, 42 yards, TOP 03:47 | |||
| Kent State 10, Eastern Michigan 0 |
| Emu | 3-13 | at Ksu14 | Start of 2nd quarter, clock 15:00. |
| Emu | 3-13 | at Ksu14 | BOHNET, Matt pass incomplete to BRACEY, Duan. |
| Emu | 4-13 | at Ksu14 | WELLOCK, Andrew field goal attempt from 32 GOOD, clock 14:50. |
| Kent State 10, Eastern Michigan 3 | |||
| Drive: 9 plays, 42 yards, TOP 03:47 | |||
| WELLOCK, Andrew kickoff 42 yards to the KSU23, McCLAUDE, R. return 14 yards to the KSU37 (PERRY, Jereme). | |||
| Ksu | 1-10 | at Ksu37 | KENT STATE drive start at 14:42. |
| Ksu | 1-10 | at Ksu37 | CRIBBS, Joshua sideline pass complete to BOBB, Cameron for 12 yards to the KSU49, 1ST DOWN KSU (ROBERSON, Chris), clock 14:34. |
| Ksu | 1-10 | at Ksu49 | CRIBBS, Joshua sideline pass incomplete to DOWERY, Darrell. |
| Ksu | 2-10 | at Ksu49 | ALSTON, David rush over right guard for 21 yards to the EMU30, 1ST DOWN KSU (GAGNON-GORDILLO;GAINES, Jerry), clock 14:00. |
| Ksu | 1-10 | at Emu30 | ALSTON, David rush for no gain to the EMU30, fumble forced by PERRY, Jereme, fumble by ALSTON, David recovered by KSU TEAM at EMU33. |
| Ksu | 2-13 | at Emu33 | CRIBBS, Joshua middle pass complete to DOWERY, Darrell for 3 yards to the EMU30 (BARBEE, Keyvon). |
| Ksu | 3-10 | at Emu30 | CRIBBS, Joshua rush over left tackle for 20 yards to the EMU10, 1ST DOWN KSU (GAINES, Jerry), clock 12:45. |
| Ksu | 1-G | at Emu10 | Timeout Kent State, clock 12:18. |
| Ksu | 1-G | at Emu10 | CRIBBS, Joshua rush up middle for 9 yards to the EMU1 (WOODRUFF, R.;GRIFFIN, Tyler). |
