Scoring Summary |
Buffalo (0-1,0-1) vs. Eastern Michigan (1-0,1-0)
Date: Sep. 2, 2004 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 17750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo | 7 | 14 | 7 | 6 | 34 |
| Eastern Michigan | 14 | 13 | 3 | 7 | 37 |
| SCORING SUMMARY | UB -EMU | |||
| 1st | 13:07 | EMU | GAINES, Jerry 82 yd fumble recovery (WELLOCK, Andrew kick) | |
| 0 - 7 | ||||
| 10:57 | UB | JACQUES, Philip 19 yd fumble recovery (BAKER, Michael kick) | ||
| 7 - 7 | ||||
| 02:34 | EMU | SHERRELL, Anthony 7 yd run (WELLOCK, Andrew kick) | ||
| 3 plays, 16 yards, TOP 1:12 | 7 - 14 | |||
| 2nd | 13:04 | UB | KING, Steven 2 yd run (BAKER, Michael kick) | |
| 10 plays, 75 yards, TOP 4:28 | 14 - 14 | |||
| 09:30 | EMU | WELLOCK, Andrew 37 yd field goal | ||
| 8 plays, 52 yards, TOP 3:26 | 14 - 17 | |||
| 03:13 | UB | MILLER, Brian 3 yd pass from SECKY, Randall (BAKER, Michael kick) | ||
| 12 plays, 74 yards, TOP 6:09 | 21 - 17 | |||
| 01:59 | EMU | JACOBS, Adam 8 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) | ||
| 4 plays, 65 yards, TOP 1:10 | 21 - 24 | |||
| 00:04 | EMU | WELLOCK, Andrew 49 yd field goal | ||
| 9 plays, 48 yards, TOP 1:00 | 21 - 27 | |||
| 3rd | 10:36 | EMU | WELLOCK, Andrew 28 yd field goal | |
| 7 plays, 76 yards, TOP 1:45 | 21 - 30 | |||
| 05:34 | UB | PATTERSON, Jare 1 yd run (BAKER, Michael kick) | ||
| 13 plays, 72 yards, TOP 4:56 | 28 - 30 | |||
| 4th | 14:35 | UB | KING, Steven 3 yd run (SECKY, Randall pass failed) | |
| 4 plays, 21 yards, TOP 1:07 | 34 - 30 | |||
| 07:52 | EMU | TALLEY, Chris 5 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) | ||
| 16 plays, 65 yards, TOP 6:35 | 34 - 37 | |||
|
Kickoff time: 7:07 pm End of Game: 10:20 Total elapsed time: 3:13 Referee: Nick Define Umpire: Bryan Neale Linesman: Jeff Szink Line judge: R. Fetchiet Back judge: Craig Griffith Field judge: Jeff Ulery Side judge: J. Visingardi Alternate: Greg Steiner Temperature: 78 Wind: SE 9 mph Weather: Pleasant and Clear 2004 Season Opener - Jersey/Famous Chicken Night EMU Head Coach Jeff Genyk wins coaching debut |
Team Statistics |
| Team Totals | UB | EMU |
| FIRST DOWNS | 25 | 17 |
| Rushing | 11 | 14 |
| Passing | 11 | 2 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 225 | 248 |
| Rushing Attempts | 48 | 52 |
| Average Per Rush | 4.7 | 4.8 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 254 | 305 |
| Yards Lost Rushing | 29 | 57 |
| NET YARDS PASSING | 174 | 91 |
| Completions-Attempts-Int | 19-44-2 | 11-20-0 |
| Average Per Attempt | 4.0 | 4.6 |
| Average Per Completion | 9.2 | 8.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 399 | 339 |
| Total offense plays | 92 | 72 |
| Average Gain Per Play | 4.3 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 4-4 |
| Penalties: Number-Yards | 3-20 | 6-36 |
| PUNTS-YARDS | 4-190 | 5-184 |
| Average Yards Per Punt | 47.5 | 36.8 |
| Net Yards Per Punt | 39.8 | 30.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-305 | 8-422 |
| Average Yards Per Kickoff | 50.8 | 52.8 |
| Net Yards Per Kickoff | 41.5 | 39.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 2-11-0 |
| Average Per Return | 12.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 4-56-0 |
| Average Per Return | 21.2 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-44-0 |
| Fumble Returns: Number-Yds-TD | 1-19-1 | 1-82-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:08 | 26:52 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 9:56 | 5:04 |
| 4th Quarter | 5:10 | 9:50 |
| Third-Down Conversions | 8 of 18 | 7 of 17 |
| Fourth-Down Conversions | 0 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 5-5 |
| Touchdowns | 4-6 | 3-5 |
| Field goals | 0-6 | 2-5 |
| Sacks By: Number-Yards | 3-30 | 2-11 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo-KING, Steven 1-1. Eastern Michigan-BOHNET, Matt 3-3; ROBERSON, Chris 1-1. |
Defensive Statistics |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | GIBSON, J.J. | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 99 | SANDERS, Rich | 5 | 6 | 11 | 2.0/3 | . | . | . | . | . | . | 1 |
| 49 | SANDERS, Aaron | 5 | 2 | 7 | 3.0/28 | 1 | 1-0 | . | . | . | 2.0/27 | . |
| 25 | SHERWOOD, Ryan | 4 | 3 | 7 | 1.0/6 | 1 | . | . | . | . | . | . |
| 92 | MEHOLF, Bill | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | CUMMINGS, Bryan | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | BUBLAVI, Jeff | 3 | 2 | 5 | 2.0/8 | . | 1-0 | . | . | . | 1.0/3 | 1 |
| 55 | GUZMAN, Ramon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | WILLIAMS, Gemar | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 37 | JACQUES, Philip | 1 | 3 | 4 | . | . | 1-19 | . | . | . | . | . |
| 56 | ANDRIANO, Antho | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 2 | EVANS, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | AMBROISE, Miche | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | BERRY, Kirk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | THOMAS, Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | SAATY, Scherwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | BREAUX, Terranc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | KING, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | PATTERSON, Jare | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | SCHROEDER, Rob | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 59 | SCHIFANO, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | HARRISON, Kevin | 8 | 7 | 15 | . | . | . | . | . | . | . | 1 |
| 36 | WOODRUFF, Rontrell | 8 | 2 | 10 | . | . | . | . | 1 | . | . | 1 |
| 32 | GAINES, Jerry | 4 | 5 | 9 | . | . | 1-82 | . | 1 | . | . | . |
| 21 | BARBEE, Keyvon | 3 | 6 | 9 | 3.0/8 | . | . | . | . | . | . | . |
| 6 | ROBERSON, Chris | 3 | 5 | 8 | . | . | . | . | 3 | . | . | . |
| 45 | BEDNARIK, Steve | 2 | 4 | 6 | . | . | . | 1-22 | 2 | . | . | . |
| 90 | GAGNON-GORDILLO, O. | 1 | 5 | 6 | 2.5/5 | . | . | . | . | . | 0.5/3 | 2 |
| 33 | LEWIS, Steven | 3 | 2 | 5 | . | . | . | 1-22 | 2 | . | . | . |
| 97 | PETTWAY, Eric | 2 | 2 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
| 24 | PARKER, Corey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | WESTER, John | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | BRYANT, Zedrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | KUDU, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | CHARLES, Joe | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 92 | LISEK, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | WATKINS, Brandon | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
| 17 | BRACEY, Duan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | EGBUOGU, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | SMITH, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo: 5-PATTERSON, Jare, 8-WOODS, Ben, 13-PISKORIK, P.J., 18-BAKER, Michael, 22-DAWSON, Dave, 24-BREAUX, Terranc, 26-McDUFFIE, Chris, 27-SAATY, Scherwan, 35-ROBISON, Brad, 36-AMBROISE, Miche, 38-THOMAS, Stephen, 47-ROBERTSON, Todd, 53-BERRY, Kirk, 55-GUZMAN, Ramon, 56-ANDRIANO, Antho, 58-BUBLAVI, Jeff, 65-LONDONO, Yariel, 66-AUGUSTE, Leroy, 76-MILES, Terrance, 78-WEISSINGER, Ger, 81-KISABETH, Bryan, 83-McCLOVER, Gabri, 84-GREEN, Jeff, 86-WATSON, Brian, 90-VRANTSIS, Greg, 94-ATUATASI, Sagan. |
| Eastern Michigan: 3-LEWIS, Travis, 4-WALKER, Pierre, 7-HOUSTON, L., 9-WESTER, John, 14-SMITH, Blake, 17-BRACEY, Duan, 24-PARKER, Corey, 25-DREW, Nelson, 30-BRYANT, Zedrick, 35-BROOKS, Nate, 40-WELLOCK, Andrew, 42-MATTHEWS, D., 44-LLOYD, Brad, 52-WATKINS, B., 53-TOPOLINSKI, J., 61-COWSER, Gemayel, 82-BORDERS, Mark, 83-JONES, Jason, 85-RILEY, Trumaine, 88-HOWE, Kevin, 93-EGBUOGU, Greg, 94-CHARLES, Joe, 99-HUGHES, DeMarko. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo............. 7 14 7 6 - 34 Record: (0-1,0-1)
Eastern Michigan.... 14 13 3 7 - 37 Record: (1-0,1-0)
Scoring Summary:
1st 13:07 EMU - GAINES, Jerry 82 yd fumble recovery (WELLOCK, Andrew kick), , UB 0 - EMU 7
10:57 UB - JACQUES, Philip 19 yd fumble recovery (BAKER, Michael kick), , UB 7 - EMU 7
02:34 EMU - SHERRELL, Anthony 7 yd run (WELLOCK, Andrew kick), 3-16 1:12, UB 7 - EMU 14
2nd 13:04 UB - KING, Steven 2 yd run (BAKER, Michael kick), 10-75 4:28, UB 14 - EMU 14
09:30 EMU - WELLOCK, Andrew 37 yd field goal, 8-52 3:26, UB 14 - EMU 17
03:13 UB - MILLER, Brian 3 yd pass from SECKY, Randall (BAKER, Michael kick), 12-74 6:09, UB 21 - EMU 17
01:59 EMU - JACOBS, Adam 8 yd pass from BOHNET, Matt (WELLOCK, Andrew kick), 4-65 1:10, UB 21 - EMU 24
00:04 EMU - WELLOCK, Andrew 49 yd field goal, 9-48 1:00, UB 21 - EMU 27
3rd 10:36 EMU - WELLOCK, Andrew 28 yd field goal, 7-76 1:45, UB 21 - EMU 30
05:34 UB - PATTERSON, Jare 1 yd run (BAKER, Michael kick), 13-72 4:56, UB 28 - EMU 30
4th 14:35 UB - KING, Steven 3 yd run (SECKY, Randall pass failed), 4-21 1:07, UB 34 - EMU 30
07:52 EMU - TALLEY, Chris 5 yd pass from BOHNET, Matt (WELLOCK, Andrew kick), 16-65 6:35, UB 34 - EMU 37
UB EMU
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 48-225 52-248
PASSING YDS (NET)............. 174 91
Passes Att-Comp-Int........... 44-19-2 20-11-0
TOTAL OFFENSE PLAYS-YARDS..... 92-399 72-339
Fumble Returns-Yards.......... 1-19 1-82
Punt Returns-Yards............ 1-12 2-11
Kickoff Returns-Yards......... 5-106 4-56
Interception Returns-Yards.... 0-0 2-44
Punts (Number-Avg)............ 4-47.5 5-36.8
Fumbles-Lost.................. 1-1 4-4
Penalties-Yards............... 3-20 6-36
Possession Time............... 33:08 26:52
Third-Down Conversions........ 8 of 18 7 of 17
Fourth-Down Conversions....... 0 of 5 1 of 1
Red-Zone Scores-Chances....... 4-6 5-5
Sacks By: Number-Yards........ 3-30 2-11
RUSHING: Buffalo-DAWSON, Dave 10-102; McDUFFIE, Chris 14-71; KING, Steven
12-28; PATTERSON, Jare 4-10; SECKY, Randall 6-10; PISKORIK, P.J. 2-4. Eastern
Michigan-SHERRELL, Anthony 24-151; BOHNET, Matt 23-92; DREW, Nelson 3-12; TEAM
1-minus 1; RILEY, Trumaine 1-minus 6.
PASSING: Buffalo-SECKY, Randall 18-41-1-176; PISKORIK, P.J. 0-2-1-0;
BAKER, Michael 1-1-0-minus 2. Eastern Michigan-BOHNET, Matt 11-20-0-91.
RECEIVING: Buffalo-KNUEVEN, Matt 4-39; MILLER, Brian 3-25; PATTERSON,
Jare 3-17; UPSHAW, Chad 2-32; WATSON, Brian 2-4; McCLOVER, Gabri 1-22; DAWSON,
Dave 1-22; WILSON, Tyrone 1-6; KING, Steven 1-4; BREAUX, Terranc 1-3. Eastern
Michigan-BENNETT, A.J. 4-18; BRACEY, Duan 3-46; DESLAURIERS, Eric 1-9; JACOBS,
Adam 1-8; TALLEY, Chris 1-5; LEWIS, Travis 1-5.
INTERCEPTIONS: Buffalo-None. Eastern Michigan-LEWIS, Steven 1-22;
BEDNARIK, Steve 1-22.
FUMBLES: Buffalo-KING, Steven 1-1. Eastern Michigan-BOHNET, Matt 3-3;
ROBERSON, Chris 1-1.
Stadium: Rynearson Stadium Attendance: 17750
Kickoff time: 7:07 pm End of Game: 10:20 Total elapsed time: 3:13
Officials: Referee: Nick Define; Umpire: Bryan Neale; Linesman: Jeff Szink;
Line judge: R. Fetchiet; Back judge: Craig Griffith; Field judge: Jeff Ulery;
Side judge: J. Visingardi; Alternate: Greg Steiner;
Temperature: 78 Wind: SE 9 mph Weather: Pleasant and Clear
2004 Season Opener - Jersey/Famous Chicken Night
EMU Head Coach Jeff Genyk wins coaching debut
|
Play-by-Play Summary |
| Welcome to Rynearson Stadium - Kickoff if scheduled for 7:07 p.m. | |||
| EMU has won the toss and will receive, UB will defend the south goal | |||
| Ub | 1-10 | at Ub35 | UB ball on UB35. |
| WOODS, Ben kickoff 58 yards to the EMU7, ROBERSON, Chris return 11 yards to the EMU18, fumble forced by SHERWOOD, Ryan, fumble by ROBERSON, Chris recovered by UB BUBLAVI, Jeff at EMU19. | |||
| Ub | 1-10 | at Emu19 | BUFFALO drive start at 14:54. |
| Ub | 1-10 | at Emu19 | KING, Steven rush for 1 yard to the EMU18 (BARBEE, Keyvon). |
| Ub | 2-9 | at Emu18 | KING, Steven rush for loss of 2 yards to the EMU20 (PETTWAY, Eric). |
| Ub | 3-11 | at Emu20 | KING, Steven rush for 8 yards to the EMU12, out-of-bounds (WOODRUFF, R.). |
| Ub | 4-3 | at Emu12 | KING, Steven rush for loss of 5 yards to the EMU17, fumble forced by PETTWAY, Eric, fumble by KING, Steven recovered by EMU GAINES, Jerry at EMU18, GAINES, Jerry for 82 yards to the UB0, TOUCHDOWN, clock 13:07. |
| Drive: 4 plays, 1 yards, TOP 01:47 | |||
| WELLOCK, Andrew kick attempt good. | |||
| Eastern Michigan 7, Buffalo 0 | |||
| WELLOCK, Andrew kickoff 61 yards to the UB4, McDUFFIE, Chris return 17 yards to the UB21 (HARRISON, Kevin;WESTER, John). | |||
| Ub | 1-10 | at Ub21 | BUFFALO drive start at 13:02. |
| Ub | 1-10 | at Ub21 | SECKY, Randall pass incomplete to MILLER, Brian, dropped pass. |
| Ub | 2-10 | at Ub21 | McDUFFIE, Chris rush for 1 yard to the UB22 (GAGNON-GORDILLO;PETTWAY, Eric). |
| Ub | 3-9 | at Ub22 | SECKY, Randall pass incomplete to WATSON, Brian, QB hurry by GAGNON-GORDILLO. |
| Ub | 4-9 | at Ub22 | WOODS, Ben punt 51 yards to the EMU27, RILEY, Trumaine return 1 yards to the EMU28 (PATTERSON, Jare). |
| Drive: 3 plays, 1 yards, TOP 01:04 | |||
| Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 11:58. |
| Emu | 1-10 | at Emu28 | BOHNET, Matt pass complete to BENNETT, A.J. for 5 yards to the EMU33 (EVANS, James). |
| Emu | 2-5 | at Emu33 | BOHNET, Matt pass complete to BENNETT, A.J. for 4 yards to the EMU37 (GIBSON, J.J.). |
| Emu | 3-1 | at Emu37 | BOHNET, Matt rush for 4 yards to the EMU41, 1ST DOWN EMU (JACQUES, Philip;CUMMINGS, Bryan). |
| Emu | 1-10 | at Emu41 | Deadball foul, PENALTY EMU false start 5 yards to the EMU36, NO PLAY. |
| Emu | 1-15 | at Emu36 | BOHNET, Matt sacked for loss of 17 yards to the EMU19 (SANDERS, Aaron), fumble by BOHNET, Matt recovered by UB JACQUES, Philip at EMU19, JACQUES, Philip for 19 yards to the EMU0, TOUCHDOWN, clock 10:57. |
| Drive: 4 plays, minus 9 yards, TOP 01:01 | |||
| BAKER, Michael kick attempt good. | |||
| Buffalo 7, Eastern Michigan 7 | |||
| WOODS, Ben kickoff 48 yards to the EMU17, out-of-bounds, EMU ball on EMU35. | |||
| Emu | 1-10 | at Emu35 | EASTERN MICHIGAN drive start at 10:57. |
| Emu | 1-10 | at Emu35 | SHERRELL, A. rush for 2 yards to the EMU37 (SANDERS, Rich;ANDRIANO, Antho). |
| Emu | 2-8 | at Emu37 | SHERRELL, A. rush for 3 yards to the EMU40 (SHERWOOD, Ryan). |
| Emu | 3-5 | at Emu40 | BOHNET, Matt pass incomplete to DESLAURIERS, E., dropped pass. |
| Emu | 4-5 | at Emu40 | WELLOCK, Andrew punt 41 yards to the UB19, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:21 | |||
| Ub | 1-10 | at Ub19 | BUFFALO drive start at 09:36. |
| Ub | 1-10 | at Ub19 | Deadball foul, PENALTY UB false start 5 yards to the UB14, NO PLAY. |
| Ub | 1-15 | at Ub14 | PATTERSON, Jare rush for 5 yards to the UB19 (EGBUOGU, Greg;BARBEE, Keyvon). |
| Ub | 2-10 | at Ub19 | PISKORIK, P.J. rush for no gain to the UB19 (HARRISON, Kevin). |
| Ub | 3-10 | at Ub19 | PISKORIK, P.J. rush for 4 yards to the UB23 (ROBERSON, Chris). |
| Ub | 4-6 | at Ub23 | WOODS, Ben punt 43 yards to the EMU34, RILEY, Trumaine return 10 yards to the EMU44 (GUZMAN, Ramon). |
| Drive: 3 plays, 4 yards, TOP 02:28 | |||
| Emu | 1-10 | at Emu44 | EASTERN MICHIGAN drive start at 07:08. |
| Emu | 1-10 | at Emu44 | BOHNET, Matt rush for 4 yards to the EMU48 (ANDRIANO, Antho). |
| Emu | 2-6 | at Emu48 | SHERRELL, A. rush for 9 yards to the UB43, 1ST DOWN EMU (SANDERS, Rich). |
| Emu | 1-10 | at Ub43 | BOHNET, Matt rush for 7 yards to the UB36 (GIBSON, J.J.). |
| Emu | 2-3 | at Ub36 | BOHNET, Matt rush for loss of 4 yards to the UB40, fumble forced by TEAM, fumble by BOHNET, Matt recovered by UB ANDRIANO, Antho at UB40. |
| Drive: 4 plays, 16 yards, TOP 01:23 | |||
| Ub | 1-10 | at Ub40 | BUFFALO drive start at 05:45. |
| Ub | 1-10 | at Ub40 | DAWSON, Dave rush for 18 yards to the EMU42, 1ST DOWN UB (BEDNARIK, Steve;HARRISON, Kevin). |
| Ub | 1-10 | at Emu42 | DAWSON, Dave rush for loss of 3 yards to the EMU45, out-of-bounds (BARBEE, Keyvon). |
| Ub | 2-13 | at Emu45 | PISKORIK, P.J. pass incomplete to KNUEVEN, Matt. |
| Ub | 3-13 | at Emu45 | PISKORIK, P.J. pass intercepted by BEDNARIK, Steve at the EMU40, BEDNARIK, Steve return 22 yards to the UB38 (KING, Steven). |
| Drive: 4 plays, 15 yards, TOP 00:42 | |||
| Emu | 1-10 | at Ub38 | EASTERN MICHIGAN drive start at 05:03. |
| Emu | 1-10 | at Ub38 | RILEY, Trumaine rush for loss of 6 yards to the UB44 (SHERWOOD, Ryan). |
| Emu | 2-16 | at Ub44 | SHERRELL, A. rush for no gain to the UB44 (BUBLAVI, Jeff;SANDERS, Aaron). |
| Emu | 3-16 | at Ub44 | BOHNET, Matt pass complete to BENNETT, A.J. for 1 yard to the UB43, out-of-bounds (GIBSON, J.J.). |
| Emu | 4-15 | at Ub43 | WELLOCK, Andrew punt 43 yards to the UB0, touchback. |
| Drive: 3 plays, minus 5 yards, TOP 01:07 | |||
| Ub | 1-10 | at Ub20 | BUFFALO drive start at 03:56. |
| Ub | 1-10 | at Ub20 | SECKY, Randall pass intercepted by LEWIS, Steven at the UB38, LEWIS, Steven return 22 yards to the UB16 (BREAUX, Terranc). |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Emu | 1-10 | at Ub16 | EASTERN MICHIGAN drive start at 03:46. |
| Emu | 1-10 | at Ub16 | SHERRELL, A. rush for 5 yards to the UB11 (SHERWOOD, Ryan;JACQUES, Philip). |
| Emu | 2-5 | at Ub11 | SHERRELL, A. rush for 4 yards to the UB7 (SANDERS, Rich;GIBSON, J.J.). |
| Emu | 3-1 | at Ub07 | SHERRELL, A. rush for 7 yards to the UB0, 1ST DOWN EMU, TOUCHDOWN, clock 02:34. |
| WELLOCK, Andrew kick attempt good. | |||
| Eastern Michigan 14, Buffalo 7 | |||
| Drive: 3 plays, 16 yards, TOP 01:14 | |||
| WELLOCK, Andrew kickoff 40 yards to the UB25, downed. | |||
| Ub | 1-10 | at Ub25 | BUFFALO drive start at 02:32. |
| Ub | 1-10 | at Ub25 | SECKY, Randall pass complete to KING, Steven for 4 yards to the UB29 (LEWIS, Steven;WOODRUFF, R.). |
| Ub | 2-6 | at Ub29 | McDUFFIE, Chris rush for 5 yards to the UB34 (BEDNARIK, Steve;HARRISON, Kevin). |
| Ub | 3-1 | at Ub34 | McDUFFIE, Chris rush for 2 yards to the UB36, 1ST DOWN UB (ROBERSON, Chris;HARRISON, Kevin). |
| Ub | 1-10 | at Ub36 | SECKY, Randall rush for 9 yards to the UB45 (GAINES, Jerry). |
| Ub | 2-1 | at Ub45 | DAWSON, Dave rush for 14 yards to the EMU41, 1ST DOWN UB (GAINES, Jerry;ROBERSON, Chris). |
| Drive: 5 plays, 34 yards, TOP 04:36 | |||
| Eastern Michigan 14, Buffalo 7 |
| Ub | 1-10 | at Emu41 | Start of 2nd quarter, clock 15:00. |
| Ub | 1-10 | at Emu41 | SECKY, Randall pass incomplete to KNUEVEN, Matt (ROBERSON, Chris). |
| Ub | 2-10 | at Emu41 | Deadball foul, PENALTY EMU personal foul 15 yards to the EMU26, 1ST DOWN UB, NO PLAY. |
| Ub | 1-10 | at Emu26 | SECKY, Randall pass complete to BREAUX, Terranc for 3 yards to the EMU23 (LEWIS, Steven). |
| Ub | 2-7 | at Emu23 | SECKY, Randall pass complete to PATTERSON, Jare for 4 yards to the EMU19 (KUDU, Matt;LISEK, Matt), QB hurry by WATKINS, B.. |
| Ub | 3-3 | at Emu19 | SECKY, Randall pass complete to UPSHAW, Chad for 17 yards to the EMU2, 1ST DOWN UB (WOODRUFF, R.). |
| Ub | 1-G | at Emu02 | KING, Steven rush for 2 yards to the EMU0, TOUCHDOWN, clock 13:04. |
| BAKER, Michael kick attempt good. | |||
| Buffalo 14, Eastern Michigan 14 | |||
| Drive: 10 plays, 75 yards, TOP 04:36 | |||
| WOODS, Ben kickoff 57 yards to the EMU8, RILEY, Trumaine return 20 yards to the EMU28 (THOMAS, Stephen). | |||
| Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 12:56. |
| Emu | 1-10 | at Emu28 | SHERRELL, A. rush for 11 yards to the EMU39, 1ST DOWN EMU (GIBSON, J.J.). |
| Emu | 1-10 | at Emu39 | SHERRELL, A. rush for loss of 2 yards to the EMU37 (SANDERS, Rich). |
| Emu | 2-12 | at Emu37 | BOHNET, Matt rush for no gain to the EMU37 (SCHROEDER, Rob), PENALTY UB offside 5 yards to the EMU42, NO PLAY. |
| Emu | 2-7 | at Emu42 | BOHNET, Matt pass incomplete to LEWIS, Travis (WILLIAMS, Gemar). |
