Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 27  vs Prairie View  W  3-0  25-15,25-17,25-8  1-0  0-0  121 
!  Aug 27  vs Louisiana-Lafayette  W  3-1  25-18,25-14,21-25,25-20  2-0  0-0  220 
!  Aug 28  at Sam Houston State  W  3-0  25-15,32-30,25-15  3-0  0-0  225 
!  Aug 28  vs Marist  W  3-0  25-16,25-20,25-18  4-0  0-0  318 
@  Sep 03  at Bucknell  W  3-0  25-19,25-19,25-18  5-0  0-0  164 
@  Sep 04  vs Iona  W  3-0  26-24,25-16,25-20  6-0  0-0  61 
@  Sep 04  vs Providence  W  3-0  25-20,25-13,25-18  7-0  0-0  59 
  Sep 07  at Oakland  W  3-0  25-16,25-16,25-20  8-0  0-0  241 
#  Sep 10  vs Eastern Illinois  W  3-0  25-22,25-18,25-21  9-0  0-0  412 
#  Sep 11  vs Clemson  L   1-3  23-25,25-22,16-25,14-25  9-1  0-0  227 
#  Sep 11  at Michigan State  W  3-2  25-22,23-25,16-25,25-21,15-10  10-1  0-0  539 
$  Sep 17  at Davidson  W  3-2  25-13,17-25,22-25,25-9,15-11  11-1  0-0  312 
$  Sep 18  vs Boise State  L   0-3  22-25,19-25,16-25  11-2  0-0  134 
$  Sep 18  vs High Point  L   2-3  25-23,25-22,13-25,24-26,9-15  11-3  0-0  147 
  Sep 21  YOUNGSTOWN STATE  W  3-0  25-14,25-19,25-10  12-3  0-0  164 
*   Sep 23  CENTRAL MICHIGAN  W  3-2  25-21,21-25,25-16,21-25,15-11  13-3  1-0  440 
*   Sep 25  KENT STATE  W  3-0  25-20,25-19,25-19  14-3  2-0  249 
  Sep 28  at Wright State  W  3-0  25-18,25-23,25-16  15-3  2-0  188 
*   Oct 01  at Toledo  W  3-1  24-26,25-20,25-23,25-20  16-3  3-0  433 
*   Oct 02  at Ball State  L   0-3  19-25,23-25,22-25  16-4  3-1  626 
  Oct 05  IPFW  L   1-3  25-27,25-21,19-25,24-26  16-5  3-1  138 
*   Oct 08  WESTERN MICHIGAN  W  3-2  16-25,25-22,21-25,27-25,23-21  17-5  4-1  226 
*   Oct 09  NORTHERN ILLINOIS  L   1-3  20-25,28-26,25-27,21-25  17-6  4-2  143 
*   Oct 15  MIAMI  W  3-1  25-19,23-25,25-20,25-18  18-6  5-2  258 
*   Oct 16  BOWLING GREEN  W  3-0  25-22,25-11,25-23  19-6  6-2  628 
*   Oct 22  at Buffalo  W  3-1  25-21,25-19,23-25,25-8  20-6  7-2  305 
*   Oct 23  at Akron  W  3-2  21-25,25-15,17-25,25-20,15-13  21-6  8-2  433 
*   Oct 28  at Central Michigan  W  3-2  18-25,25-20,25-16,18-25,15-13  22-6  9-2  468 
*   Oct 30  at Ohio  L   1-3  25-23,24-26,20-25,19-25  22-7  9-3  1008 
*   Nov 05  BALL STATE  L   2-3  25-16,22-25,25-16,23-25,7-15  22-8  9-4  439 
*   Nov 06  TOLEDO  W  3-0  25-21,26-24,25-22  23-8  10-4  663 
*   Nov 12  at Northern Illinois  L   0-3  23-25,24-26,22-25  23-9  10-5  631 
*   Nov 13  at Western Michigan  L   1-3  23-25,25-19,14-25,23-25  23-10  10-6  1319 
%  Nov 16  #12 BOWLING GREEN  W  3-0  25-20,25-15,28-26  24-10  10-6  218 
%  Nov 19  vs Northern Illinois  L   2-3  20-25,25-18,26-28,26-24,11-15  24-11  10-6  250 

* - Mid-American Conference match
! - SHSU Invitational @ - Bucknell Tournament
# - Michigan State Tournament $ - Davidson Invitational
% - MAC Tournament

Team Record  W-L 
Overall:  24-11 
Conference:  10-6 
Home:  8-3 
Away:  10-4 
Neutral:  6-4 
3 sets:  14-3 
4 sets:  4-5 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  35  12407  354 
Home:  11  3566  324 
Away:  14  6892  492 
Neutral:  10  1949  194 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  IAQUANIELLO, Rachel  at Wright State (Sep 28, 2010) 
.538 (15- 1-26)  SHORT, Erin  vs Ball State (Nov 05, 2010) 
.522 (14- 2-23)  IAQUANIELLO, Rachel  vs Prairie View (Aug 27, 2010) 
.520 (13- 0-25)  SHORT, Erin  vs Miami (Oct 15, 2010) 
.500 (15- 2-26)  IAQUANIELLO, Rachel  at Northern Illinois (Nov 12, 2010) 
.480 (13- 1-25)  BAKER, Kristen  at Davidson (Sep 17, 2010) 
.467 (17- 3-30)  IAQUANIELLO, Rachel  vs Iona (Sep 04, 2010) 
.455 (14- 4-22)  SHORT, Erin  at Ohio (Oct 30, 2010) 
.438 (17- 3-32)  IAQUANIELLO, Rachel  at Oakland (Sep 07, 2010) 
.407 (14- 3-27)  SWARTZ, Jenn  at Buffalo (Oct 22, 2010) 

KILLS (K-E-TA)
33 (33-12-89) 5s  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
27 (27- 8-57) 4s  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
25 (25- 5-73) 5s  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
22 (22- 4-60) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
20 (20- 9-55) 5s  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 
20 (20- 5-47) 5s  IAQUANIELLO, Rachel  vs Central Michigan (Sep 23, 2010) 
18 (18- 9-62) 5s  IAQUANIELLO, Rachel  vs Ball State (Nov 05, 2010) 
18 (18- 4-44) 5s  ROBACK, Paige  vs Northern Illinois (Nov 19, 2010) 
18 (18- 5-43) 5s  IAQUANIELLO, Rachel  at Akron (Oct 23, 2010) 
18 (18- 3-42) 5s  ROBACK, Paige  vs Ball State (Nov 05, 2010) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-32)  IAQUANIELLO, Rachel  at Oakland (Sep 07, 2010) 
17 (17- 3-30)  IAQUANIELLO, Rachel  vs Iona (Sep 04, 2010) 
15 (15- 6-38)  IAQUANIELLO, Rachel  at Sam Houston State (Aug 28, 2010) 
15 (15- 2-26)  IAQUANIELLO, Rachel  at Northern Illinois (Nov 12, 2010) 
14 (14- 6-28)  IAQUANIELLO, Rachel  vs Marist (Aug 28, 2010) 

KILLS 4-SETS (K-E-TA)
27 (27- 8-57)  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
22 (22- 4-60)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
17 (17- 7-51)  IAQUANIELLO, Rachel  vs Clemson (Sep 11, 2010) 
15 (15- 4-40)  IAQUANIELLO, Rachel  vs Miami (Oct 15, 2010) 
14 (14- 3-27)  SWARTZ, Jenn  at Buffalo (Oct 22, 2010) 

KILLS 5-SETS (K-E-TA)
33 (33-12-89)  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
25 (25- 5-73)  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
20 (20- 9-55)  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 
20 (20- 5-47)  IAQUANIELLO, Rachel  vs Central Michigan (Sep 23, 2010) 
18 (18- 5-43)  IAQUANIELLO, Rachel  at Akron (Oct 23, 2010) 

TOTAL ATTEMPTS (K-E-TA)
89 (33-12-89) 5s  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
73 (25- 5-73) 5s  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
62 (18- 9-62) 5s  IAQUANIELLO, Rachel  vs Ball State (Nov 05, 2010) 
60 (22- 4-60) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
57 (27- 8-57) 4s  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
55 (20- 9-55) 5s  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 
54 ( 9-13-54) 4s  ROBACK, Paige  vs IPFW (Oct 05, 2010) 
52 (10- 6-52) 3s  IAQUANIELLO, Rachel  at Ball State (Oct 02, 2010) 
51 (17- 7-51) 4s  IAQUANIELLO, Rachel  vs Clemson (Sep 11, 2010) 
48 (13- 6-48) 5s  ROBACK, Paige  vs High Point (Sep 18, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (10- 6-52)  IAQUANIELLO, Rachel  at Ball State (Oct 02, 2010) 
38 (15- 6-38)  IAQUANIELLO, Rachel  at Sam Houston State (Aug 28, 2010) 
38 ( 9- 1-38)  IAQUANIELLO, Rachel  vs Bowling Green (Oct 16, 2010) 
36 (14- 5-36)  IAQUANIELLO, Rachel  vs Eastern Illinois (Sep 10, 2010) 
33 (11- 5-33)  ROBACK, Paige  at Ball State (Oct 02, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (22- 4-60)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
57 (27- 8-57)  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
54 ( 9-13-54)  ROBACK, Paige  vs IPFW (Oct 05, 2010) 
51 (17- 7-51)  IAQUANIELLO, Rachel  vs Clemson (Sep 11, 2010) 
44 (12- 7-44)  IAQUANIELLO, Rachel  at Western Michigan (Nov 13, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
89 (33-12-89)  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
73 (25- 5-73)  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
62 (18- 9-62)  IAQUANIELLO, Rachel  vs Ball State (Nov 05, 2010) 
55 (20- 9-55)  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 
48 (13- 6-48)  ROBACK, Paige  vs High Point (Sep 18, 2010) 

POINTS
34.5 (33- 1- 0.5) 5s  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
29.0 (27- 1- 1.0) 4s  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
26.0 (25- 0- 1.0) 5s  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
22.0 (22- 0- 0.0) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
22.0 (20- 1- 1.0) 5s  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 

POINTS 3-SETS
19.0 (15- 3- 1.0)  IAQUANIELLO, Rachel  at Sam Houston State (Aug 28, 2010) 
19.0 (14- 4- 1.0)  IAQUANIELLO, Rachel  vs Prairie View (Aug 27, 2010) 
18.5 (17- 1- 0.5)  IAQUANIELLO, Rachel  at Oakland (Sep 07, 2010) 
18.0 (17- 1- 0.0)  IAQUANIELLO, Rachel  vs Iona (Sep 04, 2010) 
16.5 (14- 2- 0.5)  IAQUANIELLO, Rachel  vs Marist (Aug 28, 2010) 

POINTS 4-SETS
29.0 (27- 1- 1.0)  IAQUANIELLO, Rachel  at Toledo (Oct 01, 2010) 
22.0 (22- 0- 0.0)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 09, 2010) 
18.0 (17- 0- 1.0)  IAQUANIELLO, Rachel  vs Clemson (Sep 11, 2010) 
17.5 (15- 2- 0.5)  IAQUANIELLO, Rachel  vs Miami (Oct 15, 2010) 
16.0 (13- 0- 3.0)  SWARTZ, Jenn  at Western Michigan (Nov 13, 2010) 

POINTS 5-SETS
34.5 (33- 1- 0.5)  IAQUANIELLO, Rachel  vs Western Michigan (Oct 08, 2010) 
26.0 (25- 0- 1.0)  IAQUANIELLO, Rachel  vs Northern Illinois (Nov 19, 2010) 
22.0 (20- 1- 1.0)  IAQUANIELLO, Rachel  at Michigan State (Sep 11, 2010) 
21.0 (18- 2- 1.0)  IAQUANIELLO, Rachel  vs Ball State (Nov 05, 2010) 
20.0 (20- 0- 0.0)  IAQUANIELLO, Rachel  vs Central Michigan (Sep 23, 2010) 

ASSISTS
68 (5s)  MASON, Ashley  vs Western Michigan (Oct 08, 2010) 
64 (5s)  MASON, Ashley  vs Ball State (Nov 05, 2010) 
57 (5s)  MASON, Ashley  vs Northern Illinois (Nov 19, 2010) 
51 (5s)  MASON, Ashley  vs Central Michigan (Sep 23, 2010) 
51 (4s)  MASON, Ashley  at Toledo (Oct 01, 2010) 

ASSISTS 3-SETS
42  MASON, Ashley  at Sam Houston State (Aug 28, 2010) 
40  MASON, Ashley  vs Marist (Aug 28, 2010) 
40  MASON, Ashley  vs Bowling Green (Nov 16, 2010) 
37  MASON, Ashley  vs Iona (Sep 04, 2010) 
36  MASON, Ashley  vs Toledo (Nov 06, 2010) 

ASSISTS 4-SETS
51  MASON, Ashley  at Toledo (Oct 01, 2010) 
50  MASON, Ashley  vs Miami (Oct 15, 2010) 
50  MASON, Ashley  vs Louisiana-Lafayette (Aug 27, 2010) 
45  MASON, Ashley  at Ohio (Oct 30, 2010) 
44  MASON, Ashley  vs IPFW (Oct 05, 2010) 

ASSISTS 5-SETS
68  MASON, Ashley  vs Western Michigan (Oct 08, 2010) 
64  MASON, Ashley  vs Ball State (Nov 05, 2010) 
57  MASON, Ashley  vs Northern Illinois (Nov 19, 2010) 
51  MASON, Ashley  vs Central Michigan (Sep 23, 2010) 
46  MASON, Ashley  at Akron (Oct 23, 2010) 

DIGS
55 (5s)  STEIN, Haley  vs Western Michigan (Oct 08, 2010) 
36 (5s)  STEIN, Haley  vs High Point (Sep 18, 2010) 
34 (5s)  STEIN, Haley  vs Northern Illinois (Nov 19, 2010) 
34 (5s)  STEIN, Haley  vs Central Michigan (Sep 23, 2010) 
34 (4s)  STEIN, Haley  vs Miami (Oct 15, 2010) 

DIGS 3-SETS
25  STEIN, Haley  vs Bowling Green (Oct 16, 2010) 
20  STEIN, Haley  at Wright State (Sep 28, 2010) 
20  STEIN, Haley  vs Kent State (Sep 25, 2010) 
19  STEIN, Haley  vs Toledo (Nov 06, 2010) 
19  STEIN, Haley  at Ball State (Oct 02, 2010) 

DIGS 4-SETS
34  STEIN, Haley  vs Miami (Oct 15, 2010) 
27  STEIN, Haley  vs IPFW (Oct 05, 2010) 
26  STEIN, Haley  at Toledo (Oct 01, 2010) 
26  STEIN, Haley  vs Northern Illinois (Oct 09, 2010) 
25  STEIN, Haley  vs Louisiana-Lafayette (Aug 27, 2010) 

DIGS 5-SETS
55  STEIN, Haley  vs Western Michigan (Oct 08, 2010) 
36  STEIN, Haley  vs High Point (Sep 18, 2010) 
34  STEIN, Haley  vs Northern Illinois (Nov 19, 2010) 
34  STEIN, Haley  vs Central Michigan (Sep 23, 2010) 
29  STEIN, Haley  vs Ball State (Nov 05, 2010) 

ACES
5  ROBACK, Paige  vs Toledo (Nov 06, 2010) 
4  SOWERS, Cassie  at Akron (Oct 23, 2010) 
4  IAQUANIELLO, Rachel  vs Prairie View (Aug 27, 2010) 
4  SWARTZ, Jenn  vs Marist (Aug 28, 2010) 
3  ROBACK, Paige  vs Northern Illinois (Oct 09, 2010) 

BLOCKS (BS-BA)
7 ( 1- 6)  BAKER, Kristen  vs IPFW (Oct 05, 2010) 
6 ( 5- 1)  BAKER, Kristen  at Ohio (Oct 30, 2010) 
6 ( 1- 5)  MASON, Ashley  at Toledo (Oct 01, 2010) 
6 ( 1- 5)  BAKER, Kristen  at Davidson (Sep 17, 2010) 
6 ( 0- 6)  SWARTZ, Jenn  vs Western Michigan (Oct 08, 2010) 
6 ( 0- 6)  SWARTZ, Jenn  vs Louisiana-Lafayette (Aug 27, 2010) 
6 ( 0- 6)  SWARTZ, Jenn  at Western Michigan (Nov 13, 2010) 
5 ( 1- 4)  SWARTZ, Jenn  vs Central Michigan (Sep 23, 2010) 
5 ( 1- 4)  BAKER, Kristen  vs Youngstown State (Sep 21, 2010) 
5 ( 1- 4)  SHORT, Erin  vs Louisiana-Lafayette (Aug 27, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.336 (50-14-107)  vs Youngstown State (Sep 21, 2010) 
.318 (40-13- 85)  vs Prairie View (Aug 27, 2010) 
.315 (54-14-127)  at Buffalo (Oct 22, 2010) 
.310 (43-12-100)  at Oakland (Sep 07, 2010) 
.303 (46-16- 99)  vs Marist (Aug 28, 2010) 
.297 (64-15-165)  vs Miami (Oct 15, 2010) 
.289 (48-15-114)  vs Iona (Sep 04, 2010) 
.275 (74-18-204)  vs Northern Illinois (Nov 19, 2010) 
.273 (43-19- 88)  vs Providence (Sep 04, 2010) 
.266 (50-16-128)  vs Eastern Illinois (Sep 10, 2010) 

KILLS (K-E-TA)
77 (77-41-265) 5s  vs Western Michigan (Oct 08, 2010) 
74 (74-18-204) 5s  vs Northern Illinois (Nov 19, 2010) 
72 (72-25-191) 5s  vs Ball State (Nov 05, 2010) 
64 (64-15-165) 4s  vs Miami (Oct 15, 2010) 
63 (63-17-180) 5s  vs Central Michigan (Sep 23, 2010) 
61 (61-22-175) 5s  at Akron (Oct 23, 2010) 
60 (60-27-160) 4s  at Toledo (Oct 01, 2010) 
56 (56-29-177) 5s  vs High Point (Sep 18, 2010) 
56 (56-20-156) 5s  at Michigan State (Sep 11, 2010) 
55 (55-26-162) 5s  at Central Michigan (Oct 28, 2010) 

KILLS 3-SETS (K-E-TA)
50 (50-14-107)  vs Youngstown State (Sep 21, 2010) 
50 (50-16-128)  vs Eastern Illinois (Sep 10, 2010) 
48 (48-15-114)  vs Iona (Sep 04, 2010) 
48 (48-13-133)  vs Toledo (Nov 06, 2010) 
47 (47-18-121)  at Sam Houston State (Aug 28, 2010) 

KILLS 4-SETS (K-E-TA)
64 (64-15-165)  vs Miami (Oct 15, 2010) 
60 (60-27-160)  at Toledo (Oct 01, 2010) 
54 (54-14-127)  at Buffalo (Oct 22, 2010) 
53 (53-26-153)  vs Louisiana-Lafayette (Aug 27, 2010) 
52 (52-21-156)  at Ohio (Oct 30, 2010) 

KILLS 5-SETS (K-E-TA)
77 (77-41-265)  vs Western Michigan (Oct 08, 2010) 
74 (74-18-204)  vs Northern Illinois (Nov 19, 2010) 
72 (72-25-191)  vs Ball State (Nov 05, 2010) 
63 (63-17-180)  vs Central Michigan (Sep 23, 2010) 
61 (61-22-175)  at Akron (Oct 23, 2010) 

TOTAL ATTEMPTS (K-E-TA)
265 (77-41-265) 5s  vs Western Michigan (Oct 08, 2010) 
204 (74-18-204) 5s  vs Northern Illinois (Nov 19, 2010) 
191 (72-25-191) 5s  vs Ball State (Nov 05, 2010) 
188 (48-41-188) 4s  vs IPFW (Oct 05, 2010) 
180 (63-17-180) 5s  vs Central Michigan (Sep 23, 2010) 
177 (56-29-177) 5s  vs High Point (Sep 18, 2010) 
175 (61-22-175) 5s  at Akron (Oct 23, 2010) 
171 (50-18-171) 4s  vs Northern Illinois (Oct 09, 2010) 
167 (45-23-167) 4s  at Western Michigan (Nov 13, 2010) 
165 (64-15-165) 4s  vs Miami (Oct 15, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
154 (40-20-154)  at Ball State (Oct 02, 2010) 
133 (48-13-133)  vs Toledo (Nov 06, 2010) 
128 (50-16-128)  vs Eastern Illinois (Sep 10, 2010) 
125 (38- 9-125)  vs Bowling Green (Oct 16, 2010) 
121 (47-18-121)  at Sam Houston State (Aug 28, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
188 (48-41-188)  vs IPFW (Oct 05, 2010) 
171 (50-18-171)  vs Northern Illinois (Oct 09, 2010) 
167 (45-23-167)  at Western Michigan (Nov 13, 2010) 
165 (64-15-165)  vs Miami (Oct 15, 2010) 
160 (60-27-160)  at Toledo (Oct 01, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
265 (77-41-265)  vs Western Michigan (Oct 08, 2010) 
204 (74-18-204)  vs Northern Illinois (Nov 19, 2010) 
191 (72-25-191)  vs Ball State (Nov 05, 2010) 
180 (63-17-180)  vs Central Michigan (Sep 23, 2010) 
177 (56-29-177)  vs High Point (Sep 18, 2010) 

ASSISTS
73 (5s)  vs Western Michigan (Oct 08, 2010) 
70 (5s)  vs Ball State (Nov 05, 2010) 
66 (5s)  vs Northern Illinois (Nov 19, 2010) 
62 (4s)  vs Miami (Oct 15, 2010) 
59 (5s)  vs Central Michigan (Sep 23, 2010) 

ASSISTS 3-SETS
46  at Sam Houston State (Aug 28, 2010) 
46  vs Youngstown State (Sep 21, 2010) 
44  vs Bowling Green (Nov 16, 2010) 
43  vs Marist (Aug 28, 2010) 
43  vs Toledo (Nov 06, 2010) 

ASSISTS 4-SETS
62  vs Miami (Oct 15, 2010) 
55  at Toledo (Oct 01, 2010) 
51  vs Louisiana-Lafayette (Aug 27, 2010) 
50  at Buffalo (Oct 22, 2010) 
49  at Ohio (Oct 30, 2010) 

ASSISTS 5-SETS
73  vs Western Michigan (Oct 08, 2010) 
70  vs Ball State (Nov 05, 2010) 
66  vs Northern Illinois (Nov 19, 2010) 
59  vs Central Michigan (Sep 23, 2010) 
53  at Akron (Oct 23, 2010) 

DIGS
146 (5s)  vs Western Michigan (Oct 08, 2010) 
95 (5s)  vs Central Michigan (Sep 23, 2010) 
92 (5s)  vs Ball State (Nov 05, 2010) 
89 (5s)  vs Northern Illinois (Nov 19, 2010) 
88 (4s)  vs Miami (Oct 15, 2010) 

DIGS 3-SETS
70  at Ball State (Oct 02, 2010) 
64  vs Bowling Green (Oct 16, 2010) 
64  vs Toledo (Nov 06, 2010) 
64  at Sam Houston State (Aug 28, 2010) 
63  vs Eastern Illinois (Sep 10, 2010) 

DIGS 4-SETS
88  vs Miami (Oct 15, 2010) 
88  at Western Michigan (Nov 13, 2010) 
84  vs IPFW (Oct 05, 2010) 
79  vs Northern Illinois (Oct 09, 2010) 
78  at Toledo (Oct 01, 2010) 

DIGS 5-SETS
146  vs Western Michigan (Oct 08, 2010) 
95  vs Central Michigan (Sep 23, 2010) 
92  vs Ball State (Nov 05, 2010) 
89  vs Northern Illinois (Nov 19, 2010) 
84  vs High Point (Sep 18, 2010) 

ACES
12  vs Marist (Aug 28, 2010) 
10  at Michigan State (Sep 11, 2010) 
9  at Akron (Oct 23, 2010) 
8  vs Providence (Sep 04, 2010) 
8  vs Prairie View (Aug 27, 2010) 

BLOCKS
12.0  vs Louisiana-Lafayette (Aug 27, 2010) 
11.0  vs IPFW (Oct 05, 2010) 
11.0  vs Western Michigan (Oct 08, 2010) 
10.5  vs Prairie View (Aug 27, 2010) 
10.0  at Toledo (Oct 01, 2010) 
10.0  vs Boise State (Sep 18, 2010) 
9.0  vs Providence (Sep 04, 2010) 
9.0  at Ohio (Oct 30, 2010) 
9.0  at Western Michigan (Nov 13, 2010) 
8.0  vs High Point (Sep 18, 2010)