| For EMU: MASON, Ashley; SHORT, Erin; IAQUANIELLO, Rachel; BAKER, Kristen; ROBACK, Paige; SWARTZ, Jenn; libero STEIN, Haley. |
| For WMU: VIOX, Sam; GOSSEN, Ali; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; libero OLIVER, Lena. |
| 1-0 | Point WMU - (TURNAGE, Ashley) Attack error by SHORT, Erin. |
| 2-0 | Point WMU - (TURNAGE, Ashley) Attack error by ROBACK, Paige (block by DOYLE, Allyson; BROWN, Jessica). |
| 2-1 | Point EMU - (TURNAGE, Ashley) Bad set by VIOX, Sam. | so |
| 2-2 | Point EMU - (STEIN, Haley) Kill by ROBACK, Paige (from STEIN, Haley). |
| 2-3 | Point EMU - (STEIN, Haley) Attack error by RICHARD, Taylor. |
| 3-3 | Point WMU - (STEIN, Haley) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 3-4 | Point EMU - (DOYLE, Allyson) Kill by SHORT, Erin (from MASON, Ashley). | so |
| For EMU: SOWERS, Cassie. |
| 4-4 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 5-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| 6-4 | Point WMU - (RICHARD, Taylor) Kill by GOSSEN, Ali (from VIOX, Sam). |
| 6-5 | Point EMU - (RICHARD, Taylor) Attack error by GOSSEN, Ali. | so |
| 6-6 | Point EMU - (ROBACK, Paige) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
| 7-6 | Point WMU - (ROBACK, Paige) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 7-7 | Point EMU - (OLIVER, Lena) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 7-8 | Point EMU - (SWARTZ, Jenn) Attack error by TURNAGE, Ashley. |
| 8-8 | Point WMU - (SWARTZ, Jenn) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 9-8 | Point WMU - (VIOX, Sam) Kill by GOSSEN, Ali (from DOYLE, Allyson). |
| 9-9 | Point EMU - (VIOX, Sam) Attack error by TURNAGE, Ashley. | so |
| 10-9 | Point WMU - (MASON, Ashley) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 11-9 | Point WMU - (GOSSEN, Ali) Attack error by BAKER, Kristen (block by TURNAGE, Ashley; DOYLE, Allyson). |
| 11-10 | Point EMU - (GOSSEN, Ali) Kill by MASON, Ashley (from ROBACK, Paige). | so |
| 12-10 | Point WMU - (IAQUANIELLO, Rachel) Service error. | so |
| 12-11 | Point EMU - (TURNAGE, Ashley) Kill by SHORT, Erin (from MASON, Ashley). | so |
| 13-11 | Point WMU - (STEIN, Haley) Attack error by IAQUANIELLO, Rachel. | so |
| 13-12 | Point EMU - (DOYLE, Allyson) Attack error by RICHARD, Taylor (block by SWARTZ, Jenn; SHORT, Erin). | so |
| 14-12 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 14-13 | Point EMU - (RICHARD, Taylor) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 14-14 | Point EMU - (ROBACK, Paige) Attack error by GOSSEN, Ali (block by SWARTZ, Jenn; MASON, Ashley). |
| 15-14 | Point WMU - (ROBACK, Paige) Attack error by MASON, Ashley. | so |
| 16-14 | Point WMU - (OLIVER, Lena) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 16-15 | Point EMU - (OLIVER, Lena) Attack error by TURNAGE, Ashley. | so |
| 16-16 | Point EMU - (SWARTZ, Jenn) Kill by BAKER, Kristen. |
| 17-16 | Point WMU - (GOSSEN, Ali) Kill by RICHARD, Taylor. |
| 17-17 | Point EMU - (VIOX, Sam) Kill by BAKER, Kristen (from MASON, Ashley). | so |
| 18-17 | Point WMU - (MASON, Ashley) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 18-18 | Point EMU - (GOSSEN, Ali) Bad set by VIOX, Sam. | so |
| 19-18 | Point WMU - (IAQUANIELLO, Rachel) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| 19-19 | Point EMU - (TURNAGE, Ashley) Kill by BAKER, Kristen (from MASON, Ashley). | so |
| 20-19 | Point WMU - (STEIN, Haley) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 20-20 | Point EMU - (DOYLE, Allyson) Attack error by GOSSEN, Ali. | so |
| 21-20 | Point WMU - (SOWERS, Cassie) Kill by VIOX, Sam (from DOYLE, Allyson). | so |
| Timeout Eastern Michigan. |
| 22-20 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| 22-21 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jenn (from MASON, Ashley). |
| 23-21 | Point WMU - (ROBACK, Paige) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 23-22 | Point EMU - (OLIVER, Lena) Kill by IAQUANIELLO, Rachel (from MASON, Ashley), block error by VIOX, Sam. | so |
| For EMU: LASECKI, Colleen. |
| 24-22 | Point WMU - (SWARTZ, Jenn) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| Timeout Eastern Michigan. |
| 24-23 | Point EMU - (VIOX, Sam) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 25-23 | Point WMU - (MASON, Ashley) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| For WMU: VIOX, Sam; GOSSEN, Ali; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; libero OLIVER, Lena. |
| For EMU: SHORT, Erin; BAKER, Kristen; ROBACK, Paige; IAQUANIELLO, Rachel; MASON, Ashley; SWARTZ, Jenn; libero STEIN, Haley. |
| 1-0 | Point WMU - (IAQUANIELLO, Rachel) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 2-0 | Point WMU - (DOYLE, Allyson) Attack error by SHORT, Erin (block by RICHARD, Taylor). |
| 3-0 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from VIOX, Sam). |
| 4-0 | Point WMU - (DOYLE, Allyson) Service ace (STEIN, Haley). |
| 5-0 | Point WMU - (DOYLE, Allyson) Service ace (STEIN, Haley). |
| Timeout Eastern Michigan. |
| 6-0 | Point WMU - (DOYLE, Allyson) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 6-1 | Point EMU - (DOYLE, Allyson) Kill by STEIN, Haley (from SHORT, Erin). | so |
| 6-2 | Point EMU - (STEIN, Haley) Attack error by RICHARD, Taylor. |
| 6-3 | Point EMU - (STEIN, Haley) Kill by SWARTZ, Jenn (from MASON, Ashley). |
| 7-3 | Point WMU - (STEIN, Haley) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 7-4 | Point EMU - (RICHARD, Taylor) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| For EMU: SOWERS, Cassie. |
| 8-4 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 8-5 | Point EMU - (OLIVER, Lena) Kill by MASON, Ashley (from SOWERS, Cassie). | so |
| 8-6 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jenn (from MASON, Ashley). |
| 8-7 | Point EMU - (ROBACK, Paige) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
| 8-8 | Point EMU - (ROBACK, Paige) Kill by IAQUANIELLO, Rachel (from STEIN, Haley). |
| 8-9 | Point EMU - (ROBACK, Paige) Attack error by RICHARD, Taylor. |
| 8-10 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jenn (from MASON, Ashley). |
| Timeout Western Michigan. |
| 9-10 | Point WMU - (ROBACK, Paige) Attack error by SWARTZ, Jenn (block by GOSSEN, Ali; TURNAGE, Ashley). | so |
| 10-10 | Point WMU - (VIOX, Sam) Kill by DOYLE, Allyson (from VIOX, Sam). |
| 10-11 | Point EMU - (VIOX, Sam) Attack error by GOSSEN, Ali. | so |
| For EMU: BAKER, Kristen. |
| 11-11 | Point WMU - (SWARTZ, Jenn) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 12-11 | Point WMU - (GOSSEN, Ali) Attack error by IAQUANIELLO, Rachel. |
| 13-11 | Point WMU - (GOSSEN, Ali) Attack error by SOWERS, Cassie. |
| 13-12 | Point EMU - (GOSSEN, Ali) Service error. | so |
| 14-12 | Point WMU - (MASON, Ashley) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| 14-13 | Point EMU - (TURNAGE, Ashley) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 14-14 | Point EMU - (IAQUANIELLO, Rachel) Service ace (VIOX, Sam). |
| 14-15 | Point EMU - (IAQUANIELLO, Rachel) Kill by SHORT, Erin (from MASON, Ashley). |
| 15-15 | Point WMU - (IAQUANIELLO, Rachel) Attack error by ROBACK, Paige (block by DOYLE, Allyson; BROWN, Jessica). | so |
| 15-16 | Point EMU - (DOYLE, Allyson) Kill by ROBACK, Paige (from MASON, Ashley). | so |
| 15-17 | Point EMU - (STEIN, Haley) Kill by SWARTZ, Jenn (from MASON, Ashley). |
| 16-17 | Point WMU - (STEIN, Haley) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 16-18 | Point EMU - (RICHARD, Taylor) Kill by ROBACK, Paige (from SHORT, Erin). | so |
| 16-19 | Point EMU - (SOWERS, Cassie) Attack error by BROWN, Jessica. |
| 17-19 | Point WMU - (SOWERS, Cassie) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 17-20 | Point EMU - (OLIVER, Lena) Attack error by GOSSEN, Ali. | so |
| 17-21 | Point EMU - (ROBACK, Paige) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
| Timeout Western Michigan. |
| 18-21 | Point WMU - (ROBACK, Paige) Kill by VIOX, Sam (from RICHARD, Taylor). | so |
| 18-22 | Point EMU - (VIOX, Sam) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 18-23 | Point EMU - (SWARTZ, Jenn) Attack error by TURNAGE, Ashley. |
| 18-24 | Point EMU - (SWARTZ, Jenn) Attack error by DOYLE, Allyson. |
| For WMU: HARRIS, Emily. |
| 19-24 | Point WMU - (SWARTZ, Jenn) Attack error by BAKER, Kristen (block by HARRIS, Emily; GOSSEN, Ali). | so |
| 19-25 | Point EMU - (GOSSEN, Ali) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| For WMU: VIOX, Sam; GOSSEN, Ali; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; libero OLIVER, Lena. |
| For EMU: SHORT, Erin; IAQUANIELLO, Rachel; ROBACK, Paige; BAKER, Kristen; SWARTZ, Jenn; MASON, Ashley; libero STEIN, Haley. |
| 0-1 | Point EMU - (TURNAGE, Ashley) Kill by SHORT, Erin (from MASON, Ashley). | so |
| 0-2 | Point EMU - (STEIN, Haley) Attack error by RICHARD, Taylor. |
| 1-2 | Point WMU - (STEIN, Haley) Attack error by ROBACK, Paige. | so |
| 1-3 | Point EMU - (DOYLE, Allyson) Kill by SHORT, Erin (from MASON, Ashley). | so |
| For EMU: SOWERS, Cassie. |
| 1-4 | Point EMU - (SOWERS, Cassie) Service ace (OLIVER, Lena). |
| 2-4 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 3-4 | Point WMU - (RICHARD, Taylor) Ball handling error by MASON, Ashley. |
| 4-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| 5-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| 6-4 | Point WMU - (RICHARD, Taylor) Service ace (STEIN, Haley). |
| 7-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica. |
| 8-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| Timeout Eastern Michigan. |
| 9-4 | Point WMU - (RICHARD, Taylor) Kill by TURNAGE, Ashley. |
| 10-4 | Point WMU - (RICHARD, Taylor) Kill by BROWN, Jessica (from VIOX, Sam). |
| 10-5 | Point EMU - (RICHARD, Taylor) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 11-5 | Point WMU - (ROBACK, Paige) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 12-5 | Point WMU - (OLIVER, Lena) Attack error by IAQUANIELLO, Rachel. |
| 12-6 | Point EMU - (OLIVER, Lena) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 13-6 | Point WMU - (SWARTZ, Jenn) Attack error by SWARTZ, Jenn (block by TURNAGE, Ashley). | so |
| 13-7 | Point EMU - (VIOX, Sam) Bad set by VIOX, Sam. | so |
| 14-7 | Point WMU - (MASON, Ashley) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 15-7 | Point WMU - (GOSSEN, Ali) Attack error by BAKER, Kristen (block by TURNAGE, Ashley). |
| 16-7 | Point WMU - (GOSSEN, Ali) Attack error by IAQUANIELLO, Rachel. |
| Timeout Eastern Michigan. |
| 17-7 | Point WMU - (GOSSEN, Ali) Kill by TURNAGE, Ashley (from DOYLE, Allyson). |
| 18-7 | Point WMU - (GOSSEN, Ali) Kill by DOYLE, Allyson (from VIOX, Sam). |
| 19-7 | Point WMU - (GOSSEN, Ali) Attack error by IAQUANIELLO, Rachel (block by DOYLE, Allyson; TURNAGE, Ashley). |
| 20-7 | Point WMU - (GOSSEN, Ali) Kill by RICHARD, Taylor (from DOYLE, Allyson). |
| For EMU: GOOD, Emily. |
| 20-8 | Point EMU - (GOSSEN, Ali) Attack error by TURNAGE, Ashley (block by SHORT, Erin; GOOD, Emily). | so |
| 20-9 | Point EMU - (IAQUANIELLO, Rachel) Ball handling error by VIOX, Sam. |
| 20-10 | Point EMU - (IAQUANIELLO, Rachel) Attack error by RICHARD, Taylor (block by SHORT, Erin; ROBACK, Paige). |
| 20-11 | Point EMU - (IAQUANIELLO, Rachel) Attack error by DOYLE, Allyson. |
| 21-11 | Point WMU - (IAQUANIELLO, Rachel) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| 21-12 | Point EMU - (TURNAGE, Ashley) Kill by SHORT, Erin (from MASON, Ashley). | so |
| 22-12 | Point WMU - (STEIN, Haley) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 23-12 | Point WMU - (DOYLE, Allyson) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 23-13 | Point EMU - (DOYLE, Allyson) Service error. | so |
| 24-13 | Point WMU - (SOWERS, Cassie) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 24-14 | Point EMU - (RICHARD, Taylor) Service error. | so |
| 25-14 | Point WMU - (ROBACK, Paige) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| For EMU: MASON, Ashley; BAKER, Kristen; ROBACK, Paige; SHORT, Erin; IAQUANIELLO, Rachel; SWARTZ, Jenn; libero STEIN, Haley. |
| For WMU: VIOX, Sam; GOSSEN, Ali; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; libero OLIVER, Lena. |
| 0-1 | Point EMU - (IAQUANIELLO, Rachel) Kill by ROBACK, Paige (from MASON, Ashley). |
| 1-1 | Point WMU - (IAQUANIELLO, Rachel) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 1-2 | Point EMU - (DOYLE, Allyson) Attack error by RICHARD, Taylor. | so |
| 1-3 | Point EMU - (STEIN, Haley) Kill by SHORT, Erin. |
| 2-3 | Point WMU - (STEIN, Haley) Kill by VIOX, Sam (from RICHARD, Taylor). | so |
| 2-4 | Point EMU - (RICHARD, Taylor) Attack error by VIOX, Sam (block by ROBACK, Paige; SWARTZ, Jenn). | so |
| 3-4 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 4-4 | Point WMU - (OLIVER, Lena) Attack error by ROBACK, Paige. |
| For EMU: SOWERS, Cassie. |
| 4-5 | Point EMU - (OLIVER, Lena) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 5-5 | Point WMU - (ROBACK, Paige) Attack error by SWARTZ, Jenn. | so |
| 5-6 | Point EMU - (VIOX, Sam) Kill by MASON, Ashley (from STEIN, Haley). | so |
| 6-6 | Point WMU - (SWARTZ, Jenn) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 6-7 | Point EMU - (GOSSEN, Ali) Service error. | so |
| 7-7 | Point WMU - (MASON, Ashley) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 7-8 | Point EMU - (TURNAGE, Ashley) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 8-8 | Point WMU - (IAQUANIELLO, Rachel) Service error. | so |
| 9-8 | Point WMU - (DOYLE, Allyson) Attack error by IAQUANIELLO, Rachel. |
| 9-9 | Point EMU - (DOYLE, Allyson) Kill by ROBACK, Paige (from SHORT, Erin). | so |
| 10-9 | Point WMU - (STEIN, Haley) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 10-10 | Point EMU - (RICHARD, Taylor) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| For EMU: SOWERS, Cassie. |
| 11-10 | Point WMU - (SOWERS, Cassie) Kill by VIOX, Sam (from DOYLE, Allyson). | so |
| 12-10 | Point WMU - (OLIVER, Lena) Kill by TURNAGE, Ashley (from VIOX, Sam). |
| 13-10 | Point WMU - (OLIVER, Lena) Attack error by STEIN, Haley. |
| 13-11 | Point EMU - (OLIVER, Lena) Kill by SWARTZ, Jenn (from MASON, Ashley). | so |
| 14-11 | Point WMU - (ROBACK, Paige) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 14-12 | Point EMU - (VIOX, Sam) Attack error by GOSSEN, Ali (block by MASON, Ashley; SWARTZ, Jenn). | so |
| 15-12 | Point WMU - (SWARTZ, Jenn) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 15-13 | Point EMU - (GOSSEN, Ali) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 16-13 | Point WMU - (MASON, Ashley) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 17-13 | Point WMU - (TURNAGE, Ashley) Kill by BROWN, Jessica. |
| 18-13 | Point WMU - (TURNAGE, Ashley) Attack error by STEIN, Haley. |
| Timeout Eastern Michigan. |
| 18-14 | Point EMU - (TURNAGE, Ashley) Kill by MASON, Ashley (from IAQUANIELLO, Rachel). | so |
| 18-15 | Point EMU - (IAQUANIELLO, Rachel) Attack error by BROWN, Jessica. |
| 18-16 | Point EMU - (IAQUANIELLO, Rachel) Attack error by RICHARD, Taylor. |
| 19-16 | Point WMU - (IAQUANIELLO, Rachel) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 20-16 | Point WMU - (DOYLE, Allyson) Service ace (STEIN, Haley). |
| 20-17 | Point EMU - (DOYLE, Allyson) Attack error by BROWN, Jessica. | so |
| 20-18 | Point EMU - (STEIN, Haley) Attack error by BROWN, Jessica (block by ROBACK, Paige; SWARTZ, Jenn). |
| 21-18 | Point WMU - (STEIN, Haley) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 21-19 | Point EMU - (RICHARD, Taylor) Service error. | so |
| 21-20 | Point EMU - (SOWERS, Cassie) Attack error by GOSSEN, Ali (block by SWARTZ, Jenn; MASON, Ashley). |
| 22-20 | Point WMU - (SOWERS, Cassie) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 23-20 | Point WMU - (OLIVER, Lena) Kill by TURNAGE, Ashley (from VIOX, Sam). |
| Timeout Eastern Michigan. |
| 23-21 | Point EMU - (OLIVER, Lena) Attack error by GOSSEN, Ali. | so |
| 24-21 | Point WMU - (ROBACK, Paige) Attack error by IAQUANIELLO, Rachel (block by VIOX, Sam). | so |
| 24-22 | Point EMU - (VIOX, Sam) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
| 24-23 | Point EMU - (SWARTZ, Jenn) Attack error by DOYLE, Allyson (block by BAKER, Kristen; IAQUANIELLO, Rachel). |
| 25-23 | Point WMU - (SWARTZ, Jenn) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
====================
==================== WESTERN MICHIGAN 3, EASTERN MICHIGAN 1
====================