Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb. 28,2003  vs  TAMU-Corpus Christi  W  2-0       2-4-3  /  0-5-2  7   1-0-0  0-0-0   OTTERBACHER (W 1-0)  74  2:00 
  Feb 28 2003   vs  Wichita State    1-4  L     1-5-2  /  4-8-2  7   1-1-0  0-0-0   DENMAN (L 0-1)  84  1:47 
  Mar 01, 2003  vs  Texas Tech    2-3  L     2-5-0  /  3-3-1  7   1-2-0  0-0-0   OTTERBACHER (L 1-1)  29  1:46 
  Mar 01, 2003  vs  New Mexico    4-7  L     4-5-1  /  7-10-1  7   1-3-0  0-0-0   PRICE, J. (L 0-1)  56  2:06 
  Mar 02, 2003  vs  #25 Baylor    2-12  L     2-3-5  /  12-13-0  5   1-4-0  0-0-0   OTTERBACHER (L 1-2)  49  1:47 
  Mar 4, 2003   at  TAMU-Corpus Christi-1    0-10  L     0-1-1  /  10-11-0  5   1-5-0  0-0-0   PRICE, J. (L 0-2)  43  1:22 
  Mar 05, 2003  at  TAMU-Corpus Christi    1-3  L     1-3-2  /  3-9-2  7   1-6-0  0-0-0   OTTERBACHER (L 1-3)  115  1:55 
  Mar. 5, 2003  at  Southwest Texas-1    0-11  L     0-0-3  /  11-8-0  5   1-7-0  0-0-0   PRICE, J. (L 0-3)  401  1:42 
  Mar 5, 2003   at  Southwest Texas-2    2-7  L     2-2-4  /  7-9-1  7   1-8-0  0-0-0   OTTERBACHER (L 1-4)  401  2:10 
  Mar 6, 2003   at  #5 #5 Texas-1    0-8  L     0-0-5  /  8-8-0  5   1-9-0  0-0-0   OTTERBACHER (L 1-5)  -  1:39 
  Mar 06, 2003  at  #5 #5 Texas-2    1-7  L     1-6-2  /  7-10-0  7   1-10-0  0-0-0   DENMAN (L 0-2)  504  2:00 
  Mar 07, 2003  at  Texas-San Antonio    3-12  L     3-6-2  /  12-13-0  5   1-11-0  0-0-0   OTTERBACHER (L 1-6)  138  1:50 
  Mar 15, 2003  at  Indiana-1  W  3-2       3-10-2  /  2-8-2  7   2-11-0  0-0-0   OTTERBACHER (W 2-6)  112  1:52 
  Mar 15, 2003  at  Indiana-2    4-5  L     4-11-1  /  5-8-0  7   2-12-0  0-0-0   DENMAN (L 0-3)  -  1:55 
*  Mar 23, 2003    KENT STATE-1    0-8  L     0-0-1  /  8-9-0  5   2-13-0  0-1-0   OTTERBACHER (L 2-7)  75  1:16 
*  Mar 23, 2003    KENT STATE-2  W  9-7       9-7-1  /  7-12-2  (8)   3-13-0  1-1-0   DENMAN (W 1-3)  75  2:33 
*  Mar 24, 2003    KENT STATE    0-8  L     0-6-4  /  8-12-0  7   3-14-0  1-2-0   OTTERBACHER (L 2-8)  55  2:03 
*  Mar 26, 2003    MARSHALL-1    0-11  L     0-1-2  /  11-12-0  5   3-15-0  1-3-0   OTTERBACHER (L 2-9)  32  1:32 
*  Mar 26, 2003    MARSHALL-2    5-7  L     5-9-1  /  7-9-0  7   3-16-0  1-4-0   DENMAN (L 1-4)  32  2:31 
  Mar 27, 2003    DAYTON-1    2-4  L     2-4-0  /  4-7-2  7   3-17-0  1-4-0   OTTERBACHER (L 2-10)  79  1:50 
  Mar 27, 2003    DAYTON-2    3-5  L     3-7-0  /  5-10-0  7   3-18-0  1-4-0   OTTERBACHER (L 2-11)  79  1:57 
*  Mar 29, 2003  at  Ball State Cardinals-1    0-9  L     0-4-0  /  9-9-0  5   3-19-0  1-5-0   DENMAN (L 1-5)  60  1:15 
*  Mar 29, 2003  at  Ball State Cardinals-2    2-9  L     2-2-3  /  9-13-0  7   3-20-0  1-6-0   OTTERBACHER (L 2-12)  75  1:53 
*  Mar 30, 2003  at  Ball State Cardinals    3-4  L     3-4-2  /  4-10-1  7   3-21-0  1-7-0   DENMAN (L 1-6)  71  1:40 
  Apr 02, 2003    MICHIGAN STATE    1-8  L     1-1-3  /  8-10-0  7   3-22-0  1-7-0   DENMAN (L 1-7)  73  1:48 
  Apr 12, 2003  at  IPFW-1    1-6  L     1-2-2  /  6-10-1  7   3-23-0  1-7-0   OTTERBACHER (L 2-13)  45  1:28 
  Apr 12, 2003  at  IPFW-2    5-6  L     5-11-3  /  6-6-4  7   3-24-0  1-7-0   DENMAN (L 1-8)  45  1:45 
*  Apr 13, 2003    NORTHERN ILLINOIS-1  W  4-0       4-8-2  /  0-8-2  7   4-24-0  2-7-0   DENMAN (W 2-8)  75  1:35 
*  Apr 13, 2003    NORTHERN ILLINOIS-2    0-8  L     0-1-1  /  8-12-0  5   4-25-0  2-8-0   OTTERBACHER (L 2-14)  75  1:31 
  Apr 15, 2003  at  #14 Michigan-1    1-7  L     1-4-2  /  7-12-1  7   4-26-0  2-8-0   DENMAN (L 2-9)  415  1:44 
  Apr 15, 2003  at  #14 Michigan-2    2-10  L     2-6-1  /  10-13-0  6   4-27-0  2-8-0   OTTERBACHER (L 2-15)  415  1:39 
*  Apr 16, 2003    TOLEDO-1  W  8-4       8-9-3  /  4-9-3  7   5-27-0  3-8-0   DENMAN (W 3-9)  55  2:05 
*  Apr 16, 2003    TOLEDO-2    1-6  L     1-5-1  /  6-11-2  7   5-28-0  3-9-0   OTTERBACHER (L 2-16)  55  1:45 
*  Apr 18, 2003    WESTERN MICHIGAN-1    2-5  L     2-4-0  /  5-11-2  7   5-29-0  3-10-0   DENMAN (L 3-10)  200  2:23 
*  Apr 18, 2003    WESTERN MICHIGAN-2    1-6  L     1-6-1  /  6-17-1  7   5-30-0  3-11-0   OTTERBACHER (L 2-17)  200  1:52 
*  Apr 19, 2003    WESTERN MICHIGAN  W  5-2       5-10-1  /  2-6-1  7   6-30-0  4-11-0   DENMAN (W 4-10)  84  1:34 
*  Apr 25, 2003  at  Central Michigan    2-6  L     2-5-1  /  6-6-1  7   6-31-0  4-12-0   DENMAN (L 4-11)  325  2:05 
*  Apr 26, 2003  at  Central Michigan-1    0-1  L     0-2-3  /  1-5-0  (9)   6-32-0  4-13-0   DENMAN (L 4-12)  267  1:55 
*  Apr 26, 2003  at  Central Michigan-2    4-7  L     4-7-3  /  7-13-2  7   6-33-0  4-14-0   OTTERBACHER (L 2-18)  267  2:00 
  Apr 29, 2003  at  #14 Michigan-1    0-6  L     0-4-2  /  6-12-1  7   6-34-0  4-14-0   DENMAN (L 4-13)  403  1:35 
  Apr 29, 2003  at  #14 Michigan-2    2-12  L     2-3-0  /  12-11-0  5   6-35-0  4-14-0   OTTERBACHER (L 2-19)  403  1:06 
*  May 02, 2003  at  Bowling Green    1-5  L     1-5-2  /  5-9-2  7   6-36-0  4-15-0   DENMAN (L 4-14)  103  1:44 
*  May 03, 2003  at  Bowling Green-1    1-5  L     1-5-1  /  5-8-0  7   6-37-0  4-16-0   OTTERBACHER (L 2-20)  138  1:26 
*  May 03, 2003  at  Bowling Green-2    2-4  L     2-2-1  /  4-13-1  7   6-38-0  4-17-0   DENMAN (L 4-15)  138  1:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 28,2003  vs  TAMU-Corpus Christi   22  2  4  2  0  0  0  4  2  0  1  0  0  0  1  0  8  21  9  3  5  .182 
  Feb 28 2003   vs  Wichita State   25  1  5  1  0  0  0  5  3  0  2  0  0  0  0  0  10  18  5  2  6  .191 
  Mar 01, 2003  vs  Texas Tech   25  2  5  2  1  0  0  6  3  0  1  1  0  1  0  0  8  21  7  0  6  .194 
  Mar 01, 2003  vs  New Mexico   25  4  5  2  0  0  0  5  4  0  4  0  0  0  0  0  9  21  13  1  4  .196 
  Mar 02, 2003  vs  #25 Baylor   18  2  3  1  1  0  0  4  2  0  4  0  1  0  0  0  7  15  13  5  4  .191 
  Mar 4, 2003   at  TAMU-Corpus Christi   15  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  8  14  2  1  0  .177 
  Mar 05, 2003  at  TAMU-Corpus Christi   22  1  3  0  1  0  0  4  2  0  0  0  1  1  0  0  12  18  6  2  4  .171 
  Mar. 5, 2003  at  Southwest Texas   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  12  3  3  1  .156 
  Mar 5, 2003   at  Southwest Texas   22  2  2  2  0  0  1  5  2  0  0  0  0  1  0  0  2  18  7  4  2  .148 
  Mar 6, 2003   at  #5 Texas   14  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  11  13  4  5  1  .138 
  Mar 06, 2003  at  #5 Texas   23  1  6  1  0  0  0  6  0  0  0  0  0  1  0  0  4  18  7  2  2  .150 
  Mar 07, 2003  at  Texas-San Antonio   20  3  6  3  1  0  2  13  0  0  0  0  1  0  0  0  5  12  5  2  4  .163 
  Mar 15, 2003  at  Indiana   31  3  10  2  2  0  0  12  1  0  3  0  0  0  0  0  6  21  12  2  8  .181 
  Mar 15, 2003  at  Indiana   31  4  11  4  1  0  3  21  1  0  0  0  0  1  0  0  8  19  11  1  8  .198 
*  Mar 23, 2003    KENT STATE   14  0  0  0  0  0  0  0  2  0  0  1  1  0  0  0  8  15  8  1  2  .189 
*  Mar 23, 2003    KENT STATE   31  9  7  8  2  0  2  15  5  0  1  0  1  0  1  0  6  24  12  1  6  .193 
*  Mar 24, 2003    KENT STATE   25  0  6  0  0  0  0  6  1  0  1  1  0  0  1  0  11  21  13  4  6  .196 
*  Mar 26, 2003    MARSHALL   15  0  1  0  0  0  0  1  2  0  0  1  0  0  0  0  6  15  11  2  2  .191 
*  Mar 26, 2003    MARSHALL   25  5  9  5  1  0  1  13  9  0  1  1  1  2  0  0  8  21  13  1  11  .201 
  Mar 27, 2003    DAYTON   24  2  4  1  1  0  0  5  2  0  1  0  0  1  1  0  7  21  14  0  5  .199 
  Mar 27, 2003    DAYTON   26  3  7  3  3  0  0  10  1  0  1  0  0  2  0  0  6  21  6  0  5  .203 
*  Mar 29, 2003  at  Ball State Cardinals  18  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  5  14  7  0  5  .204 
*  Mar 29, 2003  at  Ball State Cardinals  22  2  2  2  0  0  1  5  2  0  2  0  1  0  0  0  12  18  9  3  2  .199 
*  Mar 30, 2003  at  Ball State Cardinals  24  3  4  2  1  0  0  5  2  0  1  0  0  0  1  0  4  18  10  2  3  .197 
  Apr 02, 2003    MICHIGAN STATE   19  1  1  1  0  0  0  1  2  0  0  1  0  1  1  0  4  21  10  3  1  .192 
  Apr 12, 2003  at  IPFW   20  1  2  1  0  0  1  5  3  0  0  1  0  1  0  0  4  18  9  2  2  .189 
  Apr 12, 2003  at  IPFW   34  5  11  2  1  0  0  12  1  0  0  0  2  1  0  0  10  18  7  3  12  .197 
*  Apr 13, 2003    NORTHERN ILLINOIS   21  4  8  4  3  0  0  11  1  0  0  0  0  5  0  0  3  21  14  2  5  .203 
*  Apr 13, 2003    NORTHERN ILLINOIS   16  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  9  15  10  1  3  .199 
  Apr 15, 2003  at  #14 Michigan   27  1  4  1  0  0  0  4  1  0  1  0  1  0  0  0  5  18  9  2  7  .197 
  Apr 15, 2003  at  #14 Michigan   25  2  6  2  2  1  0  10  2  0  0  0  1  0  0  0  5  15  3  1  8  .199 
*  Apr 16, 2003    TOLEDO   29  8  9  7  1  0  2  16  1  0  2  0  1  2  0  0  10  21  12  3  7  .203 
*  Apr 16, 2003    TOLEDO   26  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  4  21  9  1  5  .203 
*  Apr 18, 2003    WESTERN MICHIGAN   25  2  4  2  0  0  1  7  2  0  0  1  0  1  0  0  10  21  11  0  5  .202 
*  Apr 18, 2003    WESTERN MICHIGAN   27  1  6  1  0  0  1  9  1  0  2  1  0  0  0  0  4  21  12  1  6  .202 
*  Apr 19, 2003    WESTERN MICHIGAN   29  5  10  4  2  0  0  12  1  0  2  0  0  0  0  0  4  21  12  1  7  .207 
*  Apr 25, 2003  at  Central Michigan   26  2  5  2  0  0  1  8  3  0  0  1  0  0  0  0  9  18  6  1  6  .207 
*  Apr 26, 2003  at  Central Michigan   29  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  6  25  13  3  2  .202 
*  Apr 26, 2003  at  Central Michigan   28  4  7  4  2  0  0  9  1  0  0  1  2  0  0  0  16  18  12  3  6  .204 
  Apr 29, 2003  at  #14 Michigan   26  0  4  0  1  0  0  5  1  0  1  0  0  0  0  0  5  18  6  2  6  .202 
  Apr 29, 2003  at  #14 Michigan   18  2  3  1  0  0  0  3  1  0  0  0  0  0  0  0  7  12  4  0  2  .202 
*  May 02, 2003  at  Bowling Green   25  1  5  0  0  0  0  5  1  0  0  1  0  1  0  0  8  18  11  2  5  .202 
*  May 03, 2003  at  Bowling Green   24  1  5  1  4  0  0  9  4  0  0  1  0  1  0  0  5  18  7  1  7  .202 
*  May 03, 2003  at  Bowling Green   23  2  2  0  0  1  0  4  2  0  0  1  1  0  0  0  7  18  10  1  3  .199 
   Totals        1029  92  205  75  32  2  16  289  80  0  33  15  15  25  6  0  314  805  394  80  207  .199 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 28,2003  vs  TAMU-Corpus Christi   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  2-0  1  0  0  0.00 
  Feb 28 2003   vs  Wichita State   6.0  8  4  1  1  0  1  1  0  2  0  1  1  0  1-4  1  1  0  0.54 
  Mar 01, 2003  vs  Texas Tech   7.0  3  3  3  1  0  0  0  1  0  0  0  0  0  2-3  1  2  0  1.40 
  Mar 01, 2003  vs  New Mexico   7.0  10  7  7  4  3  3  1  0  0  0  0  0  0  4-7  1  3  0  2.85 
  Mar 02, 2003  vs  #25 Baylor   5.0  13  12  5  5  0  3  1  1  0  0  0  0  1  2-12  1  4  0  3.50 
  Mar 4, 2003   at  TAMU-Corpus Christi   4.2  11  10  10  1  2  1  2  1  0  0  1  0  0  0-10  1  5  0  4.96 
  Mar 05, 2003  at  TAMU-Corpus Christi   6.0  9  3  2  0  1  4  0  0  1  0  0  0  0  1-3  1  6  0  4.59 
  Mar. 5, 2003  at  Southwest Texas   4.0  8  11  9  5  2  4  2  0  0  0  0  0  0  0-11  1  7  0  5.55 
  Mar 5, 2003   at  Southwest Texas   6.0  9  7  2  2  2  4  0  0  0  0  0  0  0  2-7  1  8  0  5.18 
  Mar 6, 2003   at  #5 Texas   4.1  8  8  4  2  1  1  0  0  0  0  0  0  0  0-8  1  9  0  5.28 
  Mar 06, 2003  at  #5 Texas   6.0  10  7  4  0  2  1  1  0  1  0  0  0  0  1-7  1  10  0  5.22 
  Mar 07, 2003  at  Texas-San Antonio   4.0  13  12  11  3  2  1  0  5  1  0  0  0  0  3-12  1  11  0  6.06 
  Mar 15, 2003  at  Indiana   7.0  8  2  2  0  4  1  0  1  1  0  0  0  0  3-2  2  11  0  5.68 
  Mar 15, 2003  at  Indiana   6.1  8  5  3  1  3  3  0  0  0  0  0  0  0  4-5  2  12  0  5.49 
*  Mar 23, 2003    KENT STATE   5.0  9  8  6  0  2  2  0  2  0  0  0  0  0  0-8  2  13  0  5.66 
*  Mar 23, 2003    KENT STATE   8.0  12  7  5  2  3  2  0  0  1  0  0  1  0  9-7  3  13  0  5.55 
*  Mar 24, 2003    KENT STATE   7.0  12  8  5  3  2  0  0  2  0  0  0  1  0  0-8  3  14  0  5.51 
*  Mar 26, 2003    MARSHALL   5.0  12  11  10  2  3  2  0  4  0  0  0  0  0  0-11  3  15  0  5.91 
*  Mar 26, 2003    MARSHALL   7.0  9  7  5  3  1  3  0  1  2  0  0  0  1  5-7  3  16  0  5.86 
  Mar 27, 2003    DAYTON   7.0  7  4  3  2  2  1  0  0  0  0  0  0  0  2-4  3  17  0  5.69 
  Mar 27, 2003    DAYTON   7.0  10  5  5  0  7  1  0  1  1  0  0  0  0  3-5  3  18  0  5.65 
*  Mar 29, 2003  at  Ball State Cardinals  4.2  9  9  9  1  0  1  0  2  0  0  1  0  1  0-9  3  19  0  5.93 
*  Mar 29, 2003  at  Ball State Cardinals  6.0  13  9  6  1  0  3  2  0  2  0  0  0  0  2-9  3  20  0  5.98 
*  Mar 30, 2003  at  Ball State Cardinals  6.0  10  4  2  3  1  1  0  0  0  0  0  0  0  3-4  3  21  0  5.83 
  Apr 02, 2003    MICHIGAN STATE   7.0  10  8  5  1  1  3  2  0  0  0  1  0  0  1-8  3  22  0  5.79 
  Apr 12, 2003  at  IPFW   6.0  10  6  4  0  4  2  0  2  0  0  0  1  0  1-6  3  23  0  5.74 
  Apr 12, 2003  at  IPFW   6.0  6  6  1  1  4  0  0  1  1  0  0  0  0  5-6  3  24  0  5.57 
*  Apr 13, 2003    NORTHERN ILLINOIS   7.0  8  0  0  1  2  2  0  0  1  0  0  2  0  4-0  4  24  0  5.34 
*  Apr 13, 2003    NORTHERN ILLINOIS   5.0  12  8  4  0  2  6  0  0  2  0  0  0  0  0-8  4  25  0  5.35 
  Apr 15, 2003  at  #14 Michigan   6.0  12  7  7  2  1  2  0  1  2  0  1  0  0  1-7  4  26  0  5.44 
  Apr 15, 2003  at  #14 Michigan   5.0  13  10  9  1  3  4  0  3  1  0  0  0  0  2-10  4  27  0  5.64 
*  Apr 16, 2003    TOLEDO   7.0  9  4  2  1  1  3  0  0  0  0  0  0  0  8-4  5  27  0  5.51 
*  Apr 16, 2003    TOLEDO   7.0  11  6  3  3  3  2  0  0  1  0  0  0  0  1-6  5  28  0  5.42 
*  Apr 18, 2003    WESTERN MICHIGAN   7.0  11  5  5  1  2  1  0  0  2  0  0  1  0  2-5  5  29  0  5.40 
*  Apr 18, 2003    WESTERN MICHIGAN   7.0  17  6  6  1  1  1  0  2  0  0  0  1  0  1-6  5  30  0  5.42 
*  Apr 19, 2003    WESTERN MICHIGAN   7.0  6  2  2  1  4  1  0  0  0  0  0  0  0  5-2  6  30  0  5.31 
*  Apr 25, 2003  at  Central Michigan   6.0  6  6  5  3  1  2  0  0  1  0  1  0  0  2-6  6  31  0  5.33 
*  Apr 26, 2003  at  Central Michigan   8.1  5  1  1  0  3  1  1  0  0  0  0  0  0  0-1  6  32  0  5.17 
*  Apr 26, 2003  at  Central Michigan   6.0  13  7  4  1  0  1  4  1  0  0  0  2  0  4-7  6  33  0  5.16 
  Apr 29, 2003  at  #14 Michigan   6.0  12  6  6  1  3  1  0  1  0  0  0  0  0  0-6  6  34  0  5.20 
  Apr 29, 2003  at  #14 Michigan   4.0  11  12  12  2  1  2  0  3  1  0  0  0  0  2-12  6  35  0  5.45 
*  May 02, 2003  at  Bowling Green   6.0  9  5  3  1  3  0  0  0  0  0  0  2  0  1-5  6  36  0  5.41 
*  May 03, 2003  at  Bowling Green   6.0  8  5  3  0  0  3  0  1  2  0  0  0  0  1-5  6  37  0  5.36 
*  May 03, 2003  at  Bowling Green   6.0  13  4  2  1  2  1  0  0  0  0  0  0  0  2-4  6  38  0  5.30 
   Totals        268.1  428  277  203  65  89  81  17  36  26  0  6  12  3  92-277  6  38  0  5.30 

* = Mid-American game