Box Score |
2003 Eastern Michigan Softball
New Mexico vs Eastern Michigan
Mar 01, 2003 at Corpus Christi, Tex. (Islander Field)
New Mexico 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Glass cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bynum rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| VanBoxmeer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Kennedy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ogas dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Bradley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandberg lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Korsak c | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Shartzer 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Cranmer 1b | 3 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | |
| Sena ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hensley ss | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Dumas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 10 | 6 | 4 | 3 | 21 | 7 | 7 | |
Eastern Michigan 4 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christie Koester cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Deanna Wisnieski 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Danielle Lowe 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Nikki Denman dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Katie Grens c | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Carolyn Grutza 1b | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | |
| Genny Hann pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liz Flack 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Lauren Allen rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kaysie Stansberry rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Florence ss | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Kelly Gulliver lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jessica Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 4 | 5 | 2 | 4 | 9 | 21 | 13 | 4 | |
Score by Innings R H E ----------------------------------------- New Mexico.......... 042 001 0 - 7 10 1 Eastern Michigan.... 000 000 4 - 4 5 1 ----------------------------------------- |
| E - Kennedy; GRUTZA. LOB - New Mexico 7; EMU 4. 2B - Cranmer; Hensley 2. 3B - Hensley. SH - Korsak. SB - Glass 2; KOESTER; GRENS; HANN; FLORENCE. |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dumas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| Ogas W,1-0 | 6.0 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jessica Price L,0-1 | 3.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | |
| Nikki Denman | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | |
|
Win - Ogas (1-0). Loss - PRICE, J. (0-1). Save - None.
PB - GRENS 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|