Eastern Michigan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2004-05 EMU Basketball
Eastern Michigan Season Schedule/Results & Leaders (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-12) (2-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-0) (0-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 6:30 p.m.AST @ vs Austin Peay W 73-59 1737 (17)BOWLER, John (10)BOWLER, John
11-21-04 6:30 p.m.AST @ vs St. Louis W 61-58 2019 (13)ROSS, Michael (9)BOWLER, John
(13)BOWLER, John
11-22-04 9:08 p.m.AST @ vs Arkansas 64-82 L 3014 (21)GARRETT, Darryl (6)BOWLER, John
(6)AUSTIN, Markus
11-30-04 7:05 p.m. * MARSHALL W 90-88 3162 (22)GARRETT, Darryl (8)JACKSON, James
12-07-04 7:05 p.m. ROCHESTER W 89-29 3014 (27)GARRETT, Darryl (10)BOWLER, John
12-11-04 7:05 p.m. CANISIUS W 86-72 3391 (25)AUSTIN, Markus (13)JACKSON, James
12-18-04 2 p.m. NORTH DAKOTA STATE W 60-58 3243 (13)ROSS, Michael (6)JACKSON, James
(13)BOWLER, John
12-20-04 7:06 PM at Detroit 83-88 L 3840 (28)GARRETT, Darryl (6)BOWLER, John
12-23-04 7:05 p.m. CLEVELAND STATE W 89-76 1836 (23)AUSTIN, Markus (15)GARRETT, Darryl
12-30-04 7:05 pm at Montana 68-80 L 2903 (20)BOWLER, John (11)JACKSON, James
01-02-05 4:05 p.m. * TOLEDO W 75-70 2782 (17)ROSS, Michael (17)JACKSON, James
01-05-05 7 p.m. * at Kent State 64-67 L 2364 (19)BOWLER, John (10)AUSTIN, Markus
01-09-05 1 p.m. * at Central Michigan W 86-82 2058 (24)BOWLER, John (12)JACKSON, James
01-12-05 7:05 p.m. * BOWLING GREEN 63-79 L 2478 (19)GARRETT, Darryl (5)AUSTIN, Markus
(5)REDDER, Dan
01-15-05 7 p.m. * at Akron 68-76 L 2830 (22)ROSS, Michael (4)REDDER, Dan
01-19-05 7:05 p.m. * MIAMI 73-83 L 1936 (33)AUSTIN, Markus (6)JACKSON, James
01-22-05 7:05 p.m. * at Northern Illinois 74-87 L 1701 (14)AUSTIN, Markus (10)BOWLER, John
01-29-05 2:05 p.m. * BUFFALO 68-80 L 2893 (19)BOWLER, John (11)JACKSON, James
01-31-05 7 p.m. * at Ball State 86-96 L 6022 (21)BOWLER, John (12)JACKSON, James
02-03-05 8 p.m. * at Western Michigan 71-82 L 3428 (21)AUSTIN, Markus (5)BOWLER, John
02-06-05 2:05 p.m. IPFW W 74-54 1539 (14)ROSS, Michael (12)BOWLER, John
(14)BOWLER, John
02-09-05 7 p.m. * at Marshall 75-81 L 3689 (23)ROSS, Michael (10)JACKSON, James
02-12-05 4:07 p.m. * CENTRAL MICHIGAN W 79-72 5423 (16)JACKSON, James (6)JACKSON, James
02-16-05 7:05 p.m. * NORTHERN ILLINOIS W 79-63 1042 (16)AUSTIN, Markus (12)BOWLER, John
02-19-05 2 p.m. at Youngstown State 60-74 L 2122 (12)AUSTIN, Markus (8)JACKSON, James
02-23-05 7 p.m. * at Ohio 65-68 L 3471 (15)JACKSON, James (8)JACKSON, James
02-26-05 7:05 p.m. * WESTERN MICHIGAN 63-73 L 3029 (13)JACKSON, James (11)JACKSON, James
(13)AUSTIN, Markus
(13)ROSS, Michael
03-02-05 7:07 p.m. * BALL STATE 56-71 L 1589 (13)JACKSON, James (11)JACKSON, James
03-02-05 2:30 p.m. * at Toledo 70-78 LOT 4429 (19)BOWLER, John (11)AUSTIN, Markus
03-07-05 7 p.m. # at Akron 66-78 L 1520 (17)AUSTIN, Markus (7)JACKSON, James
(7)BOWLER, John
(7)ROSS, Michael
* = Mid-American Conference game
@ = Paradise Jam (St. Thomas, U.S. Virgin Islands)
# = 2005 FirstEnergy MAC Women's Basketball Tournament (Campus Sites)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 37357 2668
AWAY.................... 13 40377 3106
NEUTRAL................. 3 6770 2257
TOTAL................... 30 84504 2817
Season Box Score
2004-05 EMU Basketball
Eastern Michigan Season Box Score (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-12) (2-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-0) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 AUSTIN, Markus..... 30-30 956 31.9 121-278 .435 32-109 .294 140-188 .745 46 78 124 4.1 76 3 66 79 7 21 414 13.8
42 BOWLER, John....... 29-27 788 27.2 127-245 .518 1-9 .111 123-190 .647 66 117 183 6.3 115 11 41 71 17 20 378 13.0
23 GARRETT, Darryl.... 30-12 664 22.1 123-302 .407 41-120 .342 71-97 .732 23 76 99 3.3 47 0 51 63 5 42 358 11.9
03 ROSS, Michael...... 30-30 998 33.3 103-254 .406 31-76 .408 82-96 .854 12 77 89 3.0 65 2 110 78 3 61 319 10.6
22 JACKSON, James..... 30-30 893 29.8 106-209 .507 0-1 .000 56-120 .467 71 150 221 7.4 84 3 29 62 33 30 268 8.9
13 McELHINNY, Danny... 30-19 639 21.3 59-139 .424 54-124 .435 16-17 .941 3 19 22 0.7 34 0 24 15 0 18 188 6.3
21 CASHEN, Craig...... 30-0 328 10.9 22-67 .328 5-34 .147 27-32 .844 23 35 58 1.9 45 0 13 15 4 8 76 2.5
52 REDDER, Dan........ 30-2 319 10.6 23-41 .561 0-0 .000 28-40 .700 20 30 50 1.7 51 1 7 15 7 8 74 2.5
33 VANSOLKEMA, Derek.. 19-0 131 6.9 12-30 .400 6-20 .300 15-20 .750 3 11 14 0.7 17 1 15 9 0 10 45 2.4
11 HARRIS, Rico....... 18-0 162 9.0 13-35 .371 0-3 .000 6-14 .429 2 14 16 0.9 25 0 15 32 1 6 32 1.8
05 FREER, Nick........ 23-0 116 5.0 6-16 .375 3-10 .300 4-5 .800 3 7 10 0.4 13 0 6 4 2 4 19 0.8
04 MATTHEWS, James.... 11-0 46 4.2 3-7 .429 0-0 .000 1-2 .500 4 3 7 0.6 8 0 0 4 0 0 7 0.6
12 WILLIAMS, Eric..... 4-0 10 2.5 0-4 .000 0-2 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 0 0.0
TEAM............... 52 61 113 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 718-1627 .441 173-508 .341 569-821 .693 329 680 1009 33.6 581 21 377 455 79 228 2178 72.6
Opponents.......... 30 6050 794-1746 .455 188-570 .330 428-652 .656 373 708 1081 36.0 658 21 439 453 116 227 2204 73.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Michigan.............. 1020 1148 7 3 - 2178
Opponents..................... 1094 1092 7 11 - 2204
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Michigan.............. 114 10 124
Opponents..................... 112 11 123
Combined Team Statistics
2004-05 EMU Basketball
Eastern Michigan Combined Team Statistics (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (1-12) (2-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-0) (0-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11-20-04 vs Austin Peay W 73-59 1737
@11-21-04 vs St. Louis W 61-58 2019
@11-22-04 vs Arkansas L 64-82 3014
*11-30-04 MARSHALL W 90-88 3162
12-07-04 ROCHESTER W 89-29 3014
12-11-04 CANISIUS W 86-72 3391
12-18-04 NORTH DAKOTA STATE W 60-58 3243
12-20-04 at Detroit L 83-88 3840
12-23-04 CLEVELAND STATE W 89-76 1836
12-30-04 at Montana L 68-80 2903
*01-02-05 TOLEDO W 75-70 2782
*01-05-05 at Kent State L 64-67 2364
*01-09-05 at Central Michigan W 86-82 2058
*01-12-05 BOWLING GREEN L 63-79 2478
*01-15-05 at Akron L 68-76 2830
*01-19-05 MIAMI L 73-83 1936
*01-22-05 at Northern Illinois L 74-87 1701
*01-29-05 BUFFALO L 68-80 2893
*01-31-05 at Ball State L 86-96 6022
*02-03-05 at Western Michigan L 71-82 3428
02-06-05 IPFW W 74-54 1539
*02-09-05 at Marshall L 75-81 3689
*02-12-05 CENTRAL MICHIGAN W 79-72 5423
*02-16-05 NORTHERN ILLINOIS W 79-63 1042
02-19-05 at Youngstown State L 60-74 2122
*02-23-05 at Ohio L 65-68 3471
*02-26-05 WESTERN MICHIGAN L 63-73 3029
*03-02-05 BALL STATE L 56-71 1589
*03-02-05 at Toledo LO2 70-78 4429
#03-07-05 at Akron L 66-78 1520
* = Mid-American Conference game
@ = Paradise Jam (St. Thomas, U.S. Virgin Islands)
# = 2005 FirstEnergy MAC Women's Basketball Tournament (Campus Sites)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 AUSTIN, Markus...... 30-30 31.9 .435 .294 .745 4.1 2.2 21 7 13.8
42 BOWLER, John........ 29-27 27.2 .518 .111 .647 6.3 1.4 20 17 13.0
23 GARRETT, Darryl..... 30-12 22.1 .407 .342 .732 3.3 1.7 42 5 11.9
03 ROSS, Michael....... 30-30 33.3 .406 .408 .854 3.0 3.7 61 3 10.6
22 JACKSON, James...... 30-30 29.8 .507 .000 .467 7.4 1.0 30 33 8.9
13 McELHINNY, Danny.... 30-19 21.3 .424 .435 .941 0.7 0.8 18 0 6.3
21 CASHEN, Craig....... 30-0 10.9 .328 .147 .844 1.9 0.4 8 4 2.5
52 REDDER, Dan......... 30-2 10.6 .561 .000 .700 1.7 0.2 8 7 2.5
33 VANSOLKEMA, Derek... 19-0 6.9 .400 .300 .750 0.7 0.8 10 0 2.4
11 HARRIS, Rico........ 18-0 9.0 .371 .000 .429 0.9 0.8 6 1 1.8
05 FREER, Nick......... 23-0 5.0 .375 .300 .800 0.4 0.3 4 2 0.8
04 MATTHEWS, James..... 11-0 4.2 .429 .000 .500 0.6 0.0 0 0 0.6
12 WILLIAMS, Eric...... 4-0 2.5 .000 .000 .000 0.8 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .441 .341 .693 33.6 12.6 228 79 72.6
Opponents........... 30 .455 .330 .656 36.0 14.6 227 116 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
AUSTIN, Markus...... 30 121-278 .435 32-109 .294 140-188 .745 414 13.8
BOWLER, John........ 29 127-245 .518 1-9 .111 123-190 .647 378 13.0
GARRETT, Darryl..... 30 123-302 .407 41-120 .342 71-97 .732 358 11.9
ROSS, Michael....... 30 103-254 .406 31-76 .408 82-96 .854 319 10.6
JACKSON, James...... 30 106-209 .507 0-1 .000 56-120 .467 268 8.9
McELHINNY, Danny.... 30 59-139 .424 54-124 .435 16-17 .941 188 6.3
CASHEN, Craig....... 30 22-67 .328 5-34 .147 27-32 .844 76 2.5
REDDER, Dan......... 30 23-41 .561 0-0 .000 28-40 .700 74 2.5
VANSOLKEMA, Derek... 19 12-30 .400 6-20 .300 15-20 .750 45 2.4
HARRIS, Rico........ 18 13-35 .371 0-3 .000 6-14 .429 32 1.8
FREER, Nick......... 23 6-16 .375 3-10 .300 4-5 .800 19 0.8
MATTHEWS, James..... 11 3-7 .429 0-0 .000 1-2 .500 7 0.6
WILLIAMS, Eric...... 4 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 30 718-1627 .441 173-508 .341 569-821 .693 2178 72.6
Opponents........... 30 794-1746 .455 188-570 .330 428-652 .656 2204 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
AUSTIN, Markus...... 30 956 46 78 124 76 3 66 79 0.8 33
BOWLER, John........ 29 788 66 117 183 115 11 41 71 0.6 24
GARRETT, Darryl..... 30 664 23 76 99 47 0 51 63 0.8 28
ROSS, Michael....... 30 998 12 77 89 65 2 110 78 1.4 23
JACKSON, James...... 30 893 71 150 221 84 3 29 62 0.5 16
McELHINNY, Danny.... 30 639 3 19 22 34 0 24 15 1.6 20
CASHEN, Craig....... 30 328 23 35 58 45 0 13 15 0.9 12
REDDER, Dan......... 30 319 20 30 50 51 1 7 15 0.5 8
VANSOLKEMA, Derek... 19 131 3 11 14 17 1 15 9 1.7 10
HARRIS, Rico........ 18 162 2 14 16 25 0 15 32 0.5 12
FREER, Nick......... 23 116 3 7 10 13 0 6 4 1.5 6
MATTHEWS, James..... 11 46 4 3 7 8 0 0 4 0.0 4
WILLIAMS, Eric...... 4 10 1 2 3 1 0 0 0 0.0 0
Total............... 30 6050 329 680 1009 581 21 377 455 0.8 90
Opponents........... 30 6050 373 708 1081 658 21 439 453 1.0 96
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 2178 2204
Points per game........ 72.6 73.5
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 718-1627 794-1746
Field goal pct......... .441 .455
3 POINT FG-ATT........... 173-508 188-570
3-point FG pct......... .341 .330
3-pt FG made per game.. 5.8 6.3
FREE THROWS-ATT.......... 569-821 428-652
Free throw pct......... .693 .656
REBOUNDS................. 1009 1081
Rebounds per game...... 33.6 36.0
Rebounding margin...... -2.4 -
ASSISTS.................. 377 439
Assists per game....... 12.6 14.6
TURNOVERS................ 455 453
Turnovers per game..... 15.2 15.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 228 227
Steals per game........ 7.6 7.6
BLOCKS................... 79 116
Blocks per game........ 2.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37357 47147
Home games-Avg/Game.... 14-2668 13-3106
Neutral site-Avg/Game.. - 3-2257
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Eastern Michigan......... 1020 1148 7 3 - 2178
Opponents................ 1094 1092 7 11 - 2204
Overall/Conference Statistics
2004-05 EMU Basketball
Eastern Michigan Overall/Conference Statistics (as of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
AUSTIN, Markus...... 30-30 31.9 .435 .294 .745 4.1 2.2 21 7 13.8 18-18 33.0 .443 .286 .706 4.0 2.2 12 4 14.5
BOWLER, John........ 29-27 27.2 .518 .111 .647 6.3 1.4 20 17 13.0 17-15 27.1 .543 .167 .667 6.2 1.5 10 7 13.5
GARRETT, Darryl..... 30-12 22.1 .407 .342 .732 3.3 1.7 42 5 11.9 18-8 22.1 .395 .309 .628 3.2 2.2 28 4 10.4
ROSS, Michael....... 30-30 33.3 .406 .408 .854 3.0 3.7 61 3 10.6 18-18 34.0 .381 .354 .828 2.8 3.7 32 0 10.7
JACKSON, James...... 30-30 29.8 .507 .000 .467 7.4 1.0 30 33 8.9 18-18 30.3 .512 .000 .508 7.9 0.7 14 21 8.7
McELHINNY, Danny.... 30-19 21.3 .424 .435 .941 0.7 0.8 18 0 6.3 18-11 20.8 .395 .411 .900 0.6 0.6 9 0 5.7
CASHEN, Craig....... 30-0 10.9 .328 .147 .844 1.9 0.4 8 4 2.5 18-0 9.2 .394 .313 .842 1.4 0.4 1 3 2.6
REDDER, Dan......... 30-2 10.6 .561 .000 .700 1.7 0.2 8 7 2.5 18-2 12.1 .581 .000 .680 2.2 0.4 4 6 2.9
VANSOLKEMA, Derek... 19-0 6.9 .400 .300 .750 0.7 0.8 10 0 2.4 13-0 7.2 .458 .400 .700 0.8 0.9 6 0 2.7
HARRIS, Rico........ 18-0 9.0 .371 .000 .429 0.9 0.8 6 1 1.8 10-0 8.2 .500 .000 .500 1.1 0.5 3 0 2.1
FREER, Nick......... 23-0 5.0 .375 .300 .800 0.4 0.3 4 2 0.8 13-0 5.5 .375 .286 .800 0.5 0.4 0 1 0.9
MATTHEWS, James..... 11-0 4.2 .429 .000 .500 0.6 0.0 0 0 0.6 8-0 4.4 .600 .000 .500 0.8 0.0 0 0 0.9
WILLIAMS, Eric...... 4-0 2.5 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 30 .441 .341 .693 33.6 12.6 228 79 72.6 18 .448 .336 .686 33.7 12.8 119 46 72.5
Opponents........... 30 .455 .330 .656 36.0 14.6 227 116 73.5 18 .458 .348 .671 37.1 15.1 144 63 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
AUSTIN, Markus...... 121-278 .435 32-109 .294 140-188 .745 414 13.8 77-174 .443 18-63 .286 89-126 .706 261 14.5
BOWLER, John........ 127-245 .518 1-9 .111 123-190 .647 378 13.0 75-138 .543 1-6 .167 78-117 .667 229 13.5
GARRETT, Darryl..... 123-302 .407 41-120 .342 71-97 .732 358 11.9 70-177 .395 21-68 .309 27-43 .628 188 10.4
ROSS, Michael....... 103-254 .406 31-76 .408 82-96 .854 319 10.6 61-160 .381 17-48 .354 53-64 .828 192 10.7
JACKSON, James...... 106-209 .507 0-1 .000 56-120 .467 268 8.9 63-123 .512 0-0 .000 31-61 .508 157 8.7
McELHINNY, Danny.... 59-139 .424 54-124 .435 16-17 .941 188 6.3 32-81 .395 30-73 .411 9-10 .900 103 5.7
CASHEN, Craig....... 22-67 .328 5-34 .147 27-32 .844 76 2.5 13-33 .394 5-16 .313 16-19 .842 47 2.6
REDDER, Dan......... 23-41 .561 0-0 .000 28-40 .700 74 2.5 18-31 .581 0-0 .000 17-25 .680 53 2.9
VANSOLKEMA, Derek... 12-30 .400 6-20 .300 15-20 .750 45 2.4 11-24 .458 6-15 .400 7-10 .700 35 2.7
HARRIS, Rico........ 13-35 .371 0-3 .000 6-14 .429 32 1.8 9-18 .500 0-2 .000 3-6 .500 21 2.1
FREER, Nick......... 6-16 .375 3-10 .300 4-5 .800 19 0.8 3-8 .375 2-7 .286 4-5 .800 12 0.9
MATTHEWS, James..... 3-7 .429 0-0 .000 1-2 .500 7 0.6 3-5 .600 0-0 .000 1-2 .500 7 0.9
WILLIAMS, Eric...... 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 718-1627 .441 173-508 .341 569-821 .693 2178 72.6 435-972 .448 100-298 .336 335-488 .686 1305 72.5
Opponents........... 794-1746 .455 188-570 .330 428-652 .656 2204 73.5 491-1072 .458 128-368 .348 286-426 .671 1396 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
AUSTIN, Markus...... 46 78 124 76 3 66 79 0.8 33 27 45 72 50 3 39 52 0.8 33
BOWLER, John........ 66 117 183 115 11 41 71 0.6 24 41 65 106 69 7 26 34 0.8 24
GARRETT, Darryl..... 23 76 99 47 0 51 63 0.8 28 16 42 58 35 0 40 42 1.0 22
ROSS, Michael....... 12 77 89 65 2 110 78 1.4 23 8 42 50 40 2 66 57 1.2 23
JACKSON, James...... 71 150 221 84 3 29 62 0.5 16 37 105 142 50 2 13 35 0.4 16
McELHINNY, Danny.... 3 19 22 34 0 24 15 1.6 20 2 9 11 18 0 11 11 1.0 12
CASHEN, Craig....... 23 35 58 45 0 13 15 0.9 12 11 14 25 29 0 7 3 2.3 12
REDDER, Dan......... 20 30 50 51 1 7 15 0.5 8 18 21 39 34 1 7 9 0.8 8
VANSOLKEMA, Derek... 3 11 14 17 1 15 9 1.7 10 2 8 10 14 1 12 8 1.5 10
HARRIS, Rico........ 2 14 16 25 0 15 32 0.5 12 2 9 11 14 0 5 19 0.3 12
FREER, Nick......... 3 7 10 13 0 6 4 1.5 6 1 5 6 8 0 5 2 2.5 6
MATTHEWS, James..... 4 3 7 8 0 0 4 0.0 4 3 3 6 3 0 0 4 0.0 4
WILLIAMS, Eric...... 1 2 3 1 0 0 0 0.0 0
Total............... 329 680 1009 581 21 377 455 0.8 90 197 409 606 364 16 231 280 0.8 90
Opponents........... 373 708 1081 658 21 439 453 1.0 96 240 427 667 387 14 272 242 1.1 96