Rochester vs Eastern Michigan (12-07-04 at Ypsilanti, Mich. (Convocation Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rochester vs Eastern Michigan
12-07-04 7:05 p.m. at Ypsilanti, Mich. (Convocation Center)
--------------------------------------------------------------------------------
VISITORS: Rochester 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GOREE, William...... f 2-5 0-1 2-4 2 0 2 5 6 0 0 0 0 14
32 WILKINSON, Colin.... f 2-14 0-6 5-6 0 5 5 2 9 1 2 0 1 26
44 TOBIN, Mike......... c 1-4 0-1 0-1 2 3 5 2 2 1 7 0 1 31
03 EVANS, Derek........ g 0-6 0-2 0-0 0 2 2 2 0 0 10 0 0 34
12 GRAY, Vaughn........ g 2-8 0-0 3-4 3 2 5 1 7 1 3 0 1 27
01 WARCZINSKY, Ty...... 0-0 0-0 0-0 2 0 2 3 0 3 6 0 1 18
13 HORST, John......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 HACIAS, Adam........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 3
22 ODE, Scott.......... 0-4 0-3 0-0 0 2 2 3 0 1 0 0 0 16
23 TOPIE, Andy......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
34 ZIMMERMAN, Geoff.... 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 5
42 UPSHUR, Mike........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
54 WILSON, Eric........ 1-2 0-0 0-0 0 0 0 2 2 0 0 1 0 11
TEAM................ 1 3 4 1
Totals.............. 9-45 1-15 10-15 10 22 32 23 29 9 30 1 6 200
TOTAL FG% 1st Half: 3-16 18.8% 2nd Half: 6-29 20.7% Game: 20.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-11 9.1% Game: 6.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Michigan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 JACKSON, James...... f 3-7 0-0 0-1 4 4 8 3 6 1 2 0 3 19
25 AUSTIN, Markus...... f 4-9 1-5 3-5 4 1 5 1 12 3 1 0 1 22
42 BOWLER, John........ c 7-10 0-1 2-5 4 6 10 2 16 3 1 0 0 23
03 ROSS, Michael....... g 2-6 1-5 2-2 0 2 2 2 7 7 0 0 4 19
13 McELHINNY, Danny.... g 4-8 3-6 0-0 0 1 1 0 11 0 0 0 0 17
05 FREER, Nick......... 1-3 1-2 0-0 1 1 2 2 3 0 0 0 2 16
11 HARRIS, Rico........ 0-3 0-0 0-2 0 1 1 0 0 6 2 1 2 12
12 WILLIAMS, Eric...... 0-4 0-2 0-0 1 2 3 1 0 0 0 0 0 8
21 CASHEN, Craig....... 0-3 0-2 3-4 3 4 7 1 3 0 3 0 0 20
23 GARRETT, Darryl..... 9-10 5-6 4-4 0 1 1 0 27 1 2 1 3 15
33 VANSOLKEMA, Derek... 0-3 0-3 0-0 1 0 1 0 0 1 0 0 1 11
52 REDDER, Dan......... 0-1 0-0 4-6 2 1 3 3 4 0 2 0 1 18
Team................ 1 4 5
Totals.............. 30-67 11-32 18-29 21 28 49 15 89 22 13 2 17 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 19-42 45.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-18 33.3% Game: 34.4% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 10-15 66.7% Game: 62.1% 4
--------------------------------------------------------------------------------
Officials: Tom Clark, Lamont Simpson, Bo Boroski
Technical fouls: Rochester-None. Eastern Michigan-JACKSON, James.
Attendance: 3014
Score by Periods 1st 2nd Total
Rochester..................... 12 17 - 29
Eastern Michigan.............. 41 48 - 89