Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2022 | EASTERN KENTUCKY | W | 42-34 | 1-0-0 | 0-0-0 | 03:38 | 16531 | ||
Sep 10, 2022 | at | Louisiana | L | 21-49 | 1-1-0 | 0-0-0 | 4:30 | 18079 | |
Sep 17, 2022 | at | Arizona State | W | 30-21 | 2-1-0 | 0-0-0 | 3:05 | 43788 | |
* | Sep 24, 2022 | BUFFALO | L | 31-50 | 2-2-0 | 0-1-0 | 03:34 | 14524 | |
Oct 01, 2022 | MASSACHUSETTS | W | 20-13 | 3-2-0 | 0-1-0 | 03:20 | 16478 | ||
* | Oct 08, 2022 | at | Western Michigan | W | 45-23 | 4-2-0 | 1-1-0 | 03:50 | 10876 |
* | Oct 15, 2022 | NORTHERN ILLINOIS | L | 10-39 | 4-3-0 | 1-2-0 | 03:01 | 15100 | |
* | Oct 22, 2022 | at | Ball State | W | 20-16 | 5-3-0 | 2-2-0 | 3:21 | 15698 |
* | Oct 29, 2022 | TOLEDO | L | 24-27 | 5-4-0 | 2-3-0 | 03:47 | 14270 | |
* | Nov 08, 2022 | at | Akron | W | 34-28 | 6-4-0 | 3-3-0 | 03:47 | 12589 |
* | Nov 16, 2022 | at | Kent State | W | 31-24 | 7-4-0 | 4-3-0 | 03:43 | 3998 |
* | Nov 25, 2022 | CENTRAL MICHIGAN | W | 38-19 | 8-4-0 | 5-3-0 | 03:26 | 14213 | |
! | Dec 20, 2022 | at | San Jose State | W | 41-27 | 9-4-0 | 5-3-0 | 03:30 | 10122 |
* - Mid-American Conference game |
! - Famous Idaho Potato Bowl (Boise,Idaho) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2022 | EASTERN KENTUCKY | 33 | 124 | 3 | 16 | 21 | 271 | 3 | 40 | 21-30-1 | 271 | 3 | 40 | 4 | 110 | 0 | 35 | 0 | 0 | 0 | 0 | 395 |
Sep 10, 2022 | at Louisiana | 23 | 41 | 1 | 23 | 32 | 320 | 2 | 44 | 32-51-3 | 320 | 2 | 44 | 4 | 59 | 0 | 22 | 2 | 2 | 0 | 6 | 361 |
Sep 17, 2022 | at Arizona State | 51 | 305 | 2 | 32 | 14 | 153 | 1 | 42 | 14-22-1 | 153 | 1 | 42 | 1 | 21 | 0 | 21 | 1 | 11 | 0 | 11 | 458 |
Sep 24, 2022 | BUFFALO | 31 | 137 | 2 | 29 | 12 | 190 | 1 | 67 | 12-19-1 | 190 | 1 | 67 | 3 | 123 | 1 | 89 | 0 | 0 | 0 | 0 | 327 |
Oct 01, 2022 | MASSACHUSETTS | 43 | 217 | 1 | 27 | 13 | 122 | 2 | 39 | 13-24-2 | 122 | 2 | 39 | 1 | 19 | 0 | 19 | 2 | 13 | 0 | 8 | 339 |
Oct 08, 2022 | at Western Michigan | 40 | 120 | 3 | 13 | 20 | 293 | 3 | 45 | 20-30-0 | 293 | 3 | 45 | 1 | 87 | 0 | 87 | 3 | 34 | 0 | 19 | 413 |
Oct 15, 2022 | NORTHERN ILLINOIS | 27 | 29 | 0 | 17 | 11 | 197 | 1 | 75 | 11-23-1 | 197 | 1 | 75 | 6 | 40 | 0 | 17 | 0 | 0 | 0 | 0 | 226 |
Oct 22, 2022 | at Ball State | 46 | 151 | 2 | 20 | 20 | 197 | 0 | 27 | 20-34-0 | 197 | 0 | 27 | 2 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 348 |
Oct 29, 2022 | TOLEDO | 45 | 118 | 3 | 17 | 13 | 99 | 0 | 23 | 13-24-1 | 99 | 0 | 23 | 4 | 94 | 0 | 34 | 0 | 0 | 0 | 0 | 217 |
Nov 08, 2022 | at Akron | 37 | 155 | 2 | 24 | 16 | 190 | 2 | 40 | 16-28-1 | 190 | 2 | 40 | 5 | 91 | 0 | 29 | 0 | 0 | 0 | 0 | 345 |
Nov 16, 2022 | at Kent State | 44 | 144 | 1 | 17 | 30 | 315 | 3 | 34 | 30-40-0 | 315 | 3 | 34 | 3 | 21 | 0 | 10 | 2 | 11 | 0 | 6 | 459 |
Nov 25, 2022 | CENTRAL MICHIGAN | 42 | 171 | 2 | 42 | 24 | 266 | 3 | 28 | 24-36-0 | 266 | 3 | 28 | 2 | 29 | 0 | 19 | 0 | 0 | 0 | 0 | 437 |
Dec 20, 2022 | at San Jose State | 41 | 118 | 3 | 31 | 18 | 298 | 2 | 58 | 18-30-1 | 298 | 2 | 58 | 3 | 38 | 0 | 18 | 0 | 0 | 0 | 0 | 416 |
Eastern Michigan | 503 | 1830 | 25 | 42 | 244 | 2911 | 23 | 75 | 244-391-12 | 2911 | 23 | 75 | 39 | 760 | 1 | 89 | 10 | 71 | 0 | 19 | 4741 | |
Opponent | 472 | 2029 | 23 | 76 | 226 | 2872 | 23 | 65 | 226-400-13 | 2872 | 23 | 65 | 36 | 762 | 0 | 75 | 17 | 122 | 0 | 34 | 4901 |
Games: 13 Avg/rush: 3.6 Avg/catch: 11.9 Pass effic: 138.22 KR avg: 19.5 PR avg: 7.1 All purpose avg/game: 436.8 Total offense avg/gm: 364.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2022 | EASTERN KENTUCKY | 37 | 34 | 71 | 1.0 | 2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Sep 10, 2022 | at Louisiana | 27 | 48 | 75 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 17, 2022 | at Arizona State | 22 | 42 | 64 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Sep 24, 2022 | BUFFALO | 28 | 66 | 94 | 4.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 01, 2022 | MASSACHUSETTS | 41 | 24 | 65 | 7.0 | 21 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 08, 2022 | at Western Michigan | 51 | 4 | 55 | 8.0 | 44 | 7.0 | 42 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 15, 2022 | NORTHERN ILLINOIS | 45 | 28 | 73 | 6.0 | 28 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 22, 2022 | at Ball State | 22 | 52 | 74 | 2.0 | 9 | 1.0 | 8 | 0 | 1 | 0 | 2 | 34 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 10 | 20 |
Oct 29, 2022 | TOLEDO | 34 | 30 | 64 | 5.0 | 15 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 08, 2022 | at Akron | 32 | 44 | 76 | 5.0 | 27 | 2.0 | 19 | 0 | 0 | 0 | 3 | 22 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Nov 16, 2022 | at Kent State | 39 | 10 | 49 | 7.0 | 31 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 25, 2022 | CENTRAL MICHIGAN | 25 | 34 | 59 | 5.0 | 34 | 5.0 | 34 | 0 | 0 | 35 | 3 | 18 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Dec 20, 2022 | at San Jose State | 36 | 10 | 46 | 4.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 3 | 32 | 0 | 7 | 1 | 4-4 | 1 | 0 | 0 | 14 | 41 |
Eastern Michigan | 439 | 426 | 865 | 58.0 | 237 | 25.0 | 158 | 5 | 7 | 35 | 13 | 106 | 27 | 57 | 2 | 47-47 | 1 | 0 | 0 | 80 | 387 | |
Opponent | 504 | 402 | 906 | 81.0 | 357 | 32.0 | 246 | 12 | 7 | 5 | 12 | 34 | 32 | 38 | 1 | 40-44 | 0 | 0 | 0 | 59 | 370 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2022 | EASTERN KENTUCKY | 3 | 126 | 42.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 420 | 60.0 | 3 | 1 |
Sep 10, 2022 | at Louisiana | 5 | 224 | 44.8 | 58 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 2 | 0 |
Sep 17, 2022 | at Arizona State | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 3-3 | 40 | 0 | 7 | 447 | 63.9 | 2 | 0 |
Sep 24, 2022 | BUFFALO | 1 | 62 | 62.0 | 62 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 6 | 383 | 63.8 | 5 | 0 |
Oct 01, 2022 | MASSACHUSETTS | 4 | 184 | 46.0 | 55 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 254 | 63.5 | 3 | 0 |
Oct 08, 2022 | at Western Michigan | 4 | 192 | 48.0 | 54 | 0 | 0 | 0 | 1 | 2 | 1-2 | 42 | 0 | 8 | 398 | 49.8 | 1 | 0 |
Oct 15, 2022 | NORTHERN ILLINOIS | 5 | 239 | 47.8 | 62 | 0 | 1 | 1 | 2 | 2 | 1-2 | 46 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Oct 22, 2022 | at Ball State | 4 | 177 | 44.2 | 63 | 0 | 2 | 0 | 1 | 1 | 2-2 | 55 | 0 | 4 | 250 | 62.5 | 3 | 0 |
Oct 29, 2022 | TOLEDO | 6 | 240 | 40.0 | 49 | 0 | 0 | 0 | 0 | 2 | 1-1 | 34 | 0 | 5 | 303 | 60.6 | 3 | 1 |
Nov 08, 2022 | at Akron | 4 | 180 | 45.0 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 43 | 0 | 7 | 400 | 57.1 | 1 | 0 |
Nov 16, 2022 | at Kent State | 5 | 178 | 35.6 | 52 | 0 | 0 | 2 | 1 | 1 | 1-1 | 33 | 0 | 6 | 341 | 56.8 | 3 | 0 |
Nov 25, 2022 | CENTRAL MICHIGAN | 4 | 184 | 46.0 | 57 | 0 | 0 | 1 | 1 | 2 | 1-2 | 31 | 1 | 7 | 385 | 55.0 | 2 | 0 |
Dec 20, 2022 | at San Jose State | 4 | 165 | 41.2 | 53 | 0 | 0 | 1 | 1 | 0 | 1-1 | 51 | 0 | 7 | 453 | 64.7 | 6 | 0 |
Eastern Michigan | 50 | 2194 | 43.9 | 63 | 0 | 6 | 5 | 13 | 14 | 14-17 | 55 | 1 | 75 | 4435 | 59.1 | 34 | 2 | |
Opponent | 55 | 2301 | 41.8 | 72 | 0 | 4 | 25 | 13 | 18 | 16-18 | 47 | 0 | 75 | 3855 | 51.4 | 19 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2022 | EASTERN KENTUCKY | 28 | 141 | 1 | 23 | 35 | 351 | 3 | 31 | 35-51-1 | 351 | 3 | 31 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 492 |
Sep 10, 2022 | at Louisiana | 35 | 149 | 2 | 20 | 22 | 310 | 5 | 55 | 22-33-0 | 310 | 5 | 55 | 2 | 28 | 0 | 21 | 2 | 45 | 0 | 34 | 459 |
Sep 17, 2022 | at Arizona State | 23 | 170 | 2 | 44 | 20 | 182 | 1 | 29 | 20-32-0 | 182 | 1 | 29 | 5 | 122 | 0 | 40 | 0 | 0 | 0 | 0 | 352 |
Sep 24, 2022 | BUFFALO | 55 | 201 | 4 | 17 | 20 | 297 | 2 | 65 | 20-29-0 | 297 | 2 | 65 | 1 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 498 |
Oct 01, 2022 | MASSACHUSETTS | 48 | 168 | 1 | 24 | 8 | 87 | 0 | 41 | 8-18-1 | 87 | 0 | 41 | 1 | 16 | 0 | 16 | 2 | 17 | 0 | 17 | 255 |
Oct 08, 2022 | at Western Michigan | 36 | 91 | 1 | 20 | 15 | 208 | 2 | 34 | 15-40-0 | 208 | 2 | 34 | 6 | 81 | 0 | 27 | 2 | 4 | 0 | 6 | 299 |
Oct 15, 2022 | NORTHERN ILLINOIS | 49 | 287 | 3 | 76 | 12 | 123 | 0 | 26 | 12-16-0 | 123 | 0 | 26 | 3 | 50 | 0 | 22 | 1 | 3 | 0 | 3 | 410 |
Oct 22, 2022 | at Ball State | 34 | 114 | 0 | 13 | 15 | 178 | 2 | 32 | 15-26-2 | 178 | 2 | 32 | 1 | 18 | 0 | 18 | 2 | 13 | 0 | 13 | 292 |
Oct 29, 2022 | TOLEDO | 35 | 136 | 0 | 21 | 15 | 238 | 3 | 36 | 15-27-0 | 238 | 3 | 36 | 1 | 21 | 0 | 21 | 4 | 20 | 0 | 19 | 374 |
Nov 08, 2022 | at Akron | 35 | 163 | 3 | 55 | 18 | 223 | 1 | 54 | 18-34-3 | 223 | 1 | 54 | 5 | 111 | 0 | 29 | 3 | 22 | 0 | 22 | 386 |
Nov 16, 2022 | at Kent State | 33 | 116 | 2 | 21 | 13 | 241 | 1 | 39 | 13-31-0 | 241 | 1 | 39 | 3 | 54 | 0 | 25 | 0 | -2 | 0 | 0 | 357 |
Nov 25, 2022 | CENTRAL MICHIGAN | 36 | 161 | 3 | 35 | 7 | 68 | 0 | 23 | 7-17-3 | 68 | 0 | 23 | 5 | 118 | 0 | 50 | 1 | 0 | 0 | 0 | 229 |
Dec 20, 2022 | at San Jose State | 25 | 132 | 1 | 27 | 26 | 366 | 3 | 37 | 26-46-3 | 366 | 3 | 37 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 498 |
Opponent totals | 472 | 2029 | 23 | 76 | 226 | 2872 | 23 | 65 | 226-400-13 | 2872 | 23 | 65 | 36 | 762 | 0 | 75 | 17 | 122 | 0 | 34 | 4901 | |
Eastern Michigan | 503 | 1830 | 25 | 42 | 244 | 2911 | 23 | 75 | 244-391-12 | 2911 | 23 | 75 | 39 | 760 | 1 | 89 | 10 | 71 | 0 | 19 | 4741 |
Games: 13 Avg/rush: 4.3 Avg/catch: 12.7 Pass effic: 129.29 KR avg: 21.2 PR avg: 7.2 All purpose avg/game: 447.6 Total offense avg/gm: 377.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2022 | EASTERN KENTUCKY | 39 | 16 | 55 | 4.0 | 19 | 2.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 10, 2022 | at Louisiana | 36 | 40 | 76 | 7.0 | 35 | 4.0 | 27 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 0 | 7-7 | 0 | 0 | 0 | 28 | 49 |
Sep 17, 2022 | at Arizona State | 34 | 54 | 88 | 4.0 | 18 | 2.0 | 15 | 1 | 0 | 0 | 1 | 32 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 24, 2022 | BUFFALO | 26 | 26 | 52 | 4.0 | 11 | 1.0 | 7 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 50 |
Oct 01, 2022 | MASSACHUSETTS | 36 | 28 | 64 | 6.0 | 16 | 1.0 | 8 | 1 | 1 | 0 | 2 | -5 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
Oct 08, 2022 | at Western Michigan | 43 | 26 | 69 | 9.0 | 31 | 3.0 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 15, 2022 | NORTHERN ILLINOIS | 39 | 6 | 45 | 8.0 | 56 | 5.0 | 49 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 10 | 39 |
Oct 22, 2022 | at Ball State | 33 | 54 | 87 | 7.0 | 27 | 4.0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Oct 29, 2022 | TOLEDO | 46 | 24 | 70 | 8.0 | 35 | 3.0 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 08, 2022 | at Akron | 31 | 40 | 71 | 7.0 | 28 | 2.0 | 17 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 16, 2022 | at Kent State | 54 | 32 | 86 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 25, 2022 | CENTRAL MICHIGAN | 40 | 38 | 78 | 7.0 | 30 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Dec 20, 2022 | at San Jose State | 47 | 18 | 65 | 5.0 | 39 | 3.0 | 29 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Opponent totals | 504 | 402 | 906 | 81.0 | 357 | 32.0 | 246 | 12 | 7 | 5 | 12 | 34 | 32 | 38 | 1 | 40-44 | 0 | 0 | 0 | 59 | 370 | |
Eastern Michigan | 439 | 426 | 865 | 58.0 | 237 | 25.0 | 158 | 5 | 7 | 35 | 13 | 106 | 27 | 57 | 2 | 47-47 | 1 | 0 | 0 | 80 | 387 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2022 | EASTERN KENTUCKY | 3 | 99 | 33.0 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 40 | 0 | 7 | 374 | 53.4 | 1 | 1 |
Sep 10, 2022 | at Louisiana | 5 | 228 | 45.6 | 54 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 8 | 449 | 56.1 | 2 | 1 |
Sep 17, 2022 | at Arizona State | 4 | 206 | 51.5 | 72 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 155 | 38.8 | 1 | 1 |
Sep 24, 2022 | BUFFALO | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 | 0 | 0 | 3-3 | 41 | 0 | 9 | 394 | 43.8 | 1 | 0 |
Oct 01, 2022 | MASSACHUSETTS | 6 | 281 | 46.8 | 55 | 0 | 1 | 0 | 3 | 3 | 2-2 | 47 | 0 | 4 | 245 | 61.2 | 3 | 0 |
Oct 08, 2022 | at Western Michigan | 8 | 342 | 42.8 | 51 | 0 | 0 | 4 | 3 | 2 | 1-1 | 28 | 0 | 5 | 256 | 51.2 | 2 | 1 |
Oct 15, 2022 | NORTHERN ILLINOIS | 4 | 161 | 40.2 | 53 | 0 | 0 | 2 | 1 | 2 | 4-4 | 41 | 0 | 9 | 390 | 43.3 | 1 | 0 |
Oct 22, 2022 | at Ball State | 3 | 126 | 42.0 | 47 | 0 | 0 | 2 | 0 | 2 | 1-1 | 24 | 0 | 4 | 249 | 62.2 | 2 | 0 |
Oct 29, 2022 | TOLEDO | 3 | 91 | 30.3 | 37 | 0 | 0 | 2 | 0 | 1 | 2-2 | 44 | 0 | 6 | 369 | 61.5 | 2 | 0 |
Nov 08, 2022 | at Akron | 2 | 86 | 43.0 | 44 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 5 | 273 | 54.6 | 0 | 0 |
Nov 16, 2022 | at Kent State | 8 | 334 | 41.8 | 51 | 0 | 0 | 4 | 1 | 2 | 1-1 | 36 | 0 | 5 | 235 | 47.0 | 2 | 0 |
Nov 25, 2022 | CENTRAL MICHIGAN | 6 | 239 | 39.8 | 51 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 1 |
Dec 20, 2022 | at San Jose State | 2 | 64 | 32.0 | 37 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 5 | 291 | 58.2 | 2 | 0 |
Opponent totals | 55 | 2301 | 41.8 | 72 | 0 | 4 | 25 | 13 | 18 | 16-18 | 47 | 0 | 75 | 3855 | 51.4 | 19 | 5 | |
Eastern Michigan | 50 | 2194 | 43.9 | 63 | 0 | 6 | 5 | 13 | 14 | 14-17 | 55 | 1 | 75 | 4435 | 59.1 | 34 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN KENTUCKY | 42-34 | 23/29 | 8/5 | 12/21 | 3/3 | 33-124 / | 28-141 | 21-30-1 / | 35-51-1 | 271/351 | 63-395 / | 79-492 | 110/44 | 2/2 |
Louisiana | 21-49 | 23/23 | 4/10 | 13/11 | 6/2 | 23-41 / | 35-149 | 32-51-3 / | 22-33-0 | 320/310 | 74-361 / | 68-459 | 61/75 | 5/0 |
Arizona State | 30-21 | 24/17 | 16/6 | 8/9 | 0/2 | 51-305 / | 23-170 | 14-22-1 / | 20-32-0 | 153/182 | 73-458 / | 55-352 | 32/154 | 1/1 |
BUFFALO | 31-50 | 12/29 | 6/16 | 6/10 | 0/3 | 31-137 / | 55-201 | 12-19-1 / | 20-29-0 | 190/297 | 50-327 / | 84-498 | 123/80 | 1/0 |
MASSACHUSETTS | 20-13 | 22/15 | 11/9 | 7/4 | 4/2 | 43-217 / | 48-168 | 13-24-2 / | 8-18-1 | 122/87 | 67-339 / | 66-255 | 32/28 | 3/1 |
Western Michigan | 45-23 | 25/21 | 9/4 | 12/11 | 4/6 | 40-120 / | 36-91 | 20-30-0 / | 15-40-0 | 293/208 | 70-413 / | 76-299 | 121/85 | 1/1 |
NORTHERN ILLINOIS | 10-39 | 10/19 | 5/12 | 5/5 | 0/2 | 27-29 / | 49-287 | 11-23-1 / | 12-16-0 | 197/123 | 50-226 / | 65-410 | 40/53 | 2/0 |
Ball State | 20-16 | 24/20 | 12/7 | 9/8 | 3/5 | 46-151 / | 34-114 | 20-34-0 / | 15-26-2 | 197/178 | 80-348 / | 60-292 | 62/31 | 0/3 |
TOLEDO | 24-27 | 17/19 | 9/7 | 5/9 | 3/3 | 45-118 / | 35-136 | 13-24-1 / | 15-27-0 | 99/238 | 69-217 / | 62-374 | 94/41 | 1/2 |
Akron | 34-28 | 20/24 | 9/10 | 9/9 | 2/5 | 37-155 / | 35-163 | 16-28-1 / | 18-34-3 | 190/223 | 65-345 / | 69-386 | 113/138 | 1/3 |
Kent State | 31-24 | 25/17 | 7/7 | 16/9 | 2/1 | 44-144 / | 33-116 | 30-40-0 / | 13-31-0 | 315/241 | 84-459 / | 64-357 | 32/52 | 0/1 |
CENTRAL MICHIGAN | 38-19 | 28/15 | 11/8 | 14/3 | 3/4 | 42-171 / | 36-161 | 24-36-0 / | 7-17-3 | 266/68 | 78-437 / | 53-229 | 82/118 | 0/3 |
San Jose State | 41-27 | 22/24 | 10/6 | 11/17 | 1/1 | 41-118 / | 25-132 | 18-30-1 / | 26-46-3 | 298/366 | 71-416 / | 71-498 | 70/24 | 2/3 |
Totals | 387-370 | 275/272 | 117/107 | 127/126 | 31/39 | 503-1830 / | 472-2029 | 244-391-12 / | 226-400-13 | 2911/2872 | 894-4741 / | 872-4901 | 972/923 | 19/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN KENTUCKY | 6-10 / | 12-18 | 0-0 / | 1-1 | 28:12 / 31:48 | -3:36 | 3.8 / 5.0 | 9.0/6.9 | 6.3/6.2 | 3-42.0 / | 3-33.0 | 6-59 / | 12-108 | |
Louisiana | 5-14 / | 6-11 | 1-2 / | 0-0 | 29:42 / 30:18 | -0:36 | 1.8 / 4.3 | 6.3/9.4 | 4.9/6.8 | 5-44.8 / | 5-45.6 | 10-80 / | 12-115 | |
Arizona State | 11-15 / | 3-8 | 0-0 / | 0-1 | 34:43 / 25:17 | 9:26 | 6.0 / 7.4 | 7.0/5.7 | 6.3/6.4 | 1-43.0 / | 4-51.5 | 5-47 / | 9-84 | |
BUFFALO | 5-11 / | 5-13 | 1-4 / | 4-4 | 21:23 / 38:37 | -17:14 | 4.4 / 3.7 | 10.0/10.2 | 6.5/5.9 | 1-62.0 / | 1-44.0 | 6-63 / | 3-15 | |
MASSACHUSETTS | 4-11 / | 5-16 | 0-1 / | 1-2 | 28:22 / 31:38 | -3:16 | 5.0 / 3.5 | 5.1/4.8 | 5.1/3.9 | 4-46.0 / | 6-46.8 | 9-65 / | 11-100 | |
Western Michigan | 7-12 / | 6-18 | 0-0 / | 2-2 | 30:13 / 29:47 | 0:26 | 3.0 / 2.5 | 9.8/5.2 | 5.9/3.9 | 4-48.0 / | 8-42.8 | 11-110 / | 12-148 | |
NORTHERN ILLINOIS | 2-13 / | 9-16 | 1-3 / | 0-0 | 20:47 / 39:13 | -18:26 | 1.1 / 5.9 | 8.6/7.7 | 4.5/6.3 | 5-47.8 / | 4-40.2 | 6-70 / | 4-35 | |
Ball State | 10-16 / | 6-12 | 1-2 / | 0-0 | 37:09 / 22:51 | 14:18 | 3.3 / 3.4 | 5.8/6.8 | 4.3/4.9 | 4-44.2 / | 3-42.0 | 11-112 / | 5-57 | |
TOLEDO | 7-16 / | 5-12 | 1-2 / | 1-2 | 36:07 / 23:53 | 12:14 | 2.6 / 3.9 | 4.1/8.8 | 3.1/6.0 | 6-40.0 / | 3-30.3 | 8-72 / | 10-105 | |
