Scoring Summary |
Eastern Michigan (6-4,3-3) vs. Akron (1-9,0-6)
Date: Nov 08, 2022 Site: Akron, Ohio Stadium: InfoCision Stadium Attendance: 12589
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 10 | 14 | 7 | 3 | 34 |
Akron | 7 | 7 | 0 | 14 | 28 |
SCORING SUMMARY | EMU -AKR | |||
1st | 07:54 | EMU | GOMEZ, Jesus 24 yd field goal | |
13 plays, 70 yards, TOP 7:00 | 3 - 0 | |||
04:30 | AKR | Adams,Alex 10 yd pass from Irons,DJ (Smigel,Cory kick) | ||
9 plays, 77 yards, TOP 3:18 | 3 - 7 | |||
02:12 | EMU | DRUMMOND, Dylan 40 yd pass from Smith,Austin (GOMEZ, Jesus kick) | ||
5 plays, 70 yards, TOP 2:13 | 10 - 7 | |||
2nd | 14:21 | EMU | EVANS, Samson 9 yd run (GOMEZ, Jesus kick) | |
1 play, 9 yards, TOP 0:07 | 17 - 7 | |||
06:29 | AKR | Wiley,Cam 1 yd run (Smigel,Cory kick) | ||
17 plays, 71 yards, TOP 7:45 | 17 - 14 | |||
00:38 | EMU | KNUE, Tanner 10 yd pass from Smith,Austin (GOMEZ, Jesus kick) | ||
8 plays, 79 yards, TOP 1:31 | 24 - 14 | |||
3rd | 01:30 | EMU | EVANS, Samson 23 yd run (GOMEZ, Jesus kick) | |
3 plays, 21 yards, TOP 1:00 | 31 - 14 | |||
4th | 14:55 | AKR | Wiley,Cam 11 yd run (Smigel,Cory kick) | |
4 plays, 75 yards, TOP 1:29 | 31 - 21 | |||
12:55 | AKR | Wiley,Cam 55 yd run (Smigel,Cory kick) | ||
1 play, 55 yards, TOP 0:11 | 31 - 28 | |||
08:02 | EMU | GOMEZ, Jesus 43 yd field goal | ||
10 plays, 39 yards, TOP 4:44 | 34 - 28 |
Kickoff time: 7:02pm End of Game: 10:50pm Total elapsed time: 03:47 Referee: Hudson,Ron Umpire: Smith,Tony Linesman: Johnson,Jeffrey Line judge: Shelton,Jon Back judge: Wilcox,Damon Field judge: Wojcikiewicz,Ji Side judge: Verbridge,Steve Temperature: 56 Wind: Weather: Clear |
Team Statistics |
Team Totals | EMU | AKR |
FIRST DOWNS | 20 | 24 |
Rushing | 9 | 10 |
Passing | 9 | 9 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 155 | 163 |
Rushing Attempts | 37 | 35 |
Average Per Rush | 4.2 | 4.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 186 | 190 |
Yards Lost Rushing | 31 | 27 |
NET YARDS PASSING | 190 | 223 |
Completions-Attempts-Int | 16-28-1 | 18-34-3 |
Average Per Attempt | 6.8 | 6.6 |
Average Per Completion | 11.9 | 12.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 345 | 386 |
Total offense plays | 65 | 69 |
Average Gain Per Play | 5.3 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 11-87 | 8-97 |
PUNTS-YARDS | 4-180 | 2-86 |
Average Yards Per Punt | 45.0 | 43.0 |
Net Yards Per Punt | 39.5 | 43.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-400 | 5-273 |
Average Yards Per Kickoff | 57.1 | 54.6 |
Net Yards Per Kickoff | 37.7 | 36.4 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 10 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-22-0 |
Average Per Return | 0.0 | 7.3 |
Kickoff returns: Number-Yds-TD | 5-91-0 | 5-111-0 |
Average Per Return | 18.2 | 22.2 |
Interceptions: Number-Yds-TD | 3-22-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:55 | 29:05 |
1st Quarter | 9:43 | 5:17 |
2nd Quarter | 3:49 | 11:11 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 10:45 | 4:15 |
Third-Down Conversions | 7 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 2-19 | 2-17 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-None. Akron-Grimes, Jr.,Ton 1-0. |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | KLINE, Chase | 7 | 7 | 14 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
19 | SPARACIO, Joe | 3 | 5 | 8 | 0.5/3 | . | . | 1-13 | . | . | . | . |
1C | Smith,Cameron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | SCOTT, Joshua | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
4 | RAMIREZ, Jose | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
90 | TRUEMAN, Grant | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8 | PEAVY, T.J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
17 | LEE, Mark | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
35 | SCANDRETT, Quentaviu | . | 3 | 3 | . | . | . | . | . | . | . | . |
2C | Carter,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
1H | McCARTY, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | COLEMAN, Mikah | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
20 | WILLIAMS, EJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | DANIEL, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | PRICE, Peyton | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Watson,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | CRAWFORD, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | BEYDOUN, Hassan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | GRANT-RANDALL, Tim | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
31 | POHL, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | GILBERT, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | ZELINSKY, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | SCHEIDT, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | MILES, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | CAMERON, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | JEFFERSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | SWINDLE, Melvin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
36 | MOWCHAN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | SHINE, Kempton | . | . | . | . | . | . | 1-9 | 1 | . | . | . |
## | Akron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Arslanian,Bubba | 4 | 8 | 12 | 0.5/1 | . | . | 1-5 | 2 | . | . | . |
24 | Lewis,Darrian | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
16 | Thompson,Nate | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | 1 |
26 | Hence,Rishad | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Martin,KJ | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
31 | Woods,Jaden | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
97 | Holt,Ravontae | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
44 | Jones,Victor | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
59 | Behm,Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5T | Terry,Tim | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
9 | Boateng,Jeslord | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
3M | Morton,Zach | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
1 | Harper,Curtis | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
28 | Durant,Tyson | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
5K | Thomas,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
3F | Fish,Antavious | 1 | . | 1 | . | . | . | . | . | . | . | . |
4M | McCoy,Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Naim,Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
4J | Johnson,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Jacques-Louis,S | 1 | . | 1 | . | . | . | . | . | . | . | . |
1M | Johnson,DiMarco | 1 | . | 1 | . | . | . | . | . | . | . | . |
2L | Latimer,Dae'Von | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Price III,Clyde | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Michigan: 1H-McCARTY, Josh, 1C-Smith,Cameron, 2J-JACKSON, Jaylon, 2C-Carter,David, 2M-Moss,Bryson, 3H-HESTON, Adam, 3K-GOMEZ, Jesus, 3-JACKSON, Aaron, 3P-TOMASEK, M., 9-LASSITER, D., 11-Watson,Isaiah, 13-Vaden,Russell, 14-THOMAS, Corry, 16-KEEFE, Kaiden, 17-LEE, Mark, 20-WILLIAMS, EJ, 21-DANIEL, Robert, 26-HINES, Tristen, 27-BOONE, Darius, 31-POHL, Brady, 33-GULLEY, Keylen, 36-MOWCHAN, Zach, 41-JEFFERSON, J., 43-McELVANY, Cole, 44-CAMERON, Luke, 46-BIRD, Steve, 47-ZELINSKY, J., 53-SCHEIDT, Steven, 54-CONTI, Zack, 56-MILES, Sterling, 57-GILBERT, Carter, 66-WARNSMAN, D., 74-JANVIER, Jez, 79-McADAMS, Jimi, 85-PAASKE, Andreas, 89-RUSK, Cole, 90-TRUEMAN, Grant, 94-PRICE, Peyton, 98-GRANT-RANDALL. |
Akron: 1G-Grimes, Jr.,Ton, 1K-Smigel,Cory, 1U-Undercuffler,Je, 1J-Griffin,Jaharon, 1M-Johnson,DiMarco, 2G-Gainer,Grant, 2L-Latimer,Dae'Von, 3F-Fish,Antavious, 4M-McCoy,Bryan, 4J-Johnson,Ryan, 5K-Thomas,Kyle, 7R-Richardson,Juli, 9-Boateng,Jeslord, 20-Price III,Clyde, 25-Brank,Tristian, 31-Woods,Jaden, 35-Hester,Blake, 36-Gettman,Noah, 46-Paxos,Niko, 47-Pollard,Dontae, 49-Conroy,Sean, 50-Bauman,Kyle, 59-Behm,Andrew, 63-Robarge,Alex, 74-Chambers,Ronan, 81-Naim,Shawn, 90-Howze,Angelo, 93-Adler,Bennett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 10 14 7 3 - 34 Record: (6-4,3-3) Akron............... 7 7 0 14 - 28 Record: (1-9,0-6) Scoring Summary: 1st 07:54 EMU - GOMEZ, Jesus 24 yd field goal, 13-70 7:00, EMU 3 - AKR 0 04:30 AKR - Adams,Alex 10 yd pass from Irons,DJ (Smigel,Cory kick), 9-77 3:18, EMU 3 - AKR 7 02:12 EMU - DRUMMOND, Dylan 40 yd pass from Smith,Austin (GOMEZ, Jesus kick), 5-70 2:13, EMU 10 - AKR 7 2nd 14:21 EMU - EVANS, Samson 9 yd run (GOMEZ, Jesus kick), 1-9 0:07, EMU 17 - AKR 7 06:29 AKR - Wiley,Cam 1 yd run (Smigel,Cory kick), 17-71 7:45, EMU 17 - AKR 14 00:38 EMU - KNUE, Tanner 10 yd pass from Smith,Austin (GOMEZ, Jesus kick), 8-79 1:31, EMU 24 - AKR 14 3rd 01:30 EMU - EVANS, Samson 23 yd run (GOMEZ, Jesus kick), 3-21 1:00, EMU 31 - AKR 14 4th 14:55 AKR - Wiley,Cam 11 yd run (Smigel,Cory kick), 4-75 1:29, EMU 31 - AKR 21 12:55 AKR - Wiley,Cam 55 yd run (Smigel,Cory kick), 1-55 0:11, EMU 31 - AKR 28 08:02 EMU - GOMEZ, Jesus 43 yd field goal, 10-39 4:44, EMU 34 - AKR 28 EMU AKR FIRST DOWNS................... 20 24 RUSHES-YARDS (NET)............ 37-155 35-163 PASSING YDS (NET)............. 190 223 Passes Att-Comp-Int........... 28-16-1 34-18-3 TOTAL OFFENSE PLAYS-YARDS..... 65-345 69-386 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-22 Kickoff Returns-Yards......... 5-91 5-111 Interception Returns-Yards.... 3-22 1-5 Punts (Number-Avg)............ 4-45.0 2-43.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 11-87 8-97 Possession Time............... 30:55 29:05 Third-Down Conversions........ 7 of 14 3 of 11 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 2-19 2-17 RUSHING: Eastern Michigan-EVANS, Samson 24-133; Smith,Austin 5-18; BOONE, Darius 2-5; BEYDOUN, Hassan 1-3; JACKSON, Jaylon 3-minus 1; TEAM 2-minus 3. Akron-Wiley,Cam 18-144; Irons,DJ 9-32; Price III,Clyde 4-2; Undercuffler,Je 4-minus 15. PASSING: Eastern Michigan-Smith,Austin 16-28-1-190. Akron-Undercuffler,Je 8-18-2-133; Irons,DJ 10-16-1-90. RECEIVING: Eastern Michigan-DRUMMOND, Dylan 5-90; KNUE, Tanner 3-41; BEYDOUN, Hassan 3-19; LASSITER, Darius 2-25; BOONE, Darius 1-7; GETZINGER, Jere 1-5; EVANS, Samson 1-3. Akron-Adams,Alex 6-102; George,Daniel 4-57; Wiley,Cam 4-34; Jacques-Louis,S 4-30. INTERCEPTIONS: Eastern Michigan-SPARACIO, Joe 1-13; SHINE, Kempton 1-9; SCOTT, Joshua 1-0. Akron-Arslanian,Bubba 1-5. FUMBLES: Eastern Michigan-None. Akron-Grimes, Jr.,Ton 1-0. Stadium: InfoCision Stadium Attendance: 12589 Kickoff time: 7:02pm End of Game: 10:50pm Total elapsed time: 03:47 Officials: Referee: Hudson,Ron; Umpire: Smith,Tony; Linesman: Johnson,Jeffrey; Line judge: Shelton,Jon; Back judge: Wilcox,Damon; Field judge: Wojcikiewicz,Ji; Side judge: Verbridge,Steve; Temperature: 56 Wind: Weather: Clear |
Play-by-Play Summary |
Akron wins toss and defers | |||
EMU will receive | |||
AKR will defend North end-zone | |||
Emu | 1-10 | at Emu35 | . |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, AKR ball on AKR35. |
Paxos,Niko kickoff 57 yards to the EMU8, JACKSON, Jaylon return 18 yards to the EMU26 (Johnson,DiMarco). | |||
Emu | 1-10 | at Emu26 | EASTERN MICHIGAN drive start at 14:54. |
Emu | 1-10 | at Emu26 | Smith,Austin RE pass complete to BEYDOUN, Hassan for 4 yards to the EMU30 (Latimer,Dae'Von;Lewis,Darrian). |
Emu | 2-6 | at Emu30 | EVANS, Samson rush over right end for 3 yards to the EMU33 (Arslanian,Bubba;Holt,Ravontae). |
Emu | 3-3 | at Emu33 | Smith,Austin LE pass complete to DRUMMOND, Dylan for 7 yards to the EMU40, 1ST DOWN EMU (Hence,Rishad). |
Emu | 1-10 | at Emu40 | Smith,Austin LE pass complete to DRUMMOND, Dylan for 8 yards to the EMU48 (Lewis,Darrian). |
Emu | 2-2 | at Emu48 | Smith,Austin LE pass incomplete to DRUMMOND, Dylan, QB hurry by Jones,Victor. |
Emu | 3-2 | at Emu48 | EVANS, Samson rush for 21 yards to the AKR31, 1ST DOWN EMU (Arslanian,Bubba). |
Emu | 1-10 | at Akr31 | EVANS, Samson rush over left end for 9 yards to the AKR22 (McCoy,Bryan). |
Emu | 2-1 | at Akr22 | Smith,Austin RE pass complete to EVANS, Samson for 3 yards to the AKR19, 1ST DOWN EMU (Behm,Andrew). |
Emu | 1-10 | at Akr19 | EVANS, Samson rush up middle for 6 yards to the AKR13 (Arslanian,Bubba). |
Emu | 2-4 | at Akr13 | EVANS, Samson rush up middle for 1 yard to the AKR12 (Arslanian,Bubba), PENALTY AKR substitution infraction 5 yards to the AKR8, 1ST DOWN EMU, NO PLAY. |
Emu | 1-G | at Akr08 | 1st and 8. |
Emu | 1-G | at Akr08 | EVANS, Samson rush up middle for loss of 4 yards to the AKR12 (Terry,Tim). |
Emu | 2-G | at Akr12 | EVANS, Samson rush up middle for 5 yards to the AKR7 (Thompson,Nate;Martin,KJ). |
Emu | 3-G | at Akr07 | BEYDOUN, Hassan rush up middle for 3 yards to the AKR4 (Lewis,Darrian;Morton,Zach). |
Emu | 4-G | at Akr04 | GOMEZ, Jesus field goal attempt from 24 GOOD, clock 07:54. |
Eastern Michigan 3, Akron 0 | |||
Drive: 13 plays, 70 yards, TOP 07:06 | |||
POHL, Brady kickoff 65 yards to the AKR0, Hester,Blake return 23 yards to the AKR23 (WILLIAMS, EJ;MOWCHAN, Zach). | |||
Akr | 1-10 | at Akr23 | AKRON drive start at 07:48. |
Akr | 1-10 | at Akr23 | Irons,DJ rush up middle for 5 yards to the AKR28 (PEAVY, T.J.;SPARACIO, Joe). |
Akr | 2-5 | at Akr28 | Irons,DJ LE pass complete to Jacques-Louis,S for 1 yard to the AKR29 (SCOTT, Joshua). |
Akr | 3-4 | at Akr29 | Irons,DJ RE pass complete to Wiley,Cam for 11 yards to the AKR40, 1ST DOWN AKR (SPARACIO, Joe), PENALTY EMU roughing passer (COLEMAN, Mikah) 15 yards to the EMU45, 1ST DOWN AKR. |
Akr | 1-10 | at Emu45 | 1st and 10. |
Akr | 1-10 | at Emu45 | Wiley,Cam rush up middle for loss of 1 yard to the EMU46 (KLINE, Chase;SWINDLE, Melvin). |
Akr | 2-11 | at Emu46 | Irons,DJ rush over left end for 1 yard to the EMU45, out-of-bounds. |
Akr | 3-10 | at Emu45 | Irons,DJ LE pass complete to George,Daniel for 20 yards to the EMU25, 1ST DOWN AKR (SCANDRETT, Q.;Smith,Cameron). |
Akr | 1-10 | at Emu25 | Wiley,Cam rush up middle for 4 yards to the EMU21 (PEAVY, T.J.;RAMIREZ, Jose). |
Akr | 2-6 | at Emu21 | Wiley,Cam rush over left end for 11 yards to the EMU10, 1ST DOWN AKR (Smith,Cameron). |
Akr | 1-G | at Emu10 | Irons,DJ RE pass complete to Adams,Alex for 10 yards to the EMU0, TOUCHDOWN, clock 04:30. |
Smigel,Cory kick attempt good. | |||
Akron 7, Eastern Michigan 3 | |||
Drive: 9 plays, 77 yards, TOP 03:23 | |||
Paxos,Niko kickoff 47 yards to the EMU18, BEYDOUN, Hassan return 12 yards to the EMU30, out-of-bounds. | |||
Emu | 1-10 | at Emu30 | EASTERN MICHIGAN drive start at 04:25. |
Emu | 1-10 | at Emu30 | EVANS, Samson rush over left end for 2 yards to the EMU32 (Johnson,Ryan). |
Emu | 2-8 | at Emu32 | EVANS, Samson rush up middle for 3 yards to the EMU35 (Thompson,Nate). |
Emu | 3-5 | at Emu35 | Smith,Austin middle pass complete to DRUMMOND, Dylan for 22 yards to the AKR43, 1ST DOWN EMU (Thompson,Nate). |
Emu | 1-10 | at Akr43 | EVANS, Samson rush over right end for 3 yards to the AKR40 (Lewis,Darrian). |
Emu | 2-7 | at Akr40 | Smith,Austin LE pass complete to DRUMMOND, Dylan for 40 yards to the AKR0, 1ST DOWN EMU, TOUCHDOWN, QB hurry by Thomas,Kyle, clock 02:12. |
GOMEZ, Jesus kick attempt good. | |||
Eastern Michigan 10, Akron 7 | |||
Drive: 5 plays, 70 yards, TOP 02:20 | |||
POHL, Brady kickoff 65 yards to the AKR0, Hester,Blake return 16 yards to the AKR16 (JEFFERSON, J.;SCHEIDT, Steven). | |||
Akr | 1-10 | at Akr16 | AKRON drive start at 02:05. |
Akr | 1-10 | at Akr16 | PENALTY AKR false start (Whigan,Anthony) 5 yards to the AKR11. |
Akr | 1-15 | at Akr11 | 1st and 15. |
Akr | 1-15 | at Akr11 | Irons,DJ LE pass complete to Adams,Alex for 15 yards to the AKR26, 1ST DOWN AKR (SCOTT, Joshua). |
Akr | 1-10 | at Akr26 | Wiley,Cam rush up middle for 7 yards to the AKR33 (SPARACIO, Joe;TRUEMAN, Grant). |
Akr | 2-3 | at Akr33 | PENALTY AKR false start (Williams,Nate) 5 yards to the AKR28. |
Akr | 2-8 | at Akr28 | 2nd and 8. |
Akr | 2-8 | at Akr28 | Irons,DJ rush up middle for 8 yards to the AKR36, 1ST DOWN AKR (MILES, Sterling;SPARACIO, Joe). |
Akr | 1-10 | at Akr36 | Irons,DJ LE pass incomplete to George,Daniel. |
Akr | 2-10 | at Akr36 | Irons,DJ LE pass incomplete to Adams,Alex. |
Akr | 3-10 | at Akr36 | Irons,DJ LE pass incomplete to Jacques-Louis,S. |
Akr | 4-10 | at Akr36 | Gettman,Noah punt 44 yards to the EMU20, fair catch by DRUMMOND, Dylan. |
Drive: 6 plays, 20 yards, TOP 01:46 | |||
Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 00:19. |
Emu | 1-10 | at Emu20 | EVANS, Samson rush up middle for loss of 1 yard to the EMU19 (Arslanian,Bubba;Thompson,Nate), clock 00:00. |
Drive: 1 plays, minus 1 yards, TOP 00:43 | |||
Eastern Michigan 10, Akron 7 |
Emu | 2-11 | at Emu19 | Start of 2nd quarter, clock 15:00. |
Emu | 2-11 | at Emu19 | Smith,Austin LE pass incomplete (Arslanian,Bubba). |
Emu | 3-11 | at Emu19 | Smith,Austin middle pass incomplete to DRUMMOND, Dylan (Durant,Tyson). |
Emu | 4-11 | at Emu19 | TOMASEK, M. punt 52 yards to the AKR29, Grimes, Jr.,Ton return 22 yards to the EMU49 (WILLIAMS, EJ), PENALTY AKR illegal block (Hence,Rishad) 32 yards to the AKR19. |
Drive: 3 plays, minus 1 yards, TOP 00:43 | |||
Akr | 1-10 | at Akr19 | 1st and 10. |
Akr | 1-10 | at Akr19 | AKR ball on AKR19. |
Akr | 1-10 | at Akr19 | AKRON drive start at 14:36. |
Akr | 1-10 | at Akr19 | Irons,DJ middle pass intercepted by SHINE, Kempton at the AKR28, SHINE, Kempton return 9 yards to the AKR19 (Jacques-Louis,S), PENALTY AKR face mask (Jacques-Louis,S) 10 yards to the AKR9. |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Emu | 1-G | at Akr09 | 1st and 9. |
Emu | 1-G | at Akr09 | EMU ball on AKR9. |
Emu | 1-G | at Akr09 | EASTERN MICHIGAN drive start at 14:28. |
Emu | 1-G | at Akr09 | EVANS, Samson rush over right end for 9 yards to the AKR0, TOUCHDOWN, clock 14:21. |
GOMEZ, Jesus kick attempt good. | |||
Eastern Michigan 17, Akron 7 | |||
Drive: 1 plays, 9 yards, TOP 00:14 | |||
POHL, Brady kickoff 65 yards to the AKR0, Hester,Blake return 29 yards to the AKR29 (POHL, Brady). | |||
Akr | 1-10 | at Akr29 | AKRON drive start at 14:14. |
Akr | 1-10 | at Akr29 | Irons,DJ RE pass complete to Adams,Alex for 5 yards to the AKR34 (LEE, Mark). |
Akr | 2-5 | at Akr34 | Irons,DJ middle pass complete to Wiley,Cam for 7 yards to the AKR41, 1ST DOWN AKR (CRAWFORD, J.). |
Akr | 1-10 | at Akr41 | Irons,DJ RE pass complete to Jacques-Louis,S for 8 yards to the AKR49, out-of-bounds. |
Akr | 2-2 | at Akr49 | Wiley,Cam rush up middle for 4 yards to the EMU47, 1ST DOWN AKR (GILBERT, Carter;KLINE, Chase). |
Akr | 1-10 | at Emu47 | Irons,DJ middle pass complete to Wiley,Cam for 2 yards to the EMU45 (KLINE, Chase;CAMERON, Luke). |
Akr | 2-8 | at Emu45 | Irons,DJ rush up middle for 5 yards to the EMU40 (KLINE, Chase). |
Akr | 3-3 | at Emu40 | Timeout Akron, clock 11:39. |
Akr | 3-3 | at Emu40 | Irons,DJ rush up middle for 2 yards to the EMU38 (KLINE, Chase). |
Akr | 4-1 | at Emu38 | Irons,DJ rush over right end for 1 yard to the EMU37, 1ST DOWN AKR (SPARACIO, Joe;ZELINSKY, J.). |
Akr | 1-10 | at Emu37 | Wiley,Cam rush up middle for 5 yards to the EMU32 (SCOTT, Joshua;DANIEL, Robert). |
Akr | 2-5 | at Emu32 | Irons,DJ rush over left end for 6 yards to the EMU26, 1ST DOWN AKR (KLINE, Chase). |
Akr | 1-10 | at Emu26 | Irons,DJ RE pass incomplete to Adams,Alex. |
Akr | 2-10 | at Emu26 | Wiley,Cam rush up middle for 5 yards to the EMU21 (KLINE, Chase;PRICE, Peyton). |
Akr | 3-5 | at Emu21 | Irons,DJ RE pass incomplete to Jacques-Louis,S. |
Akr | 4-5 | at Emu21 | PENALTY EMU illegal motion (MILES, Sterling) 5 yards to the EMU16, 1ST DOWN AKR. |
Akr | 1-10 | at Emu16 | 1st and 10. |
Akr | 1-10 | at Emu16 | Irons,DJ rush over right end for 3 yards to the EMU13 (TRUEMAN, Grant;DANIEL, Robert). |
Akr | 2-7 | at Emu13 | Irons,DJ RE pass complete to Jacques-Louis,S for 11 yards to the EMU2, 1ST DOWN AKR (Smith,Cameron). |
Akr | 1-G | at Emu02 | Irons,DJ rush up middle for 1 yard to the EMU1 (SPARACIO, Joe). |
Akr | 2-G | at Emu01 | Wiley,Cam rush up middle for 1 yard to the EMU0, TOUCHDOWN, clock 06:29. |
Smigel,Cory kick attempt good. | |||
Eastern Michigan 17, Akron 14 | |||
Drive: 17 plays, 71 yards, TOP 07:45 | |||
