Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2021 | SAINT FRANCIS | W | 35-15 | 1-0-0 | 0-0-0 | 03:17 | 16461 | ||
Sep 11, 2021 | at | #18 Wisconsin | L | 7-34 | 1-1-0 | 0-0-0 | 03:10 | 70967 | |
Sep 18, 2021 | at | Massachusetts | W | 42-28 | 2-1-0 | 0-0-0 | 3:07 | 7012 | |
Sep 25, 2021 | TEXAS STATE | W | 59-21 | 3-1-0 | 0-0-0 | 03:21 | 14253 | ||
* | Oct 02, 2021 | at | Northern Illinois | L | 20-27 | 3-2-0 | 0-1-0 | 05:57 | 10034 |
* | Oct 09, 2021 | MIAMI | W | 13-12 | 4-2-0 | 1-1-0 | 03:12 | 15664 | |
* | Oct 16, 2021 | BALL STATE | L | 31-38 | 4-3-0 | 1-2-0 | 03:15 | 15258 | |
* | Oct 23, 2021 | at | Bowling Green | W | 55-24 | 5-3-0 | 2-2-0 | 03:19 | 10875 |
* | Nov 02, 2021 | at | Toledo | W | 52-49 | 6-3-0 | 3-2-0 | 04:18 | 14997 |
* | Nov 09, 2021 | OHIO | L | 26-34 | 6-4-0 | 3-3-0 | 03:24 | 13636 | |
* | Nov 16, 2021 | WESTERN MICHIGAN | W | 22-21 | 7-4-0 | 4-3-0 | 03:24 | 15272 | |
* | Nov 26, 2021 | at | Central Michigan | L | 10-31 | 7-5-0 | 4-4-0 | 03:32 | 7708 |
Dec 18, 2021 | vs | Liberty | L | 20-56 | 7-6-0 | 4-4-0 | 3:50 | 15186 |
* - Mid-American Conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2021 | SAINT FRANCIS | 58 | 221 | 5 | 15 | 15 | 189 | 0 | 44 | 15-22-1 | 189 | 0 | 44 | 1 | 12 | 0 | 12 | 3 | -11 | 0 | 0 | 410 |
Sep 11, 2021 | at Wisconsin | 18 | 16 | 0 | 9 | 10 | 76 | 0 | 29 | 10-20-1 | 76 | 0 | 29 | 1 | 21 | 0 | 21 | 1 | 6 | 0 | 6 | 92 |
Sep 18, 2021 | at Massachusetts | 42 | 184 | 5 | 25 | 16 | 323 | 1 | 54 | 16-24-0 | 323 | 1 | 54 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 507 |
Sep 25, 2021 | TEXAS STATE | 44 | 242 | 4 | 39 | 22 | 257 | 4 | 24 | 22-35-0 | 257 | 4 | 24 | 2 | 37 | 0 | 21 | 2 | 1 | 0 | 3 | 499 |
Oct 02, 2021 | at Northern Illinois | 24 | 38 | 0 | 13 | 27 | 338 | 2 | 45 | 27-40-1 | 338 | 2 | 45 | 1 | 12 | 0 | 12 | 1 | 0 | 0 | 0 | 376 |
Oct 09, 2021 | MIAMI | 33 | 51 | 0 | 15 | 21 | 206 | 1 | 33 | 21-31-1 | 206 | 1 | 33 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 257 |
Oct 16, 2021 | BALL STATE | 26 | 46 | 3 | 10 | 36 | 339 | 1 | 41 | 36-49-2 | 339 | 1 | 41 | 2 | 35 | 0 | 18 | 1 | 0 | 0 | 0 | 385 |
Oct 23, 2021 | at Bowling Green | 39 | 130 | 2 | 19 | 25 | 325 | 4 | 37 | 25-32-0 | 325 | 4 | 37 | 4 | 79 | 0 | 31 | 4 | 78 | 1 | 42 | 455 |
Nov 02, 2021 | at Toledo | 36 | 130 | 3 | 32 | 30 | 360 | 4 | 64 | 30-42-1 | 360 | 4 | 64 | 4 | 90 | 0 | 35 | 0 | 0 | 0 | 0 | 490 |
Nov 09, 2021 | OHIO | 26 | 98 | 2 | 37 | 41 | 354 | 1 | 22 | 41-57-1 | 354 | 1 | 22 | 1 | 5 | 0 | 7 | 1 | 22 | 0 | 22 | 452 |
Nov 16, 2021 | WESTERN MICHIGAN | 43 | 255 | 0 | 68 | 14 | 175 | 1 | 46 | 14-24-0 | 175 | 1 | 46 | 4 | 53 | 0 | 28 | 0 | 0 | 0 | 0 | 430 |
Nov 26, 2021 | at Central Michigan | 27 | 5 | 1 | 15 | 24 | 221 | 0 | 20 | 24-35-0 | 221 | 0 | 20 | 3 | 35 | 0 | 15 | 2 | 13 | 0 | 10 | 226 |
Dec 18, 2021 | vs Liberty | 39 | 125 | 1 | 14 | 28 | 254 | 0 | 21 | 28-44-1 | 254 | 0 | 21 | 2 | 43 | 0 | 22 | 1 | 5 | 0 | 5 | 379 |
Eastern Michigan | 455 | 1541 | 26 | 68 | 309 | 3417 | 19 | 64 | 309-455-9 | 3417 | 19 | 64 | 27 | 459 | 0 | 35 | 16 | 114 | 1 | 42 | 4958 | |
Opponent | 508 | 2599 | 27 | 82 | 231 | 3093 | 19 | 80 | 231-394-8 | 3093 | 19 | 80 | 30 | 652 | 2 | 100 | 16 | 71 | 0 | 20 | 5692 |
Games: 13 Avg/rush: 3.4 Avg/catch: 11.1 Pass effic: 140.82 KR avg: 17.0 PR avg: 7.1 All purpose avg/game: 438.2 Total offense avg/gm: 381.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2021 | SAINT FRANCIS | 31 | 28 | 59 | 7.0 | 29 | 4.0 | 22 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Sep 11, 2021 | at Wisconsin | 59 | 10 | 69 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 1 | 98 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 18, 2021 | at Massachusetts | 30 | 38 | 68 | 2.0 | 6 | 1.0 | 5 | 1 | 1 | 0 | 1 | 17 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Sep 25, 2021 | TEXAS STATE | 32 | 42 | 74 | 9.0 | 49 | 4.0 | 39 | 0 | 1 | 15 | 0 | 0 | 4 | 1 | 0 | 8-8 | 0 | 0 | 0 | 3 | 59 |
Oct 02, 2021 | at Northern Illinois | 35 | 50 | 85 | 2.0 | 6 | 0.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Oct 09, 2021 | MIAMI | 33 | 22 | 55 | 4.0 | 19 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 17 | 8 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 16, 2021 | BALL STATE | 27 | 70 | 97 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 23, 2021 | at Bowling Green | 36 | 20 | 56 | 3.0 | 11 | 1.0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 7-7 | 0 | 0 | 0 | 14 | 55 |
Nov 02, 2021 | at Toledo | 31 | 48 | 79 | 6.0 | 32 | 5.0 | 29 | 1 | 2 | 0 | 1 | 16 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Nov 09, 2021 | OHIO | 21 | 46 | 67 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Nov 16, 2021 | WESTERN MICHIGAN | 29 | 50 | 79 | 5.0 | 23 | 3.0 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 22 |
Nov 26, 2021 | at Central Michigan | 49 | 22 | 71 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Dec 18, 2021 | vs Liberty | 25 | 40 | 65 | 3.0 | 14 | 2.0 | 13 | 1 | 0 | 0 | 1 | 34 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Eastern Michigan | 438 | 486 | 924 | 51.0 | 211 | 24.0 | 155 | 7 | 9 | 27 | 8 | 166 | 44 | 44 | 2 | 47-47 | 0 | 0 | 0 | 82 | 392 | |
Opponent | 443 | 513 | 956 | 84.0 | 351 | 42.0 | 251 | 6 | 5 | 0 | 9 | 94 | 32 | 45 | 0 | 44-46 | 0 | 2 | 0 | 47 | 390 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2021 | SAINT FRANCIS | 4 | 184 | 46.0 | 53 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 4 | 0 |
Sep 11, 2021 | at Wisconsin | 8 | 411 | 51.4 | 64 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
Sep 18, 2021 | at Massachusetts | 1 | 58 | 58.0 | 58 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 0 | 7 | 418 | 59.7 | 3 | 0 |
Sep 25, 2021 | TEXAS STATE | 3 | 115 | 38.3 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 10 | 593 | 59.3 | 3 | 1 |
Oct 02, 2021 | at Northern Illinois | 3 | 138 | 46.0 | 61 | 0 | 0 | 1 | 1 | 0 | 2-3 | 47 | 0 | 4 | 227 | 56.8 | 2 | 0 |
Oct 09, 2021 | MIAMI | 8 | 369 | 46.1 | 52 | 0 | 1 | 3 | 2 | 2 | 2-2 | 47 | 0 | 4 | 235 | 58.8 | 3 | 0 |
Oct 16, 2021 | BALL STATE | 2 | 91 | 45.5 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 32 | 0 | 6 | 332 | 55.3 | 2 | 0 |
Oct 23, 2021 | at Bowling Green | 2 | 82 | 41.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 47 | 0 | 9 | 557 | 61.9 | 4 | 1 |
Nov 02, 2021 | at Toledo | 5 | 218 | 43.6 | 57 | 0 | 1 | 1 | 2 | 0 | 1-1 | 34 | 0 | 9 | 569 | 63.2 | 5 | 0 |
Nov 09, 2021 | OHIO | 2 | 74 | 37.0 | 38 | 0 | 0 | 1 | 0 | 2 | 2-2 | 55 | 0 | 5 | 271 | 54.2 | 4 | 0 |
Nov 16, 2021 | WESTERN MICHIGAN | 4 | 176 | 44.0 | 47 | 0 | 1 | 1 | 0 | 0 | 5-5 | 31 | 0 | 7 | 426 | 60.9 | 5 | 0 |
Nov 26, 2021 | at Central Michigan | 4 | 195 | 48.8 | 78 | 0 | 1 | 0 | 2 | 1 | 1-1 | 50 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Dec 18, 2021 | vs Liberty | 5 | 232 | 46.4 | 50 | 0 | 0 | 2 | 1 | 2 | 2-2 | 43 | 0 | 5 | 288 | 57.6 | 3 | 0 |
Eastern Michigan | 51 | 2343 | 45.9 | 78 | 0 | 5 | 17 | 14 | 11 | 19-22 | 55 | 0 | 77 | 4556 | 59.2 | 41 | 2 | |
Opponent | 49 | 1947 | 39.7 | 63 | 1 | 6 | 10 | 5 | 18 | 14-19 | 49 | 1 | 75 | 4059 | 54.1 | 28 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2021 | SAINT FRANCIS | 34 | 105 | 2 | 18 | 14 | 187 | 0 | 51 | 14-30-1 | 187 | 0 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 292 |
Sep 11, 2021 | at Wisconsin | 55 | 352 | 4 | 82 | 16 | 166 | 0 | 18 | 16-20-1 | 166 | 0 | 18 | 1 | 0 | 0 | 0 | 4 | 46 | 0 | 20 | 518 |
Sep 18, 2021 | at Massachusetts | 34 | 209 | 2 | 31 | 23 | 310 | 2 | 45 | 23-39-1 | 310 | 2 | 45 | 4 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 519 |
Sep 25, 2021 | TEXAS STATE | 37 | 112 | 0 | 15 | 16 | 187 | 3 | 29 | 16-25-0 | 187 | 3 | 29 | 6 | 121 | 0 | 60 | 1 | 0 | 0 | 0 | 299 |
Oct 02, 2021 | at Northern Illinois | 55 | 242 | 2 | 31 | 9 | 84 | 0 | 22 | 9-21-0 | 84 | 0 | 22 | 2 | 21 | 0 | 19 | 1 | 11 | 0 | 11 | 326 |
Oct 09, 2021 | MIAMI | 29 | 126 | 0 | 19 | 16 | 259 | 0 | 48 | 16-39-0 | 259 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 385 |
Oct 16, 2021 | BALL STATE | 40 | 200 | 4 | 27 | 28 | 233 | 1 | 26 | 28-36-0 | 233 | 1 | 26 | 4 | 107 | 0 | 31 | 1 | -1 | 0 | 0 | 433 |
Oct 23, 2021 | at Bowling Green | 27 | 130 | 3 | 20 | 21 | 244 | 0 | 44 | 21-39-1 | 244 | 0 | 44 | 4 | 64 | 0 | 25 | 1 | 2 | 0 | 0 | 374 |
Nov 02, 2021 | at Toledo | 32 | 211 | 3 | 67 | 30 | 461 | 3 | 80 | 30-46-1 | 461 | 3 | 80 | 4 | 153 | 1 | 97 | 2 | -8 | 0 | 0 | 672 |
Nov 09, 2021 | OHIO | 42 | 265 | 1 | 35 | 10 | 230 | 3 | 66 | 10-20-0 | 230 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 |
Nov 16, 2021 | WESTERN MICHIGAN | 36 | 178 | 2 | 22 | 22 | 307 | 1 | 74 | 22-29-1 | 307 | 1 | 74 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 485 |
Nov 26, 2021 | at Central Michigan | 52 | 236 | 1 | 33 | 12 | 130 | 2 | 28 | 12-24-1 | 130 | 2 | 28 | 1 | 100 | 1 | 100 | 1 | 20 | 0 | 20 | 366 |
Dec 18, 2021 | vs Liberty | 35 | 233 | 3 | 35 | 14 | 295 | 4 | 64 | 14-26-1 | 295 | 4 | 64 | 2 | 22 | 0 | 17 | 3 | -1 | 0 | 2 | 528 |
Opponent totals | 508 | 2599 | 27 | 82 | 231 | 3093 | 19 | 80 | 231-394-8 | 3093 | 19 | 80 | 30 | 652 | 2 | 100 | 16 | 71 | 0 | 20 | 5692 | |
Eastern Michigan | 455 | 1541 | 26 | 68 | 309 | 3417 | 19 | 64 | 309-455-9 | 3417 | 19 | 64 | 27 | 459 | 0 | 35 | 16 | 114 | 1 | 42 | 4958 |
Games: 13 Avg/rush: 5.1 Avg/catch: 13.4 Pass effic: 136.42 KR avg: 21.7 PR avg: 4.4 All purpose avg/game: 500.7 Total offense avg/gm: 437.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2021 | SAINT FRANCIS | 39 | 62 | 101 | 9.0 | 27 | 2.0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 1 | 0 | 7 | 15 |
Sep 11, 2021 | at Wisconsin | 20 | 14 | 34 | 6.0 | 24 | 2.0 | 18 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 18, 2021 | at Massachusetts | 32 | 35 | 67 | 4.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 25, 2021 | TEXAS STATE | 34 | 42 | 76 | 4.0 | 14 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 02, 2021 | at Northern Illinois | 31 | 30 | 61 | 6.0 | 32 | 5.0 | 29 | 1 | 1 | 0 | 1 | 59 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Oct 09, 2021 | MIAMI | 35 | 34 | 69 | 12.0 | 58 | 6.0 | 36 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 12 |
Oct 16, 2021 | BALL STATE | 30 | 44 | 74 | 5.0 | 22 | 3.0 | 15 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
Oct 23, 2021 | at Bowling Green | 35 | 42 | 77 | 2.0 | 11 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 02, 2021 | at Toledo | 37 | 54 | 91 | 4.0 | 22 | 4.0 | 22 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 5-5 | 0 | 1 | 0 | 0 | 49 |
Nov 09, 2021 | OHIO | 36 | 46 | 82 | 4.0 | 21 | 2.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 16, 2021 | WESTERN MICHIGAN | 40 | 30 | 70 | 12.0 | 35 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 26, 2021 | at Central Michigan | 39 | 24 | 63 | 10.0 | 45 | 7.0 | 37 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Dec 18, 2021 | vs Liberty | 35 | 56 | 91 | 6.0 | 28 | 4.0 | 25 | 0 | 0 | 0 | 1 | 27 | 4 | 3 | 0 | 5-7 | 0 | 0 | 0 | 6 | 56 |
Opponent totals | 443 | 513 | 956 | 84.0 | 351 | 42.0 | 251 | 6 | 5 | 0 | 9 | 94 | 32 | 45 | 0 | 44-46 | 0 | 2 | 0 | 47 | 390 | |
Eastern Michigan | 438 | 486 | 924 | 51.0 | 211 | 24.0 | 155 | 7 | 9 | 27 | 8 | 166 | 44 | 44 | 2 | 47-47 | 0 | 0 | 0 | 82 | 392 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2021 | SAINT FRANCIS | 7 | 285 | 40.7 | 49 | 0 | 0 | 2 | 0 | 5 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 1 | 0 |
Sep 11, 2021 | at Wisconsin | 2 | 111 | 55.5 | 61 | 0 | 0 | 0 | 2 | 2 | 2-2 | 39 | 0 | 7 | 461 | 65.9 | 6 | 0 |
Sep 18, 2021 | at Massachusetts | 2 | 77 | 38.5 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 254 | 63.5 | 3 | 0 |
Sep 25, 2021 | TEXAS STATE | 6 | 220 | 36.7 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 243 | 60.8 | 2 | 0 |
Oct 02, 2021 | at Northern Illinois | 3 | 131 | 43.7 | 49 | 0 | 2 | 0 | 0 | 1 | 2-2 | 28 | 0 | 6 | 354 | 59.0 | 4 | 0 |
Oct 09, 2021 | MIAMI | 4 | 172 | 43.0 | 52 | 0 | 0 | 2 | 1 | 1 | 4-5 | 49 | 0 | 5 | 290 | 58.0 | 3 | 0 |
Oct 16, 2021 | BALL STATE | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-3 | 49 | 0 | 7 | 339 | 48.4 | 1 | 0 |
Oct 23, 2021 | at Bowling Green | 7 | 238 | 34.0 | 47 | 1 | 2 | 1 | 0 | 2 | 1-1 | 25 | 0 | 5 | 245 | 49.0 | 0 | 0 |
Nov 02, 2021 | at Toledo | 4 | 108 | 27.0 | 34 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 419 | 52.4 | 2 | 0 |
Nov 09, 2021 | OHIO | 2 | 85 | 42.5 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 7 | 351 | 50.1 | 2 | 0 |
Nov 16, 2021 | WESTERN MICHIGAN | 4 | 180 | 45.0 | 48 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 191 | 47.8 | 0 | 0 |
Nov 26, 2021 | at Central Michigan | 4 | 147 | 36.8 | 42 | 0 | 1 | 0 | 0 | 2 | 1-1 | 37 | 0 | 5 | 218 | 43.6 | 0 | 0 |
Dec 18, 2021 | vs Liberty | 3 | 146 | 48.7 | 63 | 0 | 0 | 0 | 2 | 1 | 1-1 | 43 | 0 | 10 | 530 | 53.0 | 4 | 0 |
Opponent totals | 49 | 1947 | 39.7 | 63 | 1 | 6 | 10 | 5 | 18 | 14-19 | 49 | 1 | 75 | 4059 | 54.1 | 28 | 0 | |
Eastern Michigan | 51 | 2343 | 45.9 | 78 | 0 | 5 | 17 | 14 | 11 | 19-22 | 55 | 0 | 77 | 4556 | 59.2 | 41 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SAINT FRANCIS | 35-15 | 27/12 | 17/4 | 6/8 | 4/0 | 58-221 / | 34-105 | 15-22-1 / | 14-30-1 | 189/187 | 80-410 / | 64-292 | 2/0 | 2/2 |
Wisconsin | 7-34 | 3/26 | 0/14 | 2/10 | 1/2 | 18-16 / | 55-352 | 10-20-1 / | 16-20-1 | 76/166 | 38-92 / | 75-518 | 125/52 | 1/1 |
Massachusetts | 42-28 | 26/30 | 9/15 | 14/13 | 3/2 | 42-184 / | 34-209 | 16-24-0 / | 23-39-1 | 323/310 | 66-507 / | 73-519 | 36/55 | 1/2 |
TEXAS STATE | 59-21 | 33/18 | 13/11 | 17/7 | 3/0 | 44-242 / | 37-112 | 22-35-0 / | 16-25-0 | 257/187 | 79-499 / | 62-299 | 53/121 | 0/1 |
Northern Illinois | 20-27 | 20/24 | 4/16 | 15/4 | 1/4 | 24-38 / | 55-242 | 27-40-1 / | 9-21-0 | 338/84 | 64-376 / | 76-326 | 24/91 | 2/1 |
MIAMI | 13-12 | 16/19 | 3/5 | 11/13 | 2/1 | 33-51 / | 29-126 | 21-31-1 / | 16-39-0 | 206/259 | 64-257 / | 68-385 | 18/3 | 1/1 |
BALL STATE | 31-38 | 26/27 | 4/13 | 19/13 | 3/1 | 26-46 / | 40-200 | 36-49-2 / | 28-36-0 | 339/233 | 75-385 / | 76-433 | 35/107 | 2/0 |
Bowling Green | 55-24 | 24/18 | 5/5 | 18/13 | 1/0 | 39-130 / | 27-130 | 25-32-0 / | 21-39-1 | 325/244 | 71-455 / | 66-374 | 157/66 | 1/2 |
Toledo | 52-49 | 28/29 | 7/11 | 18/17 | 3/1 | 36-130 / | 32-211 | 30-42-1 / | 30-46-1 | 360/461 | 78-490 / | 78-672 | 106/145 | 1/3 |
OHIO | 26-34 | 29/25 | 6/15 | 20/8 | 3/2 | 26-98 / | 42-265 | 41-57-1 / | 10-20-0 | 354/230 | 83-452 / | 62-495 | 27/0 | 1/0 |
WESTERN MICHIGAN | 22-21 | 19/23 | 11/9 | 7/13 | 1/1 | 43-255 / | 36-178 | 14-24-0 / | 22-29-1 | 175/307 | 67-430 / | 65-485 | 53/9 | 0/2 |
Central Michigan | 10-31 | 15/20 | 3/13 | 10/6 | 2/1 | 27-5 / | 52-236 | 24-35-0 / | 12-24-1 | 221/130 | 62-226 / | 76-366 | 48/120 | 1/1 |
Liberty | 20-56 | 23/22 | 9/10 | 12/8 | 2/4 | 39-125 / | 35-233 | 28-44-1 / | 14-26-1 | 254/295 | 83-379 / | 61-528 | 82/48 | 1/1 |
Totals | 392-390 | 289/293 | 91/141 | 169/133 | 29/19 | 455-1541 / | 508-2599 | 309-455-9 / | 231-394-8 | 3417/3093 | 910-4958 / | 902-5692 | 766/817 | 14/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SAINT FRANCIS | 6-13 / | 5-15 | 3-3 / | 1-3 | 34:36 / 25:24 | 9:12 | 3.8 / 3.1 | 8.6/6.2 | 5.1/4.6 | 4-46.0 / | 7-40.7 | 5-40 / | 7-50 | |
Wisconsin | 2-11 / | 5-12 | 0-1 / | 1-2 | 19:56 / 40:04 | -20:08 | 0.9 / 6.4 | 3.8/8.3 | 2.4/6.9 | 8-51.4 / | 2-55.5 | 3-30 / | 7-60 | |
Massachusetts | 5-9 / | 8-13 | 1-1 / | 1-3 | 29:29 / 30:31 | -1:02 | 4.4 / 6.1 | 13.5/7.9 | 7.7/7.1 | 1-58.0 / | 2-38.5 | 3-30 / | 7-74 | |
TEXAS STATE | 11-15 / | 3-11 | 0-0 / | 1-2 | 34:33 / 25:27 | 9:06 | 5.5 / 3.0 | 7.3/7.5 | 6.3/4.8 | 3-38.3 / | 6-36.7 | 1-5 / | 7-95 | |
Northern Illinois | 6-14 / | 4-13 | 0-1 / | 1-2 | 24:13 / 35:47 | -11:34 | 1.6 / 4.4 | 8.4/4.0 | 5.9/4.3 | 3-46.0 / | 3-43.7 | 7-56 / | 2-20 | |
MIAMI | 5-16 / | 6-16 | 0-0 / | 0-1 | 34:08 / 25:52 | 8:16 | 1.5 / 4.3 | 6.6/6.6 | 4.0/5.7 | 8-46.1 / | 4-43.0 | 4-30 / | 7-63 | |
BALL STATE | 7-13 / | 9-13 | 2-3 / | 0-0 | 27:17 / 32:43 | -5:26 | 1.8 / 5.0 | 6.9/6.5 | 5.1/5.7 | 2-45.5 / | 1-47.0 | 4-40 / | 6-50 | |
Bowling Green | 7-12 / | 6-14 | 1-2 / | 0-0 | 31:34 / 28:26 | 3:08 | 3.3 / 4.8 | 10.2/6.3 | 6.4/5.7 | 2-41.0 / | 7-34.0 | 3-25 / | 8-49 | |
Toledo | 7-15 / | 6-12 | 0-2 / | 1-1 | 33:51 / 26:09 | 7:42 | 3.6 / 6.6 | 8.6/10.0 | 6.3/8.6 | 5-43.6 / | 4-27.0 | 3-30 / | 12-85 | |
