Scoring Summary |
Eastern Michigan (7-5,4-4) vs. Central Michigan (8-4,6-2)
Date: Nov 26, 2021 Site: Mount Pleasant, Mich Stadium: Kelly/Shorts Stadium Attendance: 7708
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 0 | 3 | 7 | 0 | 10 |
Central Michigan | 7 | 3 | 7 | 14 | 31 |
SCORING SUMMARY | EMU -CMU | |||
1st | 01:23 | CMU | Sullivan,JaCore 9 yd pass from Richardson,Dani (Meeder,Marshall kick) | |
10 plays, 65 yards, TOP 4:09 | 0 - 7 | |||
2nd | 07:20 | EMU | RYLAND, Chad 50 yd field goal | |
5 plays, 16 yards, TOP 1:51 | 3 - 7 | |||
00:00 | CMU | Meeder,Marshall 37 yd field goal | ||
15 plays, 56 yards, TOP 7:20 | 3 - 10 | |||
3rd | 14:45 | CMU | Lukes,Marion 100 yd kickoff return (Meeder,Marshall kick) | |
3 - 17 | ||||
09:08 | EMU | EVANS, Samson 2 yd run (RYLAND, Chad kick) | ||
10 plays, 65 yards, TOP 5:33 | 10 - 17 | |||
4th | 11:19 | CMU | Sullivan,JaCore 26 yd pass from Richardson,Dani (Meeder,Marshall kick) | |
11 plays, 80 yards, TOP 3:46 | 10 - 24 | |||
02:55 | CMU | Nichols,Lew 33 yd run (Meeder,Marshall kick) | ||
2 plays, 35 yards, TOP 0:53 | 10 - 31 |
Kickoff time: 12:02pm End of Game: 3:34pm Total elapsed time: 03:32 Referee: Hudson,Ron Umpire: Smith,Tony Linesman: Johnson,Jeffery Line judge: Skinner,Dorsey Back judge: Neal,Larry Field judge: Tilgner,Monte Side judge: Verridge,Steven Temperature: 30 Wind: W 13mph Weather: Cloudy |
Team Statistics |
Team Totals | EMU | CMU |
FIRST DOWNS | 15 | 20 |
Rushing | 3 | 13 |
Passing | 10 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 5 | 236 |
Rushing Attempts | 27 | 52 |
Average Per Rush | 0.2 | 4.5 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 60 | 236 |
Yards Lost Rushing | 55 | 0 |
NET YARDS PASSING | 221 | 130 |
Completions-Attempts-Int | 24-35-0 | 12-24-1 |
Average Per Attempt | 6.3 | 5.4 |
Average Per Completion | 9.2 | 10.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 226 | 366 |
Total offense plays | 62 | 76 |
Average Gain Per Play | 3.6 | 4.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 1-15 | 9-81 |
PUNTS-YARDS | 4-195 | 4-147 |
Average Yards Per Punt | 48.8 | 36.8 |
Net Yards Per Punt | 38.8 | 28.5 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-195 | 5-218 |
Average Yards Per Kickoff | 65.0 | 43.6 |
Net Yards Per Kickoff | 15.0 | 36.6 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 20 |
Punt returns: Number-Yards-TD | 2-13-0 | 1-20-0 |
Average Per Return | 6.5 | 20.0 |
Kickoff returns: Number-Yds-TD | 3-35-0 | 1-100-1 |
Average Per Return | 11.7 | 100.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:17 | 32:43 |
1st Quarter | 8:30 | 6:30 |
2nd Quarter | 3:46 | 11:14 |
3rd Quarter | 8:02 | 6:58 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 2 of 12 | 6 of 16 |
Fourth-Down Conversions | 0 of 5 | 2 of 4 |
Red-Zone Scores-Chances | 1-1 | 2-2 |
Touchdowns | 1-1 | 1-2 |
Field goals | 0-1 | 1-2 |
Sacks By: Number-Yards | 0-0 | 7-37 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-MOSS, Bryson 1-1; BRYANT, Ben 1-0. Central Michigan-Nichols,Lew 1-0. |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | SPEIGHTS, Tariq | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
6 | LAFLEUR, Alvinoski | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
23 | BOGAN, Blake | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
32 | MYRICK, Terry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | DANIEL, Robert | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
93 | CRAWFORD, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
98 | SCOTT, Woo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | PAUL, Jarrett | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
57 | SMITH, Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | PRICE, Peyton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | RAMIREZ, Jose | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3B | Benson,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | HANEY, Mikey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
99 | RUSH, Turan | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | SHINE, Kempton | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
13 | VADEN, Russell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
77 | DOOLEY, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | STAGNER, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | TRUEMAN, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Douglas,George | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
13 | Hairston,Troy | 3 | 4 | 7 | 2.5/10 | . | . | . | . | . | 1.0/6 | . |
9K | Kent,Donte | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
3M | McCoy,Alonzo | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
6 | Hill,Daedae | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
4 | Kreski,Gage | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
5 | Reed,Devonni | 3 | . | 3 | . | . | . | . | . | . | . | . |
5W | Woods,Tyrece | 2 | 1 | 3 | 1.5/9 | . | 1-0 | . | . | . | 1.5/9 | 1 |
8 | Brown,Troy | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
1J | Johnson,LaQuan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
1Q | Bristol,Jacques | 1 | 1 | 2 | 0.5/3 | 1 | . | . | 1 | . | 0.5/3 | . |
53 | Wiliams,Jason | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
22 | Moretti,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Siddiq,Amir | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
37 | Sturkey,Rollian | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
79 | Wesley Whitesid | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
29 | Jones,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Apsey,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Sanchez III,Fer | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Sullivan,JaCore | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Incoom,Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Gwilly,Kumehnnu | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Michigan: 1W-STEWART, I., 1Q-HUTCHINSON, P., 2-CANNON, Bryson, 3-JACKSON, Aaron, 3B-Benson,Brandon, 5-SMITH, Dennis, 7D-McGEE, Freddie, 11-WATSON, Isaiah, 12-HUBBARD, Jeff, 13-VADEN, Russell, 17-LEE, Mark, 18-DELSO, Jacob, 20-WILLIAMS, EJ, 21-DANIEL, Robert, 22-EVANS, Samson, 26-MOSS, Bryson, 27-BOONE, Darius, 31-JULIEN, Jake, 38-RYLAND, Chad, 39-NOWLING, K., 41-JEFFERSON, J., 44-CAMERON, Luke, 46-BIRD, Steve, 50-REYES, Rafe, 53-BUSCHMAN, Matt, 54-CONTI, Zack, 57-SMITH, Michael, 58-STAGNER, Carter, 61-KADRI, Z., 70-DOUGLAS, D., 72-RACELY, Will, 79-McADAMS, Jimi, 81-SUMMERS, Dylan, 82-OAKES, Gunnar, 83-GETZINGER, Jere, 84-WESTMORELAND,Z., 90-TRUEMAN, Grant, 92-MERRITT, Alex, 94-PRICE, Peyton, 97-HANEY, Mikey. |
Central Michigan: 0-Simmons,Remi, 1H-Hogan,Finn, 2-Bracy,Darius, 3P-Palella,Alec, 6-Hill,Daedae, 9-Incoom,Thomas, 9L-Lukes,Marion, 14-Sanchez III,Fer, 22-Moretti,Kyle, 26-Bailey,Myles, 27-Gumms,Levar, 28-Elzinga,Luke, 29-Jones,Trey, 32-Apsey,Nick, 33-Gwilly,Kumehnnu, 34-Siddiq,Amir, 35-Guthrie,Logan, 39-Parker,Ke'Shon, 41-Gildersleeve Jr, 44-Buczkowski,Hunt, 45-Whiteside,Justi, 49-Barker,Brendan, 53-Wiliams,Jason, 55-Doyle,Braden, 63-Rolston,Josh, 64-Meeder,Marshall, 72-Klimczak,Cade, 78-Bailey,Vashon, 79-Wesley Whitesid, 84-Brewer,Kenny, 85-Cossou,Keegan, 95-Decker,Jonathan, 96-Lama,Franklin, 98-Stokes,Fred. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 0 3 7 0 - 10 Record: (7-5,4-4) Central Michigan.... 7 3 7 14 - 31 Record: (8-4,6-2) Scoring Summary: 1st 01:23 CMU - Sullivan,JaCore 9 yd pass from Richardson,Dani (Meeder,Marshall kick), 10-65 4:09, EMU 0 - CMU 7 2nd 07:20 EMU - RYLAND, Chad 50 yd field goal, 5-16 1:51, EMU 3 - CMU 7 00:00 CMU - Meeder,Marshall 37 yd field goal, 15-56 7:20, EMU 3 - CMU 10 3rd 14:45 CMU - Lukes,Marion 100 yd kickoff return (Meeder,Marshall kick), , EMU 3 - CMU 17 09:08 EMU - EVANS, Samson 2 yd run (RYLAND, Chad kick), 10-65 5:33, EMU 10 - CMU 17 4th 11:19 CMU - Sullivan,JaCore 26 yd pass from Richardson,Dani (Meeder,Marshall kick), 11-80 3:46, EMU 10 - CMU 24 02:55 CMU - Nichols,Lew 33 yd run (Meeder,Marshall kick), 2-35 0:53, EMU 10 - CMU 31 EMU CMU FIRST DOWNS................... 15 20 RUSHES-YARDS (NET)............ 27-5 52-236 PASSING YDS (NET)............. 221 130 Passes Att-Comp-Int........... 35-24-0 24-12-1 TOTAL OFFENSE PLAYS-YARDS..... 62-226 76-366 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 1-20 Kickoff Returns-Yards......... 3-35 1-100 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-48.8 4-36.8 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 1-15 9-81 Possession Time............... 27:17 32:43 Third-Down Conversions........ 2 of 12 6 of 16 Fourth-Down Conversions....... 0 of 5 2 of 4 Red-Zone Scores-Chances....... 1-1 2-2 Sacks By: Number-Yards........ 0-0 7-37 RUSHING: Eastern Michigan-MOSS, Bryson 5-26; BOONE, Darius 4-13; Hamilton,Jawon 1-9; EVANS, Samson 8-4; HUTCHINSON, P. 1-minus 2; BRYANT, Ben 8-minus 45. Central Michigan-Nichols,Lew 44-192; Pimpleton,Kalil 2-23; Bracy,Darius 5-20; Bailey,Myles 1-1. PASSING: Eastern Michigan-BRYANT, Ben 24-35-0-221. Central Michigan-Richardson,Dani 12-24-1-130. RECEIVING: Eastern Michigan-BEYDOUN, Hassan 8-69; KNUE, Tanner 7-70; DRUMMOND, Dylan 4-37; EVANS, Samson 2-12; CANNON, Bryson 1-19; SMITH, Dennis 1-13; ODUKOYA, Thomas 1-1. Central Michigan-Sullivan,JaCore 4-46; Pimpleton,Kalil 4-38; Nichols,Lew 2-39; Dixon,Dallas 1-10; Bracy,Darius 1-minus 3. INTERCEPTIONS: Eastern Michigan-DANIEL, Robert 1-0. Central Michigan-None. FUMBLES: Eastern Michigan-MOSS, Bryson 1-1; BRYANT, Ben 1-0. Central Michigan-Nichols,Lew 1-0. Stadium: Kelly/Shorts Stadium Attendance: 7708 Kickoff time: 12:02pm End of Game: 3:34pm Total elapsed time: 03:32 Officials: Referee: Hudson,Ron; Umpire: Smith,Tony; Linesman: Johnson,Jeffery; Line judge: Skinner,Dorsey; Back judge: Neal,Larry; Field judge: Tilgner,Monte; Side judge: Verridge,Steven; Temperature: 30 Wind: W 13mph Weather: Cloudy |
Play-by-Play Summary |
Eastern Michigan wins toss and will receive | |||
CMU will defend South end-zone | |||
Emu | 1-10 | at Emu35 | . |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, CMU ball on CMU35. |
Rolston,Josh kickoff 40 yards to the EMU25, fair catch by CAMERON, Luke. | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 15:00. |
Emu | 1-10 | at Emu25 | BRYANT, Ben sacked for loss of 5 yards to the EMU20 (Woods,Tyrece;Hairston,Troy). |
Emu | 2-15 | at Emu20 | BRYANT, Ben LE pass complete to ODUKOYA, Thomas for 1 yard to the EMU21 (Incoom,Thomas;Brown,Troy). |
Emu | 3-14 | at Emu21 | BRYANT, Ben RE pass incomplete to DRUMMOND, Dylan (Bristol,Jacques). |
Emu | 4-14 | at Emu21 | JULIEN, Jake punt 22 yards to the EMU43, PENALTY EMU illegal formation declined. |
Drive: 3 plays, minus 4 yards, TOP 01:28 | |||
Cmu | 1-10 | at Emu43 | 1st and 10. |
Cmu | 1-10 | at Emu43 | CENTRAL MICHIGAN drive start at 13:32. |
Cmu | 1-10 | at Emu43 | Nichols,Lew rush up middle for 2 yards to the EMU41 (BOGAN, Blake). |
Cmu | 2-8 | at Emu41 | Richardson,Dani RE pass incomplete to Simmons,Remi. |
Cmu | 3-8 | at Emu41 | Richardson,Dani RE pass incomplete to Dixon,Dallas. |
Cmu | 4-8 | at Emu41 | Elzinga,Luke punt 34 yards to the EMU7, BEYDOUN, Hassan return 10 yards to the EMU17, out-of-bounds (Sullivan,JaCore). |
Drive: 3 plays, 2 yards, TOP 00:48 | |||
Emu | 1-10 | at Emu17 | EASTERN MICHIGAN drive start at 12:44. |
Emu | 1-10 | at Emu17 | Hamilton,Jawon rush up middle for 9 yards to the EMU26 (Reed,Devonni). |
Emu | 2-1 | at Emu26 | BOONE, Darius rush up middle for 7 yards to the EMU33, 1ST DOWN EMU (Hairston,Troy;Gwilly,Kumehnnu). |
Emu | 1-10 | at Emu33 | BRYANT, Ben RE pass complete to KNUE, Tanner for 6 yards to the EMU39, out-of-bounds (Kent,Donte). |
Emu | 2-4 | at Emu39 | BOONE, Darius rush up middle for 3 yards to the EMU42 (Siddiq,Amir). |
Emu | 3-1 | at Emu42 | EVANS, Samson rush up middle for no gain to the EMU42 (Brown,Troy). |
Emu | 4-1 | at Emu42 | HUTCHINSON, P. rush over left end for loss of 2 yards to the EMU40 (Kreski,Gage;Hairston,Troy). |
Drive: 6 plays, 23 yards, TOP 02:59 | |||
Cmu | 1-10 | at Emu40 | CENTRAL MICHIGAN drive start at 09:45. |
Cmu | 1-10 | at Emu40 | Richardson,Dani RE pass incomplete to Pimpleton,Kalil. |
Cmu | 2-10 | at Emu40 | Nichols,Lew rush over left end for no gain to the EMU40 (Benson,Brandon;DANIEL, Robert). |
Cmu | 3-10 | at Emu40 | Nichols,Lew rush up middle for 7 yards to the EMU33 (Benson,Brandon). |
Cmu | 4-3 | at Emu33 | Richardson,Dani RE pass incomplete to Wilson,Joel. |
Drive: 4 plays, 7 yards, TOP 01:33 | |||
Emu | 1-10 | at Emu33 | EASTERN MICHIGAN drive start at 08:12. |
Emu | 1-10 | at Emu33 | BRYANT, Ben LE pass complete to DRUMMOND, Dylan for 20 yards to the CMU47, 1ST DOWN EMU, out-of-bounds. |
Emu | 1-10 | at Cmu47 | BOONE, Darius rush up middle for 3 yards to the CMU44 (Kreski,Gage;Douglas,George). |
Emu | 2-7 | at Cmu44 | BOONE, Darius rush up middle for no gain to the CMU44 (Douglas,George). |
Emu | 3-7 | at Cmu44 | BRYANT, Ben sacked for loss of 6 yards to the 50 yardline (Woods,Tyrece). |
Emu | 4-13 | at Emu50 | JULIEN, Jake punt 35 yards to the CMU15, Pimpleton,Kalil return 20 yards to the CMU35, out-of-bounds (DOOLEY, Brian). |
Drive: 4 plays, 17 yards, TOP 02:40 | |||
Cmu | 1-10 | at Cmu35 | CENTRAL MICHIGAN drive start at 05:32. |
Cmu | 1-10 | at Cmu35 | Richardson,Dani LE pass incomplete to Dixon,Dallas. |
Cmu | 2-10 | at Cmu35 | Pimpleton,Kalil rush over left end for 9 yards to the CMU44 (RUSH, Turan). |
Cmu | 3-1 | at Cmu44 | Bailey,Myles rush up middle for 1 yard to the CMU45, 1ST DOWN CMU (SMITH, Michael). |
Cmu | 1-10 | at Cmu45 | Richardson,Dani LE pass complete to Nichols,Lew for 11 yards to the EMU44, 1ST DOWN CMU, out-of-bounds (MYRICK, Terry;SHINE, Kempton). |
Cmu | 1-10 | at Emu44 | Richardson,Dani LE pass complete to Pimpleton,Kalil for 8 yards to the EMU36 (BOGAN, Blake). |
Cmu | 2-2 | at Emu36 | Nichols,Lew rush over left end for 5 yards to the EMU31, 1ST DOWN CMU (LAFLEUR, A.). |
Cmu | 1-10 | at Emu31 | Nichols,Lew rush over left end for 7 yards to the EMU24 (SCOTT, Woo). |
Cmu | 2-3 | at Emu24 | Nichols,Lew rush up middle for 4 yards to the EMU20, 1ST DOWN CMU (SCOTT, Woo). |
Cmu | 1-10 | at Emu20 | Nichols,Lew rush over left end for 11 yards to the EMU9, 1ST DOWN CMU (SPEIGHTS, Tariq). |
Cmu | 1-G | at Emu09 | Richardson,Dani RE pass complete to Sullivan,JaCore for 9 yards to the EMU0, TOUCHDOWN, clock 01:23. |
Meeder,Marshall kick attempt good. | |||
Central Michigan 7, Eastern Michigan 0 | |||
Drive: 10 plays, 65 yards, TOP 04:14 | |||
Rolston,Josh kickoff 55 yards to the EMU10, BEYDOUN, Hassan return 15 yards to the EMU25 (Douglas,George). | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 01:18. |
Emu | 1-10 | at Emu25 | BRYANT, Ben middle pass complete to KNUE, Tanner for 13 yards to the EMU38, 1ST DOWN EMU (Reed,Devonni). |
Emu | 1-10 | at Emu38 | MOSS, Bryson rush up middle for 2 yards to the EMU40 (Johnson,LaQuan). |
Emu | 2-8 | at Emu40 | BRYANT, Ben LE pass complete to KNUE, Tanner for 11 yards to the CMU49, 1ST DOWN EMU (Wiliams,Jason), clock 00:00. |
Drive: 3 plays, 26 yards, TOP 02:06 | |||
Central Michigan 7, Eastern Michigan 0 |
Emu | 1-10 | at Cmu49 | Start of 2nd quarter, clock 15:00. |
Emu | 1-10 | at Cmu49 | MOSS, Bryson rush over left end for 6 yards to the CMU43 (Kreski,Gage). |
Emu | 2-4 | at Cmu43 | MOSS, Bryson rush up middle for 8 yards to the CMU35, 1ST DOWN EMU (Douglas,George;Sturkey,Rollian). |
Emu | 1-10 | at Cmu35 | MOSS, Bryson rush over left end for no gain to the CMU35, fumble forced by Bristol,Jacques, fumble by MOSS, Bryson recovered by CMU Woods,Tyrece at CMU40. |
Drive: 6 plays, 35 yards, TOP 02:06 | |||
Cmu | 1-10 | at Cmu40 | CENTRAL MICHIGAN drive start at 14:12. |
Cmu | 1-10 | at Cmu40 | Nichols,Lew rush up middle for 4 yards to the CMU44 (SCOTT, Woo). |
Cmu | 2-6 | at Cmu44 | Richardson,Dani middle pass incomplete to Pimpleton,Kalil. |
Cmu | 3-6 | at Cmu44 | Richardson,Dani middle pass complete to Pimpleton,Kalil for 8 yards to the EMU48, 1ST DOWN CMU (DANIEL, Robert). |
Cmu | 1-10 | at Emu48 | Nichols,Lew rush over right end for 13 yards to the EMU35, 1ST DOWN CMU (SPEIGHTS, Tariq;MYRICK, Terry). |
Cmu | 1-10 | at Emu35 | Nichols,Lew rush up middle for 2 yards to the EMU33 (DANIEL, Robert). |
Cmu | 2-8 | at Emu33 | Richardson,Dani LE pass intercepted by DANIEL, Robert at the EMU12. |
Drive: 6 plays, 27 yards, TOP 01:55 | |||
Emu | 1-10 | at Emu12 | EASTERN MICHIGAN drive start at 12:17. |
Emu | 1-10 | at Emu12 | BRYANT, Ben LE pass complete to BEYDOUN, Hassan for 4 yards to the EMU16, out-of-bounds (McCoy,Alonzo). |
Emu | 2-6 | at Emu16 | BRYANT, Ben LE pass incomplete to DRUMMOND, Dylan. |
Emu | 3-6 | at Emu16 | BRYANT, Ben RE pass complete to EVANS, Samson for 5 yards to the EMU21 (McCoy,Alonzo;Brown,Troy). |
Emu | 4-1 | at Emu21 | JULIEN, Jake punt 78 yards to the CMU1. |
Drive: 3 plays, 9 yards, TOP 01:07 | |||
Cmu | 1-10 | at Cmu01 | CENTRAL MICHIGAN drive start at 11:10. |
Cmu | 1-10 | at Cmu01 | Nichols,Lew rush up middle for 3 yards to the CMU4 (CRAWFORD, J.). |
Cmu | 2-7 | at Cmu04 | Nichols,Lew rush up middle for 4 yards to the CMU8 (LAFLEUR, A.). |
Cmu | 3-3 | at Cmu08 | Nichols,Lew rush up middle for 1 yard to the CMU9 (CRAWFORD, J.). |
Cmu | 4-2 | at Cmu09 | Elzinga,Luke punt 42 yards to the EMU49, BEYDOUN, Hassan return 3 yards to the CMU48, out-of-bounds (Apsey,Nick). |
Drive: 3 plays, 8 yards, TOP 01:59 | |||
Emu | 1-10 | at Cmu48 | EASTERN MICHIGAN drive start at 09:11. |
Emu | 1-10 | at Cmu48 | BRYANT, Ben LE pass complete to BEYDOUN, Hassan for 16 yards to the CMU32, 1ST DOWN EMU (McCoy,Alonzo). |
Emu | 1-10 | at Cmu32 | EVANS, Samson rush over left end for 3 yards to the CMU29 (Moretti,Kyle). |
Emu | 2-7 | at Cmu29 | BRYANT, Ben LE pass incomplete to DRUMMOND, Dylan (Kent,Donte). |
Emu | 3-7 | at Cmu29 | BRYANT, Ben rush up middle for loss of 3 yards to the CMU32 (Hairston,Troy). |
Emu | 4-10 | at Cmu32 | RYLAND, Chad field goal attempt from 50 GOOD, clock 07:20. |
Central Michigan 7, Eastern Michigan 3 | |||
Drive: 5 plays, 16 yards, TOP 01:51 | |||
RYLAND, Chad kickoff 65 yards to the CMU0, touchback. | |||
Cmu | 1-10 | at Cmu25 | CENTRAL MICHIGAN drive start at 07:20. |
Cmu | 1-10 | at Cmu25 | Nichols,Lew rush over left end for 6 yards to the CMU31 (SHINE, Kempton). |
Cmu | 2-4 | at Cmu31 | Nichols,Lew rush up middle for 3 yards to the CMU34 (SPEIGHTS, Tariq;SCOTT, Woo). |
Cmu | 3-1 | at Cmu34 | Nichols,Lew rush over left end for 2 yards to the CMU36, 1ST DOWN CMU (RAMIREZ, Jose). |
Cmu | 1-10 | at Cmu36 | Richardson,Dani middle pass incomplete to Dixon,Dallas, PENALTY CMU ineligible downfield on pass (Raimann,Bernhar) 5 yards to the CMU31, NO PLAY. |
Cmu | 1-15 | at Cmu31 | 1st and 15. |
Cmu | 1-15 | at Cmu31 | Bracy,Darius rush up middle for 5 yards to the CMU36 (LAFLEUR, A.). |
Cmu | 2-10 | at Cmu36 | Bracy,Darius rush over left end for 5 yards to the CMU41 (SPEIGHTS, Tariq;TRUEMAN, Grant). |
Cmu | 3-5 | at Cmu41 | Nichols,Lew rush up middle for 4 yards to the CMU45 (SPEIGHTS, Tariq;PRICE, Peyton). |
Cmu | 4-1 | at Cmu45 | Timeout Central Michigan, clock 07:20. |
Cmu | 4-1 | at Cmu45 | Bracy,Darius rush up middle for 1 yard to the CMU46, 1ST DOWN CMU (MYRICK, Terry). |
Cmu | 1-10 | at Cmu46 | Nichols,Lew rush up middle for 1 yard to the CMU47 (CRAWFORD, J.). |
Cmu | 2-9 | at Cmu47 | Pimpleton,Kalil rush over right end for 14 yards to the EMU39, 1ST DOWN CMU (SPEIGHTS, Tariq). |
Cmu | 1-10 | at Emu39 | Nichols,Lew rush over right end for 8 yards to the EMU31, out-of-bounds (MYRICK, Terry). |
Cmu | 2-2 | at Emu31 | Nichols,Lew rush over left end for 11 yards to the EMU20, 1ST DOWN CMU (DANIEL, Robert). |
Cmu | 1-10 | at Emu20 | Timeout Eastern Michigan, clock 02:22. |
Cmu | 1-10 | at Emu20 | Richardson,Dani RE pass complete to Simmons,Remi for loss of 3 yards to the EMU23 (BOONE, Darius), PENALTY CMU holding 10 yards to the EMU30, NO PLAY. |
Cmu | 1-20 | at Emu30 | 1st and 20. |
Cmu | 1-20 | at Emu30 | Nichols,Lew rush over right end for 5 yards to the EMU25 (RAMIREZ, Jose). |
Cmu | 2-15 | at Emu25 | PENALTY CMU false start (Raimann,Bernhar) 5 yards to the EMU30. |
Cmu | 2-20 | at Emu30 | 2nd and 20. |
Cmu | 2-20 | at Emu30 | Richardson,Dani RE pass complete to Sullivan,JaCore for 8 yards to the EMU22 (LAFLEUR, A.;PAUL, Jarrett). |
