Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2013 | HOWARD | W | 34-24 | 1-0-0 | 0-0-0 | 3:03 | 7668 | ||
| Sep 07, 2013 | at | Penn State | L | 7-45 | 1-1-0 | 0-0-0 | 3:02 | 92863 | |
| Sep 14, 2013 | at | Rutgers | L | 10-28 | 1-2-0 | 0-0-0 | 3:49 | 47604 | |
| * | Sep 21, 2013 | BALL STATE | L | 20-51 | 1-3-0 | 0-1-0 | 3:15 | 5402 | |
| * | Oct 05, 2013 | at | Buffalo | L | 14-42 | 1-4-0 | 0-2-0 | 3:17 | 23602 |
| Oct 12, 2013 | at | Army | L | 25-50 | 1-5-0 | 0-2-0 | 3:06 | 36006 | |
| * | Oct 19, 2013 | OHIO | L | 28-56 | 1-6-0 | 0-3-0 | 3:13 | 3257 | |
| * | Oct 26, 2013 | at | #18 Northern Illinois | L | 20-59 | 1-7-0 | 0-4-0 | 3:15 | 20185 |
| * | Nov 02, 2013 | at | Toledo | L | 16-55 | 1-8-0 | 0-5-0 | 3:02 | 17492 |
| * | Nov 09, 2013 | WESTERN MICHIGAN | WO | 35-32 | 2-8-0 | 1-5-0 | 3:33 | 2177 | |
| * | Nov 23, 2013 | BOWLING GREEN | L | 7-58 | 2-9-0 | 1-6-0 | 3:13 | 1751 | |
| * | Nov 29, 2013 | at | Central Michigan | L | 10-42 | 2-10-0 | 1-7-0 | 2:53 | 5214 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2013 | HOWARD | 42 | 170 | 3 | 28 | 19 | 210 | 2 | 33 | 19-26-1 | 210 | 2 | 33 | 4 | 82 | 0 | 26 | 2 | 9 | 0 | 7 | 380 |
| Sep 07, 2013 | at Penn State | 35 | 61 | 0 | 16 | 18 | 122 | 0 | 18 | 18-28-0 | 122 | 0 | 18 | 5 | 111 | 0 | 32 | 2 | 20 | 0 | 11 | 183 |
| Sep 14, 2013 | at Rutgers | 40 | 38 | 0 | 11 | 24 | 335 | 1 | 43 | 24-40-1 | 335 | 1 | 43 | 3 | 40 | 0 | 17 | 2 | 11 | 0 | 11 | 373 |
| Sep 21, 2013 | BALL STATE | 44 | 204 | 2 | 35 | 20 | 212 | 1 | 30 | 20-32-2 | 212 | 1 | 30 | 5 | 75 | 0 | 31 | 0 | 0 | 0 | 0 | 416 |
| Oct 05, 2013 | at Buffalo | 29 | 147 | 1 | 75 | 16 | 182 | 1 | 26 | 16-27-2 | 182 | 1 | 26 | 7 | 147 | 0 | 26 | 1 | 6 | 0 | 6 | 329 |
| Oct 12, 2013 | at Army | 34 | 194 | 1 | 43 | 17 | 223 | 2 | 53 | 17-27-1 | 223 | 2 | 53 | 7 | 133 | 0 | 36 | 0 | 0 | 0 | 0 | 417 |
| Oct 19, 2013 | OHIO | 39 | 315 | 1 | 70 | 14 | 162 | 2 | 62 | 14-28-2 | 162 | 2 | 62 | 9 | 216 | 1 | 90 | 1 | 13 | 0 | 13 | 477 |
| Oct 26, 2013 | at Northern Illinois | 46 | 164 | 1 | 16 | 13 | 173 | 1 | 38 | 13-32-0 | 173 | 1 | 38 | 6 | 114 | 0 | 29 | 0 | 0 | 0 | 0 | 337 |
| Nov 02, 2013 | at Toledo | 27 | 82 | 0 | 13 | 12 | 227 | 2 | 45 | 12-27-1 | 227 | 2 | 45 | 5 | 59 | 0 | 19 | 0 | 0 | 0 | 0 | 309 |
| Nov 09, 2013 | WESTERN MICHIGAN | 45 | 267 | 4 | 23 | 9 | 136 | 1 | 30 | 9-22-1 | 136 | 1 | 30 | 6 | 100 | 0 | 23 | 0 | 0 | 0 | 0 | 403 |
| Nov 23, 2013 | BOWLING GREEN | 26 | 61 | 0 | 15 | 1 | 4 | 0 | 4 | 1-18-2 | 4 | 0 | 4 | 4 | 77 | 0 | 32 | 0 | 0 | 0 | 0 | 65 |
| Nov 29, 2013 | at Central Michigan | 38 | 193 | 0 | 26 | 15 | 151 | 1 | 34 | 15-29-1 | 151 | 1 | 34 | 7 | 134 | 0 | 22 | 0 | 0 | 0 | 0 | 344 |
| Eastern Michigan | 445 | 1896 | 13 | 75 | 178 | 2137 | 14 | 62 | 178-336-14 | 2137 | 14 | 62 | 68 | 1288 | 1 | 90 | 8 | 59 | 0 | 13 | 4033 | |
| Opponent | 494 | 3099 | 43 | 96 | 204 | 3031 | 23 | 80 | 204-312-7 | 3031 | 23 | 80 | 39 | 858 | 3 | 99 | 11 | 241 | 0 | 79 | 6130 | |
|
Games played: 12 Avg per rush: 4.3 Avg per catch: 12.0 Pass efficiency: 111.82 Kick ret avg: 18.9 Punt ret avg: 7.4 All purpose avg/game: 453.8 Total offense avg/gm: 336.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | HOWARD | 28 | 52 | 80 | 6.0 | 23 | 3.0 | 18 | 0 | 0 | 0 | 2 | 27 | 3 | 0 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 07, 2013 | at Penn State | 46 | 24 | 70 | 4.0 | 35 | 4.0 | 35 | 1 | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 14, 2013 | at Rutgers | 19 | 32 | 51 | 6.0 | 30 | 3.0 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 21, 2013 | BALL STATE | 31 | 40 | 71 | 5.0 | 17 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 05, 2013 | at Buffalo | 36 | 38 | 74 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 12, 2013 | at Army | 38 | 30 | 68 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 25 |
| Oct 19, 2013 | OHIO | 37 | 42 | 79 | 2.0 | 4 | 1.0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 26, 2013 | at Northern Illinois | 47 | 20 | 67 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 02, 2013 | at Toledo | 49 | 38 | 87 | 3.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 09, 2013 | WESTERN MICHIGAN | 37 | 46 | 83 | 6.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Nov 23, 2013 | BOWLING GREEN | 26 | 58 | 84 | 6.0 | 33 | 5.0 | 30 | 0 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 29, 2013 | at Central Michigan | 35 | 18 | 53 | 4.0 | 17 | 2.0 | 15 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Eastern Michigan | 429 | 438 | 867 | 46.0 | 199 | 22.0 | 142 | 6 | 4 | 11 | 7 | 66 | 33 | 20 | 0 | 24-26 | 0 | 2 | 0 | 226 | |
| Opponent | 404 | 471 | 875 | 65.0 | 246 | 28.0 | 143 | 11 | 9 | 37 | 14 | 121 | 34 | 44 | 2 | 69-69 | 1 | 0 | 0 | 542 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2013 | HOWARD | 5 | 196 | 39.2 | 55 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 359 | 59.8 | 0 | 0 |
| Sep 07, 2013 | at Penn State | 11 | 461 | 41.9 | 52 | 0 | 2 | 5 | 1 | 4 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Sep 14, 2013 | at Rutgers | 6 | 176 | 29.3 | 38 | 0 | 0 | 3 | 0 | 1 | 1-3 | 39 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Sep 21, 2013 | BALL STATE | 4 | 144 | 36.0 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 181 | 45.2 | 0 | 1 |
| Oct 05, 2013 | at Buffalo | 5 | 220 | 44.0 | 51 | 0 | 1 | 4 | 1 | 2 | 0-1 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Oct 12, 2013 | at Army | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 1 | 0 | 1-1 | 31 | 0 | 5 | 209 | 41.8 | 0 | 0 |
| Oct 19, 2013 | OHIO | 4 | 180 | 45.0 | 57 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 209 | 41.8 | 0 | 0 |
| Oct 26, 2013 | at Northern Illinois | 7 | 268 | 38.3 | 48 | 0 | 1 | 2 | 0 | 0 | 2-2 | 32 | 0 | 5 | 276 | 55.2 | 2 | 1 |
| Nov 02, 2013 | at Toledo | 7 | 284 | 40.6 | 50 | 0 | 1 | 1 | 1 | 2 | 1-1 | 41 | 0 | 4 | 201 | 50.2 | 0 | 0 |
| Nov 09, 2013 | WESTERN MICHIGAN | 3 | 119 | 39.7 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 1 | 2 |
| Nov 23, 2013 | BOWLING GREEN | 11 | 371 | 33.7 | 59 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Nov 29, 2013 | at Central Michigan | 4 | 143 | 35.8 | 39 | 0 | 0 | 0 | 0 | 1 | 1-2 | 24 | 0 | 3 | 131 | 43.7 | 0 | 0 |
| Eastern Michigan | 68 | 2616 | 38.5 | 59 | 0 | 7 | 25 | 7 | 15 | 6-11 | 41 | 0 | 47 | 2454 | 52.2 | 3 | 4 | |
| Opponent | 39 | 1502 | 38.5 | 57 | 0 | 3 | 17 | 2 | 14 | 15-18 | 48 | 0 | 96 | 5658 | 58.9 | 24 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2013 | HOWARD | 35 | 202 | 2 | 75 | 19 | 182 | 1 | 32 | 19-32-2 | 182 | 1 | 32 | 6 | 100 | 0 | 23 | 0 | 0 | 0 | 0 | 384 |
| Sep 07, 2013 | at Penn State | 39 | 251 | 5 | 51 | 25 | 323 | 1 | 45 | 25-35-1 | 323 | 1 | 45 | 2 | 44 | 0 | 25 | 3 | 43 | 0 | 22 | 574 |
| Sep 14, 2013 | at Rutgers | 29 | 185 | 3 | 55 | 8 | 89 | 0 | 30 | 8-13-0 | 89 | 0 | 30 | 3 | 144 | 1 | 99 | 1 | 2 | 0 | 2 | 274 |
| Sep 21, 2013 | BALL STATE | 38 | 200 | 5 | 43 | 19 | 346 | 2 | 51 | 19-31-0 | 346 | 2 | 51 | 3 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 546 |
| Oct 05, 2013 | at Buffalo | 45 | 228 | 4 | 60 | 15 | 224 | 1 | 40 | 15-24-0 | 224 | 1 | 40 | 3 | 154 | 1 | 96 | 0 | 0 | 0 | 0 | 452 |
| Oct 12, 2013 | at Army | 54 | 513 | 7 | 96 | 5 | 38 | 0 | 10 | 5-7-0 | 38 | 0 | 10 | 5 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 551 |
| Oct 19, 2013 | OHIO | 34 | 148 | 4 | 22 | 26 | 399 | 4 | 80 | 26-33-1 | 399 | 4 | 80 | 5 | 53 | 0 | 23 | 2 | 116 | 0 | 79 | 547 |
| Oct 26, 2013 | at Northern Illinois | 44 | 327 | 1 | 54 | 21 | 331 | 7 | 41 | 21-28-0 | 331 | 7 | 41 | 2 | 39 | 0 | 24 | 1 | 41 | 0 | 41 | 658 |
| Nov 02, 2013 | at Toledo | 53 | 334 | 4 | 39 | 20 | 395 | 3 | 80 | 20-29-0 | 395 | 3 | 80 | 4 | 79 | 0 | 29 | 2 | 33 | 0 | 29 | 729 |
| Nov 09, 2013 | WESTERN MICHIGAN | 38 | 120 | 1 | 18 | 24 | 348 | 1 | 70 | 24-40-1 | 348 | 1 | 70 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 468 |
| Nov 23, 2013 | BOWLING GREEN | 46 | 296 | 3 | 44 | 13 | 264 | 3 | 74 | 13-26-1 | 264 | 3 | 74 | 2 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | 560 |
| Nov 29, 2013 | at Central Michigan | 39 | 295 | 4 | 86 | 9 | 92 | 0 | 23 | 9-14-1 | 92 | 0 | 23 | 3 | 100 | 1 | 84 | 2 | 6 | 0 | 6 | 387 |
| Opponent totals | 494 | 3099 | 43 | 96 | 204 | 3031 | 23 | 80 | 204-312-7 | 3031 | 23 | 80 | 39 | 858 | 3 | 99 | 11 | 241 | 0 | 79 | 6130 | |
| Eastern Michigan | 445 | 1896 | 13 | 75 | 178 | 2137 | 14 | 62 | 178-336-14 | 2137 | 14 | 62 | 68 | 1288 | 1 | 90 | 8 | 59 | 0 | 13 | 4033 | |
|
Games played: 12 Avg per rush: 6.3 Avg per catch: 14.9 Pass efficiency: 166.83 Kick ret avg: 22.0 Punt ret avg: 21.9 All purpose avg/game: 612.5 Total offense avg/gm: 510.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | HOWARD | 29 | 60 | 89 | 4.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 1 | 12 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 07, 2013 | at Penn State | 32 | 46 | 78 | 6.0 | 32 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 14, 2013 | at Rutgers | 33 | 64 | 97 | 12.0 | 46 | 6.0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 21, 2013 | BALL STATE | 38 | 54 | 92 | 3.0 | 15 | 3.0 | 15 | 2 | 2 | 0 | 2 | 10 | 7 | 1 | 1 | 6-6 | 0 | 0 | 0 | 51 |
| Oct 05, 2013 | at Buffalo | 34 | 28 | 62 | 6.0 | 23 | 3.0 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 12, 2013 | at Army | 41 | 20 | 61 | 6.0 | 24 | 2.0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 1 | 0 | 0 | 50 |
| Oct 19, 2013 | OHIO | 29 | 60 | 89 | 3.0 | 4 | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 26, 2013 | at Northern Illinois | 54 | 14 | 68 | 6.0 | 30 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 02, 2013 | at Toledo | 32 | 20 | 52 | 5.0 | 11 | 3.0 | 8 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Nov 09, 2013 | WESTERN MICHIGAN | 30 | 38 | 68 | 4.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 32 |
| Nov 23, 2013 | BOWLING GREEN | 17 | 26 | 43 | 5.0 | 28 | 2.0 | 20 | 1 | 1 | 37 | 2 | 15 | 8 | 4 | 0 | 7-7 | 0 | 0 | 0 | 58 |
| Nov 29, 2013 | at Central Michigan | 35 | 41 | 76 | 5.0 | 14 | 1.0 | 8 | 3 | 2 | 0 | 1 | 75 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Opponent totals | 404 | 471 | 875 | 65.0 | 246 | 28.0 | 143 | 11 | 9 | 37 | 14 | 121 | 34 | 44 | 2 | 69-69 | 1 | 0 | 0 | 542 | |
| Eastern Michigan | 429 | 438 | 867 | 46.0 | 199 | 22.0 | 142 | 6 | 4 | 11 | 7 | 66 | 33 | 20 | 0 | 24-26 | 0 | 2 | 0 | 226 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2013 | HOWARD | 4 | 186 | 46.5 | 57 | 0 | 0 | 0 | 1 | 0 | 1-1 | 43 | 0 | 5 | 316 | 63.2 | 1 | 0 |
| Sep 07, 2013 | at Penn State | 5 | 207 | 41.4 | 51 | 0 | 1 | 2 | 1 | 1 | 1-1 | 39 | 0 | 8 | 489 | 61.1 | 3 | 0 |
| Sep 14, 2013 | at Rutgers | 6 | 229 | 38.2 | 49 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 298 | 59.6 | 2 | 0 |
| Sep 21, 2013 | BALL STATE | 3 | 109 | 36.3 | 45 | 0 | 0 | 1 | 0 | 1 | 1-2 | 35 | 0 | 9 | 550 | 61.1 | 3 | 1 |
| Oct 05, 2013 | at Buffalo | 5 | 209 | 41.8 | 49 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 7 | 420 | 60.0 | 0 | 0 |
| Oct 12, 2013 | at Army | 1 | 29 | 29.0 | 29 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 411 | 51.4 | 0 | 1 |
| Oct 19, 2013 | OHIO | 4 | 153 | 38.2 | 48 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 516 | 57.3 | 0 | 0 |
| Oct 26, 2013 | at Northern Illinois | 2 | 87 | 43.5 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 28 | 0 | 9 | 534 | 59.3 | 3 | 0 |
| Nov 02, 2013 | at Toledo | 1 | 40 | 40.0 | 40 | 0 | 1 | 0 | 0 | 0 | 2-2 | 20 | 0 | 10 | 565 | 56.5 | 4 | 1 |
| Nov 09, 2013 | WESTERN MICHIGAN | 3 | 92 | 30.7 | 36 | 0 | 1 | 2 | 0 | 1 | 6-6 | 48 | 0 | 8 | 466 | 58.2 | 2 | 0 |
| Nov 23, 2013 | BOWLING GREEN | 3 | 96 | 32.0 | 41 | 0 | 0 | 1 | 0 | 2 | 3-3 | 34 | 0 | 11 | 667 | 60.6 | 6 | 1 |
| Nov 29, 2013 | at Central Michigan | 2 | 65 | 32.5 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 426 | 60.9 | 0 | 0 |
| Opponent totals | 39 | 1502 | 38.5 | 57 | 0 | 3 | 17 | 2 | 14 | 15-18 | 48 | 0 | 96 | 5658 | 58.9 | 24 | 4 | |
| Eastern Michigan | 68 | 2616 | 38.5 | 59 | 0 | 7 | 25 | 7 | 15 | 6-11 | 41 | 0 | 47 | 2454 | 52.2 | 3 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HOWARD | 34-24 | 22/18 | 10/5 | 11/10 | 1/3 | 42-170 / | 35-202 | 19-26-1 / | 19-32-2 | 210/182 | 68-380 / | 67-384 | 118/112 | 1/2 |
| Penn State | 7-45 | 11/25 | 4/10 | 7/14 | 0/1 | 35-61 / | 39-251 | 18-28-0 / | 25-35-1 | 122/323 | 63-183 / | 74-574 | 152/87 | 0/2 |
| Rutgers | 10-28 | 21/12 | 4/6 | 16/5 | 1/1 | 40-38 / | 29-185 | 24-40-1 / | 8-13-0 | 335/89 | 80-373 / | 42-274 | 51/146 | 1/0 |
| BALL STATE | 20-51 | 25/25 | 12/6 | 10/16 | 3/3 | 44-204 / | 38-200 | 20-32-2 / | 19-31-0 | 212/346 | 76-416 / | 69-546 | 75/40 | 4/1 |
| Buffalo | 14-42 | 17/24 | 4/11 | 9/11 | 4/2 | 29-147 / | 45-228 | 16-27-2 / | 15-24-0 | 182/224 | 56-329 / | 69-452 | 153/154 | 3/0 |
| Army | 25-50 | 21/24 | 12/23 | 8/0 | 1/1 | 34-194 / | 54-513 | 17-27-1 / | 5-7-0 | 223/38 | 61-417 / | 61-551 | 133/47 | 2/0 |
| OHIO | 28-56 | 22/24 | 13/7 | 7/15 | 2/2 | 39-315 / | 34-148 | 14-28-2 / | 26-33-1 | 162/399 | 67-477 / | 67-547 | 231/170 | 3/1 |
| Northern Illinois | 20-59 | 21/30 | 12/14 | 7/15 | 2/1 | 46-164 / | 44-327 | 13-32-0 / | 21-28-0 | 173/331 | 78-337 / | 72-658 | 114/80 | 0/0 |
| Toledo | 16-55 | 15/34 | 4/20 | 10/14 | 1/0 | 27-82 / | 53-334 | 12-27-1 / | 20-29-0 | 227/395 | 54-309 / | 82-729 | 59/115 | 1/1 |
| WESTERN MICHIGAN | 35-32 | 23/25 | 14/9 | 7/13 | 2/3 | 45-267 / | 38-120 | 9-22-1 / | 24-40-1 | 136/348 | 67-403 / | 78-468 | 108/30 | 2/1 |
| BOWLING GREEN | 7-58 | 4/24 | 3/15 | 0/9 | 1/0 | 26-61 / | 46-296 | 1-18-2 / | 13-26-1 | 4/264 | 44-65 / | 72-560 | 87/95 | 3/1 |
| Central Michigan | 10-42 | 20/17 | 13/13 | 6/3 | 1/1 | 38-193 / | 39-295 | 15-29-1 / | 9-14-1 | 151/92 | 67-344 / | 53-387 | 143/181 | 3/2 |
| Totals | 226-542 | 222/282 | 105/139 | 98/125 | 19/18 | 445-1896 / | 494-3099 | 178-336-14 / | 204-312-7 | 2137/3031 | 781-4033 / | 806-6130 | 1424/1257 | 23/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HOWARD | 5-11 / | 7-15 | 1-1 / | 0-1 | 32:58 / 27:02 | 5:56 | 4.0 / 5.8 | 8.1/5.7 | 5.6/5.7 | 5-39.2 / | 4-46.5 | 4-25 / | 6-45 | |
| Penn State | 3-16 / | 1-10 | 0-1 / | 2-2 | 31:43 / 28:17 | 3:26 | 1.7 / 6.4 | 4.4/9.2 | 2.9/7.8 | 11-41.9 / | 5-41.4 | 2-8 / | 5-46 | |
| Rutgers | 7-19 / | 1-8 | 1-2 / | 0-0 | 37:56 / 22:04 | 15:52 | 0.9 / 6.4 | 8.4/6.8 | 4.7/6.5 | 6-29.3 / | 6-38.2 | 8-66 / | 7-51 | |
| BALL STATE | 5-13 / | 5-12 | 3-4 / | 1-1 | 33:47 / 26:13 | 7:34 | 4.6 / 5.3 | 6.6/11.2 | 5.5/7.9 | 4-36.0 / | 3-36.3 | 9-78 / | 4-43 | |
| Buffalo | 4-12 / | 7-13 | 0-1 / | 1-1 | 26:42 / 33:18 | -6:36 | 5.1 / 5.1 | 6.7/9.3 | 5.9/6.6 | 5-44.0 / | 5-41.8 | 3-35 / | 8-90 | |
| Army | 3-11 / | 7-9 | 3-5 / | 1-1 | 29:10 / 30:50 | -1:40 | 5.7 / 9.5 | 8.3/5.4 | 6.8/9.0 | 1-54.0 / | 1-29.0 | 3-27 / | 3-25 | |
| OHIO | 6-13 / | 7-12 | 0-1 / | 0-0 | 31:52 / 28:08 | 3:44 | 8.1 / 4.4 | 5.8/12.1 | 7.1/8.2 | 4-45.0 / | 4-38.2 | 8-57 / | 7-60 | |
| Northern Illinois | 6-18 / | 6-10 | 2-2 / | 1-2 | 36:42 / 23:18 | 13:24 | 3.6 / 7.4 | 5.4/11.8 | 4.3/9.1 | 7-38.3 / | 2-43.5 | 7-47 / | 4-50 | |
| Toledo | 4-12 / | 7-10 | 0-0 / | 1-1 | 25:10 / 34:50 | -9:40 | 3.0 / 6.3 | 8.4/13.6 | 5.7/8.9 | 7-40.6 / | 1-40.0 | 3-20 / | 3-25 | |
| WESTERN MICHIGAN | 6-13 / | 7-17 | 2-3 / | 0-0 | 27:06 / 32:54 | -5:48 | 5.9 / 3.2 | 6.2/8.7 | 6.0/6.0 | 3-39.7 / | 3-30.7 | 7-70 / | 8-75 | |
| BOWLING GREEN | 1-12 / | 3-10 | 0-0 / | 1-1 | 20:37 / 39:23 | -18:46 | 2.3 / 6.4 | 0.2/10.2 | 1.5/7.8 | 11-33.7 / | 3-32.0 | 2-14 / | 8-60 | |
| Central Michigan | 5-12 / | 6-9 | 0-1 / | 0-0 | 30:27 / 29:33 | 0:54 | 5.1 / 7.6 | 5.2/6.6 | 5.1/7.3 | 4-35.8 / | 2-32.5 | 7-64 / | 5-62 | |
| Totals | 55-162 / | 64-135 | 12-21 / | 8-10 | 364:10 / 355:50 | 8:20 | 4.3 / 6.3 | 6.4 / 9.7 | 5.2 / 7.6 | 68-38.5 / | 39-38.5 | 63-511 / | 68-632 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | HILL, Bronson vs Howard (Aug 31, 2013) |
| Yards Rushing | 257 | HILL, Bronson vs Ohio (Oct 19, 2013) |
| TD Rushes | 2 | HILL, Bronson vs Howard (Aug 31, 2013) |
| BRUMFIELD, Ryan vs Western Michigan (Nov 09, 2013) | ||
| Long Rush | 75 | BRUMFIELD, Ryan at Buffalo (Oct 05, 2013) |
| Pass attempts | 40 | BENZ, Tyler at Rutgers (Sep 14, 2013) |
| Pass completions | 24 | BENZ, Tyler at Rutgers (Sep 14, 2013) |
| Yards Passing | 335 | BENZ, Tyler at Rutgers (Sep 14, 2013) |
| TD Passes | 2 | BENZ, Tyler vs Howard (Aug 31, 2013) |
| BENZ, Tyler at Army (Oct 12, 2013) | ||
| BENZ, Tyler vs Ohio (Oct 19, 2013) | ||
| ROBACK, Brogan at Toledo (Nov 02, 2013) | ||
