Scoring Summary |
Western Michigan (1-9,1-5) vs. Eastern Michigan (2-8,1-5)
Date: Nov 09, 2013 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 2177
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Western Michigan | 10 | 6 | 10 | 3 | 3 | [3] | 32 |
| Eastern Michigan | 7 | 7 | 7 | 8 | 6 | [6] | 35 |
| SCORING SUMMARY | WMU -EMU | |||
| 1st | 13:17 | EMU | BRUMFIELD, Ryan 23 yd run (MULDER, Dylan kick) | |
| 4 plays, 83 yards, TOP 1:43 | 0 - 7 | |||
| 08:53 | WMU | FIELDS, Brian 7 yd run (HALDEMAN, A. kick) | ||
| 10 plays, 81 yards, TOP 4:22 | 7 - 7 | |||
| 07:16 | WMU | HALDEMAN, A. 48 yd field goal | ||
| 4 plays, 2 yards, TOP 1:23 | 10 - 7 | |||
| 2nd | 07:58 | EMU | ROBACK, Brogan 8 yd run (MULDER, Dylan kick) | |
| 12 plays, 89 yards, TOP 5:32 | 10 - 14 | |||
| 06:20 | WMU | HALDEMAN, A. 23 yd field goal | ||
| 5 plays, 59 yards, TOP 1:38 | 13 - 14 | |||
| 00:18 | WMU | HALDEMAN, A. 30 yd field goal | ||
| 14 plays, 73 yards, TOP 1:47 | 16 - 14 | |||
| 3rd | 06:49 | EMU | HILL, Bronson 10 yd run (MULDER, Dylan kick) | |
| 7 plays, 80 yards, TOP 3:37 | 16 - 21 | |||
| 05:54 | WMU | DAVIS, Corey 70 yd pass from TERRELL, Zach (HALDEMAN, A. kick) | ||
| 2 plays, 70 yards, TOP 0:48 | 23 - 21 | |||
| 00:03 | WMU | HALDEMAN, A. 29 yd field goal | ||
| 9 plays, 38 yards, TOP 4:24 | 26 - 21 | |||
| 4th | 06:51 | WMU | HALDEMAN, A. 25 yd field goal | |
| 6 plays, 36 yards, TOP 3:32 | 29 - 21 | |||
| 00:51 | EMU | CREEL, Dustin 10 yd pass from ROBACK, Brogan (ROBACK, Brogan pass from BRUMFIELD, Ryan) | ||
| 13 plays, 75 yards, TOP 6:00 | 29 - 29 | |||
| OT | 15:00 | WMU | HALDEMAN, A. 36 yd field goal | |
| 4 plays, 6 yards, TOP 0:00 | 32 - 29 | |||
| 15:00 | EMU | BRUMFIELD, Ryan 4 yd run | ||
| 6 plays, 25 yards, TOP 0:00 | 32 - 35 | |||
|
Kickoff time: 1 p.m. End of Game: 4:33 Total elapsed time: 3:33 Referee: Tony Cannella Umpire: Ken Zelmanski Linesman: John Wiercinski Line judge: Dennis Jackson Back judge: Todd Boyd Field judge: Paul Sroka Side judge: George Plesac Temperature: 50 Wind: SW 21 Weather: Sunny |
Team Statistics |
| Team Totals | WMU | EMU |
| FIRST DOWNS | 25 | 23 |
| Rushing | 9 | 14 |
| Passing | 13 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 120 | 267 |
| Rushing Attempts | 38 | 45 |
| Average Per Rush | 3.2 | 5.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 141 | 285 |
| Yards Lost Rushing | 21 | 18 |
| NET YARDS PASSING | 348 | 136 |
| Completions-Attempts-Int | 24-40-1 | 9-22-1 |
| Average Per Attempt | 8.7 | 6.2 |
| Average Per Completion | 14.5 | 15.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 468 | 403 |
| Total offense plays | 78 | 67 |
| Average Gain Per Play | 6.0 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-75 | 7-70 |
| PUNTS-YARDS | 3-92 | 3-119 |
| Average Yards Per Punt | 30.7 | 39.7 |
| Net Yards Per Punt | 24.0 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 8-466 | 5-273 |
| Average Yards Per Kickoff | 58.2 | 54.6 |
| Net Yards Per Kickoff | 39.5 | 44.6 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 6-100-0 |
| Average Per Return | 25.0 | 16.7 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:54 | 27:06 |
| 1st Quarter | 11:59 | 3:01 |
| 2nd Quarter | 4:55 | 10:05 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 6:07 | 8:53 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 17 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 4-4 |
| Touchdowns | 1-6 | 4-4 |
| Field goals | 5-6 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 6-6 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Michigan-CHANCE, Dareyon 1-0. Eastern Michigan-ROBACK, Brogan 1-0; BRUMFIELD, Ryan 1-1. |
Defensive Statistics |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | LEWIS, Austin | 4 | 6 | 10 | . | 1 | . | . | . | . | . | 2 |
| 33 | CURRIE, Justin | 4 | 5 | 9 | 1.0/1 | . | . | 1-5 | . | . | . | . |
| 3 | SIMON, Johnnie | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | SMITH, Garrett | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 7 | ZAMORT, Ronald | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | MCKINNEY, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | CELISCAR, D. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | HENRY, Jon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | BOLES, Travonte | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 2A | PETTWAY, D. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 41 | SMITH, C. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 40 | LARK, Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 12 | ADAMS, Keion | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | DUBOSE, Mikhail | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 1 | JONES, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | GUIDO, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | ISHMAEL, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6A | DONALDSON, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5B | SWEENEY, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | SUEING, Cory | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 15 | SIMPKINS, Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | COLEMAN, Donald | 4 | 10 | 14 | 1.0/3 | . | . | . | 1 | . | . | . |
| 19 | SPEARMAN, Ike | 6 | 7 | 13 | 0.5/0 | . | . | 1-8 | . | . | . | . |
| 26 | SWAIM, Mycal | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 10 | IBE, Great | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 33 | PACE, Quan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 44 | MATT, Hunter | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | 1 |
| 4 | CREEAR, Willie | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | CANTY, Jaleel | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | KASHAMA, Kalonji | 2 | 2 | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | 4 |
| 31 | TILLMAN, Ray | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | STEALS, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 93 | MAUGHMER, Cy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | COTTON, Pudge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | GILLESPIE, Ja'Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | GARDNER, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | McFARLANE, Omar | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 43 | ZAPPONE, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 40 | KURTZ, Sean | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan: 1A-DUNCAN, Darrin, 3A-JOHNSON, Fabian, 4A-ROLLE, Edward, 5-KEITH, Timmy, 5B-SWEENEY, Trevor, 6A-DONALDSON, R., 9A-WYNN, Zack, 15-SIMPKINS, Jamar, 20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 27-ISHMAEL, Trevor, 32-MOTLEY, Justin, 34-CELISCAR, D., 35-DANCE, Nicholas, 37-SCHROEDER, J., 40-LARK, Kyle, 45-HALDEMAN, A., 47-GUIDO, Austin, 60-AURAND, Andrew, 65-DAY, Jackson, 66-NAKAMA, Kirk, 81-MOULTON, Alec, 82-SCHAFFER, Josh, 87-QUINLAN, Brett, 91-SUEING, Cory, 93-DUBOSE, Mikhail, 95-BOTHWELL, J., 97-SCANLON, Brett. |
| Eastern Michigan: 1Q-IANNOTTI, Mark, 3-CREEL, Dustin, 5-CANTY, Jaleel, 7-COTTON, Pudge, 8-JONES, Quincy, 8D-STRANGE, Kris, 11-ALLEN, Tyler, 20-LEWIS, Juwan, 23-FLEMING, Joe, 30-HILL, Bronson, 31-TILLMAN, Ray, 32-GREENE, Javonti, 33-PACE, Quan, 34-FULKERSON, Kody, 36-ADAMS, Nathan, 38-MULDER, Dylan, 41-BORLAND, Mark, 42-JOHNSON, Kevin, 43-ZAPPONE, A., 44-MATT, Hunter, 47-WILLIAMS, D., 54-McFARLANE, Omar, 57-THORNTON, Matt, 58-O'RISKY, Chris, 61-ERBES, Jordan, 65-RENIUS, Brendan, 66-DUBIEL, Owen, 67-ALLISON, C., 76-LINSER, Travis, 84-GARDNER, Cole, 90-JONES, Alex. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Western Michigan.... 10 6 10 3 3 [ 3 ] - 32 Record: (1-9,1-5)
Eastern Michigan.... 7 7 7 8 6 [ 6 ] - 35 Record: (2-8,1-5)
Scoring Summary:
1st 13:17 EMU - BRUMFIELD, Ryan 23 yd run (MULDER, Dylan kick), 4-83 1:43, WMU 0 - EMU 7
08:53 WMU - FIELDS, Brian 7 yd run (HALDEMAN, A. kick), 10-81 4:22, WMU 7 - EMU 7
07:16 WMU - HALDEMAN, A. 48 yd field goal, 4-2 1:23, WMU 10 - EMU 7
2nd 07:58 EMU - ROBACK, Brogan 8 yd run (MULDER, Dylan kick), 12-89 5:32, WMU 10 - EMU 14
06:20 WMU - HALDEMAN, A. 23 yd field goal, 5-59 1:38, WMU 13 - EMU 14
00:18 WMU - HALDEMAN, A. 30 yd field goal, 14-73 1:47, WMU 16 - EMU 14
3rd 06:49 EMU - HILL, Bronson 10 yd run (MULDER, Dylan kick), 7-80 3:37, WMU 16 - EMU 21
05:54 WMU - DAVIS, Corey 70 yd pass from TERRELL, Zach (HALDEMAN, A. kick), 2-70 0:48, WMU 23 - EMU 21
00:03 WMU - HALDEMAN, A. 29 yd field goal, 9-38 4:24, WMU 26 - EMU 21
4th 06:51 WMU - HALDEMAN, A. 25 yd field goal, 6-36 3:32, WMU 29 - EMU 21
00:51 EMU - CREEL, Dustin 10 yd pass from ROBACK, Brogan (ROBACK, Brogan pass from BRUMFIELD, Ryan), 13-75 6:00, WMU 29 - EMU 29
OT 15:00 WMU - HALDEMAN, A. 36 yd field goal, 4-6 0:00, WMU 32 - EMU 29
15:00 EMU - BRUMFIELD, Ryan 4 yd run, 6-25 0:00, WMU 32 - EMU 35
WMU EMU
FIRST DOWNS................... 25 23
RUSHES-YARDS (NET)............ 38-120 45-267
PASSING YDS (NET)............. 348 136
Passes Att-Comp-Int........... 40-24-1 22-9-1
TOTAL OFFENSE PLAYS-YARDS..... 78-468 67-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-25 6-100
Interception Returns-Yards.... 1-5 1-8
Punts (Number-Avg)............ 3-30.7 3-39.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-75 7-70
Possession Time............... 32:54 27:06
Third-Down Conversions........ 7 of 17 6 of 13
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 6-6 4-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Western Michigan-CHANCE, Dareyon 16-57; FIELDS, Brian 17-45;
DUNCAN, Darrin 1-18; TERRELL, Zach 4-0. Eastern Michigan-BRUMFIELD, Ryan 15-148;
HILL, Bronson 24-111; ROBACK, Brogan 5-10; TEAM 1-minus 2.
PASSING: Western Michigan-TERRELL, Zach 24-39-1-348; TEAM 0-1-0-0.
Eastern Michigan-ROBACK, Brogan 9-22-1-136.
RECEIVING: Western Michigan-DAVIS, Corey 6-112; ROBERTS, K. 4-106;
BOYDEN, Eric 4-52; SCHAFFER, Josh 4-40; MOULTON, Alec 4-33; KEITH, Timmy 1-5;
FIELDS, Brian 1-0. Eastern Michigan-RUSSELL, Tyreese 4-76; CREEL, Dustin 2-29;
JONES, Quincy 1-15; BRUMFIELD, Ryan 1-15; HILL, Bronson 1-1.
INTERCEPTIONS: Western Michigan-CURRIE, Justin 1-5. Eastern
Michigan-SPEARMAN, Ike 1-8.
FUMBLES: Western Michigan-CHANCE, Dareyon 1-0. Eastern
Michigan-BRUMFIELD, Ryan 1-1; ROBACK, Brogan 1-0.
Stadium: Rynearson Stadium Attendance: 2177
Kickoff time: 1 p.m. End of Game: 4:33 Total elapsed time: 3:33
Officials: Referee: Tony Cannella; Umpire: Ken Zelmanski; Linesman: John Wiercinski;
Line judge: Dennis Jackson; Back judge: Todd Boyd; Field judge: Paul Sroka;
Side judge: George Plesac;
Temperature: 50 Wind: SW 21 Weather: Sunny
|
Play-by-Play Summary |
| COIN TOSS won by WMU and differed; EMU to receive to the north | |||
| Wmu | 1-10 | at Wmu35 | WMU ball on WMU35. |
| 97-SCANLON, Brett kickoff 65 yards to the EMU0, 11-ALLEN, Tyler return 17 yards to the EMU17 (47-GUIDO, Austin). | |||
| Emu | 1-10 | at Emu17 | 4Q-ROBACK, Brogan pass complete to 88-RUSSELL, Tyreese for 15 yards to the EMU32, 1ST DOWN EMU (98-MCKINNEY, J.;2A-PETTWAY, D.). |
| Emu | 1-10 | at Emu32 | 4Q-ROBACK, Brogan pass complete to 88-RUSSELL, Tyreese for 21 yards to the WMU47, 1ST DOWN EMU, out-of-bounds (33-CURRIE, Justin), QB hurry by 38-LEWIS, Austin. |
| Emu | 1-10 | at Wmu47 | 22-BRUMFIELD, Ryan rush for 9 yards to the WMU38 (55-BOLES, Travonte;2A-PETTWAY, D.), PENALTY WMU personal foul (1-JONES, Mike) 15 yards to the WMU23, 1ST DOWN EMU. |
| Emu | 1-10 | at Wmu23 | 1st and 10. |
| Emu | 1-10 | at Wmu23 | 22-BRUMFIELD, Ryan rush for 23 yards to the WMU0, 1ST DOWN EMU, TOUCHDOWN, clock 13:17. |
| 38-MULDER, Dylan kick attempt good. | |||
| Eastern Michigan 7, Western Michigan 0 | |||
| Drive: 4 plays, 83 yards, TOP 01:45 | |||
| 34-FULKERSON, Kody kickoff 46 yards to the WMU19, fair catch by 20-FIELDS, Brian. | |||
| Wmu | 1-10 | at Wmu19 | WESTERN MICHIGAN drive start at 13:15. |
| Wmu | 1-10 | at Wmu19 | 11-TERRELL, Zach pass complete to 6-ROBERTS, K. for 8 yards to the WMU27 (21-GILLESPIE, Ja'Ron). |
| Wmu | 2-2 | at Wmu27 | 22-CHANCE, Dareyon rush for 5 yards to the WMU32, 1ST DOWN WMU (3D-COLEMAN, Donald). |
| Wmu | 1-10 | at Wmu32 | 22-CHANCE, Dareyon rush for 6 yards to the WMU38 (19-SPEARMAN, Ike;26-SWAIM, Mycal). |
| Wmu | 2-4 | at Wmu38 | 11-TERRELL, Zach pass complete to 89-BOYDEN, Eric for 11 yards to the WMU49, 1ST DOWN WMU (10-IBE, Great), QB hurry by 95-KASHAMA, Kalonji, PENALTY EMU substitution infraction declined. |
| Wmu | 1-10 | at Wmu49 | 11-TERRELL, Zach pass incomplete, PENALTY EMU personal foul (52-O'CONNOR, Pat) 15 yards to the EMU36, 1ST DOWN WMU, NO PLAY. |
| Wmu | 1-10 | at Emu36 | 22-CHANCE, Dareyon rush for loss of 1 yard to the EMU37 (44-MATT, Hunter). |
| Wmu | 2-11 | at Emu37 | 11-TERRELL, Zach pass complete to 82-SCHAFFER, Josh for 9 yards to the EMU28 (26-SWAIM, Mycal;4-CREEAR, Willie). |
| Wmu | 3-2 | at Emu28 | 20-FIELDS, Brian rush for 4 yards to the EMU24, 1ST DOWN WMU (10-IBE, Great;33-PACE, Quan). |
| Wmu | 1-10 | at Emu24 | 11-TERRELL, Zach pass complete to 89-BOYDEN, Eric for 15 yards to the EMU9, 1ST DOWN WMU (3D-COLEMAN, Donald;26-SWAIM, Mycal). |
| Wmu | 1-G | at Emu09 | 20-FIELDS, Brian rush for 2 yards to the EMU7 (19-SPEARMAN, Ike;44-MATT, Hunter). |
| Wmu | 2-G | at Emu07 | 20-FIELDS, Brian rush for 7 yards to the EMU0, TOUCHDOWN, clock 08:53. |
| 45-HALDEMAN, A. kick attempt good. | |||
| Western Michigan 7, Eastern Michigan 7 | |||
| Drive: 10 plays, 81 yards, TOP 04:28 | |||
| 97-SCANLON, Brett kickoff 58 yards to the EMU7, 11-ALLEN, Tyler return 21 yards to the EMU28 (27-ISHMAEL, Trevor). | |||
| Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 08:47. |
| Emu | 1-10 | at Emu28 | 4Q-ROBACK, Brogan pass intercepted by 33-CURRIE, Justin at the EMU38, 33-CURRIE, Justin return 5 yards to the EMU33 (84-GARDNER, Cole). |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Wmu | 1-10 | at Emu33 | WESTERN MICHIGAN drive start at 08:39. |
| Wmu | 1-10 | at Emu33 | 22-CHANCE, Dareyon rush for 6 yards to the EMU27 (19-SPEARMAN, Ike). |
| Wmu | 2-4 | at Emu27 | 22-CHANCE, Dareyon rush for loss of 4 yards to the EMU31 (10-IBE, Great). |
| Wmu | 3-8 | at Emu31 | 11-TERRELL, Zach pass incomplete to 84-DAVIS, Corey (5-CANTY, Jaleel), QB hurry by 95-KASHAMA, Kalonji. |
| Wmu | 4-8 | at Emu31 | 45-HALDEMAN, A. field goal attempt from 48 GOOD, clock 07:16. |
| Western Michigan 10, Eastern Michigan 7 | |||
| Drive: 4 plays, 2 yards, TOP 01:23 | |||
| 97-SCANLON, Brett kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 07:16. |
| Emu | 1-10 | at Emu25 | 4Q-ROBACK, Brogan pass complete to 30-HILL, Bronson for 1 yard to the EMU26 (98-MCKINNEY, J.). |
| Emu | 2-9 | at Emu26 | 4Q-ROBACK, Brogan pass incomplete to 9-JONES, Jay, dropped pass. |
| Emu | 3-9 | at Emu26 | 4Q-ROBACK, Brogan pass incomplete to 30-HILL, Bronson. |
| Emu | 4-9 | at Emu26 | 66-DUBIEL, Owen punt 43 yards to the WMU31, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:04 | |||
| Wmu | 1-10 | at Wmu31 | WESTERN MICHIGAN drive start at 06:12. |
| Wmu | 1-10 | at Wmu31 | 11-TERRELL, Zach pass incomplete to 84-DAVIS, Corey, QB hurry by 54-McFARLANE, Omar. |
| Wmu | 2-10 | at Wmu31 | 20-FIELDS, Brian rush for 2 yards to the WMU33 (19-SPEARMAN, Ike). |
| Wmu | 3-8 | at Wmu33 | 11-TERRELL, Zach rush for 10 yards to the WMU43, 1ST DOWN WMU (19-SPEARMAN, Ike). |
| Wmu | 1-10 | at Wmu43 | 11-TERRELL, Zach pass complete to 82-SCHAFFER, Josh for 8 yards to the EMU49 (4-CREEAR, Willie;3D-COLEMAN, Donald). |
| Wmu | 2-2 | at Emu49 | 20-FIELDS, Brian rush for 1 yard to the EMU48 (44-MATT, Hunter). |
| Wmu | 3-1 | at Emu48 | 20-FIELDS, Brian rush for 2 yards to the EMU46, 1ST DOWN WMU (26-SWAIM, Mycal;93-MAUGHMER, Cy). |
| Wmu | 1-10 | at Emu46 | 22-CHANCE, Dareyon rush for 3 yards to the EMU43 (33-PACE, Quan). |
| Wmu | 2-7 | at Emu43 | 1A-DUNCAN, Darrin rush for 18 yards to the EMU25, 1ST DOWN WMU (4-CREEAR, Willie), PENALTY WMU holding (6-ROBERTS, K.) 10 yards to the EMU35. |
| Wmu | 1-20 | at Emu35 | 1st and 10. |
| Wmu | 1-10 | at Emu35 | 22-CHANCE, Dareyon rush for 11 yards to the EMU24, 1ST DOWN WMU (19-SPEARMAN, Ike). |
| Wmu | 1-10 | at Emu24 | 11-TERRELL, Zach rush for 6 yards to the EMU18 (52-O'CONNOR, Pat;3D-COLEMAN, Donald), PENALTY EMU offside (5-CANTY, Jaleel) 5 yards to the EMU19, NO PLAY. |
| Wmu | 1-5 | at Emu19 | PENALTY WMU false start (73-PETERSON, Greg) 5 yards to the EMU24. |
| Wmu | 1-10 | at Emu24 | 11-TERRELL, Zach pass complete to 85-RODRIGUEZ, M. for 10 yards to the EMU14, out-of-bounds (10-IBE, Great), PENALTY WMU unsportsmanlike conduct (79-KRISTOF, James) 15 yards to the EMU39, NO PLAY. |
| Wmu | 1-25 | at Emu39 | 11-TERRELL, Zach pass complete to 84-DAVIS, Corey for 7 yards to the EMU32 (5-CANTY, Jaleel). |
| Drive: 10 plays, 37 yards, TOP 07:42 | |||
| Western Michigan 10, Eastern Michigan 7 |
| Wmu | 2-18 | at Emu32 | Start of 2nd quarter, clock 15:00. |
| Wmu | 2-18 | at Emu32 | 22-CHANCE, Dareyon rush for 3 yards to the EMU29 (44-MATT, Hunter;3D-COLEMAN, Donald). |
| Wmu | 3-15 | at Emu29 | 11-TERRELL, Zach sacked for loss of 5 yards to the EMU34 (95-KASHAMA, Kalonji). |
| Wmu | 4-20 | at Emu34 | 37-SCHROEDER, J. punt 23 yards to the EMU11, fair catch by 9-JONES, Jay. |
| Drive: 12 plays, 35 yards, TOP 07:42 | |||
| Emu | 1-10 | at Emu11 | EASTERN MICHIGAN drive start at 13:30. |
| Emu | 1-10 | at Emu11 | 30-HILL, Bronson rush for 9 yards to the EMU20 (7-ZAMORT, Ronald;93-DUBOSE, Mikhail). |
| Emu | 2-1 | at Emu20 | 30-HILL, Bronson rush for 14 yards to the EMU34, 1ST DOWN EMU (16-SMITH, Garrett). |
| Emu | 1-10 | at Emu34 | 30-HILL, Bronson rush for 3 yards to the EMU37 (33-CURRIE, Justin). |
| Emu | 2-7 | at Emu37 | Timeout Eastern Michigan, clock 11:54. |
| Emu | 2-7 | at Emu37 | 4Q-ROBACK, Brogan pass incomplete to 9-JONES, Jay, QB hurry by 91-SUEING, Cory. |
| Emu | 3-7 | at Emu37 | Timeout Eastern Michigan, clock 11:46. |
| Emu | 3-7 | at Emu37 | 4Q-ROBACK, Brogan pass complete to 88-RUSSELL, Tyreese for 30 yards to the WMU33, 1ST DOWN EMU (2A-PETTWAY, D.;26-HENRY, Jon). |
| Emu | 1-10 | at Wmu33 | 30-HILL, Bronson rush for 1 yard to the WMU32 (15-SIMPKINS, Jamar;16-SMITH, Garrett). |
| Emu | 2-9 | at Wmu32 | 30-HILL, Bronson rush for 4 yards to the WMU28 (38-LEWIS, Austin;7-ZAMORT, Ronald). |
| Emu | 3-5 | at Wmu28 | 30-HILL, Bronson rush for 9 yards to the WMU19, 1ST DOWN EMU, out-of-bounds (38-LEWIS, Austin). |
| Emu | 1-10 | at Wmu19 | 30-HILL, Bronson rush for loss of 1 yard to the WMU20 (55-BOLES, Travonte;33-CURRIE, Justin). |
| Emu | 2-11 | at Wmu20 | 4Q-ROBACK, Brogan pass incomplete to 88-RUSSELL, Tyreese (7-ZAMORT, Ronald). |
| Emu | 3-11 | at Wmu20 | 30-HILL, Bronson rush for 12 yards to the WMU8, 1ST DOWN EMU (33-CURRIE, Justin;3-SIMON, Johnnie). |
| Emu | 1-G | at Wmu08 | 4Q-ROBACK, Brogan rush for 8 yards to the WMU0, TOUCHDOWN, clock 07:58. |
| 38-MULDER, Dylan kick attempt good. | |||
| Eastern Michigan 14, Western Michigan 10 | |||
| Drive: 12 plays, 89 yards, TOP 05:32 | |||
| 65-RENIUS, Brendan kickoff 53 yards to the WMU12, out-of-bounds, WMU ball on WMU35. | |||
