Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  256  451 
   Points Per Game  21.3  37.6 
FIRST DOWNS  200  277 
   Rushing  99  146 
   Passing  85  111 
   Penalty  16  20 
RUSHING YARDAGE  1960  3199 
   Yards gained rushing  2233  3383 
   Yards lost rushing  273  184 
   Rushing Attempts  448  510 
   Average Per Rush  4.4  6.3 
   Average Per Game  163.3  266.6 
   TDs Rushing  13  34 
PASSING YARDAGE  2059  2548 
   Comp-Att-Int  159-308-15  208-350-7 
   Average Per Pass  6.7  7.3 
   Average Per Catch  12.9  12.2 
   Average Per Game  171.6  212.3 
   TDs Passing  19  18 
TOTAL OFFENSE  4019  5747 
   Total Plays  756  860 
   Average Per Play  5.3  6.7 
   Average Per Game  334.9  478.9 
KICK RETURNS: #-Yards  59-1228  42-965 
PUNT RETURNS: #-Yards  18-94  22-180 
INT RETURNS: #-Yards  7-100  15-189 
KICK RETURN AVERAGE  20.8  23.0 
PUNT RETURN AVERAGE  5.2  8.2 
INT RETURN AVERAGE  14.3  12.6 
FUMBLES-LOST  13-6  20-9 
PENALTIES-Yards  71-644  60-524 
   Average Per Game  53.7  43.7 
PUNTS-Yards  70-2955  46-1812 
   Average Per Punt  42.2  39.4 
   Net punt average  38.8  36.5 
KICKOFFS-Yards  52-3040  84-5119 
   Average Per Kick  58.5  60.9 
   Net kick average  53.6  39.8 
TIME OF POSSESSION/Game  28:52  31:00 
3RD-DOWN Conversions  53/164  81/170 
   3rd-Down Pct  32%  48% 
4TH-DOWN Conversions  8/16  8/13 
   4th-Down Pct  50%  62% 
SACKS BY-Yards  7-42  22-146 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  57 
FIELD GOALS-ATTEMPTS  10-12  18-22 
ON-SIDE KICKS  0-3  1-3 
RED-ZONE SCORES  (25-29) 86%  (44-53) 83% 
RED-ZONE TOUCHDOWNS  (18-29) 62%  (29-53) 55% 
PAT-ATTEMPTS  (28-32) 88%  (55-57) 96% 
ATTENDANCE  23566  167431 
   Games/Avg Per Game  6/3928  6/27905 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  69  74  46  67  256 
Opponents  88  116  149  98  451 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HILL, Bronson   11-7   140  929  24  905  6.5  6  70  82.3 
GILLETT, Alex   12-6   63  442  40  402  6.4  4  53  33.5 
SHERRER, Dominique  12-4   66  242  21  221  3.3  1  22  18.4 
BRUMFIELD, Ryan  12-0   57  183  19  164  2.9  1  20  13.7 
GREENE, Javonti  9-4   38  174  15  159  4.2  0  29  17.7 
BENZ, Tyler   10-9   67  251  132  119  1.8  1  22  11.9 
JACKSON, Darius  12-0   3  12  0  12  4.0  0  8  1.0 
TEAM   10-0   14  0  22  -22  -1.6  0  0  -2.2 
Total..........  12   448  2233  273  1960  4.4  13  70  163.3 
Opponents......  12   510  3383  184  3199  6.3  34  87  266.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BENZ, Tyler   10-9   127.9  114-212-8  53.8  1511  14  44  151.1 
GILLETT, Alex   12-6   97.4  45-96-7  46.9  548  5  41  45.7 
Total..........  12   118.4  159-308-15  51.6  2059  19  44  171.6 
Opponents......  12   133.6  208-350-7  59.4  2548  18  79  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HOSKINS, G   12-10  38  542  14.3  3  44  45.2 
SCOTT, Donald   12-7   19  255  13.4  3  40  21.2 
REED, Demarius   9-3   18  171  9.5  1  28  19.0 
GILLETT, Alex   12-6   14  132  9.4  1  21  11.0 
CREEL, Dustin   11-6   13  220  16.9  0  36  20.0 
HILL, Bronson   11-7   12  208  17.3  1  41  18.9 
RUSSELL, Tyreese  11-6   12  196  16.3  3  41  17.8 
GREENE, Javonti  9-4   9  114  12.7  1  41  12.7 
JONES, Jay   10-3   8  98  12.2  1  25  9.8 
JONES, Quincy   8-3   5  35  7.0  0  13  4.4 
BRUMFIELD, Ryan  12-0   3  34  11.3  2  17  2.8 
DAWKINS, Mitchell  6-0   2  16  8.0  1  9  2.7 
SHERRER, Dominique  12-4   2  12  6.0  0  8  1.0 
BROOKS, Dylan   6-1   2  5  2.5  0  3  0.8 
BOYD, Matt   12-2   1  20  20.0  1  20  1.7 
MENET, Christian  7-1   1  1  1.0  1  1  0.1 
Total..........  12   159  2059  12.9  19  44  171.6 
Opponents......  12   208  2548  12.2  18  79  212.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
REED, Demarius   13  72  5.5  0  24 
BELLFY, Alex   5  22  4.4  0  15 
Total..........  18  94  5.2  0  24 
Opponents......  22  180  8.2  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROSE, Marcell   2  0  0.0  0  0 
COTTON, Pudge   2  80  40.0  1  52 
SCOTT, Darius   1  0  0.0  0  0 
WEINGRAD, Colin  1  20  20.0  0  20 
HENDERSON, D   1  0  0.0  0  0 
Total..........  7  100  14.3  1  52 
Opponents......  15  189  12.6  1  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALLEN, Tyler   46  1036  22.5  0  45 
SHERRER, Dominique  6  125  20.8  0  33 
FLEMING, Joe   3  0  0.0  0  0 
JACKSON, Darius  2  28  14.0  0  16 
SCOTT, Darius   2  39  19.5  0  20 
Total..........  59  1228  20.8  0  45 
Opponents......  42  965  23.0  3  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  23  23.0  1  23 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MULDER, Dylan   0  10-11  24-27  0-0  0  0-0  0  0  54 
HILL, Bronson   7  0-0  0-0  0-0  0  0-0  0  0  42 
GILLETT, Alex   5  0-0  0-0  0-0  0  0-1  0  0  30 
RUSSELL, Tyreese  3  0-0  0-0  0-0  0  0-0  0  0  18 
HOSKINS, G   3  0-0  0-0  0-0  0  0-0  0  0  18 
SCOTT, Donald   3  0-0  0-0  0-0  0  0-0  0  0  18 
BRUMFIELD, Ryan  3  0-0  0-0  0-0  0  0-0  0  0  18 
GREENE, Javonti  1  0-0  0-0  0-0  0  0-0  0  0  6 
DAWKINS, Mitchell  1  0-0  0-0  0-0  0  0-0  0  0  6 
BENZ, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOYD, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
REED, Demarius   1  0-0  0-0  0-0  0  0-0  0  0  6 
MENET, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
COTTON, Pudge   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERRER, Dominique  1  0-0  0-0  0-0  0  0-0  0  0  6 
FULKERSON, Kody  0  0-1  4-5  0-0  0  0-0  0  0  4 
Total..........  33  10-12  28-32  0-0  0  0-1  0  0  256 
Opponents......  57  18-22  55-57  0-0  0  0-0  0  0  451 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BENZ, Tyler   10  279  119  1511  1630  163.0 
GILLETT, Alex   12  159  402  548  950  79.2 
HILL, Bronson   11  140  905  0  905  82.3 
SHERRER, Dominique  12  66  221  0  221  18.4 
BRUMFIELD, Ryan  12  57  164  0  164  13.7 
GREENE, Javonti  9  38  159  0  159  17.7 
JACKSON, Darius  12  3  12  0  12  1.0 
TEAM   10  14  -22  0  -22  -2.2 
Total..........  12  756  1960  2059  4019  334.9 
Opponents......  12  860  3199  2548  5747  478.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
FULKERSON, Kody  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
MULDER, Dylan   10-11  90.9  0-0  3-3  4-5  3-3  0-0  43  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Ball State  -  (52),46,(29),(19) 
Illinois State  37  (26) 
Purdue  (23)  - 
Michigan State  -  39,(35),(44),(35) 
Kent State  -  (42),(20) 
Toledo  (31),(41)  (22) 
Army  (34),(23)  (42) 
Bowling Green  (42)  38,(28) 
Ohio  39  (25) 
Central Michigan  (30)  (23),(36) 
Western Michigan  (22),(43),(34)  (37),(19),(28) 
Northern Illinois  -  28 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KARUTZ, Jay   69  2949  42.7  64  3  22  24  12  0 
TEAM   1  6  6.0  6  0  0  0  0  1 
Total..........  70  2955  42.2  64  3  22  24  12  1 
Opponents......  46  1812  39.4  56  2  13  20  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
FULKERSON, Kody  52  3040  58.5  3  7 
Total..........  52  3040  58.5  3  7  23.0  38.5  26 
Opponents......  84  5119  60.9  22  3  20.8  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HILL, Bronson   11  905  208  0  0  0  1113  101.2 
ALLEN, Tyler   11  0  0  0  1036  0  1036  94.2 
HOSKINS, G   12  0  542  0  0  0  542  45.2 
GILLETT, Alex   12  402  132  0  0  0  534  44.5 
SHERRER, Dominique  12  221  12  0  125  0  358  29.8 
GREENE, Javonti  9  159  114  0  0  0  273  30.3 
SCOTT, Donald   12  0  255  0  0  0  255  21.2 
REED, Demarius   9  0  171  72  0  0  243  27.0 
CREEL, Dustin   11  0  220  0  0  0  220  20.0 
BRUMFIELD, Ryan  12  164  34  0  0  0  198  16.5 
RUSSELL, Tyreese  11  0  196  0  0  0  196  17.8 
BENZ, Tyler   10  119  0  0  0  0  119  11.9 
JONES, Jay   10  0  98  0  0  0  98  9.8 
COTTON, Pudge   12  0  0  0  0  80  80  6.7 
JACKSON, Darius  12  12  0  0  28  0  40  3.3 
SCOTT, Darius   9  0  0  0  39  0  39  4.3 
JONES, Quincy   8  0  35  0  0  0  35  4.4 
BELLFY, Alex   12  0  0  22  0  0  22  1.8 
BOYD, Matt   12  0  20  0  0  0  20  1.7 
WEINGRAD, Colin  4  0  0  0  0  20  20  5.0 
DAWKINS, Mitchell  6  0  16  0  0  0  16  2.7 
BROOKS, Dylan   6  0  5  0  0  0  5  0.8 
MENET, Christian  7  0  1  0  0  0  1  0.1 
TEAM   10  -22  0  0  0  0  -22  -2.2 
Total..........  12  1960  2059  94  1228  100  5441  453.4 
Opponents......  12  3199  2548  180  965  189  7081  590.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  POOLE, Blake   12-10  31  58  89   2.0 - 3  .       . 1  1  4     . 1  .  . 
3D  COLEMAN, Donald  11-6  29  59  88   2.0 - 2  .       . .  .  .     . .  .  . 
47  CUDWORTH, Justin  10-10  31  54  85   8.0 - 15  .       . 2  2  2  2 - 0 1  .  . 
21  PALI, Bryan   9-7  33  50  83   5.0 - 16  .       . 4  4  .     . 1  .  . 
33  BELLFY, Alex   12-6  29  52  81   5.5 - 14   1.0 - 5    . 4  4  .  3 - 0 1  .  . 
56  MULUMBA, Andy   12-12  27  46  73   7.0 - 25   1.0 - 7    . 1  1  7     . 1  .  . 
7   COTTON, Pudge   12-3  32  34  66   3.0 - 5  .    2 - 80 .  2  .  1 - 0 .  .  . 
31  ROSE, Marcell   12-12  34  23  57   1.5 - 2  .    2 - 0 3  5  .  1 - 0 1  .  . 
93  MAUGHMER, Cy   12-12  9  22  31   2.0 - 5  .       . .  .  5  1 - 0 1  .  . 
95  KASHAMA, K   11-11  8  22  30   4.0 - 17   3.0 - 16    . .  .  3     . 2  .  . 
42  JOHNSON, Kevin   5-3  10  18  28   1.0 - 1  .       . 1  1  .     . .  .  . 
44  MATT, Hunter   11-3  5  23  28   1.0 - 1  .       . 2  2  .     . .  .  . 
1D  SCOTT, Darius   9-7  18  8  26   .     .    1 - 0 3  4  .     . .  .  . 
27  BRYANT, Kirkland  12-4  15  9  24   .     .       . 4  4  .     . .  .  . 
76  LINSER, Travis   11-9  6  15  21   4.5 - 16   1.0 - 7    . .  .  1     . 1  .  . 
35  WEINGRAD, Colin  4-4  6  14  20   1.5 - 6  .    1 - 20 .  1  1     . .  .  . 
26  SWAIM, Mycal   8-5  10  10  20   .     .       . 1  1  .     . 1  .  . 
94  HENDERSON, D   8-3  6  11  17   2.5 - 15   1.0 - 7 1 - 0 .  1  2     . .  .  . 
40  KURTZ, Sean   12-2  3  14  17   0.5 - 1  .       . .  .  1     . .  .  . 
52  O'CONNOR, Pat   12-0  6  10  16   .     .       . .  .  1     . .  .  . 
10  MANNS, Corey   12-0  6  7  13   .     .       . 2  2  .     . .  .  . 
99  PIPKINS, Arron   7-0  1  9  10   0.5 - 0  .       . .  .  .     . .  .  . 
54  McFARLANE, Omar  12-1  3  6  9   0.5 - 0  .       . .  .  1     . 2  .  . 
45  BOYD, Matt   12-2  6  .  6   1.0 - 13  .       . .  .  .     . .  .  . 
25  SHERRER, Dominique  12-4  1  5  6   .     .       . .  .  .     . .  .  . 
74  PRICE, Matt   4-0  3  3  6   .     .       . .  .  .     . .  .  . 
30  HILL, Bronson   11-7  1  5  6   .     .       . .  .  .     . .  .  . 
4   POLLARD, Marlon  1-1  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
34  FULKERSON, Kody  12-0  4  .  4   .     .       . .  .  .     . .  .  . 
19  JONES, Jay   10-3  2  1  3   .     .       . .  .  .     . .  .  . 
9D  SPEARMAN, Ike   6-0  2  1  3   .     .       . .  .  .     . .  .  . 
6   JACKSON, Darius  12-0  3  .  3   .     .       . .  .  .     . .  .  . 
53  ZUPANCIC, Mike   12-0  1  2  3   .     .       . .  .  .     . .  .  . 
17  SCOTT, Donald   12-7  1  1  2   .     .       . .  .  .     . .  .  . 
85  HOSKINS, G   12-10  .  2  2   .     .       . .  .  .     . .  .  . 
37  KARUTZ, Jay   12-0  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  2  .  2   .     .       . .  .  .     . .  .  . 
9   ROUSE, Dominique  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   JONES, Quincy   8-3  .  1  1   .     .       . .  .  .     . .  .  . 
39  BATES, Kenyarda  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
8   GILLETT, Alex   12-6  1  .  1   .     .       . .  .  .     . .  .  . 
12  BENZ, Tyler   10-9  1  .  1   .     .       . .  .  .     . .  .  . 
2   REED, Demarius   9-3  1  .  1   .     .       . .  .  .     . .  .  . 
8D  STRANGE, Kris   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
3   CREEL, Dustin   11-6  .  1  1   .     .       . .  .  .     . .  .  . 
55  BROWN, Tim   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
96  BROWN, Mike   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  392  602  994   53 - 157  7 - 42 7 - 100 28  35  28  9 - 0 13  .  . 
  Opponents......  12-0  386  442  828   64 - 248  22 - 146 15 - 189 47  62  37  6 - 23 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (1-5)  (1-5)  (0-0) 
CONFERENCE  (1-7)  (0-4)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2012 at Ball State                 L    26-37   12725
 Sep 08, 2012    ILLINOIS STATE             L    14-31    5006
 Sep 15, 2012 at Purdue                     L    16-54   40217
 Sep 22, 2012 at #21 Michigan State         L     7-23   74204
*Oct 06, 2012    KENT STATE                 L    14-41    6011
*Oct 13, 2012    TOLEDO                     L    47-52    2837
 Oct 20, 2012    ARMY                     W      48-38    4252
*Oct 27, 2012 at Bowling Green              L     3-24   13158
*Nov 01, 2012 at Ohio                       L    14-45   16789
*Nov 10, 2012    CENTRAL MICHIGAN           L    31-34    4111
*Nov 17, 2012 at Western Michigan         W      29-23   10338
*Nov 23, 2012    #23 NORTHERN ILLINOIS      L     7-49    1349
* - Mid-American Conference game

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  200  277 
   Rushing  99  146 
   Passing  85  111 
   Penalty  16  20 
RUSHING YARDAGE  1960  3199 
   Rushing Attempts  448  510 
   Average Per Rush  4.4  6.3 
   Average Per Game  163.3  266.6 
   TDs Rushing  13  34 
PASSING YARDAGE  2059  2548 
   Comp-Att-Int  159-308-15  208-350-7 
   Average Per Pass  6.7  7.3 
   Average Per Catch  12.9  12.2 
   Average Per Game  171.6  212.3 
   TDs Passing  19  18 
TOTAL OFFENSE  4019  5747 
   Average Per Play  5.3  6.7 
   Average Per Game  334.9  478.9 
KICK RETURNS: #-Yards  59-1228  42-965 
PUNT RETURNS: #-Yards  18-94  22-180 
INT RETURNS: #-Yards  7-100  15-189 
FUMBLES-LOST  13-6  20-9 
PENALTIES-Yards  71-644  60-524 
PUNTS-AVG  70-42.2  46-39.4 
TIME OF POSSESSION/Game  28:52  31:00 
3RD-DOWN Conversions  53/164  81/170 
4TH-DOWN Conversions  8/16  8/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  69  74  46  67  256 
Opponents  88  116  149  98  451 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HILL, Bronson   11-7   140  929  24  905  6.5  6  70  82.3 
GILLETT, Alex   12-6   63  442  40  402  6.4  4  53  33.5 
SHERRER, Dominique  12-4   66  242  21  221  3.3  1  22  18.4 
BRUMFIELD, Ryan  12-0   57  183  19  164  2.9  1  20  13.7 
GREENE, Javonti  9-4   38  174  15  159  4.2  0  29  17.7 
BENZ, Tyler   10-9   67  251  132  119  1.8  1  22  11.9 
JACKSON, Darius  12-0   3  12  0  12  4.0  0  8  1.0 
TEAM   10-0   14  0  22  -22  -1.6  0  0  -2.2 
Total..........  12   448  2233  273  1960  4.4  13  70  163.3 
Opponents......  12   510  3383  184  3199  6.3  34  87  266.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BENZ, Tyler   10-9   127.9  114-212-8  53.8  1511  14  44  151.1 
GILLETT, Alex   12-6   97.4  45-96-7  46.9  548  5  41  45.7 
Total..........  12   118.4  159-308-15  51.6  2059  19  44  171.6 
Opponents......  12   133.6  208-350-7  59.4  2548  18  79  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HOSKINS, G   12-10  38  542  14.3  3  44  45.2 
SCOTT, Donald   12-7   19  255  13.4  3  40  21.2 
REED, Demarius   9-3   18  171  9.5  1  28  19.0 
GILLETT, Alex   12-6   14  132  9.4  1  21  11.0 
CREEL, Dustin   11-6   13  220  16.9  0  36  20.0 
HILL, Bronson   11-7   12  208  17.3  1  41  18.9 
RUSSELL, Tyreese  11-6   12  196  16.3  3  41  17.8 
GREENE, Javonti  9-4   9  114  12.7  1  41  12.7 
JONES, Jay   10-3   8  98  12.2  1  25  9.8 
JONES, Quincy   8-3   5  35  7.0  0  13  4.4 
BRUMFIELD, Ryan  12-0   3  34  11.3  2  17  2.8 
DAWKINS, Mitchell  6-0   2  16  8.0  1  9  2.7 
SHERRER, Dominique  12-4   2  12  6.0  0  8  1.0 
BROOKS, Dylan   6-1   2  5  2.5  0  3  0.8 
BOYD, Matt   12-2   1  20  20.0  1  20  1.7 
MENET, Christian  7-1   1  1  1.0  1  1  0.1 
Total..........  12   159  2059  12.9  19  44  171.6 
Opponents......  12   208  2548  12.2  18  79  212.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
FULKERSON, Kody  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
MULDER, Dylan   10-11  90.9  0-0  3-3  4-5  3-3  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MULDER, Dylan   0  10-11  24-27  0-0  0  0-0  0  0  54 
HILL, Bronson   7  0-0  0-0  0-0  0  0-0  0  0  42 
GILLETT, Alex   5  0-0  0-0  0-0  0  0-1  0  0  30 
RUSSELL, Tyreese  3  0-0  0-0  0-0  0  0-0  0  0  18 
BRUMFIELD, Ryan  3  0-0  0-0  0-0  0  0-0  0  0  18 
HOSKINS, G   3  0-0  0-0  0-0  0  0-0  0  0  18 
SCOTT, Donald   3  0-0  0-0  0-0  0  0-0  0  0  18 
BOYD, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
MENET, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERRER, Dominique  1  0-0  0-0  0-0  0  0-0  0  0  6 
DAWKINS, Mitchell  1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
GREENE, Javonti  1  0-0  0-0  0-0  0  0-0  0  0  6 
COTTON, Pudge   1  0-0  0-0  0-0  0  0-0  0  0  6 
REED, Demarius   1  0-0  0-0  0-0  0  0-0  0  0  6 
BENZ, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
FULKERSON, Kody  0  0-1  4-5  0-0  0  0-0  0  0  4 
Total..........  33  10-12  28-32  0-0  0  0-1  0  0  256 
Opponents......  57  18-22  55-57  0-0  0  0-0  0  0  451 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
COTTON, Pudge   2  80  40.0  1  52 
ROSE, Marcell   2  0  0.0  0  0 
HENDERSON, D   1  0  0.0  0  0 
SCOTT, Darius   1  0  0.0  0  0 
WEINGRAD, Colin  1  20  20.0  0  20 
Total..........  7  100  14.3  1  52 
Opponents......  15  189  12.6  1  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KARUTZ, Jay   69  2949  42.7  64  3  22  24  12  0 
TEAM   1  6  6.0  6  0  0  0  0  1 
Total..........  70  2955  42.2  64  3  22  24  12  1 
Opponents......  46  1812  39.4  56  2  13  20  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
REED, Demarius   13  72  5.5  0  24 
BELLFY, Alex   5  22  4.4  0  15 
Total..........  18  94  5.2  0  24 
Opponents......  22  180  8.2  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALLEN, Tyler   46  1036  22.5  0  45 
SHERRER, Dominique  6  125  20.8  0  33 
FLEMING, Joe   3  0  0.0  0  0 
JACKSON, Darius  2  28  14.0  0  16 
SCOTT, Darius   2  39  19.5  0  20 
Total..........  59  1228  20.8  0  45 
Opponents......  42  965  23.0  3  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HILL, Bronson   11  905  208  0  0  0  1113  101.2 
ALLEN, Tyler   11  0  0  0  1036  0  1036  94.2 
HOSKINS, G   12  0  542  0  0  0  542  45.2 
GILLETT, Alex   12  402  132  0  0  0  534  44.5 
SHERRER, Dominique  12  221  12  0  125  0  358  29.8 
Total..........  12  1960  2059  94  1228  100  5441  453.4 
Opponents......  12  3199  2548  180  965  189  7081  590.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BENZ, Tyler   10  279  119  1511  1630  163.0 
GILLETT, Alex   12  159  402  548  950  79.2 
HILL, Bronson   11  140  905  0  905  82.3 
SHERRER, Dominique  12  66  221  0  221  18.4 
BRUMFIELD, Ryan  12  57  164  0  164  13.7 
Total..........  12  756  1960  2059  4019  334.9 
Opponents......  12  860  3199  2548  5747  478.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  POOLE, Blake   12-10  31  58  89   2.0 - 3  .       . 1  1  4     . 1  .  . 
3D  COLEMAN, Donald  11-6  29  59  88   2.0 - 2  .       . .  .  .     . .  .  . 
47  CUDWORTH, Justin  10-10  31  54  85   8.0 - 15  .       . 2  2  2  2 - 0 1  .  . 
21  PALI, Bryan   9-7  33  50  83   5.0 - 16  .       . 4  4  .     . 1  .  . 
33  BELLFY, Alex   12-6  29  52  81   5.5 - 14   1.0 - 5    . 4  4  .  3 - 0 1  .  . 
  Total..........  12-0  392  602  994   53 - 157  7 - 42 7 - 100 28  35  28  9 - 0 13  .  . 
  Opponents......  12-0  386  442  828   64 - 248  22 - 146 15 - 189 47  62  37  6 - 23 8  3  .