Scoring Summary |
Kent State (4-1,3-0) vs. Eastern Michigan (0-5,0-2)
Date: Oct 06, 2012 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 6011
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kent State | 3 | 14 | 21 | 3 | 41 |
| Eastern Michigan | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | KENT -EMU | |||
| 1st | 05:57 | KENT | CORTEZ, Freddy 42 yd field goal | |
| 7 plays, 23 yards, TOP 3:41 | 3 - 0 | |||
| 2nd | 11:41 | KENT | ARCHER, Dri 5 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) | |
| 8 plays, 29 yards, TOP 4:10 | 10 - 0 | |||
| 06:24 | EMU | HILL, Bronson 68 yd run (MULDER, Dylan kick) | ||
| 1 play, 68 yards, TOP 0:13 | 10 - 7 | |||
| 03:26 | KENT | DURHAM, Trayion 4 yd run (CORTEZ, Freddy kick) | ||
| 6 plays, 53 yards, TOP 2:51 | 17 - 7 | |||
| 3rd | 14:46 | KENT | ARCHER, Dri 98 yd kickoff return (CORTEZ, Freddy kick) | |
| 24 - 7 | ||||
| 09:46 | KENT | DURHAM, Trayion 2 yd run (CORTEZ, Freddy kick) | ||
| 6 plays, 79 yards, TOP 2:29 | 31 - 7 | |||
| 03:07 | KENT | ARCHER, Dri 64 yd run (CORTEZ, Freddy kick) | ||
| 5 plays, 86 yards, TOP 2:44 | 38 - 7 | |||
| 4th | 09:52 | KENT | CORTEZ, Freddy 20 yd field goal | |
| 14 plays, 82 yards, TOP 6:52 | 41 - 7 | |||
| 07:30 | EMU | REED, Demarius 25 yd pass from BENZ, Tyler (MULDER, Dylan kick) | ||
| 6 plays, 63 yards, TOP 2:15 | 41 - 14 | |||
|
Kickoff time: 1 p.m. End of Game: 3:47 p.m Total elapsed time: 2:47 Referee: Mark Kluczynski Umpire: Ken Zelmanski Linesman: Rudy Studd Line judge: J. Shelton Back judge: Bob Stinson Field judge: Kevin Sullivan Side judge: Rich Grube Scorer: Greg Steiner Temperature: 48 Wind: WNW 14 Weather: Cloudy Homecoming 2012 |
Team Statistics |
| Team Totals | KENT | EMU |
| FIRST DOWNS | 27 | 7 |
| Rushing | 12 | 2 |
| Passing | 9 | 5 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 321 | 107 |
| Rushing Attempts | 57 | 21 |
| Average Per Rush | 5.6 | 5.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 332 | 121 |
| Yards Lost Rushing | 11 | 14 |
| NET YARDS PASSING | 146 | 93 |
| Completions-Attempts-Int | 14-24-1 | 9-17-2 |
| Average Per Attempt | 6.1 | 5.5 |
| Average Per Completion | 10.4 | 10.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 467 | 200 |
| Total offense plays | 81 | 38 |
| Average Gain Per Play | 5.8 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-50 | 8-84 |
| PUNTS-YARDS | 3-104 | 8-376 |
| Average Yards Per Punt | 34.7 | 47.0 |
| Net Yards Per Punt | 35.3 | 44.5 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 8-492 | 3-141 |
| Average Yards Per Kickoff | 61.5 | 47.0 |
| Net Yards Per Kickoff | 38.9 | 1.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 1--2-0 |
| Average Per Return | 10.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 3-138-1 | 7-161-0 |
| Average Per Return | 46.0 | 23.0 |
| Interceptions: Number-Yds-TD | 2-12-0 | 1-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 42:10 | 17:50 |
| 1st Quarter | 9:11 | 5:49 |
| 2nd Quarter | 11:04 | 3:56 |
| 3rd Quarter | 9:17 | 5:43 |
| 4th Quarter | 12:38 | 2:22 |
| Third-Down Conversions | 7 of 17 | 0 of 9 |
| Fourth-Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 1-5 | 0-0 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kent State-FISHER, David 1-0. Eastern Michigan-None. |
Defensive Statistics |
| ## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | WOLLET, Luke | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1F | FARRINGTON, D | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 8T | TIGGLE, Calvin | 2 | 2 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 30 | BATTON, Luke | 1 | 3 | 4 | 0.5/1 | . | . | 1-12 | 1 | . | . | . |
| 5N | NIX, Roosevelt | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 20 | PANNELL, M | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | SAULTER, Sidney | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 3G | GREEN, Leon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3R | GRAY, Richard | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | ERJAVEC, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | DELLINGER, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | DOOLEY, Jake | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 41 | HITCHENS, Zack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5M | McSHANE, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | HUMPHREY, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1P | POLK, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | FACKLER, Mark | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | MILLER, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | MALAUULU, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | STRICKLAND, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | PALI, Bryan | 6 | 10 | 16 | 1.5/5 | . | . | . | 1 | . | . | . |
| 47 | CUDWORTH, Justin | 4 | 10 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | COTTON, Pudge | 7 | 6 | 13 | . | . | . | 1-52 | . | . | . | . |
| 3D | COLEMAN, Donald | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 36 | POOLE, Blake | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | ROSE, Marcell | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 56 | MULUMBA, Andy | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 76 | LINSER, Travis | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 1D | SCOTT, Darius | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | PIPKINS, Arron | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | KASHAMA, K | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 33 | BELLFY, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | HILL, Bronson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | BENZ, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BOYD, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MATT, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | SHERRER, Dominique | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | HOSKINS, G | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | O'CONNOR, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | McFARLANE, Omar | . | . | . | . | . | . | . | . | . | . | 1 |
| 93 | MAUGHMER, Cy | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State: 1-ARCHER, Dri, 1P-POLK, Darius, 2-DAWSON, Larry, 2M-MERAY, Anthony, 3G-GREEN, Leon, 4-ADEYEMI, Eric, 7P-PRATT, Fabrice, 7-FISHER, David, 14-MELCHIORI, A, 16-MILLER, Sam, 18-STALLS, Keenan, 19-BOYLE, Josh, 20-PANNELL, M, 23-ITALIANO, J, 24-SANDERS, J.J., 35-DURDEN, Julian, 41-HITCHENS, Zack, 43-MALAUULU, C.J., 45-CORTEZ, Freddy, 50-FAIRCHILD, C, 52-MILLER, Clay, 55-SAYRE, Elias, 58-GRESS, Danny, 67-JOHNSON, T, 68-BITSKO, Jason, 69-TERHUNE, Nate, 74-PIZURRO, Tom, 77-PLUNKETT, Max, 80-CHRISTOPHER, A, 84-PAYTON, Kyle, 98-BUSHLEY, Chad. |
| Eastern Michigan: 3-CREEL, Dustin, 6-JACKSON, Darius, 8-GILLETT, Alex, 8D-STRANGE, Kris, 10-MANNS, Corey, 11-ALLEN, Tyler, 17-SCOTT, Donald, 19-JONES, Jay, 22-BRUMFIELD, Ryan, 26-SWAIM, Mycal, 27-BRYANT, K., 30-HILL, Bronson, 32-GREENE, Javonti, 33-BELLFY, Alex, 34-FULKERSON, Kody, 37-KARUTZ, Jay, 40-KURTZ, Sean, 44-MATT, Hunter, 46-MENET, C., 50-PENNESE, Jake, 52-O'CONNOR, Pat, 53-ZUPANCIC, Mike, 54-McFARLANE, Omar, 88-RUSSELL, T., 96-BROWN, Mike, 97-MULDER, Dylan, 99-PIPKINS, Arron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent State.......... 3 14 21 3 - 41 Record: (4-1,3-0)
Eastern Michigan.... 0 7 0 7 - 14 Record: (0-5,0-2)
Scoring Summary:
1st 05:57 KENT - CORTEZ, Freddy 42 yd field goal, 7-23 3:41, KENT 3 - EMU 0
2nd 11:41 KENT - ARCHER, Dri 5 yd pass from KEITH, Spencer (CORTEZ, Freddy kick), 8-29 4:10, KENT 10 - EMU 0
06:24 EMU - HILL, Bronson 68 yd run (MULDER, Dylan kick), 1-68 0:13, KENT 10 - EMU 7
03:26 KENT - DURHAM, Trayion 4 yd run (CORTEZ, Freddy kick), 6-53 2:51, KENT 17 - EMU 7
3rd 14:46 KENT - ARCHER, Dri 98 yd kickoff return (CORTEZ, Freddy kick), , KENT 24 - EMU 7
09:46 KENT - DURHAM, Trayion 2 yd run (CORTEZ, Freddy kick), 6-79 2:29, KENT 31 - EMU 7
03:07 KENT - ARCHER, Dri 64 yd run (CORTEZ, Freddy kick), 5-86 2:44, KENT 38 - EMU 7
4th 09:52 KENT - CORTEZ, Freddy 20 yd field goal, 14-82 6:52, KENT 41 - EMU 7
07:30 EMU - REED, Demarius 25 yd pass from BENZ, Tyler (MULDER, Dylan kick), 6-63 2:15, KENT 41 - EMU 14
KENT EMU
FIRST DOWNS................... 27 7
RUSHES-YARDS (NET)............ 57-321 21-107
PASSING YDS (NET)............. 146 93
Passes Att-Comp-Int........... 24-14-1 17-9-2
TOTAL OFFENSE PLAYS-YARDS..... 81-467 38-200
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 1--2
Kickoff Returns-Yards......... 3-138 7-161
Interception Returns-Yards.... 2-12 1-52
Punts (Number-Avg)............ 3-34.7 8-47.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-50 8-84
Possession Time............... 42:10 17:50
Third-Down Conversions........ 7 of 17 0 of 9
Fourth-Down Conversions....... 3 of 3 0 of 0
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Kent State-DURHAM, Trayion 24-116; ARCHER, Dri 8-72; FISHER,
David 6-60; MELCHIORI, A 1-42; DURDEN, Julian 8-13; KEITH, Spencer 3-11; MERAY,
Anthony 5-11; TEAM 2-minus 4. Eastern Michigan-HILL, Bronson 4-70; BENZ, Tyler
7-26; SHERRER, Dominique 2-8; GILLETT, Alex 3-6; GREENE, Javonti 3-1; BRUMFIELD,
Ryan 2-minus 4.
PASSING: Kent State-KEITH, Spencer 12-21-1-113; FISHER, David 2-3-0-33.
Eastern Michigan-BENZ, Tyler 9-17-2-93.
RECEIVING: Kent State-ARCHER, Dri 4-52; BOYLE, Josh 4-50; HUMPHREY, Chris
2-20; HURDLE, Matthew 2-12; HITCHENS, Zack 1-7; ERJAVEC, Tim 1-5. Eastern
Michigan-REED, Demarius 4-55; RUSSELL, Tyreese 3-25; JONES, Quincy 1-8; SCOTT,
Donald 1-5.
INTERCEPTIONS: Kent State-BATTON, Luke 1-12; TIGGLE, Calvin 1-0. Eastern
Michigan-COTTON, Pudge 1-52.
FUMBLES: Kent State-FISHER, David 1-0. Eastern Michigan-None.
Stadium: Rynearson Stadium Attendance: 6011
Kickoff time: 1 p.m. End of Game: 3:47 p.m Total elapsed time: 2:47
Officials: Referee: Mark Kluczynski; Umpire: Ken Zelmanski; Linesman: Rudy Studd;
Line judge: J. Shelton; Back judge: Bob Stinson; Field judge: Kevin Sullivan;
Side judge: Rich Grube; Scorer: Greg Steiner;
Temperature: 48 Wind: WNW 14 Weather: Cloudy
Homecoming 2012
|
Play-by-Play Summary |
| COIN TOSS won by Kent State and differed; EMU to receive to the north | |||
| Kent | 1-10 | at Kent35 | KENT ball on KENT35. |
| 45-CORTEZ, Freddy kickoff 61 yards to the EMU4, 11-ALLEN, Tyler return 20 yards to the EMU24 (41-HITCHENS, Zack;3G-GREEN, Leon). | |||
| Emu | 1-10 | at Emu24 | 25-SHERRER, D. rush for no gain to the EMU24 (39-WOLLET, Luke). |
| Emu | 2-10 | at Emu24 | 12-BENZ, Tyler pass complete to 2-REED, Demarius for 5 yards to the EMU29 (31-STRICKLAND, D;39-WOLLET, Luke). |
| Emu | 3-5 | at Emu29 | 12-BENZ, Tyler pass incomplete to 2-REED, Demarius (1F-FARRINGTON, D). |
| Emu | 4-5 | at Emu29 | 37-KARUTZ, Jay punt 45 yards to the KENT26, fair catch by 39-WOLLET, Luke. |
| Drive: 3 plays, 5 yards, TOP 01:21 | |||
| Kent | 1-10 | at Kent26 | KENT STATE drive start at 13:39. |
| Kent | 1-10 | at Kent26 | 3-KEITH, Spencer pass incomplete to 6-HUMPHREY, Chris, QB hurry by 56-MULUMBA, Andy, PENALTY EMU pass interference (31-ROSE, Marcell) 15 yards to the KENT41, 1ST DOWN KENT, NO PLAY. |
| Kent | 1-10 | at Kent41 | 3-KEITH, Spencer pass incomplete to 8-HURDLE, Matthew, dropped pass. |
| Kent | 2-10 | at Kent41 | 34-DURHAM, Trayion rush for 13 yards to the EMU46, 1ST DOWN KENT (31-ROSE, Marcell;21-PALI, Bryan). |
| Kent | 1-10 | at Emu46 | 3-KEITH, Spencer pass incomplete to 8-HURDLE, Matthew, QB hurry by 95-KASHAMA, K. |
| Kent | 2-10 | at Emu46 | 34-DURHAM, Trayion rush for 1 yard to the EMU45 (56-MULUMBA, Andy). |
| Kent | 3-9 | at Emu45 | 3-KEITH, Spencer rush for no gain to the EMU45 (56-MULUMBA, Andy). |
| Kent | 4-9 | at Emu45 | 14-MELCHIORI, A punt 42 yards to the EMU3, downed. |
| Drive: 5 plays, 29 yards, TOP 02:12 | |||
| Emu | 1-10 | at Emu03 | EASTERN MICHIGAN drive start at 11:27. |
| Emu | 1-10 | at Emu03 | 25-SHERRER, D. rush for 8 yards to the EMU11 (39-WOLLET, Luke). |
| Emu | 2-2 | at Emu11 | 30-HILL, Bronson rush for no gain to the EMU11 (39-WOLLET, Luke). |
| Emu | 3-2 | at Emu11 | 12-BENZ, Tyler sacked for loss of 2 yards to the EMU9 (5N-NIX, Roosevelt;51-DOOLEY, Jake). |
| Emu | 4-4 | at Emu09 | 37-KARUTZ, Jay punt 39 yards to the EMU48, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:49 | |||
| Kent | 1-10 | at Emu48 | KENT STATE drive start at 09:38. |
| Kent | 1-10 | at Emu48 | 34-DURHAM, Trayion rush for 6 yards to the EMU42 (21-PALI, Bryan;47-CUDWORTH, J.). |
| Kent | 2-4 | at Emu42 | PENALTY KENT false start 5 yards to the EMU47. |
| Kent | 2-9 | at Emu47 | 34-DURHAM, Trayion rush for 8 yards to the EMU39 (76-LINSER, Travis;21-PALI, Bryan). |
| Kent | 3-1 | at Emu39 | 3-KEITH, Spencer rush for 2 yards to the EMU37, 1ST DOWN KENT (47-CUDWORTH, J.;95-KASHAMA, K). |
| Kent | 1-10 | at Emu37 | 3-KEITH, Spencer pass incomplete to 1-ARCHER, Dri, PENALTY EMU pass interference (7-COTTON, Pudge) 15 yards to the EMU22, 1ST DOWN KENT, NO PLAY. |
| Kent | 1-10 | at Emu22 | 35-DURDEN, Julian rush for 4 yards to the EMU18 (47-CUDWORTH, J.). |
| Kent | 2-6 | at Emu18 | PENALTY KENT personal foul (66-WINTERS, Brian) 15 yards to the EMU33. |
| Kent | 2-21 | at Emu33 | 34-DURHAM, Trayion rush for 4 yards to the EMU29 (7-COTTON, Pudge;95-KASHAMA, K). |
| Kent | 3-17 | at Emu29 | 3-KEITH, Spencer pass incomplete to 4-ADEYEMI, Eric, dropped pass, QB hurry by 56-MULUMBA, Andy, PENALTY KENT illegal motion 5 yards to the EMU34, NO PLAY. |
| Kent | 3-22 | at Emu34 | 3-KEITH, Spencer rush for 9 yards to the EMU25 (47-CUDWORTH, J.). |
| Kent | 4-13 | at Emu25 | 45-CORTEZ, Freddy field goal attempt from 42 GOOD, clock 05:57. |
| Kent State 3, Eastern Michigan 0 | |||
| Drive: 7 plays, 23 yards, TOP 03:46 | |||
| 45-CORTEZ, Freddy kickoff 62 yards to the EMU3, 11-ALLEN, Tyler return 23 yards to the EMU26 (3G-GREEN, Leon;32-DELLINGER, Matt). | |||
| Emu | 1-10 | at Emu26 | EASTERN MICHIGAN drive start at 05:52. |
| Emu | 1-10 | at Emu26 | 32-GREENE, Javonti rush for loss of 3 yards to the EMU23 (3R-GRAY, Richard). |
| Emu | 2-13 | at Emu23 | 12-BENZ, Tyler pass incomplete to 1-JONES, Quincy. |
| Emu | 3-13 | at Emu23 | 12-BENZ, Tyler pass incomplete to 2-REED, Demarius (1F-FARRINGTON, D). |
| Emu | 4-13 | at Emu23 | 37-KARUTZ, Jay punt 48 yards to the KENT29, 4-ADEYEMI, Eric return 11 yards to the KENT40 (85-HOSKINS, G;25-SHERRER, D.). |
| Drive: 3 plays, minus 3 yards, TOP 01:02 | |||
| Kent | 1-10 | at Kent40 | KENT STATE drive start at 04:50. |
| Kent | 1-10 | at Kent40 | 3-KEITH, Spencer pass complete to 19-BOYLE, Josh for 13 yards to the EMU47, 1ST DOWN KENT (3D-COLEMAN, Donald;47-CUDWORTH, J.). |
| Kent | 1-10 | at Emu47 | 3-KEITH, Spencer pass complete to 6-HUMPHREY, Chris for 8 yards to the EMU39 (31-ROSE, Marcell). |
| Kent | 2-2 | at Emu39 | 1-ARCHER, Dri rush for 3 yards to the EMU36, 1ST DOWN KENT (47-CUDWORTH, J.;3D-COLEMAN, Donald). |
| Kent | 1-10 | at Emu36 | 3-KEITH, Spencer pass incomplete to 6-HUMPHREY, Chris, dropped pass. |
| Kent | 2-10 | at Emu36 | 1-ARCHER, Dri rush for loss of 1 yard to the EMU37 (47-CUDWORTH, J.). |
| Kent | 3-11 | at Emu37 | 3-KEITH, Spencer pass incomplete to 6-HUMPHREY, Chris, QB hurry by 93-MAUGHMER, Cy. |
| Kent | 4-11 | at Emu37 | PENALTY KENT false start 5 yards to the EMU42. |
| Kent | 4-16 | at Emu42 | 14-MELCHIORI, A punt 30 yards to the EMU12, downed, PENALTY KENT illegal formation 5 yards to the EMU47, NO PLAY. |
| Kent | 4-21 | at Emu47 | 14-MELCHIORI, A punt 36 yards to the EMU11, 2-REED, Demarius return -2 yards to the EMU9 (20-PANNELL, M). |
| Drive: 6 plays, 13 yards, TOP 02:27 | |||
| Emu | 1-10 | at Emu09 | EASTERN MICHIGAN drive start at 02:23. |
| Emu | 1-10 | at Emu09 | 22-BRUMFIELD, Ryan rush for loss of 3 yards to the EMU6 (21-SAULTER, Sidney). |
| Emu | 2-13 | at Emu06 | 22-BRUMFIELD, Ryan rush for loss of 1 yard to the EMU5 (5N-NIX, Roosevelt). |
| Emu | 3-14 | at Emu05 | 12-BENZ, Tyler pass intercepted by 8T-TIGGLE, Calvin at the EMU29, 8T-TIGGLE, Calvin return 0 yards to the EMU29. |
| Drive: 3 plays, minus 4 yards, TOP 01:32 | |||
| Kent | 1-10 | at Emu29 | KENT STATE drive start at 00:51. |
| Kent | 1-10 | at Emu29 | 3-KEITH, Spencer pass complete to 1-ARCHER, Dri for 6 yards to the EMU23, out-of-bounds (21-PALI, Bryan). |
| Kent | 2-4 | at Emu23 | 34-DURHAM, Trayion rush for 1 yard to the EMU22 (21-PALI, Bryan;56-MULUMBA, Andy). |
| Drive: 2 plays, 7 yards, TOP 04:17 | |||
| Kent State 3, Eastern Michigan 0 |
| Kent | 3-3 | at Emu22 | Start of 2nd quarter, clock 15:00. |
| Kent | 3-3 | at Emu22 | 34-DURHAM, Trayion rush for 1 yard to the EMU21 (47-CUDWORTH, J.;3D-COLEMAN, Donald). |
| Kent | 4-2 | at Emu21 | 3-KEITH, Spencer pass complete to 41-HITCHENS, Zack for 7 yards to the EMU14, 1ST DOWN KENT (36-POOLE, Blake). |
| Kent | 1-10 | at Emu14 | 34-DURHAM, Trayion rush for 2 yards to the EMU12 (21-PALI, Bryan). |
| Kent | 2-8 | at Emu12 | 34-DURHAM, Trayion rush for 1 yard to the EMU11 (47-CUDWORTH, J.;76-LINSER, Travis). |
| Kent | 3-7 | at Emu11 | Timeout Kent State, clock 12:37. |
| Kent | 3-7 | at Emu11 | 3-KEITH, Spencer pass incomplete to 42-ERJAVEC, Tim (36-POOLE, Blake), PENALTY EMU holding (47-CUDWORTH, J.) 5 yards to the EMU6, 1ST DOWN KENT, NO PLAY. |
| Kent | 1-G | at Emu06 | 34-DURHAM, Trayion rush for 1 yard to the EMU5 (56-MULUMBA, Andy;21-PALI, Bryan). |
| Kent | 2-G | at Emu05 | 3-KEITH, Spencer pass complete to 1-ARCHER, Dri for 5 yards to the EMU0, TOUCHDOWN, clock 11:41. |
| Previous play was reviewed and it stands as called | |||
| 45-CORTEZ, Freddy kick attempt good. | |||
| Kent State 10, Eastern Michigan 0 | |||
| Drive: 8 plays, 29 yards, TOP 04:17 | |||
| 45-CORTEZ, Freddy kickoff 65 yards to the EMU0, 11-ALLEN, Tyler return 24 yards to the EMU24 (42-ERJAVEC, Tim). | |||
| Emu | 1-10 | at Emu24 | EASTERN MICHIGAN drive start at 11:34. |
| Emu | 1-10 | at Emu24 | 8-GILLETT, Alex rush for 5 yards to the EMU29 (30-BATTON, Luke;39-WOLLET, Luke). |
| Emu | 2-5 | at Emu29 | 8-GILLETT, Alex rush for 3 yards to the EMU32 (30-BATTON, Luke). |
| Emu | 3-2 | at Emu32 | 8-GILLETT, Alex rush for loss of 2 yards to the EMU30 (8T-TIGGLE, Calvin;30-BATTON, Luke). |
| Emu | 4-4 | at Emu30 | 37-KARUTZ, Jay punt 51 yards to the KENT19, fair catch by 39-WOLLET, Luke. |
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Kent | 1-10 | at Kent19 | KENT STATE drive start at 09:59. |
| Kent | 1-10 | at Kent19 | 1-ARCHER, Dri rush for 6 yards to the KENT25 (21-PALI, Bryan). |
| Kent | 2-4 | at Kent25 | 3-KEITH, Spencer pass complete to 19-BOYLE, Josh for 2 yards to the KENT27 (3D-COLEMAN, Donald). |
| Kent | 3-2 | at Kent27 | 3-KEITH, Spencer pass complete to 8-HURDLE, Matthew for 4 yards to the KENT31, 1ST DOWN KENT (7-COTTON, Pudge). |
| Kent | 1-10 | at Kent31 | 34-DURHAM, Trayion rush for 4 yards to the KENT35 (21-PALI, Bryan;36-POOLE, Blake), PENALTY EMU personal foul (99-PIPKINS, Arron) 15 yards to the 50 yardline, 1ST DOWN KENT. |
| Kent | 1-10 | at Kent50 | 1st and 10. |
| Kent | 1-10 | at Kent50 | 1-ARCHER, Dri rush for 2 yards to the EMU48 (47-CUDWORTH, J.;95-KASHAMA, K). |
| Kent | 2-8 | at Emu48 | 3-KEITH, Spencer pass incomplete to 19-BOYLE, Josh. |
| Kent | 3-8 | at Emu48 | 3-KEITH, Spencer pass incomplete to 42-ERJAVEC, Tim, dropped pass. |
