Eastern Michigan

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2003    EAST TENNESSEE STATE   W  28-21  1-0-0  0-0-0  2:52   11725 
  Sep 04, 2003    WESTERN ILLINOIS   L   12-34  1-1-0  0-0-0  2:58   11123 
*  Sep 13, 2003  at  Akron   L   17-24  1-2-0  0-1-0  3:09   10262 
  Sep 20, 2003  at  Navy   L   7-39  1-3-0  0-1-0  2:48   27627 
  Sep 27, 2003    MARYLAND   L   13-37  1-4-0  0-1-0  2:45   19628 
*  Oct 04, 2003    WESTERN MICHIGAN   L   3-31  1-5-0  0-2-0  2:51   19963 
*  Oct 11, 2003  at  Toledo   L   14-49  1-6-0  0-3-0  3:03   22807 
*  Oct 18, 2003    BOWLING GREEN   L   20-33  1-7-0  0-4-0  2:47   6154 
*  Nov 01, 2003  at  Central Michigan   L   10-38  1-8-0  0-5-0  2:55   8391 
*  Nov 08, 2003    UCF   W  19-13  2-8-0  1-5-0  3:17   5150 
*  Nov 15, 2003    BALL STATE   W  38-14  3-8-0  2-5-0  2:55   5075 
*  Nov 22, 2003  at  Northern Illinois   L   24-38  3-9-0  2-6-0  2:55   16589 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2003  EAST TENNESSEE STATE  35  134  2  38  15  223  2  68  15-26-1  223  2  68  4  101  0  36  4  46  0  18  357 
Sep 04, 2003  WESTERN ILLINOIS  21  -2  0  14  26  252  0  32  26-44-0  252  0  32  6  92  0  25  2  -1  0  6  250 
Sep 13, 2003  at Akron  27  59  2  20  25  225  0  29  25-47-1  225  0  29  2  51  0  38  1  -3  0  0  284 
Sep 20, 2003  at Navy  22  32  0  16  20  239  1  38  20-37-4  239  1  38  3  57  0  26  1  0  0  0  271 
Sep 27, 2003  MARYLAND  39  149  0  18  14  126  1  30  14-20-1  126  1  30  7  125  0  24  1  7  0  7  275 
Oct 04, 2003  WESTERN MICHIGAN  39  88  0  14  11  46  0  13  11-20-2  46  0  13  5  58  0  17  2  16  0  12  134 
Oct 11, 2003  at Toledo  38  129  1  14  16  118  1  25  16-34-2  118  1  25  6  115  0  37  2  14  0  8  247 
Oct 18, 2003  BOWLING GREEN  42  144  1  22  14  170  1  40  14-24-0  170  1  40  4  49  0  39  2  29  0  23  314 
Nov 01, 2003  at Central Michigan  39  124  1  30  13  129  0  39  13-29-0  129  0  39  6  96  0  29  3  30  0  19  253 
Nov 08, 2003  UCF  47  152  1  16  8  116  1  35  8-18-1  116  1  35  5  85  0  25  3  6  0  6  268 
Nov 15, 2003  BALL STATE  53  238  5  46  6  52  0  32  6-9-0  52  0  32  0  0  0  0  4  50  0  15  290 
Nov 22, 2003  at Northern Illinois  47  155  2  18  12  148  1  34  12-24-4  148  1  34  7  109  0  19  2  18  0  12  303 
Eastern Michigan     449  1402  15  46  180  1844  8  68  180-332-16  1844  8  68  55  938  0  39  27  212  0  23  3246 
Opponent     511  2294  28  59  192  2423  15  58  192-314-6  2423  15  58  37  787  0  34  31  433  3  95  4717 

Games played: 12
Avg per rush: 3.1
Avg per catch: 10.2
Pass efficiency: 99.19
Kick ret avg: 17.1
Punt ret avg: 7.9
All purpose avg/game: 371.8
Total offense avg/gm: 270.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2003  EAST TENNESSEE STATE  21  74  95  5.0  16  1.0  4  0  0  0  1  0  0  2  0  4-4  0  0  0  28 
Sep 04, 2003  WESTERN ILLINOIS  30  58  88  8.0  28  2.0  17  3  2  17  0  0  3  3  0  0-0  0  0  0  12 
Sep 13, 2003  at Akron  53  30  83  5.0  14  3.0  10  1  1  7  1  0  0  4  0  2-2  0  0  0  17 
Sep 20, 2003  at Navy  41  52  93  2.0  5  0.0  0  2  1  0  0  0  0  1  0  1-1  0  0  0  7 
Sep 27, 2003  MARYLAND  31  56  87  2.0  3  0.0  0  2  2  0  0  0  0  2  0  1-1  0  0  0  13 
Oct 04, 2003  WESTERN MICHIGAN  20  62  82  4.0  13  2.0  4  0  0  0  1  20  2  5  0  0-0  0  0  0  3 
Oct 11, 2003  at Toledo  46  24  70  3.0  7  0.0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  14 
Oct 18, 2003  BOWLING GREEN  26  72  98  2.0  3  0.0  0  1  1  0  0  0  0  3  0  2-2  0  0  0  20 
Nov 01, 2003  at Central Michigan  52  15  67  6.0  24  2.0  11  1  0  0  0  0  0  1  0  1-1  0  0  0  10 
Nov 08, 2003  UCF  27  62  89  9.0  39  2.0  27  3  2  0  1  0  3  6  0  2-2  0  0  1  19 
Nov 15, 2003  BALL STATE  31  54  85  9.0  29  2.0  11  1  1  0  2  45  7  9  2  5-5  0  0  0  38 
Nov 22, 2003  at Northern Illinois  36  30  66  6.0  19  4.0  12  0  0  0  0  0  0  3  0  3-3  0  0  0  24 
Eastern Michigan     414  589  1003  61.0  200  18.0  96  14  10  24  6  65  15  40  2  23-23  0  0  1  205 
Opponent     394  541  935  80.0  364  38.0  266  10  6  6  16  191  4  56  0  43-46  1  1  0  371 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2003  EAST TENNESSEE STATE  6  181  30.2  52  0  0  1  1  2  0-0  0  0  5  316  63.2  0  0 
Sep 04, 2003  WESTERN ILLINOIS  8  355  44.4  56  0  0  3  1  1  4-4  38  0  5  274  54.8  0  0 
Sep 13, 2003  at Akron  8  358  44.8  52  0  1  0  1  2  1-1  43  0  4  242  60.5  0  0 
Sep 20, 2003  at Navy  3  134  44.7  46  0  0  0  0  1  0-0  0  0  2  101  50.5  0  0 
Sep 27, 2003  MARYLAND  8  353  44.1  52  0  0  0  1  4  2-2  42  0  4  246  61.5  0  0 
Oct 04, 2003  WESTERN MICHIGAN  9  358  39.8  63  0  1  0  1  1  1-2  32  0  2  122  61.0  0  0 
Oct 11, 2003  at Toledo  7  285  40.7  52  0  0  1  1  3  0-0  0  0  3  190  63.3  0  0 
Oct 18, 2003  BOWLING GREEN  4  160  40.0  43  0  1  1  0  1  2-2  40  0  5  309  61.8  0  0 
Nov 01, 2003  at Central Michigan  7  262  37.4  46  0  0  1  0  2  1-2  21  0  3  171  57.0  0  0 
Nov 08, 2003  UCF  8  295  36.9  47  0  1  1  0  4  1-1  39  0  4  228  57.0  0  0 
Nov 15, 2003  BALL STATE  7  271  38.7  56  0  1  0  1  2  1-2  32  0  7  378  54.0  0  0 
Nov 22, 2003  at Northern Illinois  6  248  41.3  52  0  0  2  2  0  1-1  36  0  5  274  54.8  0  0 
Eastern Michigan     81  3260  40.2  63  0  5  10  9  23  14-17  43  0  49  2851  58.2  0  0 
Opponent     58  2289  39.5  65  2  8  7  8  15  12-16  46  0  73  4282  58.7  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2003  EAST TENNESSEE STATE  41  167  1  30  14  120  1  34  14-23-1  120  1  34  4  81  0  25  2  6  0  5  287 
Sep 04, 2003  WESTERN ILLINOIS  48  203  4  38  9  201  0  45  9-21-0  201  0  45  4  87  0  23  3  96  1  95  404 
Sep 13, 2003  at Akron  44  168  1  15  22  303  1  53  22-33-1  303  1  53  4  117  0  34  4  82  1  58  471 
Sep 20, 2003  at Navy  65  372  4  32  6  92  1  32  6-10-0  92  1  32  2  51  0  28  0  0  0  0  464 
Sep 27, 2003  MARYLAND  41  199  3  15  16  268  1  58  16-21-0  268  1  58  2  48  0  31  4  13  0  8  467 
Oct 04, 2003  WESTERN MICHIGAN  31  95  1  11  19  282  3  46  19-32-1  282  3  46  1  24  0  24  3  34  0  20  377 
Oct 11, 2003  at Toledo  38  172  3  12  26  307  3  37  26-33-0  307  3  37  2  44  0  29  3  134  1  80  479 
Oct 18, 2003  BOWLING GREEN  46  305  4  28  17  187  0  24  17-25-0  187  0  24  2  35  0  20  2  5  0  5  492 
Nov 01, 2003  at Central Michigan  47  227  3  24  18  185  2  31  18-24-0  185  2  31  3  54  0  24  3  33  0  29  412 
Nov 08, 2003  UCF  47  135  1  16  7  46  0  24  7-18-1  46  0  24  3  43  0  19  1  -4  0  0  181 
Nov 15, 2003  BALL STATE  27  63  0  19  27  273  2  28  27-48-2  273  2  28  5  106  0  32  2  -2  0  0  336 
Nov 22, 2003  at Northern Illinois  36  188  3  59  11  159  1  49  11-26-0  159  1  49  5  97  0  27  4  36  0  32  347 
Opponent totals     511  2294  28  59  192  2423  15  58  192-314-6  2423  15  58  37  787  0  34  31  433  3  95  4717 
Eastern Michigan     449  1402  15  46  180  1844  8  68  180-332-16  1844  8  68  55  938  0  39  27  212  0  23  3246 

Games played: 12
Avg per rush: 4.5
Avg per catch: 12.6
Pass efficiency: 137.91
Kick ret avg: 21.3
Punt ret avg: 14.0
All purpose avg/game: 510.7
Total offense avg/gm: 393.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2003  EAST TENNESSEE STATE  27  46  73  5.0  27  3.0  24  0  0  0  1  70  0  3  0  3-3  0  0  0  21 
Sep 04, 2003  WESTERN ILLINOIS  28  54  82  11.0  36  5.0  25  1  1  0  0  0  0  7  0  4-5  0  0  0  34 
Sep 13, 2003  at Akron  38  28  66  8.0  38  5.0  29  1  0  0  1  0  0  6  0  3-3  0  0  0  24 
Sep 20, 2003  at Navy  30  22  52  4.0  25  2.0  21  2  2  6  4  17  0  3  0  4-4  0  1  0  39 
Sep 27, 2003  MARYLAND  32  56  88  5.0  11  1.0  6  0  0  0  1  44  0  2  0  4-5  0  0  0  37 
Oct 04, 2003  WESTERN MICHIGAN  37  42  79  10.0  49  6.0  38  3  1  0  2  9  0  5  0  4-4  0  0  0  31 
Oct 11, 2003  at Toledo  30  52  82  5.0  33  2.0  11  0  1  0  2  18  0  7  0  7-7  0  0  0  49 
Oct 18, 2003  BOWLING GREEN  26  66  92  10.0  53  5.0  39  0  0  0  0  0  3  6  0  3-4  0  0  0  33 
Nov 01, 2003  at Central Michigan  49  15  64  9.0  51  5.0  49  0  0  0  0  0  0  6  0  5-5  0  0  0  38 
Nov 08, 2003  UCF  28  60  88  2.0  5  1.0  4  2  1  0  1  4  0  6  0  1-1  0  0  0  13 
Nov 15, 2003  BALL STATE  26  68  94  6.0  20  1.0  10  1  0  0  0  0  1  2  0  2-2  0  0  0  14 
Nov 22, 2003  at Northern Illinois  43  32  75  5.0  16  2.0  10  0  0  0  4  29  0  3  0  3-3  1  0  0  38 
Opponent totals     394  541  935  80.0  364  38.0  266  10  6  6  16  191  4  56  0  43-46  1  1  0  371 
Eastern Michigan     414  589  1003  61.0  200  18.0  96  14  10  24  6  65  15  40  2  23-23  0  0  1  205 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2003  EAST TENNESSEE STATE  6  239  39.8  47  0  0  0  0  2  0-1  0  0  4  246  61.5  0  0 
Sep 04, 2003  WESTERN ILLINOIS  5  181  36.2  47  0  1  1  0  2  0-1  0  0  6  349  58.2  0  0 
Sep 13, 2003  at Akron  3  134  44.7  51  0  0  0  1  3  1-1  23  0  5  312  62.4  0  0 
Sep 20, 2003  at Navy  2  82  41.0  43  0  0  1  0  1  1-1  29  0  7  445  63.6  0  0 
Sep 27, 2003  MARYLAND  4  186  46.5  49  0  1  0  0  1  1-1  27  0  7  425  60.7  0  0 
Oct 04, 2003  WESTERN MICHIGAN  7  275  39.3  54  0  3  0  2  2  1-2  22  0  6  362  60.3  0  0 
Oct 11, 2003  at Toledo  3  139  46.3  65  0  1  0  1  0  0-0  0  0  8  475  59.4  0  0 
Oct 18, 2003  BOWLING GREEN  3  137  45.7  54  0  0  1  1  1  2-2  24  0  7  381  54.4  0  0 
Nov 01, 2003  at Central Michigan  4  193  48.2  55  0  1  0  1  0  1-2  33  0  7  434  62.0  0  0 
Nov 08, 2003  UCF  7  277  39.6  51  0  0  1  1  1  2-2  46  0  5  285  57.0  0  0 
Nov 15, 2003  BALL STATE  8  205  25.6  38  2  0  2  0  2  0-0  0  0  3  81  27.0  0  0 
Nov 22, 2003  at Northern Illinois  6  241  40.2  61  0  1  1  1  0  3-3  44  0  8  487  60.9  0  0 
Opponent totals     58  2289  39.5  65  2  8  7  8  15  12-16  46  0  73  4282  58.7  0  0 
Eastern Michigan     81  3260  40.2  63  0  5  10  9  23  14-17  43  0  49  2851  58.2  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
EAST TENNESSEE STATE  28-21  16/15  8/8  8/5  0/2  35-134  /  41-167  15-26-1  /  14-23-1  223/120  61-357  /  64-287  147/157  1/1 
WESTERN ILLINOIS  12-34  14/22  2/13  12/7  0/2  21--2  /  48-203  26-44-0  /  9-21-0  252/201  65-250  /  69-404  108/183  1/2 
Akron  17-24  20/22  4/8  13/13  3/1  27-59  /  44-168  25-47-1  /  22-33-1  225/303  74-284  /  77-471  55/199  1/2 
Navy  7-39  17/23  2/18  13/5  2/0  22-32  /  65-372  20-37-4  /  6-10-0  239/92  59-271  /  75-464  57/74  6/1 
MARYLAND  13-37  13/22  6/9  7/12  0/1  39-149  /  41-199  14-20-1  /  16-21-0  126/268  59-275  /  62-467  132/105  1/2 
WESTERN MICHIGAN  3-31  9/15  6/5  2/10  1/0  39-88  /  31-95  11-20-2  /  19-32-1  46/282  59-134  /  63-377  94/67  3/1 
Toledo  14-49  19/25  7/8  9/14  3/3  38-129  /  38-172  16-34-2  /  26-33-0  118/307  72-247  /  71-479  129/196  3/0 
BOWLING GREEN  20-33  18/26  8/17  7/9  3/0  42-144  /  46-305  14-24-0  /  17-25-0  170/187  66-314  /  71-492  78/40  0/1 
Central Michigan  10-38  13/24  6/15  4/9  3/0  39-124  /  47-227  13-29-0  /  18-24-0  129/185  68-253  /  71-412  126/87  0/0 
UCF  19-13  13/12  8/11  4/1  1/0  47-152  /  47-135  8-18-1  /  7-18-1  116/46  65-268  /  65-181  91/43  2/3 
BALL STATE  38-14  12/18  11/4  1/13  0/1  53-238  /  27-63  6-9-0  /  27-48-2  52/273  62-290  /  75-336  95/104  0/3 
Northern Illinois  24-38  16/15  7/8  7/6  2/1  47-155  /  36-188  12-24-4  /  11-26-0  148/159  71-303  /  62-347  127/162  4/0 
Totals  205-371  180/239  75/124  87/104  18/11  449-1402  /  511-2294  180-332-16  /  192-314-6  1844/2423  781-3246  /  825-4717  1239/1417  22/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
EAST TENNESSEE STATE  5-14  /  6-15  1-1  /  1-2  31:51 / 28:09  3:42  3.8 / 4.1  8.6/5.2  5.9/4.5  6-30.2  /  6-39.8  7-65  /  6-56 
WESTERN ILLINOIS  4-17  /  8-15  0-0  /  0-0  28:26 / 31:34  -3:08  -0.1 / 4.2  5.7/9.6  3.8/5.9  8-44.4  /  5-36.2  7-62  /  5-31 
Akron  7-17  /  6-14  0-1  /  1-4  27:57 / 32:03  -4:06  2.2 / 3.8  4.8/9.2  3.8/6.1  8-44.8  /  3-44.7  2-18  /  8-78 
Navy  4-10  /  5-13  1-2  /  3-5  23:33 / 36:27  -12:54  1.5 / 5.7  6.5/9.2  4.6/6.2  3-44.7  /  2-41.0  6-45  /  10-89 
MARYLAND  2-14  /  8-13  1-1  /  0-0  33:12 / 26:48  6:24  3.8 / 4.9  6.3/12.8  4.7/7.5  8-44.1  /  4-46.5  3-27  /  4-20 
WESTERN MICHIGAN  2-15  /  4-14  1-1  /  0-0  30:52 / 29:08  1:44  2.3 / 3.1  2.3/8.8  2.3/6.0  9-39.8  /  7-39.3  5-27  /  3-30 
Toledo  7-17  /  7-12  0-0  /  0-2  34:46 / 25:14  9:32  3.4 / 4.5  3.5/9.3  3.4/6.7  7-40.7  /  3-46.3  6-27  /  9-72 
BOWLING GREEN  3-14  /  5-11  3-5  /  0-0  30:21 / 29:39  0:42  3.4 / 6.6  7.1/7.5  4.8/6.9  4-40.0  /  3-45.7  1-5  /  3-26 
Central Michigan  5-18  /  6-13  1-3  /  1-2  29:49 / 30:11  -0:22  3.2 / 4.8  4.4/7.7  3.7/5.8  7-37.4  /  4-48.2  2-15  /  5-36 
UCF  4-15  /  3-13  1-2  /  0-1  30:56 / 29:04  1:52  3.2 / 2.9  6.4/2.6  4.1/2.8  8-36.9  /  7-39.6  5-35  /  5-49 
BALL STATE  6-15  /  5-18  0-0  /  3-3  33:03 / 26:57  6:06  4.5 / 2.3  5.8/5.7  4.7/4.5  7-38.7  /  8-25.6  7-60  /  4-29 
Northern Illinois  4-16  /  6-15  1-1  /  0-0  34:38 / 25:22  9:16  3.3 / 5.2  6.2/6.1  4.3/5.6  6-41.3  /  6-40.2  1-1  /  6-45 
Totals  53-182  /  69-166  10-17  /  9-19  369:24 / 350:36  18:48  3.1 / 4.5  5.6 / 7.7  4.2 / 5.7  81-40.2  /  58-39.5  52-387  /  68-561 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  43   SHERRELL, A. vs UCF (Nov 08, 2003) 
      SHERRELL, A. vs Ball State (Nov 15, 2003) 
Yards Rushing  230   SHERRELL, A. vs Ball State (Nov 15, 2003) 
TD Rushes  4   SHERRELL, A. vs Ball State (Nov 15, 2003) 
Long Rush  46   SHERRELL, A. vs Ball State (Nov 15, 2003) 
Pass attempts  47   OKORO, Chinedu at Akron (Sep 13, 2003) 
Pass completions  26   OKORO, Chinedu vs Western Illinois (Sep 04, 2003) 
Yards Passing  252   OKORO, Chinedu vs Western Illinois (Sep 04, 2003) 
TD Passes  2   OKORO, Chinedu vs East Tennessee State (Aug 28, 2003) 
Long Pass  68   OKORO, Chinedu vs East Tennessee State (Aug 28, 2003) 
Receptions  9   SHERRELL, A. at Akron (Sep 13, 2003) 
Yards Receiving  89   SHERRELL, A. at Navy (Sep 20, 2003) 
TD Receptions  1   DESLAURIERS, E. vs East Tennessee State (Aug 28, 2003) 
      SHERRELL, A. vs East Tennessee State (Aug 28, 2003) 
      ROBERSON, C.R. at Navy (Sep 20, 2003) 
      ZUREKI, Kevin vs Maryland (Sep 27, 2003) 
      ROBERSON, C.R. at Toledo (Oct 11, 2003) 
      ZUREKI, Kevin vs Bowling Green (Oct 18, 2003) 
      HARRIS, Alonzo vs UCF (Nov 08, 2003) 
      ZUREKI, Kevin at Northern Illinois (Nov 22, 2003) 
Long Reception  68   SHERRELL, A. vs East Tennessee State (Aug 28, 2003) 
Field Goals  4   WELLOCK, Andrew vs Western Illinois (Sep 04, 2003) 
Long Field Goal  43   WELLOCK, Andrew at Akron (Sep 13, 2003) 
Punts  9   RYSKO, David vs Western Michigan (Oct 04, 2003) 
Punting Avg  44.8   RYSKO, David at Akron (Sep 13, 2003) 
Long Punt  63   RYSKO, David vs Western Michigan (Oct 04, 2003) 
Punts inside 20  4   RYSKO, David vs Maryland (Sep 27, 2003) 
      RYSKO, David vs UCF (Nov 08, 2003) 
Long Punt Return  23   RILEY, T. vs Bowling Green (Oct 18, 2003) 
Long Kickoff Return  39   RILEY, T. vs Bowling Green (Oct 18, 2003) 
Tackles  18   LUSKY, David vs East Tennessee State (Aug 28, 2003) 
Sacks  2.0   HARRISON, Kevin vs Western Illinois (Sep 04, 2003) 
      KUDU, Matt at Akron (Sep 13, 2003) 
Tackles For Loss  4.5   HARRISON, Kevin vs Western Illinois (Sep 04, 2003) 
Interceptions  1   MANOR, Jamie vs East Tennessee State (Aug 28, 2003) 
      WOODRUFF, R. at Akron (Sep 13, 2003) 
      LUSKY, David vs Western Michigan (Oct 04, 2003) 
      MANOR, Jamie vs UCF (Nov 08, 2003) 
      WOODS, Michael vs Ball State (Nov 15, 2003) 
      LUSKY, David vs Ball State (Nov 15, 2003) 


TEAM GAME HIGHS

Rushes  53   vs Ball State (Nov 15, 2003) 
Yards Rushing  238   vs Ball State (Nov 15, 2003) 
Yards Per Rush  4.5   vs Ball State (Nov 15, 2003) 
TD Rushes  5   vs Ball State (Nov 15, 2003) 
Pass attempts  47   at Akron (Sep 13, 2003) 
Pass completions  26   vs Western Illinois (Sep 04, 2003) 
Yards Passing  252   vs Western Illinois (Sep 04, 2003) 
Yards Per Pass  8.6   vs East Tennessee State (Aug 28, 2003) 
TD Passes  2   vs East Tennessee State (Aug 28, 2003) 
Total Plays  74   at Akron (Sep 13, 2003) 
Total Offense  357   vs East Tennessee State (Aug 28, 2003) 
Yards Per Play  5.9   vs East Tennessee State (Aug 28, 2003) 
Points  38   vs Ball State (Nov 15, 2003) 
Sacks By  4   at Northern Illinois (Nov 22, 2003) 
First Downs  20   at Akron (Sep 13, 2003) 
Penalties  7   vs East Tennessee State (Aug 28, 2003) 
      vs Western Illinois (Sep 04, 2003) 
      vs Ball State (Nov 15, 2003) 
Penalty Yards  65   vs East Tennessee State (Aug 28, 2003) 
Turnovers  6   at Navy (Sep 20, 2003) 
Interceptions By  2   vs Ball State (Nov 15, 2003) 
Punts  9   vs Western Michigan (Oct 04, 2003) 
Punting Avg  44.8   at Akron (Sep 13, 2003) 
Long Punt  63   vs Western Michigan (Oct 04, 2003) 
Punts inside 20  4   vs Maryland (Sep 27, 2003) 
      vs UCF (Nov 08, 2003) 
Long Punt Return  23   vs Bowling Green (Oct 18, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Gaven Varner, vs East Tennessee State (Aug 28, 2003) 
Yards Rushing  207   SEYMOUR, Jerry, at Central Michigan (Nov 01, 2003) 
TD Rushes  3   GLASFORD,Travis, vs Western Illinois (Sep 04, 2003) 
      HARRIS, Josh, vs Bowling Green (Oct 18, 2003) 
      SEYMOUR, Jerry, at Central Michigan (Nov 01, 2003) 
      TURNER, Michael, at Northern Illinois (Nov 22, 2003) 
Long Rush  59   TURNER, Michael, at Northern Illinois (Nov 22, 2003) 
Pass attempts  39   ROESCH, Andy, vs Ball State (Nov 15, 2003) 
Pass completions  23   GRADKOWSKI, B., at Toledo (Oct 11, 2003) 
Yards Passing  303   FRYE, Charlie, at Akron (Sep 13, 2003) 
TD Passes  3   MUNSON, Chad, vs Western Michigan (Oct 04, 2003) 
      GRADKOWSKI, B., at Toledo (Oct 11, 2003) 
Long Pass  58   McBrien, S., vs Maryland (Sep 27, 2003) 
Receptions  10   MOORE, Lance, at Toledo (Oct 11, 2003) 
      WILLIAMSON, B., vs Ball State (Nov 15, 2003) 
Yards Receiving  117   JENNINGS, Greg, vs Western Michigan (Oct 04, 2003) 
      MOORE, Lance, at Toledo (Oct 11, 2003) 
TD Receptions  2   JENNINGS, Greg, vs Western Michigan (Oct 04, 2003) 
Long Reception  58   Fenner, D., vs Maryland (Sep 27, 2003) 
Field Goals  3   AZAR, Steve, at Northern Illinois (Nov 22, 2003) 
Long Field Goal  46   PRATER, Matt, vs UCF (Nov 08, 2003) 
Punts  7   ANDERSON, Adam, vs Western Michigan (Oct 04, 2003) 
      PRATER, Matt, vs UCF (Nov 08, 2003) 
Punting Avg  48.2   BRANDT, Brian, at Central Michigan (Nov 01, 2003) 
Long Punt  65   HANNUM, Brandon, at Toledo (Oct 11, 2003) 
Punts inside 20  2   Aaron Bass, vs East Tennessee State (Aug 28, 2003) 
      KIMPTON,Aaron, vs Western Illinois (Sep 04, 2003) 
      SULLIVAN, Billy, at Akron (Sep 13, 2003) 
      ANDERSON, Adam, vs Western Michigan (Oct 04, 2003) 
      EMS, Philip, vs Ball State (Nov 15, 2003) 
Long Punt Return  95   NORRIS,James, vs Western Illinois (Sep 04, 2003) 
Long Kickoff Return  34   GOODWIN, Jamie, at Akron (Sep 13, 2003) 
Tackles  16   SCOTT, Lorenzo, vs Ball State (Nov 15, 2003) 
Sacks  2.5   KOWALYSHEN,Jon, vs Western Illinois (Sep 04, 2003) 
Tackles For Loss  3.0   BAZUIN, Dan, at Central Michigan (Nov 01, 2003) 
Interceptions  2   Smith, Josh, at Navy (Sep 20, 2003) 
      LEE, Rob, at Northern Illinois (Nov 22, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Navy (Sep 20, 2003) 
Yards Rushing  372   at Navy (Sep 20, 2003) 
Yards Per Rush  6.6   vs Bowling Green (Oct 18, 2003) 
TD Rushes  4   vs Western Illinois (Sep 04, 2003) 
      at Navy (Sep 20, 2003) 
      vs Bowling Green (Oct 18, 2003) 
Pass attempts  48   vs Ball State (Nov 15, 2003) 
Pass completions  27   vs Ball State (Nov 15, 2003) 
Yards Passing  307   at Toledo (Oct 11, 2003) 
Yards Per Pass  12.8   vs Maryland (Sep 27, 2003) 
TD Passes  3   vs Western Michigan (Oct 04, 2003) 
      at Toledo (Oct 11, 2003) 
Total Plays  77   at Akron (Sep 13, 2003) 
Total Offense  492   vs Bowling Green (Oct 18, 2003) 
Yards Per Play  7.5   vs Maryland (Sep 27, 2003) 
Points  49   at Toledo (Oct 11, 2003) 
Sacks By  6   vs Western Michigan (Oct 04, 2003) 
First Downs  26   vs Bowling Green (Oct 18, 2003) 
Penalties  10   at Navy (Sep 20, 2003) 
Penalty Yards  89   at Navy (Sep 20, 2003) 
Turnovers  3   vs UCF (Nov 08, 2003) 
      vs Ball State (Nov 15, 2003) 
Interceptions By  4   at Navy (Sep 20, 2003) 
      at Northern Illinois (Nov 22, 2003) 
Punts  8   vs Ball State (Nov 15, 2003) 
Punting Avg  48.2   at Central Michigan (Nov 01, 2003) 
Long Punt  65   at Toledo (Oct 11, 2003) 
Punts inside 20  3   at Akron (Sep 13, 2003) 
Long Punt Return  95   vs Western Illinois (Sep 04, 2003) 


 

Red-Zone Results

 

Eastern Michigan Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  East Tennessee State  W   28-21   2  1  7  1  1  0  0  0  0  1  0  0  0 
Sep 04  Western Illinois  L   12-34   4  4  12  0  0  0  4  0  0  0  0  0  0 
Sep 13  at Akron  L   17-24   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 20  at Navy  L   7-39   3  1  7  1  0  1  0  0  1  1  0  0  0 
Sep 27  Maryland  L   13-37   2  2  10  1  0  1  1  0  0  0  0  0  0 
Oct 04  Western Michigan  L   3-31   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 11  at Toledo  L   14-49   3  2  14  2  1  1  0  0  0  1  0  0  0 
Oct 18  Bowling Green  L   20-33   3  3  13  1  1  0  2  0  0  0  0  0  0 
