Scoring Summary |
Western Michigan (3-2,2-0) vs. Eastern Michigan (1-5,0-2)
Date: Oct 04, 2003 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 19963
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Michigan | 0 | 0 | 14 | 17 | 31 |
| Eastern Michigan | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | WMU -EMU | |||
| 2nd | 13:34 | EMU | WELLOCK, Andrew 32 yd field goal | |
| 11 plays, 24 yards, TOP 3:57 | 0 - 3 | |||
| 3rd | 11:30 | WMU | JENNINGS, Greg 34 yd pass from MUNSON, Chad (MENCHINGER, R. kick) | |
| 8 plays, 80 yards, TOP 3:30 | 7 - 3 | |||
| 05:42 | WMU | REED, Phil 9 yd run (MENCHINGER, R. kick) | ||
| 3 plays, 63 yards, TOP 1:14 | 14 - 3 | |||
| 4th | 10:23 | WMU | JENNINGS, Greg 22 yd pass from MUNSON, Chad (MENCHINGER, R. kick) | |
| 8 plays, 75 yards, TOP 3:46 | 21 - 3 | |||
| 08:46 | WMU | MENCHINGER, R. 22 yd field goal | ||
| 4 plays, 4 yards, TOP 1:31 | 24 - 3 | |||
| 02:49 | WMU | DEVREE, Tyson 16 yd pass from MUNSON, Chad (MENCHINGER, R. kick) | ||
| 1 play, 16 yards, TOP 0:06 | 31 - 3 | |||
|
Kickoff time: 2 p.m. End of Game: 4:51 pm Total elapsed time: 2:51 Referee: Raymond Vaughn Umpire: George Santoro Linesman: Paul Wzontek Line judge: Jeff Bauer Back judge: Rob Luklan Field judge: William Simons Side judge: Richard Ames Alternate: Greg Steiner Temperature: 49 Wind: WNW 19 Weather: Mostly Cloudy 2003 Homecoming for Eastern Michigan University 13th Largest crowd in Rynearson Stadium history, breaking last week's mark of 19,628 against Maryland. |
Team Statistics |
| Team Totals | WMU | EMU |
| FIRST DOWNS | 15 | 9 |
| Rushing | 5 | 6 |
| Passing | 10 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 95 | 88 |
| Rushing Attempts | 31 | 39 |
| Average Per Rush | 3.1 | 2.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 108 | 134 |
| Yards Lost Rushing | 13 | 46 |
| NET YARDS PASSING | 282 | 46 |
| Completions-Attempts-Int | 19-32-1 | 11-20-2 |
| Average Per Attempt | 8.8 | 2.3 |
| Average Per Completion | 14.8 | 4.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 377 | 134 |
| Total offense plays | 63 | 59 |
| Average Gain Per Play | 6.0 | 2.3 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 3-30 | 5-27 |
| PUNTS-YARDS | 7-275 | 9-358 |
| Average Yards Per Punt | 39.3 | 39.8 |
| Net Yards Per Punt | 28.4 | 33.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 3 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-362 | 2-122 |
| Average Yards Per Kickoff | 60.3 | 61.0 |
| Net Yards Per Kickoff | 50.7 | 49.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-34-0 | 2-16-0 |
| Average Per Return | 11.3 | 8.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 5-58-0 |
| Average Per Return | 24.0 | 11.6 |
| Interceptions: Number-Yds-TD | 2-9-0 | 1-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 4:45 | 10:15 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 8:25 | 6:35 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 4 of 14 | 2 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Touchdowns | 2-3 | 0-1 |
| Field goals | 1-3 | 1-1 |
| Sacks By: Number-Yards | 6-38 | 2-4 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Michigan-None. Eastern Michigan-OKORO, Chinedu 2-0; RILEY, T. 1-1. |
Defensive Statistics |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | BABIN, Jason | 5 | 5 | 10 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 59 | GITLER, Jack | 6 | 3 | 9 | 2.0/13 | . | . | . | . | . | 1.5/11 | . |
| 29 | HARDY, Mark | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 99 | JONES, Jonathan | 2 | 6 | 8 | 1.5/6 | 1 | . | . | . | . | 0.5/4 | . |
| 25 | ROBINSON, Scott | 4 | 3 | 7 | . | . | . | 1-9 | . | . | . | . |
| 56 | GIORGIANNI, M. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | TITHOF, Paul | 2 | 3 | 5 | 1.5/5 | . | . | . | 1 | . | 0.5/2 | . |
| 28 | POPE, Willie | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 31 | COPELAND, D. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 90 | OSBORNE, Ernest | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 35 | MELCHER, Nick | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 95 | MOERSCH, Paul | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | FORD, Kevin | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 37 | BELMONTE, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | MUNSON, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | ALVAREZ, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 96 | BRYANT, Greg | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 24 | FELDPAUSCH, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | CHILDS, Eugene | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | LUSKY, David | 2 | 9 | 11 | 1.0/2 | . | . | 1-20 | . | . | 0.5/1 | . |
| 21 | BARBEE, Keyvon | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 8 | WOODS, Michael | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | GAINES, Jerry | . | 7 | 7 | . | . | . | . | 2 | . | . | . |
| 14 | PERRY, Jereme | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 97 | PETTWAY, Eric | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | WOODRUFF, R. | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 11 | MANOR, Jamie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | HARRISON, Kevin | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 33 | LEWIS, Steven | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | LISEK, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | GAGNON-GORDILLO | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 4 | WALKER, Pierre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | WESTER, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | JACOBS, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | ROBERSON, C.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | KUDU, Matt | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 79 | WILSON, Lloyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | DIEUDONNE, Yves | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 35 | BROOKS, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | ROMELI, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | WATKINS, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | POPE, Geoffrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan: 1-BUSH, Isac, 8-JOHNSON, B., 15-JENNINGS, Greg, 17-MENCHINGER, R., 19-DRACH, Jon, 20-MARKS, Daniel, 24-FELDPAUSCH, C., 27-HALL, Jon, 30-ALLEN, DeRae, 31-COPELAND, D., 33-OLESON, Erik, 35-MELCHER, Nick, 37-BELMONTE, A., 39-ANDERSON, Adam, 42-STEINAU, Dan, 53-ALVAREZ, Joe, 72-MORAN, Dominic, 77-MCCORD, Mike, 80-CHESTNUT, Chris, 84-DEVREE, Tyson, 90-OSBORNE, Ernest, 96-BRYANT, Greg. |
| Eastern Michigan: 2-DIEUDONNE, Yves, 4-WALKER, Pierre, 5-TALLEY, Chris, 9-WESTER, John, 13-WATSON, A., 20-POPE, Geoffrey, 25-DREW, Nelson, 28-RYSKO, David, 35-BROOKS, Nate, 37-SALVATORI, Mike, 40-WELLOCK, Andrew, 45-BEDNARIK, Steve, 47-NEELY, John, 52-WATKINS, B., 81-BENNETT, A.J., 85-RILEY, T., 87-LOWE, Greg, 88-HOWE, Kevin, 90-GAGNON-GORDILLO, 95-KUDU, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Michigan.... 0 0 14 17 - 31 Record: (3-2,2-0)
Eastern Michigan.... 0 3 0 0 - 3 Record: (1-5,0-2)
Scoring Summary:
2nd 13:34 EMU - WELLOCK, Andrew 32 yd field goal, 11-24 3:57, WMU 0 - EMU 3
3rd 11:30 WMU - JENNINGS, Greg 34 yd pass from MUNSON, Chad (MENCHINGER, R. kick), 8-80 3:30, WMU 7 - EMU 3
05:42 WMU - REED, Phil 9 yd run (MENCHINGER, R. kick), 3-63 1:14, WMU 14 - EMU 3
4th 10:23 WMU - JENNINGS, Greg 22 yd pass from MUNSON, Chad (MENCHINGER, R. kick), 8-75 3:46, WMU 21 - EMU 3
08:46 WMU - MENCHINGER, R. 22 yd field goal, 4-4 1:31, WMU 24 - EMU 3
02:49 WMU - DEVREE, Tyson 16 yd pass from MUNSON, Chad (MENCHINGER, R. kick), 1-16 0:06, WMU 31 - EMU 3
WMU EMU
FIRST DOWNS................... 15 9
RUSHES-YARDS (NET)............ 31-95 39-88
PASSING YDS (NET)............. 282 46
Passes Att-Comp-Int........... 32-19-1 20-11-2
TOTAL OFFENSE PLAYS-YARDS..... 63-377 59-134
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-34 2-16
Kickoff Returns-Yards......... 1-24 5-58
Interception Returns-Yards.... 2-9 1-20
Punts (Number-Avg)............ 7-39.3 9-39.8
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-30 5-27
Possession Time............... 29:08 30:52
Third-Down Conversions........ 4 of 14 2 of 15
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-3 1-1
Sacks By: Number-Yards........ 6-38 2-4
RUSHING: Western Michigan-REED, Phil 23-80; JENNINGS, Greg 1-9; MUNSON,
Chad 3-7; MARKS, Daniel 3-1; Team 1-minus 2. Eastern Michigan-SHERRELL, A.
21-116; ROBERSON, C.R. 1-4; DREW, Nelson 4-minus 1; OKORO, Chinedu 13-minus 31.
PASSING: Western Michigan-MUNSON, Chad 19-32-1-282. Eastern
Michigan-OKORO, Chinedu 11-20-2-46.
RECEIVING: Western Michigan-JENNINGS, Greg 6-117; MOSLEY, K. 5-83; REED,
Phil 4-38; THOMAS, Antonio 1-19; DEVREE, Tyson 1-16; JOHNSON, B. 1-6; KINER,
Anthony 1-3. Eastern Michigan-SHERRELL, A. 5-12; ROBERSON, C.R. 2-10; ZUREKI,
Kevin 1-13; TALLEY, Chris 1-8; JACOBS, Adam 1-6; RILEY, T. 1-minus 3.
INTERCEPTIONS: Western Michigan-ROBINSON, Scott 1-9; FORD, Kevin 1-0.
Eastern Michigan-LUSKY, David 1-20.
FUMBLES: Western Michigan-None. Eastern Michigan-OKORO, Chinedu 2-0;
RILEY, T. 1-1.
Stadium: Rynearson Stadium Attendance: 19963
Kickoff time: 2 p.m. End of Game: 4:51 pm Total elapsed time: 2:51
Officials: Referee: Raymond Vaughn; Umpire: George Santoro; Linesman: Paul Wzontek;
Line judge: Jeff Bauer; Back judge: Rob Luklan; Field judge: William Simons;
Side judge: Richard Ames; Alternate: Greg Steiner;
Temperature: 49 Wind: WNW 19 Weather: Mostly Cloudy
2003 Homecoming for Eastern Michigan University
13th Largest crowd in Rynearson Stadium history, breaking
last week's mark of 19,628 against Maryland.
|
Play-by-Play Summary |
| WMU won the toss and differed, EMU will receive and defend south | |||
| BUSH, Isac kickoff 59 yards to the EMU6, RILEY, T. return 17 yards to the EMU23 (OSBORNE, Ernest;ROBINSON, Scott). | |||
| Emu | 1-10 | at Emu23 | OKORO, Chinedu rush for no gain to the EMU23 (ROBINSON, Scott;HARDY, Mark). |
| Emu | 2-10 | at Emu23 | Deadball foul, PENALTY EMU delay of game 5 yards to the EMU18, NO PLAY. |
| Emu | 2-15 | at Emu18 | SHERRELL, A. rush for 14 yards to the EMU32 (ROBINSON, Scott). |
| Emu | 3-1 | at Emu32 | SHERRELL, A. rush for 3 yards to the EMU35, 1ST DOWN EMU (MOERSCH, Paul;JONES, Jonathan). |
| Emu | 1-10 | at Emu35 | SHERRELL, A. rush for 2 yards to the EMU37 (POPE, Willie). |
| Emu | 2-8 | at Emu37 | OKORO, Chinedu pass complete to RILEY, T. for loss of 3 yards to the EMU34 (POPE, Willie). |
| Emu | 3-11 | at Emu34 | SHERRELL, A. rush for 10 yards to the EMU44, out-of-bounds (TITHOF, Paul). |
| Emu | 4-1 | at Emu44 | RYSKO, David punt 42 yards to the WMU14, downed. |
| Drive: 6 plays, 21 yards, TOP 04:00 | |||
| Wmu | 1-10 | at Wmu14 | WESTERN MICHIGAN drive start at 11:00. |
| Wmu | 1-10 | at Wmu14 | REED, Phil rush for 5 yards to the WMU19 (LUSKY, David;PETTWAY, Eric). |
| Wmu | 2-5 | at Wmu19 | MUNSON, Chad pass complete to JENNINGS, Greg for 35 yards to the EMU46, 1ST DOWN WMU (WOODRUFF, R.). |
| Wmu | 1-10 | at Emu46 | REED, Phil rush for loss of 7 yards to the WMU47 (WOODRUFF, R.). |
| Wmu | 2-17 | at Wmu47 | MUNSON, Chad pass incomplete to REED, Phil, dropped pass. |
| Wmu | 3-17 | at Wmu47 | MUNSON, Chad pass incomplete to MOSLEY, K.. |
| Wmu | 4-17 | at Wmu47 | ANDERSON, Adam punt 53 yards to the EMU0, touchback. |
| Drive: 5 plays, 33 yards, TOP 01:56 | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 09:04. |
| Emu | 1-10 | at Emu20 | SHERRELL, A. rush for loss of 2 yards to the EMU18 (JONES, Jonathan;MOERSCH, Paul). |
| Emu | 2-12 | at Emu18 | OKORO, Chinedu pass complete to SHERRELL, A. for no gain to the EMU18 (POPE, Willie), PENALTY EMU false start declined. |
| Emu | 3-12 | at Emu18 | OKORO, Chinedu pass complete to SHERRELL, A. for loss of 3 yards to the EMU15 (TITHOF, Paul). |
| Emu | 4-15 | at Emu15 | RYSKO, David punt 41 yards to the WMU44, MOSLEY, K. return 14 yards to the EMU42 (JACOBS, Adam). |
| Drive: 3 plays, minus 5 yards, TOP 02:05 | |||
| Wmu | 1-10 | at Emu42 | WESTERN MICHIGAN drive start at 06:59. |
| Wmu | 1-10 | at Emu42 | REED, Phil rush for no gain to the EMU42 (PETTWAY, Eric). |
| Wmu | 2-10 | at Emu42 | MUNSON, Chad pass incomplete to JENNINGS, Greg. |
| Wmu | 3-10 | at Emu42 | MUNSON, Chad pass complete to MOSLEY, K. for 8 yards to the EMU34 (WOODS, Michael). |
| Wmu | 4-2 | at Emu34 | ANDERSON, Adam punt 26 yards to the EMU8, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 00:56 | |||
| Emu | 1-10 | at Emu08 | EASTERN MICHIGAN drive start at 06:03. |
| Emu | 1-10 | at Emu08 | SHERRELL, A. rush for 2 yards to the EMU10 (JONES, Jonathan;MOERSCH, Paul). |
| Emu | 2-8 | at Emu10 | OKORO, Chinedu rush for no gain to the EMU10, fumble forced by Team, fumble by OKORO, Chinedu recovered by EMU ROMELI, Michael at EMU10. |
| Emu | 3-8 | at Emu10 | OKORO, Chinedu pass complete to ROBERSON, C.R. for 1 yard to the EMU11 (GITLER, Jack). |
| Emu | 4-7 | at Emu11 | RYSKO, David punt 37 yards to the EMU48, downed. |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Wmu | 1-10 | at Emu48 | WESTERN MICHIGAN drive start at 04:24. |
| Wmu | 1-10 | at Emu48 | REED, Phil rush for 3 yards to the EMU45 (GAGNON-GORDILLO). |
| Wmu | 2-7 | at Emu45 | REED, Phil rush for 11 yards to the EMU34 (PERRY, Jereme), PENALTY WMU false start 5 yards to the 50 yardline, NO PLAY. |
| Wmu | 2-12 | at Wmu50 | MUNSON, Chad pass complete to JENNINGS, Greg for 9 yards to the EMU41 (MANOR, Jamie;BARBEE, Keyvon). |
| Wmu | 3-3 | at Emu41 | MUNSON, Chad pass intercepted by LUSKY, David at the EMU40, LUSKY, David return 20 yards to the WMU40, out-of-bounds (MUNSON, Chad). |
| Drive: 3 plays, 7 yards, TOP 01:53 | |||
| Emu | 1-10 | at Wmu40 | EASTERN MICHIGAN drive start at 02:31. |
| Emu | 1-10 | at Wmu40 | SHERRELL, A. rush for 9 yards to the WMU31, out-of-bounds (GITLER, Jack). |
| Emu | 2-1 | at Wmu31 | OKORO, Chinedu pass incomplete to DESLAURIERS, E.. |
| Emu | 3-1 | at Wmu31 | OKORO, Chinedu rush for 2 yards to the WMU29, 1ST DOWN EMU (BABIN, Jason). |
| Emu | 1-10 | at Wmu29 | SHERRELL, A. rush for 3 yards to the WMU26 (BABIN, Jason). |
| Emu | 2-7 | at Wmu26 | SHERRELL, A. rush for 6 yards to the WMU20 (GITLER, Jack;FORD, Kevin). |
| Emu | 3-1 | at Wmu20 | OKORO, Chinedu rush for no gain to the WMU20 (JONES, Jonathan;GIORGIANNI, M.). |
| Drive: 6 plays, 20 yards, TOP 04:03 | |||
| Western Michigan 0, Eastern Michigan 0 |
| Emu | 4-1 | at Wmu20 | Start of 2nd quarter, clock 15:00. |
| Emu | 4-1 | at Wmu20 | Timeout Eastern Michigan, clock 15:00. |
| Emu | 4-1 | at Wmu20 | SHERRELL, A. rush for 4 yards to the WMU16, 1ST DOWN EMU (GIORGIANNI, M.;HARDY, Mark). |
| Emu | 1-10 | at Wmu16 | SHERRELL, A. rush for no gain to the WMU16 (GIORGIANNI, M.). |
| Emu | 2-10 | at Wmu16 | OKORO, Chinedu pass incomplete to DESLAURIERS, E.. |
| Emu | 3-10 | at Wmu16 | Timeout Eastern Michigan, clock 13:43. |
| Emu | 3-10 | at Wmu16 | OKORO, Chinedu pass incomplete to ZUREKI, Kevin (TITHOF, Paul). |
| Emu | 4-10 | at Wmu16 | WELLOCK, Andrew field goal attempt from 32 GOOD, clock 13:34. |
| Eastern Michigan 3, Western Michigan 0 | |||
| Drive: 11 plays, 24 yards, TOP 04:03 | |||
| WELLOCK, Andrew kickoff 57 yards to the WMU8, JENNINGS, Greg return 24 yards to the WMU32, out-of-bounds (BROOKS, Nate;GAINES, Jerry). | |||
| Wmu | 1-10 | at Wmu32 | WESTERN MICHIGAN drive start at 13:28. |
| Wmu | 1-10 | at Wmu32 | REED, Phil rush for 8 yards to the WMU40 (PETTWAY, Eric;BARBEE, Keyvon). |
| Wmu | 2-2 | at Wmu40 | REED, Phil rush for 6 yards to the WMU46, 1ST DOWN WMU (MANOR, Jamie;HARRISON, Kevin). |
| Wmu | 1-10 | at Wmu46 | Timeout Western Michigan, clock 12:27. |
| Wmu | 1-10 | at Wmu46 | REED, Phil rush for 5 yards to the EMU49 (WOODRUFF, R.;PERRY, Jereme). |
| Wmu | 2-5 | at Emu49 | MUNSON, Chad sacked for loss of 2 yards to the WMU49 (KUDU, Matt). |
| Wmu | 3-7 | at Wmu49 | MUNSON, Chad pass complete to REED, Phil for 13 yards to the EMU38, 1ST DOWN WMU, out-of-bounds (LUSKY, David;PERRY, Jereme). |
| Wmu | 1-10 | at Emu38 | Timeout Western Michigan, clock 10:56. |
| Wmu | 1-10 | at Emu38 | MUNSON, Chad pass complete to JOHNSON, B. for 6 yards to the EMU32 (WOODS, Michael). |
| Wmu | 2-4 | at Emu32 | REED, Phil rush for 4 yards to the EMU28, 1ST DOWN WMU (PETTWAY, Eric;LISEK, Matt). |
| Wmu | 1-10 | at Emu28 | MUNSON, Chad pass incomplete to JENNINGS, Greg (GAINES, Jerry). |
| Wmu | 2-10 | at Emu28 | MUNSON, Chad pass complete to REED, Phil for 7 yards to the EMU21 (GAINES, Jerry;HARRISON, Kevin). |
| Wmu | 3-3 | at Emu21 | MUNSON, Chad pass incomplete to MOSLEY, K., dropped pass. |
| Wmu | 4-3 | at Emu21 | MENCHINGER, R. field goal attempt from 38 MISSED - wide right, spot at EMU21, clock 09:32. |
| Drive: 11 plays, 47 yards, TOP 04:56 | |||
| Emu | 1-10 | at Emu21 | SHERRELL, A. rush for 4 yards to the EMU25 (BABIN, Jason;POPE, Willie). |
| Emu | 2-6 | at Emu25 | OKORO, Chinedu pass incomplete to BENNETT, A.J. (POPE, Willie). |
| Emu | 3-6 | at Emu25 | OKORO, Chinedu sacked for loss of 8 yards to the EMU17 (JONES, Jonathan;GITLER, Jack). |
| Emu | 4-14 | at Emu17 | RYSKO, David punt 35 yards to the WMU48, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 00:00 | |||
| Wmu | 1-10 | at Wmu48 | WESTERN MICHIGAN drive start at 08:32. |
| Wmu | 1-10 | at Wmu48 | MUNSON, Chad pass complete to MOSLEY, K. for 3 yards to the EMU49 (GAINES, Jerry;LEWIS, Steven). |
| Wmu | 2-7 | at Emu49 | REED, Phil rush for 5 yards to the EMU44 (LUSKY, David;WOODRUFF, R.). |
| Wmu | 3-2 | at Emu44 | MUNSON, Chad pass incomplete to MOSLEY, K. (LEWIS, Steven). |
| Wmu | 4-2 | at Emu44 | ANDERSON, Adam punt 34 yards to the EMU10, RILEY, T. return 4 yards to the EMU14 (GITLER, Jack). |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Emu | 1-10 | at Emu14 | EASTERN MICHIGAN drive start at 06:56. |
| Emu | 1-10 | at Emu14 | OKORO, Chinedu pass complete to SHERRELL, A. for 1 yard to the EMU15 (ROBINSON, Scott). |
| Emu | 2-9 | at Emu15 | OKORO, Chinedu pass incomplete to DESLAURIERS, E. (HARDY, Mark). |
| Emu | 3-9 | at Emu15 | OKORO, Chinedu sacked for loss of 6 yards to the EMU9 (BABIN, Jason). |
| Emu | 4-15 | at Emu09 | RYSKO, David punt 37 yards to the EMU46, MOSLEY, K. return to the EMU26 (WOODRUFF, R.;HARRISON, Kevin), PENALTY WMU personal foul 20 yards to the EMU29, 1ST DOWN EMU, NO PLAY. |
| Emu | 1-10 | at Emu29 | OKORO, Chinedu pass complete to ZUREKI, Kevin for 13 yards to the EMU42, 1ST DOWN EMU (HARDY, Mark). |
| Emu | 1-10 | at Emu42 | SHERRELL, A. rush for 6 yards to the EMU48 (BELMONTE, A.;BABIN, Jason). |
| Emu | 2-4 | at Emu48 | Deadball foul, PENALTY EMU false start 5 yards to the EMU43, NO PLAY. |
| Emu | 2-9 | at Emu43 | SHERRELL, A. rush for 14 yards to the WMU43, 1ST DOWN EMU, out-of-bounds (HARDY, Mark). |
| Emu | 1-10 | at Wmu43 | ROBERSON, C.R. rush for 4 yards to the WMU39 (ROBINSON, Scott). |
| Emu | 2-6 | at Wmu39 | OKORO, Chinedu pass intercepted by FORD, Kevin at the WMU35, FORD, Kevin return 0 yards to the WMU35 (ROBERSON, C.R.). |
| Drive: 8 plays, 47 yards, TOP 03:17 | |||
| Wmu | 1-10 | at Wmu35 | WESTERN MICHIGAN drive start at 03:39. |
| Wmu | 1-10 | at Wmu35 | MUNSON, Chad pass complete to JENNINGS, Greg for 7 yards to the WMU42, out-of-bounds (BARBEE, Keyvon). |
| Wmu | 2-3 | at Wmu42 | REED, Phil rush for 2 yards to the WMU44 (LUSKY, David;GAINES, Jerry). |
| Wmu | 3-1 | at Wmu44 | REED, Phil rush for 4 yards to the WMU48, 1ST DOWN WMU (PERRY, Jereme;LUSKY, David). |
| Wmu | 1-10 | at Wmu48 | MUNSON, Chad pass incomplete to JENNINGS, Greg (GAINES, Jerry). |
| Wmu | 2-10 | at Wmu48 | MUNSON, Chad pass complete to REED, Phil for 7 yards to the EMU45 (BARBEE, Keyvon). |
| Wmu | 3-3 | at Emu45 | MUNSON, Chad pass complete to MOSLEY, K. for loss of 2 yards to the EMU47 (LUSKY, David;WOODS, Michael). |
| Wmu | 4-5 | at Emu47 | ANDERSON, Adam punt 47 yards to the EMU0, touchback. |
| Drive: 6 plays, 18 yards, TOP 03:17 | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 00:22. |
